Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-09-29 | USA | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
|---|---|---|
| 4 | 2025-01-14 | 1,500,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 20 | 2 | 3 | 5 | 0 | 0 | 179 | 8.95 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 17 | 4 | 13 | 11.76% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 26 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.56 | 0 | 1 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 3 | 79 | 10 | 17 | 27 | -6 | 12 | 0 | 30 | 65 | 128 | 38 | 116 | 7.81% | 2 | 1035 | 13.11 | 1 | 2 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.87 | 62 | 0 | 0 | 0 | 0 | 0.52 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vegas Golden Knights | 4 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 17 | 4 | 13 | 11.76% | 0 | 179 | 8.95 | 1 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 11 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 99 | 12 | 20 | 32 | -6 | 12 | 0 | 34 | 70 | 145 | 42 | 129 | 8.28% | 2 | 1214 | 12.27 | 2 | 2 | 4 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 35.62% | 73 | 0 | 0 | 0 | 0 | 0.53 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Iowa Wild (MIN) | 1 | 82 | 18 | 25 | 43 | 3 | 12 | 0 | 64 | 110 | 208 | 57 | 152 | 8.65% | 4 | 1045 | 12.75 | 4 | 6 | 10 | 24 | 87 | 1 | 0 | 1 | 6 | 87 | 1 | 1 | 34.33 | 67 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Henderson Silver Knights (VGK) | 2 | 82 | 17 | 22 | 39 | 16 | 4 | 0 | 17 | 121 | 193 | 56 | 122 | 8.81% | 7 | 893 | 10.89 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 41.67 | 60 | 0 | 0 | 0 | 0 | 0.87 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 |
| Total Regular Season | 164 | 35 | 47 | 82 | 19 | 16 | 0 | 81 | 231 | 401 | 113 | 274 | 8.73% | 11 | 1938 | 11.82 | 4 | 6 | 10 | 26 | 102 | 1 | 0 | 1 | 6 | 88 | 3 | 2 | 37.80% | 127 | 0 | 0 | 0 | 0 | 0.85 | 0 | 5 | 0 | 0 | 0 | 4 | 7 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Iowa Wild (MIN) | 1 | 22 | 17 | 10 | 27 | 9 | 0 | 0 | 18 | 36 | 90 | 24 | 66 | 18.89% | 4 | 353 | 16.07 | 1 | 1 | 2 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22.22 | 18 | 0 | 0 | 0 | 2 | 1.53 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Henderson Silver Knights (VGK) | 2 | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 12 | 13 | 3 | 13 | 7.69% | 1 | 81 | 16.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57 | 7 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 27 | 18 | 12 | 30 | 8 | 2 | 0 | 18 | 48 | 103 | 27 | 79 | 17.48% | 5 | 435 | 16.13 | 1 | 1 | 2 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24.00% | 25 | 0 | 0 | 0 | 2 | 1.38 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |

































