Career Stat - All Goalies Stats Pro In Decending Order By Win
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Ivanov | 237 | 162 | 50 | 22 | 0.915 | 2.49 | 14052 | 14 | 15 | 584 | 6844 | 88 | 9 | 7 | 0.744 | 39 | 232 | 80 | 22 | 13 | 12 |
| 2 | Sergei Bobrovsky | 254 | 144 | 88 | 22 | 0.914 | 2.72 | 15327 | 24 | 8 | 694 | 8090 | 176 | 9 | 8 | 0.796 | 49 | 254 | 74 | 17 | 25 | 16 |
| 3 | Jake Oettinger | 241 | 137 | 81 | 20 | 0.907 | 2.85 | 14229 | 10 | 11 | 675 | 7248 | 161 | 11 | 14 | 0.645 | 31 | 233 | 83 | 12 | 15 | 12 |
| 4 | Semyon Varlamov | 228 | 135 | 79 | 13 | 0.904 | 2.95 | 13640 | 18 | 8 | 671 | 6964 | 194 | 4 | 9 | 0.850 | 40 | 227 | 79 | 8 | 16 | 8 |
| 5 | Linus Ullmark | 240 | 128 | 76 | 21 | 0.913 | 2.59 | 13842 | 14 | 16 | 597 | 6869 | 233 | 5 | 7 | 0.750 | 76 | 228 | 89 | 18 | 16 | 7 |
| 6 | Connor Hellebuyck | 250 | 126 | 99 | 25 | 0.913 | 2.60 | 15071 | 22 | 14 | 654 | 7516 | 181 | 8 | 14 | 0.842 | 57 | 249 | 76 | 22 | 20 | 10 |
| 7 | Joey Daccord | 219 | 124 | 68 | 19 | 0.914 | 2.52 | 12837 | 22 | 15 | 540 | 6294 | 154 | 5 | 7 | 0.673 | 52 | 209 | 116 | 24 | 16 | 8 |
| 8 | Ukko-Pekka Luukkonen | 215 | 122 | 78 | 14 | 0.911 | 2.67 | 12831 | 10 | 11 | 571 | 6423 | 133 | 5 | 7 | 0.687 | 67 | 214 | 102 | 15 | 14 | 11 |
| 9 | Sergei Murashov | 214 | 119 | 74 | 18 | 0.907 | 2.92 | 12622 | 16 | 8 | 615 | 6613 | 175 | 5 | 3 | 0.786 | 56 | 212 | 97 | 18 | 10 | 6 |
| 10 | Laurent Brossoit | 205 | 117 | 63 | 21 | 0.908 | 2.84 | 12074 | 18 | 10 | 571 | 6206 | 203 | 5 | 5 | 0.732 | 41 | 201 | 85 | 14 | 15 | 7 |
| 11 | Juuse Saros | 226 | 117 | 84 | 24 | 0.908 | 2.77 | 13634 | 20 | 16 | 629 | 6843 | 138 | 7 | 9 | 0.538 | 39 | 225 | 100 | 18 | 18 | 7 |
| 12 | Igor Shesterkin | 219 | 113 | 75 | 15 | 0.911 | 2.74 | 12244 | 31 | 8 | 560 | 6297 | 205 | 3 | 7 | 0.619 | 42 | 204 | 108 | 14 | 15 | 12 |
| 13 | Connor Ingram | 205 | 111 | 76 | 16 | 0.907 | 2.90 | 12299 | 18 | 9 | 595 | 6389 | 90 | 12 | 11 | 0.641 | 39 | 203 | 116 | 11 | 17 | 7 |
| 14 | Jeremy Swayman | 213 | 106 | 88 | 18 | 0.906 | 2.87 | 12666 | 14 | 12 | 606 | 6432 | 194 | 10 | 10 | 0.829 | 35 | 211 | 111 | 17 | 12 | 5 |
| 15 | Adin Hill | 214 | 106 | 81 | 25 | 0.911 | 2.81 | 12824 | 34 | 8 | 600 | 6713 | 181 | 5 | 5 | 0.638 | 69 | 210 | 111 | 17 | 13 | 13 |
| 16 | Cam Talbot | 173 | 105 | 57 | 10 | 0.918 | 2.50 | 10410 | 10 | 10 | 434 | 5261 | 184 | 8 | 6 | 0.727 | 33 | 172 | 27 | 15 | 12 | 10 |
| 17 | Filip Gustavsson | 168 | 103 | 57 | 7 | 0.900 | 2.84 | 10007 | 12 | 9 | 474 | 4754 | 19 | 6 | 1 | 0.750 | 28 | 166 | 100 | 14 | 6 | 2 |
| 18 | Ilya Nabokov | 170 | 102 | 50 | 17 | 0.916 | 2.62 | 10237 | 22 | 8 | 447 | 5308 | 179 | 6 | 7 | 0.756 | 45 | 168 | 72 | 23 | 14 | 5 |
| 19 | Thatcher Demko | 218 | 100 | 83 | 21 | 0.917 | 2.78 | 12352 | 20 | 8 | 573 | 6883 | 142 | 6 | 8 | 0.732 | 56 | 206 | 77 | 17 | 14 | 14 |
| 20 | Hunter Shepard | 196 | 98 | 63 | 30 | 0.907 | 2.93 | 11695 | 10 | 6 | 571 | 6124 | 193 | 2 | 7 | 0.651 | 43 | 193 | 119 | 20 | 10 | 7 |
| 21 | Ilya Sorokin | 268 | 98 | 141 | 29 | 0.905 | 2.98 | 16097 | 24 | 13 | 800 | 8442 | 193 | 8 | 11 | 0.721 | 68 | 268 | 19 | 17 | 19 | 7 |
| 22 | Charlie Lindgren | 157 | 97 | 50 | 8 | 0.908 | 2.60 | 9045 | 18 | 9 | 392 | 4281 | 134 | 1 | 4 | 0.719 | 32 | 151 | 178 | 7 | 11 | 2 |
| 23 | Andrei Vasilevskiy | 200 | 96 | 88 | 14 | 0.909 | 2.73 | 11824 | 16 | 14 | 538 | 5890 | 132 | 8 | 10 | 0.708 | 24 | 197 | 131 | 24 | 13 | 4 |
| 24 | Jacob Fowler | 215 | 96 | 96 | 18 | 0.900 | 2.97 | 12872 | 20 | 10 | 638 | 6393 | 134 | 7 | 9 | 0.653 | 75 | 210 | 87 | 12 | 8 | 11 |
| 25 | Jordan Binnington | 215 | 90 | 103 | 22 | 0.906 | 2.86 | 12930 | 10 | 5 | 616 | 6521 | 172 | 5 | 8 | 0.720 | 50 | 215 | 100 | 14 | 13 | 9 |
| 26 | Petr Mrazek | 183 | 88 | 74 | 19 | 0.912 | 2.75 | 11010 | 20 | 11 | 504 | 5714 | 103 | 8 | 5 | 0.684 | 57 | 182 | 104 | 19 | 6 | 9 |
| 27 | Anthony Stolarz | 186 | 87 | 79 | 19 | 0.906 | 2.97 | 11179 | 12 | 12 | 554 | 5879 | 200 | 10 | 10 | 0.762 | 42 | 185 | 98 | 14 | 4 | 9 |
| 28 | Jacob Markstrom | 179 | 82 | 84 | 10 | 0.904 | 3.05 | 10686 | 12 | 7 | 543 | 5666 | 131 | 2 | 10 | 0.796 | 54 | 176 | 149 | 8 | 9 | 12 |
| 29 | Tristan Jarry | 174 | 79 | 69 | 21 | 0.900 | 3.29 | 10043 | 20 | 3 | 550 | 5499 | 175 | 4 | 6 | 0.846 | 39 | 167 | 155 | 10 | 10 | 7 |
| 30 | Pavel Francouz | 128 | 78 | 31 | 11 | 0.913 | 2.65 | 7377 | 12 | 5 | 326 | 3728 | 144 | 4 | 1 | 0.912 | 34 | 124 | 190 | 10 | 13 | 5 |
| 31 | Pyotr Kochetkov | 171 | 78 | 79 | 11 | 0.910 | 2.89 | 10190 | 12 | 8 | 490 | 5432 | 117 | 5 | 10 | 0.438 | 16 | 168 | 154 | 10 | 7 | 7 |
| 32 | Frederik Andersen | 150 | 75 | 51 | 17 | 0.900 | 3.10 | 8650 | 6 | 5 | 447 | 4455 | 75 | 5 | 2 | 0.729 | 48 | 142 | 151 | 11 | 5 | 4 |
| 33 | Joel Hofer | 123 | 72 | 35 | 15 | 0.905 | 2.92 | 7454 | 10 | 4 | 363 | 3832 | 101 | 8 | 1 | 0.686 | 35 | 122 | 161 | 9 | 5 | 5 |
| 34 | Logan Thompson | 149 | 68 | 66 | 13 | 0.899 | 3.17 | 8892 | 14 | 6 | 469 | 4655 | 45 | 5 | 10 | 0.719 | 32 | 149 | 156 | 9 | 9 | 2 |
| 35 | David Rittich | 153 | 68 | 69 | 10 | 0.899 | 3.20 | 8752 | 14 | 5 | 466 | 4612 | 129 | 7 | 1 | 0.719 | 32 | 150 | 164 | 7 | 7 | 2 |
| 36 | Justus Annunen | 135 | 67 | 43 | 19 | 0.905 | 2.76 | 7952 | 8 | 7 | 366 | 3865 | 78 | 8 | 5 | 0.588 | 51 | 130 | 112 | 10 | 5 | 5 |
| 37 | Stuart Skinner | 132 | 65 | 46 | 18 | 0.907 | 2.98 | 7806 | 12 | 4 | 388 | 4157 | 122 | 3 | 6 | 0.588 | 34 | 129 | 196 | 8 | 9 | 4 |
| 38 | Niklas Kokko | 130 | 64 | 47 | 15 | 0.908 | 2.87 | 7708 | 12 | 6 | 368 | 3996 | 84 | 4 | 3 | 0.781 | 32 | 126 | 187 | 7 | 10 | 3 |
| 39 | Calvin Pickard | 157 | 64 | 78 | 14 | 0.908 | 2.99 | 9384 | 18 | 5 | 467 | 5092 | 182 | 6 | 3 | 0.765 | 34 | 156 | 120 | 6 | 17 | 6 |
| 40 | Maxim Mayorov | 108 | 61 | 37 | 6 | 0.911 | 2.73 | 6409 | 12 | 5 | 292 | 3265 | 153 | 3 | 3 | 0.750 | 20 | 106 | 92 | 10 | 6 | 2 |
| 41 | Yevgeni Volokhin | 135 | 61 | 53 | 20 | 0.904 | 3.02 | 8064 | 12 | 6 | 406 | 4219 | 144 | 4 | 6 | 0.571 | 42 | 134 | 151 | 10 | 6 | 7 |
| 42 | Trent Miner | 119 | 57 | 44 | 13 | 0.900 | 3.18 | 6809 | 6 | 3 | 361 | 3599 | 167 | 3 | 3 | 0.676 | 37 | 116 | 195 | 5 | 11 | 3 |
| 43 | Samuel Ersson | 135 | 57 | 60 | 18 | 0.898 | 3.27 | 8069 | 8 | 3 | 440 | 4314 | 65 | 9 | 7 | 0.683 | 41 | 134 | 117 | 7 | 5 | 5 |
| 44 | Alex Nedeljkovic | 122 | 55 | 48 | 18 | 0.903 | 3.01 | 7289 | 2 | 6 | 365 | 3771 | 178 | 3 | 5 | 0.548 | 31 | 121 | 156 | 11 | 8 | 7 |
| 45 | Joonas Korpisalo | 143 | 51 | 68 | 19 | 0.905 | 3.19 | 8268 | 10 | 1 | 440 | 4630 | 210 | 4 | 7 | 0.551 | 49 | 135 | 113 | 11 | 5 | 9 |
| 46 | Alex Lyon | 104 | 47 | 49 | 6 | 0.900 | 3.20 | 6147 | 6 | 1 | 328 | 3280 | 163 | 4 | 2 | 0.769 | 26 | 102 | 139 | 5 | 1 | 4 |
| 47 | Samuel Montembeault | 115 | 47 | 52 | 14 | 0.907 | 3.07 | 6863 | 16 | 4 | 351 | 3772 | 72 | 3 | 2 | 0.667 | 24 | 113 | 121 | 12 | 5 | 2 |
| 48 | Kevin Lankinen | 126 | 43 | 65 | 15 | 0.904 | 3.27 | 7498 | 18 | 6 | 409 | 4248 | 92 | 5 | 2 | 0.644 | 45 | 122 | 193 | 7 | 7 | 4 |
| 49 | Alexandar Georgiev | 89 | 42 | 43 | 3 | 0.904 | 2.96 | 5233 | 6 | 6 | 258 | 2693 | 14 | 3 | 4 | 0.545 | 11 | 88 | 152 | 6 | 5 | 4 |
| 50 | Damian Clara | 70 | 41 | 23 | 5 | 0.909 | 2.84 | 4105 | 0 | 6 | 194 | 2124 | 33 | 2 | 4 | 0.667 | 24 | 69 | 62 | 10 | 4 | 1 |
| 51 | Martin Jones | 97 | 39 | 43 | 15 | 0.895 | 3.30 | 5823 | 6 | 3 | 320 | 3060 | 175 | 3 | 2 | 0.824 | 17 | 96 | 151 | 6 | 4 | 5 |
| 52 | Kaapo Kahkonen | 73 | 37 | 24 | 11 | 0.901 | 2.89 | 4359 | 8 | 2 | 210 | 2116 | 0 | 1 | 2 | 0.519 | 27 | 72 | 89 | 6 | 2 | 2 |
| 53 | Carter Hart | 93 | 37 | 41 | 12 | 0.895 | 3.15 | 5482 | 8 | 2 | 288 | 2731 | 85 | 2 | 6 | 0.583 | 36 | 91 | 239 | 3 | 5 | 2 |
| 54 | Henrik Tikkanen | 61 | 34 | 23 | 0 | 0.897 | 2.90 | 3475 | 15 | 2 | 168 | 1625 | 0 | 0 | 1 | 0 | 0 | 57 | 117 | 5 | 2 | 1 |
| 55 | Quentin Miller | 60 | 33 | 24 | 2 | 0.907 | 2.90 | 3578 | 0 | 1 | 173 | 1857 | 0 | 3 | 4 | 0.920 | 25 | 59 | 104 | 2 | 2 | 3 |
| 56 | Cayden Primeau | 68 | 33 | 29 | 5 | 0.908 | 3.03 | 3887 | 12 | 4 | 196 | 2139 | 55 | 0 | 2 | 0.708 | 24 | 65 | 199 | 7 | 8 | 4 |
| 57 | Ilya Samsonov | 72 | 31 | 31 | 9 | 0.906 | 3.24 | 4245 | 8 | 3 | 229 | 2438 | 152 | 4 | 1 | 0.500 | 12 | 71 | 120 | 2 | 4 | 2 |
| 58 | Daniil Tarasov | 59 | 30 | 21 | 6 | 0.908 | 2.70 | 3487 | 6 | 3 | 157 | 1700 | 0 | 1 | 1 | 0.731 | 26 | 57 | 102 | 4 | 2 | 1 |
| 59 | Clay Stevenson | 66 | 30 | 26 | 5 | 0.905 | 2.78 | 3715 | 4 | 1 | 172 | 1817 | 152 | 4 | 2 | 0.556 | 18 | 62 | 164 | 7 | 2 | 4 |
| 60 | Scott Ratzlaff | 56 | 28 | 20 | 5 | 0.903 | 2.95 | 3134 | 6 | 6 | 154 | 1594 | 26 | 1 | 2 | 0.846 | 13 | 53 | 28 | 6 | 3 | 0 |
| 61 | Thomas Milic | 81 | 27 | 43 | 9 | 0.893 | 3.32 | 4784 | 12 | 3 | 265 | 2488 | 0 | 2 | 4 | 0.571 | 21 | 80 | 137 | 2 | 3 | 6 |
| 62 | Domenic DiVincentiis | 65 | 25 | 30 | 7 | 0.894 | 3.32 | 3795 | 6 | 5 | 210 | 1987 | 18 | 1 | 1 | 0.824 | 17 | 61 | 105 | 2 | 3 | 1 |
| 63 | John Gibson | 67 | 25 | 36 | 6 | 0.897 | 3.40 | 3955 | 4 | 3 | 224 | 2169 | 106 | 3 | 4 | 0.708 | 24 | 65 | 177 | 2 | 4 | 2 |
| 64 | Vitek Vanecek | 51 | 24 | 19 | 5 | 0.905 | 3.06 | 2961 | 6 | 3 | 151 | 1591 | 98 | 0 | 1 | 0 | 0 | 47 | 116 | 2 | 3 | 0 |
| 65 | Brandon Halverson | 63 | 24 | 30 | 7 | 0.898 | 3.19 | 3654 | 0 | 0 | 194 | 1907 | 171 | 6 | 7 | 0.571 | 7 | 62 | 76 | 3 | 4 | 3 |
| 66 | Karel Vejmelka | 77 | 23 | 42 | 8 | 0.899 | 3.18 | 4485 | 2 | 1 | 238 | 2351 | 21 | 1 | 3 | 0.692 | 26 | 72 | 75 | 6 | 1 | 3 |
| 67 | Mackenzie Blackwood | 49 | 21 | 19 | 5 | 0.899 | 2.86 | 2786 | 2 | 1 | 133 | 1311 | 0 | 3 | 3 | 0.500 | 4 | 45 | 202 | 0 | 2 | 2 |
| 68 | Ville Husso | 50 | 20 | 22 | 4 | 0.901 | 3.45 | 2925 | 0 | 0 | 168 | 1702 | 136 | 2 | 0 | 0.900 | 10 | 47 | 123 | 2 | 4 | 3 |
| 69 | Elvis Merzlikins | 23 | 17 | 4 | 2 | 0.922 | 2.47 | 1409 | 4 | 2 | 58 | 746 | 47 | 3 | 0 | 0.692 | 13 | 23 | 34 | 0 | 3 | 2 |
| 70 | Joel Blomqvist | 29 | 17 | 9 | 0 | 0.913 | 2.81 | 1540 | 0 | 0 | 72 | 826 | 0 | 2 | 1 | 0 | 0 | 27 | 31 | 0 | 0 | 4 |
| 71 | Evan Gardner | 33 | 17 | 11 | 1 | 0.903 | 2.92 | 1811 | 2 | 1 | 88 | 909 | 0 | 1 | 1 | 0.833 | 6 | 29 | 53 | 2 | 2 | 0 |
| 72 | Jake Allen | 39 | 16 | 16 | 5 | 0.908 | 2.82 | 2258 | 0 | 0 | 106 | 1153 | 90 | 1 | 2 | 0.545 | 11 | 37 | 111 | 3 | 3 | 0 |
| 73 | Craig Anderson | 22 | 14 | 8 | 0 | 0.904 | 2.59 | 1319 | 0 | 2 | 57 | 593 | 0 | 2 | 1 | 0 | 0 | 22 | 60 | 0 | 1 | 2 |
| 74 | Jonathan Quick | 37 | 14 | 15 | 8 | 0.885 | 3.33 | 2199 | 4 | 1 | 122 | 1058 | 0 | 0 | 0 | 0.625 | 8 | 37 | 47 | 0 | 1 | 0 |
| 75 | Sebastian Cossa | 50 | 14 | 23 | 6 | 0.907 | 3.08 | 2743 | 4 | 1 | 141 | 1518 | 21 | 2 | 4 | 0.600 | 15 | 44 | 32 | 7 | 1 | 2 |
| 76 | Evan Fitzpatrick | 26 | 12 | 11 | 2 | 0.909 | 2.93 | 1538 | 2 | 1 | 75 | 824 | 96 | 0 | 1 | 0.667 | 12 | 26 | 13 | 1 | 1 | 0 |
| 77 | Jaroslav Halak | 27 | 12 | 8 | 2 | 0.887 | 3.45 | 1338 | 2 | 0 | 77 | 679 | 0 | 2 | 0 | 0 | 0 | 23 | 58 | 0 | 0 | 0 |
| 78 | Casey DeSmith | 34 | 12 | 18 | 3 | 0.901 | 3.27 | 2034 | 0 | 1 | 111 | 1120 | 74 | 0 | 0 | 0.875 | 8 | 33 | 63 | 0 | 2 | 0 |
| 79 | Marc-Andre Fleury | 28 | 11 | 14 | 3 | 0.905 | 3.18 | 1697 | 0 | 2 | 90 | 945 | 0 | 0 | 2 | 0.833 | 6 | 28 | 54 | 0 | 3 | 1 |
| 80 | Yegor Zavragin | 22 | 10 | 8 | 2 | 0.930 | 2.45 | 1273 | 2 | 2 | 52 | 738 | 48 | 1 | 2 | 0.750 | 8 | 20 | 75 | 6 | 2 | 2 |
| 81 | Jonas Johansson | 22 | 9 | 11 | 2 | 0.905 | 2.78 | 1336 | 0 | 0 | 62 | 655 | 0 | 0 | 2 | 0.714 | 7 | 22 | 60 | 2 | 0 | 0 |
| 82 | James Reimer | 24 | 9 | 14 | 0 | 0.906 | 3.33 | 1422 | 2 | 0 | 79 | 842 | 0 | 0 | 1 | 1.000 | 4 | 23 | 79 | 0 | 3 | 0 |
| 83 | Brian Elliott | 31 | 9 | 14 | 4 | 0.879 | 3.96 | 1681 | 2 | 0 | 111 | 919 | 0 | 0 | 0 | 0.625 | 8 | 29 | 89 | 0 | 0 | 1 |
| 84 | Colten Ellis | 24 | 7 | 11 | 3 | 0.890 | 3.44 | 1326 | 0 | 0 | 76 | 689 | 0 | 1 | 0 | 0.625 | 8 | 21 | 61 | 0 | 1 | 0 |
| 85 | Lukas Dostal | 30 | 7 | 19 | 4 | 0.882 | 3.86 | 1681 | 6 | 0 | 108 | 914 | 76 | 1 | 1 | 0.750 | 4 | 30 | 55 | 3 | 1 | 0 |
| 86 | Cal Petersen | 33 | 7 | 20 | 5 | 0.880 | 3.88 | 1869 | 0 | 1 | 121 | 1006 | 16 | 3 | 1 | 0.583 | 12 | 30 | 81 | 1 | 2 | 0 |
| 87 | Erik Portillo | 24 | 6 | 17 | 0 | 0.893 | 3.42 | 1386 | 2 | 0 | 79 | 736 | 91 | 0 | 2 | 0 | 0 | 24 | 18 | 2 | 1 | 1 |
| 88 | Drew Commesso | 26 | 6 | 14 | 3 | 0.907 | 3.08 | 1424 | 2 | 2 | 73 | 788 | 31 | 1 | 2 | 0.800 | 15 | 22 | 54 | 3 | 2 | 0 |
| 89 | Spencer Martin | 27 | 6 | 19 | 2 | 0.888 | 3.68 | 1632 | 0 | 0 | 100 | 893 | 144 | 0 | 0 | 1.000 | 3 | 27 | 90 | 0 | 2 | 0 |
| 90 | Spencer Knight | 15 | 5 | 6 | 1 | 0.876 | 3.51 | 752 | 0 | 0 | 44 | 355 | 0 | 0 | 1 | 0 | 0 | 15 | 32 | 1 | 0 | 0 |
| 91 | Ales Stezka | 17 | 5 | 11 | 1 | 0.871 | 4.06 | 1019 | 0 | 0 | 69 | 533 | 0 | 0 | 1 | 0 | 0 | 17 | 30 | 0 | 1 | 0 |
| 92 | Antti Raanta | 7 | 4 | 3 | 0 | 0.903 | 3.42 | 421 | 0 | 1 | 24 | 247 | 28 | 1 | 0 | 0 | 0 | 7 | 61 | 1 | 0 | 0 |
| 93 | Olof Lindbom | 10 | 4 | 5 | 0 | 0.882 | 4.13 | 552 | 0 | 0 | 38 | 323 | 16 | 1 | 0 | 0.750 | 4 | 10 | 19 | 0 | 1 | 0 |
| 94 | Tomas Suchanek | 14 | 4 | 6 | 1 | 0.884 | 3.61 | 764 | 2 | 1 | 46 | 395 | 0 | 0 | 0 | 1.000 | 8 | 11 | 45 | 1 | 0 | 1 |
| 95 | Zachary Fucale | 26 | 4 | 19 | 1 | 0.876 | 4.44 | 1488 | 2 | 0 | 110 | 886 | 79 | 1 | 0 | 0 | 0 | 24 | 58 | 1 | 0 | 0 |
| 96 | Jacob Ingham | 5 | 2 | 2 | 1 | 0.929 | 2.41 | 299 | 0 | 1 | 12 | 169 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 97 | Ivan Prosvetov | 7 | 2 | 4 | 1 | 0.888 | 3.83 | 423 | 0 | 0 | 27 | 241 | 0 | 0 | 0 | 0.667 | 3 | 7 | 0 | 0 | 1 | 0 |
| 98 | Michael Hutchinson | 7 | 2 | 4 | 1 | 0.853 | 4.67 | 424 | 0 | 0 | 33 | 225 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 99 | Jordan Papirny | 8 | 2 | 5 | 0 | 0.866 | 4.40 | 423 | 0 | 0 | 31 | 231 | 0 | 0 | 0 | 0 | 0 | 8 | 70 | 0 | 0 | 0 |
| 100 | Mads Sogaard | 8 | 2 | 6 | 0 | 0.860 | 4.03 | 477 | 4 | 0 | 32 | 229 | 0 | 1 | 1 | 0 | 0 | 8 | 48 | 0 | 1 | 0 |
| 101 | Joseph Woll | 9 | 2 | 5 | 1 | 0.906 | 3.60 | 450 | 0 | 0 | 27 | 288 | 81 | 1 | 1 | 0.250 | 4 | 8 | 10 | 1 | 0 | 1 |
| 102 | Arturs Silovs | 1 | 1 | 0 | 0 | 0.913 | 2.00 | 60 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 103 | Chris Driedger | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 |
| 104 | Dennis Hildeby | 2 | 1 | 1 | 0 | 0.926 | 3.05 | 118 | 0 | 0 | 6 | 81 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 105 | Evan Cormier | 2 | 1 | 0 | 1 | 0.943 | 1.98 | 121 | 0 | 0 | 4 | 70 | 25 | 0 | 0 | 0.400 | 5 | 1 | 24 | 1 | 0 | 0 |
| 106 | Nico Daws | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 107 | Isaac Poulter | 3 | 1 | 2 | 0 | 0.892 | 3.73 | 177 | 0 | 0 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 108 | Jesper Wallstedt | 3 | 1 | 1 | 1 | 0.942 | 2.30 | 183 | 0 | 0 | 7 | 120 | 68 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 |
| 109 | Troy Grosenick | 4 | 1 | 3 | 0 | 0.860 | 4.41 | 245 | 0 | 0 | 18 | 129 | 0 | 0 | 0 | 0.833 | 6 | 4 | 21 | 1 | 0 | 0 |
| 110 | Arvid Soderblom | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 111 | Darcy Kuemper | 1 | 0 | 0 | 0 | 0.842 | 5.81 | 31 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 112 | Pavel Moysevich | 1 | 0 | 1 | 0 | 0.867 | 6.00 | 60 | 0 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 113 | Anson Thornton | 2 | 0 | 1 | 0 | 0.878 | 3.67 | 98 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| 114 | Kasimir Kaskisuo | 2 | 0 | 0 | 0 | 0.864 | 4.80 | 100 | 0 | 0 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| 115 | Kyle Keyser | 2 | 0 | 1 | 0 | 0.886 | 5.93 | 81 | 0 | 0 | 8 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 116 | Thomas Greiss | 2 | 0 | 0 | 0 | 0.875 | 3.43 | 35 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 117 | Pyotr Andreyanov | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 118 | Scott Wedgewood | 3 | 0 | 2 | 0 | 0.848 | 5.77 | 104 | 0 | 0 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 119 | Eric Comrie | 5 | 0 | 3 | 0 | 0.887 | 3.53 | 204 | 0 | 0 | 12 | 106 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 |
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top
































