Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-02-24 | AB | No | 0 | 0 | - | - | Trade | 2026-05-20 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 |
|---|---|---|
| 5 | 2025-07-27 | 1,850,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | - |
Pro Stats
| GS | Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|---|
| 19 | 19 | 6 | 11 | 2 | 0.901 | 3.05 | 1142 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 4 | 1 | 58 | 585 | 0 | 2 | 4 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Backup goalie |
|---|---|---|---|
| 0.333 | 3 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 2 | 1 |
Farm Stats
| GS | Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Backup goalie |
|---|---|---|---|
| 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Thompson | New Jersey Devils | 12 | 12 | 3 | 7 | 2 | 0.903 | 2.90 | 724 | 0 | 1 | 35 | 361 | 0 | 1 | 3 | 0.333 | 3 | 2 | 0 | 0 | 0 |
| 2 | Logan Thompson | Utah Mammoth | 7 | 7 | 3 | 4 | 0 | 0.897 | 3.30 | 418 | 4 | 0 | 23 | 224 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Dallas Stars | 1 | 35 | 35 | 17 | 16 | 2 | 0.900 | 3.22 | 2108 | 0 | 2 | 113 | 1129 | 0 | 1 | 1 | 0.500 | 4 | 47 | 2 | 1 | 0 |
| Dallas Stars | 2 | 31 | 31 | 14 | 13 | 2 | 0.886 | 3.54 | 1780 | 0 | 0 | 105 | 922 | 45 | 1 | 2 | 0.875 | 8 | 51 | 2 | 3 | 0 |
| Dallas Stars | 3 | 26 | 26 | 16 | 8 | 2 | 0.911 | 2.56 | 1571 | 2 | 3 | 67 | 752 | 0 | 1 | 0 | 0.571 | 7 | 56 | 4 | 0 | 0 |
| Utah Mammoth | 4 | 19 | 19 | 6 | 11 | 2 | 0.901 | 3.05 | 1142 | 4 | 1 | 58 | 585 | 0 | 2 | 4 | 0.333 | 3 | 2 | 1 | 2 | 1 |
| Total Regular Season | 111 | 111 | 53 | 48 | 8 | 0.899 | 3.12 | 6603 | 6 | 6 | 343 | 3388 | 45 | 5 | 7 | 0.636 | 22 | 156 | 9 | 6 | 1 | |
| Playoff | ||||||||||||||||||||||
| Dallas Stars | 3 | 1 | 1 | 0 | 1 | 0 | 0.839 | 5.00 | 60 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 4 | 4 | 0 | 4 | 0 | 0.839 | 5.00 | 240 | 0 | 0 | 20 | 124 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|

































