Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 2 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | OTL1 | |
| 3 | New York Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 43 | -5 | 0.500 | 6-1-0 | 1-6-0 | 5-4-1 | L2 | |
| Atlantic | |||||||||||||||||
| 1 | Detroit Red Wings | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 46 | 30 | 16 | 0.833 | 6-1-0 | 4-1-0 | 8-2-0 | W1 | vs MTL |
| 2 | Buffalo Sabres | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.455 | 4-1-0 | 1-5-0 | 4-5-1 | L1 | |
| 3 | Florida Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| Wildcard | |||||||||||||||||
| 7 | Montreal Canadiens | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 54 | 45 | 9 | 0.563 | 6-1-0 | 3-6-0 | 5-2-3 | OTL1 | vs DET |
| 8 | Toronto Maple Leafs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 9 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Winnipeg Jets | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.556 | 2-3-0 | 3-1-0 | 5-4-0 | L1 | |
| 3 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 38 | 39 | -1 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L3 | vs DAL |
| 2 | Vegas Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | Calgary Flames | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 34 | 33 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-4-1 | L3 | |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Dallas Stars | 12 | 11 | 1 | 0 | 22 | 11 | 11 | 49 | 31 | 18 | 0.917 | 4-1-0 | 7-0-0 | 9-1-0 | W4 | vs ANA |
| 9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 46 | 30 | 16 | 0.833 | 6-1-0 | 4-1-0 | 8-2-0 | W1 | vs MTL |
| 2 | Buffalo Sabres | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.455 | 4-1-0 | 1-5-0 | 4-5-1 | L1 | |
| 3 | Florida Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| 4 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 5 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | OTL1 | |
| 6 | New York Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 43 | -5 | 0.500 | 6-1-0 | 1-6-0 | 5-4-1 | L2 | |
| 7 | Montreal Canadiens | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 54 | 45 | 9 | 0.563 | 6-1-0 | 3-6-0 | 5-2-3 | OTL1 | vs DET |
| 8 | Toronto Maple Leafs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 9 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 38 | 39 | -1 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L3 | vs DAL |
| 3 | Winnipeg Jets | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.556 | 2-3-0 | 3-1-0 | 5-4-0 | L1 | |
| 4 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 5 | Vegas Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 6 | Calgary Flames | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 34 | 33 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-4-1 | L3 | |
| 7 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Dallas Stars | 12 | 11 | 1 | 0 | 22 | 11 | 11 | 49 | 31 | 18 | 0.917 | 4-1-0 | 7-0-0 | 9-1-0 | W4 | vs ANA |
| 9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 2 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | OTL1 | |
| 3 | New York Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 43 | -5 | 0.500 | 6-1-0 | 1-6-0 | 5-4-1 | L2 | |
| 4 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 46 | 30 | 16 | 0.833 | 6-1-0 | 4-1-0 | 8-2-0 | W1 | vs MTL |
| 2 | Buffalo Sabres | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.455 | 4-1-0 | 1-5-0 | 4-5-1 | L1 | |
| 3 | Florida Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| 4 | Montreal Canadiens | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 54 | 45 | 9 | 0.563 | 6-1-0 | 3-6-0 | 5-2-3 | OTL1 | vs DET |
| 5 | Toronto Maple Leafs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Winnipeg Jets | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.556 | 2-3-0 | 3-1-0 | 5-4-0 | L1 | |
| 3 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 5 | Dallas Stars | 12 | 11 | 1 | 0 | 22 | 11 | 11 | 49 | 31 | 18 | 0.917 | 4-1-0 | 7-0-0 | 9-1-0 | W4 | vs ANA |
| 6 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 38 | 39 | -1 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L3 | vs DAL |
| 2 | Vegas Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | Calgary Flames | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 34 | 33 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-4-1 | L3 | |
| 4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 38 | 39 | -1 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L3 | vs DAL |
| 3 | Winnipeg Jets | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 32 | 30 | 2 | 0.556 | 2-3-0 | 3-1-0 | 5-4-0 | L1 | |
| 4 | Detroit Red Wings | 12 | 10 | 2 | 0 | 20 | 10 | 10 | 46 | 30 | 16 | 0.833 | 6-1-0 | 4-1-0 | 8-2-0 | W1 | vs MTL |
| 5 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 6 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 16 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 7 | Buffalo Sabres | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 38 | 40 | -2 | 0.455 | 4-1-0 | 1-5-0 | 4-5-1 | L1 | |
| 8 | Dallas Stars | 12 | 11 | 1 | 0 | 22 | 11 | 11 | 49 | 31 | 18 | 0.917 | 4-1-0 | 7-0-0 | 9-1-0 | W4 | vs ANA |
| 9 | Vegas Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 18 | -5 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 10 | Florida Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L1 | |
| 11 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 25 | -5 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L3 | |
| 12 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | OTL1 | |
| 14 | Montreal Canadiens | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 54 | 45 | 9 | 0.563 | 6-1-0 | 3-6-0 | 5-2-3 | OTL1 | vs DET |
| 15 | Toronto Maple Leafs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 16 | Calgary Flames | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 34 | 33 | 1 | 0.500 | 2-2-0 | 3-3-0 | 5-4-1 | L3 | |
| 17 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | New York Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 38 | 43 | -5 | 0.500 | 6-1-0 | 1-6-0 | 5-4-1 | L2 | |
| 19 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
































