Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | New York Islanders - Y | 80 | 45 | 30 | 5 | 95 | 34 | 40 | 238 | 230 | 8 | 0.594 | 30-8-2 | 15-22-3 | 5-4-1 | OTL1 | vs STL |
| 2 | Carolina Hurricanes | 79 | 38 | 29 | 12 | 88 | 34 | 37 | 239 | 247 | -8 | 0.557 | 23-11-6 | 15-18-6 | 4-3-3 | W1 | vs SEA |
| 3 | Washington Capitals | 80 | 37 | 32 | 11 | 85 | 28 | 31 | 223 | 260 | -37 | 0.531 | 19-13-8 | 18-19-3 | 4-6-0 | L3 | vs SJS |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers - X | 80 | 53 | 25 | 2 | 108 | 47 | 50 | 260 | 198 | 62 | 0.675 | 26-14-0 | 27-11-2 | 8-2-0 | L2 | vs SJS |
| 2 | Detroit Red Wings - X | 81 | 50 | 25 | 6 | 106 | 39 | 47 | 263 | 228 | 35 | 0.654 | 28-8-4 | 22-17-2 | 7-3-0 | W2 | vs WSH |
| 3 | Montreal Canadiens - X | 81 | 45 | 26 | 10 | 100 | 39 | 42 | 256 | 227 | 29 | 0.617 | 21-15-4 | 24-11-6 | 2-5-3 | L1 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Buffalo Sabres - X | 79 | 43 | 28 | 8 | 94 | 34 | 40 | 242 | 229 | 13 | 0.595 | 21-16-3 | 22-12-5 | 3-6-1 | L1 | vs TBL |
| 8 | Tampa Bay Lightning | 78 | 41 | 30 | 7 | 89 | 37 | 38 | 240 | 226 | 14 | 0.571 | 22-15-3 | 19-15-4 | 7-2-1 | W3 | vs SEA |
| 9 | Toronto Maple Leafs | 80 | 41 | 34 | 5 | 87 | 32 | 38 | 233 | 219 | 14 | 0.544 | 20-18-2 | 21-16-3 | 8-1-1 | W5 | vs BOS |
| 10 | Ottawa Senators - E | 81 | 39 | 37 | 5 | 83 | 34 | 38 | 251 | 240 | 11 | 0.512 | 20-17-3 | 19-20-2 | 5-3-2 | L2 | vs STL |
| 11 | New Jersey Devils - E | 81 | 38 | 40 | 3 | 79 | 33 | 36 | 217 | 234 | -17 | 0.488 | 21-17-2 | 17-23-1 | 5-5-0 | L3 | vs NYR |
| 12 | New York Rangers - E | 80 | 33 | 37 | 10 | 76 | 29 | 29 | 198 | 227 | -29 | 0.475 | 14-20-6 | 19-17-4 | 5-2-3 | W1 | vs WPG |
| 13 | Boston Bruins - E | 80 | 33 | 37 | 10 | 76 | 28 | 31 | 208 | 247 | -39 | 0.475 | 15-22-3 | 18-15-7 | 7-2-1 | W6 | vs TOR |
| 14 | Columbus Blue Jackets - E | 81 | 34 | 39 | 8 | 76 | 30 | 31 | 217 | 237 | -20 | 0.469 | 19-19-2 | 15-20-6 | 4-5-1 | W1 | vs NYI |
| 15 | Philadelphia Flyers - E | 81 | 23 | 50 | 8 | 54 | 16 | 21 | 169 | 246 | -77 | 0.333 | 14-24-2 | 9-26-6 | 2-7-1 | L2 | vs DAL |
| 16 | Pittsburgh Penguins - E | 80 | 20 | 51 | 9 | 49 | 11 | 17 | 174 | 269 | -95 | 0.306 | 10-28-2 | 10-23-7 | 2-8-0 | L1 | vs COL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators - X | 81 | 50 | 22 | 9 | 109 | 38 | 47 | 248 | 199 | 49 | 0.673 | 23-9-8 | 27-13-1 | 5-4-1 | W2 | vs MIN |
| 2 | Minnesota Wild - X | 80 | 51 | 23 | 6 | 108 | 42 | 49 | 267 | 209 | 58 | 0.675 | 26-11-3 | 25-12-3 | 6-2-2 | L1 | vs ANA |
| 3 | Dallas Stars - X | 80 | 48 | 24 | 8 | 104 | 42 | 45 | 278 | 219 | 59 | 0.650 | 25-11-4 | 23-13-4 | 8-2-0 | W5 | vs STL |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks - Z | 79 | 56 | 17 | 6 | 118 | 48 | 52 | 279 | 201 | 78 | 0.747 | 27-9-4 | 29-8-2 | 5-3-2 | W1 | vs TBL |
| 2 | Edmonton Oilers - X | 80 | 47 | 26 | 7 | 101 | 32 | 40 | 263 | 230 | 33 | 0.631 | 28-9-3 | 19-17-4 | 4-5-1 | OTL1 | vs STL |
| 3 | Calgary Flames - X | 81 | 50 | 30 | 1 | 101 | 41 | 47 | 272 | 245 | 27 | 0.623 | 24-15-1 | 26-15-0 | 6-3-1 | W1 | vs ANA |
| Wildcard | |||||||||||||||||
| 7 | Colorado Avalanche - X | 80 | 46 | 27 | 7 | 99 | 39 | 41 | 253 | 224 | 29 | 0.619 | 23-14-3 | 23-13-4 | 7-3-0 | W6 | vs PIT |
| 8 | Los Angeles Kings | 81 | 45 | 30 | 6 | 96 | 36 | 42 | 264 | 227 | 37 | 0.593 | 22-16-2 | 23-14-4 | 4-5-1 | W1 | vs COL |
| 9 | Winnipeg Jets | 80 | 43 | 30 | 7 | 93 | 32 | 37 | 253 | 232 | 21 | 0.581 | 24-12-4 | 19-18-3 | 5-4-1 | L1 | vs NYR |
| 10 | Vegas Golden Knights - E | 81 | 38 | 28 | 15 | 91 | 31 | 37 | 234 | 239 | -5 | 0.562 | 16-16-8 | 22-12-7 | 6-1-3 | SOL1 | vs SEA |
| 11 | Chicago Blackhawks - E | 81 | 42 | 34 | 5 | 89 | 35 | 39 | 206 | 213 | -7 | 0.549 | 28-10-2 | 14-24-3 | 7-3-0 | W1 | vs UTA |
| 12 | St. Louis Blues - E | 78 | 37 | 28 | 13 | 87 | 34 | 37 | 237 | 231 | 6 | 0.558 | 24-10-6 | 13-18-7 | 2-5-3 | L1 | vs EDM |
| 13 | Utah Mammoth - E | 80 | 32 | 40 | 8 | 72 | 25 | 30 | 211 | 257 | -46 | 0.450 | 17-18-5 | 15-22-3 | 5-3-2 | W1 | vs SEA |
| 14 | Vancouver Canucks - E | 81 | 29 | 44 | 8 | 66 | 21 | 25 | 203 | 268 | -65 | 0.407 | 15-21-4 | 14-23-4 | 4-6-0 | L4 | vs TOR |
| 15 | Seattle Kraken - E | 78 | 29 | 43 | 6 | 64 | 24 | 25 | 185 | 238 | -53 | 0.410 | 19-20-2 | 10-23-4 | 3-7-0 | L2 | vs TBL |
| 16 | San Jose Sharks - E | 79 | 25 | 49 | 5 | 55 | 20 | 25 | 198 | 283 | -85 | 0.348 | 15-25-0 | 10-24-5 | 4-6-0 | W2 | vs FLA |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 80 | 53 | 25 | 2 | 108 | 47 | 50 | 260 | 198 | 62 | 0.675 | 26-14-0 | 27-11-2 | 8-2-0 | L2 | vs SJS |
| 2 | Detroit Red Wings - X | 81 | 50 | 25 | 6 | 106 | 39 | 47 | 263 | 228 | 35 | 0.654 | 28-8-4 | 22-17-2 | 7-3-0 | W2 | vs WSH |
| 3 | Montreal Canadiens - X | 81 | 45 | 26 | 10 | 100 | 39 | 42 | 256 | 227 | 29 | 0.617 | 21-15-4 | 24-11-6 | 2-5-3 | L1 | vs BUF |
| 4 | New York Islanders - Y | 80 | 45 | 30 | 5 | 95 | 34 | 40 | 238 | 230 | 8 | 0.594 | 30-8-2 | 15-22-3 | 5-4-1 | OTL1 | vs STL |
| 5 | Carolina Hurricanes | 79 | 38 | 29 | 12 | 88 | 34 | 37 | 239 | 247 | -8 | 0.557 | 23-11-6 | 15-18-6 | 4-3-3 | W1 | vs SEA |
| 6 | Washington Capitals | 80 | 37 | 32 | 11 | 85 | 28 | 31 | 223 | 260 | -37 | 0.531 | 19-13-8 | 18-19-3 | 4-6-0 | L3 | vs SJS |
| 7 | Buffalo Sabres - X | 79 | 43 | 28 | 8 | 94 | 34 | 40 | 242 | 229 | 13 | 0.595 | 21-16-3 | 22-12-5 | 3-6-1 | L1 | vs TBL |
| 8 | Tampa Bay Lightning | 78 | 41 | 30 | 7 | 89 | 37 | 38 | 240 | 226 | 14 | 0.571 | 22-15-3 | 19-15-4 | 7-2-1 | W3 | vs SEA |
| 9 | Toronto Maple Leafs | 80 | 41 | 34 | 5 | 87 | 32 | 38 | 233 | 219 | 14 | 0.544 | 20-18-2 | 21-16-3 | 8-1-1 | W5 | vs BOS |
| 10 | Ottawa Senators - E | 81 | 39 | 37 | 5 | 83 | 34 | 38 | 251 | 240 | 11 | 0.512 | 20-17-3 | 19-20-2 | 5-3-2 | L2 | vs STL |
| 11 | New Jersey Devils - E | 81 | 38 | 40 | 3 | 79 | 33 | 36 | 217 | 234 | -17 | 0.488 | 21-17-2 | 17-23-1 | 5-5-0 | L3 | vs NYR |
| 12 | New York Rangers - E | 80 | 33 | 37 | 10 | 76 | 29 | 29 | 198 | 227 | -29 | 0.475 | 14-20-6 | 19-17-4 | 5-2-3 | W1 | vs WPG |
| 13 | Boston Bruins - E | 80 | 33 | 37 | 10 | 76 | 28 | 31 | 208 | 247 | -39 | 0.475 | 15-22-3 | 18-15-7 | 7-2-1 | W6 | vs TOR |
| 14 | Columbus Blue Jackets - E | 81 | 34 | 39 | 8 | 76 | 30 | 31 | 217 | 237 | -20 | 0.469 | 19-19-2 | 15-20-6 | 4-5-1 | W1 | vs NYI |
| 15 | Philadelphia Flyers - E | 81 | 23 | 50 | 8 | 54 | 16 | 21 | 169 | 246 | -77 | 0.333 | 14-24-2 | 9-26-6 | 2-7-1 | L2 | vs DAL |
| 16 | Pittsburgh Penguins - E | 80 | 20 | 51 | 9 | 49 | 11 | 17 | 174 | 269 | -95 | 0.306 | 10-28-2 | 10-23-7 | 2-8-0 | L1 | vs COL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks - Z | 79 | 56 | 17 | 6 | 118 | 48 | 52 | 279 | 201 | 78 | 0.747 | 27-9-4 | 29-8-2 | 5-3-2 | W1 | vs TBL |
| 2 | Nashville Predators - X | 81 | 50 | 22 | 9 | 109 | 38 | 47 | 248 | 199 | 49 | 0.673 | 23-9-8 | 27-13-1 | 5-4-1 | W2 | vs MIN |
| 3 | Minnesota Wild - X | 80 | 51 | 23 | 6 | 108 | 42 | 49 | 267 | 209 | 58 | 0.675 | 26-11-3 | 25-12-3 | 6-2-2 | L1 | vs ANA |
| 4 | Dallas Stars - X | 80 | 48 | 24 | 8 | 104 | 42 | 45 | 278 | 219 | 59 | 0.650 | 25-11-4 | 23-13-4 | 8-2-0 | W5 | vs STL |
| 5 | Edmonton Oilers - X | 80 | 47 | 26 | 7 | 101 | 32 | 40 | 263 | 230 | 33 | 0.631 | 28-9-3 | 19-17-4 | 4-5-1 | OTL1 | vs STL |
| 6 | Calgary Flames - X | 81 | 50 | 30 | 1 | 101 | 41 | 47 | 272 | 245 | 27 | 0.623 | 24-15-1 | 26-15-0 | 6-3-1 | W1 | vs ANA |
| 7 | Colorado Avalanche - X | 80 | 46 | 27 | 7 | 99 | 39 | 41 | 253 | 224 | 29 | 0.619 | 23-14-3 | 23-13-4 | 7-3-0 | W6 | vs PIT |
| 8 | Los Angeles Kings | 81 | 45 | 30 | 6 | 96 | 36 | 42 | 264 | 227 | 37 | 0.593 | 22-16-2 | 23-14-4 | 4-5-1 | W1 | vs COL |
| 9 | Winnipeg Jets | 80 | 43 | 30 | 7 | 93 | 32 | 37 | 253 | 232 | 21 | 0.581 | 24-12-4 | 19-18-3 | 5-4-1 | L1 | vs NYR |
| 10 | Vegas Golden Knights - E | 81 | 38 | 28 | 15 | 91 | 31 | 37 | 234 | 239 | -5 | 0.562 | 16-16-8 | 22-12-7 | 6-1-3 | SOL1 | vs SEA |
| 11 | Chicago Blackhawks - E | 81 | 42 | 34 | 5 | 89 | 35 | 39 | 206 | 213 | -7 | 0.549 | 28-10-2 | 14-24-3 | 7-3-0 | W1 | vs UTA |
| 12 | St. Louis Blues - E | 78 | 37 | 28 | 13 | 87 | 34 | 37 | 237 | 231 | 6 | 0.558 | 24-10-6 | 13-18-7 | 2-5-3 | L1 | vs EDM |
| 13 | Utah Mammoth - E | 80 | 32 | 40 | 8 | 72 | 25 | 30 | 211 | 257 | -46 | 0.450 | 17-18-5 | 15-22-3 | 5-3-2 | W1 | vs SEA |
| 14 | Vancouver Canucks - E | 81 | 29 | 44 | 8 | 66 | 21 | 25 | 203 | 268 | -65 | 0.407 | 15-21-4 | 14-23-4 | 4-6-0 | L4 | vs TOR |
| 15 | Seattle Kraken - E | 78 | 29 | 43 | 6 | 64 | 24 | 25 | 185 | 238 | -53 | 0.410 | 19-20-2 | 10-23-4 | 3-7-0 | L2 | vs TBL |
| 16 | San Jose Sharks - E | 79 | 25 | 49 | 5 | 55 | 20 | 25 | 198 | 283 | -85 | 0.348 | 15-25-0 | 10-24-5 | 4-6-0 | W2 | vs FLA |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders - Y | 80 | 45 | 30 | 5 | 95 | 34 | 40 | 238 | 230 | 8 | 0.594 | 30-8-2 | 15-22-3 | 5-4-1 | OTL1 | vs STL |
| 2 | Carolina Hurricanes | 79 | 38 | 29 | 12 | 88 | 34 | 37 | 239 | 247 | -8 | 0.557 | 23-11-6 | 15-18-6 | 4-3-3 | W1 | vs SEA |
| 3 | Washington Capitals | 80 | 37 | 32 | 11 | 85 | 28 | 31 | 223 | 260 | -37 | 0.531 | 19-13-8 | 18-19-3 | 4-6-0 | L3 | vs SJS |
| 4 | New Jersey Devils - E | 81 | 38 | 40 | 3 | 79 | 33 | 36 | 217 | 234 | -17 | 0.488 | 21-17-2 | 17-23-1 | 5-5-0 | L3 | vs NYR |
| 5 | New York Rangers - E | 80 | 33 | 37 | 10 | 76 | 29 | 29 | 198 | 227 | -29 | 0.475 | 14-20-6 | 19-17-4 | 5-2-3 | W1 | vs WPG |
| 6 | Columbus Blue Jackets - E | 81 | 34 | 39 | 8 | 76 | 30 | 31 | 217 | 237 | -20 | 0.469 | 19-19-2 | 15-20-6 | 4-5-1 | W1 | vs NYI |
| 7 | Philadelphia Flyers - E | 81 | 23 | 50 | 8 | 54 | 16 | 21 | 169 | 246 | -77 | 0.333 | 14-24-2 | 9-26-6 | 2-7-1 | L2 | vs DAL |
| 8 | Pittsburgh Penguins - E | 80 | 20 | 51 | 9 | 49 | 11 | 17 | 174 | 269 | -95 | 0.306 | 10-28-2 | 10-23-7 | 2-8-0 | L1 | vs COL |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 80 | 53 | 25 | 2 | 108 | 47 | 50 | 260 | 198 | 62 | 0.675 | 26-14-0 | 27-11-2 | 8-2-0 | L2 | vs SJS |
| 2 | Detroit Red Wings - X | 81 | 50 | 25 | 6 | 106 | 39 | 47 | 263 | 228 | 35 | 0.654 | 28-8-4 | 22-17-2 | 7-3-0 | W2 | vs WSH |
| 3 | Montreal Canadiens - X | 81 | 45 | 26 | 10 | 100 | 39 | 42 | 256 | 227 | 29 | 0.617 | 21-15-4 | 24-11-6 | 2-5-3 | L1 | vs BUF |
| 4 | Buffalo Sabres - X | 79 | 43 | 28 | 8 | 94 | 34 | 40 | 242 | 229 | 13 | 0.595 | 21-16-3 | 22-12-5 | 3-6-1 | L1 | vs TBL |
| 5 | Tampa Bay Lightning | 78 | 41 | 30 | 7 | 89 | 37 | 38 | 240 | 226 | 14 | 0.571 | 22-15-3 | 19-15-4 | 7-2-1 | W3 | vs SEA |
| 6 | Toronto Maple Leafs | 80 | 41 | 34 | 5 | 87 | 32 | 38 | 233 | 219 | 14 | 0.544 | 20-18-2 | 21-16-3 | 8-1-1 | W5 | vs BOS |
| 7 | Ottawa Senators - E | 81 | 39 | 37 | 5 | 83 | 34 | 38 | 251 | 240 | 11 | 0.512 | 20-17-3 | 19-20-2 | 5-3-2 | L2 | vs STL |
| 8 | Boston Bruins - E | 80 | 33 | 37 | 10 | 76 | 28 | 31 | 208 | 247 | -39 | 0.475 | 15-22-3 | 18-15-7 | 7-2-1 | W6 | vs TOR |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 81 | 50 | 22 | 9 | 109 | 38 | 47 | 248 | 199 | 49 | 0.673 | 23-9-8 | 27-13-1 | 5-4-1 | W2 | vs MIN |
| 2 | Minnesota Wild - X | 80 | 51 | 23 | 6 | 108 | 42 | 49 | 267 | 209 | 58 | 0.675 | 26-11-3 | 25-12-3 | 6-2-2 | L1 | vs ANA |
| 3 | Dallas Stars - X | 80 | 48 | 24 | 8 | 104 | 42 | 45 | 278 | 219 | 59 | 0.650 | 25-11-4 | 23-13-4 | 8-2-0 | W5 | vs STL |
| 4 | Colorado Avalanche - X | 80 | 46 | 27 | 7 | 99 | 39 | 41 | 253 | 224 | 29 | 0.619 | 23-14-3 | 23-13-4 | 7-3-0 | W6 | vs PIT |
| 5 | Winnipeg Jets | 80 | 43 | 30 | 7 | 93 | 32 | 37 | 253 | 232 | 21 | 0.581 | 24-12-4 | 19-18-3 | 5-4-1 | L1 | vs NYR |
| 6 | Chicago Blackhawks - E | 81 | 42 | 34 | 5 | 89 | 35 | 39 | 206 | 213 | -7 | 0.549 | 28-10-2 | 14-24-3 | 7-3-0 | W1 | vs UTA |
| 7 | St. Louis Blues - E | 78 | 37 | 28 | 13 | 87 | 34 | 37 | 237 | 231 | 6 | 0.558 | 24-10-6 | 13-18-7 | 2-5-3 | L1 | vs EDM |
| 8 | Utah Mammoth - E | 80 | 32 | 40 | 8 | 72 | 25 | 30 | 211 | 257 | -46 | 0.450 | 17-18-5 | 15-22-3 | 5-3-2 | W1 | vs SEA |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks - Z | 79 | 56 | 17 | 6 | 118 | 48 | 52 | 279 | 201 | 78 | 0.747 | 27-9-4 | 29-8-2 | 5-3-2 | W1 | vs TBL |
| 2 | Edmonton Oilers - X | 80 | 47 | 26 | 7 | 101 | 32 | 40 | 263 | 230 | 33 | 0.631 | 28-9-3 | 19-17-4 | 4-5-1 | OTL1 | vs STL |
| 3 | Calgary Flames - X | 81 | 50 | 30 | 1 | 101 | 41 | 47 | 272 | 245 | 27 | 0.623 | 24-15-1 | 26-15-0 | 6-3-1 | W1 | vs ANA |
| 4 | Los Angeles Kings | 81 | 45 | 30 | 6 | 96 | 36 | 42 | 264 | 227 | 37 | 0.593 | 22-16-2 | 23-14-4 | 4-5-1 | W1 | vs COL |
| 5 | Vegas Golden Knights - E | 81 | 38 | 28 | 15 | 91 | 31 | 37 | 234 | 239 | -5 | 0.562 | 16-16-8 | 22-12-7 | 6-1-3 | SOL1 | vs SEA |
| 6 | Vancouver Canucks - E | 81 | 29 | 44 | 8 | 66 | 21 | 25 | 203 | 268 | -65 | 0.407 | 15-21-4 | 14-23-4 | 4-6-0 | L4 | vs TOR |
| 7 | Seattle Kraken - E | 78 | 29 | 43 | 6 | 64 | 24 | 25 | 185 | 238 | -53 | 0.410 | 19-20-2 | 10-23-4 | 3-7-0 | L2 | vs TBL |
| 8 | San Jose Sharks - E | 79 | 25 | 49 | 5 | 55 | 20 | 25 | 198 | 283 | -85 | 0.348 | 15-25-0 | 10-24-5 | 4-6-0 | W2 | vs FLA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks - Z | 79 | 56 | 17 | 6 | 118 | 48 | 52 | 279 | 201 | 78 | 0.747 | 27-9-4 | 29-8-2 | 5-3-2 | W1 | vs TBL |
| 2 | Nashville Predators - X | 81 | 50 | 22 | 9 | 109 | 38 | 47 | 248 | 199 | 49 | 0.673 | 23-9-8 | 27-13-1 | 5-4-1 | W2 | vs MIN |
| 3 | Florida Panthers - X | 80 | 53 | 25 | 2 | 108 | 47 | 50 | 260 | 198 | 62 | 0.675 | 26-14-0 | 27-11-2 | 8-2-0 | L2 | vs SJS |
| 4 | Minnesota Wild - X | 80 | 51 | 23 | 6 | 108 | 42 | 49 | 267 | 209 | 58 | 0.675 | 26-11-3 | 25-12-3 | 6-2-2 | L1 | vs ANA |
| 5 | Detroit Red Wings - X | 81 | 50 | 25 | 6 | 106 | 39 | 47 | 263 | 228 | 35 | 0.654 | 28-8-4 | 22-17-2 | 7-3-0 | W2 | vs WSH |
| 6 | Dallas Stars - X | 80 | 48 | 24 | 8 | 104 | 42 | 45 | 278 | 219 | 59 | 0.650 | 25-11-4 | 23-13-4 | 8-2-0 | W5 | vs STL |
| 7 | Edmonton Oilers - X | 80 | 47 | 26 | 7 | 101 | 32 | 40 | 263 | 230 | 33 | 0.631 | 28-9-3 | 19-17-4 | 4-5-1 | OTL1 | vs STL |
| 8 | Calgary Flames - X | 81 | 50 | 30 | 1 | 101 | 41 | 47 | 272 | 245 | 27 | 0.623 | 24-15-1 | 26-15-0 | 6-3-1 | W1 | vs ANA |
| 9 | Montreal Canadiens - X | 81 | 45 | 26 | 10 | 100 | 39 | 42 | 256 | 227 | 29 | 0.617 | 21-15-4 | 24-11-6 | 2-5-3 | L1 | vs BUF |
| 10 | Colorado Avalanche - X | 80 | 46 | 27 | 7 | 99 | 39 | 41 | 253 | 224 | 29 | 0.619 | 23-14-3 | 23-13-4 | 7-3-0 | W6 | vs PIT |
| 11 | Los Angeles Kings | 81 | 45 | 30 | 6 | 96 | 36 | 42 | 264 | 227 | 37 | 0.593 | 22-16-2 | 23-14-4 | 4-5-1 | W1 | vs COL |
| 12 | New York Islanders - Y | 80 | 45 | 30 | 5 | 95 | 34 | 40 | 238 | 230 | 8 | 0.594 | 30-8-2 | 15-22-3 | 5-4-1 | OTL1 | vs STL |
| 13 | Buffalo Sabres - X | 79 | 43 | 28 | 8 | 94 | 34 | 40 | 242 | 229 | 13 | 0.595 | 21-16-3 | 22-12-5 | 3-6-1 | L1 | vs TBL |
| 14 | Winnipeg Jets | 80 | 43 | 30 | 7 | 93 | 32 | 37 | 253 | 232 | 21 | 0.581 | 24-12-4 | 19-18-3 | 5-4-1 | L1 | vs NYR |
| 15 | Vegas Golden Knights - E | 81 | 38 | 28 | 15 | 91 | 31 | 37 | 234 | 239 | -5 | 0.562 | 16-16-8 | 22-12-7 | 6-1-3 | SOL1 | vs SEA |
| 16 | Tampa Bay Lightning | 78 | 41 | 30 | 7 | 89 | 37 | 38 | 240 | 226 | 14 | 0.571 | 22-15-3 | 19-15-4 | 7-2-1 | W3 | vs SEA |
| 17 | Chicago Blackhawks - E | 81 | 42 | 34 | 5 | 89 | 35 | 39 | 206 | 213 | -7 | 0.549 | 28-10-2 | 14-24-3 | 7-3-0 | W1 | vs UTA |
| 18 | Carolina Hurricanes | 79 | 38 | 29 | 12 | 88 | 34 | 37 | 239 | 247 | -8 | 0.557 | 23-11-6 | 15-18-6 | 4-3-3 | W1 | vs SEA |
| 19 | St. Louis Blues - E | 78 | 37 | 28 | 13 | 87 | 34 | 37 | 237 | 231 | 6 | 0.558 | 24-10-6 | 13-18-7 | 2-5-3 | L1 | vs EDM |
| 20 | Toronto Maple Leafs | 80 | 41 | 34 | 5 | 87 | 32 | 38 | 233 | 219 | 14 | 0.544 | 20-18-2 | 21-16-3 | 8-1-1 | W5 | vs BOS |
| 21 | Washington Capitals | 80 | 37 | 32 | 11 | 85 | 28 | 31 | 223 | 260 | -37 | 0.531 | 19-13-8 | 18-19-3 | 4-6-0 | L3 | vs SJS |
| 22 | Ottawa Senators - E | 81 | 39 | 37 | 5 | 83 | 34 | 38 | 251 | 240 | 11 | 0.512 | 20-17-3 | 19-20-2 | 5-3-2 | L2 | vs STL |
| 23 | New Jersey Devils - E | 81 | 38 | 40 | 3 | 79 | 33 | 36 | 217 | 234 | -17 | 0.488 | 21-17-2 | 17-23-1 | 5-5-0 | L3 | vs NYR |
| 24 | New York Rangers - E | 80 | 33 | 37 | 10 | 76 | 29 | 29 | 198 | 227 | -29 | 0.475 | 14-20-6 | 19-17-4 | 5-2-3 | W1 | vs WPG |
| 25 | Boston Bruins - E | 80 | 33 | 37 | 10 | 76 | 28 | 31 | 208 | 247 | -39 | 0.475 | 15-22-3 | 18-15-7 | 7-2-1 | W6 | vs TOR |
| 26 | Columbus Blue Jackets - E | 81 | 34 | 39 | 8 | 76 | 30 | 31 | 217 | 237 | -20 | 0.469 | 19-19-2 | 15-20-6 | 4-5-1 | W1 | vs NYI |
| 27 | Utah Mammoth - E | 80 | 32 | 40 | 8 | 72 | 25 | 30 | 211 | 257 | -46 | 0.450 | 17-18-5 | 15-22-3 | 5-3-2 | W1 | vs SEA |
| 28 | Vancouver Canucks - E | 81 | 29 | 44 | 8 | 66 | 21 | 25 | 203 | 268 | -65 | 0.407 | 15-21-4 | 14-23-4 | 4-6-0 | L4 | vs TOR |
| 29 | Seattle Kraken - E | 78 | 29 | 43 | 6 | 64 | 24 | 25 | 185 | 238 | -53 | 0.410 | 19-20-2 | 10-23-4 | 3-7-0 | L2 | vs TBL |
| 30 | San Jose Sharks - E | 79 | 25 | 49 | 5 | 55 | 20 | 25 | 198 | 283 | -85 | 0.348 | 15-25-0 | 10-24-5 | 4-6-0 | W2 | vs FLA |
| 31 | Philadelphia Flyers - E | 81 | 23 | 50 | 8 | 54 | 16 | 21 | 169 | 246 | -77 | 0.333 | 14-24-2 | 9-26-6 | 2-7-1 | L2 | vs DAL |
| 32 | Pittsburgh Penguins - E | 80 | 20 | 51 | 9 | 49 | 11 | 17 | 174 | 269 | -95 | 0.306 | 10-28-2 | 10-23-7 | 2-8-0 | L1 | vs COL |
































Belleville Senators
Bridgeport Islanders
Cleveland Monsters
Hartford Wolf Pack
Henderson Silver Knights
Hershey Bears
Lehigh Valley Phantoms
Manitoba Moose
Ontario Reign
Providence Bruins
San Diego Gulls
San Jose Barracuda
Syracuse Crunch
Tucson Roadrunners
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Charlotte Checkers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Iowa Wild
Laval Rocket
Milwaukee Admirals
Rochester Americans
Rockford IceHogs
Springfield Thunderbirds
Texas Stars
Toronto Marlies