Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 31 | 16 | 12 | 3 | 35 | 10 | 14 | 97 | 92 | 5 | 0.565 | 7-7-1 | 9-5-2 | 4-4-2 | OTL1 | vs MTL |
| 2 | New York Islanders | 29 | 15 | 10 | 4 | 34 | 12 | 14 | 75 | 77 | -2 | 0.586 | 4-7-4 | 11-3-0 | 5-3-2 | W1 | vs NJD |
| 3 | Philadelphia Flyers | 30 | 14 | 13 | 3 | 31 | 9 | 13 | 78 | 84 | -6 | 0.517 | 8-4-3 | 6-9-0 | 4-4-2 | W3 | vs VGK |
| Atlantic | |||||||||||||||||
| 1 | Toronto Maple Leafs | 29 | 21 | 5 | 3 | 45 | 20 | 20 | 103 | 77 | 26 | 0.776 | 11-3-1 | 10-2-2 | 6-2-2 | W2 | vs EDM |
| 2 | Detroit Red Wings | 30 | 20 | 9 | 1 | 41 | 18 | 20 | 109 | 79 | 30 | 0.683 | 11-4-1 | 9-5-0 | 7-3-0 | W3 | vs SEA |
| 3 | Montreal Canadiens | 31 | 19 | 12 | 0 | 38 | 16 | 18 | 97 | 89 | 8 | 0.613 | 9-6-0 | 10-6-0 | 4-6-0 | L2 | vs CAR |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 96 | 90 | 6 | 0.581 | 9-4-2 | 8-8-0 | 7-3-0 | W3 | vs CGY |
| 8 | Ottawa Senators | 31 | 15 | 14 | 2 | 32 | 12 | 14 | 89 | 89 | 0 | 0.516 | 7-7-1 | 8-7-1 | 5-5-0 | L1 | vs DAL |
| 9 | Washington Capitals | 31 | 14 | 14 | 3 | 31 | 11 | 13 | 88 | 92 | -4 | 0.500 | 8-5-2 | 6-9-1 | 5-4-1 | W2 | vs BOS |
| 10 | New York Rangers | 31 | 13 | 13 | 5 | 31 | 9 | 10 | 76 | 88 | -12 | 0.500 | 5-7-3 | 8-6-2 | 5-4-1 | OTL1 | vs CHI |
| 11 | Columbus Blue Jackets | 31 | 14 | 14 | 3 | 31 | 8 | 12 | 74 | 92 | -18 | 0.500 | 8-6-1 | 6-8-2 | 3-6-1 | L2 | vs BUF |
| 12 | Buffalo Sabres | 31 | 14 | 16 | 1 | 29 | 12 | 13 | 79 | 92 | -13 | 0.468 | 7-7-1 | 7-9-0 | 6-4-0 | W2 | vs CBJ |
| 13 | Boston Bruins | 31 | 13 | 15 | 3 | 29 | 9 | 9 | 80 | 95 | -15 | 0.468 | 6-8-2 | 7-7-1 | 6-4-0 | L1 | vs WSH |
| 14 | New Jersey Devils | 31 | 11 | 16 | 4 | 26 | 10 | 11 | 78 | 91 | -13 | 0.419 | 7-6-2 | 4-10-2 | 4-5-1 | L2 | vs NYI |
| 15 | Tampa Bay Lightning | 31 | 11 | 18 | 2 | 24 | 7 | 7 | 80 | 93 | -13 | 0.387 | 5-10-1 | 6-8-1 | 4-5-1 | L2 | vs PIT |
| 16 | Pittsburgh Penguins | 29 | 7 | 17 | 5 | 19 | 5 | 6 | 62 | 99 | -37 | 0.328 | 4-7-5 | 3-10-0 | 2-7-1 | L5 | vs TBL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | St. Louis Blues | 30 | 21 | 8 | 1 | 43 | 20 | 21 | 100 | 67 | 33 | 0.717 | 12-3-1 | 9-5-0 | 7-3-0 | W3 | vs WPG |
| 2 | Chicago Blackhawks | 31 | 20 | 8 | 3 | 43 | 16 | 19 | 109 | 88 | 21 | 0.694 | 9-4-2 | 11-4-1 | 8-1-1 | W4 | vs NYR |
| 3 | Winnipeg Jets | 31 | 17 | 6 | 8 | 42 | 15 | 16 | 112 | 102 | 10 | 0.677 | 8-4-3 | 9-2-5 | 5-3-2 | W1 | vs STL |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 31 | 20 | 6 | 5 | 45 | 18 | 20 | 105 | 78 | 27 | 0.726 | 10-3-2 | 10-3-3 | 6-3-1 | L2 | vs VAN |
| 2 | Vegas Golden Knights | 30 | 18 | 9 | 3 | 39 | 15 | 16 | 104 | 100 | 4 | 0.650 | 8-6-1 | 10-3-2 | 7-3-0 | W2 | vs PHI |
| 3 | Calgary Flames | 30 | 18 | 10 | 2 | 38 | 11 | 17 | 105 | 99 | 6 | 0.633 | 9-6-0 | 9-4-2 | 7-3-0 | W1 | vs FLA |
| Wildcard | |||||||||||||||||
| 7 | Dallas Stars | 29 | 20 | 8 | 1 | 41 | 17 | 19 | 100 | 75 | 25 | 0.707 | 12-4-0 | 8-4-1 | 9-1-0 | L1 | vs OTT |
| 8 | Minnesota Wild | 31 | 18 | 10 | 3 | 39 | 14 | 18 | 107 | 83 | 24 | 0.629 | 10-4-1 | 8-6-2 | 5-4-1 | L2 | vs COL |
| 9 | Colorado Avalanche | 31 | 16 | 10 | 5 | 37 | 11 | 13 | 99 | 94 | 5 | 0.597 | 10-4-0 | 6-6-5 | 5-3-2 | W2 | vs MIN |
| 10 | Nashville Predators | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 92 | 90 | 2 | 0.603 | 7-5-3 | 9-5-0 | 7-2-1 | W1 | vs LAK |
| 11 | Vancouver Canucks | 30 | 14 | 13 | 3 | 31 | 12 | 14 | 87 | 97 | -10 | 0.517 | 9-5-2 | 5-8-1 | 5-3-2 | W3 | vs ANA |
| 12 | San Jose Sharks | 29 | 12 | 13 | 4 | 28 | 10 | 12 | 77 | 95 | -18 | 0.483 | 7-6-2 | 5-7-2 | 6-4-0 | W1 | vs UTA |
| 13 | Edmonton Oilers | 30 | 12 | 16 | 2 | 26 | 8 | 10 | 78 | 85 | -7 | 0.433 | 7-6-1 | 5-10-1 | 3-7-0 | L6 | vs TOR |
| 14 | Los Angeles Kings | 31 | 11 | 18 | 2 | 24 | 9 | 11 | 80 | 91 | -11 | 0.387 | 8-6-0 | 3-12-2 | 1-9-0 | L4 | vs NSH |
| 15 | Seattle Kraken | 31 | 9 | 16 | 6 | 24 | 6 | 8 | 71 | 101 | -30 | 0.387 | 4-8-3 | 5-8-3 | 1-6-3 | OTL1 | vs DET |
| 16 | Utah Mammoth | 28 | 9 | 15 | 4 | 22 | 8 | 8 | 72 | 95 | -23 | 0.393 | 7-6-3 | 2-9-1 | 2-6-2 | OTL1 | vs SJS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 29 | 21 | 5 | 3 | 45 | 20 | 20 | 103 | 77 | 26 | 0.776 | 11-3-1 | 10-2-2 | 6-2-2 | W2 | vs EDM |
| 2 | Detroit Red Wings | 30 | 20 | 9 | 1 | 41 | 18 | 20 | 109 | 79 | 30 | 0.683 | 11-4-1 | 9-5-0 | 7-3-0 | W3 | vs SEA |
| 3 | Montreal Canadiens | 31 | 19 | 12 | 0 | 38 | 16 | 18 | 97 | 89 | 8 | 0.613 | 9-6-0 | 10-6-0 | 4-6-0 | L2 | vs CAR |
| 4 | Florida Panthers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 96 | 90 | 6 | 0.581 | 9-4-2 | 8-8-0 | 7-3-0 | W3 | vs CGY |
| 5 | Carolina Hurricanes | 31 | 16 | 12 | 3 | 35 | 10 | 14 | 97 | 92 | 5 | 0.565 | 7-7-1 | 9-5-2 | 4-4-2 | OTL1 | vs MTL |
| 6 | New York Islanders | 29 | 15 | 10 | 4 | 34 | 12 | 14 | 75 | 77 | -2 | 0.586 | 4-7-4 | 11-3-0 | 5-3-2 | W1 | vs NJD |
| 7 | Ottawa Senators | 31 | 15 | 14 | 2 | 32 | 12 | 14 | 89 | 89 | 0 | 0.516 | 7-7-1 | 8-7-1 | 5-5-0 | L1 | vs DAL |
| 8 | Washington Capitals | 31 | 14 | 14 | 3 | 31 | 11 | 13 | 88 | 92 | -4 | 0.500 | 8-5-2 | 6-9-1 | 5-4-1 | W2 | vs BOS |
| 9 | Philadelphia Flyers | 30 | 14 | 13 | 3 | 31 | 9 | 13 | 78 | 84 | -6 | 0.517 | 8-4-3 | 6-9-0 | 4-4-2 | W3 | vs VGK |
| 10 | Columbus Blue Jackets | 31 | 14 | 14 | 3 | 31 | 8 | 12 | 74 | 92 | -18 | 0.500 | 8-6-1 | 6-8-2 | 3-6-1 | L2 | vs BUF |
| 11 | New York Rangers | 31 | 13 | 13 | 5 | 31 | 9 | 10 | 76 | 88 | -12 | 0.500 | 5-7-3 | 8-6-2 | 5-4-1 | OTL1 | vs CHI |
| 12 | Buffalo Sabres | 31 | 14 | 16 | 1 | 29 | 12 | 13 | 79 | 92 | -13 | 0.468 | 7-7-1 | 7-9-0 | 6-4-0 | W2 | vs CBJ |
| 13 | Boston Bruins | 31 | 13 | 15 | 3 | 29 | 9 | 9 | 80 | 95 | -15 | 0.468 | 6-8-2 | 7-7-1 | 6-4-0 | L1 | vs WSH |
| 14 | New Jersey Devils | 31 | 11 | 16 | 4 | 26 | 10 | 11 | 78 | 91 | -13 | 0.419 | 7-6-2 | 4-10-2 | 4-5-1 | L2 | vs NYI |
| 15 | Tampa Bay Lightning | 31 | 11 | 18 | 2 | 24 | 7 | 7 | 80 | 93 | -13 | 0.387 | 5-10-1 | 6-8-1 | 4-5-1 | L2 | vs PIT |
| 16 | Pittsburgh Penguins | 29 | 7 | 17 | 5 | 19 | 5 | 6 | 62 | 99 | -37 | 0.328 | 4-7-5 | 3-10-0 | 2-7-1 | L5 | vs TBL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 31 | 20 | 6 | 5 | 45 | 18 | 20 | 105 | 78 | 27 | 0.726 | 10-3-2 | 10-3-3 | 6-3-1 | L2 | vs VAN |
| 2 | St. Louis Blues | 30 | 21 | 8 | 1 | 43 | 20 | 21 | 100 | 67 | 33 | 0.717 | 12-3-1 | 9-5-0 | 7-3-0 | W3 | vs WPG |
| 3 | Chicago Blackhawks | 31 | 20 | 8 | 3 | 43 | 16 | 19 | 109 | 88 | 21 | 0.694 | 9-4-2 | 11-4-1 | 8-1-1 | W4 | vs NYR |
| 4 | Winnipeg Jets | 31 | 17 | 6 | 8 | 42 | 15 | 16 | 112 | 102 | 10 | 0.677 | 8-4-3 | 9-2-5 | 5-3-2 | W1 | vs STL |
| 5 | Dallas Stars | 29 | 20 | 8 | 1 | 41 | 17 | 19 | 100 | 75 | 25 | 0.707 | 12-4-0 | 8-4-1 | 9-1-0 | L1 | vs OTT |
| 6 | Minnesota Wild | 31 | 18 | 10 | 3 | 39 | 14 | 18 | 107 | 83 | 24 | 0.629 | 10-4-1 | 8-6-2 | 5-4-1 | L2 | vs COL |
| 7 | Vegas Golden Knights | 30 | 18 | 9 | 3 | 39 | 15 | 16 | 104 | 100 | 4 | 0.650 | 8-6-1 | 10-3-2 | 7-3-0 | W2 | vs PHI |
| 8 | Calgary Flames | 30 | 18 | 10 | 2 | 38 | 11 | 17 | 105 | 99 | 6 | 0.633 | 9-6-0 | 9-4-2 | 7-3-0 | W1 | vs FLA |
| 9 | Colorado Avalanche | 31 | 16 | 10 | 5 | 37 | 11 | 13 | 99 | 94 | 5 | 0.597 | 10-4-0 | 6-6-5 | 5-3-2 | W2 | vs MIN |
| 10 | Nashville Predators | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 92 | 90 | 2 | 0.603 | 7-5-3 | 9-5-0 | 7-2-1 | W1 | vs LAK |
| 11 | Vancouver Canucks | 30 | 14 | 13 | 3 | 31 | 12 | 14 | 87 | 97 | -10 | 0.517 | 9-5-2 | 5-8-1 | 5-3-2 | W3 | vs ANA |
| 12 | San Jose Sharks | 29 | 12 | 13 | 4 | 28 | 10 | 12 | 77 | 95 | -18 | 0.483 | 7-6-2 | 5-7-2 | 6-4-0 | W1 | vs UTA |
| 13 | Edmonton Oilers | 30 | 12 | 16 | 2 | 26 | 8 | 10 | 78 | 85 | -7 | 0.433 | 7-6-1 | 5-10-1 | 3-7-0 | L6 | vs TOR |
| 14 | Los Angeles Kings | 31 | 11 | 18 | 2 | 24 | 9 | 11 | 80 | 91 | -11 | 0.387 | 8-6-0 | 3-12-2 | 1-9-0 | L4 | vs NSH |
| 15 | Seattle Kraken | 31 | 9 | 16 | 6 | 24 | 6 | 8 | 71 | 101 | -30 | 0.387 | 4-8-3 | 5-8-3 | 1-6-3 | OTL1 | vs DET |
| 16 | Utah Mammoth | 28 | 9 | 15 | 4 | 22 | 8 | 8 | 72 | 95 | -23 | 0.393 | 7-6-3 | 2-9-1 | 2-6-2 | OTL1 | vs SJS |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 31 | 16 | 12 | 3 | 35 | 10 | 14 | 97 | 92 | 5 | 0.565 | 7-7-1 | 9-5-2 | 4-4-2 | OTL1 | vs MTL |
| 2 | New York Islanders | 29 | 15 | 10 | 4 | 34 | 12 | 14 | 75 | 77 | -2 | 0.586 | 4-7-4 | 11-3-0 | 5-3-2 | W1 | vs NJD |
| 3 | Philadelphia Flyers | 30 | 14 | 13 | 3 | 31 | 9 | 13 | 78 | 84 | -6 | 0.517 | 8-4-3 | 6-9-0 | 4-4-2 | W3 | vs VGK |
| 4 | Washington Capitals | 31 | 14 | 14 | 3 | 31 | 11 | 13 | 88 | 92 | -4 | 0.500 | 8-5-2 | 6-9-1 | 5-4-1 | W2 | vs BOS |
| 5 | New York Rangers | 31 | 13 | 13 | 5 | 31 | 9 | 10 | 76 | 88 | -12 | 0.500 | 5-7-3 | 8-6-2 | 5-4-1 | OTL1 | vs CHI |
| 6 | Columbus Blue Jackets | 31 | 14 | 14 | 3 | 31 | 8 | 12 | 74 | 92 | -18 | 0.500 | 8-6-1 | 6-8-2 | 3-6-1 | L2 | vs BUF |
| 7 | New Jersey Devils | 31 | 11 | 16 | 4 | 26 | 10 | 11 | 78 | 91 | -13 | 0.419 | 7-6-2 | 4-10-2 | 4-5-1 | L2 | vs NYI |
| 8 | Pittsburgh Penguins | 29 | 7 | 17 | 5 | 19 | 5 | 6 | 62 | 99 | -37 | 0.328 | 4-7-5 | 3-10-0 | 2-7-1 | L5 | vs TBL |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 29 | 21 | 5 | 3 | 45 | 20 | 20 | 103 | 77 | 26 | 0.776 | 11-3-1 | 10-2-2 | 6-2-2 | W2 | vs EDM |
| 2 | Detroit Red Wings | 30 | 20 | 9 | 1 | 41 | 18 | 20 | 109 | 79 | 30 | 0.683 | 11-4-1 | 9-5-0 | 7-3-0 | W3 | vs SEA |
| 3 | Montreal Canadiens | 31 | 19 | 12 | 0 | 38 | 16 | 18 | 97 | 89 | 8 | 0.613 | 9-6-0 | 10-6-0 | 4-6-0 | L2 | vs CAR |
| 4 | Florida Panthers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 96 | 90 | 6 | 0.581 | 9-4-2 | 8-8-0 | 7-3-0 | W3 | vs CGY |
| 5 | Ottawa Senators | 31 | 15 | 14 | 2 | 32 | 12 | 14 | 89 | 89 | 0 | 0.516 | 7-7-1 | 8-7-1 | 5-5-0 | L1 | vs DAL |
| 6 | Buffalo Sabres | 31 | 14 | 16 | 1 | 29 | 12 | 13 | 79 | 92 | -13 | 0.468 | 7-7-1 | 7-9-0 | 6-4-0 | W2 | vs CBJ |
| 7 | Boston Bruins | 31 | 13 | 15 | 3 | 29 | 9 | 9 | 80 | 95 | -15 | 0.468 | 6-8-2 | 7-7-1 | 6-4-0 | L1 | vs WSH |
| 8 | Tampa Bay Lightning | 31 | 11 | 18 | 2 | 24 | 7 | 7 | 80 | 93 | -13 | 0.387 | 5-10-1 | 6-8-1 | 4-5-1 | L2 | vs PIT |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 30 | 21 | 8 | 1 | 43 | 20 | 21 | 100 | 67 | 33 | 0.717 | 12-3-1 | 9-5-0 | 7-3-0 | W3 | vs WPG |
| 2 | Chicago Blackhawks | 31 | 20 | 8 | 3 | 43 | 16 | 19 | 109 | 88 | 21 | 0.694 | 9-4-2 | 11-4-1 | 8-1-1 | W4 | vs NYR |
| 3 | Winnipeg Jets | 31 | 17 | 6 | 8 | 42 | 15 | 16 | 112 | 102 | 10 | 0.677 | 8-4-3 | 9-2-5 | 5-3-2 | W1 | vs STL |
| 4 | Dallas Stars | 29 | 20 | 8 | 1 | 41 | 17 | 19 | 100 | 75 | 25 | 0.707 | 12-4-0 | 8-4-1 | 9-1-0 | L1 | vs OTT |
| 5 | Minnesota Wild | 31 | 18 | 10 | 3 | 39 | 14 | 18 | 107 | 83 | 24 | 0.629 | 10-4-1 | 8-6-2 | 5-4-1 | L2 | vs COL |
| 6 | Colorado Avalanche | 31 | 16 | 10 | 5 | 37 | 11 | 13 | 99 | 94 | 5 | 0.597 | 10-4-0 | 6-6-5 | 5-3-2 | W2 | vs MIN |
| 7 | Nashville Predators | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 92 | 90 | 2 | 0.603 | 7-5-3 | 9-5-0 | 7-2-1 | W1 | vs LAK |
| 8 | Utah Mammoth | 28 | 9 | 15 | 4 | 22 | 8 | 8 | 72 | 95 | -23 | 0.393 | 7-6-3 | 2-9-1 | 2-6-2 | OTL1 | vs SJS |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 31 | 20 | 6 | 5 | 45 | 18 | 20 | 105 | 78 | 27 | 0.726 | 10-3-2 | 10-3-3 | 6-3-1 | L2 | vs VAN |
| 2 | Vegas Golden Knights | 30 | 18 | 9 | 3 | 39 | 15 | 16 | 104 | 100 | 4 | 0.650 | 8-6-1 | 10-3-2 | 7-3-0 | W2 | vs PHI |
| 3 | Calgary Flames | 30 | 18 | 10 | 2 | 38 | 11 | 17 | 105 | 99 | 6 | 0.633 | 9-6-0 | 9-4-2 | 7-3-0 | W1 | vs FLA |
| 4 | Vancouver Canucks | 30 | 14 | 13 | 3 | 31 | 12 | 14 | 87 | 97 | -10 | 0.517 | 9-5-2 | 5-8-1 | 5-3-2 | W3 | vs ANA |
| 5 | San Jose Sharks | 29 | 12 | 13 | 4 | 28 | 10 | 12 | 77 | 95 | -18 | 0.483 | 7-6-2 | 5-7-2 | 6-4-0 | W1 | vs UTA |
| 6 | Edmonton Oilers | 30 | 12 | 16 | 2 | 26 | 8 | 10 | 78 | 85 | -7 | 0.433 | 7-6-1 | 5-10-1 | 3-7-0 | L6 | vs TOR |
| 7 | Los Angeles Kings | 31 | 11 | 18 | 2 | 24 | 9 | 11 | 80 | 91 | -11 | 0.387 | 8-6-0 | 3-12-2 | 1-9-0 | L4 | vs NSH |
| 8 | Seattle Kraken | 31 | 9 | 16 | 6 | 24 | 6 | 8 | 71 | 101 | -30 | 0.387 | 4-8-3 | 5-8-3 | 1-6-3 | OTL1 | vs DET |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 29 | 21 | 5 | 3 | 45 | 20 | 20 | 103 | 77 | 26 | 0.776 | 11-3-1 | 10-2-2 | 6-2-2 | W2 | vs EDM |
| 2 | Anaheim Ducks | 31 | 20 | 6 | 5 | 45 | 18 | 20 | 105 | 78 | 27 | 0.726 | 10-3-2 | 10-3-3 | 6-3-1 | L2 | vs VAN |
| 3 | St. Louis Blues | 30 | 21 | 8 | 1 | 43 | 20 | 21 | 100 | 67 | 33 | 0.717 | 12-3-1 | 9-5-0 | 7-3-0 | W3 | vs WPG |
| 4 | Chicago Blackhawks | 31 | 20 | 8 | 3 | 43 | 16 | 19 | 109 | 88 | 21 | 0.694 | 9-4-2 | 11-4-1 | 8-1-1 | W4 | vs NYR |
| 5 | Winnipeg Jets | 31 | 17 | 6 | 8 | 42 | 15 | 16 | 112 | 102 | 10 | 0.677 | 8-4-3 | 9-2-5 | 5-3-2 | W1 | vs STL |
| 6 | Dallas Stars | 29 | 20 | 8 | 1 | 41 | 17 | 19 | 100 | 75 | 25 | 0.707 | 12-4-0 | 8-4-1 | 9-1-0 | L1 | vs OTT |
| 7 | Detroit Red Wings | 30 | 20 | 9 | 1 | 41 | 18 | 20 | 109 | 79 | 30 | 0.683 | 11-4-1 | 9-5-0 | 7-3-0 | W3 | vs SEA |
| 8 | Vegas Golden Knights | 30 | 18 | 9 | 3 | 39 | 15 | 16 | 104 | 100 | 4 | 0.650 | 8-6-1 | 10-3-2 | 7-3-0 | W2 | vs PHI |
| 9 | Minnesota Wild | 31 | 18 | 10 | 3 | 39 | 14 | 18 | 107 | 83 | 24 | 0.629 | 10-4-1 | 8-6-2 | 5-4-1 | L2 | vs COL |
| 10 | Calgary Flames | 30 | 18 | 10 | 2 | 38 | 11 | 17 | 105 | 99 | 6 | 0.633 | 9-6-0 | 9-4-2 | 7-3-0 | W1 | vs FLA |
| 11 | Montreal Canadiens | 31 | 19 | 12 | 0 | 38 | 16 | 18 | 97 | 89 | 8 | 0.613 | 9-6-0 | 10-6-0 | 4-6-0 | L2 | vs CAR |
| 12 | Colorado Avalanche | 31 | 16 | 10 | 5 | 37 | 11 | 13 | 99 | 94 | 5 | 0.597 | 10-4-0 | 6-6-5 | 5-3-2 | W2 | vs MIN |
| 13 | Florida Panthers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 96 | 90 | 6 | 0.581 | 9-4-2 | 8-8-0 | 7-3-0 | W3 | vs CGY |
| 14 | Nashville Predators | 29 | 16 | 10 | 3 | 35 | 14 | 14 | 92 | 90 | 2 | 0.603 | 7-5-3 | 9-5-0 | 7-2-1 | W1 | vs LAK |
| 15 | Carolina Hurricanes | 31 | 16 | 12 | 3 | 35 | 10 | 14 | 97 | 92 | 5 | 0.565 | 7-7-1 | 9-5-2 | 4-4-2 | OTL1 | vs MTL |
| 16 | New York Islanders | 29 | 15 | 10 | 4 | 34 | 12 | 14 | 75 | 77 | -2 | 0.586 | 4-7-4 | 11-3-0 | 5-3-2 | W1 | vs NJD |
| 17 | Ottawa Senators | 31 | 15 | 14 | 2 | 32 | 12 | 14 | 89 | 89 | 0 | 0.516 | 7-7-1 | 8-7-1 | 5-5-0 | L1 | vs DAL |
| 18 | Vancouver Canucks | 30 | 14 | 13 | 3 | 31 | 12 | 14 | 87 | 97 | -10 | 0.517 | 9-5-2 | 5-8-1 | 5-3-2 | W3 | vs ANA |
| 19 | Philadelphia Flyers | 30 | 14 | 13 | 3 | 31 | 9 | 13 | 78 | 84 | -6 | 0.517 | 8-4-3 | 6-9-0 | 4-4-2 | W3 | vs VGK |
| 20 | Washington Capitals | 31 | 14 | 14 | 3 | 31 | 11 | 13 | 88 | 92 | -4 | 0.500 | 8-5-2 | 6-9-1 | 5-4-1 | W2 | vs BOS |
| 21 | New York Rangers | 31 | 13 | 13 | 5 | 31 | 9 | 10 | 76 | 88 | -12 | 0.500 | 5-7-3 | 8-6-2 | 5-4-1 | OTL1 | vs CHI |
| 22 | Columbus Blue Jackets | 31 | 14 | 14 | 3 | 31 | 8 | 12 | 74 | 92 | -18 | 0.500 | 8-6-1 | 6-8-2 | 3-6-1 | L2 | vs BUF |
| 23 | Buffalo Sabres | 31 | 14 | 16 | 1 | 29 | 12 | 13 | 79 | 92 | -13 | 0.468 | 7-7-1 | 7-9-0 | 6-4-0 | W2 | vs CBJ |
| 24 | Boston Bruins | 31 | 13 | 15 | 3 | 29 | 9 | 9 | 80 | 95 | -15 | 0.468 | 6-8-2 | 7-7-1 | 6-4-0 | L1 | vs WSH |
| 25 | San Jose Sharks | 29 | 12 | 13 | 4 | 28 | 10 | 12 | 77 | 95 | -18 | 0.483 | 7-6-2 | 5-7-2 | 6-4-0 | W1 | vs UTA |
| 26 | Edmonton Oilers | 30 | 12 | 16 | 2 | 26 | 8 | 10 | 78 | 85 | -7 | 0.433 | 7-6-1 | 5-10-1 | 3-7-0 | L6 | vs TOR |
| 27 | New Jersey Devils | 31 | 11 | 16 | 4 | 26 | 10 | 11 | 78 | 91 | -13 | 0.419 | 7-6-2 | 4-10-2 | 4-5-1 | L2 | vs NYI |
| 28 | Los Angeles Kings | 31 | 11 | 18 | 2 | 24 | 9 | 11 | 80 | 91 | -11 | 0.387 | 8-6-0 | 3-12-2 | 1-9-0 | L4 | vs NSH |
| 29 | Tampa Bay Lightning | 31 | 11 | 18 | 2 | 24 | 7 | 7 | 80 | 93 | -13 | 0.387 | 5-10-1 | 6-8-1 | 4-5-1 | L2 | vs PIT |
| 30 | Seattle Kraken | 31 | 9 | 16 | 6 | 24 | 6 | 8 | 71 | 101 | -30 | 0.387 | 4-8-3 | 5-8-3 | 1-6-3 | OTL1 | vs DET |
| 31 | Utah Mammoth | 28 | 9 | 15 | 4 | 22 | 8 | 8 | 72 | 95 | -23 | 0.393 | 7-6-3 | 2-9-1 | 2-6-2 | OTL1 | vs SJS |
| 32 | Pittsburgh Penguins | 29 | 7 | 17 | 5 | 19 | 5 | 6 | 62 | 99 | -37 | 0.328 | 4-7-5 | 3-10-0 | 2-7-1 | L5 | vs TBL |
































