Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 21 | 13 | 6 | 2 | 28 | 9 | 12 | 65 | 59 | 6 | 0.667 | 5-3-1 | 8-3-1 | 7-2-1 | W1 | vs NYI |
2 | Carolina Hurricanes | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 64 | 53 | 11 | 0.625 | 7-2-0 | 4-4-3 | 7-1-2 | SOL1 | vs NSH |
3 | New York Islanders | 19 | 12 | 7 | 0 | 24 | 11 | 12 | 48 | 40 | 8 | 0.632 | 7-3-0 | 5-4-0 | 4-6-0 | W1 | vs CBJ |
Atlantic | |||||||||||||||||
1 | Tampa Bay Lightning | 19 | 16 | 3 | 0 | 32 | 12 | 13 | 71 | 44 | 27 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W1 | vs FLA |
2 | Florida Panthers | 20 | 11 | 8 | 1 | 23 | 9 | 11 | 66 | 68 | -2 | 0.575 | 6-3-1 | 5-5-0 | 5-4-1 | OTL1 | vs TBL |
3 | Montreal Canadiens | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 71 | 61 | 10 | 0.611 | 6-3-1 | 3-2-3 | 7-1-2 | OTL1 | vs STL |
Wildcard | |||||||||||||||||
7 | New York Rangers | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 55 | 56 | -1 | 0.548 | 6-3-0 | 5-6-1 | 3-6-1 | OTL1 | vs SJS |
8 | Toronto Maple Leafs | 19 | 10 | 7 | 2 | 22 | 8 | 9 | 59 | 55 | 4 | 0.579 | 6-3-1 | 4-4-1 | 4-4-2 | L3 | vs EDM |
9 | Detroit Red Wings | 20 | 10 | 8 | 2 | 22 | 7 | 10 | 69 | 64 | 5 | 0.550 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | vs CHI |
10 | Pittsburgh Penguins | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 56 | 57 | -1 | 0.583 | 5-3-2 | 4-3-1 | 5-4-1 | W1 | vs VGK |
11 | Washington Capitals | 19 | 8 | 8 | 3 | 19 | 6 | 7 | 46 | 55 | -9 | 0.500 | 6-3-1 | 2-5-2 | 5-5-0 | W2 | vs OTT |
12 | Ottawa Senators | 20 | 8 | 10 | 2 | 18 | 5 | 8 | 52 | 67 | -15 | 0.450 | 6-4-0 | 2-6-2 | 4-5-1 | L1 | vs WSH |
13 | New Jersey Devils | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 42 | 46 | -4 | 0.500 | 5-5-0 | 3-3-1 | 5-4-1 | W3 | vs SEA |
14 | Buffalo Sabres | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 53 | 68 | -15 | 0.500 | 5-4-1 | 3-4-0 | 3-6-1 | W2 | vs DAL |
15 | Philadelphia Flyers | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 62 | 65 | -3 | 0.405 | 3-6-0 | 5-6-1 | 4-6-0 | W1 | vs ANA |
16 | Boston Bruins | 20 | 3 | 14 | 3 | 9 | 3 | 3 | 47 | 72 | -25 | 0.225 | 2-6-2 | 1-8-1 | 2-7-1 | W1 | vs COL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 12 | 13 | 68 | 49 | 19 | 0.737 | 8-1-1 | 5-3-1 | 6-2-2 | W2 | vs LAK |
2 | Winnipeg Jets | 20 | 12 | 8 | 0 | 24 | 11 | 12 | 70 | 57 | 13 | 0.600 | 7-2-0 | 5-6-0 | 7-3-0 | L2 | vs COL |
3 | St. Louis Blues | 20 | 11 | 7 | 2 | 24 | 7 | 10 | 67 | 60 | 7 | 0.600 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | vs MTL |
Pacific | |||||||||||||||||
1 | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 8 | 12 | 56 | 50 | 6 | 0.675 | 8-2-0 | 5-4-1 | 6-3-1 | W3 | vs MTL |
2 | Anaheim Ducks | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 78 | 48 | 30 | 0.722 | 6-2-2 | 6-2-0 | 7-3-0 | W1 | vs PHI |
3 | Vegas Golden Knights | 20 | 12 | 8 | 0 | 24 | 11 | 11 | 60 | 51 | 9 | 0.600 | 4-6-0 | 8-2-0 | 6-4-0 | L1 | vs PIT |
Wildcard | |||||||||||||||||
7 | Colorado Avalanche | 21 | 10 | 7 | 4 | 24 | 8 | 9 | 61 | 60 | 1 | 0.571 | 4-2-3 | 6-5-1 | 4-3-3 | L1 | vs WPG |
8 | Edmonton Oilers | 19 | 11 | 7 | 1 | 23 | 6 | 10 | 74 | 65 | 9 | 0.605 | 6-2-1 | 5-5-0 | 3-6-1 | L1 | vs TOR |
9 | Dallas Stars | 21 | 9 | 9 | 3 | 21 | 9 | 9 | 62 | 73 | -11 | 0.500 | 5-2-2 | 4-7-1 | 5-4-1 | W1 | vs BUF |
10 | Utah Hockey Club | 19 | 10 | 9 | 0 | 20 | 5 | 7 | 60 | 65 | -5 | 0.526 | 6-4-0 | 4-5-0 | 6-4-0 | L1 | vs SJS |
11 | Los Angeles Kings | 19 | 9 | 9 | 1 | 19 | 7 | 8 | 62 | 71 | -9 | 0.500 | 3-5-1 | 6-4-0 | 6-3-1 | W1 | vs MIN |
12 | Seattle Kraken | 20 | 7 | 8 | 5 | 19 | 6 | 6 | 62 | 70 | -8 | 0.475 | 3-3-3 | 4-5-2 | 5-3-2 | W1 | vs NJD |
13 | Calgary Flames | 19 | 8 | 9 | 2 | 18 | 4 | 7 | 52 | 62 | -10 | 0.474 | 4-5-1 | 4-4-1 | 5-5-0 | L1 | vs TOR |
14 | San Jose Sharks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 49 | 56 | -7 | 0.417 | 5-4-1 | 1-5-2 | 5-4-1 | L3 | vs NYR |
15 | Chicago Blackhawks | 19 | 6 | 10 | 3 | 15 | 5 | 6 | 43 | 64 | -21 | 0.395 | 4-5-1 | 2-5-2 | 4-4-2 | L1 | vs DET |
16 | Nashville Predators | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 54 | 73 | -19 | 0.368 | 5-4-1 | 1-7-1 | 2-6-2 | L2 | vs CAR |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 19 | 16 | 3 | 0 | 32 | 12 | 13 | 71 | 44 | 27 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W1 | vs FLA |
2 | Columbus Blue Jackets | 21 | 13 | 6 | 2 | 28 | 9 | 12 | 65 | 59 | 6 | 0.667 | 5-3-1 | 8-3-1 | 7-2-1 | W1 | vs NYI |
3 | Carolina Hurricanes | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 64 | 53 | 11 | 0.625 | 7-2-0 | 4-4-3 | 7-1-2 | SOL1 | vs NSH |
4 | New York Islanders | 19 | 12 | 7 | 0 | 24 | 11 | 12 | 48 | 40 | 8 | 0.632 | 7-3-0 | 5-4-0 | 4-6-0 | W1 | vs CBJ |
5 | Florida Panthers | 20 | 11 | 8 | 1 | 23 | 9 | 11 | 66 | 68 | -2 | 0.575 | 6-3-1 | 5-5-0 | 5-4-1 | OTL1 | vs TBL |
6 | Montreal Canadiens | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 71 | 61 | 10 | 0.611 | 6-3-1 | 3-2-3 | 7-1-2 | OTL1 | vs STL |
7 | New York Rangers | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 55 | 56 | -1 | 0.548 | 6-3-0 | 5-6-1 | 3-6-1 | OTL1 | vs SJS |
8 | Toronto Maple Leafs | 19 | 10 | 7 | 2 | 22 | 8 | 9 | 59 | 55 | 4 | 0.579 | 6-3-1 | 4-4-1 | 4-4-2 | L3 | vs EDM |
9 | Detroit Red Wings | 20 | 10 | 8 | 2 | 22 | 7 | 10 | 69 | 64 | 5 | 0.550 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | vs CHI |
10 | Pittsburgh Penguins | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 56 | 57 | -1 | 0.583 | 5-3-2 | 4-3-1 | 5-4-1 | W1 | vs VGK |
11 | Washington Capitals | 19 | 8 | 8 | 3 | 19 | 6 | 7 | 46 | 55 | -9 | 0.500 | 6-3-1 | 2-5-2 | 5-5-0 | W2 | vs OTT |
12 | Ottawa Senators | 20 | 8 | 10 | 2 | 18 | 5 | 8 | 52 | 67 | -15 | 0.450 | 6-4-0 | 2-6-2 | 4-5-1 | L1 | vs WSH |
13 | New Jersey Devils | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 42 | 46 | -4 | 0.500 | 5-5-0 | 3-3-1 | 5-4-1 | W3 | vs SEA |
14 | Buffalo Sabres | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 53 | 68 | -15 | 0.500 | 5-4-1 | 3-4-0 | 3-6-1 | W2 | vs DAL |
15 | Philadelphia Flyers | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 62 | 65 | -3 | 0.405 | 3-6-0 | 5-6-1 | 4-6-0 | W1 | vs ANA |
16 | Boston Bruins | 20 | 3 | 14 | 3 | 9 | 3 | 3 | 47 | 72 | -25 | 0.225 | 2-6-2 | 1-8-1 | 2-7-1 | W1 | vs COL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 12 | 13 | 68 | 49 | 19 | 0.737 | 8-1-1 | 5-3-1 | 6-2-2 | W2 | vs LAK |
2 | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 8 | 12 | 56 | 50 | 6 | 0.675 | 8-2-0 | 5-4-1 | 6-3-1 | W3 | vs MTL |
3 | Anaheim Ducks | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 78 | 48 | 30 | 0.722 | 6-2-2 | 6-2-0 | 7-3-0 | W1 | vs PHI |
4 | Winnipeg Jets | 20 | 12 | 8 | 0 | 24 | 11 | 12 | 70 | 57 | 13 | 0.600 | 7-2-0 | 5-6-0 | 7-3-0 | L2 | vs COL |
5 | Vegas Golden Knights | 20 | 12 | 8 | 0 | 24 | 11 | 11 | 60 | 51 | 9 | 0.600 | 4-6-0 | 8-2-0 | 6-4-0 | L1 | vs PIT |
6 | St. Louis Blues | 20 | 11 | 7 | 2 | 24 | 7 | 10 | 67 | 60 | 7 | 0.600 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | vs MTL |
7 | Colorado Avalanche | 21 | 10 | 7 | 4 | 24 | 8 | 9 | 61 | 60 | 1 | 0.571 | 4-2-3 | 6-5-1 | 4-3-3 | L1 | vs WPG |
8 | Edmonton Oilers | 19 | 11 | 7 | 1 | 23 | 6 | 10 | 74 | 65 | 9 | 0.605 | 6-2-1 | 5-5-0 | 3-6-1 | L1 | vs TOR |
9 | Dallas Stars | 21 | 9 | 9 | 3 | 21 | 9 | 9 | 62 | 73 | -11 | 0.500 | 5-2-2 | 4-7-1 | 5-4-1 | W1 | vs BUF |
10 | Utah Hockey Club | 19 | 10 | 9 | 0 | 20 | 5 | 7 | 60 | 65 | -5 | 0.526 | 6-4-0 | 4-5-0 | 6-4-0 | L1 | vs SJS |
11 | Los Angeles Kings | 19 | 9 | 9 | 1 | 19 | 7 | 8 | 62 | 71 | -9 | 0.500 | 3-5-1 | 6-4-0 | 6-3-1 | W1 | vs MIN |
12 | Seattle Kraken | 20 | 7 | 8 | 5 | 19 | 6 | 6 | 62 | 70 | -8 | 0.475 | 3-3-3 | 4-5-2 | 5-3-2 | W1 | vs NJD |
13 | Calgary Flames | 19 | 8 | 9 | 2 | 18 | 4 | 7 | 52 | 62 | -10 | 0.474 | 4-5-1 | 4-4-1 | 5-5-0 | L1 | vs TOR |
14 | San Jose Sharks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 49 | 56 | -7 | 0.417 | 5-4-1 | 1-5-2 | 5-4-1 | L3 | vs NYR |
15 | Chicago Blackhawks | 19 | 6 | 10 | 3 | 15 | 5 | 6 | 43 | 64 | -21 | 0.395 | 4-5-1 | 2-5-2 | 4-4-2 | L1 | vs DET |
16 | Nashville Predators | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 54 | 73 | -19 | 0.368 | 5-4-1 | 1-7-1 | 2-6-2 | L2 | vs CAR |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 21 | 13 | 6 | 2 | 28 | 9 | 12 | 65 | 59 | 6 | 0.667 | 5-3-1 | 8-3-1 | 7-2-1 | W1 | vs NYI |
2 | Carolina Hurricanes | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 64 | 53 | 11 | 0.625 | 7-2-0 | 4-4-3 | 7-1-2 | SOL1 | vs NSH |
3 | New York Islanders | 19 | 12 | 7 | 0 | 24 | 11 | 12 | 48 | 40 | 8 | 0.632 | 7-3-0 | 5-4-0 | 4-6-0 | W1 | vs CBJ |
4 | New York Rangers | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 55 | 56 | -1 | 0.548 | 6-3-0 | 5-6-1 | 3-6-1 | OTL1 | vs SJS |
5 | Pittsburgh Penguins | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 56 | 57 | -1 | 0.583 | 5-3-2 | 4-3-1 | 5-4-1 | W1 | vs VGK |
6 | Washington Capitals | 19 | 8 | 8 | 3 | 19 | 6 | 7 | 46 | 55 | -9 | 0.500 | 6-3-1 | 2-5-2 | 5-5-0 | W2 | vs OTT |
7 | New Jersey Devils | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 42 | 46 | -4 | 0.500 | 5-5-0 | 3-3-1 | 5-4-1 | W3 | vs SEA |
8 | Philadelphia Flyers | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 62 | 65 | -3 | 0.405 | 3-6-0 | 5-6-1 | 4-6-0 | W1 | vs ANA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 19 | 16 | 3 | 0 | 32 | 12 | 13 | 71 | 44 | 27 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W1 | vs FLA |
2 | Florida Panthers | 20 | 11 | 8 | 1 | 23 | 9 | 11 | 66 | 68 | -2 | 0.575 | 6-3-1 | 5-5-0 | 5-4-1 | OTL1 | vs TBL |
3 | Montreal Canadiens | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 71 | 61 | 10 | 0.611 | 6-3-1 | 3-2-3 | 7-1-2 | OTL1 | vs STL |
4 | Toronto Maple Leafs | 19 | 10 | 7 | 2 | 22 | 8 | 9 | 59 | 55 | 4 | 0.579 | 6-3-1 | 4-4-1 | 4-4-2 | L3 | vs EDM |
5 | Detroit Red Wings | 20 | 10 | 8 | 2 | 22 | 7 | 10 | 69 | 64 | 5 | 0.550 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | vs CHI |
6 | Ottawa Senators | 20 | 8 | 10 | 2 | 18 | 5 | 8 | 52 | 67 | -15 | 0.450 | 6-4-0 | 2-6-2 | 4-5-1 | L1 | vs WSH |
7 | Buffalo Sabres | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 53 | 68 | -15 | 0.500 | 5-4-1 | 3-4-0 | 3-6-1 | W2 | vs DAL |
8 | Boston Bruins | 20 | 3 | 14 | 3 | 9 | 3 | 3 | 47 | 72 | -25 | 0.225 | 2-6-2 | 1-8-1 | 2-7-1 | W1 | vs COL |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 12 | 13 | 68 | 49 | 19 | 0.737 | 8-1-1 | 5-3-1 | 6-2-2 | W2 | vs LAK |
2 | Winnipeg Jets | 20 | 12 | 8 | 0 | 24 | 11 | 12 | 70 | 57 | 13 | 0.600 | 7-2-0 | 5-6-0 | 7-3-0 | L2 | vs COL |
3 | St. Louis Blues | 20 | 11 | 7 | 2 | 24 | 7 | 10 | 67 | 60 | 7 | 0.600 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | vs MTL |
4 | Colorado Avalanche | 21 | 10 | 7 | 4 | 24 | 8 | 9 | 61 | 60 | 1 | 0.571 | 4-2-3 | 6-5-1 | 4-3-3 | L1 | vs WPG |
5 | Dallas Stars | 21 | 9 | 9 | 3 | 21 | 9 | 9 | 62 | 73 | -11 | 0.500 | 5-2-2 | 4-7-1 | 5-4-1 | W1 | vs BUF |
6 | Utah Hockey Club | 19 | 10 | 9 | 0 | 20 | 5 | 7 | 60 | 65 | -5 | 0.526 | 6-4-0 | 4-5-0 | 6-4-0 | L1 | vs SJS |
7 | Chicago Blackhawks | 19 | 6 | 10 | 3 | 15 | 5 | 6 | 43 | 64 | -21 | 0.395 | 4-5-1 | 2-5-2 | 4-4-2 | L1 | vs DET |
8 | Nashville Predators | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 54 | 73 | -19 | 0.368 | 5-4-1 | 1-7-1 | 2-6-2 | L2 | vs CAR |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 8 | 12 | 56 | 50 | 6 | 0.675 | 8-2-0 | 5-4-1 | 6-3-1 | W3 | vs MTL |
2 | Anaheim Ducks | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 78 | 48 | 30 | 0.722 | 6-2-2 | 6-2-0 | 7-3-0 | W1 | vs PHI |
3 | Vegas Golden Knights | 20 | 12 | 8 | 0 | 24 | 11 | 11 | 60 | 51 | 9 | 0.600 | 4-6-0 | 8-2-0 | 6-4-0 | L1 | vs PIT |
4 | Edmonton Oilers | 19 | 11 | 7 | 1 | 23 | 6 | 10 | 74 | 65 | 9 | 0.605 | 6-2-1 | 5-5-0 | 3-6-1 | L1 | vs TOR |
5 | Los Angeles Kings | 19 | 9 | 9 | 1 | 19 | 7 | 8 | 62 | 71 | -9 | 0.500 | 3-5-1 | 6-4-0 | 6-3-1 | W1 | vs MIN |
6 | Seattle Kraken | 20 | 7 | 8 | 5 | 19 | 6 | 6 | 62 | 70 | -8 | 0.475 | 3-3-3 | 4-5-2 | 5-3-2 | W1 | vs NJD |
7 | Calgary Flames | 19 | 8 | 9 | 2 | 18 | 4 | 7 | 52 | 62 | -10 | 0.474 | 4-5-1 | 4-4-1 | 5-5-0 | L1 | vs TOR |
8 | San Jose Sharks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 49 | 56 | -7 | 0.417 | 5-4-1 | 1-5-2 | 5-4-1 | L3 | vs NYR |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 19 | 16 | 3 | 0 | 32 | 12 | 13 | 71 | 44 | 27 | 0.842 | 9-1-0 | 7-2-0 | 8-2-0 | W1 | vs FLA |
2 | Minnesota Wild | 19 | 13 | 4 | 2 | 28 | 12 | 13 | 68 | 49 | 19 | 0.737 | 8-1-1 | 5-3-1 | 6-2-2 | W2 | vs LAK |
3 | Columbus Blue Jackets | 21 | 13 | 6 | 2 | 28 | 9 | 12 | 65 | 59 | 6 | 0.667 | 5-3-1 | 8-3-1 | 7-2-1 | W1 | vs NYI |
4 | Vancouver Canucks | 20 | 13 | 6 | 1 | 27 | 8 | 12 | 56 | 50 | 6 | 0.675 | 8-2-0 | 5-4-1 | 6-3-1 | W3 | vs MTL |
5 | Anaheim Ducks | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 78 | 48 | 30 | 0.722 | 6-2-2 | 6-2-0 | 7-3-0 | W1 | vs PHI |
6 | Carolina Hurricanes | 20 | 11 | 6 | 3 | 25 | 9 | 10 | 64 | 53 | 11 | 0.625 | 7-2-0 | 4-4-3 | 7-1-2 | SOL1 | vs NSH |
7 | New York Islanders | 19 | 12 | 7 | 0 | 24 | 11 | 12 | 48 | 40 | 8 | 0.632 | 7-3-0 | 5-4-0 | 4-6-0 | W1 | vs CBJ |
8 | Winnipeg Jets | 20 | 12 | 8 | 0 | 24 | 11 | 12 | 70 | 57 | 13 | 0.600 | 7-2-0 | 5-6-0 | 7-3-0 | L2 | vs COL |
9 | Vegas Golden Knights | 20 | 12 | 8 | 0 | 24 | 11 | 11 | 60 | 51 | 9 | 0.600 | 4-6-0 | 8-2-0 | 6-4-0 | L1 | vs PIT |
10 | St. Louis Blues | 20 | 11 | 7 | 2 | 24 | 7 | 10 | 67 | 60 | 7 | 0.600 | 5-4-1 | 6-3-1 | 4-5-1 | L1 | vs MTL |
11 | Colorado Avalanche | 21 | 10 | 7 | 4 | 24 | 8 | 9 | 61 | 60 | 1 | 0.571 | 4-2-3 | 6-5-1 | 4-3-3 | L1 | vs WPG |
12 | Edmonton Oilers | 19 | 11 | 7 | 1 | 23 | 6 | 10 | 74 | 65 | 9 | 0.605 | 6-2-1 | 5-5-0 | 3-6-1 | L1 | vs TOR |
13 | Florida Panthers | 20 | 11 | 8 | 1 | 23 | 9 | 11 | 66 | 68 | -2 | 0.575 | 6-3-1 | 5-5-0 | 5-4-1 | OTL1 | vs TBL |
14 | New York Rangers | 21 | 11 | 9 | 1 | 23 | 10 | 10 | 55 | 56 | -1 | 0.548 | 6-3-0 | 5-6-1 | 3-6-1 | OTL1 | vs SJS |
15 | Montreal Canadiens | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 71 | 61 | 10 | 0.611 | 6-3-1 | 3-2-3 | 7-1-2 | OTL1 | vs STL |
16 | Toronto Maple Leafs | 19 | 10 | 7 | 2 | 22 | 8 | 9 | 59 | 55 | 4 | 0.579 | 6-3-1 | 4-4-1 | 4-4-2 | L3 | vs EDM |
17 | Detroit Red Wings | 20 | 10 | 8 | 2 | 22 | 7 | 10 | 69 | 64 | 5 | 0.550 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | vs CHI |
18 | Pittsburgh Penguins | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 56 | 57 | -1 | 0.583 | 5-3-2 | 4-3-1 | 5-4-1 | W1 | vs VGK |
19 | Dallas Stars | 21 | 9 | 9 | 3 | 21 | 9 | 9 | 62 | 73 | -11 | 0.500 | 5-2-2 | 4-7-1 | 5-4-1 | W1 | vs BUF |
20 | Utah Hockey Club | 19 | 10 | 9 | 0 | 20 | 5 | 7 | 60 | 65 | -5 | 0.526 | 6-4-0 | 4-5-0 | 6-4-0 | L1 | vs SJS |
21 | Los Angeles Kings | 19 | 9 | 9 | 1 | 19 | 7 | 8 | 62 | 71 | -9 | 0.500 | 3-5-1 | 6-4-0 | 6-3-1 | W1 | vs MIN |
22 | Washington Capitals | 19 | 8 | 8 | 3 | 19 | 6 | 7 | 46 | 55 | -9 | 0.500 | 6-3-1 | 2-5-2 | 5-5-0 | W2 | vs OTT |
23 | Seattle Kraken | 20 | 7 | 8 | 5 | 19 | 6 | 6 | 62 | 70 | -8 | 0.475 | 3-3-3 | 4-5-2 | 5-3-2 | W1 | vs NJD |
24 | Calgary Flames | 19 | 8 | 9 | 2 | 18 | 4 | 7 | 52 | 62 | -10 | 0.474 | 4-5-1 | 4-4-1 | 5-5-0 | L1 | vs TOR |
25 | Ottawa Senators | 20 | 8 | 10 | 2 | 18 | 5 | 8 | 52 | 67 | -15 | 0.450 | 6-4-0 | 2-6-2 | 4-5-1 | L1 | vs WSH |
26 | New Jersey Devils | 17 | 8 | 8 | 1 | 17 | 7 | 8 | 42 | 46 | -4 | 0.500 | 5-5-0 | 3-3-1 | 5-4-1 | W3 | vs SEA |
27 | Buffalo Sabres | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 53 | 68 | -15 | 0.500 | 5-4-1 | 3-4-0 | 3-6-1 | W2 | vs DAL |
28 | Philadelphia Flyers | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 62 | 65 | -3 | 0.405 | 3-6-0 | 5-6-1 | 4-6-0 | W1 | vs ANA |
29 | San Jose Sharks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 49 | 56 | -7 | 0.417 | 5-4-1 | 1-5-2 | 5-4-1 | L3 | vs NYR |
30 | Chicago Blackhawks | 19 | 6 | 10 | 3 | 15 | 5 | 6 | 43 | 64 | -21 | 0.395 | 4-5-1 | 2-5-2 | 4-4-2 | L1 | vs DET |
31 | Nashville Predators | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 54 | 73 | -19 | 0.368 | 5-4-1 | 1-7-1 | 2-6-2 | L2 | vs CAR |
32 | Boston Bruins | 20 | 3 | 14 | 3 | 9 | 3 | 3 | 47 | 72 | -25 | 0.225 | 2-6-2 | 1-8-1 | 2-7-1 | W1 | vs COL |