Track active milestone races across the league. Winners are locked into history once claimed.
Season leaders and the closest milestones to being claimed.
Florida Panthers
Laval Rocket (MTL)
Detroit Red Wings
Henderson Silver Knights (VGK)Once a milestone is won, the winner is locked into league history.
| Milestone | Winner | Team | Prize |
|---|---|---|---|
| First player to 100 goals | Auston Matthews | Vegas Golden Knights | $25 |
Florida Panthers)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Vincent Trocheck | Florida Panthers | 191 | 59 |
| Nathan MacKinnon | Vegas Golden Knights | 187 | 63 |
| Michael Matheson | Minnesota Wild | 186 | 64 |
| Cale Makar | St. Louis Blues | 185 | 65 |
| Leon Draisaitl | Montreal Canadiens | 175 | 75 |
Anaheim Ducks)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Sergei Ivanov | Anaheim Ducks | 128 | 22 |
| Sergei Bobrovsky | Edmonton Oilers | 115 | 35 |
| Jake Oettinger | Detroit Red Wings | 109 | 41 |
| Cam Talbot | Los Angeles Kings | 105 | 45 |
| Semyon Varlamov | Calgary Flames | 104 | 46 |
Pittsburgh Penguins)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Brady Tkachuk | Pittsburgh Penguins | 478 | 22 |
| Jacob Trouba | Boston Bruins | 454 | 46 |
| Nikita Zadorov | Washington Capitals | 428 | 72 |
| Brenden Dillon | New York Islanders | 407 | 93 |
| Radko Gudas | New York Islanders | 385 | 115 |
Vegas Golden Knights)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Auston Matthews | Vegas Golden Knights | 322 | 178 |
| Nathan MacKinnon | Vegas Golden Knights | 313 | 187 |
| Valeri Nichushkin | Florida Panthers | 308 | 192 |
| Vincent Trocheck | Florida Panthers | 301 | 199 |
| Dylan Larkin | Buffalo Sabres | 285 | 215 |
Vegas Golden Knights)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Auston Matthews | Vegas Golden Knights | 322 | 678 |
| Nathan MacKinnon | Vegas Golden Knights | 313 | 687 |
| Valeri Nichushkin | Florida Panthers | 308 | 692 |
| Vincent Trocheck | Florida Panthers | 301 | 699 |
| Dylan Larkin | Buffalo Sabres | 285 | 715 |
Anaheim Ducks)| Player / Team | Team | Total | To Go |
|---|---|---|---|
| Anaheim Ducks | Anaheim Ducks | 175 | 25 |
| Minnesota Wild | Minnesota Wild | 159 | 41 |
| Calgary Flames | Calgary Flames | 141 | 59 |
| Edmonton Oilers | Edmonton Oilers | 138 | 62 |
| Buffalo Sabres | Buffalo Sabres | 138 | 62 |
Once a milestone is won, the winner is locked into league history.
| Milestone | Winner | Team | Prize |
|---|---|---|---|
| First to 100 farm points | Josh Doan | Calgary Wranglers (CGY) | Non-paid |
| First to 50 farm goals | Josh Doan | Calgary Wranglers (CGY) | Non-paid |
| First to 200 farm points | Josh Doan | Calgary Wranglers (CGY) | Non-paid |
| First to 300 farm PIM | Arber Xhekaj | Iowa Wild (MIN) | Non-paid |
| First to 50 farm wins | Arvid Soderblom | Anaheim Ducks | Non-paid |
| First to 100 farm wins | Arvid Soderblom | Anaheim Ducks | Non-paid |
| First farm team to 100 wins | San Jose Barracuda (SJS) | San Jose Barracuda | Non-paid |
| First farm team to 500 goals for | Laval Rocket (MTL) | Laval Rocket | Non-paid |