if ($HistoryOutput == True) {
echo "";
echo "";
}
?>
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | Players Total Salaries | Special Salary Cap Value | Players In Salary Cap | Over Minimum Salary Cap of 60,200,000$ | Maximum Salary Cap | Available Salary Cap |
|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 91,472,500$ | -1,500,000$ | 22 | 31,272,500$ | 90,000,000$ | 27,500$ |
| 2 | Boston Bruins | 85,991,717$ | 0$ | 22 | 25,791,717$ | 90,000,000$ | 4,008,283$ |
| 3 | Buffalo Sabres | 85,550,552$ | 1,400,046$ | 23 | 25,350,552$ | 90,000,000$ | 3,049,402$ |
| 4 | Calgary Flames | 83,602,968$ | 5,216,668$ | 23 | 23,402,968$ | 90,000,000$ | 1,180,364$ |
| 5 | Carolina Hurricanes | 83,539,067$ | 3,631,000$ | 22 | 23,339,067$ | 90,000,000$ | 2,829,933$ |
| 6 | Chicago Blackhawks | 94,243,634$ | -4,250,000$ | 21 | 34,043,634$ | 90,000,000$ | 6,366$ |
| 7 | Colorado Avalanche | 61,250,249$ | 9,100,034$ | 20 | 1,050,249$ | 90,000,000$ | 19,649,717$ |
| 8 | Columbus Blue Jackets | 65,455,000$ | 0$ | 22 | 5,255,000$ | 90,000,000$ | 24,545,000$ |
| 9 | Dallas Stars | 87,099,999$ | -2,425,000$ | 22 | 26,899,999$ | 90,000,000$ | 5,325,001$ |
| 10 | Detroit Red Wings | 89,900,560$ | 0$ | 22 | 29,700,560$ | 90,000,000$ | 99,440$ |
| 11 | Edmonton Oilers | 73,416,981$ | 5,606,667$ | 20 | 13,216,981$ | 90,000,000$ | 10,976,352$ |
| 12 | Florida Panthers | 90,289,000$ | -5,250,000$ | 23 | 30,089,000$ | 90,000,000$ | 4,961,000$ |
| 13 | Los Angeles Kings | 77,215,000$ | 2,925,000$ | 23 | 17,015,000$ | 90,000,000$ | 9,860,000$ |
| 14 | Minnesota Wild | 96,081,000$ | -9,040,500$ | 23 | 35,881,000$ | 90,000,000$ | 2,959,500$ |
| 15 | Montreal Canadiens | 79,392,521$ | 3,333,333$ | 22 | 19,192,521$ | 90,000,000$ | 7,274,146$ |
| 16 | Nashville Predators | 97,284,069$ | -8,850,000$ | 22 | 37,084,069$ | 90,000,000$ | 1,565,931$ |
| 17 | New Jersey Devils | 70,390,998$ | 10,200,000$ | 22 | 10,190,998$ | 90,000,000$ | 9,409,002$ |
| 18 | New York Islanders | 75,426,550$ | 0$ | 20 | 15,226,550$ | 90,000,000$ | 14,573,450$ |
| 19 | New York Rangers | 80,905,995$ | 0$ | 23 | 20,705,995$ | 90,000,000$ | 9,094,005$ |
| 20 | Ottawa Senators | 80,575,000$ | 0$ | 22 | 20,375,000$ | 90,000,000$ | 9,425,000$ |
| 21 | Philadelphia Flyers | 73,595,087$ | 0$ | 23 | 13,395,087$ | 90,000,000$ | 16,404,913$ |
| 22 | Pittsburgh Penguins | 70,025,000$ | 6,600,000$ | 23 | 9,825,000$ | 90,000,000$ | 13,375,000$ |
| 23 | San Jose Sharks | 78,309,752$ | 7,913,245$ | 22 | 18,109,752$ | 90,000,000$ | 3,777,003$ |
| 24 | Seattle Kraken | 76,340,060$ | 2,672,675$ | 23 | 16,140,060$ | 90,000,000$ | 10,987,265$ |
| 25 | St. Louis Blues | 77,698,567$ | 0$ | 20 | 17,498,567$ | 90,000,000$ | 12,301,433$ |
| 26 | Tampa Bay Lightning | 87,378,841$ | -122,745$ | 21 | 27,178,841$ | 90,000,000$ | 2,743,904$ |
| 27 | Toronto Maple Leafs | 84,775,776$ | 3,750,000$ | 22 | 24,575,776$ | 90,000,000$ | 1,474,224$ |
| 28 | Utah Mammoth | 65,526,031$ | 900,000$ | 22 | 5,326,031$ | 90,000,000$ | 23,573,969$ |
| 29 | Vancouver Canucks | 70,872,106$ | 1,716,000$ | 23 | 10,672,106$ | 90,000,000$ | 17,411,894$ |
| 30 | Vegas Golden Knights | 89,009,998$ | 0$ | 20 | 28,809,998$ | 90,000,000$ | 990,002$ |
| 31 | Washington Capitals | 95,244,777$ | -3,581,000$ | 22 | 35,044,777$ | 90,000,000$ | -1,663,777$ |
| 32 | Winnipeg Jets | 97,652,655$ | -8,606,041$ | 21 | 37,452,655$ | 90,000,000$ | 953,386$ |
Back to the Top
































