if ($HistoryOutput == True) {
echo "";
echo "";
}
?>
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | Players Total Salaries | Special Salary Cap Value | Players In Salary Cap | Over Minimum Salary Cap of 60,200,000$ | Maximum Salary Cap | Available Salary Cap |
|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 91,472,500$ | -1,500,000$ | 22 | 31,272,500$ | 90,000,000$ | 27,500$ |
| 2 | Boston Bruins | 85,091,717$ | 0$ | 22 | 24,891,717$ | 90,000,000$ | 4,908,283$ |
| 3 | Buffalo Sabres | 85,550,552$ | 1,400,046$ | 23 | 25,350,552$ | 90,000,000$ | 3,049,402$ |
| 4 | Calgary Flames | 83,602,968$ | 5,216,668$ | 23 | 23,402,968$ | 90,000,000$ | 1,180,364$ |
| 5 | Carolina Hurricanes | 83,539,067$ | 3,631,000$ | 22 | 23,339,067$ | 90,000,000$ | 2,829,933$ |
| 6 | Chicago Blackhawks | 94,243,634$ | -4,250,000$ | 21 | 34,043,634$ | 90,000,000$ | 6,366$ |
| 7 | Colorado Avalanche | 74,600,317$ | 8,000,000$ | 22 | 14,400,317$ | 90,000,000$ | 7,399,683$ |
| 8 | Columbus Blue Jackets | 69,455,000$ | 0$ | 23 | 9,255,000$ | 90,000,000$ | 20,545,000$ |
| 9 | Dallas Stars | 81,899,999$ | 0$ | 21 | 21,699,999$ | 90,000,000$ | 8,100,001$ |
| 10 | Detroit Red Wings | 88,905,560$ | 0$ | 21 | 28,705,560$ | 90,000,000$ | 1,094,440$ |
| 11 | Edmonton Oilers | 81,506,981$ | 1,606,667$ | 21 | 21,306,981$ | 90,000,000$ | 6,886,352$ |
| 12 | Florida Panthers | 89,339,000$ | -5,250,000$ | 22 | 29,139,000$ | 90,000,000$ | 5,911,000$ |
| 13 | Los Angeles Kings | 81,051,000$ | 500,000$ | 23 | 20,851,000$ | 90,000,000$ | 8,449,000$ |
| 14 | Minnesota Wild | 96,081,000$ | -9,040,500$ | 23 | 35,881,000$ | 90,000,000$ | 2,959,500$ |
| 15 | Montreal Canadiens | 79,392,521$ | 3,333,333$ | 22 | 19,192,521$ | 90,000,000$ | 7,274,146$ |
| 16 | Nashville Predators | 96,674,000$ | -8,850,000$ | 23 | 36,474,000$ | 90,000,000$ | 2,176,000$ |
| 17 | New Jersey Devils | 73,890,998$ | 10,200,000$ | 24 | 13,690,998$ | 90,000,000$ | 5,909,002$ |
| 18 | New York Islanders | 87,176,600$ | 0$ | 23 | 26,976,600$ | 90,000,000$ | 2,823,400$ |
| 19 | New York Rangers | 74,822,662$ | 0$ | 22 | 14,622,662$ | 90,000,000$ | 15,177,338$ |
| 20 | Ottawa Senators | 80,925,000$ | 0$ | 22 | 20,725,000$ | 90,000,000$ | 9,075,000$ |
| 21 | Philadelphia Flyers | 73,595,087$ | 0$ | 23 | 13,395,087$ | 90,000,000$ | 16,404,913$ |
| 22 | Pittsburgh Penguins | 69,075,000$ | 6,600,000$ | 22 | 8,875,000$ | 90,000,000$ | 14,325,000$ |
| 23 | San Jose Sharks | 61,478,753$ | 11,913,245$ | 22 | 1,278,753$ | 90,000,000$ | 16,608,002$ |
| 24 | Seattle Kraken | 76,340,060$ | 2,672,675$ | 23 | 16,140,060$ | 90,000,000$ | 10,987,265$ |
| 25 | St. Louis Blues | 89,098,567$ | 0$ | 22 | 28,898,567$ | 90,000,000$ | 901,433$ |
| 26 | Tampa Bay Lightning | 84,628,841$ | -122,745$ | 20 | 24,428,841$ | 90,000,000$ | 5,493,904$ |
| 27 | Toronto Maple Leafs | 84,775,776$ | 3,750,000$ | 22 | 24,575,776$ | 90,000,000$ | 1,474,224$ |
| 28 | Utah Mammoth | 81,526,031$ | 900,000$ | 23 | 21,326,031$ | 90,000,000$ | 7,573,969$ |
| 29 | Vancouver Canucks | 70,872,106$ | 1,716,000$ | 23 | 10,672,106$ | 90,000,000$ | 17,411,894$ |
| 30 | Vegas Golden Knights | 89,709,998$ | 0$ | 21 | 29,509,998$ | 90,000,000$ | 290,002$ |
| 31 | Washington Capitals | 93,244,777$ | -3,581,000$ | 21 | 33,044,777$ | 90,000,000$ | 336,223$ |
| 32 | Winnipeg Jets | 97,702,586$ | -7,506,007$ | 21 | 37,502,586$ | 90,000,000$ | -196,579$ |
Back to the Top
































