Round #1 |
1 | Boston Bruins |
2 | Nashville Predators |
3 | Chicago Blackhawks |
4 | San Jose Sharks |
5 | Philadelphia Flyers |
6 | Buffalo Sabres |
7 | New Jersey Devils |
8 | Ottawa Senators |
9 | Calgary Flames |
10 | Seattle Kraken |
11 | Washington Capitals |
12 | Los Angeles Kings |
13 | Utah Hockey Club |
14 | Dallas Stars |
15 | Pittsburgh Penguins |
16 | Detroit Red Wings |
17 | Toronto Maple Leafs |
18 | Montreal Canadiens |
19 | New York Rangers |
20 | Florida Panthers |
21 | Edmonton Oilers |
22 | San Jose Sharks (Colorado Avalanche) |
23 | St. Louis Blues |
24 | Vegas Golden Knights |
25 | Winnipeg Jets |
26 | New York Islanders |
27 | Carolina Hurricanes |
28 | Anaheim Ducks |
29 | Vancouver Canucks |
30 | Columbus Blue Jackets |
31 | Minnesota Wild |
32 | Tampa Bay Lightning |
Round #2 |
33 | Boston Bruins |
34 | Nashville Predators |
35 | Chicago Blackhawks |
36 | San Jose Sharks |
37 | Philadelphia Flyers |
38 | Buffalo Sabres |
39 | New Jersey Devils |
40 | Ottawa Senators |
41 | Calgary Flames |
42 | Seattle Kraken |
43 | Washington Capitals |
44 | Los Angeles Kings |
45 | Utah Hockey Club |
46 | Dallas Stars |
47 | Pittsburgh Penguins |
48 | Detroit Red Wings |
49 | Toronto Maple Leafs |
50 | Montreal Canadiens |
51 | Minnesota Wild (New York Rangers) |
52 | Florida Panthers |
53 | Edmonton Oilers |
54 | Colorado Avalanche |
55 | San Jose Sharks (St. Louis Blues) |
56 | Vegas Golden Knights |
57 | Winnipeg Jets |
58 | New York Islanders |
59 | Carolina Hurricanes |
60 | Anaheim Ducks |
61 | Vancouver Canucks |
62 | Columbus Blue Jackets |
63 | Minnesota Wild |
64 | Tampa Bay Lightning |
Round #3 |
65 | Boston Bruins |
66 | Nashville Predators |
67 | Chicago Blackhawks |
68 | San Jose Sharks |
69 | Philadelphia Flyers |
70 | Buffalo Sabres |
71 | New Jersey Devils |
72 | Ottawa Senators |
73 | Calgary Flames |
74 | Seattle Kraken |
75 | Washington Capitals |
76 | Los Angeles Kings |
77 | Utah Hockey Club |
78 | Dallas Stars |
79 | Pittsburgh Penguins |
80 | Detroit Red Wings |
81 | Toronto Maple Leafs |
82 | Montreal Canadiens |
83 | New York Rangers |
84 | Florida Panthers |
85 | Edmonton Oilers |
86 | Colorado Avalanche |
87 | St. Louis Blues |
88 | Vegas Golden Knights |
89 | Winnipeg Jets |
90 | New York Islanders |
91 | Carolina Hurricanes |
92 | Anaheim Ducks |
93 | Vancouver Canucks |
94 | Columbus Blue Jackets |
95 | New York Rangers (Minnesota Wild) |
96 | Tampa Bay Lightning |