Round #1 |
1 | Chicago Blackhawks |
2 | New York Islanders |
3 | Winnipeg Jets |
4 | Nashville Predators |
5 | Philadelphia Flyers |
6 | Montreal Canadiens |
7 | Calgary Flames |
8 | Washington Capitals |
9 | Carolina Hurricanes |
10 | Dallas Stars (Vegas Golden Knights) |
11 | Boston Bruins (CON STL) |
12 | Tampa Bay Lightning |
13 | Nashville Predators (Pittsburgh Penguins) |
14 | Buffalo Sabres |
15 | Vancouver Canucks |
16 | Anaheim Ducks |
17 | New Jersey Devils |
18 | Seattle Kraken |
19 | Colorado Avalanche |
20 | Ottawa Senators |
21 | Philadelphia Flyers (St. Louis Blues) |
22 | San Jose Sharks |
23 | New York Rangers |
24 | Winnipeg Jets (Toronto Maple Leafs) |
25 | Edmonton Oilers |
26 | Utah Yetis |
27 | Columbus Blue Jackets |
28 | Florida Panthers |
29 | Los Angeles Kings |
30 | Detroit Red Wings |
31 | Minnesota Wild |
32 | Winnipeg Jets (Dallas Stars) |
Round #2 |
33 | Chicago Blackhawks |
34 | San Jose Sharks (New York Islanders) |
35 | Chicago Blackhawks (Winnipeg Jets) |
36 | Nashville Predators |
37 | Philadelphia Flyers |
38 | Montreal Canadiens |
39 | Calgary Flames (CON STL) |
40 | Washington Capitals |
41 | Carolina Hurricanes |
42 | Vegas Golden Knights |
43 | Boston Bruins |
44 | Tampa Bay Lightning |
45 | Pittsburgh Penguins |
46 | Nashville Predators (Buffalo Sabres) |
47 | Vancouver Canucks |
48 | Anaheim Ducks |
49 | New Jersey Devils |
50 | Seattle Kraken |
51 | Colorado Avalanche |
52 | Ottawa Senators |
53 | New Jersey Devils (St. Louis Blues) |
54 | St. Louis Blues (San Jose Sharks) |
55 | New York Rangers |
56 | Minnesota Wild (Toronto Maple Leafs) |
57 | Edmonton Oilers |
58 | Utah Yetis |
59 | Columbus Blue Jackets |
60 | Florida Panthers |
61 | Washington Capitals (Los Angeles Kings) |
62 | Detroit Red Wings |
63 | Minnesota Wild |
64 | Utah Yetis (Dallas Stars) |
Round #3 |
65 | Chicago Blackhawks |
66 | New York Islanders |
67 | Florida Panthers (Winnipeg Jets) |
68 | Anaheim Ducks (Nashville Predators) |
69 | Nashville Predators (Philadelphia Flyers) |
70 | Montreal Canadiens |
71 | Calgary Flames |
72 | Anaheim Ducks (Washington Capitals) |
73 | Carolina Hurricanes |
74 | San Jose Sharks (Vegas Golden Knights) |
75 | Boston Bruins |
76 | Tampa Bay Lightning |
77 | San Jose Sharks (Pittsburgh Penguins) |
78 | Buffalo Sabres |
79 | Tampa Bay Lightning (Vancouver Canucks) |
80 | Washington Capitals (Anaheim Ducks) |
81 | New Jersey Devils |
82 | Seattle Kraken |
83 | Colorado Avalanche |
84 | New Jersey Devils (Ottawa Senators) |
85 | Utah Yetis (St. Louis Blues) |
86 | Detroit Red Wings (San Jose Sharks) |
87 | New York Rangers |
88 | Toronto Maple Leafs |
89 | Edmonton Oilers |
90 | Chicago Blackhawks (Utah Yetis) |
91 | Columbus Blue Jackets |
92 | Florida Panthers |
93 | Los Angeles Kings |
94 | Vegas Golden Knights (Detroit Red Wings) |
95 | Minnesota Wild |
96 | Dallas Stars |