Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | Ontario Reign (LAK) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 84 | 74 | 10 | 0.680 | 7-3-0 | 9-4-2 | 4-6-0 | L1 | vs ABB |
2 | San Jose Barracuda (SJS) | 21 | 14 | 7 | 0 | 28 | 11 | 14 | 72 | 55 | 17 | 0.667 | 10-1-0 | 4-6-0 | 8-2-0 | W3 | vs SYR |
3 | Providence Bruins (BOS) | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 54 | 54 | 0 | 0.595 | 9-1-1 | 3-7-0 | 6-3-1 | OTL1 | vs LVP |
Division 2 | |||||||||||||||||
1 | Hartford Wolf Pack (NYR) | 21 | 14 | 5 | 2 | 30 | 9 | 12 | 71 | 58 | 13 | 0.714 | 7-3-1 | 7-2-1 | 8-0-2 | W4 | vs TUC |
2 | Lehigh Valley Phantoms (PHI) | 23 | 12 | 5 | 6 | 30 | 10 | 10 | 75 | 66 | 9 | 0.652 | 5-3-3 | 7-2-3 | 4-3-3 | W2 | vs PRO |
3 | Utica Comets (NJD) | 21 | 11 | 8 | 2 | 24 | 8 | 10 | 62 | 58 | 4 | 0.571 | 4-6-1 | 7-2-1 | 5-3-2 | W1 | vs CHA |
Wildcard | |||||||||||||||||
7 | Providence Bruins (BOS) | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 54 | 54 | 0 | 0.595 | 9-1-1 | 3-7-0 | 6-3-1 | OTL1 | vs LVP |
8 | Utica Comets (NJD) | 21 | 11 | 8 | 2 | 24 | 8 | 10 | 62 | 58 | 4 | 0.571 | 4-6-1 | 7-2-1 | 5-3-2 | W1 | vs CHA |
9 | Belleville Senators (OTT) | 23 | 10 | 9 | 4 | 24 | 8 | 9 | 70 | 78 | -8 | 0.522 | 6-5-0 | 4-4-4 | 5-3-2 | W2 | vs IWA |
10 | Wilkes-Barre/Scranton Penguins (PIT) | 20 | 11 | 8 | 1 | 23 | 11 | 11 | 59 | 45 | 14 | 0.575 | 7-4-0 | 4-4-1 | 6-4-0 | L1 | vs MIL |
11 | Bridgeport Islanders (NYI) | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 59 | 59 | 0 | 0.500 | 8-3-0 | 3-8-1 | 5-5-0 | L2 | vs CGY |
12 | Cleveland Monsters (CBJ) | 22 | 9 | 9 | 4 | 22 | 6 | 7 | 66 | 75 | -9 | 0.500 | 4-4-3 | 5-5-1 | 5-3-2 | OTL1 | vs ONT |
13 | Hershey Bears (WSH) | 22 | 7 | 10 | 5 | 19 | 7 | 7 | 58 | 67 | -9 | 0.432 | 4-5-2 | 3-5-3 | 4-4-2 | L3 | vs BAK |
14 | Tucson Roadrunners (UTA) | 24 | 6 | 15 | 3 | 15 | 4 | 6 | 61 | 84 | -23 | 0.313 | 4-6-1 | 2-9-2 | 3-6-1 | L2 | vs HFD |
15 | Manitoba Moose (WPG) | 22 | 5 | 14 | 3 | 13 | 3 | 3 | 54 | 81 | -27 | 0.295 | 3-7-1 | 2-7-2 | 2-7-1 | W2 | vs BEL |
16 | Syracuse Crunch (TBL) | 22 | 5 | 16 | 1 | 11 | 4 | 5 | 55 | 90 | -35 | 0.250 | 4-7-0 | 1-9-1 | 1-9-0 | L5 | vs SJB |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | Toronto Marlies (TOR) | 22 | 13 | 9 | 0 | 26 | 10 | 12 | 73 | 70 | 3 | 0.591 | 9-2-0 | 4-7-0 | 5-5-0 | L2 | vs CHI |
2 | Grand Rapids Griffins (DET) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 80 | 86 | -6 | 0.457 | 6-4-1 | 4-8-0 | 3-6-1 | L1 | vs RCK |
3 | Rochester Americans (BUF) | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 62 | 59 | 3 | 0.526 | 5-5-1 | 4-3-1 | 4-5-1 | W2 | vs RCK |
Division 5 | |||||||||||||||||
1 | Rockford IceHogs (CHI) | 21 | 17 | 1 | 3 | 37 | 14 | 16 | 77 | 48 | 29 | 0.881 | 8-1-2 | 9-0-1 | 10-0-0 | W14 | vs RCH |
2 | Milwaukee Admirals (NSH) | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 76 | 61 | 15 | 0.667 | 4-5-2 | 8-0-2 | 7-3-0 | L1 | vs WBS |
3 | Springfield Thunderbirds (STL) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 81 | 78 | 3 | 0.540 | 6-4-1 | 6-6-2 | 6-3-1 | W1 | vs HER |
Wildcard | |||||||||||||||||
7 | Toronto Marlies (TOR) | 22 | 13 | 9 | 0 | 26 | 10 | 12 | 73 | 70 | 3 | 0.591 | 9-2-0 | 4-7-0 | 5-5-0 | L2 | vs CHI |
8 | Grand Rapids Griffins (DET) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 80 | 86 | -6 | 0.457 | 6-4-1 | 4-8-0 | 3-6-1 | L1 | vs RCK |
9 | Rochester Americans (BUF) | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 62 | 59 | 3 | 0.526 | 5-5-1 | 4-3-1 | 4-5-1 | W2 | vs RCK |
10 | Chicago Wolves (CAR) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 69 | 69 | 0 | 0.568 | 6-3-2 | 5-5-1 | 7-2-1 | L1 | vs TOR |
11 | Bakersfield Condors (EDM) | 21 | 11 | 9 | 1 | 23 | 7 | 8 | 75 | 80 | -5 | 0.548 | 6-5-0 | 5-4-1 | 6-4-0 | W1 | vs HER |
12 | Coachella Valley Firebirds (SEA) | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 73 | 84 | -11 | 0.457 | 5-4-2 | 4-7-1 | 3-5-2 | L2 | vs RCH |
13 | Texas Stars (DAL) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 60 | 71 | -11 | 0.500 | 6-5-0 | 3-4-2 | 5-4-1 | L1 | vs COL |
14 | Abbotsford Canucks (VAN) | 22 | 7 | 14 | 1 | 15 | 5 | 6 | 57 | 76 | -19 | 0.341 | 5-5-1 | 2-9-0 | 2-7-1 | L1 | vs ONT |
15 | Laval Rocket (MTL) | 22 | 6 | 13 | 3 | 15 | 4 | 5 | 65 | 100 | -35 | 0.341 | 4-6-1 | 2-7-2 | 1-7-2 | L5 | vs SDG |
16 | Colorado Eagles (COL) | 22 | 4 | 14 | 4 | 12 | 3 | 4 | 48 | 78 | -30 | 0.273 | 3-8-0 | 1-6-4 | 1-7-2 | W1 | vs TEX |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Silver Knights (VGK) | 25 | 16 | 6 | 3 | 35 | 10 | 15 | 72 | 59 | 13 | 0.700 | 8-2-1 | 8-4-2 | 7-3-0 | L1 | vs SYR |
2 | Ontario Reign (LAK) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 84 | 74 | 10 | 0.680 | 7-3-0 | 9-4-2 | 4-6-0 | L1 | vs ABB |
3 | San Diego Gulls (ANA) | 21 | 15 | 4 | 2 | 32 | 10 | 14 | 78 | 63 | 15 | 0.762 | 10-1-0 | 5-3-2 | 8-2-0 | L1 | vs LAV |
4 | Hartford Wolf Pack (NYR) | 21 | 14 | 5 | 2 | 30 | 9 | 12 | 71 | 58 | 13 | 0.714 | 7-3-1 | 7-2-1 | 8-0-2 | W4 | vs TUC |
5 | Lehigh Valley Phantoms (PHI) | 23 | 12 | 5 | 6 | 30 | 10 | 10 | 75 | 66 | 9 | 0.652 | 5-3-3 | 7-2-3 | 4-3-3 | W2 | vs PRO |
6 | San Jose Barracuda (SJS) | 21 | 14 | 7 | 0 | 28 | 11 | 14 | 72 | 55 | 17 | 0.667 | 10-1-0 | 4-6-0 | 8-2-0 | W3 | vs SYR |
7 | Providence Bruins (BOS) | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 54 | 54 | 0 | 0.595 | 9-1-1 | 3-7-0 | 6-3-1 | OTL1 | vs LVP |
8 | Utica Comets (NJD) | 21 | 11 | 8 | 2 | 24 | 8 | 10 | 62 | 58 | 4 | 0.571 | 4-6-1 | 7-2-1 | 5-3-2 | W1 | vs CHA |
9 | Belleville Senators (OTT) | 23 | 10 | 9 | 4 | 24 | 8 | 9 | 70 | 78 | -8 | 0.522 | 6-5-0 | 4-4-4 | 5-3-2 | W2 | vs IWA |
10 | Wilkes-Barre/Scranton Penguins (PIT) | 20 | 11 | 8 | 1 | 23 | 11 | 11 | 59 | 45 | 14 | 0.575 | 7-4-0 | 4-4-1 | 6-4-0 | L1 | vs MIL |
11 | Bridgeport Islanders (NYI) | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 59 | 59 | 0 | 0.500 | 8-3-0 | 3-8-1 | 5-5-0 | L2 | vs CGY |
12 | Cleveland Monsters (CBJ) | 22 | 9 | 9 | 4 | 22 | 6 | 7 | 66 | 75 | -9 | 0.500 | 4-4-3 | 5-5-1 | 5-3-2 | OTL1 | vs ONT |
13 | Hershey Bears (WSH) | 22 | 7 | 10 | 5 | 19 | 7 | 7 | 58 | 67 | -9 | 0.432 | 4-5-2 | 3-5-3 | 4-4-2 | L3 | vs BAK |
14 | Tucson Roadrunners (UTA) | 24 | 6 | 15 | 3 | 15 | 4 | 6 | 61 | 84 | -23 | 0.313 | 4-6-1 | 2-9-2 | 3-6-1 | L2 | vs HFD |
15 | Manitoba Moose (WPG) | 22 | 5 | 14 | 3 | 13 | 3 | 3 | 54 | 81 | -27 | 0.295 | 3-7-1 | 2-7-2 | 2-7-1 | W2 | vs BEL |
16 | Syracuse Crunch (TBL) | 22 | 5 | 16 | 1 | 11 | 4 | 5 | 55 | 90 | -35 | 0.250 | 4-7-0 | 1-9-1 | 1-9-0 | L5 | vs SJB |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 24 | 19 | 4 | 1 | 39 | 18 | 19 | 103 | 67 | 36 | 0.813 | 9-1-1 | 10-3-0 | 7-3-0 | W5 | vs BRI |
2 | Rockford IceHogs (CHI) | 21 | 17 | 1 | 3 | 37 | 14 | 16 | 77 | 48 | 29 | 0.881 | 8-1-2 | 9-0-1 | 10-0-0 | W14 | vs RCH |
3 | Iowa Wild (MIN) | 19 | 15 | 3 | 1 | 31 | 13 | 15 | 71 | 48 | 23 | 0.816 | 9-1-1 | 6-2-0 | 8-1-1 | W3 | vs BEL |
4 | Charlotte Checkers (FLA) | 20 | 13 | 5 | 2 | 28 | 11 | 11 | 86 | 65 | 21 | 0.700 | 6-4-1 | 7-1-1 | 8-1-1 | W3 | vs UTC |
5 | Milwaukee Admirals (NSH) | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 76 | 61 | 15 | 0.667 | 4-5-2 | 8-0-2 | 7-3-0 | L1 | vs WBS |
6 | Springfield Thunderbirds (STL) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 81 | 78 | 3 | 0.540 | 6-4-1 | 6-6-2 | 6-3-1 | W1 | vs HER |
7 | Toronto Marlies (TOR) | 22 | 13 | 9 | 0 | 26 | 10 | 12 | 73 | 70 | 3 | 0.591 | 9-2-0 | 4-7-0 | 5-5-0 | L2 | vs CHI |
8 | Grand Rapids Griffins (DET) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 80 | 86 | -6 | 0.457 | 6-4-1 | 4-8-0 | 3-6-1 | L1 | vs RCK |
9 | Rochester Americans (BUF) | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 62 | 59 | 3 | 0.526 | 5-5-1 | 4-3-1 | 4-5-1 | W2 | vs RCK |
10 | Chicago Wolves (CAR) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 69 | 69 | 0 | 0.568 | 6-3-2 | 5-5-1 | 7-2-1 | L1 | vs TOR |
11 | Bakersfield Condors (EDM) | 21 | 11 | 9 | 1 | 23 | 7 | 8 | 75 | 80 | -5 | 0.548 | 6-5-0 | 5-4-1 | 6-4-0 | W1 | vs HER |
12 | Coachella Valley Firebirds (SEA) | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 73 | 84 | -11 | 0.457 | 5-4-2 | 4-7-1 | 3-5-2 | L2 | vs RCH |
13 | Texas Stars (DAL) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 60 | 71 | -11 | 0.500 | 6-5-0 | 3-4-2 | 5-4-1 | L1 | vs COL |
14 | Abbotsford Canucks (VAN) | 22 | 7 | 14 | 1 | 15 | 5 | 6 | 57 | 76 | -19 | 0.341 | 5-5-1 | 2-9-0 | 2-7-1 | L1 | vs ONT |
15 | Laval Rocket (MTL) | 22 | 6 | 13 | 3 | 15 | 4 | 5 | 65 | 100 | -35 | 0.341 | 4-6-1 | 2-7-2 | 1-7-2 | L5 | vs SDG |
16 | Colorado Eagles (COL) | 22 | 4 | 14 | 4 | 12 | 3 | 4 | 48 | 78 | -30 | 0.273 | 3-8-0 | 1-6-4 | 1-7-2 | W1 | vs TEX |
Division 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (LAK) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 84 | 74 | 10 | 0.680 | 7-3-0 | 9-4-2 | 4-6-0 | L1 | vs ABB |
2 | San Jose Barracuda (SJS) | 21 | 14 | 7 | 0 | 28 | 11 | 14 | 72 | 55 | 17 | 0.667 | 10-1-0 | 4-6-0 | 8-2-0 | W3 | vs SYR |
3 | Providence Bruins (BOS) | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 54 | 54 | 0 | 0.595 | 9-1-1 | 3-7-0 | 6-3-1 | OTL1 | vs LVP |
4 | Tucson Roadrunners (UTA) | 24 | 6 | 15 | 3 | 15 | 4 | 6 | 61 | 84 | -23 | 0.313 | 4-6-1 | 2-9-2 | 3-6-1 | L2 | vs HFD |
5 | Manitoba Moose (WPG) | 22 | 5 | 14 | 3 | 13 | 3 | 3 | 54 | 81 | -27 | 0.295 | 3-7-1 | 2-7-2 | 2-7-1 | W2 | vs BEL |
Division 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartford Wolf Pack (NYR) | 21 | 14 | 5 | 2 | 30 | 9 | 12 | 71 | 58 | 13 | 0.714 | 7-3-1 | 7-2-1 | 8-0-2 | W4 | vs TUC |
2 | Lehigh Valley Phantoms (PHI) | 23 | 12 | 5 | 6 | 30 | 10 | 10 | 75 | 66 | 9 | 0.652 | 5-3-3 | 7-2-3 | 4-3-3 | W2 | vs PRO |
3 | Utica Comets (NJD) | 21 | 11 | 8 | 2 | 24 | 8 | 10 | 62 | 58 | 4 | 0.571 | 4-6-1 | 7-2-1 | 5-3-2 | W1 | vs CHA |
4 | Bridgeport Islanders (NYI) | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 59 | 59 | 0 | 0.500 | 8-3-0 | 3-8-1 | 5-5-0 | L2 | vs CGY |
5 | Cleveland Monsters (CBJ) | 22 | 9 | 9 | 4 | 22 | 6 | 7 | 66 | 75 | -9 | 0.500 | 4-4-3 | 5-5-1 | 5-3-2 | OTL1 | vs ONT |
Division 3
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Silver Knights (VGK) | 25 | 16 | 6 | 3 | 35 | 10 | 15 | 72 | 59 | 13 | 0.700 | 8-2-1 | 8-4-2 | 7-3-0 | L1 | vs SYR |
2 | San Diego Gulls (ANA) | 21 | 15 | 4 | 2 | 32 | 10 | 14 | 78 | 63 | 15 | 0.762 | 10-1-0 | 5-3-2 | 8-2-0 | L1 | vs LAV |
3 | Belleville Senators (OTT) | 23 | 10 | 9 | 4 | 24 | 8 | 9 | 70 | 78 | -8 | 0.522 | 6-5-0 | 4-4-4 | 5-3-2 | W2 | vs IWA |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 20 | 11 | 8 | 1 | 23 | 11 | 11 | 59 | 45 | 14 | 0.575 | 7-4-0 | 4-4-1 | 6-4-0 | L1 | vs MIL |
5 | Hershey Bears (WSH) | 22 | 7 | 10 | 5 | 19 | 7 | 7 | 58 | 67 | -9 | 0.432 | 4-5-2 | 3-5-3 | 4-4-2 | L3 | vs BAK |
6 | Syracuse Crunch (TBL) | 22 | 5 | 16 | 1 | 11 | 4 | 5 | 55 | 90 | -35 | 0.250 | 4-7-0 | 1-9-1 | 1-9-0 | L5 | vs SJB |
Division 4
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 22 | 13 | 9 | 0 | 26 | 10 | 12 | 73 | 70 | 3 | 0.591 | 9-2-0 | 4-7-0 | 5-5-0 | L2 | vs CHI |
2 | Grand Rapids Griffins (DET) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 80 | 86 | -6 | 0.457 | 6-4-1 | 4-8-0 | 3-6-1 | L1 | vs RCK |
3 | Rochester Americans (BUF) | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 62 | 59 | 3 | 0.526 | 5-5-1 | 4-3-1 | 4-5-1 | W2 | vs RCK |
4 | Laval Rocket (MTL) | 22 | 6 | 13 | 3 | 15 | 4 | 5 | 65 | 100 | -35 | 0.341 | 4-6-1 | 2-7-2 | 1-7-2 | L5 | vs SDG |
5 | Colorado Eagles (COL) | 22 | 4 | 14 | 4 | 12 | 3 | 4 | 48 | 78 | -30 | 0.273 | 3-8-0 | 1-6-4 | 1-7-2 | W1 | vs TEX |
Division 5
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 21 | 17 | 1 | 3 | 37 | 14 | 16 | 77 | 48 | 29 | 0.881 | 8-1-2 | 9-0-1 | 10-0-0 | W14 | vs RCH |
2 | Milwaukee Admirals (NSH) | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 76 | 61 | 15 | 0.667 | 4-5-2 | 8-0-2 | 7-3-0 | L1 | vs WBS |
3 | Springfield Thunderbirds (STL) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 81 | 78 | 3 | 0.540 | 6-4-1 | 6-6-2 | 6-3-1 | W1 | vs HER |
4 | Chicago Wolves (CAR) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 69 | 69 | 0 | 0.568 | 6-3-2 | 5-5-1 | 7-2-1 | L1 | vs TOR |
5 | Coachella Valley Firebirds (SEA) | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 73 | 84 | -11 | 0.457 | 5-4-2 | 4-7-1 | 3-5-2 | L2 | vs RCH |
6 | Abbotsford Canucks (VAN) | 22 | 7 | 14 | 1 | 15 | 5 | 6 | 57 | 76 | -19 | 0.341 | 5-5-1 | 2-9-0 | 2-7-1 | L1 | vs ONT |
Division 6
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 24 | 19 | 4 | 1 | 39 | 18 | 19 | 103 | 67 | 36 | 0.813 | 9-1-1 | 10-3-0 | 7-3-0 | W5 | vs BRI |
2 | Iowa Wild (MIN) | 19 | 15 | 3 | 1 | 31 | 13 | 15 | 71 | 48 | 23 | 0.816 | 9-1-1 | 6-2-0 | 8-1-1 | W3 | vs BEL |
3 | Charlotte Checkers (FLA) | 20 | 13 | 5 | 2 | 28 | 11 | 11 | 86 | 65 | 21 | 0.700 | 6-4-1 | 7-1-1 | 8-1-1 | W3 | vs UTC |
4 | Bakersfield Condors (EDM) | 21 | 11 | 9 | 1 | 23 | 7 | 8 | 75 | 80 | -5 | 0.548 | 6-5-0 | 5-4-1 | 6-4-0 | W1 | vs HER |
5 | Texas Stars (DAL) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 60 | 71 | -11 | 0.500 | 6-5-0 | 3-4-2 | 5-4-1 | L1 | vs COL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 24 | 19 | 4 | 1 | 39 | 18 | 19 | 103 | 67 | 36 | 0.813 | 9-1-1 | 10-3-0 | 7-3-0 | W5 | vs BRI |
2 | Rockford IceHogs (CHI) | 21 | 17 | 1 | 3 | 37 | 14 | 16 | 77 | 48 | 29 | 0.881 | 8-1-2 | 9-0-1 | 10-0-0 | W14 | vs RCH |
3 | Henderson Silver Knights (VGK) | 25 | 16 | 6 | 3 | 35 | 10 | 15 | 72 | 59 | 13 | 0.700 | 8-2-1 | 8-4-2 | 7-3-0 | L1 | vs SYR |
4 | Ontario Reign (LAK) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 84 | 74 | 10 | 0.680 | 7-3-0 | 9-4-2 | 4-6-0 | L1 | vs ABB |
5 | San Diego Gulls (ANA) | 21 | 15 | 4 | 2 | 32 | 10 | 14 | 78 | 63 | 15 | 0.762 | 10-1-0 | 5-3-2 | 8-2-0 | L1 | vs LAV |
6 | Iowa Wild (MIN) | 19 | 15 | 3 | 1 | 31 | 13 | 15 | 71 | 48 | 23 | 0.816 | 9-1-1 | 6-2-0 | 8-1-1 | W3 | vs BEL |
7 | Hartford Wolf Pack (NYR) | 21 | 14 | 5 | 2 | 30 | 9 | 12 | 71 | 58 | 13 | 0.714 | 7-3-1 | 7-2-1 | 8-0-2 | W4 | vs TUC |
8 | Lehigh Valley Phantoms (PHI) | 23 | 12 | 5 | 6 | 30 | 10 | 10 | 75 | 66 | 9 | 0.652 | 5-3-3 | 7-2-3 | 4-3-3 | W2 | vs PRO |
9 | Charlotte Checkers (FLA) | 20 | 13 | 5 | 2 | 28 | 11 | 11 | 86 | 65 | 21 | 0.700 | 6-4-1 | 7-1-1 | 8-1-1 | W3 | vs UTC |
10 | San Jose Barracuda (SJS) | 21 | 14 | 7 | 0 | 28 | 11 | 14 | 72 | 55 | 17 | 0.667 | 10-1-0 | 4-6-0 | 8-2-0 | W3 | vs SYR |
11 | Milwaukee Admirals (NSH) | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 76 | 61 | 15 | 0.667 | 4-5-2 | 8-0-2 | 7-3-0 | L1 | vs WBS |
12 | Springfield Thunderbirds (STL) | 25 | 12 | 10 | 3 | 27 | 9 | 11 | 81 | 78 | 3 | 0.540 | 6-4-1 | 6-6-2 | 6-3-1 | W1 | vs HER |
13 | Toronto Marlies (TOR) | 22 | 13 | 9 | 0 | 26 | 10 | 12 | 73 | 70 | 3 | 0.591 | 9-2-0 | 4-7-0 | 5-5-0 | L2 | vs CHI |
14 | Providence Bruins (BOS) | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 54 | 54 | 0 | 0.595 | 9-1-1 | 3-7-0 | 6-3-1 | OTL1 | vs LVP |
15 | Chicago Wolves (CAR) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 69 | 69 | 0 | 0.568 | 6-3-2 | 5-5-1 | 7-2-1 | L1 | vs TOR |
16 | Utica Comets (NJD) | 21 | 11 | 8 | 2 | 24 | 8 | 10 | 62 | 58 | 4 | 0.571 | 4-6-1 | 7-2-1 | 5-3-2 | W1 | vs CHA |
17 | Belleville Senators (OTT) | 23 | 10 | 9 | 4 | 24 | 8 | 9 | 70 | 78 | -8 | 0.522 | 6-5-0 | 4-4-4 | 5-3-2 | W2 | vs IWA |
18 | Wilkes-Barre/Scranton Penguins (PIT) | 20 | 11 | 8 | 1 | 23 | 11 | 11 | 59 | 45 | 14 | 0.575 | 7-4-0 | 4-4-1 | 6-4-0 | L1 | vs MIL |
19 | Bakersfield Condors (EDM) | 21 | 11 | 9 | 1 | 23 | 7 | 8 | 75 | 80 | -5 | 0.548 | 6-5-0 | 5-4-1 | 6-4-0 | W1 | vs HER |
20 | Bridgeport Islanders (NYI) | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 59 | 59 | 0 | 0.500 | 8-3-0 | 3-8-1 | 5-5-0 | L2 | vs CGY |
21 | Cleveland Monsters (CBJ) | 22 | 9 | 9 | 4 | 22 | 6 | 7 | 66 | 75 | -9 | 0.500 | 4-4-3 | 5-5-1 | 5-3-2 | OTL1 | vs ONT |
22 | Grand Rapids Griffins (DET) | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 80 | 86 | -6 | 0.457 | 6-4-1 | 4-8-0 | 3-6-1 | L1 | vs RCK |
23 | Coachella Valley Firebirds (SEA) | 23 | 9 | 11 | 3 | 21 | 7 | 8 | 73 | 84 | -11 | 0.457 | 5-4-2 | 4-7-1 | 3-5-2 | L2 | vs RCH |
24 | Rochester Americans (BUF) | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 62 | 59 | 3 | 0.526 | 5-5-1 | 4-3-1 | 4-5-1 | W2 | vs RCK |
25 | Texas Stars (DAL) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 60 | 71 | -11 | 0.500 | 6-5-0 | 3-4-2 | 5-4-1 | L1 | vs COL |
26 | Hershey Bears (WSH) | 22 | 7 | 10 | 5 | 19 | 7 | 7 | 58 | 67 | -9 | 0.432 | 4-5-2 | 3-5-3 | 4-4-2 | L3 | vs BAK |
27 | Abbotsford Canucks (VAN) | 22 | 7 | 14 | 1 | 15 | 5 | 6 | 57 | 76 | -19 | 0.341 | 5-5-1 | 2-9-0 | 2-7-1 | L1 | vs ONT |
28 | Laval Rocket (MTL) | 22 | 6 | 13 | 3 | 15 | 4 | 5 | 65 | 100 | -35 | 0.341 | 4-6-1 | 2-7-2 | 1-7-2 | L5 | vs SDG |
29 | Tucson Roadrunners (UTA) | 24 | 6 | 15 | 3 | 15 | 4 | 6 | 61 | 84 | -23 | 0.313 | 4-6-1 | 2-9-2 | 3-6-1 | L2 | vs HFD |
30 | Manitoba Moose (WPG) | 22 | 5 | 14 | 3 | 13 | 3 | 3 | 54 | 81 | -27 | 0.295 | 3-7-1 | 2-7-2 | 2-7-1 | W2 | vs BEL |
31 | Colorado Eagles (COL) | 22 | 4 | 14 | 4 | 12 | 3 | 4 | 48 | 78 | -30 | 0.273 | 3-8-0 | 1-6-4 | 1-7-2 | W1 | vs TEX |
32 | Syracuse Crunch (TBL) | 22 | 5 | 16 | 1 | 11 | 4 | 5 | 55 | 90 | -35 | 0.250 | 4-7-0 | 1-9-1 | 1-9-0 | L5 | vs SJB |