Team Stats Pro In Ascending Order By Team Name
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | -1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | -6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | 16 | 0.571 | 38 | 71 | 109 | 0 | 2 | 14 | 9 | 14 | 1 | 465 | 168 | 139 | 144 | 14 | 389 | 125 | 109 | 276 | 48 | 6 | 12.50% | 47 | 10 | 78.72% | 0 | 258 | 496 | 52.02% | 240 | 455 | 52.75% | 115 | 213 | 53.99% | 351 | 248 | 329 | 101 | 180 | 92 |
| 2 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Buffalo Sabres | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | -2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | -5 | 10 | 0.455 | 38 | 70 | 108 | 0 | 0 | 9 | 11 | 17 | 1 | 334 | 76 | 124 | 121 | 13 | 359 | 95 | 105 | 205 | 37 | 9 | 24.32% | 39 | 6 | 84.62% | 0 | 197 | 368 | 53.53% | 184 | 388 | 47.42% | 104 | 197 | 52.79% | 261 | 180 | 270 | 83 | 143 | 69 |
| 4 | Calgary Flames | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | -1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 10 | 0.500 | 34 | 58 | 92 | 1 | 0 | 13 | 12 | 9 | 0 | 324 | 122 | 93 | 106 | 3 | 391 | 111 | 121 | 201 | 30 | 7 | 23.33% | 51 | 9 | 82.35% | 0 | 160 | 340 | 47.06% | 218 | 438 | 49.77% | 86 | 176 | 48.86% | 210 | 144 | 278 | 76 | 122 | 58 |
| 5 | Carolina Hurricanes | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 6 | 0.429 | 23 | 41 | 64 | 0 | 0 | 8 | 8 | 6 | 1 | 226 | 53 | 69 | 87 | 17 | 239 | 48 | 42 | 144 | 21 | 2 | 9.52% | 21 | 5 | 76.19% | 0 | 124 | 265 | 46.79% | 117 | 252 | 46.43% | 56 | 123 | 45.53% | 171 | 117 | 181 | 53 | 97 | 47 |
| 6 | Chicago Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 0.333 | 12 | 20 | 32 | 2 | 0 | 6 | 2 | 3 | 1 | 152 | 55 | 40 | 52 | 5 | 174 | 48 | 50 | 129 | 17 | 4 | 23.53% | 21 | 2 | 90.48% | 0 | 85 | 186 | 45.70% | 92 | 196 | 46.94% | 39 | 84 | 46.43% | 147 | 102 | 143 | 44 | 79 | 39 |
| 7 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dallas Stars | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 31 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 13 | 22 | 0.917 | 49 | 86 | 135 | 0 | 2 | 15 | 22 | 11 | 1 | 367 | 112 | 119 | 134 | 2 | 398 | 119 | 78 | 223 | 38 | 11 | 28.95% | 31 | 5 | 83.87% | 0 | 192 | 404 | 47.52% | 179 | 387 | 46.25% | 98 | 190 | 51.58% | 286 | 200 | 283 | 85 | 153 | 75 |
| 10 | Detroit Red Wings | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 30 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 20 | 0.833 | 46 | 83 | 129 | 0 | 1 | 18 | 11 | 15 | 2 | 455 | 154 | 138 | 150 | 13 | 305 | 109 | 126 | 223 | 40 | 6 | 15.00% | 32 | 4 | 87.50% | 0 | 228 | 454 | 50.22% | 176 | 364 | 48.35% | 85 | 183 | 46.45% | 301 | 212 | 277 | 85 | 151 | 77 |
| 11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Florida Panthers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 4 | 0.333 | 21 | 39 | 60 | 0 | 0 | 7 | 9 | 4 | 1 | 171 | 56 | 55 | 47 | 13 | 208 | 60 | 74 | 134 | 17 | 2 | 11.76% | 26 | 7 | 73.08% | 0 | 104 | 195 | 53.33% | 99 | 213 | 46.48% | 54 | 113 | 47.79% | 144 | 98 | 150 | 46 | 80 | 40 |
| 13 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Montreal Canadiens | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 45 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 12 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | -3 | 18 | 0.563 | 54 | 97 | 151 | 1 | 3 | 19 | 14 | 20 | 1 | 541 | 160 | 180 | 166 | 35 | 504 | 133 | 104 | 318 | 39 | 5 | 12.82% | 43 | 7 | 83.72% | 1 | 307 | 590 | 52.03% | 263 | 551 | 47.73% | 151 | 270 | 55.93% | 402 | 284 | 410 | 120 | 211 | 104 |
| 16 | Nashville Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0 | 0.000 | 13 | 23 | 36 | 0 | 0 | 2 | 2 | 9 | 0 | 145 | 42 | 44 | 56 | 3 | 132 | 47 | 26 | 85 | 14 | 3 | 21.43% | 12 | 5 | 58.33% | 1 | 84 | 146 | 57.53% | 77 | 143 | 53.85% | 33 | 71 | 46.48% | 99 | 69 | 92 | 28 | 50 | 26 |
| 17 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | New York Rangers | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 43 | -5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | -14 | 14 | 0.500 | 38 | 70 | 108 | 0 | 1 | 13 | 14 | 9 | 2 | 429 | 127 | 141 | 131 | 30 | 452 | 116 | 74 | 280 | 43 | 7 | 16.28% | 35 | 5 | 85.71% | 0 | 272 | 491 | 55.40% | 265 | 534 | 49.63% | 115 | 231 | 49.78% | 373 | 265 | 338 | 104 | 188 | 96 |
| 20 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | St. Louis Blues | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0 | 0.000 | 10 | 19 | 29 | 1 | 0 | 2 | 5 | 3 | 0 | 150 | 47 | 48 | 47 | 8 | 134 | 58 | 54 | 106 | 14 | 2 | 14.29% | 21 | 6 | 71.43% | 0 | 72 | 155 | 46.45% | 67 | 154 | 43.51% | 31 | 62 | 50.00% | 98 | 66 | 104 | 30 | 54 | 27 |
| 26 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Toronto Maple Leafs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0 | 0.000 | 7 | 12 | 19 | 0 | 0 | 1 | 3 | 3 | 0 | 96 | 44 | 25 | 27 | 0 | 150 | 41 | 59 | 101 | 9 | 0 | 0.00% | 13 | 1 | 92.31% | 0 | 68 | 116 | 58.62% | 75 | 148 | 50.68% | 33 | 58 | 56.90% | 90 | 62 | 99 | 29 | 50 | 24 |
| 28 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Vegas Golden Knights | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0.200 | 13 | 23 | 36 | 1 | 0 | 8 | 4 | 1 | 0 | 173 | 66 | 49 | 58 | 0 | 168 | 40 | 26 | 81 | 25 | 5 | 20.00% | 12 | 2 | 83.33% | 0 | 97 | 211 | 45.97% | 86 | 157 | 54.78% | 40 | 90 | 44.44% | 134 | 96 | 103 | 32 | 61 | 31 |
| 31 | Washington Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | -7 | 4 | 0.333 | 20 | 39 | 59 | 1 | 0 | 7 | 5 | 7 | 1 | 197 | 64 | 62 | 50 | 21 | 232 | 66 | 38 | 109 | 16 | 4 | 25.00% | 13 | 0 | 100.00% | 0 | 96 | 199 | 48.24% | 103 | 228 | 45.18% | 50 | 121 | 41.32% | 141 | 96 | 158 | 44 | 83 | 40 |
| 32 | Winnipeg Jets | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 10 | 0.556 | 32 | 53 | 85 | 0 | 0 | 11 | 13 | 7 | 1 | 314 | 136 | 90 | 78 | 10 | 304 | 86 | 90 | 165 | 37 | 8 | 21.62% | 28 | 7 | 75.00% | 0 | 180 | 322 | 55.90% | 173 | 330 | 52.42% | 70 | 138 | 50.72% | 224 | 158 | 217 | 67 | 115 | 57 |
| Average | 4.38 | 2.19 | 2.19 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 2.19 | 1.34 | 0.84 | 0 | 0 | 0 | 0 | 0 | 7.44 | 6.56 | 0.88 | 2.19 | 0.85 | 1.35 | 0 | 0 | 0 | 0 | 0 | 6.56 | 7.44 | -0.88 | 4.38 | 0.500 | 14 | 25.13 | 39.13 | 0.22 | 0.28 | 4.78 | 4.5 | 4.31 | 0.41 | 141.84 | 46.31 | 44.25 | 45.44 | 5.84 | 141.84 | 40.69 | 36.75 | 86.88 | 13.91 | 2.53 | 18.19% | 13.91 | 2.53 | 81.81% | 0.06 | 78.88 | 154.31 | 51.12% | 75.44 | 154.31 | 48.89% | 36.25 | 72.5 | 50.00% | 107 | 75 | 107 | 32 | 57 | 28 | |
Back to the Top
































