Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 41 | 26 | 7 | 0 | 2 | 3 | 1 | 2 | 141 | 97 | 44 | 21 | 13 | 4 | 0 | 1 | 2 | 1 | 0 | 68 | 50 | 18 | 20 | 13 | 3 | 0 | 1 | 1 | 0 | 2 | 73 | 47 | 26 | 63 | 0.768 | 141 | 247 | 388 | 1 | 6 | 60 | 38 | 40 | 5 | 1421 | 474 | 472 | 462 | 22 | 1070 | 326 | 329 | 870 | 142 | 24 | 16.90% | 141 | 16 | 88.65% | 3 | 849 | 1526 | 55.64% | 711 | 1240 | 57.34% | 341 | 611 | 55.81% | 1062 | 751 | 899 | 291 | 522 | 268 |
| 2 | Boston Bruins | 41 | 11 | 20 | 0 | 0 | 3 | 5 | 2 | 101 | 129 | -28 | 21 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 44 | 57 | -13 | 20 | 5 | 10 | 0 | 0 | 1 | 3 | 1 | 57 | 72 | -15 | 37 | 0.451 | 101 | 176 | 277 | 3 | 1 | 41 | 24 | 31 | 8 | 1186 | 356 | 388 | 420 | 48 | 1242 | 329 | 418 | 851 | 136 | 18 | 13.24% | 180 | 30 | 83.33% | 1 | 735 | 1322 | 55.60% | 675 | 1338 | 50.45% | 320 | 591 | 54.15% | 994 | 694 | 991 | 302 | 516 | 256 |
| 3 | Buffalo Sabres | 42 | 18 | 18 | 0 | 3 | 1 | 1 | 1 | 125 | 120 | 5 | 20 | 8 | 7 | 0 | 2 | 1 | 1 | 1 | 61 | 61 | 0 | 22 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 64 | 59 | 5 | 46 | 0.548 | 125 | 226 | 351 | 3 | 2 | 43 | 38 | 40 | 6 | 1325 | 412 | 448 | 447 | 26 | 1258 | 388 | 427 | 911 | 131 | 25 | 19.08% | 164 | 28 | 82.93% | 2 | 764 | 1443 | 52.95% | 733 | 1446 | 50.69% | 338 | 653 | 51.76% | 988 | 683 | 1015 | 307 | 536 | 266 |
| 4 | Calgary Flames | 41 | 16 | 14 | 0 | 7 | 2 | 2 | 0 | 145 | 136 | 9 | 21 | 8 | 7 | 0 | 4 | 0 | 2 | 0 | 74 | 68 | 6 | 20 | 8 | 7 | 0 | 3 | 2 | 0 | 0 | 71 | 68 | 3 | 52 | 0.634 | 145 | 242 | 387 | 1 | 2 | 55 | 32 | 49 | 10 | 1369 | 444 | 446 | 461 | 26 | 1290 | 364 | 357 | 851 | 146 | 37 | 25.34% | 155 | 28 | 81.94% | 2 | 766 | 1424 | 53.79% | 714 | 1436 | 49.72% | 339 | 680 | 49.85% | 954 | 665 | 1015 | 302 | 517 | 249 |
| 5 | Carolina Hurricanes | 42 | 15 | 15 | 0 | 6 | 2 | 2 | 2 | 132 | 129 | 3 | 20 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 62 | 60 | 2 | 22 | 7 | 7 | 0 | 3 | 1 | 2 | 2 | 70 | 69 | 1 | 50 | 0.595 | 132 | 231 | 363 | 1 | 2 | 47 | 39 | 38 | 9 | 1312 | 459 | 381 | 447 | 36 | 1304 | 372 | 334 | 807 | 152 | 30 | 19.74% | 140 | 27 | 80.71% | 1 | 719 | 1441 | 49.90% | 685 | 1350 | 50.74% | 338 | 687 | 49.20% | 1021 | 716 | 1005 | 303 | 528 | 264 |
| 6 | Chicago Blackhawks | 41 | 20 | 10 | 0 | 5 | 3 | 1 | 2 | 140 | 112 | 28 | 20 | 11 | 5 | 0 | 1 | 1 | 0 | 2 | 71 | 57 | 14 | 21 | 9 | 5 | 0 | 4 | 2 | 1 | 0 | 69 | 55 | 14 | 57 | 0.695 | 140 | 250 | 390 | 3 | 3 | 47 | 50 | 37 | 8 | 1257 | 409 | 402 | 421 | 36 | 1207 | 353 | 377 | 830 | 140 | 33 | 23.57% | 166 | 29 | 82.53% | 1 | 740 | 1426 | 51.89% | 719 | 1384 | 51.95% | 341 | 658 | 51.82% | 1030 | 719 | 941 | 293 | 519 | 265 |
| 7 | Colorado Avalanche | 41 | 14 | 16 | 0 | 2 | 3 | 4 | 2 | 124 | 124 | 0 | 20 | 8 | 7 | 0 | 2 | 0 | 3 | 0 | 67 | 63 | 4 | 21 | 6 | 9 | 0 | 0 | 3 | 1 | 2 | 57 | 61 | -4 | 45 | 0.549 | 124 | 219 | 343 | 1 | 3 | 52 | 28 | 38 | 10 | 1258 | 424 | 395 | 404 | 57 | 1259 | 349 | 369 | 828 | 145 | 25 | 17.24% | 142 | 27 | 80.99% | 1 | 710 | 1388 | 51.15% | 655 | 1375 | 47.64% | 313 | 641 | 48.83% | 1004 | 707 | 979 | 296 | 519 | 257 |
| 8 | Columbus Blue Jackets | 42 | 12 | 19 | 0 | 5 | 3 | 2 | 1 | 102 | 126 | -24 | 20 | 9 | 7 | 0 | 2 | 1 | 1 | 0 | 57 | 54 | 3 | 22 | 3 | 12 | 0 | 3 | 2 | 1 | 1 | 45 | 72 | -27 | 42 | 0.500 | 102 | 175 | 277 | 3 | 2 | 30 | 31 | 34 | 8 | 1178 | 366 | 381 | 396 | 45 | 1470 | 390 | 336 | 905 | 119 | 19 | 15.97% | 159 | 30 | 81.13% | 2 | 642 | 1304 | 49.23% | 805 | 1606 | 50.12% | 314 | 646 | 48.61% | 900 | 620 | 1126 | 313 | 526 | 244 |
| 9 | Dallas Stars | 39 | 21 | 12 | 0 | 2 | 1 | 2 | 1 | 134 | 106 | 28 | 21 | 12 | 5 | 0 | 2 | 0 | 2 | 0 | 67 | 49 | 18 | 18 | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 67 | 57 | 10 | 52 | 0.667 | 134 | 240 | 374 | 1 | 4 | 47 | 35 | 48 | 5 | 1260 | 412 | 418 | 418 | 22 | 1126 | 315 | 316 | 761 | 144 | 29 | 20.14% | 131 | 25 | 80.92% | 1 | 691 | 1328 | 52.03% | 652 | 1273 | 51.22% | 307 | 634 | 48.42% | 969 | 676 | 887 | 280 | 504 | 257 |
| 10 | Detroit Red Wings | 41 | 24 | 13 | 0 | 2 | 1 | 1 | 0 | 147 | 111 | 36 | 21 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 72 | 56 | 16 | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 0 | 75 | 55 | 20 | 55 | 0.671 | 147 | 267 | 414 | 1 | 2 | 45 | 57 | 42 | 3 | 1347 | 419 | 442 | 475 | 14 | 1265 | 343 | 321 | 904 | 135 | 29 | 21.48% | 130 | 26 | 80.00% | 4 | 758 | 1469 | 51.60% | 706 | 1394 | 50.65% | 334 | 670 | 49.85% | 974 | 685 | 982 | 298 | 515 | 255 |
| 11 | Edmonton Oilers | 40 | 12 | 19 | 0 | 3 | 2 | 2 | 2 | 108 | 112 | -4 | 20 | 7 | 8 | 0 | 2 | 1 | 0 | 2 | 48 | 48 | 0 | 20 | 5 | 11 | 0 | 1 | 1 | 2 | 0 | 60 | 64 | -4 | 38 | 0.475 | 108 | 191 | 299 | 0 | 3 | 37 | 28 | 38 | 6 | 1190 | 395 | 358 | 419 | 32 | 1196 | 330 | 424 | 898 | 117 | 25 | 21.37% | 155 | 22 | 85.81% | 2 | 745 | 1357 | 54.90% | 720 | 1382 | 52.10% | 324 | 598 | 54.18% | 959 | 662 | 953 | 295 | 515 | 257 |
| 12 | Florida Panthers | 41 | 20 | 16 | 0 | 2 | 1 | 1 | 1 | 134 | 118 | 16 | 20 | 11 | 6 | 0 | 1 | 1 | 0 | 1 | 66 | 55 | 11 | 21 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 68 | 63 | 5 | 48 | 0.585 | 134 | 241 | 375 | 1 | 2 | 41 | 45 | 45 | 3 | 1266 | 375 | 451 | 432 | 14 | 1114 | 332 | 285 | 816 | 137 | 25 | 18.25% | 111 | 18 | 83.78% | 1 | 743 | 1393 | 53.34% | 695 | 1304 | 53.30% | 335 | 653 | 51.30% | 1017 | 718 | 931 | 293 | 524 | 265 |
| 13 | Los Angeles Kings | 42 | 10 | 23 | 0 | 3 | 4 | 1 | 1 | 111 | 130 | -19 | 20 | 8 | 9 | 0 | 1 | 2 | 0 | 0 | 58 | 56 | 2 | 22 | 2 | 14 | 0 | 2 | 2 | 1 | 1 | 53 | 74 | -21 | 33 | 0.393 | 111 | 200 | 311 | 1 | 0 | 42 | 32 | 33 | 5 | 1193 | 384 | 374 | 408 | 33 | 1384 | 381 | 266 | 846 | 123 | 15 | 12.20% | 119 | 26 | 78.15% | 0 | 585 | 1320 | 44.32% | 657 | 1495 | 43.95% | 319 | 644 | 49.53% | 965 | 671 | 1052 | 305 | 529 | 260 |
| 14 | Minnesota Wild | 42 | 19 | 16 | 0 | 4 | 2 | 0 | 1 | 142 | 122 | 20 | 20 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 66 | 54 | 12 | 22 | 9 | 10 | 0 | 1 | 1 | 0 | 1 | 76 | 68 | 8 | 49 | 0.583 | 142 | 256 | 398 | 0 | 2 | 57 | 39 | 42 | 4 | 1430 | 476 | 461 | 484 | 12 | 1188 | 328 | 291 | 873 | 139 | 27 | 19.42% | 127 | 31 | 75.59% | 1 | 835 | 1543 | 54.12% | 750 | 1400 | 53.57% | 381 | 688 | 55.38% | 1036 | 727 | 970 | 297 | 529 | 269 |
| 15 | Montreal Canadiens | 41 | 21 | 17 | 0 | 2 | 0 | 1 | 0 | 130 | 117 | 13 | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 62 | 55 | 7 | 21 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 68 | 62 | 6 | 48 | 0.585 | 130 | 229 | 359 | 1 | 5 | 47 | 40 | 40 | 3 | 1389 | 443 | 487 | 446 | 19 | 1170 | 280 | 231 | 685 | 143 | 23 | 16.08% | 92 | 14 | 84.78% | 1 | 797 | 1466 | 54.37% | 688 | 1320 | 52.12% | 330 | 607 | 54.37% | 1002 | 706 | 945 | 297 | 522 | 263 |
| 16 | Nashville Predators | 40 | 20 | 12 | 0 | 0 | 4 | 3 | 1 | 128 | 118 | 10 | 20 | 9 | 7 | 0 | 0 | 3 | 0 | 1 | 62 | 64 | -2 | 20 | 11 | 5 | 0 | 0 | 1 | 3 | 0 | 66 | 54 | 12 | 51 | 0.638 | 128 | 225 | 353 | 2 | 3 | 43 | 44 | 38 | 5 | 1312 | 405 | 450 | 436 | 33 | 1185 | 355 | 346 | 837 | 137 | 28 | 20.44% | 153 | 31 | 79.74% | 4 | 758 | 1417 | 53.49% | 646 | 1284 | 50.31% | 344 | 625 | 55.04% | 996 | 702 | 929 | 280 | 500 | 255 |
| 17 | New Jersey Devils | 41 | 13 | 23 | 0 | 1 | 2 | 0 | 2 | 95 | 124 | -29 | 20 | 8 | 9 | 0 | 1 | 0 | 0 | 2 | 50 | 56 | -6 | 21 | 5 | 14 | 0 | 0 | 2 | 0 | 0 | 45 | 68 | -23 | 32 | 0.390 | 95 | 172 | 267 | 5 | 2 | 29 | 33 | 32 | 2 | 1028 | 350 | 348 | 323 | 13 | 1310 | 368 | 275 | 844 | 148 | 23 | 15.54% | 119 | 21 | 82.35% | 1 | 659 | 1262 | 52.22% | 723 | 1430 | 50.56% | 296 | 621 | 47.67% | 945 | 646 | 1009 | 298 | 521 | 258 |
| 18 | New York Islanders | 40 | 15 | 18 | 0 | 2 | 1 | 1 | 3 | 100 | 110 | -10 | 21 | 6 | 10 | 0 | 1 | 1 | 0 | 3 | 49 | 59 | -10 | 19 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 51 | 51 | 0 | 40 | 0.500 | 100 | 184 | 284 | 0 | 3 | 38 | 30 | 29 | 4 | 1210 | 403 | 408 | 383 | 27 | 1238 | 362 | 365 | 932 | 130 | 17 | 13.08% | 152 | 28 | 81.58% | 4 | 683 | 1390 | 49.14% | 657 | 1348 | 48.74% | 320 | 586 | 54.61% | 972 | 679 | 952 | 285 | 500 | 253 |
| 19 | New York Rangers | 42 | 13 | 19 | 0 | 1 | 2 | 3 | 4 | 102 | 117 | -15 | 20 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 43 | 56 | -13 | 22 | 9 | 10 | 0 | 0 | 1 | 1 | 1 | 59 | 61 | -2 | 40 | 0.476 | 102 | 182 | 284 | 4 | 1 | 34 | 32 | 32 | 7 | 1051 | 339 | 364 | 324 | 46 | 1245 | 380 | 304 | 830 | 138 | 17 | 12.32% | 122 | 16 | 86.89% | 1 | 648 | 1273 | 50.90% | 709 | 1383 | 51.27% | 305 | 591 | 51.61% | 1043 | 736 | 989 | 304 | 528 | 266 |
| 20 | Ottawa Senators | 42 | 16 | 19 | 0 | 3 | 1 | 2 | 1 | 121 | 136 | -15 | 20 | 7 | 10 | 0 | 2 | 0 | 0 | 1 | 57 | 71 | -14 | 22 | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 64 | 65 | -1 | 44 | 0.524 | 121 | 215 | 336 | 3 | 5 | 40 | 37 | 39 | 7 | 1306 | 456 | 418 | 409 | 34 | 1415 | 402 | 383 | 910 | 153 | 30 | 19.61% | 157 | 33 | 78.98% | 0 | 734 | 1416 | 51.84% | 707 | 1505 | 46.98% | 339 | 662 | 51.21% | 977 | 678 | 1037 | 303 | 529 | 259 |
| 21 | Philadelphia Flyers | 41 | 12 | 20 | 0 | 4 | 2 | 1 | 2 | 101 | 117 | -16 | 20 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 45 | 46 | -1 | 21 | 5 | 13 | 0 | 2 | 0 | 1 | 0 | 56 | 71 | -15 | 38 | 0.463 | 101 | 181 | 282 | 1 | 3 | 30 | 27 | 39 | 8 | 1086 | 367 | 345 | 351 | 35 | 1202 | 318 | 257 | 841 | 130 | 22 | 16.92% | 110 | 23 | 79.09% | 0 | 555 | 1231 | 45.09% | 609 | 1350 | 45.11% | 272 | 616 | 44.16% | 1002 | 710 | 977 | 290 | 510 | 257 |
| 22 | Pittsburgh Penguins | 39 | 9 | 23 | 0 | 1 | 1 | 1 | 4 | 88 | 133 | -45 | 21 | 5 | 10 | 0 | 1 | 1 | 0 | 4 | 55 | 78 | -23 | 18 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 33 | 55 | -22 | 27 | 0.346 | 88 | 153 | 241 | 2 | 1 | 28 | 30 | 28 | 3 | 1040 | 344 | 347 | 333 | 32 | 1244 | 379 | 360 | 820 | 122 | 19 | 15.57% | 148 | 22 | 85.14% | 3 | 635 | 1192 | 53.27% | 626 | 1318 | 47.50% | 287 | 605 | 47.44% | 915 | 639 | 966 | 282 | 490 | 238 |
| 23 | San Jose Sharks | 40 | 16 | 14 | 0 | 2 | 4 | 0 | 4 | 117 | 130 | -13 | 21 | 10 | 6 | 0 | 1 | 1 | 0 | 3 | 71 | 67 | 4 | 19 | 6 | 8 | 0 | 1 | 3 | 0 | 1 | 46 | 63 | -17 | 44 | 0.550 | 117 | 210 | 327 | 0 | 1 | 49 | 31 | 35 | 6 | 1132 | 407 | 357 | 349 | 38 | 1340 | 386 | 395 | 848 | 134 | 22 | 16.42% | 168 | 30 | 82.14% | 1 | 639 | 1275 | 50.12% | 704 | 1398 | 50.36% | 295 | 635 | 46.46% | 910 | 615 | 1001 | 306 | 517 | 252 |
| 24 | Seattle Kraken | 41 | 9 | 20 | 0 | 2 | 4 | 1 | 5 | 103 | 137 | -34 | 20 | 5 | 11 | 0 | 0 | 3 | 0 | 1 | 47 | 70 | -23 | 21 | 4 | 9 | 0 | 2 | 1 | 1 | 4 | 56 | 67 | -11 | 33 | 0.402 | 103 | 182 | 285 | 2 | 1 | 36 | 31 | 33 | 3 | 1058 | 357 | 338 | 345 | 37 | 1305 | 379 | 419 | 951 | 125 | 22 | 17.60% | 166 | 27 | 83.73% | 2 | 561 | 1229 | 45.65% | 630 | 1391 | 45.29% | 310 | 643 | 48.21% | 928 | 624 | 1035 | 301 | 533 | 260 |
| 25 | St. Louis Blues | 40 | 24 | 11 | 0 | 2 | 0 | 0 | 3 | 139 | 101 | 38 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 80 | 53 | 27 | 19 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | 59 | 48 | 11 | 55 | 0.688 | 139 | 260 | 399 | 2 | 4 | 41 | 45 | 51 | 3 | 1421 | 469 | 480 | 451 | 32 | 1238 | 345 | 262 | 751 | 145 | 35 | 24.14% | 118 | 22 | 81.36% | 0 | 704 | 1465 | 48.05% | 654 | 1394 | 46.92% | 322 | 650 | 49.54% | 953 | 667 | 958 | 290 | 506 | 254 |
| 26 | Tampa Bay Lightning | 41 | 10 | 22 | 0 | 1 | 2 | 6 | 0 | 110 | 125 | -15 | 20 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 51 | 63 | -12 | 21 | 5 | 10 | 0 | 1 | 1 | 4 | 0 | 59 | 62 | -3 | 36 | 0.439 | 110 | 187 | 297 | 2 | 2 | 40 | 28 | 35 | 9 | 1284 | 444 | 417 | 404 | 41 | 1253 | 367 | 350 | 876 | 148 | 29 | 19.59% | 138 | 27 | 80.43% | 0 | 692 | 1406 | 49.22% | 637 | 1355 | 47.01% | 310 | 648 | 47.84% | 976 | 678 | 999 | 298 | 520 | 258 |
| 27 | Toronto Maple Leafs | 40 | 25 | 8 | 0 | 0 | 3 | 2 | 2 | 147 | 109 | 38 | 21 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 79 | 60 | 19 | 19 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 68 | 49 | 19 | 59 | 0.738 | 147 | 268 | 415 | 1 | 4 | 57 | 46 | 42 | 3 | 1310 | 428 | 438 | 429 | 34 | 1148 | 331 | 346 | 844 | 143 | 33 | 23.08% | 154 | 32 | 79.22% | 2 | 747 | 1397 | 53.47% | 694 | 1307 | 53.10% | 361 | 638 | 56.58% | 996 | 699 | 925 | 287 | 509 | 254 |
| 28 | Utah Mammoth | 39 | 11 | 21 | 0 | 0 | 4 | 1 | 2 | 105 | 135 | -30 | 21 | 8 | 8 | 0 | 0 | 4 | 1 | 0 | 64 | 72 | -8 | 18 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 41 | 63 | -22 | 30 | 0.385 | 105 | 182 | 287 | 3 | 0 | 40 | 28 | 36 | 1 | 1049 | 366 | 332 | 342 | 21 | 1266 | 402 | 299 | 811 | 121 | 25 | 20.66% | 126 | 29 | 76.98% | 1 | 550 | 1178 | 46.69% | 624 | 1410 | 44.26% | 268 | 607 | 44.15% | 854 | 588 | 1020 | 290 | 486 | 230 |
| 29 | Vancouver Canucks | 41 | 17 | 18 | 0 | 3 | 1 | 0 | 2 | 119 | 126 | -7 | 21 | 10 | 7 | 0 | 2 | 1 | 0 | 1 | 69 | 64 | 5 | 20 | 7 | 11 | 0 | 1 | 0 | 0 | 1 | 50 | 62 | -12 | 43 | 0.524 | 119 | 220 | 339 | 1 | 3 | 40 | 46 | 30 | 3 | 1177 | 386 | 362 | 410 | 26 | 1225 | 419 | 258 | 806 | 131 | 25 | 19.08% | 115 | 24 | 79.13% | 0 | 700 | 1349 | 51.89% | 677 | 1348 | 50.22% | 317 | 669 | 47.38% | 986 | 689 | 981 | 290 | 513 | 257 |
| 30 | Vegas Golden Knights | 40 | 20 | 12 | 0 | 2 | 3 | 2 | 1 | 133 | 127 | 6 | 21 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 69 | 78 | -9 | 19 | 11 | 3 | 0 | 2 | 2 | 0 | 1 | 64 | 49 | 15 | 52 | 0.650 | 133 | 231 | 364 | 1 | 1 | 59 | 30 | 40 | 5 | 1335 | 449 | 411 | 456 | 27 | 1127 | 325 | 258 | 764 | 151 | 23 | 15.23% | 103 | 22 | 78.64% | 1 | 759 | 1436 | 52.86% | 624 | 1240 | 50.32% | 344 | 652 | 52.76% | 1013 | 718 | 897 | 284 | 511 | 259 |
| 31 | Washington Capitals | 41 | 12 | 18 | 0 | 3 | 4 | 4 | 0 | 125 | 134 | -9 | 20 | 8 | 6 | 0 | 1 | 2 | 3 | 0 | 71 | 62 | 9 | 21 | 4 | 12 | 0 | 2 | 2 | 1 | 0 | 54 | 72 | -18 | 42 | 0.512 | 125 | 225 | 350 | 0 | 1 | 46 | 40 | 32 | 11 | 1274 | 455 | 371 | 426 | 45 | 1214 | 332 | 274 | 720 | 145 | 28 | 19.31% | 103 | 19 | 81.55% | 1 | 707 | 1423 | 49.68% | 570 | 1268 | 44.95% | 326 | 670 | 48.66% | 998 | 704 | 983 | 286 | 512 | 257 |
| 32 | Winnipeg Jets | 41 | 20 | 8 | 0 | 1 | 7 | 3 | 2 | 152 | 133 | 19 | 20 | 11 | 5 | 0 | 0 | 2 | 1 | 1 | 73 | 61 | 12 | 21 | 9 | 3 | 0 | 1 | 5 | 2 | 1 | 79 | 72 | 7 | 57 | 0.695 | 152 | 268 | 420 | 0 | 2 | 59 | 42 | 47 | 8 | 1359 | 476 | 435 | 424 | 39 | 1315 | 381 | 292 | 767 | 141 | 29 | 20.57% | 127 | 28 | 77.95% | 3 | 765 | 1418 | 53.95% | 746 | 1435 | 51.99% | 365 | 659 | 55.39% | 996 | 702 | 984 | 299 | 521 | 262 |
| Average | 40.81 | 16.28 | 16.28 | 0 | 2.38 | 2.38 | 1.75 | 1.75 | 121.91 | 121.91 | 0 | 20.41 | 8.81 | 7.47 | 0 | 1.19 | 1.19 | 0.75 | 1 | 61.81 | 60.09 | 1.72 | 20.4 | 7.47 | 8.81 | 0 | 1.19 | 1.19 | 1 | 0.75 | 60.1 | 61.82 | -1.72 | 44.94 | 0.551 | 121.91 | 216.72 | 338.63 | 1.56 | 2.38 | 43.75 | 36.13 | 37.91 | 5.66 | 1244.16 | 410.91 | 403.91 | 410.47 | 31.31 | 1244.16 | 356.59 | 328.88 | 837.13 | 137.22 | 25.34 | 18.47% | 137.22 | 25.34 | 81.53% | 1.47 | 705.47 | 1372.09 | 51.42% | 681.31 | 1372.09 | 49.65% | 323.59 | 638.69 | 50.66% | 979 | 684 | 979 | 295 | 516 | 257 | |
Back to the Top
































