Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 62 | 34 | 17 | 0 | 3 | 4 | 2 | 2 | 202 | 159 | 43 | 30 | 17 | 7 | 0 | 1 | 3 | 2 | 0 | 95 | 73 | 22 | 32 | 17 | 10 | 0 | 2 | 1 | 0 | 2 | 107 | 86 | 21 | 84 | 0.677 | 202 | 357 | 559 | 2 | 7 | 79 | 57 | 61 | 7 | 2073 | 685 | 679 | 689 | 32 | 1669 | 500 | 493 | 1321 | 211 | 32 | 15.17% | 208 | 30 | 85.58% | 3 | 1214 | 2231 | 54.42% | 1070 | 1894 | 56.49% | 533 | 945 | 56.40% | 1573 | 1101 | 1383 | 449 | 795 | 408 |
| 2 | Boston Bruins | 62 | 20 | 31 | 0 | 0 | 4 | 5 | 2 | 158 | 197 | -39 | 31 | 11 | 14 | 0 | 0 | 3 | 2 | 1 | 72 | 89 | -17 | 31 | 9 | 17 | 0 | 0 | 1 | 3 | 1 | 86 | 108 | -22 | 56 | 0.452 | 158 | 282 | 440 | 5 | 1 | 62 | 45 | 46 | 8 | 1854 | 577 | 610 | 640 | 53 | 1926 | 541 | 636 | 1276 | 211 | 29 | 13.74% | 267 | 58 | 78.28% | 1 | 1145 | 2061 | 55.56% | 1032 | 2058 | 50.15% | 505 | 935 | 54.01% | 1493 | 1040 | 1495 | 454 | 776 | 386 |
| 3 | Buffalo Sabres | 62 | 32 | 19 | 0 | 5 | 3 | 1 | 2 | 197 | 175 | 22 | 31 | 15 | 7 | 0 | 4 | 3 | 1 | 1 | 101 | 90 | 11 | 31 | 17 | 12 | 0 | 1 | 0 | 0 | 1 | 96 | 85 | 11 | 81 | 0.653 | 197 | 350 | 547 | 3 | 6 | 65 | 58 | 68 | 8 | 1962 | 579 | 668 | 687 | 39 | 1878 | 592 | 593 | 1380 | 196 | 42 | 21.43% | 233 | 41 | 82.40% | 2 | 1096 | 2125 | 51.58% | 1047 | 2103 | 49.79% | 496 | 968 | 51.24% | 1460 | 1010 | 1501 | 454 | 793 | 390 |
| 4 | Calgary Flames | 61 | 23 | 24 | 0 | 8 | 4 | 2 | 0 | 210 | 208 | 2 | 31 | 13 | 12 | 0 | 4 | 0 | 2 | 0 | 108 | 100 | 8 | 30 | 10 | 12 | 0 | 4 | 4 | 0 | 0 | 102 | 108 | -6 | 70 | 0.574 | 210 | 347 | 557 | 2 | 2 | 81 | 56 | 63 | 11 | 1954 | 628 | 649 | 655 | 30 | 1960 | 594 | 575 | 1242 | 211 | 45 | 21.33% | 253 | 47 | 81.42% | 2 | 1103 | 2085 | 52.90% | 1078 | 2151 | 50.12% | 520 | 1009 | 51.54% | 1405 | 971 | 1516 | 450 | 770 | 372 |
| 5 | Carolina Hurricanes | 62 | 25 | 22 | 0 | 6 | 4 | 2 | 3 | 193 | 182 | 11 | 30 | 14 | 10 | 0 | 3 | 3 | 0 | 0 | 96 | 83 | 13 | 32 | 11 | 12 | 0 | 3 | 1 | 2 | 3 | 97 | 99 | -2 | 73 | 0.589 | 193 | 341 | 534 | 2 | 2 | 74 | 60 | 51 | 9 | 1987 | 683 | 578 | 695 | 47 | 1936 | 557 | 512 | 1196 | 230 | 45 | 19.57% | 197 | 36 | 81.73% | 1 | 1074 | 2121 | 50.64% | 975 | 1996 | 48.85% | 485 | 985 | 49.24% | 1494 | 1046 | 1484 | 448 | 785 | 392 |
| 6 | Chicago Blackhawks | 63 | 32 | 19 | 0 | 5 | 3 | 2 | 2 | 204 | 160 | 44 | 30 | 17 | 9 | 0 | 1 | 1 | 0 | 2 | 103 | 80 | 23 | 33 | 15 | 10 | 0 | 4 | 2 | 2 | 0 | 101 | 80 | 21 | 83 | 0.659 | 204 | 369 | 573 | 3 | 5 | 69 | 69 | 59 | 10 | 1936 | 620 | 631 | 657 | 42 | 1781 | 519 | 566 | 1296 | 218 | 48 | 22.02% | 244 | 38 | 84.43% | 1 | 1155 | 2165 | 53.35% | 1075 | 2076 | 51.78% | 540 | 988 | 54.66% | 1595 | 1119 | 1421 | 444 | 799 | 409 |
| 7 | Colorado Avalanche | 63 | 27 | 24 | 0 | 2 | 4 | 4 | 2 | 190 | 185 | 5 | 30 | 14 | 10 | 0 | 2 | 1 | 3 | 0 | 92 | 88 | 4 | 33 | 13 | 14 | 0 | 0 | 3 | 1 | 2 | 98 | 97 | 1 | 72 | 0.571 | 190 | 334 | 524 | 2 | 5 | 75 | 48 | 61 | 10 | 1980 | 658 | 615 | 671 | 58 | 1915 | 539 | 501 | 1237 | 229 | 41 | 17.90% | 196 | 35 | 82.14% | 2 | 1105 | 2161 | 51.13% | 1010 | 2092 | 48.28% | 506 | 1015 | 49.85% | 1556 | 1094 | 1466 | 455 | 805 | 404 |
| 8 | Columbus Blue Jackets | 61 | 18 | 30 | 0 | 6 | 3 | 3 | 1 | 157 | 184 | -27 | 31 | 11 | 14 | 0 | 3 | 1 | 2 | 0 | 90 | 91 | -1 | 30 | 7 | 16 | 0 | 3 | 2 | 1 | 1 | 67 | 93 | -26 | 58 | 0.475 | 157 | 270 | 427 | 5 | 2 | 43 | 55 | 50 | 10 | 1747 | 549 | 579 | 578 | 53 | 2140 | 595 | 486 | 1280 | 183 | 31 | 16.94% | 225 | 40 | 82.22% | 4 | 920 | 1880 | 48.94% | 1159 | 2349 | 49.34% | 450 | 950 | 47.37% | 1305 | 896 | 1629 | 458 | 768 | 359 |
| 9 | Dallas Stars | 61 | 31 | 22 | 0 | 4 | 1 | 2 | 1 | 200 | 172 | 28 | 31 | 17 | 8 | 0 | 4 | 0 | 2 | 0 | 102 | 75 | 27 | 30 | 14 | 14 | 0 | 0 | 1 | 0 | 1 | 98 | 97 | 1 | 76 | 0.623 | 200 | 358 | 558 | 1 | 5 | 71 | 54 | 69 | 7 | 1977 | 639 | 679 | 639 | 30 | 1798 | 484 | 483 | 1247 | 226 | 42 | 18.58% | 193 | 38 | 80.31% | 1 | 1080 | 2099 | 51.45% | 1008 | 2022 | 49.85% | 477 | 983 | 48.52% | 1507 | 1058 | 1396 | 438 | 783 | 397 |
| 10 | Detroit Red Wings | 60 | 34 | 20 | 0 | 3 | 2 | 1 | 0 | 209 | 172 | 37 | 31 | 18 | 11 | 0 | 1 | 1 | 0 | 0 | 102 | 91 | 11 | 29 | 16 | 9 | 0 | 2 | 1 | 1 | 0 | 107 | 81 | 26 | 78 | 0.650 | 209 | 372 | 581 | 3 | 3 | 66 | 76 | 63 | 4 | 1982 | 619 | 664 | 686 | 16 | 1845 | 531 | 466 | 1256 | 195 | 40 | 20.51% | 191 | 36 | 81.15% | 6 | 1107 | 2143 | 51.66% | 1026 | 2051 | 50.02% | 487 | 988 | 49.29% | 1436 | 1009 | 1430 | 435 | 752 | 372 |
| 11 | Edmonton Oilers | 62 | 24 | 25 | 0 | 4 | 5 | 2 | 2 | 174 | 161 | 13 | 31 | 13 | 10 | 0 | 3 | 3 | 0 | 2 | 88 | 77 | 11 | 31 | 11 | 15 | 0 | 1 | 2 | 2 | 0 | 86 | 84 | 2 | 67 | 0.540 | 174 | 312 | 486 | 1 | 5 | 64 | 49 | 55 | 7 | 1860 | 620 | 580 | 637 | 37 | 1916 | 538 | 620 | 1428 | 197 | 37 | 18.78% | 242 | 33 | 86.36% | 2 | 1096 | 2096 | 52.29% | 1129 | 2181 | 51.77% | 477 | 923 | 51.68% | 1466 | 1006 | 1489 | 462 | 803 | 399 |
| 12 | Florida Panthers | 61 | 32 | 19 | 0 | 2 | 3 | 3 | 2 | 194 | 166 | 28 | 31 | 18 | 8 | 0 | 1 | 2 | 1 | 1 | 101 | 83 | 18 | 30 | 14 | 11 | 0 | 1 | 1 | 2 | 1 | 93 | 83 | 10 | 79 | 0.648 | 194 | 345 | 539 | 1 | 5 | 65 | 65 | 59 | 7 | 1979 | 631 | 654 | 674 | 36 | 1697 | 522 | 372 | 1190 | 200 | 37 | 18.50% | 149 | 26 | 82.55% | 1 | 1120 | 2082 | 53.79% | 1014 | 1929 | 52.57% | 483 | 959 | 50.36% | 1524 | 1079 | 1386 | 436 | 784 | 396 |
| 13 | Los Angeles Kings | 61 | 14 | 33 | 0 | 5 | 5 | 2 | 2 | 160 | 194 | -34 | 30 | 11 | 13 | 0 | 1 | 3 | 1 | 1 | 86 | 85 | 1 | 31 | 3 | 20 | 0 | 4 | 2 | 1 | 1 | 74 | 109 | -35 | 49 | 0.402 | 160 | 285 | 445 | 1 | 0 | 58 | 46 | 49 | 10 | 1710 | 567 | 538 | 568 | 48 | 2067 | 587 | 413 | 1207 | 179 | 24 | 13.41% | 180 | 37 | 79.44% | 0 | 810 | 1923 | 42.12% | 908 | 2176 | 41.73% | 428 | 951 | 45.01% | 1398 | 968 | 1531 | 447 | 775 | 380 |
| 14 | Minnesota Wild | 62 | 29 | 21 | 0 | 5 | 4 | 1 | 2 | 213 | 178 | 35 | 31 | 15 | 9 | 0 | 3 | 3 | 1 | 0 | 105 | 87 | 18 | 31 | 14 | 12 | 0 | 2 | 1 | 0 | 2 | 108 | 91 | 17 | 76 | 0.613 | 213 | 374 | 587 | 0 | 3 | 85 | 62 | 60 | 9 | 2141 | 718 | 700 | 709 | 27 | 1751 | 485 | 452 | 1294 | 214 | 47 | 21.96% | 197 | 46 | 76.65% | 1 | 1243 | 2292 | 54.23% | 1091 | 2022 | 53.96% | 548 | 1004 | 54.58% | 1542 | 1079 | 1417 | 443 | 792 | 404 |
| 15 | Montreal Canadiens | 62 | 33 | 22 | 0 | 4 | 2 | 1 | 0 | 188 | 161 | 27 | 30 | 17 | 10 | 0 | 2 | 1 | 0 | 0 | 91 | 74 | 17 | 32 | 16 | 12 | 0 | 2 | 1 | 1 | 0 | 97 | 87 | 10 | 78 | 0.629 | 188 | 329 | 517 | 1 | 7 | 72 | 57 | 54 | 5 | 2110 | 684 | 731 | 678 | 23 | 1772 | 446 | 349 | 1090 | 215 | 33 | 15.35% | 141 | 20 | 85.82% | 1 | 1205 | 2222 | 54.23% | 1050 | 1994 | 52.66% | 498 | 911 | 54.67% | 1523 | 1070 | 1424 | 448 | 791 | 400 |
| 16 | Nashville Predators | 61 | 31 | 17 | 0 | 3 | 4 | 3 | 3 | 210 | 174 | 36 | 31 | 17 | 8 | 0 | 2 | 3 | 0 | 1 | 111 | 86 | 25 | 30 | 14 | 9 | 0 | 1 | 1 | 3 | 2 | 99 | 88 | 11 | 81 | 0.664 | 210 | 375 | 585 | 3 | 4 | 66 | 68 | 70 | 8 | 2020 | 627 | 686 | 665 | 60 | 1811 | 533 | 539 | 1272 | 208 | 52 | 25.00% | 233 | 48 | 79.40% | 5 | 1156 | 2147 | 53.84% | 1017 | 1976 | 51.47% | 536 | 973 | 55.09% | 1517 | 1064 | 1418 | 429 | 771 | 393 |
| 17 | New Jersey Devils | 62 | 15 | 36 | 0 | 3 | 4 | 0 | 4 | 145 | 201 | -56 | 31 | 9 | 16 | 0 | 3 | 1 | 0 | 2 | 75 | 91 | -16 | 31 | 6 | 20 | 0 | 0 | 3 | 0 | 2 | 70 | 110 | -40 | 44 | 0.355 | 145 | 263 | 408 | 7 | 2 | 48 | 47 | 47 | 5 | 1569 | 537 | 515 | 500 | 29 | 1979 | 537 | 425 | 1304 | 218 | 42 | 19.27% | 180 | 36 | 80.00% | 1 | 1000 | 1889 | 52.94% | 1052 | 2102 | 50.05% | 477 | 953 | 50.05% | 1427 | 972 | 1531 | 453 | 800 | 396 |
| 18 | New York Islanders | 61 | 20 | 29 | 0 | 3 | 3 | 2 | 4 | 168 | 191 | -23 | 31 | 6 | 16 | 0 | 2 | 2 | 1 | 4 | 78 | 101 | -23 | 30 | 14 | 13 | 0 | 1 | 1 | 1 | 0 | 90 | 90 | 0 | 57 | 0.467 | 168 | 300 | 468 | 0 | 3 | 66 | 51 | 46 | 6 | 1839 | 622 | 613 | 577 | 50 | 1917 | 579 | 602 | 1381 | 202 | 26 | 12.87% | 234 | 47 | 79.91% | 5 | 1031 | 2071 | 49.78% | 1002 | 2063 | 48.57% | 507 | 919 | 55.17% | 1480 | 1029 | 1454 | 437 | 770 | 390 |
| 19 | New York Rangers | 62 | 20 | 30 | 0 | 2 | 3 | 3 | 4 | 157 | 177 | -20 | 31 | 8 | 16 | 0 | 1 | 1 | 2 | 3 | 73 | 88 | -15 | 31 | 12 | 14 | 0 | 1 | 2 | 1 | 1 | 84 | 89 | -5 | 57 | 0.460 | 157 | 283 | 440 | 6 | 2 | 54 | 49 | 49 | 8 | 1575 | 512 | 542 | 495 | 48 | 1842 | 545 | 477 | 1222 | 194 | 29 | 14.95% | 186 | 32 | 82.80% | 3 | 972 | 1882 | 51.65% | 1027 | 2032 | 50.54% | 459 | 892 | 51.46% | 1539 | 1086 | 1444 | 444 | 783 | 396 |
| 20 | Ottawa Senators | 62 | 20 | 33 | 0 | 3 | 3 | 2 | 1 | 162 | 210 | -48 | 30 | 10 | 17 | 0 | 2 | 0 | 0 | 1 | 79 | 108 | -29 | 32 | 10 | 16 | 0 | 1 | 3 | 2 | 0 | 83 | 102 | -19 | 54 | 0.435 | 162 | 284 | 446 | 4 | 5 | 52 | 53 | 52 | 7 | 1836 | 636 | 583 | 592 | 36 | 2099 | 607 | 597 | 1346 | 218 | 38 | 17.43% | 229 | 49 | 78.60% | 0 | 1073 | 2048 | 52.39% | 1040 | 2237 | 46.49% | 480 | 976 | 49.18% | 1424 | 985 | 1542 | 447 | 782 | 381 |
| 21 | Philadelphia Flyers | 61 | 16 | 32 | 0 | 5 | 3 | 3 | 2 | 153 | 183 | -30 | 31 | 10 | 12 | 0 | 2 | 3 | 2 | 2 | 76 | 78 | -2 | 30 | 6 | 20 | 0 | 3 | 0 | 1 | 0 | 77 | 105 | -28 | 53 | 0.434 | 153 | 274 | 427 | 3 | 4 | 48 | 42 | 55 | 11 | 1588 | 536 | 516 | 505 | 48 | 1846 | 503 | 397 | 1243 | 207 | 38 | 18.36% | 169 | 35 | 79.29% | 1 | 836 | 1826 | 45.78% | 914 | 2063 | 44.30% | 415 | 925 | 44.86% | 1474 | 1042 | 1477 | 434 | 755 | 380 |
| 22 | Pittsburgh Penguins | 60 | 15 | 34 | 0 | 2 | 2 | 2 | 5 | 141 | 199 | -58 | 31 | 7 | 15 | 0 | 2 | 2 | 0 | 5 | 82 | 111 | -29 | 29 | 8 | 19 | 0 | 0 | 0 | 2 | 0 | 59 | 88 | -29 | 45 | 0.375 | 141 | 247 | 388 | 2 | 1 | 46 | 47 | 44 | 6 | 1640 | 544 | 556 | 517 | 49 | 1964 | 583 | 531 | 1196 | 190 | 31 | 16.32% | 215 | 37 | 82.79% | 3 | 960 | 1856 | 51.72% | 967 | 2034 | 47.54% | 424 | 908 | 46.70% | 1409 | 984 | 1479 | 435 | 757 | 368 |
| 23 | San Jose Sharks | 61 | 23 | 23 | 0 | 2 | 7 | 0 | 6 | 189 | 213 | -24 | 31 | 14 | 11 | 0 | 1 | 1 | 0 | 4 | 108 | 106 | 2 | 30 | 9 | 12 | 0 | 1 | 6 | 0 | 2 | 81 | 107 | -26 | 63 | 0.516 | 189 | 338 | 527 | 2 | 1 | 70 | 56 | 61 | 8 | 1808 | 613 | 598 | 573 | 54 | 2046 | 624 | 585 | 1293 | 200 | 36 | 18.00% | 254 | 53 | 79.13% | 2 | 1021 | 2001 | 51.02% | 1086 | 2129 | 51.01% | 477 | 1004 | 47.51% | 1392 | 942 | 1524 | 463 | 791 | 384 |
| 24 | Seattle Kraken | 60 | 13 | 31 | 0 | 3 | 6 | 1 | 6 | 146 | 207 | -61 | 31 | 8 | 17 | 0 | 0 | 4 | 0 | 2 | 71 | 105 | -34 | 29 | 5 | 14 | 0 | 3 | 2 | 1 | 4 | 75 | 102 | -27 | 46 | 0.383 | 146 | 258 | 404 | 4 | 2 | 48 | 48 | 46 | 5 | 1542 | 509 | 508 | 498 | 49 | 1991 | 546 | 646 | 1416 | 177 | 35 | 19.77% | 261 | 46 | 82.38% | 2 | 819 | 1812 | 45.20% | 946 | 2087 | 45.33% | 432 | 939 | 46.01% | 1347 | 903 | 1521 | 447 | 780 | 378 |
| 25 | St. Louis Blues | 61 | 34 | 20 | 0 | 4 | 0 | 0 | 3 | 197 | 163 | 34 | 31 | 21 | 9 | 0 | 0 | 0 | 0 | 1 | 106 | 77 | 29 | 30 | 13 | 11 | 0 | 4 | 0 | 0 | 2 | 91 | 86 | 5 | 79 | 0.648 | 197 | 371 | 568 | 2 | 7 | 63 | 65 | 65 | 5 | 2190 | 740 | 701 | 720 | 40 | 1922 | 556 | 423 | 1137 | 211 | 51 | 24.17% | 189 | 31 | 83.60% | 0 | 1076 | 2258 | 47.65% | 1007 | 2150 | 46.84% | 456 | 952 | 47.90% | 1434 | 1002 | 1481 | 442 | 766 | 381 |
| 26 | Tampa Bay Lightning | 60 | 17 | 30 | 0 | 3 | 2 | 8 | 0 | 173 | 182 | -9 | 31 | 9 | 17 | 0 | 1 | 1 | 3 | 0 | 86 | 95 | -9 | 29 | 8 | 13 | 0 | 2 | 1 | 5 | 0 | 87 | 87 | 0 | 58 | 0.483 | 173 | 292 | 465 | 2 | 3 | 65 | 43 | 54 | 14 | 1975 | 654 | 645 | 651 | 53 | 1792 | 517 | 539 | 1252 | 211 | 41 | 19.43% | 215 | 39 | 81.86% | 1 | 1057 | 2082 | 50.77% | 954 | 1972 | 48.38% | 471 | 953 | 49.42% | 1446 | 1009 | 1434 | 436 | 766 | 383 |
| 27 | Toronto Maple Leafs | 61 | 32 | 20 | 0 | 2 | 3 | 2 | 2 | 208 | 173 | 35 | 31 | 17 | 10 | 0 | 0 | 1 | 1 | 2 | 114 | 91 | 23 | 30 | 15 | 10 | 0 | 2 | 2 | 1 | 0 | 94 | 82 | 12 | 77 | 0.631 | 208 | 376 | 584 | 1 | 6 | 78 | 65 | 61 | 5 | 2018 | 665 | 662 | 673 | 37 | 1797 | 524 | 524 | 1271 | 208 | 54 | 25.96% | 231 | 48 | 79.22% | 2 | 1144 | 2128 | 53.76% | 1047 | 1986 | 52.72% | 548 | 979 | 55.98% | 1496 | 1047 | 1428 | 440 | 769 | 382 |
| 28 | Utah Mammoth | 59 | 21 | 28 | 0 | 0 | 7 | 1 | 2 | 177 | 203 | -26 | 31 | 14 | 10 | 0 | 0 | 6 | 1 | 0 | 103 | 105 | -2 | 28 | 7 | 18 | 0 | 0 | 1 | 0 | 2 | 74 | 98 | -24 | 53 | 0.449 | 177 | 311 | 488 | 4 | 0 | 65 | 46 | 65 | 1 | 1690 | 591 | 524 | 563 | 24 | 1965 | 592 | 477 | 1210 | 185 | 39 | 21.08% | 204 | 44 | 78.43% | 2 | 897 | 1889 | 47.49% | 990 | 2173 | 45.56% | 424 | 941 | 45.06% | 1301 | 895 | 1530 | 434 | 736 | 350 |
| 29 | Vancouver Canucks | 61 | 25 | 25 | 0 | 5 | 1 | 2 | 3 | 174 | 177 | -3 | 31 | 14 | 11 | 0 | 2 | 1 | 1 | 2 | 91 | 89 | 2 | 30 | 11 | 14 | 0 | 3 | 0 | 1 | 1 | 83 | 88 | -5 | 68 | 0.557 | 174 | 315 | 489 | 2 | 5 | 52 | 68 | 47 | 13 | 1821 | 604 | 585 | 602 | 58 | 1852 | 569 | 372 | 1220 | 213 | 42 | 19.72% | 163 | 36 | 77.91% | 0 | 1071 | 2034 | 52.65% | 1002 | 2005 | 49.98% | 468 | 957 | 48.90% | 1498 | 1055 | 1438 | 432 | 763 | 384 |
| 30 | Vegas Golden Knights | 61 | 29 | 20 | 0 | 4 | 4 | 3 | 1 | 194 | 181 | 13 | 30 | 13 | 13 | 0 | 1 | 1 | 2 | 0 | 92 | 101 | -9 | 31 | 16 | 7 | 0 | 3 | 3 | 1 | 1 | 102 | 80 | 22 | 77 | 0.631 | 194 | 338 | 532 | 2 | 2 | 78 | 47 | 62 | 9 | 2001 | 675 | 638 | 660 | 41 | 1807 | 516 | 407 | 1160 | 224 | 33 | 14.73% | 168 | 34 | 79.76% | 1 | 1142 | 2154 | 53.02% | 984 | 1958 | 50.26% | 515 | 973 | 52.93% | 1531 | 1082 | 1384 | 433 | 776 | 393 |
| 31 | Washington Capitals | 63 | 26 | 23 | 0 | 5 | 5 | 4 | 0 | 205 | 187 | 18 | 30 | 17 | 7 | 0 | 1 | 2 | 3 | 0 | 114 | 83 | 31 | 33 | 9 | 16 | 0 | 4 | 3 | 1 | 0 | 91 | 104 | -13 | 75 | 0.595 | 205 | 377 | 582 | 0 | 2 | 74 | 64 | 58 | 13 | 1952 | 701 | 580 | 645 | 49 | 1830 | 526 | 426 | 1108 | 213 | 48 | 22.54% | 159 | 28 | 82.39% | 1 | 1060 | 2137 | 49.60% | 879 | 1935 | 45.43% | 503 | 1011 | 49.75% | 1525 | 1075 | 1500 | 446 | 796 | 400 |
| 32 | Winnipeg Jets | 63 | 29 | 15 | 0 | 5 | 8 | 3 | 3 | 226 | 199 | 27 | 30 | 14 | 8 | 0 | 3 | 3 | 1 | 1 | 107 | 95 | 12 | 33 | 15 | 7 | 0 | 2 | 5 | 2 | 2 | 119 | 104 | 15 | 85 | 0.675 | 226 | 394 | 620 | 0 | 3 | 86 | 68 | 64 | 12 | 2161 | 781 | 676 | 667 | 55 | 1966 | 571 | 467 | 1194 | 210 | 36 | 17.14% | 198 | 40 | 79.80% | 3 | 1229 | 2257 | 54.45% | 1176 | 2161 | 54.42% | 557 | 1007 | 55.31% | 1535 | 1080 | 1499 | 463 | 807 | 406 |
| Average | 61.38 | 24.81 | 24.81 | 0 | 3.63 | 3.63 | 2.25 | 2.25 | 183.56 | 183.56 | 0 | 30.69 | 13.41 | 11.41 | 0 | 1.75 | 1.88 | 1.06 | 1.19 | 93.69 | 89.88 | 3.81 | 30.69 | 11.4 | 13.4 | 0 | 1.88 | 1.75 | 1.19 | 1.06 | 89.87 | 93.68 | -3.81 | 67.25 | 0.548 | 183.56 | 325.66 | 509.22 | 2.38 | 3.44 | 65.25 | 55.75 | 56.69 | 8.06 | 1889.91 | 625.13 | 615.09 | 623.94 | 42.22 | 1889.91 | 545.56 | 498.47 | 1255.16 | 206.38 | 38.88 | 18.84% | 206.38 | 38.88 | 81.16% | 1.88 | 1063.03 | 2067.41 | 51.42% | 1023.81 | 2067.41 | 49.52% | 486.94 | 961.75 | 50.63% | 1470 | 1025 | 1470 | 445 | 779 | 388 | |
Back to the Top
































