| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 70 | 51 | 0.686 | 0.850 | 0.61 | 27 | 13 | 4 | 2 |
| 2 | Chicago Blackhawks | 71 | 52 | 0.683 | 0.700 | 0.71 | 27 | 14 | 3 | 2 |
| 3 | Winnipeg Jets | 74 | 52 | 0.712 | 0.750 | 0.50 | 25 | 10 | 8 | 2 |
| 4 | Montreal Canadiens | 67 | 52 | 0.644 | 0.850 | 0.44 | 29 | 18 | 1 | 0 |
| 5 | Detroit Red Wings | 66 | 50 | 0.660 | 0.650 | 0.74 | 29 | 16 | 2 | 0 |
| 6 | St. Louis Blues | 67 | 50 | 0.670 | 0.600 | 0.76 | 29 | 15 | 0 | 3 |
| 7 | Buffalo Sabres | 62 | 51 | 0.608 | 0.900 | 0.31 | 26 | 19 | 1 | 1 |
| 8 | Anaheim Ducks | 72 | 51 | 0.706 | 0.450 | 0.80 | 30 | 12 | 4 | 2 |
| 9 | Vegas Golden Knights | 68 | 51 | 0.667 | 0.700 | 0.37 | 26 | 15 | 3 | 1 |
| 10 | Minnesota Wild | 61 | 51 | 0.598 | 0.700 | 0.53 | 24 | 18 | 3 | 2 |
| 11 | Florida Panthers | 62 | 51 | 0.608 | 0.700 | 0.37 | 26 | 19 | 1 | 1 |
| 12 | Toronto Maple Leafs | 67 | 50 | 0.670 | 0.400 | 0.70 | 28 | 14 | 3 | 2 |
| 13 | Calgary Flames | 64 | 51 | 0.627 | 0.600 | 0.24 | 20 | 17 | 4 | 0 |
| 14 | Vancouver Canucks | 59 | 51 | 0.578 | 0.800 | 0.02 | 22 | 20 | 1 | 2 |
| 15 | Dallas Stars | 62 | 51 | 0.608 | 0.400 | 0.45 | 25 | 19 | 1 | 1 |
| 16 | Washington Capitals | 57 | 52 | 0.548 | 0.750 | -0.02 | 18 | 21 | 5 | 0 |
| 17 | Colorado Avalanche | 58 | 52 | 0.558 | 0.600 | 0.06 | 20 | 20 | 4 | 2 |
| 18 | Carolina Hurricanes | 60 | 52 | 0.577 | 0.500 | 0.08 | 19 | 19 | 3 | 3 |
| 19 | Edmonton Oilers | 51 | 51 | 0.500 | 0.550 | 0.12 | 17 | 23 | 3 | 2 |
| 20 | San Jose Sharks | 54 | 51 | 0.529 | 0.500 | -0.41 | 20 | 19 | 6 | 4 |
| 21 | New York Islanders | 50 | 51 | 0.490 | 0.500 | -0.27 | 18 | 23 | 2 | 4 |
| 22 | Tampa Bay Lightning | 46 | 51 | 0.451 | 0.500 | -0.31 | 13 | 27 | 2 | 0 |
| 23 | Utah Mammoth | 44 | 50 | 0.440 | 0.600 | -0.48 | 18 | 25 | 4 | 2 |
| 24 | New York Rangers | 48 | 51 | 0.471 | 0.400 | -0.29 | 17 | 24 | 2 | 4 |
| 25 | Philadelphia Flyers | 45 | 51 | 0.441 | 0.350 | -0.51 | 13 | 26 | 3 | 2 |
| 26 | Boston Bruins | 45 | 51 | 0.441 | 0.400 | -0.67 | 15 | 26 | 3 | 2 |
| 27 | Pittsburgh Penguins | 39 | 50 | 0.390 | 0.600 | -0.94 | 13 | 27 | 2 | 5 |
| 28 | Ottawa Senators | 48 | 52 | 0.462 | 0.200 | -0.63 | 18 | 27 | 1 | 1 |
| 29 | Los Angeles Kings | 38 | 51 | 0.373 | 0.300 | -0.57 | 12 | 29 | 5 | 1 |
| 30 | Columbus Blue Jackets | 44 | 51 | 0.431 | 0.100 | -0.71 | 13 | 27 | 3 | 1 |
| 31 | New Jersey Devils | 36 | 51 | 0.353 | 0.200 | -0.86 | 13 | 30 | 4 | 2 |
| 32 | Seattle Kraken | 36 | 51 | 0.353 | 0.150 | -1.14 | 10 | 28 | 4 | 6 |
Back to the Top
































