Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Anaheim Ducks | 41 | 7 | 3 | 0 | 0 | 0 | 48 | 28 |
2 | 5 | Tampa Bay Lightning | 37 | 8 | 2 | 0 | 0 | 0 | 32 | 18 |
3 | 3 | Montreal Canadiens | 36 | 7 | 1 | 0 | 2 | 0 | 41 | 28 |
4 | 4 | Carolina Hurricanes | 34 | 7 | 1 | 0 | 1 | 1 | 32 | 21 |
5 | 2 | Winnipeg Jets | 31 | 7 | 3 | 0 | 0 | 0 | 33 | 23 |
6 | 7 | Minnesota Wild | 29 | 6 | 2 | 0 | 2 | 0 | 39 | 30 |
7 | 6 | Vegas Golden Knights | 26 | 6 | 4 | 0 | 0 | 0 | 34 | 25 |
8 | 10 | Detroit Red Wings | 26 | 6 | 3 | 0 | 1 | 0 | 36 | 28 |
9 | 11 | Columbus Blue Jackets | 24 | 7 | 2 | 0 | 1 | 0 | 32 | 29 |
10 | 9 | Los Angeles Kings | 21 | 6 | 3 | 0 | 0 | 1 | 36 | 33 |
11 | 8 | Utah Hockey Club | 20 | 6 | 4 | 0 | 0 | 0 | 36 | 33 |
12 | 18 | Vancouver Canucks | 18 | 6 | 3 | 0 | 0 | 1 | 26 | 26 |
13 | 13 | Pittsburgh Penguins | 17 | 5 | 4 | 0 | 1 | 0 | 34 | 33 |
14 | 14 | San Jose Sharks | 17 | 5 | 4 | 0 | 1 | 0 | 23 | 22 |
15 | 25 | Dallas Stars | 16 | 5 | 4 | 0 | 0 | 1 | 31 | 31 |
16 | 24 | Seattle Kraken | 15 | 5 | 3 | 0 | 1 | 1 | 39 | 40 |
17 | 15 | Toronto Maple Leafs | 15 | 4 | 4 | 0 | 2 | 0 | 30 | 29 |
18 | 16 | New Jersey Devils | 15 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
19 | 12 | Florida Panthers | 15 | 5 | 4 | 0 | 1 | 0 | 39 | 40 |
20 | 23 | Philadelphia Flyers | 14 | 4 | 6 | 0 | 0 | 0 | 34 | 32 |
21 | 17 | Colorado Avalanche | 13 | 4 | 3 | 0 | 3 | 0 | 27 | 28 |
22 | 20 | Calgary Flames | 11 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
23 | 21 | Washington Capitals | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 32 |
24 | 19 | St. Louis Blues | 7 | 4 | 5 | 0 | 1 | 0 | 28 | 33 |
25 | 27 | New York Islanders | 5 | 4 | 6 | 0 | 0 | 0 | 17 | 24 |
26 | 26 | Chicago Blackhawks | 5 | 4 | 4 | 0 | 1 | 1 | 24 | 33 |
27 | 22 | Ottawa Senators | 3 | 4 | 5 | 0 | 1 | 0 | 24 | 33 |
28 | 28 | Edmonton Oilers | 0 | 3 | 6 | 0 | 1 | 0 | 29 | 38 |
29 | 29 | New York Rangers | 0 | 3 | 6 | 0 | 1 | 0 | 20 | 30 |
30 | 31 | Boston Bruins | -1 | 2 | 7 | 0 | 0 | 1 | 26 | 34 |
31 | 30 | Nashville Predators | -8 | 2 | 6 | 0 | 1 | 1 | 31 | 47 |
32 | 32 | Buffalo Sabres | -11 | 3 | 6 | 0 | 1 | 0 | 28 | 49 |
Back to the Top