| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 93 | 70 | 0.664 | 0.750 | 0.86 | 41 | 22 | 3 | 0 |
| 2 | Chicago Blackhawks | 96 | 73 | 0.658 | 0.650 | 0.70 | 38 | 22 | 4 | 2 |
| 3 | Vegas Golden Knights | 93 | 73 | 0.637 | 0.800 | 0.40 | 36 | 24 | 4 | 1 |
| 4 | St. Louis Blues | 94 | 72 | 0.653 | 0.650 | 0.60 | 40 | 23 | 1 | 3 |
| 5 | Winnipeg Jets | 97 | 72 | 0.674 | 0.650 | 0.47 | 32 | 18 | 8 | 3 |
| 6 | Buffalo Sabres | 95 | 73 | 0.651 | 0.700 | 0.36 | 38 | 22 | 4 | 3 |
| 7 | Anaheim Ducks | 94 | 71 | 0.662 | 0.500 | 0.66 | 38 | 21 | 4 | 2 |
| 8 | Dallas Stars | 89 | 71 | 0.627 | 0.650 | 0.49 | 35 | 25 | 1 | 2 |
| 9 | Washington Capitals | 92 | 74 | 0.622 | 0.750 | 0.34 | 32 | 25 | 6 | 0 |
| 10 | Florida Panthers | 91 | 71 | 0.641 | 0.600 | 0.52 | 38 | 23 | 3 | 2 |
| 11 | Nashville Predators | 94 | 72 | 0.653 | 0.550 | 0.50 | 35 | 21 | 4 | 4 |
| 12 | Carolina Hurricanes | 87 | 74 | 0.588 | 0.650 | 0.20 | 29 | 26 | 5 | 4 |
| 13 | Minnesota Wild | 87 | 73 | 0.596 | 0.450 | 0.41 | 33 | 26 | 5 | 2 |
| 14 | Calgary Flames | 81 | 71 | 0.570 | 0.550 | 0.08 | 27 | 28 | 5 | 0 |
| 15 | Toronto Maple Leafs | 83 | 71 | 0.585 | 0.300 | 0.44 | 35 | 27 | 3 | 2 |
| 16 | Vancouver Canucks | 79 | 71 | 0.556 | 0.550 | -0.01 | 29 | 29 | 2 | 3 |
| 17 | Montreal Canadiens | 86 | 73 | 0.589 | 0.300 | 0.21 | 37 | 29 | 2 | 0 |
| 18 | Tampa Bay Lightning | 70 | 70 | 0.500 | 0.600 | -0.06 | 22 | 34 | 2 | 0 |
| 19 | San Jose Sharks | 77 | 71 | 0.542 | 0.700 | -0.37 | 28 | 24 | 8 | 9 |
| 20 | Colorado Avalanche | 79 | 73 | 0.541 | 0.350 | 0.00 | 29 | 30 | 4 | 3 |
| 21 | New York Rangers | 69 | 72 | 0.479 | 0.600 | -0.24 | 23 | 34 | 3 | 4 |
| 22 | Utah Mammoth | 66 | 69 | 0.478 | 0.650 | -0.33 | 26 | 31 | 8 | 2 |
| 23 | Edmonton Oilers | 73 | 72 | 0.507 | 0.300 | -0.06 | 26 | 32 | 5 | 2 |
| 24 | Boston Bruins | 68 | 73 | 0.466 | 0.600 | -0.56 | 24 | 36 | 4 | 2 |
| 25 | Los Angeles Kings | 61 | 71 | 0.430 | 0.600 | -0.49 | 19 | 37 | 5 | 2 |
| 26 | Columbus Blue Jackets | 68 | 72 | 0.472 | 0.450 | -0.47 | 22 | 35 | 4 | 2 |
| 27 | New York Islanders | 68 | 72 | 0.472 | 0.450 | -0.47 | 25 | 34 | 4 | 4 |
| 28 | Ottawa Senators | 66 | 74 | 0.446 | 0.500 | -0.73 | 23 | 37 | 6 | 2 |
| 29 | Philadelphia Flyers | 61 | 72 | 0.424 | 0.300 | -0.64 | 17 | 38 | 4 | 3 |
| 30 | Seattle Kraken | 56 | 70 | 0.400 | 0.500 | -0.97 | 16 | 35 | 7 | 7 |
| 31 | New Jersey Devils | 55 | 73 | 0.377 | 0.450 | -0.84 | 19 | 41 | 4 | 5 |
| 32 | Pittsburgh Penguins | 52 | 71 | 0.366 | 0.350 | -1.01 | 18 | 41 | 2 | 6 |
Back to the Top
































