| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 63 | 41 | 0.768 | 0.900 | 1.07 | 26 | 7 | 3 | 2 |
| 2 | Toronto Maple Leafs | 59 | 40 | 0.738 | 0.700 | 0.95 | 25 | 8 | 3 | 2 |
| 3 | Chicago Blackhawks | 57 | 41 | 0.695 | 0.700 | 0.68 | 20 | 10 | 3 | 2 |
| 4 | St. Louis Blues | 55 | 40 | 0.688 | 0.600 | 0.95 | 24 | 11 | 0 | 3 |
| 5 | Detroit Red Wings | 55 | 41 | 0.671 | 0.600 | 0.88 | 24 | 13 | 1 | 0 |
| 6 | Winnipeg Jets | 57 | 41 | 0.695 | 0.750 | 0.46 | 20 | 8 | 7 | 2 |
| 7 | Dallas Stars | 52 | 39 | 0.667 | 0.550 | 0.72 | 21 | 12 | 1 | 1 |
| 8 | Nashville Predators | 51 | 40 | 0.638 | 0.750 | 0.25 | 20 | 12 | 4 | 1 |
| 9 | Calgary Flames | 52 | 41 | 0.634 | 0.700 | 0.22 | 16 | 14 | 2 | 0 |
| 10 | Vegas Golden Knights | 52 | 40 | 0.650 | 0.650 | 0.15 | 20 | 12 | 3 | 1 |
| 11 | Florida Panthers | 48 | 41 | 0.585 | 0.600 | 0.39 | 20 | 16 | 1 | 1 |
| 12 | Buffalo Sabres | 46 | 42 | 0.548 | 0.750 | 0.12 | 18 | 18 | 1 | 1 |
| 13 | Carolina Hurricanes | 50 | 42 | 0.595 | 0.650 | 0.07 | 15 | 15 | 2 | 2 |
| 14 | Minnesota Wild | 49 | 42 | 0.583 | 0.500 | 0.48 | 19 | 16 | 2 | 1 |
| 15 | Montreal Canadiens | 48 | 41 | 0.585 | 0.500 | 0.32 | 21 | 17 | 0 | 0 |
| 16 | San Jose Sharks | 44 | 40 | 0.550 | 0.700 | -0.33 | 16 | 14 | 4 | 4 |
| 17 | Colorado Avalanche | 45 | 41 | 0.549 | 0.400 | 0.00 | 14 | 16 | 3 | 2 |
| 18 | Vancouver Canucks | 43 | 41 | 0.524 | 0.500 | -0.17 | 17 | 18 | 1 | 2 |
| 19 | Washington Capitals | 42 | 41 | 0.512 | 0.550 | -0.22 | 12 | 18 | 4 | 0 |
| 20 | Edmonton Oilers | 38 | 40 | 0.475 | 0.600 | -0.10 | 12 | 19 | 2 | 2 |
| 21 | Ottawa Senators | 44 | 42 | 0.524 | 0.500 | -0.36 | 16 | 19 | 1 | 1 |
| 22 | Tampa Bay Lightning | 36 | 41 | 0.439 | 0.600 | -0.37 | 10 | 22 | 2 | 0 |
| 23 | Columbus Blue Jackets | 42 | 42 | 0.500 | 0.500 | -0.57 | 12 | 19 | 3 | 1 |
| 24 | New York Rangers | 40 | 42 | 0.476 | 0.450 | -0.36 | 13 | 19 | 2 | 4 |
| 25 | New York Islanders | 40 | 40 | 0.500 | 0.200 | -0.25 | 15 | 18 | 1 | 3 |
| 26 | Philadelphia Flyers | 38 | 41 | 0.463 | 0.250 | -0.39 | 12 | 20 | 2 | 2 |
| 27 | Boston Bruins | 37 | 41 | 0.451 | 0.400 | -0.68 | 11 | 20 | 3 | 2 |
| 28 | Los Angeles Kings | 33 | 42 | 0.393 | 0.350 | -0.45 | 10 | 23 | 4 | 1 |
| 29 | Seattle Kraken | 33 | 41 | 0.402 | 0.450 | -0.83 | 9 | 20 | 4 | 5 |
| 30 | Utah Mammoth | 30 | 39 | 0.385 | 0.400 | -0.77 | 11 | 21 | 4 | 2 |
| 31 | New Jersey Devils | 32 | 41 | 0.390 | 0.300 | -0.71 | 13 | 23 | 2 | 2 |
| 32 | Pittsburgh Penguins | 27 | 39 | 0.346 | 0.400 | -1.15 | 9 | 23 | 1 | 4 |
Back to the Top
































