| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 79 | 61 | 0.648 | 0.850 | 0.46 | 32 | 19 | 3 | 2 |
| 2 | Buffalo Sabres | 81 | 62 | 0.653 | 0.850 | 0.35 | 32 | 19 | 3 | 2 |
| 3 | Chicago Blackhawks | 83 | 63 | 0.659 | 0.600 | 0.70 | 32 | 19 | 3 | 2 |
| 4 | Detroit Red Wings | 78 | 60 | 0.650 | 0.600 | 0.62 | 34 | 20 | 2 | 0 |
| 5 | Anaheim Ducks | 84 | 62 | 0.677 | 0.500 | 0.69 | 34 | 17 | 4 | 2 |
| 6 | Minnesota Wild | 76 | 62 | 0.613 | 0.750 | 0.56 | 29 | 21 | 4 | 2 |
| 7 | St. Louis Blues | 79 | 61 | 0.648 | 0.600 | 0.56 | 34 | 20 | 0 | 3 |
| 8 | Dallas Stars | 76 | 61 | 0.623 | 0.700 | 0.46 | 31 | 22 | 1 | 1 |
| 9 | Nashville Predators | 81 | 61 | 0.664 | 0.550 | 0.59 | 31 | 17 | 4 | 3 |
| 10 | Washington Capitals | 75 | 63 | 0.595 | 0.800 | 0.29 | 26 | 23 | 5 | 0 |
| 11 | Montreal Canadiens | 78 | 62 | 0.629 | 0.550 | 0.44 | 33 | 22 | 2 | 0 |
| 12 | Winnipeg Jets | 85 | 63 | 0.675 | 0.450 | 0.43 | 29 | 15 | 8 | 3 |
| 13 | Toronto Maple Leafs | 77 | 61 | 0.631 | 0.400 | 0.57 | 32 | 20 | 3 | 2 |
| 14 | Carolina Hurricanes | 73 | 62 | 0.589 | 0.650 | 0.18 | 25 | 22 | 4 | 3 |
| 15 | Vegas Golden Knights | 77 | 61 | 0.631 | 0.450 | 0.21 | 29 | 20 | 4 | 1 |
| 16 | Edmonton Oilers | 67 | 62 | 0.540 | 0.700 | 0.21 | 24 | 25 | 5 | 2 |
| 17 | Colorado Avalanche | 72 | 63 | 0.571 | 0.600 | 0.08 | 27 | 24 | 4 | 2 |
| 18 | Tampa Bay Lightning | 58 | 60 | 0.483 | 0.700 | -0.15 | 17 | 30 | 2 | 0 |
| 19 | Vancouver Canucks | 68 | 61 | 0.557 | 0.450 | -0.05 | 25 | 25 | 1 | 3 |
| 20 | Calgary Flames | 70 | 61 | 0.574 | 0.300 | 0.03 | 23 | 24 | 4 | 0 |
| 21 | Columbus Blue Jackets | 58 | 61 | 0.475 | 0.700 | -0.44 | 18 | 30 | 3 | 1 |
| 22 | San Jose Sharks | 63 | 61 | 0.516 | 0.450 | -0.39 | 23 | 23 | 7 | 6 |
| 23 | New York Rangers | 57 | 62 | 0.460 | 0.450 | -0.32 | 20 | 30 | 3 | 4 |
| 24 | Utah Mammoth | 53 | 59 | 0.449 | 0.550 | -0.44 | 21 | 28 | 7 | 2 |
| 25 | New York Islanders | 57 | 61 | 0.467 | 0.350 | -0.38 | 20 | 29 | 3 | 4 |
| 26 | Boston Bruins | 56 | 62 | 0.452 | 0.450 | -0.63 | 20 | 31 | 4 | 2 |
| 27 | Los Angeles Kings | 49 | 61 | 0.402 | 0.550 | -0.56 | 14 | 33 | 5 | 2 |
| 28 | Philadelphia Flyers | 53 | 61 | 0.434 | 0.400 | -0.49 | 16 | 32 | 3 | 2 |
| 29 | Ottawa Senators | 54 | 62 | 0.435 | 0.300 | -0.77 | 20 | 33 | 3 | 1 |
| 30 | Seattle Kraken | 46 | 60 | 0.383 | 0.500 | -1.02 | 13 | 31 | 6 | 6 |
| 31 | New Jersey Devils | 44 | 62 | 0.355 | 0.400 | -0.90 | 15 | 36 | 4 | 4 |
| 32 | Pittsburgh Penguins | 45 | 60 | 0.375 | 0.300 | -0.97 | 15 | 34 | 2 | 5 |
Back to the Top
































