| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 108 | 80 | 0.675 | 0.900 | 0.56 | 39 | 22 | 4 | 4 |
| 2 | Detroit Red Wings | 107 | 81 | 0.660 | 0.700 | 0.90 | 48 | 26 | 3 | 0 |
| 3 | St. Louis Blues | 109 | 81 | 0.673 | 0.750 | 0.68 | 45 | 24 | 2 | 3 |
| 4 | Anaheim Ducks | 107 | 80 | 0.669 | 0.650 | 0.69 | 44 | 23 | 5 | 2 |
| 5 | Chicago Blackhawks | 107 | 81 | 0.660 | 0.650 | 0.68 | 41 | 24 | 4 | 3 |
| 6 | Dallas Stars | 102 | 81 | 0.630 | 0.650 | 0.58 | 41 | 28 | 2 | 2 |
| 7 | Winnipeg Jets | 106 | 80 | 0.663 | 0.650 | 0.41 | 34 | 21 | 9 | 3 |
| 8 | Minnesota Wild | 100 | 81 | 0.617 | 0.650 | 0.51 | 37 | 26 | 6 | 4 |
| 9 | Toronto Maple Leafs | 96 | 81 | 0.593 | 0.650 | 0.52 | 41 | 30 | 4 | 2 |
| 10 | Carolina Hurricanes | 97 | 81 | 0.599 | 0.700 | 0.27 | 32 | 27 | 5 | 6 |
| 11 | Florida Panthers | 101 | 81 | 0.623 | 0.500 | 0.43 | 43 | 28 | 3 | 2 |
| 12 | Buffalo Sabres | 103 | 81 | 0.636 | 0.500 | 0.36 | 42 | 26 | 4 | 3 |
| 13 | Washington Capitals | 100 | 81 | 0.617 | 0.550 | 0.27 | 36 | 28 | 6 | 0 |
| 14 | New York Rangers | 86 | 81 | 0.531 | 0.950 | -0.05 | 31 | 34 | 4 | 4 |
| 15 | Vegas Golden Knights | 100 | 81 | 0.617 | 0.450 | 0.32 | 39 | 28 | 4 | 2 |
| 16 | Montreal Canadiens | 94 | 81 | 0.580 | 0.500 | 0.23 | 41 | 33 | 2 | 0 |
| 17 | Calgary Flames | 92 | 81 | 0.568 | 0.550 | 0.01 | 30 | 32 | 6 | 0 |
| 18 | Vancouver Canucks | 89 | 81 | 0.549 | 0.500 | -0.01 | 32 | 34 | 2 | 3 |
| 19 | Utah Mammoth | 80 | 79 | 0.506 | 0.700 | -0.25 | 30 | 33 | 10 | 2 |
| 20 | Edmonton Oilers | 83 | 81 | 0.512 | 0.500 | 0.01 | 30 | 35 | 6 | 3 |
| 21 | Tampa Bay Lightning | 80 | 80 | 0.500 | 0.500 | -0.05 | 26 | 39 | 2 | 0 |
| 22 | San Jose Sharks | 87 | 81 | 0.537 | 0.500 | -0.28 | 32 | 28 | 9 | 10 |
| 23 | Columbus Blue Jackets | 78 | 81 | 0.481 | 0.600 | -0.49 | 25 | 39 | 4 | 2 |
| 24 | Ottawa Senators | 74 | 81 | 0.457 | 0.700 | -0.67 | 25 | 40 | 6 | 2 |
| 25 | Colorado Avalanche | 83 | 81 | 0.512 | 0.200 | -0.15 | 31 | 36 | 4 | 3 |
| 26 | New York Islanders | 75 | 81 | 0.463 | 0.400 | -0.57 | 27 | 39 | 5 | 4 |
| 27 | Boston Bruins | 73 | 81 | 0.451 | 0.350 | -0.73 | 26 | 41 | 4 | 3 |
| 28 | Los Angeles Kings | 67 | 81 | 0.414 | 0.300 | -0.53 | 22 | 44 | 5 | 2 |
| 29 | New Jersey Devils | 62 | 81 | 0.383 | 0.500 | -0.81 | 22 | 45 | 5 | 5 |
| 30 | Philadelphia Flyers | 65 | 81 | 0.401 | 0.300 | -0.72 | 17 | 45 | 4 | 3 |
| 31 | Seattle Kraken | 62 | 81 | 0.383 | 0.300 | -1.05 | 19 | 43 | 7 | 7 |
| 32 | Pittsburgh Penguins | 58 | 81 | 0.358 | 0.300 | -1.06 | 20 | 47 | 3 | 7 |
Back to the Top
































