| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 80 | 61 | 0.656 | 0.900 | 0.38 | 32 | 19 | 2 | 2 |
| 2 | Florida Panthers | 79 | 61 | 0.648 | 0.850 | 0.46 | 32 | 19 | 3 | 2 |
| 3 | Anaheim Ducks | 84 | 61 | 0.689 | 0.600 | 0.74 | 34 | 16 | 4 | 2 |
| 4 | Chicago Blackhawks | 83 | 62 | 0.669 | 0.600 | 0.74 | 32 | 18 | 3 | 2 |
| 5 | Detroit Red Wings | 78 | 59 | 0.661 | 0.600 | 0.66 | 34 | 19 | 2 | 0 |
| 6 | St. Louis Blues | 79 | 60 | 0.658 | 0.600 | 0.63 | 34 | 19 | 0 | 3 |
| 7 | Nashville Predators | 81 | 61 | 0.664 | 0.550 | 0.59 | 31 | 17 | 4 | 3 |
| 8 | Dallas Stars | 74 | 60 | 0.617 | 0.700 | 0.40 | 30 | 22 | 1 | 1 |
| 9 | Minnesota Wild | 74 | 61 | 0.607 | 0.650 | 0.54 | 28 | 21 | 4 | 2 |
| 10 | Winnipeg Jets | 84 | 62 | 0.677 | 0.500 | 0.45 | 29 | 15 | 8 | 2 |
| 11 | Washington Capitals | 73 | 62 | 0.589 | 0.800 | 0.24 | 25 | 23 | 5 | 0 |
| 12 | Montreal Canadiens | 78 | 62 | 0.629 | 0.550 | 0.44 | 33 | 22 | 2 | 0 |
| 13 | Toronto Maple Leafs | 75 | 60 | 0.625 | 0.400 | 0.57 | 31 | 20 | 3 | 2 |
| 14 | Carolina Hurricanes | 73 | 62 | 0.589 | 0.650 | 0.18 | 25 | 22 | 4 | 3 |
| 15 | Vegas Golden Knights | 77 | 61 | 0.631 | 0.450 | 0.21 | 29 | 20 | 4 | 1 |
| 16 | Edmonton Oilers | 65 | 61 | 0.533 | 0.700 | 0.18 | 23 | 25 | 5 | 2 |
| 17 | Colorado Avalanche | 72 | 63 | 0.571 | 0.600 | 0.08 | 27 | 24 | 4 | 2 |
| 18 | Vancouver Canucks | 68 | 60 | 0.567 | 0.550 | -0.03 | 25 | 24 | 1 | 3 |
| 19 | Tampa Bay Lightning | 58 | 60 | 0.483 | 0.700 | -0.15 | 17 | 30 | 2 | 0 |
| 20 | Calgary Flames | 70 | 61 | 0.574 | 0.300 | 0.03 | 23 | 24 | 4 | 0 |
| 21 | Columbus Blue Jackets | 56 | 60 | 0.467 | 0.700 | -0.47 | 18 | 30 | 3 | 1 |
| 22 | Utah Mammoth | 53 | 59 | 0.449 | 0.550 | -0.44 | 21 | 28 | 7 | 2 |
| 23 | Boston Bruins | 56 | 61 | 0.459 | 0.550 | -0.59 | 20 | 30 | 4 | 2 |
| 24 | San Jose Sharks | 61 | 60 | 0.508 | 0.400 | -0.43 | 22 | 23 | 7 | 6 |
| 25 | New York Islanders | 57 | 61 | 0.467 | 0.350 | -0.38 | 20 | 29 | 3 | 4 |
| 26 | New York Rangers | 55 | 61 | 0.451 | 0.350 | -0.34 | 20 | 30 | 3 | 4 |
| 27 | Los Angeles Kings | 49 | 61 | 0.402 | 0.550 | -0.56 | 14 | 33 | 5 | 2 |
| 28 | Philadelphia Flyers | 51 | 60 | 0.425 | 0.300 | -0.53 | 15 | 32 | 3 | 2 |
| 29 | Ottawa Senators | 54 | 62 | 0.435 | 0.300 | -0.77 | 20 | 33 | 3 | 1 |
| 30 | Seattle Kraken | 46 | 60 | 0.383 | 0.500 | -1.02 | 13 | 31 | 6 | 6 |
| 31 | New Jersey Devils | 44 | 61 | 0.361 | 0.400 | -0.89 | 15 | 35 | 4 | 4 |
| 32 | Pittsburgh Penguins | 45 | 60 | 0.375 | 0.300 | -0.97 | 15 | 34 | 2 | 5 |
Back to the Top
































