Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 56 | 57 | 37 | 15 | 4 | 0.919 | 2.29 | 3411 | 6 | 5 | 130 | 1602 | 18 | 5 | 2 | 0.750 | 8 | 7 | 8 | 4 | 2 |
| 2 | Filip Gustavsson | Florida Panthers | 52 | 52 | 32 | 15 | 5 | 0.905 | 2.65 | 3152 | 6 | 4 | 139 | 1458 | 19 | 3 | 0 | 0.750 | 16 | 9 | 8 | 2 | 0 |
| 3 | Joey Daccord | Montreal Canadiens | 47 | 47 | 30 | 15 | 2 | 0.913 | 2.45 | 2822 | 8 | 6 | 115 | 1320 | 15 | 0 | 1 | 1.000 | 6 | 15 | 8 | 2 | 2 |
| 4 | Juuse Saros | St. Louis Blues | 45 | 45 | 28 | 16 | 1 | 0.913 | 2.59 | 2710 | 4 | 5 | 117 | 1338 | 20 | 0 | 2 | 0.333 | 3 | 16 | 6 | 4 | 1 |
| 5 | Linus Ullmark | Minnesota Wild | 48 | 50 | 27 | 16 | 4 | 0.904 | 2.71 | 2945 | 4 | 3 | 133 | 1386 | 26 | 1 | 0 | 0.615 | 13 | 14 | 4 | 0 | 1 |
| 6 | Anthony Stolarz | Dallas Stars | 41 | 42 | 27 | 13 | 1 | 0.913 | 2.59 | 2522 | 2 | 5 | 109 | 1247 | 26 | 3 | 1 | 1.000 | 7 | 20 | 6 | 0 | 2 |
| 7 | Sergei Ivanov | Anaheim Ducks | 42 | 45 | 27 | 11 | 5 | 0.908 | 2.50 | 2523 | 0 | 5 | 105 | 1147 | 0 | 1 | 1 | 0.556 | 9 | 20 | 7 | 2 | 0 |
| 8 | Damian Clara | Buffalo Sabres | 39 | 39 | 26 | 10 | 3 | 0.918 | 2.54 | 2361 | 0 | 5 | 100 | 1213 | 33 | 1 | 2 | 0.600 | 10 | 23 | 6 | 3 | 1 |
| 9 | Ilya Nabokov | Nashville Predators | 41 | 42 | 26 | 11 | 4 | 0.913 | 2.60 | 2512 | 2 | 2 | 109 | 1247 | 11 | 2 | 3 | 0.667 | 12 | 19 | 4 | 4 | 1 |
| 10 | Scott Ratzlaff | Toronto Maple Leafs | 43 | 46 | 25 | 14 | 5 | 0.910 | 2.67 | 2630 | 6 | 6 | 117 | 1304 | 26 | 1 | 1 | 0.846 | 13 | 17 | 6 | 2 | 0 |
| 11 | Ilya Sorokin | Philadelphia Flyers | 61 | 61 | 24 | 32 | 5 | 0.903 | 2.89 | 3698 | 6 | 4 | 178 | 1843 | 0 | 1 | 3 | 0.765 | 17 | 0 | 5 | 3 | 1 |
| 12 | Semyon Varlamov | Calgary Flames | 43 | 43 | 24 | 15 | 4 | 0.893 | 3.46 | 2552 | 2 | 0 | 147 | 1379 | 20 | 0 | 2 | 0.875 | 8 | 13 | 1 | 2 | 2 |
| 13 | Jake Oettinger | Detroit Red Wings | 39 | 39 | 23 | 14 | 2 | 0.904 | 2.87 | 2343 | 2 | 2 | 112 | 1167 | 0 | 4 | 1 | 0 | 0 | 21 | 1 | 4 | 1 |
| 14 | Frederik Andersen | Washington Capitals | 42 | 43 | 23 | 15 | 4 | 0.896 | 2.97 | 2506 | 4 | 1 | 124 | 1192 | 21 | 2 | 0 | 1.000 | 6 | 7 | 3 | 0 | 0 |
| 15 | Hunter Shepard | Carolina Hurricanes | 41 | 41 | 23 | 13 | 5 | 0.908 | 2.88 | 2478 | 4 | 1 | 119 | 1287 | 39 | 0 | 1 | 0.800 | 10 | 21 | 4 | 2 | 2 |
| 16 | Connor Hellebuyck | New York Rangers | 51 | 51 | 22 | 26 | 3 | 0.908 | 2.69 | 3074 | 4 | 2 | 138 | 1494 | 16 | 0 | 5 | 0.917 | 12 | 11 | 4 | 5 | 3 |
| 17 | Sergei Bobrovsky | Edmonton Oilers | 38 | 38 | 20 | 14 | 4 | 0.926 | 2.27 | 2296 | 0 | 3 | 87 | 1183 | 23 | 1 | 1 | 1.000 | 5 | 24 | 5 | 5 | 5 |
| 18 | Petr Mrazek | New York Islanders | 46 | 47 | 20 | 20 | 5 | 0.907 | 2.87 | 2763 | 4 | 4 | 132 | 1415 | 0 | 3 | 0 | 0.455 | 11 | 15 | 9 | 2 | 1 |
| 19 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 46 | 46 | 20 | 24 | 2 | 0.900 | 2.86 | 2771 | 2 | 3 | 132 | 1323 | 17 | 0 | 1 | 0.769 | 13 | 14 | 4 | 1 | 2 |
| 20 | Jeremy Swayman | Colorado Avalanche | 42 | 42 | 19 | 19 | 4 | 0.900 | 2.91 | 2535 | 2 | 4 | 123 | 1231 | 0 | 2 | 2 | 0.875 | 8 | 21 | 4 | 3 | 1 |
| 21 | David Rittich | Vegas Golden Knights | 31 | 31 | 19 | 9 | 2 | 0.880 | 3.29 | 1712 | 2 | 0 | 94 | 784 | 0 | 1 | 0 | 0.833 | 6 | 30 | 1 | 0 | 0 |
| 22 | Alexandar Georgiev | Vancouver Canucks | 32 | 32 | 18 | 14 | 0 | 0.918 | 2.61 | 1861 | 0 | 4 | 81 | 990 | 14 | 0 | 2 | 0.625 | 8 | 29 | 6 | 2 | 3 |
| 23 | Jordan Binnington | Dallas Stars | 42 | 42 | 18 | 21 | 3 | 0.907 | 2.97 | 2486 | 2 | 0 | 123 | 1320 | 0 | 3 | 2 | 0.400 | 5 | 17 | 6 | 2 | 3 |
| 24 | Logan Thompson | Utah Mammoth | 53 | 53 | 18 | 28 | 7 | 0.898 | 3.35 | 3193 | 12 | 1 | 178 | 1740 | 0 | 2 | 7 | 0.769 | 13 | 2 | 3 | 3 | 1 |
| 25 | Pyotr Kochetkov | Ottawa Senators | 42 | 42 | 17 | 22 | 3 | 0.908 | 3.23 | 2486 | 4 | 2 | 134 | 1451 | 17 | 1 | 4 | 0.333 | 3 | 20 | 4 | 1 | 1 |
| 26 | Alex Nedeljkovic | Boston Bruins | 33 | 34 | 17 | 13 | 3 | 0.907 | 2.73 | 2041 | 0 | 0 | 93 | 1002 | 28 | 1 | 1 | 0.778 | 9 | 29 | 3 | 1 | 3 |
| 27 | Justus Annunen | Vegas Golden Knights | 30 | 34 | 17 | 11 | 3 | 0.918 | 2.55 | 1973 | 0 | 2 | 84 | 1021 | 21 | 3 | 2 | 0.750 | 8 | 31 | 6 | 0 | 2 |
| 28 | Samuel Ersson | San Jose Sharks | 35 | 36 | 16 | 14 | 6 | 0.896 | 3.41 | 2147 | 6 | 0 | 122 | 1171 | 19 | 2 | 2 | 0.600 | 10 | 23 | 1 | 2 | 2 |
| 29 | Elvis Merzlikins | Winnipeg Jets | 20 | 20 | 16 | 2 | 2 | 0.927 | 2.30 | 1225 | 2 | 2 | 47 | 641 | 21 | 2 | 0 | 0.692 | 13 | 28 | 0 | 3 | 2 |
| 30 | Karel Vejmelka | Pittsburgh Penguins | 54 | 54 | 16 | 32 | 6 | 0.900 | 3.29 | 3214 | 0 | 1 | 176 | 1754 | 21 | 0 | 2 | 0.739 | 23 | 1 | 6 | 1 | 2 |
| 31 | Thatcher Demko | Columbus Blue Jackets | 38 | 39 | 15 | 19 | 3 | 0.908 | 3.19 | 2143 | 0 | 2 | 114 | 1243 | 0 | 0 | 3 | 0.818 | 11 | 8 | 2 | 3 | 1 |
| 32 | Connor Ingram | Detroit Red Wings | 21 | 21 | 15 | 6 | 0 | 0.916 | 2.70 | 1267 | 2 | 1 | 57 | 675 | 0 | 2 | 2 | 1.000 | 3 | 39 | 2 | 1 | 0 |
| 33 | Maxim Mayorov | Winnipeg Jets | 25 | 25 | 15 | 9 | 1 | 0.894 | 3.01 | 1517 | 4 | 1 | 76 | 719 | 0 | 0 | 0 | 0.714 | 7 | 22 | 2 | 0 | 0 |
| 34 | Jacob Fowler | Vancouver Canucks | 29 | 31 | 14 | 11 | 4 | 0.894 | 2.99 | 1828 | 2 | 1 | 91 | 860 | 0 | 1 | 0 | 0.650 | 20 | 32 | 2 | 0 | 0 |
| 35 | Samuel Montembeault | Los Angeles Kings | 36 | 36 | 13 | 18 | 5 | 0.907 | 3.03 | 2176 | 8 | 0 | 110 | 1187 | 0 | 0 | 1 | 0.800 | 5 | 24 | 5 | 2 | 0 |
| 36 | Sergei Murashov | Los Angeles Kings | 32 | 32 | 13 | 13 | 6 | 0.906 | 3.21 | 1945 | 0 | 0 | 104 | 1112 | 28 | 1 | 0 | 0.636 | 11 | 24 | 5 | 0 | 0 |
| 37 | Igor Shesterkin | Columbus Blue Jackets | 23 | 32 | 12 | 11 | 1 | 0.927 | 2.49 | 1471 | 2 | 0 | 61 | 831 | 22 | 1 | 2 | 1.000 | 3 | 38 | 6 | 2 | 2 |
| 38 | Daniil Tarasov | Washington Capitals | 21 | 22 | 12 | 8 | 1 | 0.901 | 2.89 | 1306 | 2 | 1 | 63 | 638 | 0 | 0 | 0 | 0.778 | 18 | 42 | 2 | 1 | 1 |
| 39 | Laurent Brossoit | Buffalo Sabres | 23 | 23 | 12 | 9 | 2 | 0.894 | 3.04 | 1384 | 2 | 1 | 70 | 662 | 0 | 0 | 1 | 0 | 0 | 39 | 1 | 3 | 0 |
| 40 | Pavel Francouz | Anaheim Ducks | 20 | 22 | 12 | 5 | 1 | 0.903 | 2.49 | 1181 | 2 | 2 | 49 | 503 | 27 | 2 | 1 | 1.000 | 3 | 40 | 2 | 1 | 0 |
| 41 | Niklas Kokko | Nashville Predators | 20 | 20 | 11 | 6 | 3 | 0.895 | 2.98 | 1187 | 2 | 2 | 59 | 561 | 0 | 0 | 0 | 0.833 | 6 | 41 | 3 | 2 | 1 |
| 42 | Evan Gardner | Toronto Maple Leafs | 18 | 20 | 11 | 6 | 0 | 0.892 | 3.01 | 1058 | 2 | 1 | 53 | 492 | 0 | 0 | 0 | 0.833 | 6 | 43 | 1 | 2 | 0 |
| 43 | Stuart Skinner | Edmonton Oilers | 24 | 24 | 10 | 11 | 3 | 0.903 | 2.94 | 1449 | 2 | 2 | 71 | 732 | 0 | 0 | 0 | 0.700 | 10 | 38 | 1 | 1 | 0 |
| 44 | Kaapo Kahkonen | Carolina Hurricanes | 21 | 21 | 10 | 9 | 2 | 0.910 | 2.73 | 1274 | 4 | 1 | 58 | 647 | 0 | 0 | 1 | 0.500 | 4 | 40 | 1 | 1 | 0 |
| 45 | Cayden Primeau | St. Louis Blues | 16 | 16 | 10 | 4 | 2 | 0.930 | 2.54 | 968 | 6 | 2 | 41 | 582 | 0 | 0 | 0 | 0.667 | 9 | 43 | 3 | 3 | 1 |
| 46 | Sebastian Cossa | Seattle Kraken | 34 | 39 | 10 | 19 | 5 | 0.910 | 3.02 | 2186 | 4 | 1 | 110 | 1224 | 21 | 2 | 4 | 0.500 | 8 | 26 | 6 | 1 | 2 |
| 47 | Kevin Lankinen | San Jose Sharks | 26 | 26 | 9 | 9 | 7 | 0.905 | 3.21 | 1554 | 4 | 1 | 83 | 873 | 0 | 0 | 0 | 0.526 | 19 | 34 | 2 | 1 | 0 |
| 48 | Henrik Tikkanen | Calgary Flames | 15 | 17 | 9 | 6 | 0 | 0.902 | 2.99 | 943 | 0 | 2 | 47 | 479 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0 |
| 49 | Charlie Lindgren | Minnesota Wild | 14 | 15 | 8 | 5 | 2 | 0.882 | 3.25 | 795 | 2 | 0 | 43 | 365 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 |
| 50 | Jacob Markstrom | Boston Bruins | 29 | 29 | 8 | 18 | 3 | 0.894 | 3.40 | 1714 | 2 | 1 | 97 | 919 | 0 | 0 | 4 | 0.789 | 19 | 33 | 1 | 1 | 3 |
| 51 | Trent Miner | Montreal Canadiens | 15 | 16 | 8 | 7 | 0 | 0.900 | 2.96 | 912 | 0 | 1 | 45 | 451 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 2 | 0 |
| 52 | Domenic DiVincentiis | Ottawa Senators | 20 | 21 | 8 | 11 | 1 | 0.890 | 3.39 | 1256 | 2 | 3 | 71 | 644 | 0 | 0 | 0 | 0.875 | 8 | 42 | 1 | 1 | 1 |
| 53 | Quentin Miller | Tampa Bay Lightning | 14 | 14 | 8 | 6 | 0 | 0.897 | 3.34 | 863 | 0 | 0 | 48 | 467 | 0 | 0 | 1 | 1.000 | 16 | 46 | 0 | 0 | 1 |
| 54 | Tristan Jarry | Seattle Kraken | 24 | 25 | 7 | 10 | 7 | 0.891 | 3.42 | 1368 | 2 | 1 | 78 | 713 | 0 | 2 | 0 | 0.750 | 12 | 32 | 3 | 0 | 0 |
| 55 | Joel Hofer | Utah Mammoth | 17 | 17 | 7 | 5 | 5 | 0.898 | 3.53 | 1037 | 0 | 0 | 61 | 596 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 2 |
| 56 | Yevgeni Volokhin | Winnipeg Jets | 12 | 12 | 7 | 2 | 3 | 0.905 | 2.86 | 734 | 0 | 1 | 35 | 368 | 0 | 0 | 0 | 0.500 | 2 | 25 | 1 | 1 | 0 |
| 57 | Adin Hill | New Jersey Devils | 26 | 27 | 6 | 15 | 4 | 0.892 | 3.27 | 1562 | 0 | 1 | 85 | 784 | 0 | 0 | 1 | 0.333 | 6 | 34 | 2 | 0 | 0 |
| 58 | Mackenzie Blackwood | Florida Panthers | 9 | 9 | 5 | 4 | 0 | 0.899 | 2.69 | 536 | 0 | 1 | 24 | 238 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 1 | 0 |
| 59 | Martin Jones | New York Islanders | 15 | 16 | 5 | 9 | 2 | 0.890 | 3.55 | 929 | 0 | 0 | 55 | 502 | 18 | 2 | 0 | 0.917 | 12 | 46 | 0 | 0 | 0 |
| 60 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 51 | 1 | 1 | 0 |
| 61 | Clay Stevenson | New Jersey Devils | 9 | 10 | 3 | 5 | 2 | 0.910 | 2.81 | 556 | 0 | 0 | 26 | 289 | 28 | 0 | 1 | 0.500 | 4 | 40 | 1 | 0 | 2 |
| 62 | Alex Lyon | Dallas Stars | 4 | 4 | 2 | 2 | 0 | 0.868 | 3.78 | 238 | 0 | 0 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 63 | Olof Lindbom | Colorado Avalanche | 5 | 5 | 2 | 3 | 0 | 0.883 | 4.03 | 298 | 0 | 0 | 20 | 171 | 16 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 64 | Colten Ellis | Pittsburgh Penguins | 4 | 6 | 2 | 1 | 1 | 0.928 | 2.19 | 302 | 0 | 0 | 11 | 153 | 0 | 1 | 0 | 0.667 | 3 | 53 | 0 | 1 | 0 |
| 65 | Thomas Milic | Chicago Blackhawks | 7 | 7 | 2 | 4 | 1 | 0.858 | 3.81 | 394 | 0 | 0 | 25 | 176 | 0 | 0 | 1 | 0.667 | 6 | 46 | 0 | 0 | 0 |
| 66 | Calvin Pickard | Utah Mammoth | 2 | 2 | 1 | 1 | 0 | 0.885 | 3.05 | 118 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 67 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 69 | Joonas Korpisalo | Seattle Kraken | 2 | 2 | 0 | 2 | 0 | 0.820 | 6.59 | 82 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | Arvid Soderblom | San Diego Gulls (ANA) | 0 | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Eric Comrie | Calgary Flames | 3 | 4 | 0 | 3 | 0 | 0.880 | 3.75 | 192 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 72 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
San Diego Gulls (ANA)
Ontario Reign (LAK)