Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 29 | 30 | 20 | 6 | 3 | 0.915 | 2.49 | 1786 | 2 | 3 | 74 | 871 | 0 | 5 | 2 | 0.800 | 5 | 2 | 5 | 1 | 0 |
| 2 | Anthony Stolarz | Dallas Stars | 21 | 21 | 17 | 4 | 0 | 0.917 | 2.32 | 1268 | 0 | 3 | 49 | 588 | 0 | 1 | 1 | 1.000 | 4 | 8 | 3 | 0 | 1 |
| 3 | Sergei Ivanov | Anaheim Ducks | 27 | 27 | 17 | 6 | 4 | 0.912 | 2.52 | 1550 | 0 | 4 | 65 | 735 | 0 | 0 | 1 | 0.333 | 6 | 4 | 5 | 1 | 0 |
| 4 | Filip Gustavsson | Florida Panthers | 29 | 29 | 16 | 11 | 2 | 0.899 | 2.81 | 1749 | 2 | 1 | 82 | 811 | 0 | 2 | 0 | 0.833 | 6 | 2 | 4 | 1 | 0 |
| 5 | David Rittich | Vegas Golden Knights | 24 | 24 | 16 | 6 | 2 | 0.875 | 3.26 | 1325 | 2 | 0 | 72 | 576 | 0 | 0 | 0 | 0.833 | 6 | 6 | 1 | 0 | 0 |
| 6 | Petr Mrazek | New York Islanders | 29 | 29 | 15 | 10 | 4 | 0.917 | 2.52 | 1763 | 2 | 2 | 74 | 890 | 0 | 0 | 0 | 0.455 | 11 | 0 | 6 | 2 | 0 |
| 7 | Jake Oettinger | Detroit Red Wings | 25 | 25 | 15 | 9 | 1 | 0.910 | 2.68 | 1501 | 2 | 2 | 67 | 744 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 1 |
| 8 | Joey Daccord | Montreal Canadiens | 24 | 24 | 15 | 9 | 0 | 0.905 | 2.69 | 1449 | 6 | 4 | 65 | 685 | 0 | 0 | 1 | 1.000 | 6 | 7 | 4 | 1 | 1 |
| 9 | Juuse Saros | St. Louis Blues | 22 | 22 | 14 | 7 | 1 | 0.915 | 2.35 | 1328 | 2 | 2 | 52 | 609 | 0 | 0 | 1 | 0.333 | 3 | 8 | 2 | 2 | 1 |
| 10 | Ilya Sorokin | Philadelphia Flyers | 30 | 30 | 14 | 13 | 3 | 0.905 | 2.66 | 1826 | 2 | 3 | 81 | 856 | 0 | 0 | 1 | 0.636 | 11 | 0 | 3 | 1 | 1 |
| 11 | Scott Ratzlaff | Toronto Maple Leafs | 20 | 20 | 14 | 3 | 3 | 0.916 | 2.42 | 1166 | 2 | 3 | 47 | 559 | 0 | 1 | 0 | 0.833 | 6 | 8 | 3 | 2 | 0 |
| 12 | Linus Ullmark | Minnesota Wild | 21 | 22 | 12 | 6 | 2 | 0.910 | 2.45 | 1276 | 4 | 2 | 52 | 576 | 0 | 0 | 0 | 0.500 | 2 | 10 | 2 | 0 | 0 |
| 13 | Jordan Binnington | New Jersey Devils | 27 | 27 | 11 | 13 | 3 | 0.916 | 2.73 | 1627 | 0 | 0 | 74 | 885 | 0 | 1 | 2 | 0.400 | 5 | 1 | 5 | 1 | 2 |
| 14 | Pyotr Kochetkov | Ottawa Senators | 24 | 24 | 11 | 11 | 2 | 0.914 | 2.90 | 1407 | 2 | 2 | 68 | 795 | 0 | 1 | 2 | 0.333 | 3 | 7 | 3 | 1 | 1 |
| 15 | Ilya Nabokov | Nashville Predators | 19 | 19 | 11 | 7 | 1 | 0.903 | 2.81 | 1152 | 2 | 1 | 54 | 554 | 0 | 0 | 1 | 0.667 | 9 | 10 | 0 | 2 | 1 |
| 16 | Connor Hellebuyck | New York Rangers | 20 | 20 | 10 | 9 | 1 | 0.911 | 2.67 | 1212 | 4 | 0 | 54 | 604 | 0 | 0 | 1 | 1.000 | 8 | 11 | 2 | 3 | 1 |
| 17 | Samuel Montembeault | Los Angeles Kings | 25 | 25 | 10 | 13 | 2 | 0.912 | 2.92 | 1502 | 0 | 0 | 73 | 832 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 |
| 18 | Elvis Merzlikins | Colorado Avalanche | 14 | 14 | 10 | 2 | 2 | 0.923 | 2.37 | 862 | 0 | 1 | 34 | 440 | 0 | 1 | 0 | 0.692 | 13 | 17 | 0 | 2 | 1 |
| 19 | Semyon Varlamov | Calgary Flames | 15 | 15 | 10 | 3 | 2 | 0.895 | 3.48 | 915 | 2 | 0 | 53 | 507 | 0 | 0 | 0 | 0.800 | 5 | 10 | 1 | 0 | 0 |
| 20 | Damian Clara | Buffalo Sabres | 20 | 20 | 10 | 9 | 1 | 0.907 | 2.89 | 1206 | 0 | 0 | 58 | 626 | 0 | 1 | 1 | 0.600 | 5 | 11 | 0 | 3 | 1 |
| 21 | Sergei Bobrovsky | Edmonton Oilers | 18 | 18 | 9 | 8 | 1 | 0.919 | 2.43 | 1087 | 0 | 1 | 44 | 546 | 0 | 1 | 0 | 1.000 | 5 | 12 | 1 | 1 | 4 |
| 22 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 26 | 26 | 9 | 15 | 2 | 0.905 | 2.73 | 1563 | 2 | 2 | 71 | 747 | 0 | 0 | 1 | 0.714 | 7 | 5 | 3 | 0 | 1 |
| 23 | Thatcher Demko | Columbus Blue Jackets | 20 | 20 | 9 | 8 | 3 | 0.914 | 3.10 | 1163 | 0 | 1 | 60 | 698 | 0 | 0 | 1 | 0.818 | 11 | 0 | 1 | 2 | 0 |
| 24 | Hunter Shepard | Carolina Hurricanes | 16 | 16 | 9 | 5 | 2 | 0.907 | 2.91 | 970 | 0 | 0 | 47 | 505 | 0 | 0 | 0 | 0.800 | 5 | 15 | 2 | 0 | 1 |
| 25 | Logan Thompson | Utah Mammoth | 29 | 29 | 8 | 17 | 4 | 0.897 | 3.23 | 1749 | 4 | 1 | 94 | 910 | 0 | 2 | 5 | 0.750 | 8 | 2 | 2 | 2 | 1 |
| 26 | Alex Nedeljkovic | Boston Bruins | 16 | 17 | 8 | 6 | 2 | 0.904 | 2.66 | 1014 | 0 | 0 | 45 | 469 | 0 | 1 | 1 | 0.667 | 6 | 15 | 1 | 1 | 1 |
| 27 | Daniil Tarasov | Washington Capitals | 17 | 18 | 8 | 8 | 1 | 0.900 | 2.96 | 1056 | 2 | 1 | 52 | 520 | 0 | 0 | 0 | 1.000 | 3 | 14 | 2 | 0 | 1 |
| 28 | Henrik Tikkanen | Calgary Flames | 12 | 12 | 8 | 4 | 0 | 0.904 | 2.82 | 724 | 0 | 2 | 34 | 354 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 |
| 29 | Jacob Fowler | Vancouver Canucks | 16 | 17 | 8 | 5 | 3 | 0.900 | 2.93 | 1002 | 2 | 0 | 49 | 489 | 0 | 0 | 0 | 0.571 | 7 | 14 | 1 | 0 | 0 |
| 30 | Samuel Ersson | San Jose Sharks | 13 | 13 | 7 | 6 | 0 | 0.891 | 3.55 | 777 | 2 | 0 | 46 | 423 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 31 | Kaapo Kahkonen | Carolina Hurricanes | 15 | 15 | 7 | 7 | 1 | 0.899 | 2.76 | 912 | 2 | 1 | 42 | 415 | 0 | 0 | 1 | 0.500 | 4 | 16 | 1 | 0 | 0 |
| 32 | Cayden Primeau | St. Louis Blues | 8 | 8 | 7 | 1 | 0 | 0.954 | 1.63 | 479 | 2 | 2 | 13 | 282 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 1 |
| 33 | Evan Gardner | Toronto Maple Leafs | 9 | 10 | 7 | 2 | 0 | 0.890 | 2.96 | 587 | 0 | 0 | 29 | 263 | 0 | 0 | 0 | 0.833 | 6 | 20 | 1 | 0 | 0 |
| 34 | Alexandar Georgiev | Vancouver Canucks | 14 | 14 | 6 | 8 | 0 | 0.896 | 3.39 | 814 | 0 | 2 | 46 | 441 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 1 |
| 35 | Tristan Jarry | Seattle Kraken | 15 | 16 | 6 | 6 | 3 | 0.902 | 2.97 | 848 | 2 | 1 | 42 | 428 | 0 | 2 | 0 | 0.778 | 9 | 16 | 3 | 0 | 0 |
| 36 | Charlie Lindgren | Minnesota Wild | 10 | 11 | 6 | 4 | 1 | 0.896 | 3.03 | 594 | 2 | 0 | 30 | 288 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| 37 | Jeremy Swayman | Colorado Avalanche | 17 | 17 | 6 | 8 | 3 | 0.891 | 3.37 | 1032 | 2 | 2 | 58 | 532 | 0 | 1 | 0 | 0.667 | 3 | 14 | 2 | 2 | 0 |
| 38 | Karel Vejmelka | Pittsburgh Penguins | 26 | 26 | 6 | 16 | 4 | 0.895 | 3.29 | 1551 | 0 | 1 | 85 | 807 | 0 | 0 | 2 | 0.692 | 13 | 0 | 2 | 0 | 1 |
| 39 | Frederik Andersen | Washington Capitals | 14 | 15 | 6 | 6 | 2 | 0.886 | 2.97 | 809 | 2 | 0 | 40 | 352 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 40 | Sergei Murashov | Los Angeles Kings | 13 | 13 | 6 | 3 | 4 | 0.904 | 3.11 | 791 | 0 | 0 | 41 | 429 | 0 | 1 | 0 | 0.667 | 6 | 13 | 1 | 0 | 0 |
| 41 | Igor Shesterkin | Columbus Blue Jackets | 11 | 15 | 5 | 6 | 0 | 0.927 | 2.33 | 670 | 2 | 0 | 26 | 355 | 0 | 0 | 2 | 0 | 0 | 20 | 3 | 1 | 0 |
| 42 | Connor Ingram | Detroit Red Wings | 5 | 5 | 5 | 0 | 0 | 0.926 | 2.19 | 302 | 0 | 0 | 11 | 148 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 1 | 0 |
| 43 | Jacob Markstrom | Boston Bruins | 15 | 15 | 5 | 9 | 1 | 0.902 | 3.10 | 870 | 2 | 1 | 45 | 458 | 0 | 0 | 2 | 0.789 | 19 | 16 | 1 | 1 | 1 |
| 44 | Joel Hofer | Utah Mammoth | 12 | 12 | 5 | 4 | 3 | 0.888 | 3.77 | 732 | 0 | 0 | 46 | 412 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| 45 | Kevin Lankinen | San Jose Sharks | 16 | 16 | 5 | 7 | 4 | 0.911 | 2.96 | 972 | 4 | 1 | 48 | 541 | 0 | 0 | 0 | 0.600 | 5 | 13 | 2 | 1 | 0 |
| 46 | Niklas Kokko | Nashville Predators | 10 | 10 | 5 | 3 | 2 | 0.887 | 3.39 | 601 | 0 | 1 | 34 | 300 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
| 47 | Laurent Brossoit | Buffalo Sabres | 11 | 11 | 4 | 7 | 0 | 0.898 | 2.92 | 657 | 2 | 0 | 32 | 315 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 2 | 0 |
| 48 | Trent Miner | Montreal Canadiens | 7 | 7 | 4 | 3 | 0 | 0.897 | 3.29 | 420 | 0 | 1 | 23 | 223 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 0 |
| 49 | Domenic DiVincentiis | Ottawa Senators | 7 | 8 | 4 | 3 | 0 | 0.922 | 2.31 | 467 | 0 | 2 | 18 | 230 | 0 | 0 | 0 | 0.800 | 5 | 24 | 0 | 1 | 1 |
| 50 | Yevgeni Volokhin | Winnipeg Jets | 6 | 6 | 4 | 1 | 1 | 0.899 | 3.32 | 361 | 0 | 1 | 20 | 199 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 51 | Stuart Skinner | Edmonton Oilers | 12 | 12 | 3 | 8 | 1 | 0.885 | 3.41 | 722 | 0 | 1 | 41 | 356 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
| 52 | Adin Hill | New Jersey Devils | 8 | 8 | 3 | 4 | 1 | 0.897 | 2.99 | 482 | 0 | 0 | 24 | 234 | 0 | 0 | 0 | 0.500 | 4 | 21 | 0 | 0 | 0 |
| 53 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 20 | 1 | 1 | 0 |
| 54 | Sebastian Cossa | Seattle Kraken | 16 | 19 | 3 | 10 | 3 | 0.899 | 3.14 | 1032 | 4 | 0 | 54 | 535 | 0 | 1 | 2 | 0.667 | 3 | 15 | 1 | 0 | 2 |
| 55 | Pavel Francouz | Anaheim Ducks | 4 | 6 | 3 | 0 | 1 | 0.913 | 1.84 | 327 | 0 | 0 | 10 | 115 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 56 | Justus Annunen | Vegas Golden Knights | 6 | 9 | 2 | 3 | 1 | 0.888 | 3.44 | 489 | 0 | 0 | 28 | 251 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| 57 | Maxim Mayorov | Winnipeg Jets | 3 | 3 | 2 | 1 | 0 | 0.934 | 1.67 | 180 | 0 | 1 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 58 | Quentin Miller | Tampa Bay Lightning | 5 | 5 | 2 | 3 | 0 | 0.889 | 3.90 | 308 | 0 | 0 | 20 | 180 | 0 | 0 | 1 | 1.000 | 6 | 26 | 0 | 0 | 1 |
| 59 | Mackenzie Blackwood | Florida Panthers | 2 | 2 | 1 | 1 | 0 | 0.865 | 3.56 | 118 | 0 | 0 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| 60 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 61 | Colten Ellis | Pittsburgh Penguins | 3 | 4 | 1 | 1 | 1 | 0.927 | 2.22 | 216 | 0 | 0 | 8 | 110 | 0 | 1 | 0 | 0.667 | 3 | 23 | 0 | 1 | 0 |
| 62 | Clay Stevenson | New Jersey Devils | 3 | 3 | 1 | 1 | 1 | 0.915 | 2.64 | 182 | 0 | 0 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 |
| 63 | Eric Comrie | Calgary Flames | 3 | 3 | 0 | 3 | 0 | 0.875 | 4.00 | 180 | 0 | 0 | 12 | 96 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 64 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | Thomas Milic | Chicago Blackhawks | 2 | 2 | 0 | 2 | 0 | 0.831 | 6.82 | 88 | 0 | 0 | 10 | 59 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 |
| 66 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 2 | 0 | 0 | 0 | 0.935 | 2.22 | 54 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Back to the Top

































Ontario Reign (LAK)