Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 34 | 35 | 24 | 6 | 4 | 0.920 | 2.35 | 2092 | 2 | 3 | 82 | 1028 | 0 | 5 | 2 | 0.800 | 5 | 7 | 6 | 2 | 1 |
| 2 | Sergei Ivanov | Anaheim Ducks | 34 | 34 | 23 | 7 | 4 | 0.911 | 2.43 | 1975 | 0 | 5 | 80 | 902 | 0 | 1 | 1 | 0.556 | 9 | 7 | 5 | 2 | 0 |
| 3 | Anthony Stolarz | Dallas Stars | 29 | 29 | 20 | 8 | 1 | 0.910 | 2.57 | 1751 | 0 | 4 | 75 | 834 | 0 | 2 | 1 | 1.000 | 7 | 10 | 4 | 0 | 1 |
| 4 | Scott Ratzlaff | Toronto Maple Leafs | 30 | 31 | 20 | 6 | 5 | 0.914 | 2.47 | 1795 | 6 | 5 | 74 | 864 | 0 | 1 | 1 | 0.846 | 13 | 9 | 5 | 2 | 0 |
| 5 | Juuse Saros | St. Louis Blues | 27 | 27 | 18 | 8 | 1 | 0.915 | 2.36 | 1627 | 2 | 2 | 64 | 755 | 0 | 0 | 2 | 0.333 | 3 | 13 | 3 | 2 | 1 |
| 6 | Petr Mrazek | New York Islanders | 40 | 40 | 18 | 18 | 4 | 0.914 | 2.66 | 2416 | 4 | 4 | 107 | 1238 | 0 | 2 | 0 | 0.455 | 11 | 0 | 8 | 2 | 1 |
| 7 | Filip Gustavsson | Florida Panthers | 32 | 32 | 18 | 12 | 2 | 0.895 | 2.86 | 1929 | 2 | 1 | 92 | 875 | 0 | 2 | 0 | 0.833 | 6 | 9 | 5 | 1 | 0 |
| 8 | Ilya Sorokin | Philadelphia Flyers | 41 | 41 | 17 | 20 | 4 | 0.905 | 2.75 | 2487 | 4 | 3 | 114 | 1201 | 0 | 0 | 1 | 0.636 | 11 | 0 | 4 | 1 | 1 |
| 9 | Jake Oettinger | Detroit Red Wings | 28 | 28 | 17 | 10 | 1 | 0.911 | 2.64 | 1681 | 2 | 2 | 74 | 832 | 0 | 2 | 1 | 0 | 0 | 13 | 1 | 4 | 1 |
| 10 | Semyon Varlamov | Calgary Flames | 26 | 26 | 17 | 7 | 2 | 0.893 | 3.43 | 1539 | 2 | 0 | 88 | 824 | 0 | 0 | 1 | 0.875 | 8 | 10 | 1 | 1 | 0 |
| 11 | David Rittich | Vegas Golden Knights | 27 | 27 | 17 | 7 | 2 | 0.872 | 3.39 | 1471 | 2 | 0 | 83 | 647 | 0 | 1 | 0 | 0.833 | 6 | 13 | 1 | 0 | 0 |
| 12 | Joey Daccord | Montreal Canadiens | 27 | 27 | 16 | 11 | 0 | 0.901 | 2.75 | 1613 | 6 | 4 | 74 | 751 | 0 | 0 | 1 | 1.000 | 6 | 14 | 4 | 1 | 1 |
| 13 | Linus Ullmark | Minnesota Wild | 30 | 32 | 16 | 11 | 2 | 0.902 | 2.72 | 1853 | 4 | 2 | 84 | 861 | 0 | 1 | 0 | 0.500 | 2 | 12 | 2 | 0 | 1 |
| 14 | Ilya Nabokov | Nashville Predators | 27 | 27 | 16 | 8 | 3 | 0.910 | 2.64 | 1637 | 2 | 2 | 72 | 796 | 0 | 1 | 2 | 0.667 | 9 | 13 | 2 | 3 | 1 |
| 15 | Hunter Shepard | Carolina Hurricanes | 26 | 26 | 15 | 8 | 3 | 0.904 | 3.09 | 1574 | 2 | 1 | 81 | 841 | 0 | 0 | 0 | 0.800 | 5 | 16 | 3 | 1 | 1 |
| 16 | Connor Hellebuyck | New York Rangers | 31 | 31 | 14 | 15 | 2 | 0.911 | 2.56 | 1874 | 4 | 1 | 80 | 899 | 0 | 0 | 3 | 0.917 | 12 | 11 | 3 | 3 | 2 |
| 17 | Damian Clara | Buffalo Sabres | 26 | 26 | 14 | 10 | 2 | 0.912 | 2.71 | 1571 | 0 | 1 | 71 | 805 | 0 | 1 | 2 | 0.625 | 8 | 16 | 2 | 3 | 1 |
| 18 | Pyotr Kochetkov | Ottawa Senators | 29 | 29 | 13 | 14 | 2 | 0.909 | 3.23 | 1707 | 2 | 2 | 92 | 1007 | 0 | 1 | 3 | 0.333 | 3 | 13 | 3 | 1 | 1 |
| 19 | Samuel Montembeault | Los Angeles Kings | 36 | 36 | 13 | 18 | 5 | 0.907 | 3.03 | 2176 | 8 | 0 | 110 | 1187 | 0 | 0 | 1 | 0.800 | 5 | 5 | 5 | 2 | 0 |
| 20 | Jordan Binnington | New Jersey Devils | 33 | 33 | 12 | 18 | 3 | 0.912 | 2.87 | 1987 | 2 | 0 | 95 | 1085 | 0 | 2 | 2 | 0.400 | 5 | 5 | 6 | 1 | 2 |
| 21 | Thatcher Demko | Columbus Blue Jackets | 27 | 27 | 12 | 11 | 3 | 0.912 | 3.02 | 1549 | 0 | 2 | 78 | 891 | 0 | 0 | 1 | 0.818 | 11 | 0 | 2 | 2 | 0 |
| 22 | Elvis Merzlikins | Colorado Avalanche | 16 | 16 | 12 | 2 | 2 | 0.926 | 2.32 | 982 | 2 | 1 | 38 | 511 | 0 | 1 | 0 | 0.692 | 13 | 24 | 0 | 2 | 2 |
| 23 | Alexandar Georgiev | Vancouver Canucks | 22 | 22 | 11 | 11 | 0 | 0.902 | 2.97 | 1254 | 0 | 3 | 62 | 633 | 0 | 0 | 1 | 0 | 0 | 19 | 3 | 0 | 2 |
| 24 | Samuel Ersson | San Jose Sharks | 17 | 17 | 10 | 6 | 1 | 0.903 | 3.24 | 1018 | 6 | 0 | 55 | 566 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 2 | 1 |
| 25 | Connor Ingram | Detroit Red Wings | 13 | 13 | 10 | 3 | 0 | 0.917 | 2.75 | 787 | 2 | 0 | 36 | 432 | 0 | 2 | 0 | 1.000 | 3 | 28 | 1 | 1 | 0 |
| 26 | Logan Thompson | Utah Mammoth | 38 | 38 | 10 | 22 | 6 | 0.897 | 3.30 | 2291 | 8 | 1 | 126 | 1226 | 0 | 2 | 6 | 0.769 | 13 | 2 | 2 | 2 | 1 |
| 27 | Alex Nedeljkovic | Boston Bruins | 23 | 24 | 10 | 10 | 3 | 0.899 | 2.92 | 1441 | 0 | 0 | 70 | 690 | 0 | 1 | 1 | 0.778 | 9 | 18 | 1 | 1 | 3 |
| 28 | Daniil Tarasov | Washington Capitals | 19 | 20 | 10 | 8 | 1 | 0.896 | 3.09 | 1186 | 2 | 1 | 61 | 584 | 0 | 0 | 0 | 0.778 | 18 | 22 | 2 | 0 | 1 |
| 29 | Sergei Bobrovsky | Edmonton Oilers | 18 | 18 | 9 | 8 | 1 | 0.919 | 2.43 | 1087 | 0 | 1 | 44 | 546 | 0 | 1 | 0 | 1.000 | 5 | 22 | 1 | 1 | 4 |
| 30 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 27 | 27 | 9 | 16 | 2 | 0.904 | 2.77 | 1623 | 2 | 2 | 75 | 784 | 0 | 0 | 1 | 0.714 | 7 | 14 | 3 | 0 | 1 |
| 31 | Karel Vejmelka | Pittsburgh Penguins | 34 | 34 | 9 | 21 | 4 | 0.893 | 3.38 | 2005 | 0 | 1 | 113 | 1058 | 0 | 0 | 2 | 0.692 | 13 | 0 | 4 | 0 | 1 |
| 32 | Frederik Andersen | Washington Capitals | 22 | 23 | 9 | 10 | 3 | 0.884 | 3.37 | 1300 | 2 | 0 | 73 | 630 | 0 | 1 | 0 | 1.000 | 6 | 5 | 0 | 0 | 0 |
| 33 | Jacob Fowler | Vancouver Canucks | 19 | 21 | 9 | 7 | 3 | 0.897 | 3.00 | 1220 | 2 | 0 | 61 | 591 | 0 | 0 | 0 | 0.571 | 7 | 22 | 1 | 0 | 0 |
| 34 | Stuart Skinner | Edmonton Oilers | 22 | 22 | 8 | 11 | 3 | 0.898 | 2.98 | 1329 | 0 | 2 | 66 | 650 | 0 | 0 | 0 | 0.700 | 10 | 18 | 1 | 1 | 0 |
| 35 | Jeremy Swayman | Colorado Avalanche | 25 | 25 | 8 | 14 | 3 | 0.889 | 3.29 | 1514 | 2 | 2 | 83 | 747 | 0 | 1 | 1 | 0.875 | 8 | 16 | 2 | 2 | 0 |
| 36 | Kaapo Kahkonen | Carolina Hurricanes | 16 | 16 | 8 | 7 | 1 | 0.903 | 2.77 | 974 | 2 | 1 | 45 | 462 | 0 | 0 | 1 | 0.500 | 4 | 26 | 1 | 0 | 0 |
| 37 | Kevin Lankinen | San Jose Sharks | 23 | 23 | 8 | 8 | 7 | 0.908 | 3.03 | 1406 | 4 | 1 | 71 | 774 | 0 | 0 | 0 | 0.526 | 19 | 16 | 2 | 1 | 0 |
| 38 | Cayden Primeau | St. Louis Blues | 13 | 13 | 8 | 3 | 2 | 0.933 | 2.44 | 788 | 4 | 2 | 32 | 481 | 0 | 0 | 0 | 0.667 | 9 | 25 | 3 | 2 | 1 |
| 39 | Laurent Brossoit | Buffalo Sabres | 16 | 16 | 8 | 8 | 0 | 0.900 | 2.81 | 960 | 2 | 1 | 45 | 450 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 3 | 0 |
| 40 | Trent Miner | Montreal Canadiens | 14 | 15 | 8 | 6 | 0 | 0.900 | 2.96 | 852 | 0 | 1 | 42 | 418 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 2 | 0 |
| 41 | Domenic DiVincentiis | Ottawa Senators | 13 | 14 | 8 | 5 | 0 | 0.901 | 2.89 | 832 | 0 | 3 | 40 | 405 | 0 | 0 | 0 | 0.875 | 8 | 29 | 1 | 1 | 1 |
| 42 | Henrik Tikkanen | Calgary Flames | 12 | 13 | 8 | 4 | 0 | 0.904 | 2.79 | 754 | 0 | 2 | 35 | 365 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 |
| 43 | Maxim Mayorov | Winnipeg Jets | 12 | 12 | 8 | 3 | 1 | 0.903 | 2.69 | 735 | 0 | 1 | 33 | 339 | 0 | 0 | 0 | 0.714 | 7 | 13 | 2 | 0 | 0 |
| 44 | Quentin Miller | Tampa Bay Lightning | 14 | 14 | 8 | 6 | 0 | 0.897 | 3.34 | 863 | 0 | 0 | 48 | 467 | 0 | 0 | 1 | 1.000 | 16 | 27 | 0 | 0 | 1 |
| 45 | Igor Shesterkin | Columbus Blue Jackets | 15 | 21 | 7 | 8 | 1 | 0.920 | 2.67 | 921 | 2 | 0 | 41 | 515 | 0 | 1 | 2 | 0 | 0 | 27 | 4 | 1 | 1 |
| 46 | Tristan Jarry | Seattle Kraken | 20 | 21 | 7 | 8 | 5 | 0.894 | 3.31 | 1123 | 2 | 1 | 62 | 585 | 0 | 2 | 0 | 0.750 | 12 | 21 | 3 | 0 | 0 |
| 47 | Charlie Lindgren | Minnesota Wild | 12 | 13 | 7 | 5 | 1 | 0.887 | 3.30 | 673 | 2 | 0 | 37 | 327 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 |
| 48 | Justus Annunen | Vegas Golden Knights | 13 | 17 | 7 | 5 | 2 | 0.912 | 2.67 | 945 | 0 | 1 | 42 | 479 | 0 | 1 | 1 | 0.667 | 3 | 27 | 3 | 0 | 0 |
| 49 | Niklas Kokko | Nashville Predators | 13 | 13 | 7 | 4 | 2 | 0.889 | 3.29 | 784 | 0 | 1 | 43 | 387 | 0 | 0 | 0 | 1.000 | 3 | 27 | 2 | 0 | 1 |
| 50 | Evan Gardner | Toronto Maple Leafs | 10 | 11 | 7 | 2 | 0 | 0.887 | 3.04 | 631 | 0 | 0 | 32 | 283 | 0 | 0 | 0 | 0.833 | 6 | 30 | 1 | 0 | 0 |
| 51 | Jacob Markstrom | Boston Bruins | 18 | 18 | 6 | 10 | 2 | 0.902 | 3.08 | 1052 | 2 | 1 | 54 | 549 | 0 | 0 | 2 | 0.789 | 19 | 23 | 1 | 1 | 2 |
| 52 | Sergei Murashov | Los Angeles Kings | 13 | 13 | 6 | 3 | 4 | 0.904 | 3.11 | 791 | 0 | 0 | 41 | 429 | 0 | 1 | 0 | 0.667 | 6 | 24 | 1 | 0 | 0 |
| 53 | Pavel Francouz | Anaheim Ducks | 7 | 9 | 6 | 0 | 1 | 0.916 | 1.66 | 507 | 2 | 1 | 14 | 167 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 54 | Mackenzie Blackwood | Florida Panthers | 9 | 9 | 5 | 4 | 0 | 0.899 | 2.69 | 536 | 0 | 1 | 24 | 238 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 1 | 0 |
| 55 | Adin Hill | New Jersey Devils | 12 | 12 | 5 | 6 | 1 | 0.896 | 2.99 | 722 | 0 | 1 | 36 | 345 | 0 | 0 | 0 | 0.500 | 4 | 27 | 1 | 0 | 0 |
| 56 | Joel Hofer | Utah Mammoth | 12 | 12 | 5 | 4 | 3 | 0.888 | 3.77 | 732 | 0 | 0 | 46 | 412 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| 57 | Sebastian Cossa | Seattle Kraken | 21 | 25 | 5 | 12 | 4 | 0.905 | 2.99 | 1367 | 4 | 0 | 68 | 718 | 0 | 1 | 2 | 0.600 | 5 | 20 | 1 | 1 | 2 |
| 58 | Yevgeni Volokhin | Winnipeg Jets | 7 | 7 | 5 | 1 | 1 | 0.903 | 3.14 | 421 | 0 | 1 | 22 | 227 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 59 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 31 | 1 | 1 | 0 |
| 60 | Alex Lyon | Dallas Stars | 2 | 2 | 2 | 0 | 0 | 0.912 | 2.50 | 120 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 61 | Thomas Milic | Chicago Blackhawks | 7 | 7 | 2 | 4 | 1 | 0.858 | 3.81 | 394 | 0 | 0 | 25 | 176 | 0 | 0 | 1 | 0.667 | 6 | 31 | 0 | 0 | 0 |
| 62 | Calvin Pickard | Utah Mammoth | 2 | 2 | 1 | 1 | 0 | 0.885 | 3.05 | 118 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 63 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 65 | Colten Ellis | Pittsburgh Penguins | 3 | 5 | 1 | 1 | 1 | 0.930 | 2.23 | 242 | 0 | 0 | 9 | 129 | 0 | 1 | 0 | 0.667 | 3 | 33 | 0 | 1 | 0 |
| 66 | Clay Stevenson | New Jersey Devils | 3 | 3 | 1 | 1 | 1 | 0.915 | 2.64 | 182 | 0 | 0 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 |
| 67 | Eric Comrie | Calgary Flames | 3 | 4 | 0 | 3 | 0 | 0.880 | 3.75 | 192 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 68 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
Ontario Reign (LAK)