Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 65 | 66 | 43 | 17 | 5 | 0.919 | 2.28 | 3952 | 8 | 6 | 150 | 1852 | 18 | 5 | 2 | 0.750 | 8 | 8 | 9 | 5 | 2 |
| 2 | Filip Gustavsson | Florida Panthers | 59 | 59 | 37 | 17 | 5 | 0.904 | 2.66 | 3570 | 6 | 4 | 158 | 1639 | 19 | 3 | 0 | 0.750 | 16 | 12 | 8 | 2 | 0 |
| 3 | Juuse Saros | St. Louis Blues | 53 | 53 | 34 | 17 | 2 | 0.912 | 2.65 | 3196 | 8 | 6 | 141 | 1610 | 20 | 0 | 2 | 0.500 | 6 | 19 | 6 | 5 | 1 |
| 4 | Damian Clara | Buffalo Sabres | 50 | 50 | 32 | 13 | 5 | 0.914 | 2.66 | 3027 | 0 | 5 | 134 | 1557 | 33 | 2 | 3 | 0.688 | 16 | 23 | 7 | 4 | 1 |
| 5 | Joey Daccord | Montreal Canadiens | 50 | 52 | 31 | 17 | 2 | 0.912 | 2.47 | 3090 | 8 | 6 | 127 | 1437 | 15 | 0 | 2 | 1.000 | 6 | 23 | 8 | 2 | 2 |
| 6 | Anthony Stolarz | Dallas Stars | 46 | 47 | 30 | 14 | 2 | 0.909 | 2.72 | 2828 | 2 | 5 | 128 | 1400 | 26 | 3 | 1 | 0.800 | 10 | 25 | 6 | 1 | 2 |
| 7 | Ilya Nabokov | Nashville Predators | 48 | 49 | 30 | 13 | 5 | 0.906 | 2.82 | 2941 | 2 | 2 | 138 | 1468 | 11 | 3 | 3 | 0.625 | 16 | 23 | 4 | 4 | 1 |
| 8 | Linus Ullmark | Minnesota Wild | 52 | 54 | 29 | 17 | 5 | 0.905 | 2.69 | 3187 | 4 | 3 | 143 | 1510 | 26 | 1 | 1 | 0.615 | 13 | 21 | 4 | 0 | 1 |
| 9 | Semyon Varlamov | Calgary Flames | 53 | 53 | 29 | 19 | 5 | 0.889 | 3.53 | 3141 | 2 | 0 | 185 | 1668 | 20 | 0 | 2 | 0.909 | 11 | 13 | 1 | 2 | 2 |
| 10 | Connor Hellebuyck | New York Rangers | 61 | 61 | 28 | 30 | 3 | 0.910 | 2.62 | 3685 | 4 | 3 | 161 | 1793 | 16 | 0 | 6 | 0.909 | 22 | 11 | 5 | 6 | 5 |
| 11 | Scott Ratzlaff | Toronto Maple Leafs | 53 | 56 | 28 | 20 | 5 | 0.903 | 2.95 | 3134 | 6 | 6 | 154 | 1594 | 26 | 1 | 2 | 0.846 | 13 | 17 | 6 | 3 | 0 |
| 12 | Frederik Andersen | Washington Capitals | 47 | 48 | 27 | 16 | 4 | 0.897 | 2.97 | 2806 | 4 | 1 | 139 | 1346 | 21 | 2 | 0 | 1.000 | 6 | 13 | 3 | 0 | 0 |
| 13 | Hunter Shepard | Carolina Hurricanes | 47 | 47 | 27 | 15 | 5 | 0.910 | 2.83 | 2837 | 6 | 1 | 134 | 1488 | 39 | 0 | 2 | 0.800 | 10 | 27 | 5 | 3 | 3 |
| 14 | Sergei Ivanov | Anaheim Ducks | 43 | 47 | 27 | 12 | 5 | 0.905 | 2.59 | 2593 | 0 | 5 | 112 | 1176 | 0 | 1 | 1 | 0.556 | 9 | 28 | 7 | 2 | 0 |
| 15 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 56 | 56 | 26 | 28 | 2 | 0.900 | 2.89 | 3327 | 2 | 3 | 160 | 1602 | 17 | 0 | 2 | 0.692 | 13 | 14 | 5 | 1 | 2 |
| 16 | Ilya Sorokin | Philadelphia Flyers | 67 | 67 | 25 | 36 | 6 | 0.901 | 2.99 | 4037 | 6 | 4 | 201 | 2026 | 0 | 1 | 3 | 0.714 | 21 | 0 | 5 | 3 | 1 |
| 17 | Justus Annunen | Vegas Golden Knights | 42 | 46 | 24 | 15 | 3 | 0.915 | 2.58 | 2648 | 0 | 3 | 114 | 1343 | 21 | 4 | 3 | 0.750 | 8 | 31 | 6 | 0 | 2 |
| 18 | Sergei Bobrovsky | Edmonton Oilers | 48 | 48 | 23 | 21 | 4 | 0.918 | 2.55 | 2895 | 2 | 4 | 123 | 1509 | 23 | 2 | 2 | 1.000 | 5 | 24 | 6 | 5 | 5 |
| 19 | Jake Oettinger | Detroit Red Wings | 39 | 39 | 23 | 14 | 2 | 0.904 | 2.87 | 2343 | 2 | 2 | 112 | 1167 | 0 | 4 | 1 | 0 | 0 | 31 | 1 | 4 | 1 |
| 20 | Connor Ingram | Detroit Red Wings | 31 | 31 | 22 | 8 | 1 | 0.919 | 2.51 | 1865 | 2 | 1 | 78 | 968 | 0 | 2 | 2 | 1.000 | 3 | 39 | 2 | 1 | 0 |
| 21 | Alex Nedeljkovic | Boston Bruins | 42 | 43 | 22 | 17 | 3 | 0.905 | 2.77 | 2581 | 0 | 1 | 119 | 1259 | 28 | 1 | 1 | 0.778 | 9 | 31 | 3 | 2 | 3 |
| 22 | Jordan Binnington | Dallas Stars | 47 | 47 | 21 | 23 | 3 | 0.905 | 2.99 | 2789 | 2 | 0 | 139 | 1456 | 0 | 3 | 2 | 0.571 | 7 | 22 | 6 | 2 | 3 |
| 23 | Samuel Ersson | San Jose Sharks | 45 | 46 | 21 | 15 | 10 | 0.893 | 3.54 | 2761 | 6 | 0 | 163 | 1524 | 19 | 2 | 2 | 0.619 | 21 | 23 | 1 | 3 | 2 |
| 24 | Logan Thompson | Utah Mammoth | 57 | 57 | 21 | 29 | 7 | 0.901 | 3.22 | 3431 | 12 | 1 | 184 | 1852 | 0 | 2 | 7 | 0.769 | 13 | 2 | 3 | 4 | 1 |
| 25 | Petr Mrazek | New York Islanders | 46 | 47 | 20 | 20 | 5 | 0.907 | 2.87 | 2763 | 4 | 4 | 132 | 1415 | 0 | 3 | 0 | 0.455 | 11 | 26 | 9 | 2 | 1 |
| 26 | Jeremy Swayman | Colorado Avalanche | 44 | 45 | 20 | 21 | 4 | 0.902 | 2.86 | 2705 | 4 | 5 | 129 | 1314 | 0 | 2 | 2 | 0.875 | 8 | 29 | 4 | 3 | 1 |
| 27 | David Rittich | Vegas Golden Knights | 31 | 32 | 20 | 9 | 2 | 0.883 | 3.24 | 1757 | 2 | 0 | 95 | 813 | 0 | 1 | 0 | 0.833 | 6 | 42 | 1 | 0 | 0 |
| 28 | Sergei Murashov | Los Angeles Kings | 42 | 42 | 19 | 17 | 6 | 0.903 | 3.30 | 2511 | 0 | 0 | 138 | 1427 | 28 | 2 | 0 | 0.714 | 14 | 24 | 6 | 1 | 0 |
| 29 | Maxim Mayorov | Winnipeg Jets | 31 | 31 | 19 | 11 | 1 | 0.896 | 3.03 | 1881 | 4 | 1 | 95 | 913 | 0 | 0 | 0 | 0.727 | 11 | 25 | 2 | 0 | 0 |
| 30 | Jacob Fowler | Vancouver Canucks | 39 | 41 | 19 | 15 | 5 | 0.896 | 2.89 | 2431 | 2 | 3 | 117 | 1122 | 0 | 2 | 0 | 0.650 | 20 | 32 | 3 | 0 | 1 |
| 31 | Alexandar Georgiev | Vancouver Canucks | 32 | 32 | 18 | 14 | 0 | 0.918 | 2.61 | 1861 | 0 | 4 | 81 | 990 | 14 | 0 | 2 | 0.625 | 8 | 39 | 6 | 2 | 3 |
| 32 | Pyotr Kochetkov | Ottawa Senators | 44 | 45 | 18 | 23 | 3 | 0.909 | 3.18 | 2657 | 4 | 2 | 141 | 1551 | 17 | 1 | 4 | 0.333 | 3 | 30 | 5 | 1 | 1 |
| 33 | Elvis Merzlikins | Winnipeg Jets | 21 | 21 | 17 | 2 | 2 | 0.924 | 2.37 | 1289 | 4 | 2 | 51 | 673 | 21 | 3 | 0 | 0.692 | 13 | 28 | 0 | 3 | 2 |
| 34 | Pavel Francouz | Anaheim Ducks | 28 | 31 | 17 | 8 | 1 | 0.897 | 2.72 | 1655 | 2 | 2 | 75 | 729 | 27 | 2 | 1 | 1.000 | 6 | 41 | 2 | 1 | 0 |
| 35 | Igor Shesterkin | Columbus Blue Jackets | 34 | 43 | 16 | 16 | 3 | 0.917 | 2.80 | 2014 | 2 | 0 | 94 | 1128 | 22 | 1 | 2 | 0.625 | 8 | 38 | 6 | 3 | 2 |
| 36 | Karel Vejmelka | Pittsburgh Penguins | 55 | 55 | 16 | 33 | 6 | 0.901 | 3.26 | 3273 | 0 | 1 | 178 | 1790 | 21 | 0 | 3 | 0.739 | 23 | 3 | 6 | 1 | 3 |
| 37 | Daniil Tarasov | Washington Capitals | 27 | 28 | 16 | 9 | 2 | 0.902 | 2.87 | 1670 | 4 | 2 | 80 | 813 | 0 | 0 | 0 | 0.778 | 18 | 47 | 3 | 2 | 1 |
| 38 | Thatcher Demko | Columbus Blue Jackets | 38 | 42 | 15 | 19 | 3 | 0.909 | 3.15 | 2267 | 0 | 2 | 119 | 1306 | 0 | 0 | 3 | 0.818 | 11 | 19 | 2 | 3 | 1 |
| 39 | Samuel Montembeault | Los Angeles Kings | 36 | 37 | 13 | 18 | 5 | 0.907 | 3.03 | 2215 | 8 | 0 | 112 | 1209 | 0 | 0 | 1 | 0.800 | 5 | 34 | 5 | 2 | 0 |
| 40 | Sebastian Cossa | Seattle Kraken | 40 | 46 | 13 | 21 | 6 | 0.909 | 3.00 | 2542 | 4 | 1 | 127 | 1400 | 21 | 2 | 4 | 0.600 | 15 | 30 | 7 | 1 | 2 |
| 41 | Niklas Kokko | Nashville Predators | 24 | 24 | 13 | 8 | 3 | 0.896 | 2.99 | 1427 | 2 | 2 | 71 | 680 | 0 | 0 | 0 | 0.833 | 6 | 48 | 3 | 2 | 1 |
| 42 | Kaapo Kahkonen | Carolina Hurricanes | 27 | 27 | 12 | 11 | 4 | 0.899 | 3.00 | 1641 | 4 | 1 | 82 | 815 | 0 | 0 | 1 | 0.500 | 6 | 46 | 1 | 1 | 0 |
| 43 | Laurent Brossoit | Buffalo Sabres | 23 | 23 | 12 | 9 | 2 | 0.894 | 3.04 | 1384 | 2 | 1 | 70 | 662 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 3 | 0 |
| 44 | Charlie Lindgren | Minnesota Wild | 21 | 22 | 11 | 9 | 2 | 0.883 | 3.22 | 1213 | 4 | 0 | 65 | 557 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 |
| 45 | Cayden Primeau | St. Louis Blues | 19 | 19 | 11 | 6 | 2 | 0.924 | 2.72 | 1147 | 8 | 2 | 52 | 682 | 0 | 0 | 0 | 0.667 | 9 | 51 | 3 | 3 | 1 |
| 46 | Trent Miner | Montreal Canadiens | 23 | 24 | 11 | 12 | 0 | 0.891 | 3.37 | 1301 | 2 | 1 | 73 | 671 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 3 | 0 |
| 47 | Domenic DiVincentiis | Ottawa Senators | 30 | 31 | 11 | 14 | 5 | 0.886 | 3.61 | 1813 | 2 | 3 | 109 | 958 | 0 | 0 | 0 | 0.800 | 10 | 44 | 1 | 1 | 1 |
| 48 | Evan Gardner | Toronto Maple Leafs | 18 | 22 | 11 | 7 | 0 | 0.901 | 2.87 | 1150 | 2 | 1 | 55 | 554 | 0 | 0 | 0 | 0.833 | 6 | 53 | 1 | 2 | 0 |
| 49 | Stuart Skinner | Edmonton Oilers | 24 | 24 | 10 | 11 | 3 | 0.903 | 2.94 | 1449 | 2 | 2 | 71 | 732 | 0 | 0 | 0 | 0.700 | 10 | 48 | 1 | 1 | 0 |
| 50 | Adin Hill | New Jersey Devils | 31 | 33 | 10 | 16 | 5 | 0.896 | 3.13 | 1919 | 0 | 1 | 100 | 957 | 0 | 1 | 1 | 0.467 | 15 | 40 | 2 | 1 | 0 |
| 51 | Martin Jones | New York Islanders | 26 | 27 | 10 | 14 | 3 | 0.886 | 3.62 | 1590 | 0 | 0 | 96 | 841 | 18 | 2 | 1 | 0.917 | 12 | 46 | 0 | 1 | 0 |
| 52 | Jacob Markstrom | Boston Bruins | 31 | 31 | 9 | 19 | 3 | 0.895 | 3.39 | 1839 | 2 | 1 | 104 | 989 | 0 | 0 | 4 | 0.783 | 23 | 42 | 1 | 1 | 3 |
| 53 | Kevin Lankinen | San Jose Sharks | 26 | 26 | 9 | 9 | 7 | 0.905 | 3.21 | 1554 | 4 | 1 | 83 | 873 | 0 | 0 | 0 | 0.526 | 19 | 44 | 2 | 1 | 0 |
| 54 | Henrik Tikkanen | Calgary Flames | 15 | 18 | 9 | 6 | 0 | 0.903 | 2.93 | 962 | 0 | 2 | 47 | 487 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 1 | 0 |
| 55 | Tristan Jarry | Seattle Kraken | 28 | 31 | 8 | 12 | 8 | 0.886 | 3.69 | 1625 | 2 | 1 | 100 | 874 | 0 | 2 | 0 | 0.750 | 12 | 38 | 4 | 0 | 0 |
| 56 | Joel Hofer | Utah Mammoth | 18 | 18 | 8 | 5 | 5 | 0.897 | 3.54 | 1102 | 0 | 0 | 65 | 629 | 0 | 2 | 0 | 1.000 | 3 | 23 | 0 | 1 | 2 |
| 57 | Quentin Miller | Tampa Bay Lightning | 14 | 15 | 8 | 6 | 0 | 0.900 | 3.24 | 907 | 0 | 0 | 49 | 492 | 0 | 0 | 1 | 1.000 | 16 | 56 | 0 | 0 | 1 |
| 58 | Yevgeni Volokhin | Winnipeg Jets | 14 | 14 | 8 | 3 | 3 | 0.910 | 2.74 | 854 | 0 | 1 | 39 | 434 | 0 | 0 | 0 | 0.500 | 2 | 31 | 1 | 1 | 1 |
| 59 | Mackenzie Blackwood | Florida Panthers | 12 | 12 | 6 | 6 | 0 | 0.891 | 3.10 | 716 | 0 | 1 | 37 | 339 | 0 | 0 | 1 | 0 | 0 | 59 | 0 | 1 | 0 |
| 60 | Olof Lindbom | Colorado Avalanche | 10 | 10 | 4 | 5 | 0 | 0.882 | 4.13 | 552 | 0 | 0 | 38 | 323 | 16 | 1 | 0 | 0.750 | 4 | 14 | 0 | 1 | 0 |
| 61 | Colten Ellis | Pittsburgh Penguins | 7 | 10 | 4 | 2 | 2 | 0.905 | 2.57 | 538 | 0 | 0 | 23 | 241 | 0 | 1 | 0 | 0.400 | 5 | 61 | 0 | 1 | 0 |
| 62 | Clay Stevenson | New Jersey Devils | 15 | 16 | 4 | 9 | 2 | 0.896 | 3.25 | 867 | 0 | 0 | 47 | 453 | 28 | 1 | 1 | 0.500 | 4 | 45 | 1 | 0 | 3 |
| 63 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 61 | 1 | 1 | 0 |
| 64 | Calvin Pickard | Utah Mammoth | 7 | 7 | 3 | 3 | 1 | 0.907 | 3.01 | 418 | 2 | 0 | 21 | 225 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 65 | Alex Lyon | Dallas Stars | 4 | 4 | 2 | 2 | 0 | 0.868 | 3.78 | 238 | 0 | 0 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 66 | Thomas Milic | Chicago Blackhawks | 8 | 8 | 2 | 5 | 1 | 0.862 | 3.97 | 454 | 0 | 0 | 30 | 218 | 0 | 0 | 1 | 0.667 | 6 | 52 | 0 | 0 | 0 |
| 67 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 69 | Erik Portillo | Pittsburgh Penguins | 7 | 7 | 1 | 5 | 0 | 0.885 | 3.77 | 366 | 0 | 0 | 23 | 200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 70 | Brian Elliott | Philadelphia Flyers | 1 | 1 | 1 | 0 | 0 | 0.857 | 5.00 | 60 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 71 | Yegor Zavragin | Philadelphia Flyers | 4 | 5 | 1 | 2 | 1 | 0.912 | 3.32 | 271 | 0 | 0 | 15 | 170 | 0 | 0 | 0 | 1.000 | 2 | 45 | 0 | 2 | 0 |
| 72 | Joonas Korpisalo | Seattle Kraken | 2 | 2 | 0 | 2 | 0 | 0.820 | 6.59 | 82 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | Arvid Soderblom | San Diego Gulls (ANA) | 0 | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | Ivan Prosvetov | Colorado Avalanche | 3 | 3 | 0 | 2 | 1 | 0.890 | 3.93 | 183 | 0 | 0 | 12 | 109 | 0 | 0 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 |
| 75 | Eric Comrie | Calgary Flames | 3 | 4 | 0 | 3 | 0 | 0.880 | 3.75 | 192 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 76 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
San Diego Gulls (ANA)
Ontario Reign (LAK)