All Goalies Stats Pro In Decending Order By Win
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | Dallas Stars | 12 | 11 | 1 | 0 | 0.922 | 2.58 | 722 | 0 | 2 | 31 | 398 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 |
| 2 | Jake Oettinger | Detroit Red Wings | 12 | 10 | 2 | 0 | 0.902 | 2.48 | 727 | 0 | 1 | 30 | 305 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Joey Daccord | Montreal Canadiens | 16 | 9 | 3 | 4 | 0.913 | 2.58 | 1022 | 6 | 3 | 44 | 503 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 3 | 1 |
| 4 | Sergei Ivanov | Anaheim Ducks | 14 | 8 | 5 | 1 | 0.897 | 2.78 | 820 | 0 | 2 | 38 | 370 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 |
| 5 | Connor Hellebuyck | New York Rangers | 14 | 7 | 6 | 1 | 0.905 | 2.87 | 900 | 2 | 1 | 43 | 452 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 |
| 6 | Semyon Varlamov | Calgary Flames | 10 | 5 | 4 | 1 | 0.918 | 3.17 | 586 | 0 | 0 | 31 | 378 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | Damian Clara | Buffalo Sabres | 9 | 4 | 4 | 0 | 0.890 | 3.76 | 511 | 0 | 0 | 32 | 291 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 |
| 8 | Yevgeni Volokhin | Winnipeg Jets | 5 | 3 | 2 | 0 | 0.908 | 3.05 | 315 | 0 | 0 | 16 | 174 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| 9 | Andrei Vasilevskiy | Chicago Blackhawks | 6 | 2 | 4 | 0 | 0.919 | 2.28 | 369 | 2 | 0 | 14 | 172 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 10 | Filip Gustavsson | Florida Panthers | 6 | 2 | 3 | 1 | 0.885 | 3.85 | 374 | 2 | 0 | 24 | 208 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 11 | Kaapo Kahkonen | Carolina Hurricanes | 4 | 2 | 2 | 0 | 0.889 | 3.50 | 240 | 0 | 0 | 14 | 126 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 12 | Daniil Tarasov | Washington Capitals | 5 | 2 | 2 | 1 | 0.903 | 3.54 | 322 | 0 | 0 | 19 | 195 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 13 | Elvis Merzlikins | Winnipeg Jets | 2 | 1 | 1 | 0 | 0.879 | 3.56 | 118 | 0 | 0 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Laurent Brossoit | Buffalo Sabres | 3 | 1 | 1 | 1 | 0.882 | 3.00 | 160 | 0 | 0 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 15 | Justus Annunen | Vegas Golden Knights | 5 | 1 | 4 | 0 | 0.898 | 3.43 | 297 | 2 | 0 | 17 | 167 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Hunter Shepard | Carolina Hurricanes | 3 | 1 | 1 | 1 | 0.929 | 2.30 | 209 | 0 | 0 | 8 | 113 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| 17 | Maxim Mayorov | Winnipeg Jets | 2 | 1 | 1 | 0 | 0.903 | 3.56 | 118 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| 18 | Juuse Saros | St. Louis Blues | 4 | 0 | 3 | 1 | 0.887 | 3.54 | 254 | 4 | 0 | 15 | 133 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Frederik Andersen | Washington Capitals | 1 | 0 | 1 | 0 | 0.861 | 5.17 | 58 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 20 | Henrik Tikkanen | Calgary Flames | 1 | 0 | 0 | 0 | 0.917 | 2.61 | 23 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 21 | Pavel Francouz | Anaheim Ducks | 1 | 0 | 0 | 0 | 0.947 | 1.50 | 40 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 22 | Scott Ratzlaff | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0.870 | 4.93 | 73 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Evan Gardner | Toronto Maple Leafs | 3 | 0 | 2 | 0 | 0.885 | 4.42 | 163 | 0 | 0 | 12 | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Ilya Nabokov | Nashville Predators | 4 | 0 | 3 | 1 | 0.864 | 4.48 | 241 | 0 | 0 | 18 | 132 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Back to the Top
































