Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du gardien | Nom de lՎquipe | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 20 | 21 | 12 | 6 | 2 | 0.906 | 2.87 | 1234 | 2 | 2 | 59 | 629 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | Jake Oettinger | Detroit Red Wings | 18 | 18 | 11 | 6 | 1 | 0.908 | 2.66 | 1081 | 2 | 1 | 48 | 520 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 3 | Anthony Stolarz | Dallas Stars | 14 | 14 | 11 | 3 | 0 | 0.916 | 2.40 | 849 | 0 | 2 | 34 | 404 | 0 | 0 | 0 | 1.000 | 4 | 5 | 2 | 0 | 1 |
| 4 | Sergei Ivanov | Anaheim Ducks | 17 | 17 | 11 | 3 | 3 | 0.913 | 2.42 | 941 | 0 | 3 | 38 | 438 | 0 | 0 | 0 | 0.333 | 3 | 4 | 3 | 1 | 0 |
| 5 | Ilya Sorokin | Philadelphia Flyers | 20 | 20 | 10 | 9 | 1 | 0.910 | 2.71 | 1218 | 2 | 3 | 55 | 611 | 0 | 0 | 1 | 0.667 | 6 | 0 | 3 | 1 | 1 |
| 6 | Petr Mrazek | New York Islanders | 19 | 19 | 10 | 7 | 2 | 0.916 | 2.64 | 1159 | 2 | 1 | 51 | 606 | 0 | 0 | 0 | 0.667 | 9 | 0 | 3 | 2 | 0 |
| 7 | Joey Daccord | Montreal Canadiens | 14 | 14 | 10 | 4 | 0 | 0.925 | 2.13 | 844 | 2 | 3 | 30 | 401 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 |
| 8 | Filip Gustavsson | Florida Panthers | 20 | 20 | 10 | 8 | 2 | 0.896 | 2.79 | 1205 | 2 | 1 | 56 | 539 | 0 | 1 | 0 | 0.667 | 3 | 0 | 3 | 1 | 0 |
| 9 | Scott Ratzlaff | Toronto Maple Leafs | 13 | 13 | 10 | 2 | 1 | 0.916 | 2.53 | 782 | 2 | 1 | 33 | 391 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| 10 | Juuse Saros | St. Louis Blues | 14 | 14 | 9 | 4 | 1 | 0.919 | 2.19 | 848 | 2 | 1 | 31 | 383 | 0 | 0 | 1 | 0.333 | 3 | 5 | 2 | 1 | 1 |
| 11 | Thatcher Demko | Columbus Blue Jackets | 17 | 17 | 9 | 6 | 2 | 0.913 | 3.12 | 980 | 0 | 1 | 51 | 584 | 0 | 0 | 0 | 1.000 | 6 | 0 | 1 | 2 | 0 |
| 12 | Samuel Montembeault | Los Angeles Kings | 19 | 19 | 9 | 8 | 2 | 0.922 | 2.52 | 1142 | 0 | 0 | 48 | 617 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 13 | Linus Ullmark | Minnesota Wild | 15 | 15 | 9 | 4 | 1 | 0.913 | 2.38 | 858 | 2 | 1 | 34 | 389 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 14 | David Rittich | Vegas Golden Knights | 14 | 14 | 9 | 3 | 2 | 0.890 | 2.97 | 848 | 0 | 0 | 42 | 381 | 0 | 0 | 0 | 0.667 | 3 | 6 | 1 | 0 | 0 |
| 15 | Jordan Binnington | New Jersey Devils | 18 | 18 | 7 | 9 | 2 | 0.916 | 2.66 | 1084 | 0 | 0 | 48 | 569 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| 16 | Pyotr Kochetkov | Ottawa Senators | 18 | 18 | 7 | 9 | 2 | 0.910 | 3.09 | 1048 | 2 | 1 | 54 | 598 | 0 | 1 | 1 | 0.333 | 3 | 3 | 2 | 1 | 1 |
| 17 | Elvis Merzlikins | Colorado Avalanche | 9 | 9 | 7 | 1 | 1 | 0.921 | 2.36 | 559 | 0 | 1 | 22 | 278 | 0 | 1 | 0 | 0.750 | 8 | 11 | 0 | 2 | 0 |
| 18 | Hunter Shepard | Carolina Hurricanes | 9 | 9 | 7 | 2 | 0 | 0.910 | 2.76 | 544 | 0 | 0 | 25 | 278 | 0 | 0 | 0 | 1.000 | 3 | 11 | 0 | 0 | 1 |
| 19 | Sergei Bobrovsky | Edmonton Oilers | 13 | 13 | 6 | 6 | 1 | 0.913 | 2.59 | 789 | 0 | 1 | 34 | 389 | 0 | 1 | 0 | 1.000 | 5 | 7 | 1 | 1 | 2 |
| 20 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 17 | 17 | 6 | 10 | 1 | 0.907 | 2.59 | 1018 | 2 | 2 | 44 | 471 | 0 | 0 | 1 | 0.750 | 4 | 4 | 2 | 0 | 1 |
| 21 | Tristan Jarry | Seattle Kraken | 12 | 13 | 6 | 4 | 2 | 0.897 | 3.07 | 665 | 2 | 1 | 34 | 329 | 0 | 1 | 0 | 0.857 | 7 | 9 | 2 | 0 | 0 |
| 22 | Logan Thompson | Utah Mammoth | 19 | 19 | 6 | 11 | 2 | 0.901 | 3.05 | 1142 | 4 | 1 | 58 | 585 | 0 | 2 | 4 | 0.333 | 3 | 2 | 1 | 2 | 1 |
| 23 | Daniil Tarasov | Washington Capitals | 13 | 14 | 6 | 6 | 1 | 0.901 | 2.81 | 811 | 0 | 1 | 38 | 385 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 |
| 24 | Henrik Tikkanen | Calgary Flames | 7 | 7 | 6 | 1 | 0 | 0.921 | 2.26 | 424 | 0 | 1 | 16 | 203 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
| 25 | Sergei Murashov | Winnipeg Jets | 10 | 10 | 6 | 0 | 4 | 0.911 | 2.94 | 613 | 0 | 0 | 30 | 337 | 0 | 1 | 0 | 0.667 | 6 | 10 | 1 | 0 | 0 |
| 26 | Damian Clara | Buffalo Sabres | 15 | 15 | 6 | 8 | 1 | 0.903 | 3.25 | 904 | 0 | 0 | 49 | 507 | 0 | 1 | 1 | 0.600 | 5 | 6 | 0 | 2 | 1 |
| 27 | Alexandar Georgiev | Vancouver Canucks | 12 | 12 | 5 | 7 | 0 | 0.885 | 3.72 | 694 | 0 | 1 | 43 | 374 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 28 | Connor Hellebuyck | New York Rangers | 9 | 9 | 5 | 4 | 0 | 0.919 | 2.53 | 546 | 2 | 0 | 23 | 284 | 0 | 0 | 1 | 1.000 | 5 | 11 | 1 | 2 | 0 |
| 29 | Kaapo Kahkonen | Carolina Hurricanes | 11 | 11 | 5 | 5 | 1 | 0.895 | 2.85 | 673 | 2 | 0 | 32 | 305 | 0 | 0 | 0 | 0.500 | 4 | 9 | 0 | 0 | 0 |
| 30 | Joel Hofer | Winnipeg Jets | 10 | 10 | 5 | 3 | 2 | 0.897 | 3.65 | 609 | 0 | 0 | 37 | 359 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 31 | Semyon Varlamov | Calgary Flames | 9 | 9 | 5 | 2 | 2 | 0.886 | 3.93 | 550 | 0 | 0 | 36 | 315 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 32 | Kevin Lankinen | San Jose Sharks | 15 | 15 | 5 | 6 | 4 | 0.911 | 2.96 | 912 | 4 | 1 | 45 | 506 | 0 | 0 | 0 | 0.600 | 5 | 4 | 2 | 1 | 0 |
| 33 | Niklas Kokko | Nashville Predators | 10 | 10 | 5 | 3 | 2 | 0.887 | 3.39 | 601 | 0 | 1 | 34 | 300 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 34 | Evan Gardner | Toronto Maple Leafs | 6 | 6 | 5 | 1 | 0 | 0.896 | 2.81 | 363 | 0 | 0 | 17 | 164 | 0 | 0 | 0 | 0.833 | 6 | 13 | 1 | 0 | 0 |
| 35 | Charlie Lindgren | Minnesota Wild | 5 | 6 | 4 | 1 | 1 | 0.904 | 2.94 | 347 | 2 | 0 | 17 | 178 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| 36 | Alex Nedeljkovic | Boston Bruins | 9 | 10 | 4 | 3 | 2 | 0.896 | 2.75 | 590 | 0 | 0 | 27 | 260 | 0 | 1 | 0 | 0.333 | 3 | 12 | 0 | 0 | 0 |
| 37 | Karel Vejmelka | Pittsburgh Penguins | 18 | 18 | 4 | 10 | 4 | 0.895 | 3.24 | 1075 | 0 | 1 | 58 | 551 | 0 | 0 | 0 | 0.692 | 13 | 0 | 2 | 0 | 1 |
| 38 | Cayden Primeau | St. Louis Blues | 5 | 5 | 4 | 1 | 0 | 0.947 | 1.81 | 299 | 2 | 1 | 9 | 169 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 |
| 39 | Trent Miner | Montreal Canadiens | 6 | 6 | 4 | 2 | 0 | 0.906 | 2.83 | 360 | 0 | 1 | 17 | 181 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 |
| 40 | Jacob Fowler | Vancouver Canucks | 7 | 8 | 4 | 2 | 1 | 0.905 | 2.79 | 452 | 2 | 0 | 21 | 222 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 |
| 41 | Ilya Nabokov | Nashville Predators | 9 | 9 | 4 | 5 | 0 | 0.901 | 3.10 | 542 | 2 | 0 | 28 | 284 | 0 | 0 | 1 | 0.667 | 3 | 10 | 0 | 1 | 0 |
| 42 | Stuart Skinner | Edmonton Oilers | 7 | 7 | 3 | 3 | 1 | 0.903 | 2.69 | 424 | 0 | 1 | 19 | 195 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 43 | Jacob Markstrom | Boston Bruins | 12 | 12 | 3 | 8 | 1 | 0.901 | 3.15 | 686 | 2 | 1 | 36 | 363 | 0 | 0 | 2 | 0.786 | 14 | 9 | 1 | 1 | 1 |
| 44 | Jeremy Swayman | Colorado Avalanche | 11 | 11 | 3 | 6 | 2 | 0.886 | 3.69 | 667 | 0 | 1 | 41 | 361 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| 45 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 9 | 1 | 1 | 0 |
| 46 | Frederik Andersen | Washington Capitals | 8 | 9 | 3 | 4 | 1 | 0.880 | 3.07 | 450 | 0 | 0 | 23 | 191 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 47 | Domenic DiVincentiis | Ottawa Senators | 3 | 4 | 3 | 0 | 0 | 0.962 | 1.08 | 223 | 0 | 2 | 4 | 106 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| 48 | Pavel Francouz | Anaheim Ducks | 4 | 6 | 3 | 0 | 1 | 0.913 | 1.84 | 327 | 0 | 0 | 10 | 115 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 49 | Igor Shesterkin | Columbus Blue Jackets | 4 | 8 | 2 | 2 | 0 | 0.928 | 2.04 | 294 | 2 | 0 | 10 | 139 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 1 | 0 |
| 50 | Connor Ingram | Detroit Red Wings | 2 | 2 | 2 | 0 | 0 | 0.930 | 2.00 | 120 | 0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 51 | Laurent Brossoit | Buffalo Sabres | 6 | 6 | 2 | 4 | 0 | 0.909 | 2.85 | 358 | 2 | 0 | 17 | 186 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 |
| 52 | Justus Annunen | Vegas Golden Knights | 6 | 6 | 2 | 3 | 1 | 0.865 | 4.17 | 360 | 0 | 0 | 25 | 185 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 53 | Sebastian Cossa | Seattle Kraken | 9 | 12 | 2 | 6 | 1 | 0.896 | 3.55 | 608 | 4 | 0 | 36 | 345 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 1 |
| 54 | Samuel Ersson | San Jose Sharks | 4 | 4 | 1 | 3 | 0 | 0.860 | 5.50 | 240 | 2 | 0 | 22 | 157 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 55 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| 56 | Clay Stevenson | New Jersey Devils | 2 | 2 | 1 | 0 | 1 | 0.917 | 2.46 | 122 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| 57 | Quentin Miller | Tampa Bay Lightning | 4 | 4 | 1 | 3 | 0 | 0.882 | 4.69 | 243 | 0 | 0 | 19 | 161 | 0 | 0 | 1 | 1.000 | 3 | 17 | 0 | 0 | 0 |
| 58 | Yevgeni Volokhin | Winnipeg Jets | 1 | 1 | 1 | 0 | 0 | 0.926 | 2.00 | 60 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Adin Hill | Dallas Stars | 5 | 5 | 0 | 4 | 1 | 0.892 | 3.38 | 302 | 0 | 0 | 17 | 158 | 0 | 0 | 0 | 0.500 | 4 | 14 | 0 | 0 | 0 |
| 60 | Eric Comrie | Calgary Flames | 3 | 3 | 0 | 3 | 0 | 0.875 | 4.00 | 180 | 0 | 0 | 12 | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 61 | Colten Ellis | Pittsburgh Penguins | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 31 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 62 | Thomas Milic | Chicago Blackhawks | 1 | 1 | 0 | 1 | 0 | 0.688 | 10.35 | 29 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 63 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 1 | 0 | 0 | 0 | 0.833 | 5.46 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Back to the Top
































