Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 71 | 73 | 46 | 20 | 6 | 0.917 | 2.34 | 4334 | 8 | 6 | 169 | 2040 | 18 | 6 | 3 | 0.636 | 11 | 11 | 9 | 6 | 2 |
| 2 | Filip Gustavsson | Florida Panthers | 66 | 66 | 39 | 22 | 5 | 0.898 | 2.85 | 3976 | 6 | 4 | 189 | 1850 | 19 | 4 | 0 | 0.750 | 16 | 16 | 8 | 2 | 0 |
| 3 | Juuse Saros | St. Louis Blues | 59 | 59 | 38 | 18 | 3 | 0.912 | 2.64 | 3563 | 8 | 7 | 157 | 1780 | 20 | 0 | 2 | 0.667 | 9 | 22 | 6 | 6 | 1 |
| 4 | Connor Hellebuyck | New York Rangers | 71 | 71 | 37 | 30 | 4 | 0.911 | 2.52 | 4285 | 4 | 4 | 180 | 2026 | 16 | 1 | 6 | 0.909 | 22 | 11 | 7 | 6 | 5 |
| 5 | Ilya Nabokov | Nashville Predators | 55 | 56 | 37 | 13 | 5 | 0.909 | 2.76 | 3367 | 2 | 2 | 155 | 1703 | 11 | 3 | 3 | 0.714 | 21 | 25 | 7 | 4 | 1 |
| 6 | Joey Daccord | Montreal Canadiens | 54 | 57 | 34 | 18 | 2 | 0.914 | 2.42 | 3329 | 8 | 6 | 134 | 1563 | 15 | 0 | 2 | 1.000 | 6 | 28 | 9 | 2 | 2 |
| 7 | Anthony Stolarz | Dallas Stars | 50 | 51 | 33 | 15 | 2 | 0.910 | 2.68 | 3068 | 2 | 7 | 137 | 1517 | 26 | 4 | 1 | 0.800 | 10 | 32 | 7 | 1 | 2 |
| 8 | Damian Clara | Buffalo Sabres | 55 | 55 | 33 | 17 | 5 | 0.911 | 2.78 | 3305 | 0 | 5 | 153 | 1724 | 33 | 2 | 3 | 0.688 | 16 | 26 | 7 | 4 | 1 |
| 9 | Sergei Ivanov | Anaheim Ducks | 52 | 56 | 33 | 14 | 6 | 0.905 | 2.59 | 3131 | 0 | 6 | 135 | 1414 | 0 | 1 | 2 | 0.556 | 9 | 28 | 9 | 2 | 0 |
| 10 | Semyon Varlamov | Calgary Flames | 56 | 56 | 31 | 19 | 6 | 0.889 | 3.56 | 3324 | 4 | 0 | 197 | 1778 | 20 | 0 | 2 | 0.909 | 11 | 15 | 1 | 2 | 2 |
| 11 | Linus Ullmark | Minnesota Wild | 55 | 57 | 29 | 17 | 8 | 0.906 | 2.70 | 3378 | 4 | 3 | 152 | 1620 | 26 | 1 | 1 | 0.650 | 20 | 26 | 4 | 1 | 1 |
| 12 | Jake Oettinger | Detroit Red Wings | 45 | 45 | 28 | 15 | 2 | 0.907 | 2.79 | 2670 | 2 | 3 | 124 | 1336 | 0 | 4 | 1 | 0 | 0 | 37 | 2 | 5 | 1 |
| 13 | Frederik Andersen | Washington Capitals | 51 | 52 | 28 | 18 | 4 | 0.895 | 3.07 | 3010 | 4 | 1 | 154 | 1462 | 21 | 2 | 0 | 1.000 | 6 | 16 | 3 | 0 | 0 |
| 14 | Scott Ratzlaff | Toronto Maple Leafs | 53 | 56 | 28 | 20 | 5 | 0.903 | 2.95 | 3134 | 6 | 6 | 154 | 1594 | 26 | 1 | 2 | 0.846 | 13 | 28 | 6 | 3 | 0 |
| 15 | Sergei Bobrovsky | Edmonton Oilers | 58 | 58 | 27 | 25 | 6 | 0.918 | 2.57 | 3499 | 2 | 4 | 150 | 1830 | 23 | 2 | 2 | 0.714 | 7 | 24 | 6 | 6 | 5 |
| 16 | Justus Annunen | Vegas Golden Knights | 50 | 54 | 27 | 19 | 4 | 0.913 | 2.61 | 3105 | 0 | 5 | 135 | 1553 | 21 | 5 | 3 | 0.636 | 11 | 31 | 7 | 2 | 2 |
| 17 | Hunter Shepard | Carolina Hurricanes | 47 | 47 | 27 | 15 | 5 | 0.910 | 2.83 | 2837 | 6 | 1 | 134 | 1488 | 39 | 0 | 2 | 0.800 | 10 | 34 | 5 | 3 | 3 |
| 18 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 57 | 57 | 26 | 29 | 2 | 0.900 | 2.91 | 3386 | 2 | 3 | 164 | 1646 | 17 | 0 | 3 | 0.692 | 13 | 14 | 5 | 1 | 2 |
| 19 | Ilya Sorokin | Philadelphia Flyers | 67 | 67 | 25 | 36 | 6 | 0.901 | 2.99 | 4037 | 6 | 4 | 201 | 2026 | 0 | 1 | 3 | 0.714 | 21 | 0 | 5 | 3 | 1 |
| 20 | Samuel Ersson | San Jose Sharks | 55 | 56 | 25 | 19 | 12 | 0.897 | 3.39 | 3365 | 6 | 1 | 190 | 1853 | 19 | 3 | 2 | 0.583 | 24 | 23 | 2 | 3 | 3 |
| 21 | Connor Ingram | Detroit Red Wings | 37 | 38 | 25 | 11 | 1 | 0.914 | 2.61 | 2257 | 2 | 1 | 98 | 1146 | 0 | 2 | 3 | 1.000 | 3 | 45 | 2 | 1 | 0 |
| 22 | Jordan Binnington | Dallas Stars | 54 | 54 | 24 | 26 | 4 | 0.906 | 2.90 | 3208 | 2 | 0 | 155 | 1657 | 0 | 3 | 3 | 0.571 | 7 | 26 | 6 | 3 | 3 |
| 23 | Alex Nedeljkovic | Boston Bruins | 49 | 50 | 24 | 21 | 4 | 0.901 | 2.92 | 3005 | 0 | 1 | 146 | 1475 | 28 | 2 | 1 | 0.750 | 12 | 32 | 3 | 3 | 3 |
| 24 | Jacob Fowler | Vancouver Canucks | 49 | 51 | 24 | 20 | 5 | 0.895 | 2.91 | 3034 | 2 | 3 | 147 | 1402 | 0 | 2 | 0 | 0.652 | 23 | 32 | 5 | 0 | 1 |
| 25 | Sergei Murashov | Los Angeles Kings | 53 | 53 | 22 | 25 | 6 | 0.907 | 3.18 | 3171 | 0 | 2 | 168 | 1799 | 28 | 2 | 0 | 0.714 | 14 | 24 | 10 | 1 | 0 |
| 26 | Igor Shesterkin | Columbus Blue Jackets | 43 | 52 | 21 | 20 | 3 | 0.912 | 3.00 | 2477 | 2 | 0 | 124 | 1416 | 22 | 1 | 2 | 0.636 | 11 | 38 | 6 | 3 | 3 |
| 27 | Logan Thompson | Utah Mammoth | 57 | 57 | 21 | 29 | 7 | 0.901 | 3.22 | 3431 | 12 | 1 | 184 | 1852 | 0 | 2 | 7 | 0.769 | 13 | 2 | 3 | 4 | 1 |
| 28 | Jeremy Swayman | Colorado Avalanche | 49 | 50 | 21 | 25 | 4 | 0.897 | 3.00 | 3004 | 6 | 5 | 150 | 1462 | 0 | 2 | 3 | 0.875 | 8 | 33 | 4 | 3 | 1 |
| 29 | Maxim Mayorov | Winnipeg Jets | 34 | 34 | 21 | 11 | 2 | 0.899 | 2.99 | 2065 | 4 | 1 | 103 | 1021 | 0 | 0 | 0 | 0.727 | 11 | 29 | 2 | 0 | 0 |
| 30 | Petr Mrazek | New York Islanders | 46 | 47 | 20 | 20 | 5 | 0.907 | 2.87 | 2763 | 4 | 4 | 132 | 1415 | 0 | 3 | 0 | 0.455 | 11 | 35 | 9 | 2 | 1 |
| 31 | David Rittich | Vegas Golden Knights | 31 | 33 | 20 | 9 | 2 | 0.883 | 3.26 | 1784 | 2 | 0 | 97 | 831 | 0 | 1 | 0 | 0.833 | 6 | 50 | 1 | 0 | 0 |
| 32 | Daniil Tarasov | Washington Capitals | 30 | 32 | 19 | 10 | 2 | 0.906 | 2.74 | 1885 | 4 | 2 | 86 | 914 | 0 | 0 | 0 | 0.778 | 18 | 51 | 3 | 2 | 1 |
| 33 | Alexandar Georgiev | Vancouver Canucks | 32 | 32 | 18 | 14 | 0 | 0.918 | 2.61 | 1861 | 0 | 4 | 81 | 990 | 14 | 0 | 2 | 0.625 | 8 | 49 | 6 | 2 | 3 |
| 34 | Pyotr Kochetkov | Ottawa Senators | 44 | 45 | 18 | 23 | 3 | 0.909 | 3.18 | 2657 | 4 | 2 | 141 | 1551 | 17 | 1 | 4 | 0.333 | 3 | 38 | 5 | 1 | 1 |
| 35 | Elvis Merzlikins | Winnipeg Jets | 22 | 22 | 17 | 3 | 2 | 0.923 | 2.40 | 1349 | 4 | 2 | 54 | 697 | 21 | 3 | 0 | 0.692 | 13 | 29 | 0 | 3 | 2 |
| 36 | Pavel Francouz | Anaheim Ducks | 28 | 31 | 17 | 8 | 1 | 0.897 | 2.72 | 1655 | 2 | 2 | 75 | 729 | 27 | 2 | 1 | 1.000 | 6 | 50 | 2 | 1 | 0 |
| 37 | Evan Gardner | Toronto Maple Leafs | 29 | 33 | 17 | 11 | 1 | 0.903 | 2.92 | 1811 | 2 | 1 | 88 | 909 | 0 | 1 | 1 | 0.833 | 6 | 53 | 2 | 2 | 0 |
| 38 | Charlie Lindgren | Minnesota Wild | 26 | 27 | 16 | 9 | 2 | 0.889 | 2.97 | 1516 | 8 | 0 | 75 | 673 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 |
| 39 | Karel Vejmelka | Pittsburgh Penguins | 56 | 57 | 16 | 34 | 7 | 0.900 | 3.26 | 3391 | 0 | 1 | 184 | 1846 | 21 | 0 | 3 | 0.692 | 26 | 12 | 6 | 1 | 3 |
| 40 | Kaapo Kahkonen | Carolina Hurricanes | 34 | 34 | 16 | 12 | 6 | 0.902 | 2.87 | 2070 | 6 | 1 | 99 | 1010 | 0 | 1 | 1 | 0.500 | 12 | 46 | 1 | 1 | 0 |
| 41 | Thatcher Demko | Columbus Blue Jackets | 38 | 45 | 15 | 19 | 3 | 0.908 | 3.19 | 2350 | 0 | 2 | 125 | 1366 | 0 | 0 | 3 | 0.818 | 11 | 28 | 2 | 3 | 1 |
| 42 | Joel Hofer | Utah Mammoth | 29 | 29 | 15 | 7 | 7 | 0.900 | 3.29 | 1769 | 2 | 0 | 97 | 974 | 0 | 3 | 1 | 1.000 | 5 | 23 | 0 | 1 | 2 |
| 43 | Laurent Brossoit | Buffalo Sabres | 26 | 27 | 15 | 9 | 2 | 0.895 | 2.96 | 1584 | 2 | 1 | 78 | 745 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 3 | 0 |
| 44 | Domenic DiVincentiis | Ottawa Senators | 38 | 39 | 15 | 18 | 5 | 0.887 | 3.63 | 2299 | 4 | 3 | 139 | 1227 | 0 | 1 | 0 | 0.769 | 13 | 44 | 1 | 1 | 1 |
| 45 | Cayden Primeau | St. Louis Blues | 22 | 22 | 14 | 6 | 2 | 0.923 | 2.71 | 1330 | 8 | 2 | 60 | 775 | 0 | 0 | 0 | 0.667 | 9 | 57 | 3 | 3 | 2 |
| 46 | Sebastian Cossa | Seattle Kraken | 44 | 50 | 14 | 23 | 6 | 0.907 | 3.08 | 2743 | 4 | 1 | 141 | 1518 | 21 | 2 | 4 | 0.600 | 15 | 32 | 7 | 1 | 2 |
| 47 | Niklas Kokko | Nashville Predators | 26 | 26 | 14 | 9 | 3 | 0.896 | 2.99 | 1547 | 2 | 2 | 77 | 743 | 0 | 0 | 0 | 0.833 | 6 | 55 | 3 | 2 | 1 |
| 48 | Samuel Montembeault | Los Angeles Kings | 36 | 37 | 13 | 18 | 5 | 0.907 | 3.03 | 2215 | 8 | 0 | 112 | 1209 | 0 | 0 | 1 | 0.800 | 5 | 45 | 5 | 2 | 0 |
| 49 | Martin Jones | New York Islanders | 35 | 36 | 13 | 19 | 4 | 0.885 | 3.69 | 2133 | 0 | 0 | 131 | 1137 | 18 | 2 | 1 | 0.917 | 12 | 46 | 0 | 2 | 0 |
| 50 | Henrik Tikkanen | Calgary Flames | 23 | 26 | 13 | 10 | 0 | 0.897 | 3.19 | 1431 | 0 | 2 | 76 | 737 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 0 |
| 51 | Quentin Miller | Tampa Bay Lightning | 23 | 24 | 13 | 10 | 0 | 0.903 | 3.07 | 1408 | 0 | 1 | 72 | 746 | 0 | 0 | 2 | 1.000 | 19 | 57 | 1 | 0 | 3 |
| 52 | Adin Hill | New Jersey Devils | 38 | 40 | 12 | 20 | 6 | 0.899 | 3.08 | 2341 | 0 | 1 | 120 | 1190 | 0 | 1 | 1 | 0.467 | 15 | 40 | 4 | 1 | 1 |
| 53 | Trent Miner | Montreal Canadiens | 25 | 26 | 12 | 13 | 0 | 0.892 | 3.34 | 1419 | 2 | 1 | 79 | 731 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 3 | 0 |
| 54 | Yevgeni Volokhin | Winnipeg Jets | 19 | 19 | 11 | 5 | 3 | 0.908 | 2.74 | 1159 | 0 | 2 | 53 | 578 | 0 | 0 | 0 | 0.600 | 5 | 35 | 2 | 1 | 1 |
| 55 | Stuart Skinner | Edmonton Oilers | 24 | 24 | 10 | 11 | 3 | 0.903 | 2.94 | 1449 | 2 | 2 | 71 | 732 | 0 | 0 | 0 | 0.700 | 10 | 58 | 1 | 1 | 0 |
| 56 | Tristan Jarry | Seattle Kraken | 35 | 39 | 10 | 18 | 8 | 0.887 | 3.69 | 2083 | 2 | 1 | 128 | 1135 | 0 | 2 | 0 | 0.750 | 12 | 42 | 4 | 0 | 1 |
| 57 | Jacob Markstrom | Boston Bruins | 32 | 32 | 9 | 20 | 3 | 0.894 | 3.48 | 1899 | 2 | 1 | 110 | 1034 | 0 | 0 | 4 | 0.783 | 23 | 49 | 1 | 1 | 3 |
| 58 | Mackenzie Blackwood | Florida Panthers | 16 | 17 | 9 | 7 | 0 | 0.888 | 2.97 | 969 | 0 | 1 | 48 | 428 | 0 | 0 | 1 | 0 | 0 | 66 | 0 | 1 | 0 |
| 59 | Kevin Lankinen | San Jose Sharks | 26 | 26 | 9 | 9 | 7 | 0.905 | 3.21 | 1554 | 4 | 1 | 83 | 873 | 0 | 0 | 0 | 0.526 | 19 | 54 | 2 | 1 | 0 |
| 60 | Olof Lindbom | Colorado Avalanche | 10 | 10 | 4 | 5 | 0 | 0.882 | 4.13 | 552 | 0 | 0 | 38 | 323 | 16 | 1 | 0 | 0.750 | 4 | 19 | 0 | 1 | 0 |
| 61 | Colten Ellis | Pittsburgh Penguins | 9 | 12 | 4 | 3 | 2 | 0.899 | 2.80 | 601 | 0 | 0 | 28 | 277 | 0 | 1 | 0 | 0.400 | 5 | 61 | 0 | 1 | 0 |
| 62 | Clay Stevenson | New Jersey Devils | 15 | 16 | 4 | 9 | 2 | 0.896 | 3.25 | 867 | 0 | 0 | 47 | 453 | 28 | 1 | 1 | 0.500 | 4 | 54 | 1 | 0 | 3 |
| 63 | Thomas Milic | Chicago Blackhawks | 11 | 11 | 4 | 5 | 1 | 0.855 | 3.94 | 625 | 2 | 0 | 41 | 282 | 0 | 0 | 1 | 0.667 | 9 | 56 | 0 | 0 | 0 |
| 64 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 71 | 1 | 1 | 0 |
| 65 | Calvin Pickard | Utah Mammoth | 7 | 7 | 3 | 3 | 1 | 0.907 | 3.01 | 418 | 2 | 0 | 21 | 225 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
| 66 | Yegor Zavragin | Philadelphia Flyers | 7 | 8 | 3 | 3 | 1 | 0.922 | 2.90 | 456 | 0 | 0 | 22 | 282 | 0 | 0 | 0 | 1.000 | 5 | 51 | 2 | 2 | 0 |
| 67 | Alex Lyon | Dallas Stars | 4 | 4 | 2 | 2 | 0 | 0.868 | 3.78 | 238 | 0 | 0 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 68 | Ivan Prosvetov | Colorado Avalanche | 7 | 7 | 2 | 4 | 1 | 0.888 | 3.83 | 423 | 0 | 0 | 27 | 241 | 0 | 0 | 0 | 0.667 | 3 | 0 | 0 | 1 | 0 |
| 69 | Michael Hutchinson | Wilkes-Barre/Scranton Penguins (PIT) | 7 | 7 | 2 | 4 | 1 | 0.853 | 4.67 | 424 | 0 | 0 | 33 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 71 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 72 | Erik Portillo | Pittsburgh Penguins | 7 | 7 | 1 | 5 | 0 | 0.885 | 3.77 | 366 | 0 | 0 | 23 | 200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 73 | Isaac Poulter | Laval Rocket (MTL) | 3 | 3 | 1 | 2 | 0 | 0.892 | 3.73 | 177 | 0 | 0 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 74 | Brian Elliott | Philadelphia Flyers | 7 | 7 | 1 | 6 | 0 | 0.880 | 4.18 | 416 | 2 | 0 | 29 | 242 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 75 | Dennis Hildeby | New Jersey Devils | 2 | 2 | 1 | 1 | 0 | 0.926 | 3.05 | 118 | 0 | 0 | 6 | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Joonas Korpisalo | Seattle Kraken | 2 | 2 | 0 | 2 | 0 | 0.820 | 6.59 | 82 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 77 | Arvid Soderblom | San Diego Gulls (ANA) | 0 | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 78 | Ville Husso | Tampa Bay Lightning | 0 | 1 | 0 | 0 | 0 | 0.960 | 1.43 | 42 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 79 | Eric Comrie | Calgary Flames | 3 | 5 | 0 | 3 | 0 | 0.887 | 3.53 | 204 | 0 | 0 | 12 | 106 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 80 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
Laval Rocket (MTL)
San Diego Gulls (ANA)
Ontario Reign (LAK)