Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GS | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy | Chicago Blackhawks | 46 | 47 | 31 | 11 | 4 | 0.919 | 2.33 | 2808 | 6 | 4 | 109 | 1339 | 0 | 5 | 2 | 0.800 | 5 | 7 | 7 | 2 | 1 |
| 2 | Sergei Ivanov | Anaheim Ducks | 42 | 43 | 27 | 10 | 5 | 0.907 | 2.51 | 2442 | 0 | 5 | 102 | 1102 | 0 | 1 | 1 | 0.556 | 9 | 10 | 7 | 2 | 0 |
| 3 | Filip Gustavsson | Florida Panthers | 43 | 43 | 26 | 15 | 2 | 0.904 | 2.68 | 2594 | 4 | 4 | 116 | 1203 | 0 | 2 | 0 | 0.778 | 9 | 9 | 8 | 1 | 0 |
| 4 | Joey Daccord | Montreal Canadiens | 39 | 39 | 25 | 13 | 1 | 0.908 | 2.59 | 2339 | 6 | 4 | 101 | 1095 | 0 | 0 | 1 | 1.000 | 6 | 14 | 6 | 1 | 2 |
| 5 | Anthony Stolarz | Dallas Stars | 36 | 36 | 24 | 11 | 1 | 0.909 | 2.65 | 2174 | 0 | 4 | 96 | 1060 | 0 | 2 | 1 | 1.000 | 7 | 15 | 4 | 0 | 2 |
| 6 | Ilya Nabokov | Nashville Predators | 36 | 37 | 24 | 8 | 4 | 0.913 | 2.58 | 2213 | 2 | 2 | 95 | 1091 | 0 | 2 | 2 | 0.667 | 12 | 15 | 4 | 4 | 1 |
| 7 | Juuse Saros | St. Louis Blues | 36 | 36 | 23 | 12 | 1 | 0.912 | 2.60 | 2168 | 4 | 3 | 94 | 1069 | 0 | 0 | 2 | 0.333 | 3 | 15 | 4 | 3 | 1 |
| 8 | Jake Oettinger | Detroit Red Wings | 35 | 35 | 21 | 12 | 2 | 0.906 | 2.80 | 2103 | 2 | 2 | 98 | 1041 | 0 | 4 | 1 | 0 | 0 | 15 | 1 | 4 | 1 |
| 9 | Linus Ullmark | Minnesota Wild | 40 | 42 | 21 | 14 | 4 | 0.899 | 2.83 | 2457 | 4 | 2 | 116 | 1145 | 0 | 1 | 0 | 0.500 | 10 | 12 | 2 | 0 | 1 |
| 10 | Semyon Varlamov | Calgary Flames | 35 | 35 | 21 | 10 | 4 | 0.893 | 3.45 | 2072 | 2 | 0 | 119 | 1108 | 0 | 0 | 1 | 0.875 | 8 | 11 | 1 | 1 | 1 |
| 11 | Damian Clara | Buffalo Sabres | 33 | 33 | 21 | 10 | 2 | 0.917 | 2.50 | 1992 | 0 | 4 | 83 | 1003 | 0 | 1 | 2 | 0.625 | 8 | 19 | 5 | 3 | 1 |
| 12 | Scott Ratzlaff | Toronto Maple Leafs | 32 | 35 | 21 | 8 | 5 | 0.915 | 2.50 | 1996 | 6 | 6 | 83 | 972 | 0 | 1 | 1 | 0.846 | 13 | 17 | 6 | 2 | 0 |
| 13 | Ilya Sorokin | Philadelphia Flyers | 51 | 51 | 20 | 26 | 5 | 0.900 | 2.93 | 3096 | 4 | 3 | 151 | 1508 | 0 | 0 | 2 | 0.714 | 14 | 0 | 4 | 1 | 1 |
| 14 | Petr Mrazek | New York Islanders | 46 | 47 | 20 | 20 | 5 | 0.907 | 2.87 | 2763 | 4 | 4 | 132 | 1415 | 0 | 3 | 0 | 0.455 | 11 | 5 | 9 | 2 | 1 |
| 15 | David Rittich | Vegas Golden Knights | 31 | 31 | 19 | 9 | 2 | 0.880 | 3.29 | 1712 | 2 | 0 | 94 | 784 | 0 | 1 | 0 | 0.833 | 6 | 21 | 1 | 0 | 0 |
| 16 | Connor Hellebuyck | New York Rangers | 41 | 41 | 18 | 21 | 2 | 0.913 | 2.55 | 2471 | 4 | 2 | 105 | 1207 | 0 | 0 | 5 | 0.917 | 12 | 11 | 4 | 4 | 3 |
| 17 | Logan Thompson | Utah Mammoth | 49 | 49 | 17 | 26 | 6 | 0.895 | 3.36 | 2950 | 10 | 1 | 165 | 1568 | 0 | 2 | 7 | 0.769 | 13 | 2 | 2 | 3 | 1 |
| 18 | Frederik Andersen | Washington Capitals | 34 | 35 | 17 | 13 | 4 | 0.887 | 3.14 | 2025 | 2 | 1 | 106 | 937 | 0 | 2 | 0 | 1.000 | 6 | 5 | 1 | 0 | 0 |
| 19 | Hunter Shepard | Carolina Hurricanes | 31 | 31 | 17 | 10 | 4 | 0.901 | 3.10 | 1878 | 4 | 1 | 97 | 984 | 0 | 0 | 0 | 0.800 | 10 | 21 | 3 | 1 | 1 |
| 20 | Alexandar Georgiev | Vancouver Canucks | 27 | 27 | 16 | 11 | 0 | 0.908 | 2.84 | 1563 | 0 | 3 | 74 | 802 | 0 | 0 | 1 | 0.625 | 8 | 24 | 5 | 0 | 2 |
| 21 | Ukko-Pekka Luukkonen | Tampa Bay Lightning | 38 | 38 | 15 | 21 | 2 | 0.901 | 2.86 | 2287 | 2 | 3 | 109 | 1102 | 0 | 0 | 1 | 0.700 | 10 | 14 | 4 | 0 | 1 |
| 22 | Jeremy Swayman | Colorado Avalanche | 37 | 37 | 15 | 18 | 4 | 0.901 | 2.90 | 2235 | 2 | 4 | 108 | 1086 | 0 | 2 | 2 | 0.875 | 8 | 16 | 4 | 3 | 1 |
| 23 | Pyotr Kochetkov | Ottawa Senators | 34 | 34 | 15 | 17 | 2 | 0.906 | 3.32 | 2007 | 4 | 2 | 111 | 1175 | 0 | 1 | 3 | 0.333 | 3 | 18 | 3 | 1 | 1 |
| 24 | Maxim Mayorov | Winnipeg Jets | 20 | 20 | 15 | 4 | 1 | 0.892 | 2.96 | 1218 | 2 | 1 | 60 | 556 | 0 | 0 | 0 | 0.714 | 7 | 17 | 2 | 0 | 0 |
| 25 | Sergei Bobrovsky | Edmonton Oilers | 28 | 28 | 14 | 12 | 2 | 0.923 | 2.34 | 1690 | 0 | 2 | 66 | 858 | 0 | 1 | 1 | 1.000 | 5 | 24 | 2 | 4 | 5 |
| 26 | Jordan Binnington | Dallas Stars | 37 | 37 | 14 | 20 | 3 | 0.907 | 3.01 | 2231 | 2 | 0 | 112 | 1199 | 0 | 2 | 2 | 0.400 | 5 | 12 | 6 | 1 | 2 |
| 27 | Karel Vejmelka | Pittsburgh Penguins | 45 | 45 | 14 | 25 | 6 | 0.899 | 3.23 | 2676 | 0 | 1 | 144 | 1427 | 0 | 0 | 2 | 0.739 | 23 | 0 | 5 | 1 | 2 |
| 28 | Samuel Ersson | San Jose Sharks | 25 | 26 | 13 | 10 | 3 | 0.899 | 3.40 | 1537 | 6 | 0 | 87 | 865 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 2 | 2 |
| 29 | Thatcher Demko | Columbus Blue Jackets | 37 | 37 | 13 | 19 | 3 | 0.906 | 3.27 | 2037 | 0 | 2 | 111 | 1182 | 0 | 0 | 3 | 0.818 | 11 | 0 | 2 | 3 | 0 |
| 30 | Samuel Montembeault | Los Angeles Kings | 36 | 36 | 13 | 18 | 5 | 0.907 | 3.03 | 2176 | 8 | 0 | 110 | 1187 | 0 | 0 | 1 | 0.800 | 5 | 15 | 5 | 2 | 0 |
| 31 | Justus Annunen | Vegas Golden Knights | 21 | 25 | 13 | 6 | 3 | 0.918 | 2.52 | 1429 | 0 | 2 | 60 | 734 | 0 | 3 | 1 | 0.667 | 3 | 31 | 3 | 0 | 1 |
| 32 | Elvis Merzlikins | Winnipeg Jets | 16 | 16 | 12 | 2 | 2 | 0.926 | 2.32 | 982 | 2 | 1 | 38 | 511 | 0 | 1 | 0 | 0.692 | 13 | 28 | 0 | 2 | 2 |
| 33 | Alex Nedeljkovic | Boston Bruins | 25 | 26 | 12 | 10 | 3 | 0.900 | 2.81 | 1561 | 0 | 0 | 73 | 731 | 0 | 1 | 1 | 0.778 | 9 | 26 | 1 | 1 | 3 |
| 34 | Jacob Fowler | Vancouver Canucks | 24 | 26 | 12 | 9 | 3 | 0.889 | 3.08 | 1518 | 2 | 0 | 78 | 700 | 0 | 0 | 0 | 0.571 | 7 | 27 | 1 | 0 | 0 |
| 35 | Connor Ingram | Detroit Red Wings | 15 | 15 | 11 | 4 | 0 | 0.916 | 2.72 | 906 | 2 | 0 | 41 | 490 | 0 | 2 | 0 | 1.000 | 3 | 35 | 1 | 1 | 0 |
| 36 | Stuart Skinner | Edmonton Oilers | 24 | 24 | 10 | 11 | 3 | 0.903 | 2.94 | 1449 | 2 | 2 | 71 | 732 | 0 | 0 | 0 | 0.700 | 10 | 28 | 1 | 1 | 0 |
| 37 | Kaapo Kahkonen | Carolina Hurricanes | 21 | 21 | 10 | 9 | 2 | 0.910 | 2.73 | 1274 | 4 | 1 | 58 | 647 | 0 | 0 | 1 | 0.500 | 4 | 30 | 1 | 1 | 0 |
| 38 | Daniil Tarasov | Washington Capitals | 19 | 20 | 10 | 8 | 1 | 0.896 | 3.09 | 1186 | 2 | 1 | 61 | 584 | 0 | 0 | 0 | 0.778 | 18 | 34 | 2 | 0 | 1 |
| 39 | Laurent Brossoit | Buffalo Sabres | 19 | 19 | 10 | 9 | 0 | 0.892 | 3.05 | 1140 | 2 | 1 | 58 | 535 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 3 | 0 |
| 40 | Evan Gardner | Toronto Maple Leafs | 18 | 19 | 10 | 6 | 0 | 0.889 | 3.09 | 1030 | 2 | 1 | 53 | 478 | 0 | 0 | 0 | 0.833 | 6 | 32 | 1 | 2 | 0 |
| 41 | Kevin Lankinen | San Jose Sharks | 26 | 26 | 9 | 9 | 7 | 0.905 | 3.21 | 1554 | 4 | 1 | 83 | 873 | 0 | 0 | 0 | 0.526 | 19 | 24 | 2 | 1 | 0 |
| 42 | Cayden Primeau | St. Louis Blues | 15 | 15 | 9 | 4 | 2 | 0.930 | 2.51 | 908 | 4 | 2 | 38 | 542 | 0 | 0 | 0 | 0.667 | 9 | 34 | 3 | 3 | 1 |
| 43 | Henrik Tikkanen | Calgary Flames | 13 | 15 | 9 | 4 | 0 | 0.900 | 2.91 | 825 | 0 | 2 | 40 | 399 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | 0 |
| 44 | Niklas Kokko | Nashville Predators | 16 | 16 | 9 | 5 | 2 | 0.888 | 3.26 | 939 | 0 | 2 | 51 | 457 | 0 | 0 | 0 | 1.000 | 3 | 36 | 3 | 0 | 1 |
| 45 | Jacob Markstrom | Boston Bruins | 26 | 26 | 8 | 16 | 2 | 0.896 | 3.25 | 1531 | 2 | 1 | 83 | 800 | 0 | 0 | 4 | 0.789 | 19 | 25 | 1 | 1 | 3 |
| 46 | Trent Miner | Montreal Canadiens | 14 | 15 | 8 | 6 | 0 | 0.900 | 2.96 | 852 | 0 | 1 | 42 | 418 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 2 | 0 |
| 47 | Domenic DiVincentiis | Ottawa Senators | 18 | 19 | 8 | 10 | 0 | 0.893 | 3.24 | 1131 | 2 | 3 | 61 | 572 | 0 | 0 | 0 | 0.875 | 8 | 34 | 1 | 1 | 1 |
| 48 | Sergei Murashov | Los Angeles Kings | 23 | 23 | 8 | 10 | 5 | 0.901 | 3.24 | 1390 | 0 | 0 | 75 | 758 | 0 | 1 | 0 | 0.667 | 6 | 24 | 2 | 0 | 0 |
| 49 | Quentin Miller | Tampa Bay Lightning | 14 | 14 | 8 | 6 | 0 | 0.897 | 3.34 | 863 | 0 | 0 | 48 | 467 | 0 | 0 | 1 | 1.000 | 16 | 38 | 0 | 0 | 1 |
| 50 | Igor Shesterkin | Columbus Blue Jackets | 15 | 24 | 7 | 9 | 1 | 0.927 | 2.51 | 1028 | 2 | 0 | 43 | 586 | 0 | 1 | 2 | 0 | 0 | 37 | 5 | 1 | 1 |
| 51 | Tristan Jarry | Seattle Kraken | 20 | 21 | 7 | 8 | 5 | 0.894 | 3.31 | 1123 | 2 | 1 | 62 | 585 | 0 | 2 | 0 | 0.750 | 12 | 27 | 3 | 0 | 0 |
| 52 | Charlie Lindgren | Minnesota Wild | 12 | 13 | 7 | 5 | 1 | 0.887 | 3.30 | 673 | 2 | 0 | 37 | 327 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 |
| 53 | Pavel Francouz | Anaheim Ducks | 10 | 12 | 7 | 1 | 1 | 0.909 | 1.93 | 654 | 2 | 1 | 21 | 232 | 0 | 2 | 1 | 0 | 0 | 40 | 0 | 0 | 0 |
| 54 | Yevgeni Volokhin | Winnipeg Jets | 11 | 11 | 7 | 2 | 2 | 0.903 | 2.96 | 669 | 0 | 1 | 33 | 340 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 |
| 55 | Sebastian Cossa | Seattle Kraken | 29 | 34 | 6 | 18 | 5 | 0.903 | 3.21 | 1887 | 4 | 0 | 101 | 1039 | 0 | 2 | 4 | 0.500 | 8 | 22 | 3 | 1 | 2 |
| 56 | Mackenzie Blackwood | Florida Panthers | 9 | 9 | 5 | 4 | 0 | 0.899 | 2.69 | 536 | 0 | 1 | 24 | 238 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 1 | 0 |
| 57 | Adin Hill | New Jersey Devils | 22 | 22 | 5 | 14 | 3 | 0.895 | 3.22 | 1325 | 0 | 1 | 71 | 673 | 0 | 0 | 1 | 0.500 | 4 | 28 | 2 | 0 | 0 |
| 58 | Joel Hofer | Utah Mammoth | 12 | 12 | 5 | 4 | 3 | 0.888 | 3.77 | 732 | 0 | 0 | 46 | 412 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 1 |
| 59 | Carter Hart | New York Rangers | 11 | 11 | 3 | 4 | 4 | 0.915 | 2.58 | 674 | 2 | 0 | 29 | 342 | 0 | 0 | 1 | 0.455 | 11 | 41 | 1 | 1 | 0 |
| 60 | Alex Lyon | Dallas Stars | 4 | 4 | 2 | 2 | 0 | 0.868 | 3.78 | 238 | 0 | 0 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 61 | Martin Jones | New York Islanders | 5 | 6 | 2 | 3 | 1 | 0.889 | 3.87 | 326 | 0 | 0 | 21 | 190 | 0 | 0 | 0 | 0.917 | 12 | 46 | 0 | 0 | 0 |
| 62 | Thomas Milic | Chicago Blackhawks | 7 | 7 | 2 | 4 | 1 | 0.858 | 3.81 | 394 | 0 | 0 | 25 | 176 | 0 | 0 | 1 | 0.667 | 6 | 42 | 0 | 0 | 0 |
| 63 | Calvin Pickard | Utah Mammoth | 2 | 2 | 1 | 1 | 0 | 0.885 | 3.05 | 118 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| 64 | Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 2 | 2 | 1 | 1 | 0 | 0.909 | 2.50 | 120 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chris Driedger | Los Angeles Kings | 2 | 2 | 1 | 1 | 0 | 0.949 | 1.95 | 123 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 66 | Colten Ellis | Pittsburgh Penguins | 3 | 5 | 1 | 1 | 1 | 0.930 | 2.23 | 242 | 0 | 0 | 9 | 129 | 0 | 1 | 0 | 0.667 | 3 | 44 | 0 | 1 | 0 |
| 67 | Clay Stevenson | New Jersey Devils | 3 | 3 | 1 | 1 | 1 | 0.915 | 2.64 | 182 | 0 | 0 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 1 |
| 68 | Joonas Korpisalo | Seattle Kraken | 2 | 2 | 0 | 2 | 0 | 0.820 | 6.59 | 82 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Arvid Soderblom | San Diego Gulls (ANA) | 0 | 1 | 0 | 1 | 0 | 0.941 | 1.33 | 45 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | Eric Comrie | Calgary Flames | 3 | 4 | 0 | 3 | 0 | 0.880 | 3.75 | 192 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 71 | Mads Sogaard | Ontario Reign (LAK) | 1 | 1 | 0 | 1 | 0 | 0.885 | 3.10 | 58 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Pyotr Andreyanov | Columbus Blue Jackets | 0 | 3 | 0 | 0 | 0 | 0.951 | 2.28 | 79 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Back to the Top

































Wilkes-Barre/Scranton Penguins (PIT)
San Diego Gulls (ANA)
Ontario Reign (LAK)