Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 230 | 8 | |
2 | 1 | 835 | 8 | |
3 | 1 | 970 | 8 | |
4 | 1 | 438 | 7 | |
5 | 1 | 806 | 7 | |
6 | 1 | 922 | 7 | |
7 | 1 | 1312 | 7 | |
8 | 1 | 142 | 6 | |
9 | 1 | 164 | 6 | |
10 | 1 | 194 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 340 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 340 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 213 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 213 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 835 | 15 | |
2 | 1 | 970 | 15 | |
3 | 1 | 438 | 14 | |
4 | 1 | 922 | 14 | |
5 | 1 | 230 | 13 | |
6 | 1 | 806 | 13 | |
7 | 1 | 1312 | 13 | |
8 | 1 | 142 | 12 | |
9 | 1 | 301 | 12 | |
10 | 1 | 507 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 625 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 625 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 835 | 23 | |
2 | 1 | 970 | 23 | |
3 | 1 | 230 | 21 | |
4 | 1 | 438 | 21 | |
5 | 1 | 922 | 21 | |
6 | 1 | 806 | 20 | |
7 | 1 | 1312 | 20 | |
8 | 1 | 142 | 18 | |
9 | 1 | 301 | 18 | |
10 | 1 | 507 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 965 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 965 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 487 | 62 | |
2 | 1 | 1249 | 60 | |
3 | 1 | 1185 | 56 | |
4 | 1 | 1272 | 56 | |
5 | 1 | 929 | 54 | |
6 | 1 | 399 | 52 | |
7 | 1 | 1196 | 52 | |
8 | 1 | 230 | 50 | |
9 | 1 | 301 | 50 | |
10 | 1 | 395 | 50 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3138 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3138 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 212 | 17 | |
2 | 1 | 266 | 17 | |
3 | 1 | 581 | 16 | |
4 | 1 | 607 | 16 | |
5 | 1 | 644 | 16 | |
6 | 1 | 1069 | 16 | |
7 | 1 | 1115 | 16 | |
8 | 1 | 80 | 15 | |
9 | 1 | 154 | 15 | |
10 | 1 | 344 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 752 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 752 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2443 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2443 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1290 | 29 | |
2 | 1 | 344 | 21 | |
3 | 1 | 1089 | 19 | |
4 | 1 | 758 | 18 | |
5 | 1 | 707 | 17 | |
6 | 1 | 791 | 16 | |
7 | 1 | 1284 | 16 | |
8 | 1 | 42 | 15 | |
9 | 1 | 129 | 14 | |
10 | 1 | 164 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 704 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 704 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 395 | 34 | |
2 | 1 | 644 | 34 | |
3 | 1 | 961 | 32 | |
4 | 1 | 142 | 31 | |
5 | 1 | 290 | 30 | |
6 | 1 | 725 | 30 | |
7 | 1 | 1000 | 28 | |
8 | 1 | 1217 | 28 | |
9 | 1 | 399 | 27 | |
10 | 1 | 1121 | 27 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1683 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1683 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 20.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 85.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 20.60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 85.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 59 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 59 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 23 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 23 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 127 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 127 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 27 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 26 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 547 | 7 | |
2 | 1 | 715 | 7 | |
3 | 1 | 35 | 6 | |
4 | 1 | 180 | 6 | |
5 | 1 | 309 | 6 | |
6 | 1 | 811 | 6 | |
7 | 1 | 1099 | 6 | |
8 | 1 | 1109 | 6 | |
9 | 1 | 1297 | 6 | |
10 | 1 | 1 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 223 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 223 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 238 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 238 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 715 | 13 | |
2 | 1 | 547 | 12 | |
3 | 1 | 180 | 11 | |
4 | 1 | 1099 | 11 | |
5 | 1 | 1109 | 11 | |
6 | 1 | 35 | 10 | |
7 | 1 | 1297 | 10 | |
8 | 1 | 309 | 9 | |
9 | 1 | 490 | 9 | |
10 | 1 | 681 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 394 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 394 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 715 | 20 | |
2 | 1 | 547 | 19 | |
3 | 1 | 180 | 17 | |
4 | 1 | 1099 | 17 | |
5 | 1 | 1109 | 17 | |
6 | 1 | 35 | 16 | |
7 | 1 | 1297 | 16 | |
8 | 1 | 309 | 15 | |
9 | 1 | 490 | 14 | |
10 | 1 | 681 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 617 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 617 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1141 | 54 | |
2 | 1 | 547 | 49 | |
3 | 1 | 1016 | 48 | |
4 | 1 | 519 | 46 | |
5 | 1 | 715 | 46 | |
6 | 1 | 883 | 46 | |
7 | 1 | 652 | 40 | |
8 | 1 | 1297 | 40 | |
9 | 1 | 556 | 39 | |
10 | 1 | 1081 | 39 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2615 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2615 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 979 | 21 | |
2 | 1 | 1261 | 20 | |
3 | 1 | 195 | 17 | |
4 | 1 | 289 | 17 | |
5 | 1 | 348 | 15 | |
6 | 1 | 406 | 15 | |
7 | 1 | 244 | 14 | |
8 | 1 | 490 | 14 | |
9 | 1 | 741 | 14 | |
10 | 1 | 941 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 755 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 755 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2535 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2535 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 100 | 23 | |
2 | 1 | 945 | 23 | |
3 | 1 | 147 | 19 | |
4 | 1 | 195 | 18 | |
5 | 1 | 1009 | 18 | |
6 | 1 | 203 | 16 | |
7 | 1 | 244 | 16 | |
8 | 1 | 578 | 16 | |
9 | 1 | 1264 | 15 | |
10 | 1 | 35 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 704 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 704 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 632 | 37 | |
2 | 1 | 60 | 32 | |
3 | 1 | 119 | 32 | |
4 | 1 | 147 | 32 | |
5 | 1 | 768 | 31 | |
6 | 1 | 261 | 30 | |
7 | 1 | 1099 | 30 | |
8 | 1 | 1288 | 30 | |
9 | 1 | 41 | 28 | |
10 | 1 | 221 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1806 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1806 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 4 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 49 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 49 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 72 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 72 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 10 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 815 | 7 | |
2 | 1 | 1280 | 7 | |
3 | 1 | 646 | 6 | |
4 | 1 | 875 | 6 | |
5 | 1 | 918 | 6 | |
6 | 1 | 950 | 6 | |
7 | 1 | 1061 | 6 | |
8 | 1 | 1106 | 6 | |
9 | 1 | 31 | 5 | |
10 | 1 | 364 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 268 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 268 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 249 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 249 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1280 | 14 | |
2 | 1 | 815 | 12 | |
3 | 1 | 875 | 12 | |
4 | 1 | 1061 | 12 | |
5 | 1 | 646 | 11 | |
6 | 1 | 918 | 11 | |
7 | 1 | 364 | 10 | |
8 | 1 | 659 | 10 | |
9 | 1 | 705 | 10 | |
10 | 1 | 1106 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 483 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 483 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1280 | 21 | |
2 | 1 | 815 | 19 | |
3 | 1 | 875 | 18 | |
4 | 1 | 1061 | 18 | |
5 | 1 | 646 | 17 | |
6 | 1 | 918 | 17 | |
7 | 1 | 1106 | 16 | |
8 | 1 | 364 | 15 | |
9 | 1 | 659 | 15 | |
10 | 1 | 705 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 751 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 751 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 102 | 55 | |
2 | 1 | 31 | 51 | |
3 | 1 | 1106 | 50 | |
4 | 1 | 4 | 48 | |
5 | 1 | 407 | 46 | |
6 | 1 | 77 | 44 | |
7 | 1 | 868 | 44 | |
8 | 1 | 938 | 44 | |
9 | 1 | 973 | 44 | |
10 | 1 | 1032 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2841 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2841 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 155 | 19 | |
2 | 1 | 299 | 18 | |
3 | 1 | 395 | 17 | |
4 | 1 | 323 | 16 | |
5 | 1 | 797 | 15 | |
6 | 1 | 938 | 15 | |
7 | 1 | 1132 | 15 | |
8 | 1 | 1157 | 15 | |
9 | 1 | 484 | 14 | |
10 | 1 | 745 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 795 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 795 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2643 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2643 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1061 | 23 | |
2 | 1 | 745 | 18 | |
3 | 1 | 225 | 15 | |
4 | 1 | 614 | 15 | |
5 | 1 | 815 | 15 | |
6 | 1 | 136 | 14 | |
7 | 1 | 395 | 14 | |
8 | 1 | 1008 | 14 | |
9 | 1 | 1254 | 14 | |
10 | 1 | 192 | 13 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 651 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 651 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 714 | 32 | |
2 | 1 | 515 | 31 | |
3 | 1 | 484 | 30 | |
4 | 1 | 385 | 28 | |
5 | 1 | 225 | 27 | |
6 | 1 | 31 | 26 | |
7 | 1 | 659 | 26 | |
8 | 1 | 1032 | 26 | |
9 | 1 | 1096 | 26 | |
10 | 1 | 407 | 25 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1596 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1596 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.60% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 50 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 50 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 32 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 32 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 106 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 106 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 21 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 23 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 228 | 7 | |
2 | 1 | 1033 | 7 | |
3 | 1 | 616 | 6 | |
4 | 1 | 724 | 6 | |
5 | 1 | 1225 | 6 | |
6 | 1 | 287 | 5 | |
7 | 1 | 375 | 5 | |
8 | 1 | 387 | 5 | |
9 | 1 | 517 | 5 | |
10 | 1 | 780 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 244 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 244 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 259 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 259 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1033 | 13 | |
2 | 1 | 228 | 12 | |
3 | 1 | 724 | 11 | |
4 | 1 | 287 | 10 | |
5 | 1 | 375 | 10 | |
6 | 1 | 616 | 10 | |
7 | 1 | 780 | 10 | |
8 | 1 | 917 | 10 | |
9 | 1 | 1225 | 10 | |
10 | 1 | 517 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 438 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 438 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1033 | 20 | |
2 | 1 | 228 | 19 | |
3 | 1 | 724 | 17 | |
4 | 1 | 616 | 16 | |
5 | 1 | 1225 | 16 | |
6 | 1 | 287 | 15 | |
7 | 1 | 375 | 15 | |
8 | 1 | 780 | 15 | |
9 | 1 | 917 | 15 | |
10 | 1 | 517 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 682 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 682 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 228 | 48 | |
2 | 1 | 202 | 47 | |
3 | 1 | 465 | 45 | |
4 | 1 | 616 | 44 | |
5 | 1 | 530 | 43 | |
6 | 1 | 978 | 42 | |
7 | 1 | 1163 | 41 | |
8 | 1 | 59 | 40 | |
9 | 1 | 1075 | 40 | |
10 | 1 | 387 | 38 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2610 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2610 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 731 | 23 | |
2 | 1 | 967 | 22 | |
3 | 1 | 422 | 18 | |
4 | 1 | 498 | 18 | |
5 | 1 | 248 | 17 | |
6 | 1 | 1163 | 17 | |
7 | 1 | 287 | 16 | |
8 | 1 | 780 | 16 | |
9 | 1 | 1195 | 16 | |
10 | 1 | 21 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 817 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 817 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2536 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2536 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 42 | 19 | |
2 | 1 | 498 | 17 | |
3 | 1 | 731 | 16 | |
4 | 1 | 1087 | 16 | |
5 | 1 | 748 | 15 | |
6 | 1 | 6 | 14 | |
7 | 1 | 422 | 14 | |
8 | 1 | 1075 | 14 | |
9 | 1 | 486 | 13 | |
10 | 1 | 50 | 12 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 555 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 555 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 325 | 35 | |
2 | 1 | 387 | 30 | |
3 | 1 | 629 | 28 | |
4 | 1 | 1003 | 28 | |
5 | 1 | 731 | 27 | |
6 | 1 | 991 | 27 | |
7 | 1 | 125 | 26 | |
8 | 1 | 551 | 26 | |
9 | 1 | 21 | 25 | |
10 | 1 | 616 | 25 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1533 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1533 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 3 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17.70% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 83.90% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 44 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 44 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 85 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 85 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 13 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 674 | 7 | |
2 | 1 | 54 | 6 | |
3 | 1 | 268 | 6 | |
4 | 1 | 813 | 6 | |
5 | 1 | 32 | 5 | |
6 | 1 | 174 | 5 | |
7 | 1 | 214 | 5 | |
8 | 1 | 313 | 5 | |
9 | 1 | 410 | 5 | |
10 | 1 | 573 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 244 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 244 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 274 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 274 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 674 | 13 | |
2 | 1 | 268 | 11 | |
3 | 1 | 813 | 11 | |
4 | 1 | 32 | 10 | |
5 | 1 | 54 | 10 | |
6 | 1 | 795 | 10 | |
7 | 1 | 313 | 9 | |
8 | 1 | 573 | 9 | |
9 | 1 | 633 | 9 | |
10 | 1 | 24 | 8 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 435 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 435 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 674 | 20 | |
2 | 1 | 268 | 17 | |
3 | 1 | 813 | 17 | |
4 | 1 | 54 | 16 | |
5 | 1 | 32 | 15 | |
6 | 1 | 795 | 15 | |
7 | 1 | 313 | 14 | |
8 | 1 | 573 | 14 | |
9 | 1 | 633 | 14 | |
10 | 1 | 174 | 13 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 679 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 679 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 303 | 54 | |
2 | 1 | 174 | 49 | |
3 | 1 | 674 | 49 | |
4 | 1 | 1175 | 47 | |
5 | 1 | 313 | 46 | |
6 | 1 | 1220 | 45 | |
7 | 1 | 633 | 44 | |
8 | 1 | 813 | 44 | |
9 | 1 | 664 | 42 | |
10 | 1 | 855 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2606 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2606 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1242 | 22 | |
2 | 1 | 500 | 17 | |
3 | 1 | 560 | 17 | |
4 | 1 | 715 | 17 | |
5 | 1 | 109 | 16 | |
6 | 1 | 510 | 16 | |
7 | 1 | 617 | 16 | |
8 | 1 | 795 | 16 | |
9 | 1 | 782 | 15 | |
10 | 1 | 990 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 765 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 765 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2682 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2682 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 54 | 23 | |
2 | 1 | 963 | 23 | |
3 | 1 | 1273 | 21 | |
4 | 1 | 11 | 16 | |
5 | 1 | 268 | 16 | |
6 | 1 | 434 | 16 | |
7 | 1 | 500 | 16 | |
8 | 1 | 745 | 16 | |
9 | 1 | 474 | 15 | |
10 | 1 | 674 | 15 | |
Most Pim In 1 Year | ||||
