Individual Leaders Pro
Minimum Games Played: 4Players
| Points | |||
|---|---|---|---|
| # | Player Name | GP | P |
| 1 | Nico Hischier - C (DET)![]() | 12 | 17 |
| 2 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 17 |
| 3 | Jason Dickinson - C/LW (BUF)![]() | 11 | 16 |
| 4 | J.T. Compher - C/RW (BUF) | 11 | 16 |
| 5 | Pavel Zacha - C/LW (MTL)![]() | 16 | 16 |
| 6 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 16 |
| 7 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 14 |
| 8 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 14 |
| 9 | Alexander Kerfoot - C/RW (MTL) | 16 | 14 |
| 10 | Robert Thomas - C/RW (CGY)![]() | 10 | 13 |
| Goals | |||
|---|---|---|---|
| # | Player Name | GP | G |
| 1 | Jason Dickinson - C/LW (BUF)![]() | 11 | 8 |
| 2 | Kirill Kaprizov - LW (BUF)![]() | 11 | 8 |
| 3 | Sebastian Aho - C/LW/RW (CAR)![]() | 7 | 7 |
| 4 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 7 |
| 5 | Tomas Hertl - C/LW (ANA)![]() | 14 | 7 |
| 6 | Alexander Kerfoot - C/RW (MTL) | 16 | 7 |
| 7 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 7 |
| 8 | Pavel Zacha - C/LW (MTL)![]() | 16 | 7 |
| 9 | Valeri Nichushkin - LW/RW (FLA)![]() | 6 | 6 |
| 10 | Jason Robertson - LW/RW (DET)![]() | 12 | 6 |
| Assists | |||
|---|---|---|---|
| # | Player Name | GP | A |
| 1 | Nico Hischier - C (DET)![]() | 12 | 12 |
| 2 | Jared Spurgeon - D (DAL)![]() | 12 | 12 |
| 3 | J.T. Compher - C/RW (BUF) | 11 | 11 |
| 4 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 11 |
| 5 | Robert Thomas - C/RW (CGY)![]() | 10 | 10 |
| 6 | Phillip Danault - C/LW (DET)![]() | 12 | 10 |
| 7 | Seth Jones - D (DET)![]() | 12 | 10 |
| 8 | Zachary Werenski - D (NYR) | 14 | 10 |
| 9 | Mark Stone - RW (ANA)![]() | 14 | 10 |
| 10 | Shea Theodore - D (NYR)![]() | 14 | 10 |
| Shots | |||
|---|---|---|---|
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 68 |
| 2 | Nico Hischier - C (DET)![]() | 12 | 66 |
| 3 | Lucas Raymond - LW/RW (NYR)![]() | 14 | 64 |
| 4 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 62 |
| 5 | Frank Vatrano - C/LW/RW (ANA)![]() | 14 | 60 |
| 6 | Filip Forsberg - C/LW/RW (ANA)![]() | 14 | 58 |
| 7 | Alexander Kerfoot - C/RW (MTL) | 16 | 50 |
| 8 | Pavel Zacha - C/LW (MTL)![]() | 16 | 48 |
| 9 | Jesper Bratt - LW/RW (DAL)![]() | 12 | 46 |
| 10 | Brandon Lisowsky - LW (MTL) | 16 | 46 |
| Shots % | |||
|---|---|---|---|
| # | Player Name | GP | SHT% |
| 1 | Eeli Tolvanen - LW/RW (NSH)![]() | 4 | 40.00% |
| 2 | Joel Eriksson Ek - C/LW (CHI)![]() | 6 | 38.46% |
| 3 | Scott Laughton - C/LW (FLA)![]() | 6 | 33.33% |
| 4 | Sebastian Aho - C/LW/RW (CAR)![]() | 7 | 31.82% |
| 5 | Juraj Slafkovsky - LW/RW (NSH)![]() | 4 | 28.57% |
| 6 | Kirill Marchenko - LW/RW (TOR)![]() | 4 | 25.00% |
| 7 | Morgan Frost - C (WSH)![]() | 6 | 25.00% |
| 8 | Valeri Nichushkin - LW/RW (FLA)![]() | 6 | 25.00% |
| 9 | Joey Anderson - LW/RW (DAL) | 9 | 25.00% |
| 10 | Kirill Kaprizov - LW (BUF)![]() | 11 | 24.24% |
| Plus/Minus | |||
|---|---|---|---|
| # | Player Name | GP | +/- |
| 1 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 12 |
| 2 | Pavel Zacha - C/LW (MTL)![]() | 16 | 11 |
| 3 | Dylan Holloway - C/LW/RW (MTL)![]() | 16 | 11 |
| 4 | Mattias Samuelsson - D (MTL)![]() | 16 | 11 |
| 5 | Victor Soderstrom - D (DET) | 12 | 9 |
| 6 | Patrik Nemeth - D (MTL) | 12 | 9 |
| 7 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 7 |
| 8 | Ryan Nugent-Hopkins - C/LW/RW (DAL)![]() | 12 | 7 |
| 9 | Matt Duchene - C/RW (DAL)![]() | 12 | 7 |
| 10 | Owen Tippett - LW/RW (DET)![]() | 12 | 7 |
| Points per 20 Minutes | |||
|---|---|---|---|
| # | Player Name | GP | P/20 |
| 1 | Chandler Stephenson - C/LW (NSH)![]() | 4 | 1.56 |
| 2 | Ryan O'Reilly - C (WSH)![]() | 6 | 1.50 |
| 3 | J.T. Compher - C/RW (BUF) | 11 | 1.50 |
| 4 | Valeri Nichushkin - LW/RW (FLA)![]() | 6 | 1.44 |
| 5 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 1.44 |
| 6 | Clayton Keller - LW/RW (WSH)![]() | 6 | 1.40 |
| 7 | Jason Dickinson - C/LW (BUF)![]() | 11 | 1.39 |
| 8 | Nico Hischier - C (DET)![]() | 12 | 1.37 |
| 9 | Sebastian Aho - C/LW/RW (CAR)![]() | 7 | 1.35 |
| 10 | Robert Thomas - C/RW (CGY)![]() | 10 | 1.30 |
| Face-off % | |||
|---|---|---|---|
| # | Player Name | GP | FO% |
| 1 | Ryan Johansen - C/RW (MTL)![]() | 12 | 65.91% |
| 2 | Jean-Gabriel Pageau - C (TOR)![]() | 4 | 64.58% |
| 3 | Robert Thomas - C/RW (CGY)![]() | 10 | 60.14% |
| 4 | Sean Couturier - C (WPG)![]() | 9 | 59.79% |
| 5 | Chandler Stephenson - C/LW (NSH)![]() | 4 | 59.38% |
| 6 | Nick Paul - C/LW/RW (TOR)![]() | 4 | 59.34% |
| 7 | Dylan Larkin - C (BUF)![]() | 11 | 59.31% |
| 8 | Ryan O'Reilly - C (WSH)![]() | 6 | 58.72% |
| 9 | Steven Stamkos - C/LW/RW (ANA)![]() | 14 | 58.45% |
| 10 | Pavel Zacha - C/LW (MTL)![]() | 16 | 58.40% |
| Hits | |||
|---|---|---|---|
| # | Player Name | GP | HIT |
| 1 | David Savard - D (NYR)![]() | 14 | 45 |
| 2 | Mattias Samuelsson - D (MTL)![]() | 16 | 45 |
| 3 | Connor Murphy - D (NYR)![]() | 14 | 41 |
| 4 | Frank Vatrano - C/LW/RW (ANA)![]() | 14 | 40 |
| 5 | Filip Forsberg - C/LW/RW (ANA)![]() | 14 | 40 |
| 6 | Nikita Zadorov - D (CGY)![]() | 10 | 36 |
| 7 | Kevin Bahl - D (NYR)![]() | 14 | 36 |
| 8 | Jamie Benn - C/LW (NYR)![]() | 14 | 32 |
| 9 | Artem Zub - D (ANA)![]() | 14 | 32 |
| 10 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 32 |
| Penalty Minutes | |||
|---|---|---|---|
| # | Player Name | GP | PIM |
| 1 | Josh Manson - D (BUF)![]() | 11 | 39 |
| 2 | Connor Clifton - D (CGY)![]() | 7 | 25 |
| 3 | Adam Pelech - D (DET)![]() | 10 | 25 |
| 4 | Gustav Forsling - D (WPG)![]() | 9 | 23 |
| 5 | Nikita Zadorov - D (CGY)![]() | 10 | 22 |
| 6 | Scott Mayfield - D (WPG)![]() | 9 | 21 |
| 7 | Kevin Bahl - D (NYR)![]() | 14 | 20 |
| 8 | Mattias Samuelsson - D (MTL)![]() | 16 | 20 |
| 9 | Brendan Gaunce - C/LW (DET) | 12 | 19 |
| 10 | Evan Rodrigues - C/LW (FLA)![]() | 6 | 17 |
| Shots Blocked | |||
|---|---|---|---|
| # | Player Name | GP | SB |
| 1 | David Savard - D (NYR)![]() | 14 | 31 |
| 2 | Artem Zub - D (ANA)![]() | 14 | 29 |
| 3 | Kevin Bahl - D (NYR)![]() | 14 | 27 |
| 4 | Ivan Provorov - D (MTL)![]() | 16 | 25 |
| 5 | Jaccob Slavin - D (DAL)![]() | 12 | 23 |
| 6 | Nick Jensen - D (MTL)![]() | 16 | 23 |
| 7 | Rasmus Ristolainen - D (CGY)![]() | 10 | 21 |
| 8 | Jared Spurgeon - D (DAL)![]() | 12 | 21 |
| 9 | MacKenzie Weegar - D (DAL)![]() | 12 | 21 |
| 10 | Brady Skjei - D (ANA)![]() | 14 | 21 |
| Power Play Goals | |||
|---|---|---|---|
| # | Player Name | GP | PPG |
| 1 | J.T. Compher - C/RW (BUF) | 11 | 3 |
| 2 | MacKenzie Weegar - D (DAL)![]() | 12 | 3 |
| 3 | David Savard - D (NYR)![]() | 14 | 3 |
| 4 | Auston Matthews - C/LW (VGK)![]() | 5 | 2 |
| 5 | Samuel Girard - D (VGK)![]() | 5 | 2 |
| 6 | Clayton Keller - LW/RW (WSH)![]() | 6 | 2 |
| 7 | Elias Pettersson - C/LW (WPG)![]() | 9 | 2 |
| 8 | Gustav Forsling - D (WPG)![]() | 9 | 2 |
| 9 | Mark Scheifele - C (WPG)![]() | 9 | 2 |
| 10 | Rasmus Ristolainen - D (CGY)![]() | 10 | 2 |
| Short Handed Goals | |||
|---|---|---|---|
| # | Player Name | GP | PKG |
| 1 | Aaron Ekblad - D (NSH) | 4 | 1 |
| 2 | Eetu Luostarinen - LW/RW (MTL)![]() | 16 | 1 |
| Game Winning Goals | |||
|---|---|---|---|
| # | Player Name | GP | GW |
| 1 | Alexander Kerfoot - C/RW (MTL) | 16 | 4 |
| 2 | Ryan Nugent-Hopkins - C/LW/RW (DAL)![]() | 12 | 3 |
| 3 | Josh Doan - C/RW (CGY) | 10 | 2 |
| 4 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 2 |
| 5 | Owen Tippett - LW/RW (DET)![]() | 12 | 2 |
| 6 | Nick Foligno - C/LW/RW (DAL)![]() | 12 | 2 |
| 7 | Steven Stamkos - C/LW/RW (ANA)![]() | 14 | 2 |
| 8 | Erik Gudbranson - D (ANA)![]() | 14 | 2 |
| 9 | David Savard - D (NYR)![]() | 14 | 2 |
| 10 | Pavel Zacha - C/LW (MTL)![]() | 16 | 2 |
| Game Tying Goals | |||
|---|---|---|---|
| # | Player Name | GP | GT |
| 1 | Kirill Kaprizov - LW (BUF)![]() | 11 | 2 |
| 2 | Mika Zibanejad - C/RW (DAL)![]() | 12 | 2 |
| 3 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 2 |
| 4 | Morgan Frost - C (WSH)![]() | 6 | 1 |
| 5 | Cole Perfetti - C/LW/RW (CAR)![]() | 7 | 1 |
| 6 | Gabriel Vilardi - C/RW (WPG)![]() | 9 | 1 |
| 7 | Jack Quinn - LW/RW (CGY) | 10 | 1 |
| 8 | Josh Doan - C/RW (CGY) | 10 | 1 |
| 9 | Oskar Sundqvist - C/LW/RW (BUF)![]() | 11 | 1 |
| 10 | Jason Robertson - LW/RW (DET)![]() | 12 | 1 |
| Empty Net Goals | |||
|---|---|---|---|
| # | Player Name | GP | EG |
| 1 | Ryan O'Reilly - C (WSH)![]() | 6 | 1 |
| 2 | Gabriel Vilardi - C/RW (WPG)![]() | 9 | 1 |
| 3 | Josh Doan - C/RW (CGY) | 10 | 1 |
| 4 | Frank Vatrano - C/LW/RW (ANA)![]() | 14 | 1 |
| 5 | Erik Gudbranson - D (ANA)![]() | 14 | 1 |
| 6 | Tomas Hertl - C/LW (ANA)![]() | 14 | 1 |
| 7 | Mattias Samuelsson - D (MTL)![]() | 16 | 1 |
| Minutes Played | |||
|---|---|---|---|
| # | Player Name | GP | MP |
| 1 | Ivan Provorov - D (MTL)![]() | 16 | 381 |
| 2 | Zachary Werenski - D (NYR) | 14 | 361 |
| 3 | David Savard - D (NYR)![]() | 14 | 357 |
| 4 | Owen Power - D (MTL)![]() | 16 | 347 |
| 5 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 339 |
| 6 | Mattias Samuelsson - D (MTL)![]() | 16 | 331 |
| 7 | Alexander Kerfoot - C/RW (MTL) | 16 | 319 |
| 8 | Brady Skjei - D (ANA)![]() | 14 | 318 |
| 9 | Filip Hronek - D (NYR)![]() | 14 | 317 |
| 10 | Nick Jensen - D (MTL)![]() | 16 | 315 |
| Center | |||
|---|---|---|---|
| # | Player Name | GP | PTS |
| 1 | Nico Hischier - C (DET)![]() | 12 | 5-12-17 |
| 2 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 7-10-17 |
| 3 | Jason Dickinson - C/LW (BUF)![]() | 11 | 8-8-16 |
| 4 | J.T. Compher - C/RW (BUF) | 11 | 5-11-16 |
| 5 | Pavel Zacha - C/LW (MTL)![]() | 16 | 7-9-16 |
| 6 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 5-11-16 |
| 7 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 6-8-14 |
| 8 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 7-7-14 |
| 9 | Alexander Kerfoot - C/RW (MTL) | 16 | 7-7-14 |
| 10 | Robert Thomas - C/RW (CGY)![]() | 10 | 3-10-13 |
| Left Wing | |||
|---|---|---|---|
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 7-10-17 |
| 2 | Jason Dickinson - C/LW (BUF)![]() | 11 | 8-8-16 |
| 3 | Pavel Zacha - C/LW (MTL)![]() | 16 | 7-9-16 |
| 4 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 5-11-16 |
| 5 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 6-8-14 |
| 6 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 7-7-14 |
| 7 | Phillip Danault - C/LW (DET)![]() | 12 | 3-10-13 |
| 8 | Jesper Bratt - LW/RW (DAL)![]() | 12 | 5-8-13 |
| 9 | Tomas Hertl - C/LW (ANA)![]() | 14 | 7-6-13 |
| 10 | Frank Vatrano - C/LW/RW (ANA)![]() | 14 | 5-7-12 |
| Right Wing | |||
|---|---|---|---|
| # | Player Name | GP | PTS |
| 1 | J.T. Compher - C/RW (BUF) | 11 | 5-11-16 |
| 2 | Teuvo Teravainen - C/LW/RW (MTL)![]() | 16 | 5-11-16 |
| 3 | Mikko Rantanen - C/LW/RW (DET)![]() | 12 | 6-8-14 |
| 4 | Blake Coleman - C/LW/RW (DET)![]() | 12 | 7-7-14 |
| 5 | Alexander Kerfoot - C/RW (MTL) | 16 | 7-7-14 |
| 6 | Robert Thomas - C/RW (CGY)![]() | 10 | 3-10-13 |
| 7 | Matt Duchene - C/RW (DAL)![]() | 12 | 6-7-13 |
| 8 | Jesper Bratt - LW/RW (DAL)![]() | 12 | 5-8-13 |
| 9 | Mika Zibanejad - C/RW (DAL)![]() | 12 | 5-8-13 |
| 10 | Frank Vatrano - C/LW/RW (ANA)![]() | 14 | 5-7-12 |
| Defenseman | |||
|---|---|---|---|
| # | Player Name | GP | PTS |
| 1 | Jared Spurgeon - D (DAL)![]() | 12 | 0-12-12 |
| 2 | Seth Jones - D (DET)![]() | 12 | 2-10-12 |
| 3 | Mattias Samuelsson - D (MTL)![]() | 16 | 3-9-12 |
| 4 | Owen Power - D (MTL)![]() | 16 | 2-9-11 |
| 5 | MacKenzie Weegar - D (DAL)![]() | 12 | 4-6-10 |
| 6 | Zachary Werenski - D (NYR) | 14 | 0-10-10 |
| 7 | David Savard - D (NYR)![]() | 14 | 4-6-10 |
| 8 | Shea Theodore - D (NYR)![]() | 14 | 0-10-10 |
| 9 | Brandon Carlo - D (BUF)![]() | 11 | 3-6-9 |
| 10 | Lukas Dragicevic - D (DAL) | 12 | 1-8-9 |
| Rookie | |||
|---|---|---|---|
| # | Player Name | GP | PTS |
| 1 | Josh Doan - C/RW (CGY) | 10 | 5-5-10 |
| 2 | Lukas Dragicevic - D (DAL) | 12 | 1-8-9 |
| 3 | Brandon Lisowsky - LW (MTL) | 16 | 4-2-6 |
| 4 | Zachary Bolduc - LW/RW (MTL) | 16 | 2-3-5 |
| 5 | Cutter Gauthier - C/LW (CAR) | 7 | 1-2-3 |
| 6 | Luke Hughes - D (CAR)![]() | 7 | 1-0-1 |
| 7 | Josh Davies - C (STL) | 4 | 0-0-0 |
| 8 | Jordan Dumais - RW (NSH) | 4 | 0-0-0 |
| 9 | Matthew Andonovski - D (CAR) | 7 | 0-0-0 |
| Hat Tricks | |||
|---|---|---|---|
| # | Player Name | GP | HT |
| 1 | Joel Eriksson Ek - C/LW (CHI)![]() | 6 | 1 |
| 2 | Sebastian Aho - C/LW/RW (CAR)![]() | 7 | 1 |
| 3 | Gabriel Vilardi - C/RW (WPG)![]() | 9 | 1 |
| 4 | Josh Doan - C/RW (CGY) | 10 | 1 |
| 5 | Kirill Kaprizov - LW (BUF)![]() | 11 | 1 |
| 6 | Jesper Bratt - LW/RW (DAL)![]() | 12 | 1 |
| 7 | Tomas Hertl - C/LW (ANA)![]() | 14 | 1 |
| 8 | Mattias Samuelsson - D (MTL)![]() | 16 | 1 |
| Goals Scoring Streak | |||
|---|---|---|---|
| # | Player Name | GP | GS |
| 1 | Kirill Marchenko - LW/RW (TOR)![]() | 4 | 3 |
| 2 | Michael Bunting - LW (VGK)![]() | 5 | 2 |
| 3 | Jonas Brodin - D (WSH)![]() | 6 | 2 |
| 4 | John Tavares - C/LW (WPG)![]() | 9 | 2 |
| 5 | Mark Scheifele - C (WPG)![]() | 9 | 2 |
| 6 | Jack Quinn - LW/RW (CGY) | 10 | 2 |
| 7 | Jason Dickinson - C/LW (BUF)![]() | 11 | 2 |
| 8 | Ryan Nugent-Hopkins - C/LW/RW (DAL)![]() | 12 | 2 |
| 9 | Matias Maccelli - LW/RW (TOR)![]() | 4 | 1 |
| 10 | Anton Lundell - C/LW (NSH)![]() | 4 | 1 |
| Points Scoring Streak | |||
|---|---|---|---|
| # | Player Name | GP | PS |
| 1 | Matt Duchene - C/RW (DAL)![]() | 12 | 8 |
| 2 | Ryan Poehling - C/LW (DAL)![]() | 12 | 8 |
| 3 | J.T. Compher - C/RW (BUF) | 11 | 6 |
| 4 | Samuel Girard - D (VGK)![]() | 5 | 5 |
| 5 | Brayden Yager - C (CGY) | 10 | 5 |
| 6 | Kirill Marchenko - LW/RW (TOR)![]() | 4 | 3 |
| 7 | Roope Hintz - C/LW (STL)![]() | 4 | 3 |
| 8 | Michael Bunting - LW (VGK)![]() | 5 | 3 |
| 9 | Conor Geekie - C/RW (CAR) | 7 | 3 |
| 10 | Gustav Forsling - D (WPG)![]() | 9 | 3 |
| Hits Received | |||
|---|---|---|---|
| # | Player Name | GP | HTT |
| 1 | Mikael Backlund - C/LW (ANA)![]() | 14 | 42 |
| 2 | Dylan Strome - C (NYR)![]() | 14 | 35 |
| 3 | Leon Draisaitl - C/LW (MTL)![]() | 16 | 35 |
| 4 | Logan Cooley - C/LW (NYR)![]() | 14 | 34 |
| 5 | Robert Thomas - C/RW (CGY)![]() | 10 | 33 |
| 6 | Jamie Benn - C/LW (NYR)![]() | 14 | 33 |
| 7 | Mark Scheifele - C (WPG)![]() | 9 | 32 |
| 8 | J.T. Compher - C/RW (BUF) | 11 | 32 |
| 9 | Nico Hischier - C (DET)![]() | 12 | 32 |
| 10 | Wyatt Johnston - C/LW/RW (DET)![]() | 12 | 31 |
| Penalty Shots Goals | |||
|---|---|---|---|
| # | Player Name | GP | PSG |
| No Result | |||
| Give Aways | |||
|---|---|---|---|
| # | Player Name | GP | GA |
| No Result | |||
| Take Aways | |||
|---|---|---|---|
| # | Player Name | GP | TA |
| No Result | |||
| Total Fights | |||
|---|---|---|---|
| # | Player Name | GP | TF |
| 1 | Mark Scheifele - C (WPG)![]() | 9 | 2 |
| 2 | Victor Soderstrom - D (DET) | 12 | 2 |
| 3 | Derek Forbort - D (WSH)![]() | 5 | 1 |
| 4 | Scott Laughton - C/LW (FLA)![]() | 6 | 1 |
| 5 | Evan Rodrigues - C/LW (FLA)![]() | 6 | 1 |
| 6 | Boris Katchouk - LW (WSH)![]() | 6 | 1 |
| 7 | Connor Clifton - D (CGY)![]() | 7 | 1 |
| 8 | Erik Cernak - D (DAL)![]() | 8 | 1 |
| 9 | Gustav Forsling - D (WPG)![]() | 9 | 1 |
| 10 | Scott Mayfield - D (WPG)![]() | 9 | 1 |
| Fights Wons | |||
|---|---|---|---|
| # | Player Name | GP | FW |
| 1 | Nicolas Roy - C/RW (TOR)![]() | 4 | 1 |
| 2 | Zach Bogosian - D (TOR)![]() | 4 | 1 |
| 3 | Evan Rodrigues - C/LW (FLA)![]() | 6 | 1 |
| 4 | Connor Clifton - D (CGY)![]() | 7 | 1 |
| 5 | Mark Scheifele - C (WPG)![]() | 9 | 1 |
| 6 | Josh Manson - D (BUF)![]() | 11 | 1 |
| 7 | Nick Foligno - C/LW/RW (DAL)![]() | 12 | 1 |
| 8 | Victor Soderstrom - D (DET) | 12 | 1 |
| 9 | Eetu Luostarinen - LW/RW (MTL)![]() | 16 | 1 |
Goalies
| Save Percentage | |||
|---|---|---|---|
| # | Goalie Name | GP | PCT |
| 1 | Anthony Stolarz (DAL)![]() | 12 | 0.922 |
| 2 | Andrei Vasilevskiy (CHI)![]() | 6 | 0.919 |
| 3 | Semyon Varlamov (CGY)![]() | 10 | 0.918 |
| 4 | Joey Daccord (MTL)![]() | 16 | 0.913 |
| 5 | Yevgeni Volokhin (WPG) | 5 | 0.908 |
| 6 | Connor Hellebuyck (NYR)![]() | 14 | 0.905 |
| 7 | Daniil Tarasov (WSH) | 5 | 0.903 |
| 8 | Jake Oettinger (DET)![]() | 12 | 0.902 |
| 9 | Justus Annunen (VGK) | 5 | 0.898 |
| 10 | Sergei Ivanov (ANA) | 14 | 0.897 |
| Goals Against Average | |||
|---|---|---|---|
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (CHI)![]() | 6 | 2.28 |
| 2 | Jake Oettinger (DET)![]() | 12 | 2.48 |
| 3 | Anthony Stolarz (DAL)![]() | 12 | 2.58 |
| 4 | Joey Daccord (MTL)![]() | 16 | 2.58 |
| 5 | Sergei Ivanov (ANA) | 14 | 2.78 |
| 6 | Connor Hellebuyck (NYR)![]() | 14 | 2.87 |
| 7 | Yevgeni Volokhin (WPG) | 5 | 3.05 |
| 8 | Semyon Varlamov (CGY)![]() | 10 | 3.17 |
| 9 | Justus Annunen (VGK) | 5 | 3.43 |
| 10 | Kaapo Kahkonen (CAR)![]() | 4 | 3.50 |
| Minutes Played | |||
|---|---|---|---|
| # | Goalie Name | GP | MP |
| 1 | Joey Daccord (MTL)![]() | 16 | 1022 |
| 2 | Connor Hellebuyck (NYR)![]() | 14 | 900 |
| 3 | Sergei Ivanov (ANA) | 14 | 820 |
| 4 | Jake Oettinger (DET)![]() | 12 | 727 |
| 5 | Anthony Stolarz (DAL)![]() | 12 | 722 |
| 6 | Semyon Varlamov (CGY)![]() | 10 | 586 |
| 7 | Damian Clara (BUF) | 9 | 511 |
| 8 | Filip Gustavsson (FLA)![]() | 6 | 374 |
| 9 | Andrei Vasilevskiy (CHI)![]() | 6 | 369 |
| 10 | Daniil Tarasov (WSH) | 5 | 322 |
| Shots Against | |||
|---|---|---|---|
| # | Goalie Name | GP | SA |
| 1 | Joey Daccord (MTL)![]() | 16 | 503 |
| 2 | Connor Hellebuyck (NYR)![]() | 14 | 452 |
| 3 | Anthony Stolarz (DAL)![]() | 12 | 398 |
| 4 | Semyon Varlamov (CGY)![]() | 10 | 378 |
| 5 | Sergei Ivanov (ANA) | 14 | 370 |
| 6 | Jake Oettinger (DET)![]() | 12 | 305 |
| 7 | Damian Clara (BUF) | 9 | 291 |
| 8 | Filip Gustavsson (FLA)![]() | 6 | 208 |
| 9 | Daniil Tarasov (WSH) | 5 | 195 |
| 10 | Yevgeni Volokhin (WPG) | 5 | 174 |
| Shutouts | |||
|---|---|---|---|
| # | Goalie Name | GP | SO |
| 1 | Joey Daccord (MTL)![]() | 16 | 3 |
| 2 | Anthony Stolarz (DAL)![]() | 12 | 2 |
| 3 | Sergei Ivanov (ANA) | 14 | 2 |
| 4 | Jake Oettinger (DET)![]() | 12 | 1 |
| 5 | Connor Hellebuyck (NYR)![]() | 14 | 1 |
| 6 | Juuse Saros (STL)![]() | 4 | 0 |
| 7 | Kaapo Kahkonen (CAR)![]() | 4 | 0 |
| 8 | Ilya Nabokov (NSH) | 4 | 0 |
| 9 | Daniil Tarasov (WSH) | 5 | 0 |
| 10 | Justus Annunen (VGK) | 5 | 0 |
| Wins | |||
|---|---|---|---|
| # | Goalie Name | GP | W |
| 1 | Anthony Stolarz (DAL)![]() | 12 | 11 |
| 2 | Jake Oettinger (DET)![]() | 12 | 10 |
| 3 | Joey Daccord (MTL)![]() | 16 | 9 |
| 4 | Sergei Ivanov (ANA) | 14 | 8 |
| 5 | Connor Hellebuyck (NYR)![]() | 14 | 7 |
| 6 | Semyon Varlamov (CGY)![]() | 10 | 5 |
| 7 | Damian Clara (BUF) | 9 | 4 |
| 8 | Yevgeni Volokhin (WPG) | 5 | 3 |
| 9 | Kaapo Kahkonen (CAR)![]() | 4 | 2 |
| 10 | Daniil Tarasov (WSH) | 5 | 2 |
| Penalty Shots Save % | |||
|---|---|---|---|
| # | Goalie Name | PSA | PS % |
| No Result | |||
| Losses | |||
|---|---|---|---|
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (NYR)![]() | 14 | 6 |
| 2 | Sergei Ivanov (ANA) | 14 | 5 |
| 3 | Justus Annunen (VGK) | 5 | 4 |
| 4 | Andrei Vasilevskiy (CHI)![]() | 6 | 4 |
| 5 | Damian Clara (BUF) | 9 | 4 |
| 6 | Semyon Varlamov (CGY)![]() | 10 | 4 |
| 7 | Juuse Saros (STL)![]() | 4 | 3 |
| 8 | Ilya Nabokov (NSH) | 4 | 3 |
| 9 | Filip Gustavsson (FLA)![]() | 6 | 3 |
| 10 | Joey Daccord (MTL)![]() | 16 | 3 |
Back to the Top




































































































































