Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Total | Domicile | Visiteur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Équipe | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 51 | 30 | 12 | 0 | 2 | 4 | 1 | 2 | 168 | 127 | 41 | 25 | 15 | 5 | 0 | 1 | 3 | 1 | 0 | 79 | 59 | 20 | 26 | 15 | 7 | 0 | 1 | 1 | 0 | 2 | 89 | 68 | 21 | 72 | 0.706 | 168 | 298 | 466 | 2 | 6 | 68 | 46 | 51 | 5 | 1718 | 557 | 569 | 577 | 24 | 1330 | 394 | 403 | 1074 | 177 | 28 | 15.82% | 171 | 22 | 87.13% | 3 | 1029 | 1865 | 55.17% | 890 | 1558 | 57.12% | 422 | 771 | 54.73% | 1311 | 923 | 1125 | 365 | 649 | 334 |
| 2 | Boston Bruins | 51 | 15 | 26 | 0 | 0 | 3 | 5 | 2 | 129 | 163 | -34 | 26 | 9 | 12 | 0 | 0 | 2 | 2 | 1 | 59 | 71 | -12 | 25 | 6 | 14 | 0 | 0 | 1 | 3 | 1 | 70 | 92 | -22 | 45 | 0.441 | 129 | 228 | 357 | 5 | 1 | 50 | 36 | 38 | 8 | 1518 | 456 | 496 | 544 | 48 | 1536 | 424 | 507 | 1037 | 176 | 23 | 13.07% | 216 | 46 | 78.70% | 1 | 935 | 1687 | 55.42% | 838 | 1666 | 50.30% | 410 | 762 | 53.81% | 1249 | 876 | 1215 | 371 | 637 | 318 |
| 3 | Buffalo Sabres | 51 | 26 | 19 | 0 | 3 | 1 | 1 | 1 | 157 | 141 | 16 | 25 | 13 | 7 | 0 | 2 | 1 | 1 | 1 | 81 | 72 | 9 | 26 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 76 | 69 | 7 | 62 | 0.608 | 157 | 281 | 438 | 3 | 5 | 53 | 49 | 51 | 6 | 1588 | 476 | 545 | 549 | 26 | 1508 | 478 | 500 | 1125 | 161 | 35 | 21.74% | 197 | 33 | 83.25% | 2 | 914 | 1744 | 52.41% | 864 | 1724 | 50.12% | 412 | 788 | 52.28% | 1197 | 829 | 1236 | 371 | 647 | 319 |
| 4 | Calgary Flames | 51 | 20 | 17 | 0 | 8 | 4 | 2 | 0 | 184 | 172 | 12 | 26 | 11 | 9 | 0 | 4 | 0 | 2 | 0 | 95 | 85 | 10 | 25 | 9 | 8 | 0 | 4 | 4 | 0 | 0 | 89 | 87 | 2 | 64 | 0.627 | 184 | 304 | 488 | 1 | 2 | 66 | 48 | 60 | 11 | 1678 | 541 | 541 | 574 | 30 | 1608 | 470 | 456 | 1038 | 180 | 42 | 23.33% | 201 | 36 | 82.09% | 2 | 939 | 1758 | 53.41% | 878 | 1775 | 49.46% | 432 | 857 | 50.41% | 1184 | 824 | 1265 | 375 | 642 | 310 |
| 5 | Carolina Hurricanes | 52 | 19 | 19 | 0 | 6 | 3 | 2 | 3 | 163 | 159 | 4 | 25 | 11 | 9 | 0 | 3 | 2 | 0 | 0 | 80 | 71 | 9 | 27 | 8 | 10 | 0 | 3 | 1 | 2 | 3 | 83 | 88 | -5 | 60 | 0.577 | 163 | 285 | 448 | 1 | 2 | 62 | 46 | 47 | 9 | 1627 | 566 | 473 | 558 | 46 | 1632 | 456 | 398 | 1001 | 188 | 37 | 19.68% | 168 | 33 | 80.36% | 1 | 885 | 1776 | 49.83% | 838 | 1686 | 49.70% | 413 | 836 | 49.40% | 1258 | 883 | 1250 | 373 | 652 | 327 |
| 6 | Chicago Blackhawks | 52 | 27 | 14 | 0 | 5 | 3 | 1 | 2 | 174 | 137 | 37 | 25 | 15 | 6 | 0 | 1 | 1 | 0 | 2 | 90 | 70 | 20 | 27 | 12 | 8 | 0 | 4 | 2 | 1 | 0 | 84 | 67 | 17 | 71 | 0.683 | 174 | 316 | 490 | 3 | 4 | 62 | 56 | 50 | 8 | 1573 | 517 | 494 | 537 | 36 | 1492 | 436 | 485 | 1045 | 177 | 43 | 24.29% | 212 | 34 | 83.96% | 1 | 937 | 1784 | 52.52% | 897 | 1730 | 51.85% | 438 | 824 | 53.16% | 1313 | 920 | 1181 | 366 | 655 | 334 |
| 7 | Colorado Avalanche | 52 | 20 | 20 | 0 | 2 | 4 | 4 | 2 | 153 | 150 | 3 | 25 | 11 | 8 | 0 | 2 | 1 | 3 | 0 | 78 | 72 | 6 | 27 | 9 | 12 | 0 | 0 | 3 | 1 | 2 | 75 | 78 | -3 | 58 | 0.558 | 153 | 270 | 423 | 2 | 4 | 63 | 39 | 45 | 10 | 1586 | 531 | 502 | 517 | 58 | 1568 | 432 | 441 | 984 | 180 | 32 | 17.78% | 171 | 28 | 83.63% | 1 | 903 | 1758 | 51.37% | 817 | 1710 | 47.78% | 402 | 816 | 49.26% | 1289 | 911 | 1220 | 373 | 658 | 328 |
| 8 | Columbus Blue Jackets | 51 | 13 | 27 | 0 | 5 | 3 | 2 | 1 | 123 | 159 | -36 | 26 | 10 | 12 | 0 | 2 | 1 | 1 | 0 | 73 | 77 | -4 | 25 | 3 | 15 | 0 | 3 | 2 | 1 | 1 | 50 | 82 | -32 | 44 | 0.431 | 123 | 211 | 334 | 5 | 2 | 35 | 40 | 41 | 8 | 1419 | 447 | 454 | 483 | 45 | 1790 | 497 | 408 | 1070 | 146 | 21 | 14.38% | 193 | 35 | 81.87% | 3 | 765 | 1569 | 48.76% | 981 | 1969 | 49.82% | 384 | 785 | 48.92% | 1083 | 746 | 1374 | 380 | 635 | 295 |
| 9 | Dallas Stars | 51 | 25 | 19 | 0 | 3 | 1 | 2 | 1 | 171 | 148 | 23 | 26 | 14 | 7 | 0 | 3 | 0 | 2 | 0 | 88 | 64 | 24 | 25 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | 83 | 84 | -1 | 62 | 0.608 | 171 | 305 | 476 | 1 | 4 | 60 | 47 | 59 | 6 | 1641 | 532 | 568 | 524 | 27 | 1490 | 413 | 388 | 1025 | 192 | 35 | 18.23% | 166 | 34 | 79.52% | 1 | 889 | 1742 | 51.03% | 847 | 1675 | 50.57% | 407 | 826 | 49.27% | 1258 | 879 | 1169 | 367 | 656 | 333 |
| 10 | Detroit Red Wings | 50 | 29 | 16 | 0 | 2 | 2 | 1 | 0 | 177 | 140 | 37 | 26 | 15 | 9 | 0 | 1 | 1 | 0 | 0 | 86 | 73 | 13 | 24 | 14 | 7 | 0 | 1 | 1 | 1 | 0 | 91 | 67 | 24 | 66 | 0.660 | 177 | 318 | 495 | 1 | 2 | 54 | 65 | 55 | 3 | 1674 | 513 | 561 | 588 | 15 | 1532 | 434 | 387 | 1088 | 167 | 36 | 21.56% | 161 | 32 | 80.12% | 6 | 934 | 1803 | 51.80% | 863 | 1690 | 51.07% | 397 | 814 | 48.77% | 1194 | 840 | 1195 | 364 | 626 | 309 |
| 11 | Edmonton Oilers | 51 | 17 | 23 | 0 | 4 | 3 | 2 | 2 | 145 | 139 | 6 | 26 | 9 | 10 | 0 | 3 | 2 | 0 | 2 | 70 | 67 | 3 | 25 | 8 | 13 | 0 | 1 | 1 | 2 | 0 | 75 | 72 | 3 | 51 | 0.500 | 145 | 263 | 408 | 1 | 4 | 51 | 40 | 48 | 7 | 1536 | 510 | 465 | 542 | 33 | 1560 | 427 | 523 | 1172 | 158 | 32 | 20.25% | 200 | 27 | 86.50% | 2 | 932 | 1751 | 53.23% | 938 | 1776 | 52.82% | 421 | 775 | 54.32% | 1215 | 836 | 1218 | 377 | 658 | 328 |
| 12 | Florida Panthers | 51 | 26 | 19 | 0 | 2 | 1 | 2 | 1 | 160 | 141 | 19 | 25 | 14 | 8 | 0 | 1 | 1 | 0 | 1 | 77 | 67 | 10 | 26 | 12 | 11 | 0 | 1 | 0 | 2 | 0 | 83 | 74 | 9 | 62 | 0.608 | 160 | 287 | 447 | 1 | 5 | 48 | 55 | 53 | 5 | 1631 | 508 | 560 | 552 | 20 | 1429 | 444 | 329 | 1000 | 173 | 31 | 17.92% | 131 | 21 | 83.97% | 1 | 943 | 1748 | 53.95% | 864 | 1648 | 52.43% | 403 | 796 | 50.63% | 1266 | 897 | 1163 | 364 | 648 | 326 |
| 13 | Los Angeles Kings | 51 | 12 | 29 | 0 | 3 | 5 | 1 | 1 | 132 | 161 | -29 | 25 | 9 | 12 | 0 | 1 | 3 | 0 | 0 | 69 | 72 | -3 | 26 | 3 | 17 | 0 | 2 | 2 | 1 | 1 | 63 | 89 | -26 | 38 | 0.373 | 132 | 235 | 367 | 1 | 0 | 51 | 38 | 39 | 5 | 1445 | 472 | 464 | 481 | 34 | 1677 | 470 | 331 | 1002 | 151 | 19 | 12.58% | 146 | 32 | 78.08% | 0 | 692 | 1620 | 42.72% | 766 | 1789 | 42.82% | 371 | 791 | 46.90% | 1181 | 822 | 1263 | 369 | 645 | 318 |
| 14 | Minnesota Wild | 51 | 24 | 18 | 0 | 4 | 3 | 0 | 2 | 179 | 152 | 27 | 25 | 13 | 7 | 0 | 3 | 2 | 0 | 0 | 87 | 69 | 18 | 26 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 92 | 83 | 9 | 61 | 0.598 | 179 | 316 | 495 | 0 | 2 | 72 | 47 | 56 | 7 | 1742 | 590 | 551 | 592 | 20 | 1448 | 406 | 365 | 1068 | 171 | 36 | 21.05% | 164 | 42 | 74.39% | 1 | 1016 | 1868 | 54.39% | 900 | 1697 | 53.03% | 457 | 841 | 54.34% | 1257 | 881 | 1177 | 363 | 647 | 330 |
| 15 | Montreal Canadiens | 52 | 29 | 18 | 0 | 3 | 1 | 1 | 0 | 163 | 140 | 23 | 25 | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 75 | 67 | 8 | 27 | 15 | 9 | 0 | 2 | 0 | 1 | 0 | 88 | 73 | 15 | 67 | 0.644 | 163 | 286 | 449 | 1 | 5 | 62 | 48 | 49 | 4 | 1797 | 582 | 626 | 574 | 21 | 1479 | 352 | 297 | 895 | 191 | 28 | 14.66% | 119 | 19 | 84.03% | 1 | 1008 | 1883 | 53.53% | 885 | 1685 | 52.52% | 423 | 775 | 54.58% | 1287 | 908 | 1186 | 374 | 662 | 335 |
| 16 | Nashville Predators | 51 | 27 | 13 | 0 | 2 | 4 | 3 | 2 | 179 | 148 | 31 | 25 | 13 | 7 | 0 | 1 | 3 | 0 | 1 | 86 | 72 | 14 | 26 | 14 | 6 | 0 | 1 | 1 | 3 | 1 | 93 | 76 | 17 | 70 | 0.686 | 179 | 319 | 498 | 2 | 4 | 56 | 60 | 58 | 7 | 1681 | 522 | 573 | 554 | 47 | 1517 | 452 | 455 | 1062 | 172 | 41 | 23.84% | 192 | 39 | 79.69% | 5 | 977 | 1800 | 54.28% | 842 | 1645 | 51.19% | 459 | 823 | 55.77% | 1263 | 889 | 1193 | 356 | 641 | 326 |
| 17 | New Jersey Devils | 51 | 13 | 30 | 0 | 2 | 4 | 0 | 2 | 116 | 160 | -44 | 26 | 8 | 13 | 0 | 2 | 1 | 0 | 2 | 64 | 78 | -14 | 25 | 5 | 17 | 0 | 0 | 3 | 0 | 0 | 52 | 82 | -30 | 36 | 0.353 | 116 | 211 | 327 | 6 | 2 | 38 | 38 | 38 | 3 | 1257 | 423 | 415 | 408 | 17 | 1623 | 460 | 367 | 1072 | 175 | 29 | 16.57% | 152 | 28 | 81.58% | 1 | 810 | 1548 | 52.33% | 888 | 1770 | 50.17% | 387 | 782 | 49.49% | 1167 | 795 | 1265 | 371 | 652 | 322 |
| 18 | New York Islanders | 51 | 18 | 23 | 0 | 2 | 2 | 2 | 4 | 143 | 157 | -14 | 26 | 6 | 12 | 0 | 1 | 2 | 1 | 4 | 68 | 83 | -15 | 25 | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 75 | 74 | 1 | 50 | 0.490 | 143 | 257 | 400 | 0 | 3 | 53 | 46 | 40 | 5 | 1535 | 512 | 514 | 488 | 44 | 1605 | 475 | 482 | 1179 | 170 | 24 | 14.12% | 192 | 39 | 79.69% | 5 | 871 | 1749 | 49.80% | 846 | 1735 | 48.76% | 423 | 771 | 54.86% | 1241 | 868 | 1218 | 365 | 640 | 323 |
| 19 | New York Rangers | 51 | 17 | 24 | 0 | 1 | 2 | 3 | 4 | 126 | 141 | -15 | 25 | 6 | 12 | 0 | 1 | 1 | 2 | 3 | 58 | 70 | -12 | 26 | 11 | 12 | 0 | 0 | 1 | 1 | 1 | 68 | 71 | -3 | 48 | 0.471 | 126 | 227 | 353 | 6 | 2 | 45 | 37 | 40 | 7 | 1310 | 434 | 461 | 391 | 46 | 1517 | 446 | 366 | 1003 | 162 | 23 | 14.20% | 150 | 21 | 86.00% | 3 | 803 | 1558 | 51.54% | 862 | 1680 | 51.31% | 372 | 727 | 51.17% | 1261 | 889 | 1196 | 367 | 642 | 324 |
| 20 | Ottawa Senators | 52 | 18 | 27 | 0 | 3 | 1 | 2 | 1 | 143 | 176 | -33 | 25 | 8 | 14 | 0 | 2 | 0 | 0 | 1 | 69 | 93 | -24 | 27 | 10 | 13 | 0 | 1 | 1 | 2 | 0 | 74 | 83 | -9 | 48 | 0.462 | 143 | 253 | 396 | 3 | 5 | 45 | 44 | 49 | 7 | 1556 | 541 | 483 | 509 | 34 | 1750 | 481 | 480 | 1131 | 183 | 36 | 19.67% | 191 | 40 | 79.06% | 0 | 903 | 1744 | 51.78% | 877 | 1866 | 47.00% | 401 | 822 | 48.78% | 1198 | 830 | 1293 | 374 | 653 | 318 |
| 21 | Philadelphia Flyers | 51 | 13 | 26 | 0 | 5 | 3 | 2 | 2 | 129 | 155 | -26 | 26 | 8 | 10 | 0 | 2 | 3 | 1 | 2 | 60 | 64 | -4 | 25 | 5 | 16 | 0 | 3 | 0 | 1 | 0 | 69 | 91 | -22 | 45 | 0.441 | 129 | 232 | 361 | 2 | 3 | 38 | 34 | 50 | 10 | 1343 | 448 | 426 | 442 | 42 | 1510 | 403 | 324 | 1022 | 162 | 28 | 17.28% | 139 | 29 | 79.14% | 1 | 699 | 1536 | 45.51% | 762 | 1702 | 44.77% | 343 | 776 | 44.20% | 1236 | 876 | 1231 | 363 | 634 | 318 |
| 22 | Pittsburgh Penguins | 50 | 13 | 27 | 0 | 1 | 2 | 2 | 5 | 118 | 165 | -47 | 26 | 6 | 12 | 0 | 1 | 2 | 0 | 5 | 69 | 95 | -26 | 24 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 49 | 70 | -21 | 39 | 0.390 | 118 | 205 | 323 | 2 | 1 | 38 | 39 | 38 | 5 | 1343 | 440 | 449 | 433 | 47 | 1613 | 494 | 447 | 1009 | 166 | 28 | 16.87% | 180 | 30 | 83.33% | 3 | 811 | 1544 | 52.53% | 802 | 1688 | 47.51% | 364 | 766 | 47.52% | 1182 | 826 | 1232 | 362 | 630 | 308 |
| 23 | San Jose Sharks | 51 | 20 | 19 | 0 | 2 | 6 | 0 | 4 | 154 | 175 | -21 | 26 | 12 | 9 | 0 | 1 | 1 | 0 | 3 | 89 | 87 | 2 | 25 | 8 | 10 | 0 | 1 | 5 | 0 | 1 | 65 | 88 | -23 | 54 | 0.529 | 154 | 280 | 434 | 1 | 1 | 61 | 40 | 51 | 6 | 1478 | 512 | 478 | 467 | 40 | 1739 | 498 | 509 | 1096 | 173 | 30 | 17.34% | 218 | 42 | 80.73% | 1 | 832 | 1650 | 50.42% | 917 | 1814 | 50.55% | 374 | 818 | 45.72% | 1161 | 786 | 1279 | 387 | 656 | 318 |
| 24 | Seattle Kraken | 51 | 10 | 28 | 0 | 2 | 4 | 1 | 6 | 124 | 182 | -58 | 26 | 6 | 15 | 0 | 0 | 3 | 0 | 2 | 60 | 93 | -33 | 25 | 4 | 13 | 0 | 2 | 1 | 1 | 4 | 64 | 89 | -25 | 36 | 0.353 | 124 | 216 | 340 | 4 | 1 | 42 | 39 | 40 | 4 | 1279 | 432 | 417 | 411 | 41 | 1678 | 464 | 512 | 1199 | 155 | 31 | 20.00% | 208 | 36 | 82.69% | 2 | 678 | 1525 | 44.46% | 794 | 1760 | 45.11% | 378 | 803 | 47.07% | 1149 | 772 | 1290 | 376 | 662 | 323 |
| 25 | St. Louis Blues | 50 | 29 | 15 | 0 | 3 | 0 | 0 | 3 | 170 | 132 | 38 | 26 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 101 | 67 | 34 | 24 | 10 | 9 | 0 | 3 | 0 | 0 | 2 | 69 | 65 | 4 | 67 | 0.670 | 170 | 319 | 489 | 2 | 5 | 53 | 54 | 60 | 4 | 1793 | 597 | 583 | 587 | 37 | 1574 | 432 | 342 | 945 | 174 | 42 | 24.14% | 152 | 27 | 82.24% | 0 | 884 | 1848 | 47.84% | 823 | 1768 | 46.55% | 393 | 801 | 49.06% | 1192 | 837 | 1200 | 359 | 628 | 315 |
| 26 | Tampa Bay Lightning | 51 | 13 | 27 | 0 | 2 | 2 | 7 | 0 | 141 | 157 | -16 | 25 | 6 | 16 | 0 | 0 | 1 | 2 | 0 | 61 | 79 | -18 | 26 | 7 | 11 | 0 | 2 | 1 | 5 | 0 | 80 | 78 | 2 | 46 | 0.451 | 141 | 237 | 378 | 2 | 3 | 51 | 34 | 47 | 12 | 1636 | 556 | 514 | 544 | 47 | 1549 | 449 | 432 | 1074 | 182 | 34 | 18.68% | 178 | 34 | 80.90% | 0 | 872 | 1750 | 49.83% | 810 | 1694 | 47.82% | 389 | 796 | 48.87% | 1222 | 853 | 1231 | 371 | 647 | 323 |
| 27 | Toronto Maple Leafs | 50 | 28 | 14 | 0 | 1 | 3 | 2 | 2 | 174 | 139 | 35 | 26 | 14 | 8 | 0 | 0 | 1 | 1 | 2 | 94 | 76 | 18 | 24 | 14 | 6 | 0 | 1 | 2 | 1 | 0 | 80 | 63 | 17 | 67 | 0.670 | 174 | 316 | 490 | 1 | 6 | 66 | 56 | 49 | 4 | 1623 | 524 | 553 | 529 | 36 | 1451 | 431 | 429 | 1062 | 172 | 41 | 23.84% | 190 | 37 | 80.53% | 2 | 926 | 1733 | 53.43% | 871 | 1642 | 53.05% | 454 | 802 | 56.61% | 1233 | 866 | 1171 | 360 | 628 | 312 |
| 28 | Utah Mammoth | 50 | 18 | 25 | 0 | 0 | 4 | 1 | 2 | 151 | 175 | -24 | 26 | 12 | 9 | 0 | 0 | 4 | 1 | 0 | 88 | 90 | -2 | 24 | 6 | 16 | 0 | 0 | 0 | 0 | 2 | 63 | 85 | -22 | 44 | 0.440 | 151 | 263 | 414 | 4 | 0 | 54 | 39 | 57 | 1 | 1403 | 484 | 435 | 475 | 21 | 1609 | 496 | 387 | 1019 | 160 | 33 | 20.63% | 167 | 37 | 77.84% | 2 | 744 | 1562 | 47.63% | 815 | 1784 | 45.68% | 350 | 799 | 43.80% | 1098 | 756 | 1296 | 369 | 626 | 296 |
| 29 | Vancouver Canucks | 51 | 22 | 20 | 0 | 5 | 1 | 1 | 2 | 156 | 155 | 1 | 26 | 13 | 8 | 0 | 2 | 1 | 1 | 1 | 87 | 78 | 9 | 25 | 9 | 12 | 0 | 3 | 0 | 0 | 1 | 69 | 77 | -8 | 59 | 0.578 | 156 | 286 | 442 | 1 | 3 | 51 | 57 | 42 | 9 | 1511 | 496 | 477 | 512 | 41 | 1503 | 485 | 321 | 1009 | 174 | 35 | 20.11% | 143 | 32 | 77.62% | 0 | 901 | 1716 | 52.51% | 840 | 1670 | 50.30% | 407 | 825 | 49.33% | 1246 | 878 | 1207 | 359 | 635 | 320 |
| 30 | Vegas Golden Knights | 51 | 26 | 15 | 0 | 4 | 3 | 2 | 1 | 170 | 151 | 19 | 26 | 11 | 11 | 0 | 1 | 1 | 2 | 0 | 82 | 89 | -7 | 25 | 15 | 4 | 0 | 3 | 2 | 0 | 1 | 88 | 62 | 26 | 68 | 0.667 | 170 | 300 | 470 | 1 | 2 | 70 | 36 | 58 | 7 | 1681 | 564 | 525 | 567 | 33 | 1481 | 436 | 347 | 961 | 191 | 30 | 15.71% | 143 | 29 | 79.72% | 1 | 954 | 1811 | 52.68% | 808 | 1620 | 49.88% | 437 | 819 | 53.36% | 1283 | 906 | 1153 | 362 | 649 | 330 |
| 31 | Washington Capitals | 52 | 18 | 21 | 0 | 4 | 5 | 4 | 0 | 164 | 165 | -1 | 25 | 12 | 7 | 0 | 1 | 2 | 3 | 0 | 92 | 75 | 17 | 27 | 6 | 14 | 0 | 3 | 3 | 1 | 0 | 72 | 90 | -18 | 57 | 0.548 | 164 | 300 | 464 | 0 | 2 | 60 | 51 | 45 | 12 | 1570 | 563 | 467 | 515 | 48 | 1490 | 424 | 364 | 911 | 175 | 38 | 21.71% | 135 | 26 | 80.74% | 1 | 873 | 1753 | 49.80% | 723 | 1598 | 45.24% | 417 | 851 | 49.00% | 1252 | 880 | 1248 | 369 | 659 | 329 |
| 32 | Winnipeg Jets | 52 | 25 | 10 | 0 | 4 | 8 | 3 | 2 | 195 | 169 | 26 | 25 | 12 | 6 | 0 | 2 | 3 | 1 | 1 | 91 | 80 | 11 | 27 | 13 | 4 | 0 | 2 | 5 | 2 | 1 | 104 | 89 | 15 | 74 | 0.712 | 195 | 342 | 537 | 0 | 2 | 72 | 59 | 57 | 11 | 1742 | 627 | 558 | 524 | 48 | 1626 | 470 | 374 | 971 | 173 | 34 | 19.65% | 161 | 35 | 78.26% | 3 | 989 | 1823 | 54.25% | 950 | 1792 | 53.01% | 458 | 834 | 54.92% | 1261 | 889 | 1249 | 381 | 663 | 332 |
| Average | 51.06 | 20.63 | 20.63 | 0 | 2.97 | 2.97 | 1.94 | 1.94 | 154.09 | 154.09 | 0 | 25.53 | 11.09 | 9.53 | 0 | 1.41 | 1.56 | 0.84 | 1.09 | 78.31 | 75.78 | 2.53 | 25.53 | 9.54 | 11.1 | 0 | 1.56 | 1.41 | 1.1 | 0.85 | 75.78 | 78.31 | -2.53 | 55.97 | 0.548 | 154.09 | 273.94 | 428.03 | 2.03 | 2.91 | 54.69 | 45.72 | 48.78 | 6.75 | 1559.81 | 514.78 | 506.16 | 517.13 | 36 | 1559.81 | 447.78 | 411.13 | 1042.16 | 172.09 | 32.34 | 18.79% | 172.09 | 32.34 | 81.21% | 1.75 | 882.75 | 1718.94 | 51.35% | 853 | 1718.94 | 49.62% | 406.19 | 802.25 | 50.63% | 1225 | 855 | 1225 | 369 | 646 | 321 | |
Back to the Top
































