Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 21 | 14 | 3 | 0 | 0 | 3 | 0 | 1 | 75 | 49 | 26 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 22 | 8 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 45 | 27 | 18 | 32 | 0.762 | 75 | 131 | 206 | 0 | 3 | 31 | 16 | 28 | 1 | 708 | 229 | 241 | 232 | 9 | 553 | 162 | 162 | 456 | 65 | 15 | 23.08% | 71 | 6 | 91.55% | 1 | 424 | 767 | 55.28% | 367 | 621 | 59.10% | 163 | 306 | 53.27% | 537 | 377 | 466 | 150 | 266 | 135 |
| 2 | Boston Bruins | 21 | 5 | 11 | 0 | 0 | 1 | 2 | 2 | 51 | 67 | -16 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 18 | 34 | -16 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 33 | 33 | 0 | 17 | 0.405 | 51 | 92 | 143 | 2 | 1 | 18 | 14 | 17 | 4 | 600 | 187 | 194 | 209 | 26 | 625 | 168 | 196 | 459 | 69 | 11 | 15.94% | 91 | 13 | 85.71% | 0 | 363 | 668 | 54.34% | 340 | 690 | 49.28% | 167 | 311 | 53.70% | 506 | 352 | 511 | 153 | 264 | 130 |
| 3 | Buffalo Sabres | 21 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 54 | 68 | -14 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 26 | 36 | -10 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | -4 | 17 | 0.405 | 54 | 96 | 150 | 2 | 0 | 13 | 19 | 21 | 3 | 623 | 172 | 222 | 219 | 15 | 695 | 197 | 237 | 471 | 54 | 9 | 16.67% | 93 | 14 | 84.95% | 1 | 354 | 686 | 51.60% | 382 | 769 | 49.67% | 174 | 345 | 50.43% | 477 | 323 | 521 | 155 | 267 | 131 |
| 4 | Calgary Flames | 19 | 6 | 6 | 0 | 5 | 2 | 0 | 0 | 68 | 64 | 4 | 10 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 34 | 31 | 3 | 9 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 34 | 33 | 1 | 24 | 0.632 | 68 | 116 | 184 | 0 | 1 | 21 | 22 | 20 | 5 | 659 | 208 | 240 | 199 | 12 | 614 | 187 | 182 | 391 | 76 | 19 | 25.00% | 72 | 14 | 80.56% | 1 | 358 | 676 | 52.96% | 342 | 666 | 51.35% | 161 | 320 | 50.31% | 448 | 312 | 465 | 140 | 240 | 116 |
| 5 | Carolina Hurricanes | 20 | 7 | 7 | 0 | 3 | 0 | 2 | 1 | 68 | 58 | 10 | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 29 | 28 | 1 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 39 | 30 | 9 | 25 | 0.625 | 68 | 118 | 186 | 0 | 0 | 23 | 25 | 15 | 6 | 668 | 235 | 197 | 226 | 18 | 583 | 136 | 186 | 378 | 78 | 18 | 23.08% | 73 | 16 | 78.08% | 0 | 348 | 704 | 49.43% | 314 | 610 | 51.48% | 173 | 339 | 51.03% | 498 | 351 | 470 | 143 | 252 | 125 |
| 6 | Chicago Blackhawks | 21 | 10 | 7 | 0 | 2 | 2 | 0 | 0 | 74 | 66 | 8 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 35 | 33 | 2 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 39 | 33 | 6 | 26 | 0.619 | 74 | 131 | 205 | 2 | 2 | 25 | 25 | 22 | 2 | 627 | 216 | 184 | 220 | 7 | 647 | 186 | 200 | 424 | 69 | 15 | 21.74% | 87 | 18 | 79.31% | 0 | 359 | 704 | 50.99% | 358 | 730 | 49.04% | 180 | 359 | 50.14% | 504 | 348 | 491 | 153 | 271 | 136 |
| 7 | Colorado Avalanche | 20 | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 64 | 64 | 0 | 10 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 36 | 33 | 3 | 10 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 28 | 31 | -3 | 23 | 0.575 | 64 | 114 | 178 | 0 | 2 | 29 | 12 | 19 | 6 | 633 | 214 | 191 | 205 | 32 | 639 | 174 | 171 | 398 | 66 | 15 | 22.73% | 70 | 17 | 75.71% | 1 | 370 | 691 | 53.55% | 348 | 696 | 50.00% | 159 | 327 | 48.62% | 502 | 356 | 473 | 145 | 252 | 124 |
| 8 | Columbus Blue Jackets | 21 | 5 | 8 | 0 | 4 | 2 | 2 | 0 | 55 | 63 | -8 | 10 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 29 | 29 | 0 | 11 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 26 | 34 | -8 | 24 | 0.571 | 55 | 94 | 149 | 1 | 1 | 12 | 20 | 17 | 6 | 567 | 159 | 196 | 185 | 32 | 730 | 203 | 154 | 464 | 60 | 11 | 18.33% | 75 | 14 | 81.33% | 0 | 315 | 654 | 48.17% | 424 | 801 | 52.93% | 152 | 330 | 46.06% | 438 | 298 | 581 | 158 | 266 | 123 |
| 9 | Dallas Stars | 19 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 61 | 52 | 9 | 10 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 28 | 25 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | 27 | 6 | 23 | 0.605 | 61 | 110 | 171 | 0 | 2 | 20 | 17 | 21 | 4 | 603 | 205 | 183 | 209 | 14 | 562 | 150 | 143 | 357 | 72 | 14 | 19.44% | 60 | 13 | 78.33% | 1 | 323 | 646 | 50.00% | 344 | 656 | 52.44% | 148 | 305 | 48.52% | 472 | 331 | 440 | 140 | 242 | 123 |
| 10 | Detroit Red Wings | 20 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 70 | 53 | 17 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 38 | 30 | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 9 | 27 | 0.675 | 70 | 131 | 201 | 1 | 1 | 21 | 26 | 22 | 1 | 669 | 205 | 205 | 252 | 7 | 578 | 153 | 139 | 456 | 68 | 20 | 29.41% | 54 | 9 | 83.33% | 0 | 367 | 730 | 50.27% | 334 | 655 | 50.99% | 177 | 333 | 53.15% | 485 | 343 | 466 | 145 | 253 | 125 |
| 11 | Edmonton Oilers | 20 | 5 | 9 | 0 | 2 | 2 | 2 | 0 | 49 | 53 | -4 | 10 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 23 | 20 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 26 | 33 | -7 | 20 | 0.500 | 49 | 83 | 132 | 0 | 2 | 16 | 10 | 19 | 5 | 621 | 223 | 167 | 220 | 16 | 584 | 157 | 168 | 436 | 67 | 12 | 17.91% | 64 | 5 | 92.19% | 0 | 360 | 690 | 52.17% | 353 | 685 | 51.53% | 156 | 286 | 54.55% | 492 | 342 | 468 | 149 | 255 | 129 |
| 12 | Florida Panthers | 20 | 8 | 8 | 0 | 2 | 1 | 0 | 1 | 55 | 57 | -2 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 29 | 27 | 2 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | -4 | 22 | 0.550 | 55 | 99 | 154 | 0 | 1 | 17 | 15 | 21 | 2 | 622 | 167 | 221 | 226 | 11 | 539 | 159 | 131 | 418 | 64 | 14 | 21.88% | 49 | 9 | 81.63% | 1 | 379 | 694 | 54.61% | 346 | 653 | 52.99% | 150 | 310 | 48.39% | 496 | 355 | 458 | 142 | 254 | 127 |
| 13 | Los Angeles Kings | 21 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 55 | 52 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 11 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 25 | 32 | -7 | 22 | 0.524 | 55 | 100 | 155 | 0 | 0 | 20 | 15 | 18 | 2 | 628 | 199 | 204 | 212 | 13 | 695 | 195 | 121 | 439 | 65 | 5 | 7.69% | 55 | 12 | 78.18% | 0 | 309 | 688 | 44.91% | 349 | 756 | 46.16% | 151 | 292 | 51.71% | 495 | 348 | 516 | 152 | 260 | 127 |
| 14 | Minnesota Wild | 20 | 10 | 5 | 0 | 3 | 2 | 0 | 0 | 75 | 51 | 24 | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 36 | 23 | 13 | 10 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 39 | 28 | 11 | 28 | 0.700 | 75 | 135 | 210 | 0 | 1 | 29 | 21 | 22 | 3 | 677 | 237 | 226 | 210 | 4 | 567 | 145 | 132 | 402 | 66 | 16 | 24.24% | 60 | 14 | 76.67% | 1 | 394 | 719 | 54.80% | 355 | 672 | 52.83% | 171 | 316 | 54.11% | 498 | 350 | 455 | 142 | 254 | 130 |
| 15 | Montreal Canadiens | 20 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 63 | 48 | 15 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 30 | 22 | 8 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 7 | 28 | 0.700 | 63 | 112 | 175 | 1 | 4 | 23 | 20 | 19 | 1 | 706 | 230 | 243 | 229 | 4 | 583 | 128 | 115 | 323 | 71 | 10 | 14.08% | 48 | 5 | 89.58% | 1 | 409 | 737 | 55.50% | 342 | 668 | 51.20% | 152 | 287 | 52.96% | 487 | 344 | 465 | 145 | 251 | 127 |
| 16 | Nashville Predators | 19 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 58 | 63 | -5 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 35 | 34 | 1 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 23 | 29 | -6 | 20 | 0.526 | 58 | 100 | 158 | 1 | 1 | 20 | 18 | 19 | 2 | 601 | 166 | 207 | 220 | 11 | 585 | 175 | 168 | 372 | 57 | 10 | 17.54% | 72 | 15 | 79.17% | 3 | 334 | 652 | 51.23% | 307 | 630 | 48.73% | 155 | 296 | 52.36% | 465 | 324 | 443 | 134 | 238 | 120 |
| 17 | New Jersey Devils | 21 | 7 | 11 | 0 | 0 | 2 | 0 | 1 | 53 | 61 | -8 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 28 | 25 | 3 | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 25 | 36 | -11 | 17 | 0.405 | 53 | 96 | 149 | 5 | 1 | 14 | 21 | 18 | 1 | 574 | 198 | 199 | 173 | 7 | 649 | 180 | 114 | 447 | 68 | 11 | 16.18% | 51 | 12 | 76.47% | 0 | 354 | 670 | 52.84% | 368 | 694 | 53.03% | 160 | 323 | 49.54% | 491 | 338 | 511 | 150 | 268 | 134 |
| 18 | New York Islanders | 19 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 51 | 53 | -2 | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 25 | 37 | -12 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 16 | 10 | 22 | 0.579 | 51 | 94 | 145 | 0 | 1 | 21 | 14 | 13 | 4 | 581 | 206 | 170 | 192 | 22 | 606 | 174 | 154 | 431 | 62 | 8 | 12.90% | 70 | 10 | 85.71% | 0 | 322 | 643 | 50.08% | 343 | 640 | 53.59% | 152 | 284 | 53.52% | 466 | 325 | 452 | 137 | 240 | 123 |
| 19 | New York Rangers | 20 | 5 | 8 | 0 | 1 | 1 | 2 | 3 | 46 | 57 | -11 | 10 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 19 | 30 | -11 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 27 | 27 | 0 | 20 | 0.500 | 46 | 81 | 127 | 2 | 0 | 13 | 14 | 16 | 6 | 490 | 147 | 171 | 159 | 28 | 628 | 167 | 153 | 387 | 62 | 6 | 9.68% | 60 | 6 | 90.00% | 0 | 303 | 596 | 50.84% | 347 | 676 | 51.33% | 147 | 280 | 52.50% | 495 | 350 | 481 | 143 | 250 | 125 |
| 20 | Ottawa Senators | 21 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 61 | 60 | 1 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 27 | 34 | -7 | 11 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 34 | 26 | 8 | 22 | 0.524 | 61 | 111 | 172 | 1 | 3 | 24 | 18 | 17 | 3 | 672 | 243 | 222 | 199 | 11 | 705 | 209 | 151 | 459 | 80 | 13 | 16.25% | 67 | 12 | 82.09% | 0 | 380 | 742 | 51.21% | 341 | 737 | 46.27% | 158 | 317 | 49.84% | 494 | 344 | 516 | 151 | 263 | 130 |
| 21 | Philadelphia Flyers | 20 | 6 | 9 | 0 | 3 | 0 | 1 | 1 | 53 | 57 | -4 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 25 | 21 | 4 | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 28 | 36 | -8 | 21 | 0.525 | 53 | 93 | 146 | 1 | 3 | 15 | 10 | 24 | 6 | 543 | 185 | 160 | 179 | 26 | 612 | 154 | 126 | 424 | 56 | 7 | 12.50% | 52 | 13 | 75.00% | 0 | 288 | 584 | 49.32% | 297 | 672 | 44.20% | 136 | 296 | 45.95% | 497 | 356 | 475 | 136 | 247 | 124 |
| 22 | Pittsburgh Penguins | 18 | 2 | 10 | 0 | 1 | 1 | 1 | 3 | 33 | 61 | -28 | 10 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 23 | 38 | -15 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 23 | -13 | 12 | 0.333 | 33 | 58 | 91 | 0 | 1 | 10 | 13 | 8 | 3 | 505 | 172 | 173 | 145 | 28 | 573 | 186 | 163 | 393 | 49 | 6 | 12.24% | 74 | 12 | 83.78% | 2 | 312 | 570 | 54.74% | 299 | 617 | 48.46% | 146 | 279 | 52.33% | 426 | 299 | 454 | 129 | 225 | 109 |
| 23 | San Jose Sharks | 19 | 5 | 9 | 0 | 1 | 3 | 0 | 1 | 48 | 68 | -20 | 10 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 30 | 34 | -4 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 18 | 34 | -16 | 16 | 0.421 | 48 | 87 | 135 | 0 | 1 | 22 | 13 | 12 | 2 | 526 | 189 | 172 | 157 | 13 | 663 | 208 | 177 | 413 | 67 | 10 | 14.93% | 80 | 15 | 81.25% | 0 | 310 | 610 | 50.82% | 341 | 685 | 49.78% | 146 | 302 | 48.34% | 433 | 291 | 476 | 145 | 244 | 119 |
| 24 | Seattle Kraken | 21 | 5 | 10 | 0 | 2 | 2 | 1 | 1 | 54 | 72 | -18 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 24 | 38 | -14 | 11 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 30 | 34 | -4 | 19 | 0.452 | 54 | 97 | 151 | 1 | 1 | 18 | 19 | 14 | 3 | 513 | 167 | 178 | 162 | 13 | 675 | 184 | 233 | 472 | 64 | 13 | 20.31% | 91 | 18 | 80.22% | 1 | 281 | 598 | 46.99% | 327 | 711 | 45.99% | 158 | 337 | 46.88% | 463 | 309 | 540 | 157 | 271 | 130 |
| 25 | St. Louis Blues | 19 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 64 | 42 | 22 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 26 | 11 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 27 | 16 | 11 | 27 | 0.711 | 64 | 117 | 181 | 1 | 2 | 18 | 20 | 25 | 1 | 678 | 203 | 252 | 212 | 13 | 553 | 144 | 125 | 380 | 64 | 15 | 23.44% | 54 | 10 | 81.48% | 0 | 325 | 713 | 45.58% | 308 | 652 | 47.24% | 153 | 304 | 50.33% | 456 | 317 | 448 | 138 | 243 | 122 |
| 26 | Tampa Bay Lightning | 21 | 5 | 13 | 0 | 0 | 1 | 2 | 0 | 54 | 65 | -11 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 24 | 33 | -9 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 30 | 32 | -2 | 15 | 0.357 | 54 | 91 | 145 | 2 | 2 | 22 | 15 | 15 | 3 | 672 | 229 | 236 | 201 | 13 | 634 | 189 | 146 | 442 | 67 | 15 | 22.39% | 61 | 12 | 80.33% | 0 | 364 | 757 | 48.08% | 326 | 689 | 47.31% | 159 | 332 | 47.89% | 499 | 347 | 505 | 151 | 265 | 129 |
| 27 | Toronto Maple Leafs | 19 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 73 | 50 | 23 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 39 | 26 | 13 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 24 | 10 | 31 | 0.816 | 73 | 133 | 206 | 0 | 1 | 35 | 20 | 17 | 2 | 625 | 203 | 211 | 204 | 13 | 555 | 159 | 143 | 383 | 58 | 13 | 22.41% | 66 | 17 | 74.24% | 1 | 356 | 656 | 54.27% | 322 | 619 | 52.02% | 167 | 303 | 55.12% | 476 | 336 | 430 | 134 | 241 | 121 |
| 28 | Utah Mammoth | 18 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 48 | 58 | -10 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 30 | 31 | -1 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 18 | 27 | -9 | 16 | 0.444 | 48 | 82 | 130 | 1 | 0 | 16 | 17 | 15 | 0 | 517 | 178 | 180 | 156 | 5 | 571 | 177 | 143 | 356 | 59 | 11 | 18.64% | 58 | 15 | 74.14% | 1 | 270 | 582 | 46.39% | 291 | 643 | 45.26% | 130 | 274 | 47.45% | 396 | 272 | 466 | 136 | 224 | 106 |
| 29 | Vancouver Canucks | 19 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 58 | 65 | -7 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 36 | 35 | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | -8 | 19 | 0.500 | 58 | 107 | 165 | 0 | 1 | 23 | 20 | 14 | 1 | 554 | 179 | 176 | 193 | 8 | 596 | 195 | 130 | 362 | 66 | 14 | 21.21% | 59 | 13 | 77.97% | 0 | 324 | 636 | 50.94% | 320 | 617 | 51.86% | 149 | 310 | 48.06% | 460 | 323 | 454 | 133 | 234 | 117 |
| 30 | Vegas Golden Knights | 20 | 10 | 6 | 0 | 0 | 3 | 1 | 0 | 67 | 67 | 0 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 30 | 41 | -11 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 37 | 26 | 11 | 25 | 0.625 | 67 | 116 | 183 | 0 | 0 | 35 | 11 | 20 | 2 | 642 | 228 | 195 | 212 | 10 | 566 | 170 | 139 | 398 | 76 | 11 | 14.47% | 56 | 13 | 76.79% | 0 | 360 | 701 | 51.36% | 324 | 630 | 51.43% | 172 | 334 | 51.50% | 496 | 347 | 455 | 141 | 258 | 131 |
| 31 | Washington Capitals | 21 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 56 | 61 | -5 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 23 | 22 | 1 | 12 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 33 | 39 | -6 | 20 | 0.476 | 56 | 103 | 159 | 0 | 1 | 21 | 15 | 18 | 2 | 676 | 253 | 176 | 240 | 7 | 576 | 173 | 111 | 384 | 74 | 11 | 14.86% | 45 | 8 | 82.22% | 1 | 355 | 758 | 46.83% | 279 | 622 | 44.86% | 166 | 328 | 50.61% | 517 | 367 | 489 | 142 | 259 | 133 |
| 32 | Winnipeg Jets | 21 | 10 | 3 | 0 | 1 | 5 | 1 | 1 | 81 | 70 | 11 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 38 | 33 | 5 | 11 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 43 | 37 | 6 | 30 | 0.714 | 81 | 141 | 222 | 0 | 0 | 30 | 24 | 25 | 4 | 684 | 222 | 229 | 224 | 16 | 723 | 195 | 161 | 400 | 67 | 21 | 31.34% | 68 | 19 | 72.06% | 1 | 379 | 715 | 53.01% | 386 | 775 | 49.81% | 195 | 349 | 55.87% | 495 | 346 | 522 | 154 | 265 | 133 |
| Average | 20 | 7.81 | 7.81 | 0 | 1.44 | 1.44 | 0.75 | 0.75 | 59.22 | 59.22 | 0 | 10 | 4.06 | 3.75 | 0 | 0.78 | 0.66 | 0.25 | 0.5 | 29.5 | 29.72 | -0.22 | 10 | 3.75 | 4.06 | 0 | 0.66 | 0.78 | 0.5 | 0.25 | 29.72 | 29.5 | 0.22 | 22.19 | 0.555 | 59.22 | 105.28 | 164.5 | 0.75 | 1.25 | 21.09 | 17.47 | 18.47 | 3 | 614.5 | 201.69 | 200.66 | 202.53 | 14.5 | 614.5 | 173.09 | 155.44 | 411.72 | 65.81 | 12.47 | 18.95% | 65.81 | 12.47 | 81.05% | 0.56 | 345.28 | 676.16 | 51.06% | 338.25 | 676.16 | 50.03% | 158.84 | 312.94 | 50.76% | 480 | 335 | 480 | 144 | 253 | 125 | |
Back to the Top
































