Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Anaheim Ducks | 52 | 31 | 12 | 0 | 2 | 4 | 1 | 2 | 172 | 128 | 44 | 26 | 16 | 5 | 0 | 1 | 3 | 1 | 0 | 83 | 60 | 23 | 26 | 15 | 7 | 0 | 1 | 1 | 0 | 2 | 89 | 68 | 21 | 74 | 0.712 | 172 | 304 | 476 | 2 | 6 | 71 | 46 | 52 | 5 | 1753 | 574 | 581 | 583 | 24 | 1353 | 402 | 409 | 1103 | 179 | 28 | 15.64% | 173 | 22 | 87.28% | 3 | 1046 | 1896 | 55.17% | 901 | 1583 | 56.92% | 428 | 787 | 54.38% | 1334 | 939 | 1148 | 373 | 663 | 341 |
| 2 | Boston Bruins | 51 | 15 | 26 | 0 | 0 | 3 | 5 | 2 | 129 | 163 | -34 | 26 | 9 | 12 | 0 | 0 | 2 | 2 | 1 | 59 | 71 | -12 | 25 | 6 | 14 | 0 | 0 | 1 | 3 | 1 | 70 | 92 | -22 | 45 | 0.441 | 129 | 228 | 357 | 5 | 1 | 50 | 36 | 38 | 8 | 1518 | 456 | 496 | 544 | 48 | 1536 | 424 | 507 | 1037 | 176 | 23 | 13.07% | 216 | 46 | 78.70% | 1 | 935 | 1687 | 55.42% | 838 | 1666 | 50.30% | 410 | 762 | 53.81% | 1249 | 876 | 1215 | 371 | 637 | 318 |
| 3 | Buffalo Sabres | 52 | 26 | 19 | 0 | 4 | 1 | 1 | 1 | 162 | 145 | 17 | 26 | 13 | 7 | 0 | 3 | 1 | 1 | 1 | 86 | 76 | 10 | 26 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 76 | 69 | 7 | 64 | 0.615 | 162 | 289 | 451 | 3 | 5 | 55 | 49 | 53 | 7 | 1626 | 491 | 554 | 560 | 29 | 1541 | 491 | 506 | 1150 | 165 | 36 | 21.82% | 200 | 33 | 83.50% | 2 | 933 | 1785 | 52.27% | 884 | 1762 | 50.17% | 417 | 806 | 51.74% | 1220 | 845 | 1261 | 378 | 660 | 325 |
| 4 | Calgary Flames | 51 | 20 | 17 | 0 | 8 | 4 | 2 | 0 | 184 | 172 | 12 | 26 | 11 | 9 | 0 | 4 | 0 | 2 | 0 | 95 | 85 | 10 | 25 | 9 | 8 | 0 | 4 | 4 | 0 | 0 | 89 | 87 | 2 | 64 | 0.627 | 184 | 304 | 488 | 1 | 2 | 66 | 48 | 60 | 11 | 1678 | 541 | 541 | 574 | 30 | 1608 | 470 | 456 | 1038 | 180 | 42 | 23.33% | 201 | 36 | 82.09% | 2 | 939 | 1758 | 53.41% | 878 | 1775 | 49.46% | 432 | 857 | 50.41% | 1184 | 824 | 1265 | 375 | 642 | 310 |
| 5 | Carolina Hurricanes | 52 | 19 | 19 | 0 | 6 | 3 | 2 | 3 | 163 | 159 | 4 | 25 | 11 | 9 | 0 | 3 | 2 | 0 | 0 | 80 | 71 | 9 | 27 | 8 | 10 | 0 | 3 | 1 | 2 | 3 | 83 | 88 | -5 | 60 | 0.577 | 163 | 285 | 448 | 1 | 2 | 62 | 46 | 47 | 9 | 1627 | 566 | 473 | 558 | 46 | 1632 | 456 | 398 | 1001 | 188 | 37 | 19.68% | 168 | 33 | 80.36% | 1 | 885 | 1776 | 49.83% | 838 | 1686 | 49.70% | 413 | 836 | 49.40% | 1258 | 883 | 1250 | 373 | 652 | 327 |
| 6 | Chicago Blackhawks | 53 | 27 | 15 | 0 | 5 | 3 | 1 | 2 | 175 | 139 | 36 | 26 | 15 | 7 | 0 | 1 | 1 | 0 | 2 | 91 | 72 | 19 | 27 | 12 | 8 | 0 | 4 | 2 | 1 | 0 | 84 | 67 | 17 | 71 | 0.670 | 175 | 318 | 493 | 3 | 4 | 63 | 56 | 50 | 8 | 1604 | 525 | 506 | 548 | 36 | 1518 | 440 | 489 | 1068 | 181 | 43 | 23.76% | 214 | 34 | 84.11% | 1 | 954 | 1819 | 52.45% | 917 | 1763 | 52.01% | 445 | 835 | 53.29% | 1338 | 937 | 1203 | 375 | 668 | 341 |
| 7 | Colorado Avalanche | 53 | 21 | 20 | 0 | 2 | 4 | 4 | 2 | 156 | 150 | 6 | 25 | 11 | 8 | 0 | 2 | 1 | 3 | 0 | 78 | 72 | 6 | 28 | 10 | 12 | 0 | 0 | 3 | 1 | 2 | 78 | 78 | 0 | 60 | 0.566 | 156 | 276 | 432 | 2 | 5 | 64 | 40 | 46 | 10 | 1610 | 535 | 508 | 531 | 58 | 1599 | 439 | 449 | 1002 | 183 | 32 | 17.49% | 175 | 28 | 84.00% | 1 | 916 | 1784 | 51.35% | 836 | 1751 | 47.74% | 409 | 832 | 49.16% | 1311 | 925 | 1246 | 381 | 671 | 334 |
| 8 | Columbus Blue Jackets | 52 | 13 | 28 | 0 | 5 | 3 | 2 | 1 | 125 | 163 | -38 | 26 | 10 | 12 | 0 | 2 | 1 | 1 | 0 | 73 | 77 | -4 | 26 | 3 | 16 | 0 | 3 | 2 | 1 | 1 | 52 | 86 | -34 | 44 | 0.423 | 125 | 214 | 339 | 5 | 2 | 35 | 41 | 42 | 8 | 1450 | 454 | 464 | 497 | 45 | 1834 | 511 | 418 | 1096 | 147 | 21 | 14.29% | 197 | 36 | 81.73% | 3 | 773 | 1589 | 48.65% | 998 | 2012 | 49.60% | 389 | 801 | 48.56% | 1104 | 761 | 1401 | 387 | 647 | 301 |
| 9 | Dallas Stars | 51 | 25 | 19 | 0 | 3 | 1 | 2 | 1 | 171 | 148 | 23 | 26 | 14 | 7 | 0 | 3 | 0 | 2 | 0 | 88 | 64 | 24 | 25 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | 83 | 84 | -1 | 62 | 0.608 | 171 | 305 | 476 | 1 | 4 | 60 | 47 | 59 | 6 | 1641 | 532 | 568 | 524 | 27 | 1490 | 413 | 388 | 1025 | 192 | 35 | 18.23% | 166 | 34 | 79.52% | 1 | 889 | 1742 | 51.03% | 847 | 1675 | 50.57% | 407 | 826 | 49.27% | 1258 | 879 | 1169 | 367 | 656 | 333 |
| 10 | Detroit Red Wings | 50 | 29 | 16 | 0 | 2 | 2 | 1 | 0 | 177 | 140 | 37 | 26 | 15 | 9 | 0 | 1 | 1 | 0 | 0 | 86 | 73 | 13 | 24 | 14 | 7 | 0 | 1 | 1 | 1 | 0 | 91 | 67 | 24 | 66 | 0.660 | 177 | 318 | 495 | 1 | 2 | 54 | 65 | 55 | 3 | 1674 | 513 | 561 | 588 | 15 | 1532 | 434 | 387 | 1088 | 167 | 36 | 21.56% | 161 | 32 | 80.12% | 6 | 934 | 1803 | 51.80% | 863 | 1690 | 51.07% | 397 | 814 | 48.77% | 1194 | 840 | 1195 | 364 | 626 | 309 |
| 11 | Edmonton Oilers | 52 | 18 | 23 | 0 | 4 | 3 | 2 | 2 | 147 | 140 | 7 | 26 | 9 | 10 | 0 | 3 | 2 | 0 | 2 | 70 | 67 | 3 | 26 | 9 | 13 | 0 | 1 | 1 | 2 | 0 | 77 | 73 | 4 | 53 | 0.510 | 147 | 266 | 413 | 1 | 4 | 52 | 41 | 48 | 7 | 1562 | 517 | 476 | 550 | 33 | 1591 | 435 | 531 | 1194 | 160 | 32 | 20.00% | 204 | 27 | 86.76% | 2 | 945 | 1784 | 52.97% | 956 | 1811 | 52.79% | 425 | 786 | 54.07% | 1237 | 850 | 1242 | 385 | 671 | 334 |
| 12 | Florida Panthers | 52 | 27 | 19 | 0 | 2 | 1 | 2 | 1 | 163 | 142 | 21 | 25 | 14 | 8 | 0 | 1 | 1 | 0 | 1 | 77 | 67 | 10 | 27 | 13 | 11 | 0 | 1 | 0 | 2 | 0 | 86 | 75 | 11 | 64 | 0.615 | 163 | 293 | 456 | 1 | 5 | 49 | 56 | 54 | 5 | 1669 | 522 | 574 | 562 | 20 | 1442 | 448 | 329 | 1022 | 178 | 32 | 17.98% | 131 | 21 | 83.97% | 1 | 970 | 1794 | 54.07% | 872 | 1666 | 52.34% | 408 | 805 | 50.68% | 1296 | 920 | 1182 | 370 | 659 | 332 |
| 13 | Los Angeles Kings | 52 | 12 | 30 | 0 | 3 | 5 | 1 | 1 | 134 | 164 | -30 | 26 | 9 | 13 | 0 | 1 | 3 | 0 | 0 | 71 | 75 | -4 | 26 | 3 | 17 | 0 | 2 | 2 | 1 | 1 | 63 | 89 | -26 | 38 | 0.365 | 134 | 239 | 373 | 1 | 0 | 52 | 38 | 40 | 5 | 1464 | 478 | 468 | 490 | 34 | 1713 | 484 | 340 | 1019 | 151 | 19 | 12.58% | 148 | 32 | 78.38% | 0 | 699 | 1645 | 42.49% | 778 | 1827 | 42.58% | 375 | 804 | 46.64% | 1202 | 836 | 1289 | 376 | 658 | 324 |
| 14 | Minnesota Wild | 52 | 24 | 19 | 0 | 4 | 3 | 0 | 2 | 179 | 155 | 24 | 26 | 13 | 8 | 0 | 3 | 2 | 0 | 0 | 87 | 72 | 15 | 26 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 92 | 83 | 9 | 61 | 0.587 | 179 | 316 | 495 | 0 | 2 | 72 | 47 | 56 | 7 | 1773 | 599 | 559 | 606 | 20 | 1472 | 412 | 371 | 1088 | 175 | 36 | 20.57% | 167 | 42 | 74.85% | 1 | 1038 | 1909 | 54.37% | 913 | 1723 | 52.99% | 466 | 857 | 54.38% | 1283 | 898 | 1198 | 370 | 659 | 336 |
| 15 | Montreal Canadiens | 53 | 29 | 19 | 0 | 3 | 1 | 1 | 0 | 164 | 144 | 20 | 25 | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 75 | 67 | 8 | 28 | 15 | 10 | 0 | 2 | 0 | 1 | 0 | 89 | 77 | 12 | 67 | 0.632 | 164 | 287 | 451 | 1 | 5 | 63 | 48 | 49 | 4 | 1820 | 585 | 637 | 583 | 21 | 1514 | 355 | 303 | 920 | 193 | 28 | 14.51% | 121 | 19 | 84.30% | 1 | 1022 | 1908 | 53.56% | 899 | 1716 | 52.39% | 433 | 791 | 54.74% | 1311 | 924 | 1209 | 382 | 675 | 342 |
| 16 | Nashville Predators | 52 | 28 | 13 | 0 | 2 | 4 | 3 | 2 | 184 | 150 | 34 | 26 | 14 | 7 | 0 | 1 | 3 | 0 | 1 | 91 | 74 | 17 | 26 | 14 | 6 | 0 | 1 | 1 | 3 | 1 | 93 | 76 | 17 | 72 | 0.692 | 184 | 328 | 512 | 2 | 4 | 58 | 62 | 59 | 7 | 1720 | 538 | 592 | 558 | 47 | 1550 | 459 | 459 | 1081 | 178 | 43 | 24.16% | 194 | 39 | 79.90% | 5 | 1002 | 1837 | 54.55% | 859 | 1676 | 51.25% | 467 | 839 | 55.66% | 1293 | 912 | 1211 | 362 | 652 | 332 |
| 17 | New Jersey Devils | 52 | 13 | 31 | 0 | 2 | 4 | 0 | 2 | 118 | 166 | -48 | 26 | 8 | 13 | 0 | 2 | 1 | 0 | 2 | 64 | 78 | -14 | 26 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 54 | 88 | -34 | 36 | 0.346 | 118 | 213 | 331 | 6 | 2 | 39 | 38 | 39 | 3 | 1279 | 432 | 418 | 418 | 17 | 1672 | 469 | 381 | 1101 | 177 | 30 | 16.95% | 158 | 29 | 81.65% | 1 | 825 | 1575 | 52.38% | 911 | 1824 | 49.95% | 397 | 801 | 49.56% | 1185 | 806 | 1295 | 380 | 665 | 328 |
| 18 | New York Islanders | 51 | 18 | 23 | 0 | 2 | 2 | 2 | 4 | 143 | 157 | -14 | 26 | 6 | 12 | 0 | 1 | 2 | 1 | 4 | 68 | 83 | -15 | 25 | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 75 | 74 | 1 | 50 | 0.490 | 143 | 257 | 400 | 0 | 3 | 53 | 46 | 40 | 5 | 1535 | 512 | 514 | 488 | 44 | 1605 | 475 | 482 | 1179 | 170 | 24 | 14.12% | 192 | 39 | 79.69% | 5 | 871 | 1749 | 49.80% | 846 | 1735 | 48.76% | 423 | 771 | 54.86% | 1241 | 868 | 1218 | 365 | 640 | 323 |
| 19 | New York Rangers | 52 | 17 | 25 | 0 | 1 | 2 | 3 | 4 | 127 | 144 | -17 | 26 | 6 | 13 | 0 | 1 | 1 | 2 | 3 | 59 | 73 | -14 | 26 | 11 | 12 | 0 | 0 | 1 | 1 | 1 | 68 | 71 | -3 | 48 | 0.462 | 127 | 229 | 356 | 6 | 2 | 45 | 37 | 41 | 7 | 1323 | 437 | 465 | 397 | 46 | 1555 | 456 | 376 | 1023 | 162 | 23 | 14.20% | 155 | 22 | 85.81% | 3 | 813 | 1576 | 51.59% | 881 | 1726 | 51.04% | 376 | 736 | 51.09% | 1281 | 902 | 1226 | 374 | 653 | 329 |
| 20 | Ottawa Senators | 52 | 18 | 27 | 0 | 3 | 1 | 2 | 1 | 143 | 176 | -33 | 25 | 8 | 14 | 0 | 2 | 0 | 0 | 1 | 69 | 93 | -24 | 27 | 10 | 13 | 0 | 1 | 1 | 2 | 0 | 74 | 83 | -9 | 48 | 0.462 | 143 | 253 | 396 | 3 | 5 | 45 | 44 | 49 | 7 | 1556 | 541 | 483 | 509 | 34 | 1750 | 481 | 480 | 1131 | 183 | 36 | 19.67% | 191 | 40 | 79.06% | 0 | 903 | 1744 | 51.78% | 877 | 1866 | 47.00% | 401 | 822 | 48.78% | 1198 | 830 | 1293 | 374 | 653 | 318 |
| 21 | Philadelphia Flyers | 51 | 13 | 26 | 0 | 5 | 3 | 2 | 2 | 129 | 155 | -26 | 26 | 8 | 10 | 0 | 2 | 3 | 1 | 2 | 60 | 64 | -4 | 25 | 5 | 16 | 0 | 3 | 0 | 1 | 0 | 69 | 91 | -22 | 45 | 0.441 | 129 | 232 | 361 | 2 | 3 | 38 | 34 | 50 | 10 | 1343 | 448 | 426 | 442 | 42 | 1510 | 403 | 324 | 1022 | 162 | 28 | 17.28% | 139 | 29 | 79.14% | 1 | 699 | 1536 | 45.51% | 762 | 1702 | 44.77% | 343 | 776 | 44.20% | 1236 | 876 | 1231 | 363 | 634 | 318 |
| 22 | Pittsburgh Penguins | 50 | 13 | 27 | 0 | 1 | 2 | 2 | 5 | 118 | 165 | -47 | 26 | 6 | 12 | 0 | 1 | 2 | 0 | 5 | 69 | 95 | -26 | 24 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 49 | 70 | -21 | 39 | 0.390 | 118 | 205 | 323 | 2 | 1 | 38 | 39 | 38 | 5 | 1343 | 440 | 449 | 433 | 47 | 1613 | 494 | 447 | 1009 | 166 | 28 | 16.87% | 180 | 30 | 83.33% | 3 | 811 | 1544 | 52.53% | 802 | 1688 | 47.51% | 364 | 766 | 47.52% | 1182 | 826 | 1232 | 362 | 630 | 308 |
| 23 | San Jose Sharks | 51 | 20 | 19 | 0 | 2 | 6 | 0 | 4 | 154 | 175 | -21 | 26 | 12 | 9 | 0 | 1 | 1 | 0 | 3 | 89 | 87 | 2 | 25 | 8 | 10 | 0 | 1 | 5 | 0 | 1 | 65 | 88 | -23 | 54 | 0.529 | 154 | 280 | 434 | 1 | 1 | 61 | 40 | 51 | 6 | 1478 | 512 | 478 | 467 | 40 | 1739 | 498 | 509 | 1096 | 173 | 30 | 17.34% | 218 | 42 | 80.73% | 1 | 832 | 1650 | 50.42% | 917 | 1814 | 50.55% | 374 | 818 | 45.72% | 1161 | 786 | 1279 | 387 | 656 | 318 |
| 24 | Seattle Kraken | 51 | 10 | 28 | 0 | 2 | 4 | 1 | 6 | 124 | 182 | -58 | 26 | 6 | 15 | 0 | 0 | 3 | 0 | 2 | 60 | 93 | -33 | 25 | 4 | 13 | 0 | 2 | 1 | 1 | 4 | 64 | 89 | -25 | 36 | 0.353 | 124 | 216 | 340 | 4 | 1 | 42 | 39 | 40 | 4 | 1279 | 432 | 417 | 411 | 41 | 1678 | 464 | 512 | 1199 | 155 | 31 | 20.00% | 208 | 36 | 82.69% | 2 | 678 | 1525 | 44.46% | 794 | 1760 | 45.11% | 378 | 803 | 47.07% | 1149 | 772 | 1290 | 376 | 662 | 323 |
| 25 | St. Louis Blues | 51 | 29 | 16 | 0 | 3 | 0 | 0 | 3 | 172 | 137 | 35 | 26 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 101 | 67 | 34 | 25 | 10 | 10 | 0 | 3 | 0 | 0 | 2 | 71 | 70 | 1 | 67 | 0.657 | 172 | 323 | 495 | 2 | 5 | 55 | 54 | 60 | 4 | 1826 | 606 | 595 | 599 | 37 | 1613 | 439 | 354 | 966 | 176 | 42 | 23.86% | 158 | 29 | 81.65% | 0 | 898 | 1879 | 47.79% | 835 | 1805 | 46.26% | 401 | 817 | 49.08% | 1210 | 849 | 1231 | 367 | 639 | 320 |
| 26 | Tampa Bay Lightning | 52 | 14 | 27 | 0 | 2 | 2 | 7 | 0 | 147 | 159 | -12 | 26 | 7 | 16 | 0 | 0 | 1 | 2 | 0 | 67 | 81 | -14 | 26 | 7 | 11 | 0 | 2 | 1 | 5 | 0 | 80 | 78 | 2 | 48 | 0.462 | 147 | 247 | 394 | 2 | 3 | 55 | 35 | 48 | 12 | 1685 | 568 | 537 | 558 | 47 | 1571 | 455 | 438 | 1093 | 188 | 35 | 18.62% | 180 | 35 | 80.56% | 0 | 903 | 1804 | 50.06% | 822 | 1721 | 47.76% | 398 | 815 | 48.83% | 1252 | 874 | 1249 | 378 | 660 | 330 |
| 27 | Toronto Maple Leafs | 50 | 28 | 14 | 0 | 1 | 3 | 2 | 2 | 174 | 139 | 35 | 26 | 14 | 8 | 0 | 0 | 1 | 1 | 2 | 94 | 76 | 18 | 24 | 14 | 6 | 0 | 1 | 2 | 1 | 0 | 80 | 63 | 17 | 67 | 0.670 | 174 | 316 | 490 | 1 | 6 | 66 | 56 | 49 | 4 | 1623 | 524 | 553 | 529 | 36 | 1451 | 431 | 429 | 1062 | 172 | 41 | 23.84% | 190 | 37 | 80.53% | 2 | 926 | 1733 | 53.43% | 871 | 1642 | 53.05% | 454 | 802 | 56.61% | 1233 | 866 | 1171 | 360 | 628 | 312 |
| 28 | Utah Mammoth | 50 | 18 | 25 | 0 | 0 | 4 | 1 | 2 | 151 | 175 | -24 | 26 | 12 | 9 | 0 | 0 | 4 | 1 | 0 | 88 | 90 | -2 | 24 | 6 | 16 | 0 | 0 | 0 | 0 | 2 | 63 | 85 | -22 | 44 | 0.440 | 151 | 263 | 414 | 4 | 0 | 54 | 39 | 57 | 1 | 1403 | 484 | 435 | 475 | 21 | 1609 | 496 | 387 | 1019 | 160 | 33 | 20.63% | 167 | 37 | 77.84% | 2 | 744 | 1562 | 47.63% | 815 | 1784 | 45.68% | 350 | 799 | 43.80% | 1098 | 756 | 1296 | 369 | 626 | 296 |
| 29 | Vancouver Canucks | 51 | 22 | 20 | 0 | 5 | 1 | 1 | 2 | 156 | 155 | 1 | 26 | 13 | 8 | 0 | 2 | 1 | 1 | 1 | 87 | 78 | 9 | 25 | 9 | 12 | 0 | 3 | 0 | 0 | 1 | 69 | 77 | -8 | 59 | 0.578 | 156 | 286 | 442 | 1 | 3 | 51 | 57 | 42 | 9 | 1511 | 496 | 477 | 512 | 41 | 1503 | 485 | 321 | 1009 | 174 | 35 | 20.11% | 143 | 32 | 77.62% | 0 | 901 | 1716 | 52.51% | 840 | 1670 | 50.30% | 407 | 825 | 49.33% | 1246 | 878 | 1207 | 359 | 635 | 320 |
| 30 | Vegas Golden Knights | 52 | 26 | 15 | 0 | 4 | 4 | 2 | 1 | 174 | 156 | 18 | 26 | 11 | 11 | 0 | 1 | 1 | 2 | 0 | 82 | 89 | -7 | 26 | 15 | 4 | 0 | 3 | 3 | 0 | 1 | 92 | 67 | 25 | 69 | 0.663 | 174 | 305 | 479 | 1 | 2 | 72 | 38 | 58 | 7 | 1714 | 573 | 538 | 578 | 33 | 1519 | 446 | 355 | 985 | 194 | 30 | 15.46% | 147 | 30 | 79.59% | 1 | 972 | 1849 | 52.57% | 831 | 1661 | 50.03% | 450 | 837 | 53.76% | 1308 | 924 | 1175 | 369 | 663 | 337 |
| 31 | Washington Capitals | 53 | 19 | 21 | 0 | 4 | 5 | 4 | 0 | 168 | 167 | 1 | 26 | 13 | 7 | 0 | 1 | 2 | 3 | 0 | 96 | 77 | 19 | 27 | 6 | 14 | 0 | 3 | 3 | 1 | 0 | 72 | 90 | -18 | 59 | 0.557 | 168 | 308 | 476 | 0 | 2 | 61 | 53 | 46 | 12 | 1614 | 579 | 486 | 524 | 48 | 1521 | 436 | 368 | 933 | 179 | 39 | 21.79% | 136 | 26 | 80.88% | 1 | 899 | 1796 | 50.06% | 735 | 1618 | 45.43% | 428 | 867 | 49.37% | 1279 | 900 | 1269 | 375 | 671 | 336 |
| 32 | Winnipeg Jets | 53 | 26 | 10 | 0 | 4 | 8 | 3 | 2 | 198 | 171 | 27 | 25 | 12 | 6 | 0 | 2 | 3 | 1 | 1 | 91 | 80 | 11 | 28 | 14 | 4 | 0 | 2 | 5 | 2 | 1 | 107 | 91 | 16 | 76 | 0.717 | 198 | 347 | 545 | 0 | 2 | 72 | 60 | 59 | 11 | 1778 | 635 | 571 | 539 | 48 | 1645 | 478 | 379 | 991 | 175 | 34 | 19.43% | 161 | 35 | 78.26% | 3 | 1015 | 1861 | 54.54% | 968 | 1817 | 53.27% | 467 | 847 | 55.14% | 1287 | 907 | 1270 | 387 | 677 | 339 |
| Average | 51.63 | 20.88 | 20.88 | 0 | 3 | 3 | 1.94 | 1.94 | 155.66 | 155.66 | 0 | 25.81 | 11.22 | 9.66 | 0 | 1.44 | 1.56 | 0.84 | 1.09 | 79.19 | 76.47 | 2.72 | 25.82 | 9.66 | 11.22 | 0 | 1.56 | 1.44 | 1.1 | 0.85 | 76.47 | 79.19 | -2.72 | 56.56 | 0.548 | 155.66 | 276.56 | 432.22 | 2.03 | 2.94 | 55.41 | 46.09 | 49.22 | 6.78 | 1577.47 | 520.16 | 512.5 | 522.97 | 36.09 | 1577.47 | 452.47 | 415.06 | 1054.69 | 173.72 | 32.56 | 18.74% | 173.72 | 32.56 | 81.26% | 1.75 | 892.81 | 1737.97 | 51.37% | 862 | 1737.97 | 49.60% | 410.38 | 810.63 | 50.62% | 1238 | 865 | 1238 | 373 | 653 | 325 | |
Back to the Top
































