if ($HistoryOutput == True) {
echo "";
echo "";
}
?>
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Équipe | Salaire total des joueurs | Valeur du plafond salarial spécial | Joueurs Inclus dans le plafond salarial | Au dessus du plancher salarial of 60,200,000$ | Plafond salarial maximum | Plafond salarial disponible |
|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 91,472,500$ | -1,500,000$ | 22 | 31,272,500$ | 90,000,000$ | 27,500$ |
| 2 | Boston Bruins | 85,091,717$ | 0$ | 22 | 24,891,717$ | 90,000,000$ | 4,908,283$ |
| 3 | Buffalo Sabres | 85,550,552$ | 1,400,046$ | 23 | 25,350,552$ | 90,000,000$ | 3,049,402$ |
| 4 | Calgary Flames | 83,602,968$ | 5,216,668$ | 23 | 23,402,968$ | 90,000,000$ | 1,180,364$ |
| 5 | Carolina Hurricanes | 83,539,067$ | 3,631,000$ | 22 | 23,339,067$ | 90,000,000$ | 2,829,933$ |
| 6 | Chicago Blackhawks | 89,918,633$ | 0$ | 21 | 29,718,633$ | 90,000,000$ | 81,367$ |
| 7 | Colorado Avalanche | 79,350,318$ | 4,250,000$ | 22 | 19,150,318$ | 90,000,000$ | 6,399,682$ |
| 8 | Columbus Blue Jackets | 69,455,000$ | 0$ | 23 | 9,255,000$ | 90,000,000$ | 20,545,000$ |
| 9 | Dallas Stars | 87,174,999$ | 0$ | 22 | 26,974,999$ | 90,000,000$ | 2,825,001$ |
| 10 | Detroit Red Wings | 88,905,560$ | 0$ | 21 | 28,705,560$ | 90,000,000$ | 1,094,440$ |
| 11 | Edmonton Oilers | 80,206,981$ | 1,606,667$ | 20 | 20,006,981$ | 90,000,000$ | 8,186,352$ |
| 12 | Florida Panthers | 90,289,000$ | -5,250,000$ | 23 | 30,089,000$ | 90,000,000$ | 4,961,000$ |
| 13 | Los Angeles Kings | 82,951,000$ | 0$ | 22 | 22,751,000$ | 90,000,000$ | 7,049,000$ |
| 14 | Minnesota Wild | 96,081,000$ | -9,040,500$ | 23 | 35,881,000$ | 90,000,000$ | 2,959,500$ |
| 15 | Montreal Canadiens | 79,392,521$ | 3,333,333$ | 22 | 19,192,521$ | 90,000,000$ | 7,274,146$ |
| 16 | Nashville Predators | 95,684,000$ | -8,850,000$ | 22 | 35,484,000$ | 90,000,000$ | 3,166,000$ |
| 17 | New Jersey Devils | 64,165,999$ | 10,200,000$ | 22 | 3,965,999$ | 90,000,000$ | 15,634,001$ |
| 18 | New York Islanders | 87,176,600$ | 0$ | 23 | 26,976,600$ | 90,000,000$ | 2,823,400$ |
| 19 | New York Rangers | 84,405,995$ | 0$ | 23 | 24,205,995$ | 90,000,000$ | 5,594,005$ |
| 20 | Ottawa Senators | 77,150,000$ | 0$ | 21 | 16,950,000$ | 90,000,000$ | 12,850,000$ |
| 21 | Philadelphia Flyers | 71,845,087$ | 0$ | 22 | 11,645,087$ | 90,000,000$ | 18,154,913$ |
| 22 | Pittsburgh Penguins | 72,930,714$ | 3,100,000$ | 22 | 12,730,714$ | 90,000,000$ | 13,969,286$ |
| 23 | San Jose Sharks | 62,680,243$ | 9,812,500$ | 22 | 2,480,243$ | 90,000,000$ | 17,507,257$ |
| 24 | Seattle Kraken | 75,340,061$ | 2,672,675$ | 22 | 15,140,061$ | 90,000,000$ | 11,987,264$ |
| 25 | St. Louis Blues | 89,098,567$ | 0$ | 22 | 28,898,567$ | 90,000,000$ | 901,433$ |
| 26 | Tampa Bay Lightning | 80,246,637$ | 5,478,000$ | 20 | 20,046,637$ | 90,000,000$ | 4,275,363$ |
| 27 | Toronto Maple Leafs | 83,825,776$ | 3,750,000$ | 22 | 23,625,776$ | 90,000,000$ | 2,424,224$ |
| 28 | Utah Mammoth | 77,406,219$ | 900,000$ | 21 | 17,206,219$ | 90,000,000$ | 11,693,781$ |
| 29 | Vancouver Canucks | 70,872,106$ | 1,716,000$ | 23 | 10,672,106$ | 90,000,000$ | 17,411,894$ |
| 30 | Vegas Golden Knights | 89,709,998$ | 0$ | 21 | 29,509,998$ | 90,000,000$ | 290,002$ |
| 31 | Washington Capitals | 93,244,777$ | -3,581,000$ | 21 | 33,044,777$ | 90,000,000$ | 336,223$ |
| 32 | Winnipeg Jets | 95,282,397$ | -7,506,007$ | 22 | 35,082,397$ | 90,000,000$ | 2,223,610$ |
Back to the Top
































