Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 20 | 12 | 7 | 1 | 25 | 7 | 10 | 68 | 58 | 10 | 0.625 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | vs SJS |
| 2 | Columbus Blue Jackets | 21 | 11 | 8 | 2 | 24 | 5 | 9 | 55 | 63 | -8 | 0.571 | 6-3-1 | 5-5-1 | 4-5-1 | W1 | vs MIN |
| 3 | New York Islanders | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 51 | 53 | -2 | 0.579 | 3-6-2 | 7-1-0 | 4-5-1 | L2 | vs FLA |
| Atlantic | |||||||||||||||||
| 1 | Toronto Maple Leafs | 19 | 15 | 3 | 1 | 31 | 14 | 14 | 73 | 50 | 23 | 0.816 | 8-2-0 | 7-1-1 | 8-2-0 | W3 | vs MTL |
| 2 | Montreal Canadiens | 20 | 14 | 6 | 0 | 28 | 13 | 14 | 63 | 48 | 15 | 0.700 | 7-3-0 | 7-3-0 | 8-2-0 | W6 | vs TOR |
| 3 | Detroit Red Wings | 20 | 13 | 6 | 1 | 27 | 12 | 13 | 70 | 53 | 17 | 0.675 | 7-2-1 | 6-4-0 | 6-3-1 | L1 | vs NJD |
| Quatrième as | |||||||||||||||||
| 7 | Florida Panthers | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 55 | 57 | -2 | 0.550 | 5-3-2 | 5-5-0 | 5-4-1 | W1 | vs NYI |
| 8 | Ottawa Senators | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 61 | 60 | 1 | 0.524 | 4-5-1 | 6-4-1 | 6-3-1 | W2 | vs PHI |
| 9 | Philadelphia Flyers | 20 | 10 | 9 | 1 | 21 | 6 | 9 | 53 | 57 | -4 | 0.525 | 6-3-1 | 4-6-0 | 5-5-0 | W1 | vs OTT |
| 10 | New York Rangers | 20 | 8 | 8 | 4 | 20 | 5 | 6 | 46 | 57 | -11 | 0.500 | 2-5-3 | 6-3-1 | 5-5-0 | L3 | vs DAL |
| 11 | Washington Capitals | 21 | 9 | 10 | 2 | 20 | 7 | 9 | 56 | 61 | -5 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L3 | vs VGK |
| 12 | Buffalo Sabres | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 54 | 68 | -14 | 0.405 | 4-5-1 | 4-7-0 | 3-6-1 | L1 | vs CGY |
| 13 | New Jersey Devils | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 53 | 61 | -8 | 0.405 | 5-4-1 | 2-7-2 | 4-6-0 | W1 | vs DET |
| 14 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 15 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 16 | Pittsburgh Penguins | 18 | 4 | 10 | 4 | 12 | 2 | 3 | 33 | 61 | -28 | 0.333 | 2-4-4 | 2-6-0 | 1-6-3 | L3 | vs CGY |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 2 | Minnesota Wild | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 75 | 51 | 24 | 0.700 | 7-2-1 | 6-3-1 | 6-2-2 | W2 | vs UTA |
| 3 | St. Louis Blues | 19 | 13 | 5 | 1 | 27 | 12 | 13 | 64 | 42 | 22 | 0.711 | 7-2-1 | 6-3-0 | 7-3-0 | L2 | vs VAN |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Vegas Golden Knights | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 67 | 67 | 0 | 0.625 | 4-5-1 | 7-1-2 | 5-3-2 | OTL1 | vs WSH |
| 3 | Calgary Flames | 19 | 11 | 6 | 2 | 24 | 6 | 11 | 68 | 64 | 4 | 0.632 | 6-4-0 | 5-2-2 | 9-1-0 | W3 | vs PIT |
| Quatrième as | |||||||||||||||||
| 7 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 8 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 8 | 10 | 61 | 52 | 9 | 0.605 | 7-3-0 | 4-4-1 | 5-4-1 | L1 | vs NYR |
| 9 | Colorado Avalanche | 20 | 10 | 7 | 3 | 23 | 6 | 8 | 64 | 64 | 0 | 0.575 | 7-3-0 | 3-4-3 | 8-2-0 | W2 | vs NSH |
| 10 | Los Angeles Kings | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 55 | 52 | 3 | 0.524 | 7-3-0 | 3-6-2 | 4-4-2 | L1 | vs STL |
| 11 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 8 | 58 | 63 | -5 | 0.526 | 5-3-2 | 4-5-0 | 4-5-1 | L1 | vs COL |
| 12 | Edmonton Oilers | 20 | 9 | 9 | 2 | 20 | 5 | 7 | 49 | 53 | -4 | 0.500 | 6-3-1 | 3-6-1 | 4-4-2 | W1 | vs SEA |
| 13 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 8 | 9 | 58 | 65 | -7 | 0.500 | 6-3-1 | 3-6-0 | 4-6-0 | L2 | vs STL |
| 14 | Seattle Kraken | 21 | 8 | 10 | 3 | 19 | 5 | 7 | 54 | 72 | -18 | 0.452 | 3-5-2 | 5-5-1 | 3-5-2 | L1 | vs EDM |
| 15 | Utah Mammoth | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 48 | 58 | -10 | 0.444 | 5-4-1 | 2-5-1 | 5-4-1 | L2 | vs MIN |
| 16 | San Jose Sharks | 19 | 6 | 9 | 4 | 16 | 5 | 6 | 48 | 68 | -20 | 0.421 | 4-4-2 | 2-5-2 | 2-7-1 | L1 | vs CAR |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 19 | 15 | 3 | 1 | 31 | 14 | 14 | 73 | 50 | 23 | 0.816 | 8-2-0 | 7-1-1 | 8-2-0 | W3 | vs MTL |
| 2 | Montreal Canadiens | 20 | 14 | 6 | 0 | 28 | 13 | 14 | 63 | 48 | 15 | 0.700 | 7-3-0 | 7-3-0 | 8-2-0 | W6 | vs TOR |
| 3 | Detroit Red Wings | 20 | 13 | 6 | 1 | 27 | 12 | 13 | 70 | 53 | 17 | 0.675 | 7-2-1 | 6-4-0 | 6-3-1 | L1 | vs NJD |
| 4 | Carolina Hurricanes | 20 | 12 | 7 | 1 | 25 | 7 | 10 | 68 | 58 | 10 | 0.625 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | vs SJS |
| 5 | Columbus Blue Jackets | 21 | 11 | 8 | 2 | 24 | 5 | 9 | 55 | 63 | -8 | 0.571 | 6-3-1 | 5-5-1 | 4-5-1 | W1 | vs MIN |
| 6 | Ottawa Senators | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 61 | 60 | 1 | 0.524 | 4-5-1 | 6-4-1 | 6-3-1 | W2 | vs PHI |
| 7 | Florida Panthers | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 55 | 57 | -2 | 0.550 | 5-3-2 | 5-5-0 | 5-4-1 | W1 | vs NYI |
| 8 | New York Islanders | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 51 | 53 | -2 | 0.579 | 3-6-2 | 7-1-0 | 4-5-1 | L2 | vs FLA |
| 9 | Philadelphia Flyers | 20 | 10 | 9 | 1 | 21 | 6 | 9 | 53 | 57 | -4 | 0.525 | 6-3-1 | 4-6-0 | 5-5-0 | W1 | vs OTT |
| 10 | Washington Capitals | 21 | 9 | 10 | 2 | 20 | 7 | 9 | 56 | 61 | -5 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L3 | vs VGK |
| 11 | New York Rangers | 20 | 8 | 8 | 4 | 20 | 5 | 6 | 46 | 57 | -11 | 0.500 | 2-5-3 | 6-3-1 | 5-5-0 | L3 | vs DAL |
| 12 | Buffalo Sabres | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 54 | 68 | -14 | 0.405 | 4-5-1 | 4-7-0 | 3-6-1 | L1 | vs CGY |
| 13 | New Jersey Devils | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 53 | 61 | -8 | 0.405 | 5-4-1 | 2-7-2 | 4-6-0 | W1 | vs DET |
| 14 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 15 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 16 | Pittsburgh Penguins | 18 | 4 | 10 | 4 | 12 | 2 | 3 | 33 | 61 | -28 | 0.333 | 2-4-4 | 2-6-0 | 1-6-3 | L3 | vs CGY |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 3 | Minnesota Wild | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 75 | 51 | 24 | 0.700 | 7-2-1 | 6-3-1 | 6-2-2 | W2 | vs UTA |
| 4 | St. Louis Blues | 19 | 13 | 5 | 1 | 27 | 12 | 13 | 64 | 42 | 22 | 0.711 | 7-2-1 | 6-3-0 | 7-3-0 | L2 | vs VAN |
| 5 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 6 | Vegas Golden Knights | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 67 | 67 | 0 | 0.625 | 4-5-1 | 7-1-2 | 5-3-2 | OTL1 | vs WSH |
| 7 | Calgary Flames | 19 | 11 | 6 | 2 | 24 | 6 | 11 | 68 | 64 | 4 | 0.632 | 6-4-0 | 5-2-2 | 9-1-0 | W3 | vs PIT |
| 8 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 8 | 10 | 61 | 52 | 9 | 0.605 | 7-3-0 | 4-4-1 | 5-4-1 | L1 | vs NYR |
| 9 | Colorado Avalanche | 20 | 10 | 7 | 3 | 23 | 6 | 8 | 64 | 64 | 0 | 0.575 | 7-3-0 | 3-4-3 | 8-2-0 | W2 | vs NSH |
| 10 | Los Angeles Kings | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 55 | 52 | 3 | 0.524 | 7-3-0 | 3-6-2 | 4-4-2 | L1 | vs STL |
| 11 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 8 | 58 | 63 | -5 | 0.526 | 5-3-2 | 4-5-0 | 4-5-1 | L1 | vs COL |
| 12 | Edmonton Oilers | 20 | 9 | 9 | 2 | 20 | 5 | 7 | 49 | 53 | -4 | 0.500 | 6-3-1 | 3-6-1 | 4-4-2 | W1 | vs SEA |
| 13 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 8 | 9 | 58 | 65 | -7 | 0.500 | 6-3-1 | 3-6-0 | 4-6-0 | L2 | vs STL |
| 14 | Seattle Kraken | 21 | 8 | 10 | 3 | 19 | 5 | 7 | 54 | 72 | -18 | 0.452 | 3-5-2 | 5-5-1 | 3-5-2 | L1 | vs EDM |
| 15 | Utah Mammoth | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 48 | 58 | -10 | 0.444 | 5-4-1 | 2-5-1 | 5-4-1 | L2 | vs MIN |
| 16 | San Jose Sharks | 19 | 6 | 9 | 4 | 16 | 5 | 6 | 48 | 68 | -20 | 0.421 | 4-4-2 | 2-5-2 | 2-7-1 | L1 | vs CAR |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 20 | 12 | 7 | 1 | 25 | 7 | 10 | 68 | 58 | 10 | 0.625 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | vs SJS |
| 2 | Columbus Blue Jackets | 21 | 11 | 8 | 2 | 24 | 5 | 9 | 55 | 63 | -8 | 0.571 | 6-3-1 | 5-5-1 | 4-5-1 | W1 | vs MIN |
| 3 | New York Islanders | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 51 | 53 | -2 | 0.579 | 3-6-2 | 7-1-0 | 4-5-1 | L2 | vs FLA |
| 4 | Philadelphia Flyers | 20 | 10 | 9 | 1 | 21 | 6 | 9 | 53 | 57 | -4 | 0.525 | 6-3-1 | 4-6-0 | 5-5-0 | W1 | vs OTT |
| 5 | New York Rangers | 20 | 8 | 8 | 4 | 20 | 5 | 6 | 46 | 57 | -11 | 0.500 | 2-5-3 | 6-3-1 | 5-5-0 | L3 | vs DAL |
| 6 | Washington Capitals | 21 | 9 | 10 | 2 | 20 | 7 | 9 | 56 | 61 | -5 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L3 | vs VGK |
| 7 | New Jersey Devils | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 53 | 61 | -8 | 0.405 | 5-4-1 | 2-7-2 | 4-6-0 | W1 | vs DET |
| 8 | Pittsburgh Penguins | 18 | 4 | 10 | 4 | 12 | 2 | 3 | 33 | 61 | -28 | 0.333 | 2-4-4 | 2-6-0 | 1-6-3 | L3 | vs CGY |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 19 | 15 | 3 | 1 | 31 | 14 | 14 | 73 | 50 | 23 | 0.816 | 8-2-0 | 7-1-1 | 8-2-0 | W3 | vs MTL |
| 2 | Montreal Canadiens | 20 | 14 | 6 | 0 | 28 | 13 | 14 | 63 | 48 | 15 | 0.700 | 7-3-0 | 7-3-0 | 8-2-0 | W6 | vs TOR |
| 3 | Detroit Red Wings | 20 | 13 | 6 | 1 | 27 | 12 | 13 | 70 | 53 | 17 | 0.675 | 7-2-1 | 6-4-0 | 6-3-1 | L1 | vs NJD |
| 4 | Florida Panthers | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 55 | 57 | -2 | 0.550 | 5-3-2 | 5-5-0 | 5-4-1 | W1 | vs NYI |
| 5 | Ottawa Senators | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 61 | 60 | 1 | 0.524 | 4-5-1 | 6-4-1 | 6-3-1 | W2 | vs PHI |
| 6 | Buffalo Sabres | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 54 | 68 | -14 | 0.405 | 4-5-1 | 4-7-0 | 3-6-1 | L1 | vs CGY |
| 7 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 8 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 2 | Minnesota Wild | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 75 | 51 | 24 | 0.700 | 7-2-1 | 6-3-1 | 6-2-2 | W2 | vs UTA |
| 3 | St. Louis Blues | 19 | 13 | 5 | 1 | 27 | 12 | 13 | 64 | 42 | 22 | 0.711 | 7-2-1 | 6-3-0 | 7-3-0 | L2 | vs VAN |
| 4 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 5 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 8 | 10 | 61 | 52 | 9 | 0.605 | 7-3-0 | 4-4-1 | 5-4-1 | L1 | vs NYR |
| 6 | Colorado Avalanche | 20 | 10 | 7 | 3 | 23 | 6 | 8 | 64 | 64 | 0 | 0.575 | 7-3-0 | 3-4-3 | 8-2-0 | W2 | vs NSH |
| 7 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 8 | 58 | 63 | -5 | 0.526 | 5-3-2 | 4-5-0 | 4-5-1 | L1 | vs COL |
| 8 | Utah Mammoth | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 48 | 58 | -10 | 0.444 | 5-4-1 | 2-5-1 | 5-4-1 | L2 | vs MIN |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Vegas Golden Knights | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 67 | 67 | 0 | 0.625 | 4-5-1 | 7-1-2 | 5-3-2 | OTL1 | vs WSH |
| 3 | Calgary Flames | 19 | 11 | 6 | 2 | 24 | 6 | 11 | 68 | 64 | 4 | 0.632 | 6-4-0 | 5-2-2 | 9-1-0 | W3 | vs PIT |
| 4 | Los Angeles Kings | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 55 | 52 | 3 | 0.524 | 7-3-0 | 3-6-2 | 4-4-2 | L1 | vs STL |
| 5 | Edmonton Oilers | 20 | 9 | 9 | 2 | 20 | 5 | 7 | 49 | 53 | -4 | 0.500 | 6-3-1 | 3-6-1 | 4-4-2 | W1 | vs SEA |
| 6 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 8 | 9 | 58 | 65 | -7 | 0.500 | 6-3-1 | 3-6-0 | 4-6-0 | L2 | vs STL |
| 7 | Seattle Kraken | 21 | 8 | 10 | 3 | 19 | 5 | 7 | 54 | 72 | -18 | 0.452 | 3-5-2 | 5-5-1 | 3-5-2 | L1 | vs EDM |
| 8 | San Jose Sharks | 19 | 6 | 9 | 4 | 16 | 5 | 6 | 48 | 68 | -20 | 0.421 | 4-4-2 | 2-5-2 | 2-7-1 | L1 | vs CAR |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 21 | 14 | 3 | 4 | 32 | 14 | 14 | 75 | 49 | 26 | 0.762 | 6-2-2 | 8-1-2 | 8-2-0 | W5 | vs WPG |
| 2 | Toronto Maple Leafs | 19 | 15 | 3 | 1 | 31 | 14 | 14 | 73 | 50 | 23 | 0.816 | 8-2-0 | 7-1-1 | 8-2-0 | W3 | vs MTL |
| 3 | Winnipeg Jets | 21 | 12 | 3 | 6 | 30 | 10 | 11 | 81 | 70 | 11 | 0.714 | 6-2-2 | 6-1-4 | 5-1-4 | W1 | vs ANA |
| 4 | Montreal Canadiens | 20 | 14 | 6 | 0 | 28 | 13 | 14 | 63 | 48 | 15 | 0.700 | 7-3-0 | 7-3-0 | 8-2-0 | W6 | vs TOR |
| 5 | Minnesota Wild | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 75 | 51 | 24 | 0.700 | 7-2-1 | 6-3-1 | 6-2-2 | W2 | vs UTA |
| 6 | St. Louis Blues | 19 | 13 | 5 | 1 | 27 | 12 | 13 | 64 | 42 | 22 | 0.711 | 7-2-1 | 6-3-0 | 7-3-0 | L2 | vs VAN |
| 7 | Detroit Red Wings | 20 | 13 | 6 | 1 | 27 | 12 | 13 | 70 | 53 | 17 | 0.675 | 7-2-1 | 6-4-0 | 6-3-1 | L1 | vs NJD |
| 8 | Chicago Blackhawks | 21 | 12 | 7 | 2 | 26 | 10 | 12 | 74 | 66 | 8 | 0.619 | 5-4-1 | 7-3-1 | 5-3-2 | W3 | vs FLA |
| 9 | Vegas Golden Knights | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 67 | 67 | 0 | 0.625 | 4-5-1 | 7-1-2 | 5-3-2 | OTL1 | vs WSH |
| 10 | Carolina Hurricanes | 20 | 12 | 7 | 1 | 25 | 7 | 10 | 68 | 58 | 10 | 0.625 | 5-5-0 | 7-2-1 | 4-5-1 | W1 | vs SJS |
| 11 | Calgary Flames | 19 | 11 | 6 | 2 | 24 | 6 | 11 | 68 | 64 | 4 | 0.632 | 6-4-0 | 5-2-2 | 9-1-0 | W3 | vs PIT |
| 12 | Columbus Blue Jackets | 21 | 11 | 8 | 2 | 24 | 5 | 9 | 55 | 63 | -8 | 0.571 | 6-3-1 | 5-5-1 | 4-5-1 | W1 | vs MIN |
| 13 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 8 | 10 | 61 | 52 | 9 | 0.605 | 7-3-0 | 4-4-1 | 5-4-1 | L1 | vs NYR |
| 14 | Colorado Avalanche | 20 | 10 | 7 | 3 | 23 | 6 | 8 | 64 | 64 | 0 | 0.575 | 7-3-0 | 3-4-3 | 8-2-0 | W2 | vs NSH |
| 15 | New York Islanders | 19 | 10 | 7 | 2 | 22 | 7 | 9 | 51 | 53 | -2 | 0.579 | 3-6-2 | 7-1-0 | 4-5-1 | L2 | vs FLA |
| 16 | Florida Panthers | 20 | 10 | 8 | 2 | 22 | 8 | 10 | 55 | 57 | -2 | 0.550 | 5-3-2 | 5-5-0 | 5-4-1 | W1 | vs NYI |
| 17 | Los Angeles Kings | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 55 | 52 | 3 | 0.524 | 7-3-0 | 3-6-2 | 4-4-2 | L1 | vs STL |
| 18 | Ottawa Senators | 21 | 10 | 9 | 2 | 22 | 8 | 10 | 61 | 60 | 1 | 0.524 | 4-5-1 | 6-4-1 | 6-3-1 | W2 | vs PHI |
| 19 | Philadelphia Flyers | 20 | 10 | 9 | 1 | 21 | 6 | 9 | 53 | 57 | -4 | 0.525 | 6-3-1 | 4-6-0 | 5-5-0 | W1 | vs OTT |
| 20 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 8 | 58 | 63 | -5 | 0.526 | 5-3-2 | 4-5-0 | 4-5-1 | L1 | vs COL |
| 21 | Edmonton Oilers | 20 | 9 | 9 | 2 | 20 | 5 | 7 | 49 | 53 | -4 | 0.500 | 6-3-1 | 3-6-1 | 4-4-2 | W1 | vs SEA |
| 22 | New York Rangers | 20 | 8 | 8 | 4 | 20 | 5 | 6 | 46 | 57 | -11 | 0.500 | 2-5-3 | 6-3-1 | 5-5-0 | L3 | vs DAL |
| 23 | Washington Capitals | 21 | 9 | 10 | 2 | 20 | 7 | 9 | 56 | 61 | -5 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L3 | vs VGK |
| 24 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 8 | 9 | 58 | 65 | -7 | 0.500 | 6-3-1 | 3-6-0 | 4-6-0 | L2 | vs STL |
| 25 | Seattle Kraken | 21 | 8 | 10 | 3 | 19 | 5 | 7 | 54 | 72 | -18 | 0.452 | 3-5-2 | 5-5-1 | 3-5-2 | L1 | vs EDM |
| 26 | Buffalo Sabres | 21 | 8 | 12 | 1 | 17 | 7 | 7 | 54 | 68 | -14 | 0.405 | 4-5-1 | 4-7-0 | 3-6-1 | L1 | vs CGY |
| 27 | New Jersey Devils | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 53 | 61 | -8 | 0.405 | 5-4-1 | 2-7-2 | 4-6-0 | W1 | vs DET |
| 28 | Boston Bruins | 21 | 7 | 11 | 3 | 17 | 5 | 5 | 51 | 67 | -16 | 0.405 | 1-7-2 | 6-4-1 | 4-4-2 | W1 | vs TBL |
| 29 | Utah Mammoth | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 48 | 58 | -10 | 0.444 | 5-4-1 | 2-5-1 | 5-4-1 | L2 | vs MIN |
| 30 | San Jose Sharks | 19 | 6 | 9 | 4 | 16 | 5 | 6 | 48 | 68 | -20 | 0.421 | 4-4-2 | 2-5-2 | 2-7-1 | L1 | vs CAR |
| 31 | Tampa Bay Lightning | 21 | 7 | 13 | 1 | 15 | 5 | 5 | 54 | 65 | -11 | 0.357 | 3-7-0 | 4-6-1 | 4-5-1 | W1 | vs BOS |
| 32 | Pittsburgh Penguins | 18 | 4 | 10 | 4 | 12 | 2 | 3 | 33 | 61 | -28 | 0.333 | 2-4-4 | 2-6-0 | 1-6-3 | L3 | vs CGY |
































