Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 216 | 203 | 13 | 0.634 | 20-11-4 | 22-12-2 | 4-5-1 | L1 | vs CAR |
2 | New York Islanders | 70 | 42 | 24 | 4 | 88 | 34 | 41 | 218 | 192 | 26 | 0.629 | 24-8-3 | 18-16-1 | 7-2-1 | W1 | vs NJD |
3 | Pittsburgh Penguins | 69 | 38 | 24 | 7 | 83 | 31 | 34 | 232 | 220 | 12 | 0.601 | 20-10-5 | 18-14-2 | 6-4-0 | W2 | vs WSH |
Atlantic | |||||||||||||||||
1 | Buffalo Sabres | 69 | 42 | 22 | 5 | 89 | 37 | 42 | 225 | 212 | 13 | 0.645 | 20-11-4 | 22-11-1 | 7-2-1 | W1 | vs FLA |
2 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 29 | 39 | 241 | 219 | 22 | 0.629 | 23-9-3 | 18-14-3 | 5-4-1 | L2 | vs PHI |
3 | Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 35 | 38 | 237 | 207 | 30 | 0.630 | 17-14-4 | 24-9-1 | 8-2-0 | L1 | vs TBL |
Quatrième as | |||||||||||||||||
7 | Montreal Canadiens | 69 | 38 | 22 | 9 | 85 | 35 | 37 | 251 | 220 | 31 | 0.616 | 22-10-3 | 16-12-6 | 6-4-0 | W1 | vs TOR |
8 | Detroit Red Wings | 71 | 36 | 29 | 6 | 78 | 28 | 34 | 247 | 247 | 0 | 0.549 | 16-15-4 | 20-14-2 | 7-3-0 | W3 | vs TBL |
9 | Tampa Bay Lightning | 69 | 35 | 27 | 7 | 77 | 26 | 30 | 231 | 222 | 9 | 0.558 | 17-11-7 | 18-16-0 | 4-3-3 | OTL1 | vs TOR |
10 | Philadelphia Flyers | 71 | 34 | 31 | 6 | 74 | 23 | 33 | 215 | 213 | 2 | 0.521 | 15-16-3 | 19-15-3 | 6-4-0 | W1 | vs OTT |
11 | Florida Panthers | 68 | 33 | 30 | 5 | 71 | 27 | 33 | 226 | 234 | -8 | 0.522 | 22-10-3 | 11-20-2 | 2-6-2 | L1 | vs BUF |
12 | New York Rangers | 73 | 29 | 31 | 13 | 71 | 22 | 27 | 191 | 235 | -44 | 0.486 | 17-10-8 | 12-21-5 | 2-5-3 | OTL2 | vs TBL |
13 | Carolina Hurricanes | 72 | 30 | 32 | 10 | 70 | 24 | 29 | 220 | 244 | -24 | 0.486 | 18-12-5 | 12-20-5 | 4-5-1 | W1 | vs CBJ |
14 | Washington Capitals | 67 | 31 | 29 | 7 | 69 | 24 | 28 | 185 | 192 | -7 | 0.515 | 18-13-4 | 13-16-3 | 8-2-0 | W2 | vs PIT |
15 | Boston Bruins | 71 | 30 | 36 | 5 | 65 | 25 | 29 | 199 | 204 | -5 | 0.458 | 16-15-4 | 14-21-1 | 5-5-0 | W2 | vs CGY |
16 | New Jersey Devils | 67 | 26 | 36 | 5 | 57 | 21 | 25 | 170 | 203 | -33 | 0.425 | 14-20-1 | 12-16-4 | 3-6-1 | L1 | vs NYI |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Minnesota Wild | 69 | 46 | 17 | 6 | 98 | 41 | 44 | 257 | 191 | 66 | 0.710 | 25-7-3 | 21-10-3 | 6-3-1 | W1 | vs VAN |
2 | St. Louis Blues | 70 | 41 | 25 | 4 | 86 | 30 | 37 | 233 | 197 | 36 | 0.614 | 21-12-2 | 20-13-2 | 7-3-0 | W1 | vs BUF |
3 | Winnipeg Jets | 70 | 36 | 24 | 10 | 82 | 31 | 35 | 227 | 219 | 8 | 0.586 | 20-10-5 | 16-14-5 | 5-3-2 | OTL1 | vs UTA |
Pacific | |||||||||||||||||
1 | Anaheim Ducks | 65 | 45 | 13 | 7 | 97 | 41 | 45 | 268 | 175 | 93 | 0.746 | 26-6-3 | 19-7-4 | 7-2-1 | W1 | vs VGK |
2 | Vegas Golden Knights | 68 | 36 | 26 | 6 | 78 | 30 | 35 | 197 | 194 | 3 | 0.574 | 16-15-4 | 20-11-2 | 3-3-4 | OTL1 | vs ANA |
3 | Edmonton Oilers | 69 | 36 | 27 | 6 | 78 | 28 | 34 | 208 | 197 | 11 | 0.565 | 19-13-3 | 17-14-3 | 6-3-1 | W2 | vs LAK |
Quatrième as | |||||||||||||||||
7 | Dallas Stars | 72 | 35 | 28 | 9 | 79 | 32 | 35 | 223 | 228 | -5 | 0.549 | 16-13-6 | 19-15-3 | 5-3-2 | L1 | vs COL |
8 | Utah Yetis | 72 | 37 | 30 | 5 | 79 | 26 | 31 | 219 | 230 | -11 | 0.549 | 20-15-0 | 17-15-5 | 6-2-2 | L1 | vs WPG |
9 | Vancouver Canucks | 70 | 38 | 30 | 2 | 78 | 28 | 37 | 203 | 208 | -5 | 0.557 | 23-11-1 | 15-19-1 | 5-5-0 | W2 | vs MIN |
10 | Colorado Avalanche | 72 | 34 | 28 | 10 | 78 | 29 | 32 | 219 | 220 | -1 | 0.542 | 16-13-6 | 18-15-4 | 5-5-0 | W2 | vs VGK |
11 | Los Angeles Kings | 73 | 36 | 33 | 4 | 76 | 31 | 33 | 223 | 226 | -3 | 0.521 | 17-16-1 | 19-17-3 | 4-5-1 | OTL1 | vs EDM |
12 | Calgary Flames | 70 | 30 | 32 | 8 | 68 | 24 | 28 | 204 | 225 | -21 | 0.486 | 13-19-3 | 17-13-5 | 4-6-0 | L1 | vs BOS |
13 | Nashville Predators | 72 | 29 | 35 | 8 | 66 | 25 | 28 | 210 | 251 | -41 | 0.458 | 17-14-3 | 12-21-5 | 7-2-1 | L1 | vs SJS |
14 | Seattle Kraken | 69 | 24 | 34 | 11 | 59 | 15 | 19 | 188 | 239 | -51 | 0.428 | 13-16-6 | 11-18-5 | 4-2-4 | SOL1 | vs EDM |
15 | San Jose Sharks | 68 | 24 | 37 | 7 | 55 | 21 | 22 | 188 | 231 | -43 | 0.404 | 15-17-3 | 9-20-4 | 2-8-0 | W1 | vs NSH |
16 | Chicago Blackhawks - E | 69 | 22 | 40 | 7 | 51 | 18 | 22 | 169 | 242 | -73 | 0.370 | 10-21-4 | 12-19-3 | 2-6-2 | L1 | vs SJS |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 216 | 203 | 13 | 0.634 | 20-11-4 | 22-12-2 | 4-5-1 | L1 | vs CAR |
2 | Buffalo Sabres | 69 | 42 | 22 | 5 | 89 | 37 | 42 | 225 | 212 | 13 | 0.645 | 20-11-4 | 22-11-1 | 7-2-1 | W1 | vs FLA |
3 | New York Islanders | 70 | 42 | 24 | 4 | 88 | 34 | 41 | 218 | 192 | 26 | 0.629 | 24-8-3 | 18-16-1 | 7-2-1 | W1 | vs NJD |
4 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 29 | 39 | 241 | 219 | 22 | 0.629 | 23-9-3 | 18-14-3 | 5-4-1 | L2 | vs PHI |
5 | Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 35 | 38 | 237 | 207 | 30 | 0.630 | 17-14-4 | 24-9-1 | 8-2-0 | L1 | vs TBL |
6 | Pittsburgh Penguins | 69 | 38 | 24 | 7 | 83 | 31 | 34 | 232 | 220 | 12 | 0.601 | 20-10-5 | 18-14-2 | 6-4-0 | W2 | vs WSH |
7 | Montreal Canadiens | 69 | 38 | 22 | 9 | 85 | 35 | 37 | 251 | 220 | 31 | 0.616 | 22-10-3 | 16-12-6 | 6-4-0 | W1 | vs TOR |
8 | Detroit Red Wings | 71 | 36 | 29 | 6 | 78 | 28 | 34 | 247 | 247 | 0 | 0.549 | 16-15-4 | 20-14-2 | 7-3-0 | W3 | vs TBL |
9 | Tampa Bay Lightning | 69 | 35 | 27 | 7 | 77 | 26 | 30 | 231 | 222 | 9 | 0.558 | 17-11-7 | 18-16-0 | 4-3-3 | OTL1 | vs TOR |
10 | Philadelphia Flyers | 71 | 34 | 31 | 6 | 74 | 23 | 33 | 215 | 213 | 2 | 0.521 | 15-16-3 | 19-15-3 | 6-4-0 | W1 | vs OTT |
11 | Florida Panthers | 68 | 33 | 30 | 5 | 71 | 27 | 33 | 226 | 234 | -8 | 0.522 | 22-10-3 | 11-20-2 | 2-6-2 | L1 | vs BUF |
12 | New York Rangers | 73 | 29 | 31 | 13 | 71 | 22 | 27 | 191 | 235 | -44 | 0.486 | 17-10-8 | 12-21-5 | 2-5-3 | OTL2 | vs TBL |
13 | Carolina Hurricanes | 72 | 30 | 32 | 10 | 70 | 24 | 29 | 220 | 244 | -24 | 0.486 | 18-12-5 | 12-20-5 | 4-5-1 | W1 | vs CBJ |
14 | Washington Capitals | 67 | 31 | 29 | 7 | 69 | 24 | 28 | 185 | 192 | -7 | 0.515 | 18-13-4 | 13-16-3 | 8-2-0 | W2 | vs PIT |
15 | Boston Bruins | 71 | 30 | 36 | 5 | 65 | 25 | 29 | 199 | 204 | -5 | 0.458 | 16-15-4 | 14-21-1 | 5-5-0 | W2 | vs CGY |
16 | New Jersey Devils | 67 | 26 | 36 | 5 | 57 | 21 | 25 | 170 | 203 | -33 | 0.425 | 14-20-1 | 12-16-4 | 3-6-1 | L1 | vs NYI |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 69 | 46 | 17 | 6 | 98 | 41 | 44 | 257 | 191 | 66 | 0.710 | 25-7-3 | 21-10-3 | 6-3-1 | W1 | vs VAN |
2 | Anaheim Ducks | 65 | 45 | 13 | 7 | 97 | 41 | 45 | 268 | 175 | 93 | 0.746 | 26-6-3 | 19-7-4 | 7-2-1 | W1 | vs VGK |
3 | St. Louis Blues | 70 | 41 | 25 | 4 | 86 | 30 | 37 | 233 | 197 | 36 | 0.614 | 21-12-2 | 20-13-2 | 7-3-0 | W1 | vs BUF |
4 | Winnipeg Jets | 70 | 36 | 24 | 10 | 82 | 31 | 35 | 227 | 219 | 8 | 0.586 | 20-10-5 | 16-14-5 | 5-3-2 | OTL1 | vs UTA |
5 | Vegas Golden Knights | 68 | 36 | 26 | 6 | 78 | 30 | 35 | 197 | 194 | 3 | 0.574 | 16-15-4 | 20-11-2 | 3-3-4 | OTL1 | vs ANA |
6 | Edmonton Oilers | 69 | 36 | 27 | 6 | 78 | 28 | 34 | 208 | 197 | 11 | 0.565 | 19-13-3 | 17-14-3 | 6-3-1 | W2 | vs LAK |
7 | Dallas Stars | 72 | 35 | 28 | 9 | 79 | 32 | 35 | 223 | 228 | -5 | 0.549 | 16-13-6 | 19-15-3 | 5-3-2 | L1 | vs COL |
8 | Utah Yetis | 72 | 37 | 30 | 5 | 79 | 26 | 31 | 219 | 230 | -11 | 0.549 | 20-15-0 | 17-15-5 | 6-2-2 | L1 | vs WPG |
9 | Vancouver Canucks | 70 | 38 | 30 | 2 | 78 | 28 | 37 | 203 | 208 | -5 | 0.557 | 23-11-1 | 15-19-1 | 5-5-0 | W2 | vs MIN |
10 | Colorado Avalanche | 72 | 34 | 28 | 10 | 78 | 29 | 32 | 219 | 220 | -1 | 0.542 | 16-13-6 | 18-15-4 | 5-5-0 | W2 | vs VGK |
11 | Los Angeles Kings | 73 | 36 | 33 | 4 | 76 | 31 | 33 | 223 | 226 | -3 | 0.521 | 17-16-1 | 19-17-3 | 4-5-1 | OTL1 | vs EDM |
12 | Calgary Flames | 70 | 30 | 32 | 8 | 68 | 24 | 28 | 204 | 225 | -21 | 0.486 | 13-19-3 | 17-13-5 | 4-6-0 | L1 | vs BOS |
13 | Nashville Predators | 72 | 29 | 35 | 8 | 66 | 25 | 28 | 210 | 251 | -41 | 0.458 | 17-14-3 | 12-21-5 | 7-2-1 | L1 | vs SJS |
14 | Seattle Kraken | 69 | 24 | 34 | 11 | 59 | 15 | 19 | 188 | 239 | -51 | 0.428 | 13-16-6 | 11-18-5 | 4-2-4 | SOL1 | vs EDM |
15 | San Jose Sharks | 68 | 24 | 37 | 7 | 55 | 21 | 22 | 188 | 231 | -43 | 0.404 | 15-17-3 | 9-20-4 | 2-8-0 | W1 | vs NSH |
16 | Chicago Blackhawks - E | 69 | 22 | 40 | 7 | 51 | 18 | 22 | 169 | 242 | -73 | 0.370 | 10-21-4 | 12-19-3 | 2-6-2 | L1 | vs SJS |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 216 | 203 | 13 | 0.634 | 20-11-4 | 22-12-2 | 4-5-1 | L1 | vs CAR |
2 | New York Islanders | 70 | 42 | 24 | 4 | 88 | 34 | 41 | 218 | 192 | 26 | 0.629 | 24-8-3 | 18-16-1 | 7-2-1 | W1 | vs NJD |
3 | Pittsburgh Penguins | 69 | 38 | 24 | 7 | 83 | 31 | 34 | 232 | 220 | 12 | 0.601 | 20-10-5 | 18-14-2 | 6-4-0 | W2 | vs WSH |
4 | Philadelphia Flyers | 71 | 34 | 31 | 6 | 74 | 23 | 33 | 215 | 213 | 2 | 0.521 | 15-16-3 | 19-15-3 | 6-4-0 | W1 | vs OTT |
5 | New York Rangers | 73 | 29 | 31 | 13 | 71 | 22 | 27 | 191 | 235 | -44 | 0.486 | 17-10-8 | 12-21-5 | 2-5-3 | OTL2 | vs TBL |
6 | Carolina Hurricanes | 72 | 30 | 32 | 10 | 70 | 24 | 29 | 220 | 244 | -24 | 0.486 | 18-12-5 | 12-20-5 | 4-5-1 | W1 | vs CBJ |
7 | Washington Capitals | 67 | 31 | 29 | 7 | 69 | 24 | 28 | 185 | 192 | -7 | 0.515 | 18-13-4 | 13-16-3 | 8-2-0 | W2 | vs PIT |
8 | New Jersey Devils | 67 | 26 | 36 | 5 | 57 | 21 | 25 | 170 | 203 | -33 | 0.425 | 14-20-1 | 12-16-4 | 3-6-1 | L1 | vs NYI |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 69 | 42 | 22 | 5 | 89 | 37 | 42 | 225 | 212 | 13 | 0.645 | 20-11-4 | 22-11-1 | 7-2-1 | W1 | vs FLA |
2 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 29 | 39 | 241 | 219 | 22 | 0.629 | 23-9-3 | 18-14-3 | 5-4-1 | L2 | vs PHI |
3 | Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 35 | 38 | 237 | 207 | 30 | 0.630 | 17-14-4 | 24-9-1 | 8-2-0 | L1 | vs TBL |
4 | Montreal Canadiens | 69 | 38 | 22 | 9 | 85 | 35 | 37 | 251 | 220 | 31 | 0.616 | 22-10-3 | 16-12-6 | 6-4-0 | W1 | vs TOR |
5 | Detroit Red Wings | 71 | 36 | 29 | 6 | 78 | 28 | 34 | 247 | 247 | 0 | 0.549 | 16-15-4 | 20-14-2 | 7-3-0 | W3 | vs TBL |
6 | Tampa Bay Lightning | 69 | 35 | 27 | 7 | 77 | 26 | 30 | 231 | 222 | 9 | 0.558 | 17-11-7 | 18-16-0 | 4-3-3 | OTL1 | vs TOR |
7 | Florida Panthers | 68 | 33 | 30 | 5 | 71 | 27 | 33 | 226 | 234 | -8 | 0.522 | 22-10-3 | 11-20-2 | 2-6-2 | L1 | vs BUF |
8 | Boston Bruins | 71 | 30 | 36 | 5 | 65 | 25 | 29 | 199 | 204 | -5 | 0.458 | 16-15-4 | 14-21-1 | 5-5-0 | W2 | vs CGY |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 69 | 46 | 17 | 6 | 98 | 41 | 44 | 257 | 191 | 66 | 0.710 | 25-7-3 | 21-10-3 | 6-3-1 | W1 | vs VAN |
2 | St. Louis Blues | 70 | 41 | 25 | 4 | 86 | 30 | 37 | 233 | 197 | 36 | 0.614 | 21-12-2 | 20-13-2 | 7-3-0 | W1 | vs BUF |
3 | Winnipeg Jets | 70 | 36 | 24 | 10 | 82 | 31 | 35 | 227 | 219 | 8 | 0.586 | 20-10-5 | 16-14-5 | 5-3-2 | OTL1 | vs UTA |
4 | Dallas Stars | 72 | 35 | 28 | 9 | 79 | 32 | 35 | 223 | 228 | -5 | 0.549 | 16-13-6 | 19-15-3 | 5-3-2 | L1 | vs COL |
5 | Utah Yetis | 72 | 37 | 30 | 5 | 79 | 26 | 31 | 219 | 230 | -11 | 0.549 | 20-15-0 | 17-15-5 | 6-2-2 | L1 | vs WPG |
6 | Colorado Avalanche | 72 | 34 | 28 | 10 | 78 | 29 | 32 | 219 | 220 | -1 | 0.542 | 16-13-6 | 18-15-4 | 5-5-0 | W2 | vs VGK |
7 | Nashville Predators | 72 | 29 | 35 | 8 | 66 | 25 | 28 | 210 | 251 | -41 | 0.458 | 17-14-3 | 12-21-5 | 7-2-1 | L1 | vs SJS |
8 | Chicago Blackhawks - E | 69 | 22 | 40 | 7 | 51 | 18 | 22 | 169 | 242 | -73 | 0.370 | 10-21-4 | 12-19-3 | 2-6-2 | L1 | vs SJS |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 65 | 45 | 13 | 7 | 97 | 41 | 45 | 268 | 175 | 93 | 0.746 | 26-6-3 | 19-7-4 | 7-2-1 | W1 | vs VGK |
2 | Vegas Golden Knights | 68 | 36 | 26 | 6 | 78 | 30 | 35 | 197 | 194 | 3 | 0.574 | 16-15-4 | 20-11-2 | 3-3-4 | OTL1 | vs ANA |
3 | Edmonton Oilers | 69 | 36 | 27 | 6 | 78 | 28 | 34 | 208 | 197 | 11 | 0.565 | 19-13-3 | 17-14-3 | 6-3-1 | W2 | vs LAK |
4 | Vancouver Canucks | 70 | 38 | 30 | 2 | 78 | 28 | 37 | 203 | 208 | -5 | 0.557 | 23-11-1 | 15-19-1 | 5-5-0 | W2 | vs MIN |
5 | Los Angeles Kings | 73 | 36 | 33 | 4 | 76 | 31 | 33 | 223 | 226 | -3 | 0.521 | 17-16-1 | 19-17-3 | 4-5-1 | OTL1 | vs EDM |
6 | Calgary Flames | 70 | 30 | 32 | 8 | 68 | 24 | 28 | 204 | 225 | -21 | 0.486 | 13-19-3 | 17-13-5 | 4-6-0 | L1 | vs BOS |
7 | Seattle Kraken | 69 | 24 | 34 | 11 | 59 | 15 | 19 | 188 | 239 | -51 | 0.428 | 13-16-6 | 11-18-5 | 4-2-4 | SOL1 | vs EDM |
8 | San Jose Sharks | 68 | 24 | 37 | 7 | 55 | 21 | 22 | 188 | 231 | -43 | 0.404 | 15-17-3 | 9-20-4 | 2-8-0 | W1 | vs NSH |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 69 | 46 | 17 | 6 | 98 | 41 | 44 | 257 | 191 | 66 | 0.710 | 25-7-3 | 21-10-3 | 6-3-1 | W1 | vs VAN |
2 | Anaheim Ducks | 65 | 45 | 13 | 7 | 97 | 41 | 45 | 268 | 175 | 93 | 0.746 | 26-6-3 | 19-7-4 | 7-2-1 | W1 | vs VGK |
3 | Columbus Blue Jackets | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 216 | 203 | 13 | 0.634 | 20-11-4 | 22-12-2 | 4-5-1 | L1 | vs CAR |
4 | Buffalo Sabres | 69 | 42 | 22 | 5 | 89 | 37 | 42 | 225 | 212 | 13 | 0.645 | 20-11-4 | 22-11-1 | 7-2-1 | W1 | vs FLA |
5 | New York Islanders | 70 | 42 | 24 | 4 | 88 | 34 | 41 | 218 | 192 | 26 | 0.629 | 24-8-3 | 18-16-1 | 7-2-1 | W1 | vs NJD |
6 | Ottawa Senators | 70 | 41 | 23 | 6 | 88 | 29 | 39 | 241 | 219 | 22 | 0.629 | 23-9-3 | 18-14-3 | 5-4-1 | L2 | vs PHI |
7 | Toronto Maple Leafs | 69 | 41 | 23 | 5 | 87 | 35 | 38 | 237 | 207 | 30 | 0.630 | 17-14-4 | 24-9-1 | 8-2-0 | L1 | vs TBL |
8 | St. Louis Blues | 70 | 41 | 25 | 4 | 86 | 30 | 37 | 233 | 197 | 36 | 0.614 | 21-12-2 | 20-13-2 | 7-3-0 | W1 | vs BUF |
9 | Montreal Canadiens | 69 | 38 | 22 | 9 | 85 | 35 | 37 | 251 | 220 | 31 | 0.616 | 22-10-3 | 16-12-6 | 6-4-0 | W1 | vs TOR |
10 | Pittsburgh Penguins | 69 | 38 | 24 | 7 | 83 | 31 | 34 | 232 | 220 | 12 | 0.601 | 20-10-5 | 18-14-2 | 6-4-0 | W2 | vs WSH |
11 | Winnipeg Jets | 70 | 36 | 24 | 10 | 82 | 31 | 35 | 227 | 219 | 8 | 0.586 | 20-10-5 | 16-14-5 | 5-3-2 | OTL1 | vs UTA |
12 | Dallas Stars | 72 | 35 | 28 | 9 | 79 | 32 | 35 | 223 | 228 | -5 | 0.549 | 16-13-6 | 19-15-3 | 5-3-2 | L1 | vs COL |
13 | Utah Yetis | 72 | 37 | 30 | 5 | 79 | 26 | 31 | 219 | 230 | -11 | 0.549 | 20-15-0 | 17-15-5 | 6-2-2 | L1 | vs WPG |
14 | Vegas Golden Knights | 68 | 36 | 26 | 6 | 78 | 30 | 35 | 197 | 194 | 3 | 0.574 | 16-15-4 | 20-11-2 | 3-3-4 | OTL1 | vs ANA |
15 | Edmonton Oilers | 69 | 36 | 27 | 6 | 78 | 28 | 34 | 208 | 197 | 11 | 0.565 | 19-13-3 | 17-14-3 | 6-3-1 | W2 | vs LAK |
16 | Vancouver Canucks | 70 | 38 | 30 | 2 | 78 | 28 | 37 | 203 | 208 | -5 | 0.557 | 23-11-1 | 15-19-1 | 5-5-0 | W2 | vs MIN |
17 | Detroit Red Wings | 71 | 36 | 29 | 6 | 78 | 28 | 34 | 247 | 247 | 0 | 0.549 | 16-15-4 | 20-14-2 | 7-3-0 | W3 | vs TBL |
18 | Colorado Avalanche | 72 | 34 | 28 | 10 | 78 | 29 | 32 | 219 | 220 | -1 | 0.542 | 16-13-6 | 18-15-4 | 5-5-0 | W2 | vs VGK |
19 | Tampa Bay Lightning | 69 | 35 | 27 | 7 | 77 | 26 | 30 | 231 | 222 | 9 | 0.558 | 17-11-7 | 18-16-0 | 4-3-3 | OTL1 | vs TOR |
20 | Los Angeles Kings | 73 | 36 | 33 | 4 | 76 | 31 | 33 | 223 | 226 | -3 | 0.521 | 17-16-1 | 19-17-3 | 4-5-1 | OTL1 | vs EDM |
21 | Philadelphia Flyers | 71 | 34 | 31 | 6 | 74 | 23 | 33 | 215 | 213 | 2 | 0.521 | 15-16-3 | 19-15-3 | 6-4-0 | W1 | vs OTT |
22 | Florida Panthers | 68 | 33 | 30 | 5 | 71 | 27 | 33 | 226 | 234 | -8 | 0.522 | 22-10-3 | 11-20-2 | 2-6-2 | L1 | vs BUF |
23 | New York Rangers | 73 | 29 | 31 | 13 | 71 | 22 | 27 | 191 | 235 | -44 | 0.486 | 17-10-8 | 12-21-5 | 2-5-3 | OTL2 | vs TBL |
24 | Carolina Hurricanes | 72 | 30 | 32 | 10 | 70 | 24 | 29 | 220 | 244 | -24 | 0.486 | 18-12-5 | 12-20-5 | 4-5-1 | W1 | vs CBJ |
25 | Washington Capitals | 67 | 31 | 29 | 7 | 69 | 24 | 28 | 185 | 192 | -7 | 0.515 | 18-13-4 | 13-16-3 | 8-2-0 | W2 | vs PIT |
26 | Calgary Flames | 70 | 30 | 32 | 8 | 68 | 24 | 28 | 204 | 225 | -21 | 0.486 | 13-19-3 | 17-13-5 | 4-6-0 | L1 | vs BOS |
27 | Nashville Predators | 72 | 29 | 35 | 8 | 66 | 25 | 28 | 210 | 251 | -41 | 0.458 | 17-14-3 | 12-21-5 | 7-2-1 | L1 | vs SJS |
28 | Boston Bruins | 71 | 30 | 36 | 5 | 65 | 25 | 29 | 199 | 204 | -5 | 0.458 | 16-15-4 | 14-21-1 | 5-5-0 | W2 | vs CGY |
29 | Seattle Kraken | 69 | 24 | 34 | 11 | 59 | 15 | 19 | 188 | 239 | -51 | 0.428 | 13-16-6 | 11-18-5 | 4-2-4 | SOL1 | vs EDM |
30 | New Jersey Devils | 67 | 26 | 36 | 5 | 57 | 21 | 25 | 170 | 203 | -33 | 0.425 | 14-20-1 | 12-16-4 | 3-6-1 | L1 | vs NYI |
31 | San Jose Sharks | 68 | 24 | 37 | 7 | 55 | 21 | 22 | 188 | 231 | -43 | 0.404 | 15-17-3 | 9-20-4 | 2-8-0 | W1 | vs NSH |
32 | Chicago Blackhawks - E | 69 | 22 | 40 | 7 | 51 | 18 | 22 | 169 | 242 | -73 | 0.370 | 10-21-4 | 12-19-3 | 2-6-2 | L1 | vs SJS |