Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets - X | 79 | 48 | 24 | 7 | 103 | 34 | 42 | 244 | 229 | 15 | 0.652 | 24-12-4 | 24-12-3 | 7-2-1 | W3 | vs CAR |
2 | New York Islanders - X | 80 | 47 | 27 | 6 | 100 | 39 | 46 | 253 | 223 | 30 | 0.625 | 27-9-4 | 20-18-2 | 5-3-2 | L1 | vs SEA |
3 | Pittsburgh Penguins - X | 80 | 44 | 26 | 10 | 98 | 35 | 40 | 267 | 252 | 15 | 0.613 | 23-11-6 | 21-15-4 | 6-1-3 | W2 | vs BUF |
Atlantic | |||||||||||||||||
1 | Buffalo Sabres - X | 79 | 48 | 25 | 6 | 102 | 43 | 48 | 256 | 236 | 20 | 0.646 | 23-13-4 | 25-12-2 | 6-3-1 | L2 | vs DET |
2 | Toronto Maple Leafs - X | 80 | 46 | 25 | 9 | 101 | 39 | 42 | 272 | 236 | 36 | 0.631 | 20-15-4 | 26-10-5 | 5-2-3 | OTL1 | vs FLA |
3 | Ottawa Senators - X | 80 | 47 | 26 | 7 | 101 | 33 | 44 | 273 | 248 | 25 | 0.631 | 26-11-3 | 21-15-4 | 6-3-1 | L1 | vs VAN |
Wildcard | |||||||||||||||||
7 | Montreal Canadiens - X | 79 | 44 | 25 | 10 | 98 | 41 | 43 | 283 | 246 | 37 | 0.620 | 25-11-4 | 19-14-6 | 6-3-1 | SOL1 | vs UTA |
8 | Tampa Bay Lightning | 80 | 41 | 32 | 7 | 89 | 29 | 35 | 255 | 246 | 9 | 0.556 | 20-13-7 | 21-19-0 | 5-5-0 | W1 | vs CBJ |
9 | Detroit Red Wings | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 273 | 276 | -3 | 0.544 | 18-17-4 | 22-16-3 | 5-4-1 | OTL1 | vs BUF |
10 | Philadelphia Flyers - E | 80 | 36 | 34 | 10 | 82 | 24 | 35 | 232 | 239 | -7 | 0.513 | 16-18-6 | 20-16-4 | 3-3-4 | W2 | vs DAL |
11 | New York Rangers - E | 80 | 33 | 32 | 15 | 81 | 25 | 31 | 206 | 252 | -46 | 0.506 | 20-11-9 | 13-21-6 | 4-2-4 | W1 | vs BOS |
12 | Washington Capitals - E | 78 | 36 | 35 | 7 | 79 | 28 | 33 | 210 | 226 | -16 | 0.506 | 20-16-4 | 16-19-3 | 4-6-0 | W2 | vs NJD |
13 | Florida Panthers - E | 79 | 37 | 37 | 5 | 79 | 28 | 36 | 257 | 272 | -15 | 0.500 | 24-13-3 | 13-24-2 | 4-6-0 | L2 | vs TOR |
14 | New Jersey Devils - E | 79 | 35 | 38 | 6 | 76 | 26 | 33 | 214 | 233 | -19 | 0.481 | 18-20-2 | 17-18-4 | 8-1-1 | W2 | vs WSH |
15 | Carolina Hurricanes - E | 80 | 32 | 37 | 11 | 75 | 26 | 31 | 236 | 266 | -30 | 0.469 | 19-15-5 | 13-22-6 | 3-6-1 | OTL1 | vs CBJ |
16 | Boston Bruins - E | 80 | 31 | 43 | 6 | 68 | 25 | 30 | 213 | 231 | -18 | 0.425 | 17-19-4 | 14-24-2 | 2-7-1 | L1 | vs WSH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Minnesota Wild - Y | 80 | 51 | 22 | 7 | 109 | 46 | 49 | 305 | 237 | 68 | 0.681 | 28-8-3 | 23-14-4 | 4-5-1 | W1 | vs WPG |
2 | St. Louis Blues - X | 80 | 47 | 26 | 7 | 101 | 36 | 43 | 267 | 223 | 44 | 0.631 | 23-13-3 | 24-13-4 | 6-1-3 | W2 | vs CGY |
3 | Winnipeg Jets - X | 79 | 43 | 26 | 10 | 96 | 34 | 40 | 253 | 241 | 12 | 0.608 | 25-10-5 | 18-16-5 | 7-2-1 | L1 | vs MIN |
Pacific | |||||||||||||||||
1 | Anaheim Ducks - Z | 76 | 54 | 13 | 9 | 117 | 48 | 53 | 312 | 200 | 112 | 0.770 | 30-6-4 | 24-7-5 | 8-0-2 | W6 | vs SJS |
2 | Edmonton Oilers | 79 | 42 | 31 | 6 | 90 | 33 | 39 | 241 | 226 | 15 | 0.570 | 21-16-3 | 21-15-3 | 6-4-0 | L3 | vs COL |
3 | Vegas Golden Knights | 78 | 41 | 30 | 7 | 89 | 33 | 39 | 230 | 230 | 0 | 0.571 | 18-17-5 | 23-13-2 | 5-4-1 | W1 | vs SJS |
Wildcard | |||||||||||||||||
7 | Utah Yetis - X | 80 | 43 | 31 | 6 | 92 | 29 | 37 | 253 | 258 | -5 | 0.575 | 23-16-0 | 20-15-6 | 6-2-2 | W4 | vs MTL |
8 | Colorado Avalanche | 80 | 39 | 31 | 10 | 88 | 31 | 36 | 244 | 245 | -1 | 0.550 | 19-14-6 | 20-17-4 | 7-3-0 | L1 | vs EDM |
9 | Dallas Stars | 80 | 38 | 31 | 11 | 87 | 34 | 38 | 244 | 252 | -8 | 0.544 | 18-14-8 | 20-17-3 | 3-4-3 | W2 | vs PHI |
10 | Vancouver Canucks | 79 | 41 | 35 | 3 | 85 | 30 | 40 | 223 | 233 | -10 | 0.538 | 24-14-2 | 17-21-1 | 4-5-1 | L1 | vs LAK |
11 | Calgary Flames - E | 80 | 37 | 34 | 9 | 83 | 29 | 34 | 240 | 254 | -14 | 0.519 | 15-21-4 | 22-13-5 | 7-2-1 | W1 | vs STL |
12 | Los Angeles Kings - E | 80 | 39 | 37 | 4 | 82 | 34 | 36 | 244 | 245 | -1 | 0.513 | 19-19-1 | 20-18-3 | 3-6-1 | L1 | vs VAN |
13 | Nashville Predators - E | 80 | 31 | 38 | 11 | 73 | 27 | 30 | 233 | 282 | -49 | 0.456 | 19-17-4 | 12-21-7 | 3-4-3 | OTL2 | vs ANA |
14 | Seattle Kraken - E | 79 | 29 | 38 | 12 | 70 | 20 | 24 | 224 | 272 | -48 | 0.443 | 16-18-6 | 13-20-6 | 5-4-1 | L1 | vs ANA |
15 | San Jose Sharks - E | 79 | 27 | 43 | 9 | 63 | 24 | 25 | 213 | 269 | -56 | 0.399 | 16-19-4 | 11-24-5 | 2-6-2 | L1 | vs ANA |
16 | Chicago Blackhawks - E | 80 | 24 | 49 | 7 | 55 | 19 | 24 | 189 | 281 | -92 | 0.344 | 12-24-4 | 12-25-3 | 1-9-0 | L9 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - X | 79 | 48 | 24 | 7 | 103 | 34 | 42 | 244 | 229 | 15 | 0.652 | 24-12-4 | 24-12-3 | 7-2-1 | W3 | vs CAR |
2 | Buffalo Sabres - X | 79 | 48 | 25 | 6 | 102 | 43 | 48 | 256 | 236 | 20 | 0.646 | 23-13-4 | 25-12-2 | 6-3-1 | L2 | vs DET |
3 | Toronto Maple Leafs - X | 80 | 46 | 25 | 9 | 101 | 39 | 42 | 272 | 236 | 36 | 0.631 | 20-15-4 | 26-10-5 | 5-2-3 | OTL1 | vs FLA |
4 | Ottawa Senators - X | 80 | 47 | 26 | 7 | 101 | 33 | 44 | 273 | 248 | 25 | 0.631 | 26-11-3 | 21-15-4 | 6-3-1 | L1 | vs VAN |
5 | New York Islanders - X | 80 | 47 | 27 | 6 | 100 | 39 | 46 | 253 | 223 | 30 | 0.625 | 27-9-4 | 20-18-2 | 5-3-2 | L1 | vs SEA |
6 | Pittsburgh Penguins - X | 80 | 44 | 26 | 10 | 98 | 35 | 40 | 267 | 252 | 15 | 0.613 | 23-11-6 | 21-15-4 | 6-1-3 | W2 | vs BUF |
7 | Montreal Canadiens - X | 79 | 44 | 25 | 10 | 98 | 41 | 43 | 283 | 246 | 37 | 0.620 | 25-11-4 | 19-14-6 | 6-3-1 | SOL1 | vs UTA |
8 | Tampa Bay Lightning | 80 | 41 | 32 | 7 | 89 | 29 | 35 | 255 | 246 | 9 | 0.556 | 20-13-7 | 21-19-0 | 5-5-0 | W1 | vs CBJ |
9 | Detroit Red Wings | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 273 | 276 | -3 | 0.544 | 18-17-4 | 22-16-3 | 5-4-1 | OTL1 | vs BUF |
10 | Philadelphia Flyers - E | 80 | 36 | 34 | 10 | 82 | 24 | 35 | 232 | 239 | -7 | 0.513 | 16-18-6 | 20-16-4 | 3-3-4 | W2 | vs DAL |
11 | New York Rangers - E | 80 | 33 | 32 | 15 | 81 | 25 | 31 | 206 | 252 | -46 | 0.506 | 20-11-9 | 13-21-6 | 4-2-4 | W1 | vs BOS |
12 | Washington Capitals - E | 78 | 36 | 35 | 7 | 79 | 28 | 33 | 210 | 226 | -16 | 0.506 | 20-16-4 | 16-19-3 | 4-6-0 | W2 | vs NJD |
13 | Florida Panthers - E | 79 | 37 | 37 | 5 | 79 | 28 | 36 | 257 | 272 | -15 | 0.500 | 24-13-3 | 13-24-2 | 4-6-0 | L2 | vs TOR |
14 | New Jersey Devils - E | 79 | 35 | 38 | 6 | 76 | 26 | 33 | 214 | 233 | -19 | 0.481 | 18-20-2 | 17-18-4 | 8-1-1 | W2 | vs WSH |
15 | Carolina Hurricanes - E | 80 | 32 | 37 | 11 | 75 | 26 | 31 | 236 | 266 | -30 | 0.469 | 19-15-5 | 13-22-6 | 3-6-1 | OTL1 | vs CBJ |
16 | Boston Bruins - E | 80 | 31 | 43 | 6 | 68 | 25 | 30 | 213 | 231 | -18 | 0.425 | 17-19-4 | 14-24-2 | 2-7-1 | L1 | vs WSH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks - Z | 76 | 54 | 13 | 9 | 117 | 48 | 53 | 312 | 200 | 112 | 0.770 | 30-6-4 | 24-7-5 | 8-0-2 | W6 | vs SJS |
2 | Minnesota Wild - Y | 80 | 51 | 22 | 7 | 109 | 46 | 49 | 305 | 237 | 68 | 0.681 | 28-8-3 | 23-14-4 | 4-5-1 | W1 | vs WPG |
3 | St. Louis Blues - X | 80 | 47 | 26 | 7 | 101 | 36 | 43 | 267 | 223 | 44 | 0.631 | 23-13-3 | 24-13-4 | 6-1-3 | W2 | vs CGY |
4 | Winnipeg Jets - X | 79 | 43 | 26 | 10 | 96 | 34 | 40 | 253 | 241 | 12 | 0.608 | 25-10-5 | 18-16-5 | 7-2-1 | L1 | vs MIN |
5 | Edmonton Oilers | 79 | 42 | 31 | 6 | 90 | 33 | 39 | 241 | 226 | 15 | 0.570 | 21-16-3 | 21-15-3 | 6-4-0 | L3 | vs COL |
6 | Vegas Golden Knights | 78 | 41 | 30 | 7 | 89 | 33 | 39 | 230 | 230 | 0 | 0.571 | 18-17-5 | 23-13-2 | 5-4-1 | W1 | vs SJS |
7 | Utah Yetis - X | 80 | 43 | 31 | 6 | 92 | 29 | 37 | 253 | 258 | -5 | 0.575 | 23-16-0 | 20-15-6 | 6-2-2 | W4 | vs MTL |
8 | Colorado Avalanche | 80 | 39 | 31 | 10 | 88 | 31 | 36 | 244 | 245 | -1 | 0.550 | 19-14-6 | 20-17-4 | 7-3-0 | L1 | vs EDM |
9 | Dallas Stars | 80 | 38 | 31 | 11 | 87 | 34 | 38 | 244 | 252 | -8 | 0.544 | 18-14-8 | 20-17-3 | 3-4-3 | W2 | vs PHI |
10 | Vancouver Canucks | 79 | 41 | 35 | 3 | 85 | 30 | 40 | 223 | 233 | -10 | 0.538 | 24-14-2 | 17-21-1 | 4-5-1 | L1 | vs LAK |
11 | Calgary Flames - E | 80 | 37 | 34 | 9 | 83 | 29 | 34 | 240 | 254 | -14 | 0.519 | 15-21-4 | 22-13-5 | 7-2-1 | W1 | vs STL |
12 | Los Angeles Kings - E | 80 | 39 | 37 | 4 | 82 | 34 | 36 | 244 | 245 | -1 | 0.513 | 19-19-1 | 20-18-3 | 3-6-1 | L1 | vs VAN |
13 | Nashville Predators - E | 80 | 31 | 38 | 11 | 73 | 27 | 30 | 233 | 282 | -49 | 0.456 | 19-17-4 | 12-21-7 | 3-4-3 | OTL2 | vs ANA |
14 | Seattle Kraken - E | 79 | 29 | 38 | 12 | 70 | 20 | 24 | 224 | 272 | -48 | 0.443 | 16-18-6 | 13-20-6 | 5-4-1 | L1 | vs ANA |
15 | San Jose Sharks - E | 79 | 27 | 43 | 9 | 63 | 24 | 25 | 213 | 269 | -56 | 0.399 | 16-19-4 | 11-24-5 | 2-6-2 | L1 | vs ANA |
16 | Chicago Blackhawks - E | 80 | 24 | 49 | 7 | 55 | 19 | 24 | 189 | 281 | -92 | 0.344 | 12-24-4 | 12-25-3 | 1-9-0 | L9 | vs ANA |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - X | 79 | 48 | 24 | 7 | 103 | 34 | 42 | 244 | 229 | 15 | 0.652 | 24-12-4 | 24-12-3 | 7-2-1 | W3 | vs CAR |
2 | New York Islanders - X | 80 | 47 | 27 | 6 | 100 | 39 | 46 | 253 | 223 | 30 | 0.625 | 27-9-4 | 20-18-2 | 5-3-2 | L1 | vs SEA |
3 | Pittsburgh Penguins - X | 80 | 44 | 26 | 10 | 98 | 35 | 40 | 267 | 252 | 15 | 0.613 | 23-11-6 | 21-15-4 | 6-1-3 | W2 | vs BUF |
4 | Philadelphia Flyers - E | 80 | 36 | 34 | 10 | 82 | 24 | 35 | 232 | 239 | -7 | 0.513 | 16-18-6 | 20-16-4 | 3-3-4 | W2 | vs DAL |
5 | New York Rangers - E | 80 | 33 | 32 | 15 | 81 | 25 | 31 | 206 | 252 | -46 | 0.506 | 20-11-9 | 13-21-6 | 4-2-4 | W1 | vs BOS |
6 | Washington Capitals - E | 78 | 36 | 35 | 7 | 79 | 28 | 33 | 210 | 226 | -16 | 0.506 | 20-16-4 | 16-19-3 | 4-6-0 | W2 | vs NJD |
7 | New Jersey Devils - E | 79 | 35 | 38 | 6 | 76 | 26 | 33 | 214 | 233 | -19 | 0.481 | 18-20-2 | 17-18-4 | 8-1-1 | W2 | vs WSH |
8 | Carolina Hurricanes - E | 80 | 32 | 37 | 11 | 75 | 26 | 31 | 236 | 266 | -30 | 0.469 | 19-15-5 | 13-22-6 | 3-6-1 | OTL1 | vs CBJ |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres - X | 79 | 48 | 25 | 6 | 102 | 43 | 48 | 256 | 236 | 20 | 0.646 | 23-13-4 | 25-12-2 | 6-3-1 | L2 | vs DET |
2 | Toronto Maple Leafs - X | 80 | 46 | 25 | 9 | 101 | 39 | 42 | 272 | 236 | 36 | 0.631 | 20-15-4 | 26-10-5 | 5-2-3 | OTL1 | vs FLA |
3 | Ottawa Senators - X | 80 | 47 | 26 | 7 | 101 | 33 | 44 | 273 | 248 | 25 | 0.631 | 26-11-3 | 21-15-4 | 6-3-1 | L1 | vs VAN |
4 | Montreal Canadiens - X | 79 | 44 | 25 | 10 | 98 | 41 | 43 | 283 | 246 | 37 | 0.620 | 25-11-4 | 19-14-6 | 6-3-1 | SOL1 | vs UTA |
5 | Tampa Bay Lightning | 80 | 41 | 32 | 7 | 89 | 29 | 35 | 255 | 246 | 9 | 0.556 | 20-13-7 | 21-19-0 | 5-5-0 | W1 | vs CBJ |
6 | Detroit Red Wings | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 273 | 276 | -3 | 0.544 | 18-17-4 | 22-16-3 | 5-4-1 | OTL1 | vs BUF |
7 | Florida Panthers - E | 79 | 37 | 37 | 5 | 79 | 28 | 36 | 257 | 272 | -15 | 0.500 | 24-13-3 | 13-24-2 | 4-6-0 | L2 | vs TOR |
8 | Boston Bruins - E | 80 | 31 | 43 | 6 | 68 | 25 | 30 | 213 | 231 | -18 | 0.425 | 17-19-4 | 14-24-2 | 2-7-1 | L1 | vs WSH |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild - Y | 80 | 51 | 22 | 7 | 109 | 46 | 49 | 305 | 237 | 68 | 0.681 | 28-8-3 | 23-14-4 | 4-5-1 | W1 | vs WPG |
2 | St. Louis Blues - X | 80 | 47 | 26 | 7 | 101 | 36 | 43 | 267 | 223 | 44 | 0.631 | 23-13-3 | 24-13-4 | 6-1-3 | W2 | vs CGY |
3 | Winnipeg Jets - X | 79 | 43 | 26 | 10 | 96 | 34 | 40 | 253 | 241 | 12 | 0.608 | 25-10-5 | 18-16-5 | 7-2-1 | L1 | vs MIN |
4 | Utah Yetis - X | 80 | 43 | 31 | 6 | 92 | 29 | 37 | 253 | 258 | -5 | 0.575 | 23-16-0 | 20-15-6 | 6-2-2 | W4 | vs MTL |
5 | Colorado Avalanche | 80 | 39 | 31 | 10 | 88 | 31 | 36 | 244 | 245 | -1 | 0.550 | 19-14-6 | 20-17-4 | 7-3-0 | L1 | vs EDM |
6 | Dallas Stars | 80 | 38 | 31 | 11 | 87 | 34 | 38 | 244 | 252 | -8 | 0.544 | 18-14-8 | 20-17-3 | 3-4-3 | W2 | vs PHI |
7 | Nashville Predators - E | 80 | 31 | 38 | 11 | 73 | 27 | 30 | 233 | 282 | -49 | 0.456 | 19-17-4 | 12-21-7 | 3-4-3 | OTL2 | vs ANA |
8 | Chicago Blackhawks - E | 80 | 24 | 49 | 7 | 55 | 19 | 24 | 189 | 281 | -92 | 0.344 | 12-24-4 | 12-25-3 | 1-9-0 | L9 | vs ANA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks - Z | 76 | 54 | 13 | 9 | 117 | 48 | 53 | 312 | 200 | 112 | 0.770 | 30-6-4 | 24-7-5 | 8-0-2 | W6 | vs SJS |
2 | Edmonton Oilers | 79 | 42 | 31 | 6 | 90 | 33 | 39 | 241 | 226 | 15 | 0.570 | 21-16-3 | 21-15-3 | 6-4-0 | L3 | vs COL |
3 | Vegas Golden Knights | 78 | 41 | 30 | 7 | 89 | 33 | 39 | 230 | 230 | 0 | 0.571 | 18-17-5 | 23-13-2 | 5-4-1 | W1 | vs SJS |
4 | Vancouver Canucks | 79 | 41 | 35 | 3 | 85 | 30 | 40 | 223 | 233 | -10 | 0.538 | 24-14-2 | 17-21-1 | 4-5-1 | L1 | vs LAK |
5 | Calgary Flames - E | 80 | 37 | 34 | 9 | 83 | 29 | 34 | 240 | 254 | -14 | 0.519 | 15-21-4 | 22-13-5 | 7-2-1 | W1 | vs STL |
6 | Los Angeles Kings - E | 80 | 39 | 37 | 4 | 82 | 34 | 36 | 244 | 245 | -1 | 0.513 | 19-19-1 | 20-18-3 | 3-6-1 | L1 | vs VAN |
7 | Seattle Kraken - E | 79 | 29 | 38 | 12 | 70 | 20 | 24 | 224 | 272 | -48 | 0.443 | 16-18-6 | 13-20-6 | 5-4-1 | L1 | vs ANA |
8 | San Jose Sharks - E | 79 | 27 | 43 | 9 | 63 | 24 | 25 | 213 | 269 | -56 | 0.399 | 16-19-4 | 11-24-5 | 2-6-2 | L1 | vs ANA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks - Z | 76 | 54 | 13 | 9 | 117 | 48 | 53 | 312 | 200 | 112 | 0.770 | 30-6-4 | 24-7-5 | 8-0-2 | W6 | vs SJS |
2 | Minnesota Wild - Y | 80 | 51 | 22 | 7 | 109 | 46 | 49 | 305 | 237 | 68 | 0.681 | 28-8-3 | 23-14-4 | 4-5-1 | W1 | vs WPG |
3 | Columbus Blue Jackets - X | 79 | 48 | 24 | 7 | 103 | 34 | 42 | 244 | 229 | 15 | 0.652 | 24-12-4 | 24-12-3 | 7-2-1 | W3 | vs CAR |
4 | Buffalo Sabres - X | 79 | 48 | 25 | 6 | 102 | 43 | 48 | 256 | 236 | 20 | 0.646 | 23-13-4 | 25-12-2 | 6-3-1 | L2 | vs DET |
5 | Toronto Maple Leafs - X | 80 | 46 | 25 | 9 | 101 | 39 | 42 | 272 | 236 | 36 | 0.631 | 20-15-4 | 26-10-5 | 5-2-3 | OTL1 | vs FLA |
6 | St. Louis Blues - X | 80 | 47 | 26 | 7 | 101 | 36 | 43 | 267 | 223 | 44 | 0.631 | 23-13-3 | 24-13-4 | 6-1-3 | W2 | vs CGY |
7 | Ottawa Senators - X | 80 | 47 | 26 | 7 | 101 | 33 | 44 | 273 | 248 | 25 | 0.631 | 26-11-3 | 21-15-4 | 6-3-1 | L1 | vs VAN |
8 | New York Islanders - X | 80 | 47 | 27 | 6 | 100 | 39 | 46 | 253 | 223 | 30 | 0.625 | 27-9-4 | 20-18-2 | 5-3-2 | L1 | vs SEA |
9 | Montreal Canadiens - X | 79 | 44 | 25 | 10 | 98 | 41 | 43 | 283 | 246 | 37 | 0.620 | 25-11-4 | 19-14-6 | 6-3-1 | SOL1 | vs UTA |
10 | Pittsburgh Penguins - X | 80 | 44 | 26 | 10 | 98 | 35 | 40 | 267 | 252 | 15 | 0.613 | 23-11-6 | 21-15-4 | 6-1-3 | W2 | vs BUF |
11 | Winnipeg Jets - X | 79 | 43 | 26 | 10 | 96 | 34 | 40 | 253 | 241 | 12 | 0.608 | 25-10-5 | 18-16-5 | 7-2-1 | L1 | vs MIN |
12 | Utah Yetis - X | 80 | 43 | 31 | 6 | 92 | 29 | 37 | 253 | 258 | -5 | 0.575 | 23-16-0 | 20-15-6 | 6-2-2 | W4 | vs MTL |
13 | Edmonton Oilers | 79 | 42 | 31 | 6 | 90 | 33 | 39 | 241 | 226 | 15 | 0.570 | 21-16-3 | 21-15-3 | 6-4-0 | L3 | vs COL |
14 | Vegas Golden Knights | 78 | 41 | 30 | 7 | 89 | 33 | 39 | 230 | 230 | 0 | 0.571 | 18-17-5 | 23-13-2 | 5-4-1 | W1 | vs SJS |
15 | Tampa Bay Lightning | 80 | 41 | 32 | 7 | 89 | 29 | 35 | 255 | 246 | 9 | 0.556 | 20-13-7 | 21-19-0 | 5-5-0 | W1 | vs CBJ |
16 | Colorado Avalanche | 80 | 39 | 31 | 10 | 88 | 31 | 36 | 244 | 245 | -1 | 0.550 | 19-14-6 | 20-17-4 | 7-3-0 | L1 | vs EDM |
17 | Dallas Stars | 80 | 38 | 31 | 11 | 87 | 34 | 38 | 244 | 252 | -8 | 0.544 | 18-14-8 | 20-17-3 | 3-4-3 | W2 | vs PHI |
18 | Detroit Red Wings | 80 | 40 | 33 | 7 | 87 | 32 | 38 | 273 | 276 | -3 | 0.544 | 18-17-4 | 22-16-3 | 5-4-1 | OTL1 | vs BUF |
19 | Vancouver Canucks | 79 | 41 | 35 | 3 | 85 | 30 | 40 | 223 | 233 | -10 | 0.538 | 24-14-2 | 17-21-1 | 4-5-1 | L1 | vs LAK |
20 | Calgary Flames - E | 80 | 37 | 34 | 9 | 83 | 29 | 34 | 240 | 254 | -14 | 0.519 | 15-21-4 | 22-13-5 | 7-2-1 | W1 | vs STL |
21 | Los Angeles Kings - E | 80 | 39 | 37 | 4 | 82 | 34 | 36 | 244 | 245 | -1 | 0.513 | 19-19-1 | 20-18-3 | 3-6-1 | L1 | vs VAN |
22 | Philadelphia Flyers - E | 80 | 36 | 34 | 10 | 82 | 24 | 35 | 232 | 239 | -7 | 0.513 | 16-18-6 | 20-16-4 | 3-3-4 | W2 | vs DAL |
23 | New York Rangers - E | 80 | 33 | 32 | 15 | 81 | 25 | 31 | 206 | 252 | -46 | 0.506 | 20-11-9 | 13-21-6 | 4-2-4 | W1 | vs BOS |
24 | Washington Capitals - E | 78 | 36 | 35 | 7 | 79 | 28 | 33 | 210 | 226 | -16 | 0.506 | 20-16-4 | 16-19-3 | 4-6-0 | W2 | vs NJD |
25 | Florida Panthers - E | 79 | 37 | 37 | 5 | 79 | 28 | 36 | 257 | 272 | -15 | 0.500 | 24-13-3 | 13-24-2 | 4-6-0 | L2 | vs TOR |
26 | New Jersey Devils - E | 79 | 35 | 38 | 6 | 76 | 26 | 33 | 214 | 233 | -19 | 0.481 | 18-20-2 | 17-18-4 | 8-1-1 | W2 | vs WSH |
27 | Carolina Hurricanes - E | 80 | 32 | 37 | 11 | 75 | 26 | 31 | 236 | 266 | -30 | 0.469 | 19-15-5 | 13-22-6 | 3-6-1 | OTL1 | vs CBJ |
28 | Nashville Predators - E | 80 | 31 | 38 | 11 | 73 | 27 | 30 | 233 | 282 | -49 | 0.456 | 19-17-4 | 12-21-7 | 3-4-3 | OTL2 | vs ANA |
29 | Seattle Kraken - E | 79 | 29 | 38 | 12 | 70 | 20 | 24 | 224 | 272 | -48 | 0.443 | 16-18-6 | 13-20-6 | 5-4-1 | L1 | vs ANA |
30 | Boston Bruins - E | 80 | 31 | 43 | 6 | 68 | 25 | 30 | 213 | 231 | -18 | 0.425 | 17-19-4 | 14-24-2 | 2-7-1 | L1 | vs WSH |
31 | San Jose Sharks - E | 79 | 27 | 43 | 9 | 63 | 24 | 25 | 213 | 269 | -56 | 0.399 | 16-19-4 | 11-24-5 | 2-6-2 | L1 | vs ANA |
32 | Chicago Blackhawks - E | 80 | 24 | 49 | 7 | 55 | 19 | 24 | 189 | 281 | -92 | 0.344 | 12-24-4 | 12-25-3 | 1-9-0 | L9 | vs ANA |