| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-04-26 | RUS | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Calgary Flames | 1 | 52 | 28 | 23 | 1 | 0.916 | 2.61 | 3126 | 2 | 5 | 136 | 1613 | 0 | 1 | 1 | 0.600 | 5 | 52 | 30 | 8 | 4 | 2 |
| Calgary Flames | 2 | 63 | 40 | 18 | 5 | 0.915 | 2.65 | 3808 | 6 | 2 | 168 | 1980 | 174 | 1 | 3 | 0.786 | 14 | 63 | 9 | 5 | 3 | 1 |
| Calgary Flames | 3 | 57 | 36 | 19 | 1 | 0.893 | 3.02 | 3380 | 6 | 1 | 170 | 1593 | 0 | 2 | 3 | 1.000 | 10 | 56 | 25 | 2 | 3 | 1 |
| Calgary Flames | 4 | 56 | 31 | 19 | 6 | 0.889 | 3.56 | 3324 | 4 | 0 | 197 | 1778 | 20 | 0 | 2 | 0.909 | 11 | 56 | 15 | 1 | 2 | 2 |
| Total Regular Season | 228 | 135 | 79 | 13 | 0.904 | 2.95 | 13640 | 18 | 8 | 671 | 6964 | 194 | 4 | 9 | 0.850 | 40 | 227 | 79 | 16 | 12 | 6 |
| Playoff |
| Calgary Flames | 2 | 6 | 3 | 2 | 1 | 0.900 | 2.80 | 365 | 0 | 0 | 17 | 170 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Calgary Flames | 3 | 4 | 1 | 3 | 0 | 0.881 | 3.27 | 220 | 0 | 0 | 12 | 101 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Calgary Flames | 3 | 4 | 1 | 3 | 0 | 0.881 | 3.27 | 220 | 0 | 0 | 12 | 101 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Calgary Flames | 3 | 4 | 1 | 3 | 0 | 0.881 | 3.27 | 220 | 0 | 0 | 12 | 101 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Calgary Flames | 3 | 4 | 1 | 3 | 0 | 0.881 | 3.27 | 220 | 0 | 0 | 12 | 101 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Calgary Flames | 4 | 10 | 5 | 4 | 1 | 0.918 | 3.17 | 586 | 0 | 0 | 31 | 378 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Total Playoff | 32 | 12 | 18 | 2 | 0.899 | 3.14 | 1831 | 0 | 0 | 96 | 952 | 0 | 4 | 1 | 0% | 0 | 32 | 4 | 5 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 1 | 76 | 55 | 58 | 79 | 81 | 71 | 73 | 77 | 81 | 76 | 92 | 75 | 78 | 10 | 50 | 74 |
| 2 | 76 (E) | 55 (E) | 58 (E) | 79 (E) | 77 (-4) | 72 (+1) | 74 (+1) | 77 (E) | 81 (E) | 76 (E) | 92 (E) | 79 (+4) | 82 (+4) | 6 (-4) | 50 (E) | 74 (E) |
| 3 | 76 (E) | 59 (+4) | 58 (E) | 79 (E) | 73 (-4) | 72 (E) | 74 (E) | 78 (+1) | 82 (+1) | 76 (E) | 92 (E) | 84 (+5) | 87 (+5) | 1 (-5) | 50 (E) | 74 (E) |
| 4 | 76 (E) | 59 (E) | 58 (E) | 79 (E) | 71 (-2) | 72 (E) | 73 (-1) | 77 (-1) | 81 (-1) | 76 (E) | 92 (E) | 89 (+5) | 92 (+5) | 1 (E) | 50 (E) | 74 (E) |
| 5 | 0 (-76) | 0 (-59) | 0 (-58) | 0 (-79) | 0 (-71) | 0 (-72) | 0 (-73) | 0 (-77) | 0 (-81) | 0 (-76) | 0 (-92) | 0 (-89) | 0 (-92) | 0 (-1) | 0 (-50) | 0 (-74) |
Back to the Top