Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 51 72 $55,373,011 $91,472,500 $711,692,711 View
Boston Bruins 51 45 $51,989,541 $85,991,717 $719,239,866 View
Buffalo Sabres 51 62 $51,591,923 $85,550,552 $738,473,099 View
Calgary Flames 51 64 $50,634,236 $83,602,968 $728,723,679 View
Carolina Hurricanes 52 60 $50,718,009 $83,539,067 $710,004,796 View
Chicago Blackhawks 52 71 $55,718,597 $94,243,634 $744,770,575 View
Colorado Avalanche 52 58 $44,858,016 $61,250,249 $730,007,344 View
Columbus Blue Jackets 51 44 $41,898,610 $65,455,000 $759,951,358 View
Dallas Stars 51 62 $52,432,866 $87,099,999 $720,806,991 View
Detroit Red Wings 50 66 $53,888,070 $89,900,560 $721,866,902 View
Edmonton Oilers 51 51 $48,642,391 $73,416,981 $732,966,113 View
Florida Panthers 51 62 $54,521,650 $90,289,000 $735,948,459 View
Los Angeles Kings 51 38 $49,587,947 $77,215,000 $732,329,004 View
Minnesota Wild 51 61 $57,680,796 $96,081,000 $720,164,891 View
Montreal Canadiens 52 67 $48,305,068 $79,392,521 $784,544,651 View
Nashville Predators 51 70 $57,757,317 $97,284,069 $729,650,268 View
New Jersey Devils 51 36 $42,853,336 $70,390,998 $746,161,427 View
New York Islanders 51 50 $52,257,129 $75,426,550 $744,217,826 View
New York Rangers 51 48 $50,692,312 $80,905,995 $761,075,964 View
Ottawa Senators 52 48 $48,115,371 $80,575,000 $748,742,566 View
Philadelphia Flyers 51 45 $44,162,268 $73,595,087 $767,014,673 View
Pittsburgh Penguins 50 39 $43,236,383 $70,025,000 $760,899,392 View
San Jose Sharks 51 54 $39,951,301 $78,309,752 $795,789,668 View
Seattle Kraken 51 36 $46,429,808 $76,340,060 $750,010,705 View
St. Louis Blues 50 67 $54,138,853 $77,698,567 $735,119,162 View
Tampa Bay Lightning 51 46 $51,540,312 $87,378,841 $745,904,491 View
Toronto Maple Leafs 50 67 $50,509,065 $84,775,776 $710,770,541 View
Utah Mammoth 50 44 $48,521,456 $65,526,031 $749,835,544 View
Vancouver Canucks 51 59 $43,089,302 $70,872,106 $761,738,240 View
Vegas Golden Knights 51 68 $54,138,683 $89,009,998 $715,541,791 View
Washington Capitals 52 57 $56,134,573 $95,244,777 $734,151,666 View
Winnipeg Jets 52 74 $57,702,684 $97,652,655 $717,540,499 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Brandon Carlo Player 29 76 1 $4,100,000 No
Ian Cole Player 37 73 1 $4,000,000 No
Justin Schultz Player 35 69 1 $2,700,000 No
Josh Mahura Player 27 65 1 $2,200,069 No
Contracts Overview Finance Free Agent Offers