Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 79 118 $82,195,409 $87,575,833 $769,412,287 View
Boston Bruins 80 76 $87,185,439 $88,661,717 $776,779,172 View
Buffalo Sabres 79 94 $79,825,413 $73,062,357 $796,070,329 View
Calgary Flames 81 101 $79,332,077 $82,967,893 $784,787,242 View
Carolina Hurricanes 79 88 $77,997,486 $82,036,089 $766,233,126 View
Chicago Blackhawks 81 89 $75,593,905 $81,125,000 $805,989,905 View
Colorado Avalanche 80 99 $72,939,616 $78,675,250 $780,023,231 View
Columbus Blue Jackets 81 76 $73,797,575 $75,700,000 $807,256,416 View
Dallas Stars 80 104 $83,660,672 $91,550,000 $776,393,664 View
Detroit Red Wings 81 106 $82,865,640 $78,480,210 $777,112,481 View
Edmonton Oilers 80 101 $75,995,461 $79,981,981 $783,031,148 View
Florida Panthers 80 108 $80,342,064 $86,696,143 $790,411,673 View
Los Angeles Kings 81 96 $80,151,928 $82,432,000 $787,353,640 View
Minnesota Wild 80 108 $90,448,746 $91,417,857 $776,786,901 View
Montreal Canadiens 81 100 $69,135,114 $77,518,647 $834,761,464 View
Nashville Predators 81 109 $81,857,570 $84,983,999 $790,858,701 View
New Jersey Devils 81 79 $68,481,171 $70,824,998 $795,985,851 View
New York Islanders 80 95 $78,863,033 $81,990,050 $796,871,544 View
New York Rangers 80 76 $72,651,841 $77,408,333 $812,262,798 View
Ottawa Senators 81 83 $79,500,336 $84,400,000 $800,118,841 View
Philadelphia Flyers 81 54 $73,013,244 $65,495,087 $809,684,446 View
Pittsburgh Penguins 80 49 $62,658,049 $61,215,714 $810,497,743 View
San Jose Sharks 79 55 $48,859,873 $50,834,487 $838,375,218 View
Seattle Kraken 78 64 $63,859,429 $63,613,250 $805,187,559 View
St. Louis Blues 78 87 $77,602,353 $80,799,994 $790,133,362 View
Tampa Bay Lightning 78 89 $72,487,022 $78,806,805 $792,283,431 View
Toronto Maple Leafs 80 87 $80,328,319 $83,250,000 $769,377,706 View
Utah Mammoth 80 72 $65,136,033 $65,265,000 $799,811,680 View
Vancouver Canucks 81 66 $71,955,425 $77,023,660 $805,797,316 View
Vegas Golden Knights 81 91 $80,971,688 $68,034,999 $774,318,488 View
Washington Capitals 80 85 $76,523,004 $77,532,024 $789,360,981 View
Winnipeg Jets 80 93 $84,167,557 $92,154,904 $777,312,174 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Michael Bunting Player 29 72 1 $4,500,000 No
Brandon Saad Player 32 70 1 $4,500,000 No
Maxim Mayorov Goalie 21 70 1 $925,000 No
Niko Mikkola Player 29 69 1 $2,500,000 No
Kirby Dach Player 24 68 1 $3,362,500 No
Caden Price Player 20 64 1 $925,000 No
Jason Demers Player 37 61 1 $700,000 No
Nick DeSimone Player 30 61 1 $750,000 No
Radim Simek Player 32 61 1 $700,000 No
Jake Lucchini Player 30 60 1 $700,000 No
Taylor Fedun Player 37 60 1 $700,000 No
Adam Wilsby Player 25 59 1 $700,000 No
Alan Quine Player 32 59 1 $700,000 No
Henrik Borgstrom Player 28 59 1 $700,000 No
Ilya Solovyov Player 25 59 1 $700,000 No
Milos Kelemen Player 26 59 1 $700,000 No
Oskar Steen Player 27 59 1 $700,000 No
Colton White Player 28 58 1 $700,000 No
Gabriel Dumont Player 34 58 1 $750,000 No
Gavin Bayreuther Player 31 58 1 $700,000 No
John Quenneville Player 29 57 1 $701,254 No
Michal Teply Player 24 57 1 $700,000 No
Rasmus Kupari Player 25 57 1 $700,000 No
Oscar Dansk Goalie 31 53 1 $700,000 No
Contracts Overview Finance Free Agent Offers