Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 21 32 $22,041,560 $91,472,500 $748,298,589 View
Boston Bruins 21 17 $20,504,040 $85,091,717 $751,827,301 View
Buffalo Sabres 21 17 $20,154,658 $85,550,552 $772,987,042 View
Calgary Flames 19 24 $20,102,509 $83,602,968 $761,078,815 View
Carolina Hurricanes 20 25 $20,093,736 $83,539,067 $742,410,481 View
Chicago Blackhawks 21 26 $21,581,910 $89,918,633 $780,154,388 View
Colorado Avalanche 20 23 $19,102,488 $79,350,318 $758,373,676 View
Columbus Blue Jackets 21 24 $16,591,573 $69,455,000 $786,506,032 View
Dallas Stars 19 23 $21,006,040 $87,174,999 $752,595,997 View
Detroit Red Wings 20 27 $21,230,738 $88,905,560 $754,606,863 View
Edmonton Oilers 20 20 $19,523,673 $80,206,981 $763,307,533 View
Florida Panthers 20 22 $21,585,313 $90,289,000 $770,298,858 View
Los Angeles Kings 21 22 $19,988,200 $82,951,000 $763,183,454 View
Minnesota Wild 20 28 $22,424,838 $96,081,000 $757,341,250 View
Montreal Canadiens 20 28 $19,130,720 $79,392,521 $813,362,758 View
Nashville Predators 19 20 $22,935,918 $95,684,000 $767,087,175 View
New Jersey Devils 21 17 $16,961,180 $64,165,999 $774,265,564 View
New York Islanders 19 22 $20,809,113 $87,176,600 $775,587,997 View
New York Rangers 20 20 $20,209,277 $84,405,995 $789,896,166 View
Ottawa Senators 21 22 $18,700,142 $77,150,000 $777,881,128 View
Philadelphia Flyers 20 21 $17,312,080 $71,845,087 $790,847,419 View
Pittsburgh Penguins 18 12 $17,570,331 $72,930,714 $788,695,634 View
San Jose Sharks 19 16 $15,103,680 $62,680,243 $821,174,239 View
Seattle Kraken 21 19 $18,383,152 $75,340,061 $781,360,148 View
St. Louis Blues 19 27 $21,454,762 $89,098,567 $766,332,921 View
Tampa Bay Lightning 21 15 $19,848,530 $80,246,637 $775,876,781 View
Toronto Maple Leafs 19 31 $19,561,648 $83,825,776 $744,240,264 View
Utah Mammoth 18 16 $19,154,995 $77,406,219 $778,430,986 View
Vancouver Canucks 19 19 $17,077,600 $70,872,106 $786,299,294 View
Vegas Golden Knights 20 25 $21,469,933 $89,709,998 $748,761,791 View
Washington Capitals 21 20 $21,988,276 $93,244,777 $767,211,130 View
Winnipeg Jets 21 30 $22,278,887 $95,282,397 $753,054,824 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Lawson Crouse Player 28 74 1 $4,300,000 No
David Perron Player 37 72 1 $3,675,360 No
David Kampf Player 31 67 1 $2,400,000 No
Logan Day Player 31 59 1 $700,000 No
Malcolm Subban Goalie 32 59 1 $700,000 No
Maxim Groshev Player 24 57 1 $765,000 No
Contracts Overview Finance Free Agent Offers