Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 52 74 $55,924,050 $91,472,500 $711,521,209 View
Boston Bruins 51 45 $52,507,563 $85,991,717 $718,568,382 View
Buffalo Sabres 52 64 $52,107,288 $85,550,552 $738,418,535 View
Calgary Flames 51 64 $51,137,868 $83,602,968 $728,019,543 View
Carolina Hurricanes 52 60 $51,221,256 $83,539,067 $709,313,446 View
Chicago Blackhawks 53 71 $56,286,330 $94,243,634 $744,672,099 View
Colorado Avalanche 53 60 $45,205,909 $57,750,249 $729,443,156 View
Columbus Blue Jackets 52 44 $42,332,074 $71,955,000 $759,342,325 View
Dallas Stars 51 62 $52,957,565 $87,099,999 $720,109,702 View
Detroit Red Wings 50 66 $54,429,640 $89,900,560 $721,197,305 View
Edmonton Oilers 52 53 $49,084,662 $73,416,981 $732,324,294 View
Florida Panthers 52 64 $55,065,560 $90,289,000 $735,223,676 View
Los Angeles Kings 52 38 $50,053,098 $77,215,000 $732,327,235 View
Minnesota Wild 52 61 $58,259,597 $96,081,000 $719,991,225 View
Montreal Canadiens 53 67 $48,783,336 $79,392,521 $783,912,735 View
Nashville Predators 52 72 $58,343,366 $97,284,069 $729,494,031 View
New Jersey Devils 52 36 $43,277,378 $70,390,998 $745,523,308 View
New York Islanders 51 50 $52,711,506 $75,426,550 $743,599,717 View
New York Rangers 52 48 $51,179,698 $80,905,995 $761,123,521 View
Ottawa Senators 52 48 $48,600,763 $80,575,000 $748,098,891 View
Philadelphia Flyers 51 45 $44,605,612 $73,595,087 $766,489,173 View
Pittsburgh Penguins 50 39 $43,658,220 $70,025,000 $760,271,591 View
San Jose Sharks 51 54 $40,423,046 $78,309,752 $795,168,846 View
Seattle Kraken 51 36 $46,889,688 $76,340,060 $749,362,687 View
St. Louis Blues 51 67 $54,606,917 $77,698,567 $734,504,078 View
Tampa Bay Lightning 52 48 $52,066,691 $87,378,841 $745,844,638 View
Toronto Maple Leafs 50 67 $51,019,762 $84,775,776 $710,048,223 View
Utah Mammoth 50 44 $49,012,577 $81,526,031 $749,185,611 View
Vancouver Canucks 51 59 $43,516,242 $70,872,106 $761,165,785 View
Vegas Golden Knights 52 69 $54,666,454 $87,609,998 $714,869,705 View
Washington Capitals 53 59 $56,708,337 $95,244,777 $734,035,624 View
Winnipeg Jets 53 76 $58,290,953 $97,652,655 $716,794,218 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Brandon Carlo Player 29 76 1 $4,100,000 No
Ian Cole Player 37 73 1 $4,000,000 No
Justin Schultz Player 35 69 1 $2,700,000 No
Josh Mahura Player 27 65 1 $2,200,069 No
Contracts Overview Finance Free Agent Offers