Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 80 107 $89,724,644 $94,272,500 $675,143,054 View
Boston Bruins 81 73 $84,049,676 $85,991,717 $684,786,817 View
Buffalo Sabres 81 103 $83,165,023 $85,550,552 $703,650,456 View
Calgary Flames 82 94 $81,620,566 $80,102,968 $695,121,411 View
Carolina Hurricanes 81 97 $81,863,601 $83,539,067 $676,912,834 View
Chicago Blackhawks 82 107 $90,730,688 $94,243,634 $709,115,126 View
Colorado Avalanche 82 85 $67,793,935 $60,250,249 $704,184,032 View
Columbus Blue Jackets 81 78 $69,095,822 $73,280,000 $731,360,206 View
Dallas Stars 82 102 $85,096,234 $72,284,999 $687,046,403 View
Detroit Red Wings 82 109 $87,358,569 $88,180,560 $687,989,047 View
Edmonton Oilers 82 83 $79,153,532 $83,516,981 $700,522,008 View
Florida Panthers 82 101 $87,967,859 $89,339,000 $701,473,979 View
Los Angeles Kings 82 67 $78,297,700 $71,201,000 $702,851,659 View
Minnesota Wild 81 100 $93,443,566 $94,381,000 $682,172,404 View
Montreal Canadiens 82 96 $77,536,078 $79,392,521 $756,188,089 View
Nashville Predators 81 110 $93,896,874 $97,284,069 $691,745,376 View
New Jersey Devils 82 62 $70,778,721 $77,165,998 $714,792,376 View
New York Islanders 81 75 $84,112,234 $86,426,550 $711,585,239 View
New York Rangers 82 88 $81,762,900 $85,528,217 $732,263,171 View
Ottawa Senators 82 74 $75,321,086 $65,075,000 $722,140,365 View
Philadelphia Flyers 81 65 $70,376,088 $69,295,087 $742,540,428 View
Pittsburgh Penguins 81 58 $68,303,840 $59,750,000 $732,189,360 View
San Jose Sharks 81 87 $69,519,435 $79,649,752 $764,248,455 View
Seattle Kraken 81 62 $74,781,610 $74,789,710 $717,634,692 View
St. Louis Blues 81 109 $86,772,450 $89,448,567 $702,407,213 View
Tampa Bay Lightning 80 80 $83,904,712 $84,878,840 $715,840,998 View
Toronto Maple Leafs 82 96 $81,804,817 $84,775,776 $676,152,474 View
Utah Mammoth 80 82 $75,322,871 $67,811,031 $723,039,541 View
Vancouver Canucks 81 89 $69,559,582 $70,872,106 $735,906,407 View
Vegas Golden Knights 81 100 $87,356,272 $89,349,998 $680,096,174 View
Washington Capitals 81 100 $90,836,837 $92,249,777 $699,389,947 View
Winnipeg Jets 81 108 $94,469,421 $101,302,655 $681,372,641 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Nico Hischier Player 27 78 1 $7,250,000 No
Jason Robertson Player 26 77 1 $8,000,000 No
Blake Coleman Player 34 75 1 $4,900,000 No
Phillip Danault Player 33 75 1 $5,500,000 No
Connor Bedard Player 20 74 1 $875,000 No
Rourke Chartier Player 30 62 1 $950,000 No
Ben Gleason Player 28 58 1 $700,000 No
Antti Tuomisto Player 25 57 1 $700,000 No
Arvid Holm Goalie 27 56 1 $700,000 No
Jakub Demek Player 22 56 1 $875,000 No
William Stromgren Player 22 56 1 $725,000 No
Justin Addamo Player 27 55 1 $700,000 No
Tyson Hinds Player 23 55 1 $850,000 No
Ozzy Wiesblatt Player 23 54 1 $775,000 No
Contracts Overview Finance Free Agent Offers