Cap & Contracts

Fast cap snapshot + expiring contracts (including NTC) for GM decision-making.

Team Selector

Cap Snapshot (All Teams)

Team GP Pts Cap-to-date Player salaries Bank Open
Anaheim Ducks 79 118 $83,250,539 $87,575,833 $767,987,077 View
Boston Bruins 80 76 $88,253,653 $88,661,717 $775,390,896 View
Buffalo Sabres 80 95 $80,705,683 $73,062,357 $795,405,578 View
Calgary Flames 81 101 $80,331,691 $82,967,893 $783,433,797 View
Carolina Hurricanes 80 90 $78,985,872 $82,036,089 $765,435,204 View
Chicago Blackhawks 81 89 $76,571,315 $81,125,000 $804,661,809 View
Colorado Avalanche 80 99 $73,887,510 $78,675,250 $778,712,311 View
Columbus Blue Jackets 81 76 $74,727,695 $77,200,000 $806,036,144 View
Dallas Stars 80 104 $84,763,684 $91,550,000 $774,969,915 View
Detroit Red Wings 81 106 $83,929,860 $88,330,210 $775,741,573 View
Edmonton Oilers 81 103 $76,959,099 $79,981,981 $781,691,794 View
Florida Panthers 81 108 $81,386,596 $86,696,143 $789,024,857 View
Los Angeles Kings 81 96 $81,145,084 $82,432,000 $786,013,075 View
Minnesota Wild 80 108 $91,550,166 $91,417,857 $775,323,271 View
Montreal Canadiens 81 100 $70,069,074 $77,518,647 $833,494,450 View
Nashville Predators 81 109 $82,881,474 $84,983,999 $789,463,191 View
New Jersey Devils 81 79 $69,334,485 $70,824,998 $794,774,809 View
New York Islanders 80 95 $79,850,865 $81,990,050 $795,633,086 View
New York Rangers 80 76 $73,584,471 $77,408,333 $811,047,732 View
Ottawa Senators 81 83 $80,517,204 $84,400,000 $798,808,152 View
Philadelphia Flyers 81 54 $73,802,342 $65,495,087 $808,593,250 View
Pittsburgh Penguins 80 49 $63,395,587 $61,215,714 $809,346,645 View
San Jose Sharks 80 57 $49,472,337 $50,834,487 $838,042,064 View
Seattle Kraken 80 64 $64,625,853 $63,613,250 $804,088,761 View
St. Louis Blues 79 87 $78,524,943 $81,999,994 $789,631,314 View
Tampa Bay Lightning 80 93 $73,436,502 $78,806,805 $791,654,056 View
Toronto Maple Leafs 80 87 $81,331,331 $83,250,000 $767,972,825 View
Utah Mammoth 80 72 $65,922,359 $63,315,000 $798,782,803 View
Vancouver Canucks 81 66 $72,883,421 $77,023,660 $804,554,714 View
Vegas Golden Knights 81 91 $81,998,616 $85,234,999 $772,839,854 View
Washington Capitals 80 85 $77,457,124 $77,532,024 $788,100,245 View
Winnipeg Jets 80 93 $85,277,857 $92,154,904 $775,877,114 View
Note: “Estimated cap space” is a simple cap minus cap-to-date; it doesn’t model future daily expenses.

Expiring Contracts (Selected Team)

Player Type Age OV Years left Salary NTC
Jake DeBrusk Player 28 71 1 $6,000,000 Yes
Quentin Musty Player 20 71 1 $925,000 No
Calle Jarnkrok Player 33 68 1 $2,100,000 No
Luca Cagnoni Player 20 66 1 $925,000 No
Nico Daws Goalie 24 66 1 $1,000,000 No
Noel Acciari Player 33 66 1 $2,000,000 No
Oliver Bonk Player 20 66 1 $925,000 No
Jiri Kulich Player 21 65 1 $925,000 No
Nick Lardis Player 20 65 1 $925,000 No
Owen Pickering Player 21 64 1 $925,000 No
Colten Ellis Goalie 24 63 1 $850,833 No
Alex Galchenyuk Player 31 61 1 $700,000 No
Brandon Biro Player 27 60 1 $900,000 No
Cedric Pare Player 26 60 1 $850,000 No
Cole Cassels Player 30 60 1 $900,000 No
Griffin Mendel Player 26 60 1 $800,000 No
Mason Shaw Player 26 60 1 $950,000 No
Ross Johnston Player 31 60 1 $1,100,000 No
Logan Hutsko Player 26 59 1 $700,000 No
Philip Kemp Player 26 59 1 $700,000 No
Vincent Iorio Player 22 59 1 $814,167 No
Gage Alexander Goalie 23 54 1 $810,000 No
Cameron Butler Player 23 53 1 $858,333 No
Contracts Overview Finance Free Agent Offers