Career Team Stats - Seattle Kraken
Team History
| History | 111-163-32 (0.363%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 21 | 40 | 0 | 4 | 7 | 5 | 5 | 228 | 281 | -53 | 41 | 11 | 18 | 0 | 2 | 2 | 4 | 4 | 123 | 139 | -16 | 41 | 10 | 22 | 0 | 2 | 5 | 1 | 1 | 105 | 142 | -37 | 72 | 228 | 387 | 615 | 4 | 3 | 82 | 65 | 72 | 14 | 2444 | 780 | 809 | 813 | 72 | 2688 | 767 | 553 | 1618 | 245 | 53 | 21.63% | 233 | 48 | 79.40% | 0 | 1358 | 2674 | 50.79% | 1349 | 2810 | 48.01% | 669 | 1306 | 51.23% | 1905 | 1310 | 2023 | 609 | 1063 | 523 |
| 2 | 82 | 24 | 45 | 0 | 5 | 4 | 1 | 3 | 222 | 295 | -73 | 41 | 19 | 17 | 0 | 2 | 3 | 0 | 0 | 119 | 132 | -13 | 41 | 5 | 28 | 0 | 3 | 1 | 1 | 3 | 103 | 163 | -60 | 67 | 222 | 394 | 616 | 2 | 0 | 79 | 71 | 66 | 8 | 2527 | 849 | 798 | 859 | 32 | 2956 | 813 | 606 | 1773 | 266 | 47 | 17.67% | 252 | 55 | 78.17% | 0 | 1217 | 2627 | 46.33% | 1298 | 2831 | 45.85% | 563 | 1294 | 43.51% | 1828 | 1222 | 2012 | 629 | 1110 | 540 |
| 3 | 82 | 25 | 45 | 0 | 2 | 2 | 4 | 4 | 195 | 250 | -55 | 41 | 18 | 20 | 0 | 0 | 0 | 1 | 2 | 109 | 121 | -12 | 41 | 7 | 25 | 0 | 2 | 2 | 3 | 2 | 86 | 129 | -43 | 68 | 195 | 340 | 535 | 6 | 1 | 65 | 66 | 58 | 7 | 2073 | 686 | 668 | 687 | 58 | 2509 | 731 | 638 | 1700 | 257 | 58 | 22.57% | 270 | 44 | 83.70% | 1 | 1260 | 2558 | 49.26% | 1356 | 2766 | 49.02% | 628 | 1223 | 51.35% | 1881 | 1271 | 2023 | 613 | 1059 | 524 |
| 4 | 66 | 16 | 33 | 0 | 3 | 7 | 1 | 6 | 168 | 233 | -65 | 34 | 8 | 19 | 0 | 0 | 5 | 0 | 2 | 80 | 126 | -46 | 32 | 8 | 14 | 0 | 3 | 2 | 1 | 4 | 88 | 107 | -19 | 53 | 168 | 299 | 467 | 4 | 2 | 53 | 57 | 54 | 5 | 1700 | 560 | 550 | 561 | 51 | 2193 | 604 | 729 | 1546 | 197 | 38 | 19.29% | 290 | 56 | 80.69% | 2 | 914 | 1986 | 46.02% | 1051 | 2308 | 45.54% | 477 | 1046 | 45.60% | 1487 | 1002 | 1668 | 491 | 857 | 415 |
| Total Regular Season | 312 | 86 | 163 | 0 | 14 | 20 | 11 | 18 | 813 | 1059 | -246 | 157 | 56 | 74 | 0 | 4 | 10 | 5 | 8 | 431 | 518 | -87 | 155 | 30 | 89 | 0 | 10 | 10 | 6 | 10 | 382 | 541 | -159 | 260 | 813 | 1420 | 2233 | 16 | 6 | 279 | 259 | 250 | 34 | 8744 | 2875 | 2825 | 2920 | 213 | 10346 | 2915 | 2526 | 6637 | 965 | 196 | 20.31% | 1045 | 203 | 80.57% | 3 | 4749 | 9845 | 48.24% | 5054 | 10715 | 47.17% | 2337 | 4869 | 48.00% | 7104 | 4805 | 7728 | 2343 | 4090 | 2003 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top