Career Team Stats - Seattle Kraken
Team History
| History | 99-140-26 (0.374%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 21 | 40 | 0 | 4 | 7 | 5 | 5 | 228 | 281 | -53 | 41 | 11 | 18 | 0 | 2 | 2 | 4 | 4 | 123 | 139 | -16 | 41 | 10 | 22 | 0 | 2 | 5 | 1 | 1 | 105 | 142 | -37 | 72 | 228 | 387 | 615 | 4 | 3 | 82 | 65 | 72 | 14 | 2444 | 780 | 809 | 813 | 72 | 2688 | 767 | 553 | 1618 | 245 | 53 | 21.63% | 233 | 48 | 79.40% | 0 | 1358 | 2674 | 50.79% | 1349 | 2810 | 48.01% | 669 | 1306 | 51.23% | 1905 | 1310 | 2023 | 609 | 1063 | 523 |
| 2 | 82 | 24 | 45 | 0 | 5 | 4 | 1 | 3 | 222 | 295 | -73 | 41 | 19 | 17 | 0 | 2 | 3 | 0 | 0 | 119 | 132 | -13 | 41 | 5 | 28 | 0 | 3 | 1 | 1 | 3 | 103 | 163 | -60 | 67 | 222 | 394 | 616 | 2 | 0 | 79 | 71 | 66 | 8 | 2527 | 849 | 798 | 859 | 32 | 2956 | 813 | 606 | 1773 | 266 | 47 | 17.67% | 252 | 55 | 78.17% | 0 | 1217 | 2627 | 46.33% | 1298 | 2831 | 45.85% | 563 | 1294 | 43.51% | 1828 | 1222 | 2012 | 629 | 1110 | 540 |
| 3 | 82 | 25 | 45 | 0 | 2 | 2 | 4 | 4 | 195 | 250 | -55 | 41 | 18 | 20 | 0 | 0 | 0 | 1 | 2 | 109 | 121 | -12 | 41 | 7 | 25 | 0 | 2 | 2 | 3 | 2 | 86 | 129 | -43 | 68 | 195 | 340 | 535 | 6 | 1 | 65 | 66 | 58 | 7 | 2073 | 686 | 668 | 687 | 58 | 2509 | 731 | 638 | 1700 | 257 | 58 | 22.57% | 270 | 44 | 83.70% | 1 | 1260 | 2558 | 49.26% | 1356 | 2766 | 49.02% | 628 | 1223 | 51.35% | 1881 | 1271 | 2023 | 613 | 1059 | 524 |
| 4 | 21 | 5 | 10 | 0 | 2 | 2 | 1 | 1 | 54 | 72 | -18 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 24 | 38 | -14 | 11 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 30 | 34 | -4 | 19 | 54 | 97 | 151 | 1 | 1 | 18 | 19 | 14 | 3 | 513 | 167 | 178 | 162 | 13 | 675 | 184 | 233 | 472 | 64 | 13 | 20.31% | 91 | 18 | 80.22% | 1 | 281 | 598 | 46.99% | 327 | 711 | 45.99% | 158 | 337 | 46.88% | 463 | 309 | 540 | 157 | 271 | 130 |
| Total Regular Season | 267 | 75 | 140 | 0 | 13 | 15 | 11 | 13 | 699 | 898 | -199 | 133 | 51 | 60 | 0 | 4 | 7 | 5 | 6 | 375 | 430 | -55 | 134 | 24 | 80 | 0 | 9 | 8 | 6 | 7 | 324 | 468 | -144 | 226 | 699 | 1218 | 1917 | 13 | 5 | 244 | 221 | 210 | 32 | 7557 | 2482 | 2453 | 2521 | 175 | 8828 | 2495 | 2030 | 5563 | 832 | 171 | 20.55% | 846 | 165 | 80.50% | 2 | 4116 | 8457 | 48.67% | 4330 | 9118 | 47.49% | 2018 | 4160 | 48.51% | 6080 | 4113 | 6599 | 2009 | 3504 | 1719 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top