Career Team Stats - San Jose Sharks
Team History
| History | 111-145-25 (0.395%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Kevin Lankinen | 121 | 125 | 42 | 65 | 15 | 0.904 | 3.28 | 7438 | 18 | 6 | 406 | 4214 | 92 | 5 | 2 | 0.644 | 45 |
| 2 | Samuel Ersson | 71 | 72 | 30 | 36 | 6 | 0.899 | 3.18 | 4268 | 8 | 2 | 226 | 2244 | 46 | 5 | 4 | 0.714 | 7 |
| 3 | David Rittich | 53 | 53 | 19 | 27 | 6 | 0.900 | 3.48 | 3089 | 2 | 4 | 179 | 1788 | 0 | 4 | 0 | 0.615 | 13 |
| 4 | Evan Fitzpatrick | 26 | 26 | 12 | 11 | 2 | 0.909 | 2.93 | 1538 | 2 | 1 | 75 | 824 | 96 | 0 | 1 | 0.667 | 12 |
| 5 | Jacob Ingham | 5 | 5 | 2 | 2 | 1 | 0.929 | 2.41 | 299 | 0 | 1 | 12 | 169 | 0 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 24 | 46 | 0 | 1 | 5 | 2 | 4 | 215 | 283 | -68 | 41 | 13 | 21 | 0 | 1 | 2 | 2 | 2 | 115 | 139 | -24 | 41 | 11 | 25 | 0 | 0 | 3 | 0 | 2 | 100 | 144 | -44 | 63 | 215 | 370 | 585 | 0 | 5 | 63 | 84 | 65 | 6 | 2374 | 827 | 801 | 720 | 46 | 2901 | 873 | 807 | 1913 | 259 | 45 | 17.37% | 373 | 67 | 82.04% | 5 | 1223 | 2711 | 45.11% | 1338 | 3007 | 44.50% | 592 | 1270 | 46.61% | 1786 | 1184 | 2120 | 629 | 1057 | 505 |
| 2 | 82 | 30 | 35 | 0 | 5 | 5 | 4 | 3 | 240 | 246 | -6 | 41 | 16 | 16 | 0 | 2 | 4 | 2 | 1 | 129 | 132 | -3 | 41 | 14 | 19 | 0 | 3 | 1 | 2 | 2 | 111 | 114 | -3 | 86 | 240 | 407 | 647 | 4 | 5 | 96 | 83 | 52 | 18 | 2805 | 898 | 953 | 918 | 79 | 2724 | 772 | 613 | 1799 | 236 | 39 | 16.53% | 254 | 48 | 81.10% | 1 | 1441 | 2783 | 51.78% | 1369 | 2767 | 49.48% | 632 | 1217 | 51.93% | 1912 | 1303 | 1969 | 625 | 1086 | 532 |
| 3 | 82 | 22 | 49 | 0 | 5 | 5 | 0 | 1 | 209 | 290 | -81 | 41 | 13 | 25 | 0 | 3 | 0 | 0 | 0 | 107 | 136 | -29 | 41 | 9 | 24 | 0 | 2 | 5 | 0 | 1 | 102 | 154 | -52 | 60 | 209 | 373 | 582 | 3 | 3 | 73 | 60 | 71 | 5 | 2267 | 728 | 754 | 771 | 17 | 2596 | 800 | 636 | 1681 | 235 | 37 | 15.74% | 300 | 59 | 80.33% | 4 | 1280 | 2576 | 49.69% | 1413 | 2871 | 49.22% | 647 | 1288 | 50.23% | 1830 | 1242 | 2057 | 615 | 1053 | 508 |
| 4 | 42 | 16 | 15 | 0 | 2 | 5 | 0 | 4 | 125 | 141 | -16 | 22 | 10 | 7 | 0 | 1 | 1 | 0 | 3 | 73 | 71 | 2 | 20 | 6 | 8 | 0 | 1 | 4 | 0 | 1 | 52 | 70 | -18 | 45 | 125 | 225 | 350 | 0 | 1 | 50 | 33 | 40 | 6 | 1181 | 424 | 376 | 361 | 39 | 1424 | 404 | 427 | 893 | 136 | 24 | 17.65% | 184 | 33 | 82.07% | 1 | 666 | 1328 | 50.15% | 743 | 1479 | 50.24% | 307 | 674 | 45.55% | 950 | 641 | 1057 | 321 | 545 | 264 |
| Total Regular Season | 288 | 92 | 145 | 0 | 13 | 20 | 6 | 12 | 789 | 960 | -171 | 145 | 52 | 69 | 0 | 7 | 7 | 4 | 6 | 424 | 478 | -54 | 143 | 40 | 76 | 0 | 6 | 13 | 2 | 6 | 365 | 482 | -117 | 254 | 789 | 1375 | 2164 | 7 | 14 | 282 | 260 | 228 | 35 | 8627 | 2877 | 2884 | 2770 | 181 | 9645 | 2849 | 2483 | 6286 | 866 | 145 | 16.74% | 1111 | 207 | 81.37% | 11 | 4610 | 9398 | 49.05% | 4863 | 10124 | 48.03% | 2178 | 4449 | 48.95% | 6480 | 4371 | 7205 | 2191 | 3743 | 1810 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top