Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | Minnesota Wild | X | 100.00 | 64 | 42 | 93 | 92 | 65 | 91 | 95 | 99 | 44 | 99 | 96 | 68 | 57 | 91 | 95 | 31 | 50 | 82 | Sans restriction | 0 | 32 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
| Chris Kreider | New York Islanders | X | 100.00 | 80 | 51 | 84 | 89 | 87 | 79 | 98 | 96 | 40 | 84 | 93 | 73 | 63 | 90 | 92 | 16 | 50 | 80 | Sans restriction | 0 | 34 | 1 | 6,500,000$ | Lien / Lien NHL | ||||
| John Carlson | Chicago Blackhawks | X | 100.00 | 70 | 46 | 85 | 82 | 83 | 94 | 76 | 93 | 25 | 76 | 60 | 94 | 63 | 99 | 99 | 11 | 50 | 80 | Sans restriction | 0 | 36 | 1 | 8,500,000$ | Lien / Lien NHL | ||||
| Drew Doughty | Philadelphia Flyers | X | 100.00 | 80 | 50 | 80 | 83 | 77 | 95 | 95 | 89 | 25 | 73 | 65 | 84 | 47 | 99 | 99 | 15 | 50 | 79 | Sans restriction | 0 | 36 | 1 | 11,000,000$ | Lien / Lien NHL | ||||
| Cale Makar | St. Louis Blues | X | 100.00 | 63 | 41 | 93 | 96 | 68 | 92 | 83 | 98 | 25 | 87 | 74 | 88 | 63 | 79 | 78 | 56 | 50 | 79 | Sans restriction | 0 | 27 | 1 | 9,000,000$ | Lien / Lien NHL | ||||
| Ryan O'Reilly | Washington Capitals | X | 100.00 | 60 | 42 | 93 | 81 | 76 | 80 | 82 | 92 | 95 | 86 | 86 | 80 | 77 | 95 | 99 | 16 | 50 | 78 | Sans restriction | 0 | 35 | 1 | 4,500,000$ | Lien / Lien NHL | ||||
| Nico Hischier | Detroit Red Wings | X | 99.00 | 66 | 42 | 94 | 85 | 66 | 83 | 90 | 94 | 98 | 88 | 89 | 81 | 25 | 75 | 76 | 69 | 50 | 78 | Sans restriction | 0 | 27 | 1 | 7,250,000$ | Lien / Lien NHL | ||||
| William Karlsson | Los Angeles Kings | X | 100.00 | 65 | 42 | 91 | 88 | 69 | 76 | 90 | 87 | 97 | 83 | 91 | 81 | 79 | 85 | 90 | 29 | 50 | 78 | Sans restriction | 0 | 33 | 1 | 5,900,000$ | Lien / Lien NHL | ||||
| Jason Robertson | Detroit Red Wings | X | X | 99.00 | 71 | 43 | 92 | 83 | 78 | 76 | 95 | 90 | 25 | 90 | 89 | 70 | 85 | 73 | 75 | 68 | 50 | 77 | Sans restriction | 0 | 26 | 1 | 8,000,000$ | Lien / Lien NHL | |||
| John Tavares | Winnipeg Jets | X | X | 99.00 | 84 | 50 | 84 | 81 | 77 | 78 | 93 | 90 | 99 | 82 | 87 | 65 | 57 | 96 | 99 | 16 | 50 | 77 | Sans restriction | 0 | 35 | 1 | 6,500,000$ | Lien / Lien NHL | |||
| Pavel Zacha | Montreal Canadiens | X | X | 100.00 | 82 | 52 | 87 | 82 | 78 | 80 | 93 | 88 | 96 | 86 | 82 | 75 | 63 | 83 | 82 | 55 | 50 | 77 | Sans restriction | 0 | 29 | 1 | 4,750,000$ | Lien / Lien NHL | |||
| Alex Pietrangelo | Philadelphia Flyers | X | 100.00 | 67 | 43 | 89 | 84 | 81 | 89 | 87 | 82 | 25 | 73 | 53 | 88 | 25 | 99 | 99 | 11 | 50 | 77 | Sans restriction | 0 | 36 | 1 | 8,800,000$ | Lien / Lien NHL | ||||
| Justin Faulk | Anaheim Ducks | X | 100.00 | 81 | 61 | 77 | 81 | 77 | 85 | 89 | 80 | 25 | 75 | 54 | 88 | 25 | 92 | 95 | 14 | 50 | 77 | Sans restriction | 0 | 34 | 1 | 6,500,000$ | Lien / Lien NHL | ||||
| Mark Stone | Anaheim Ducks | X | 100.00 | 64 | 43 | 90 | 80 | 79 | 86 | 66 | 95 | 25 | 90 | 83 | 85 | 47 | 84 | 88 | 15 | 50 | 77 | Sans restriction | 0 | 33 | 1 | 9,500,000$ | Lien / Lien NHL | ||||
| Jared Spurgeon | Dallas Stars | X | 100.00 | 70 | 42 | 96 | 85 | 57 | 89 | 64 | 88 | 25 | 72 | 58 | 99 | 25 | 97 | 99 | 11 | 50 | 77 | Sans restriction | 0 | 36 | 1 | 7,575,000$ | Lien / Lien NHL | ||||
| Alex DeBrincat | Calgary Flames | X | X | 100.00 | 72 | 56 | 86 | 84 | 61 | 76 | 95 | 89 | 38 | 85 | 86 | 70 | 85 | 83 | 83 | 56 | 50 | 76 | Sans restriction | 0 | 28 | 1 | 7,875,000$ | Lien / Lien NHL | |||
| Erik Karlsson | Chicago Blackhawks | X | 100.00 | 63 | 42 | 86 | 92 | 67 | 91 | 95 | 92 | 25 | 77 | 61 | 71 | 57 | 99 | 99 | 12 | 50 | 76 | Sans restriction | 0 | 35 | 1 | 11,500,000$ | Lien / Lien NHL | ||||
| Jonathan Marchessault | St. Louis Blues | X | X | 100.00 | 81 | 49 | 81 | 80 | 64 | 84 | 92 | 96 | 33 | 77 | 94 | 65 | 58 | 82 | 82 | 14 | 50 | 76 | Sans restriction | 0 | 35 | 1 | 7,171,717$ | Lien / Lien NHL | |||
| Jared McCann | Columbus Blue Jackets | X | X | 100.00 | 66 | 52 | 89 | 83 | 70 | 77 | 93 | 87 | 58 | 83 | 88 | 76 | 48 | 78 | 79 | 50 | 50 | 76 | Sans restriction | 0 | 29 | 1 | 5,000,000$ | Lien / Lien NHL | |||
| Matt Duchene | Los Angeles Kings | X | X | 100.00 | 61 | 41 | 92 | 88 | 76 | 77 | 90 | 83 | 88 | 85 | 84 | 68 | 76 | 94 | 96 | 16 | 50 | 76 | Sans restriction | 0 | 35 | 1 | 4,850,000$ | Lien / Lien NHL | |||
| Brandon Carlo | Buffalo Sabres | X | 100.00 | 85 | 51 | 81 | 83 | 85 | 81 | 90 | 67 | 25 | 52 | 50 | 96 | 25 | 81 | 84 | 47 | 50 | 76 | Sans restriction | 0 | 29 | 1 | 4,100,000$ | Lien / Lien NHL | ||||
| Tyler Seguin | Columbus Blue Jackets | X | X | 100.00 | 70 | 43 | 89 | 83 | 75 | 76 | 90 | 81 | 89 | 82 | 88 | 73 | 81 | 92 | 94 | 15 | 50 | 76 | Sans restriction | 0 | 34 | 1 | 9,850,000$ | Lien / Lien NHL | |||
| Drake Batherson | Toronto Maple Leafs | X | X | 100.00 | 80 | 50 | 81 | 84 | 75 | 79 | 95 | 89 | 41 | 83 | 87 | 65 | 80 | 74 | 74 | 57 | 50 | 75 | Sans restriction | 0 | 27 | 1 | 4,975,000$ | Lien / Lien NHL | |||
| Phillip Danault | Detroit Red Wings | X | X | 100.00 | 73 | 45 | 92 | 85 | 73 | 79 | 93 | 80 | 92 | 81 | 75 | 78 | 45 | 83 | 86 | 31 | 50 | 75 | Sans restriction | 0 | 33 | 1 | 5,500,000$ | Lien / Lien NHL | |||
| Blake Coleman | Detroit Red Wings | X | X | X | 100.00 | 85 | 68 | 68 | 85 | 71 | 77 | 93 | 73 | 42 | 76 | 88 | 82 | 45 | 84 | 88 | 14 | 50 | 75 | Sans restriction | 0 | 34 | 1 | 4,900,000$ | Lien / Lien NHL | ||
| Radko Gudas | San Jose Sharks | X | 100.00 | 99 | 91 | 49 | 75 | 75 | 77 | 83 | 64 | 25 | 54 | 51 | 96 | 25 | 90 | 91 | 14 | 50 | 75 | Sans restriction | 0 | 35 | 1 | 4,750,000$ | Lien / Lien NHL | ||||
| Alex Killorn | St. Louis Blues | X | X | 100.00 | 76 | 46 | 76 | 79 | 70 | 79 | 87 | 84 | 37 | 77 | 82 | 77 | 53 | 99 | 99 | 11 | 50 | 75 | Sans restriction | 0 | 36 | 1 | 6,250,000$ | Lien / Lien NHL | |||
| Patrick Kane | Winnipeg Jets | X | X | 100.00 | 59 | 40 | 91 | 88 | 62 | 74 | 77 | 90 | 25 | 84 | 88 | 59 | 74 | 99 | 99 | 1 | 50 | 75 | Sans restriction | 0 | 37 | 1 | 5,345,350$ | Lien | |||
| Quinn Hughes | Pittsburgh Penguins | X | 100.00 | 61 | 40 | 88 | 93 | 63 | 92 | 93 | 96 | 25 | 86 | 68 | 70 | 25 | 74 | 74 | 68 | 50 | 74 | Sans restriction | 0 | 26 | 1 | 7,850,000$ | Lien / Lien NHL | ||||
| Lawson Crouse | Seattle Kraken | X | X | 98.00 | 90 | 68 | 78 | 83 | 82 | 78 | 92 | 81 | 38 | 72 | 81 | 82 | 25 | 77 | 77 | 59 | 50 | 74 | Sans restriction | 0 | 28 | 1 | 4,300,000$ | Lien / Lien NHL | |||
| Jeff Skinner | Edmonton Oilers | X | 100.00 | 61 | 41 | 88 | 83 | 71 | 78 | 90 | 85 | 43 | 77 | 84 | 67 | 40 | 96 | 96 | 14 | 50 | 74 | Sans restriction | 0 | 33 | 1 | 9,000,000$ | Lien / Lien NHL | ||||
| Artturi Lehkonen | Minnesota Wild | X | X | 100.00 | 77 | 47 | 87 | 79 | 64 | 80 | 70 | 86 | 35 | 82 | 88 | 75 | 25 | 86 | 85 | 46 | 50 | 74 | Sans restriction | 0 | 30 | 1 | 4,500,000$ | Lien / Lien NHL | |||
| Connor Bedard | Detroit Red Wings | X | X | 100.00 | 70 | 42 | 88 | 91 | 66 | 84 | 69 | 93 | 70 | 86 | 85 | 66 | 75 | 55 | 55 | 87 | 50 | 74 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | |||
| Ian Cole | Buffalo Sabres | X | 100.00 | 76 | 69 | 78 | 73 | 82 | 76 | 91 | 63 | 25 | 48 | 46 | 91 | 25 | 91 | 96 | 14 | 50 | 73 | Sans restriction | 0 | 37 | 1 | 4,000,000$ | Lien / Lien NHL | ||||
| Torey Krug | New York Islanders | X | 100.00 | 70 | 42 | 88 | 82 | 66 | 84 | 84 | 85 | 25 | 70 | 49 | 79 | 53 | 87 | 92 | 15 | 50 | 73 | Sans restriction | 0 | 35 | 1 | 6,500,000$ | Lien / Lien NHL | ||||
| Vladimir Tarasenko | New York Rangers | X | X | 100.00 | 72 | 44 | 95 | 85 | 80 | 70 | 87 | 82 | 53 | 80 | 81 | 60 | 61 | 87 | 92 | 14 | 50 | 73 | Sans restriction | 0 | 34 | 1 | 5,500,000$ | Lien / Lien NHL | |||
| Artem Zub | Anaheim Ducks | X | 100.00 | 86 | 49 | 83 | 82 | 75 | 82 | 76 | 64 | 25 | 64 | 50 | 91 | 25 | 69 | 69 | 50 | 50 | 73 | Sans restriction | 0 | 30 | 1 | 4,600,000$ | Lien / Lien NHL | ||||
| Alex Newhook | Minnesota Wild | X | X | X | 100.00 | 70 | 44 | 88 | 89 | 71 | 78 | 83 | 89 | 76 | 79 | 80 | 66 | 25 | 70 | 72 | 73 | 50 | 73 | Sans restriction | 0 | 25 | 1 | 2,900,000$ | Lien / Lien NHL | ||
| Rasmus Ristolainen | Calgary Flames | X | 100.00 | 80 | 45 | 92 | 82 | 79 | 81 | 80 | 70 | 25 | 60 | 50 | 87 | 75 | 83 | 83 | 29 | 50 | 73 | Sans restriction | 0 | 31 | 1 | 5,100,000$ | Lien / Lien NHL | ||||
| Jake DeBrusk | Boston Bruins | X | X | 100.00 | 77 | 44 | 92 | 82 | 73 | 79 | 86 | 77 | 34 | 71 | 75 | 77 | 63 | 77 | 81 | 48 | 50 | 72 | Sans restriction | 0 | 29 | 1 | 4,000,000$ | Lien / Lien NHL | |||
| Andrew Copp | Vancouver Canucks | X | X | X | 100.00 | 61 | 42 | 90 | 83 | 74 | 75 | 98 | 71 | 92 | 70 | 70 | 82 | 63 | 87 | 90 | 29 | 50 | 72 | Sans restriction | 0 | 31 | 1 | 5,625,000$ | Lien / Lien NHL | ||
| TJ Brodie | Boston Bruins | X | 100.00 | 63 | 42 | 87 | 82 | 69 | 83 | 82 | 62 | 25 | 65 | 48 | 86 | 25 | 94 | 97 | 14 | 50 | 72 | Sans restriction | 0 | 35 | 1 | 6,000,000$ | Lien / Lien NHL | ||||
| David Perron | Seattle Kraken | X | X | 100.00 | 82 | 49 | 76 | 76 | 72 | 71 | 92 | 86 | 41 | 77 | 71 | 61 | 63 | 98 | 99 | 1 | 50 | 72 | Sans restriction | 0 | 37 | 1 | 3,675,360$ | Lien / Lien NHL | |||
| John Marino | Washington Capitals | X | 100.00 | 63 | 52 | 87 | 82 | 73 | 82 | 84 | 63 | 25 | 63 | 50 | 92 | 25 | 76 | 78 | 56 | 50 | 72 | Sans restriction | 0 | 28 | 1 | 4,400,000$ | Lien / Lien NHL | ||||
| Cole Perfetti | Carolina Hurricanes | X | X | X | 100.00 | 59 | 41 | 96 | 84 | 66 | 80 | 76 | 86 | 41 | 82 | 86 | 67 | 25 | 65 | 65 | 74 | 50 | 72 | Sans restriction | 0 | 24 | 1 | 1,500,000$ | Lien / Lien NHL | ||
| Nicolas Roy | Toronto Maple Leafs | X | X | 100.00 | 81 | 63 | 80 | 80 | 77 | 71 | 82 | 78 | 80 | 80 | 73 | 79 | 53 | 72 | 76 | 59 | 50 | 72 | Sans restriction | 0 | 29 | 1 | 3,000,000$ | Lien / Lien NHL | |||
| Zach Bogosian | Toronto Maple Leafs | X | 100.00 | 84 | 62 | 70 | 80 | 87 | 77 | 71 | 66 | 25 | 56 | 52 | 82 | 75 | 90 | 93 | 16 | 50 | 72 | Sans restriction | 0 | 35 | 1 | 2,999,999$ | Lien / Lien NHL | ||||
| Samuel Girard | Vegas Golden Knights | X | 100.00 | 76 | 43 | 94 | 91 | 60 | 80 | 82 | 72 | 25 | 63 | 53 | 84 | 25 | 75 | 78 | 60 | 50 | 72 | Sans restriction | 0 | 27 | 1 | 5,000,000$ | Lien / Lien NHL | ||||
| Logan Couture | New Jersey Devils | X | X | 100.00 | 84 | 62 | 86 | 80 | 73 | 82 | 97 | 48 | 84 | 76 | 76 | 77 | 75 | 95 | 95 | 12 | 50 | 72 | Sans restriction | 0 | 37 | 1 | 8,000,000$ | Lien | |||
| Ondrej Becher | San Jose Sharks | X | X | X | 100.00 | 53 | 48 | 83 | 81 | 68 | 84 | 91 | 88 | 74 | 84 | 81 | 64 | 77 | 54 | 54 | 86 | 50 | 72 | Avec restriction | 0 | 22 | 1 | 875,000$ | Lien | ||
| Ross Colton | Columbus Blue Jackets | X | X | 100.00 | 85 | 60 | 74 | 81 | 70 | 67 | 94 | 76 | 87 | 75 | 73 | 70 | 79 | 76 | 79 | 44 | 50 | 71 | Sans restriction | 0 | 29 | 1 | 4,000,000$ | Lien / Lien NHL | |||
| Erik Johnson | Carolina Hurricanes | X | 100.00 | 87 | 69 | 84 | 75 | 86 | 64 | 83 | 58 | 25 | 38 | 47 | 84 | 25 | 98 | 99 | 1 | 50 | 71 | Sans restriction | 0 | 38 | 1 | 2,450,000$ | Lien / Lien NHL | ||||
| Matt Grzelcyk | Los Angeles Kings | X | 100.00 | 63 | 41 | 94 | 83 | 63 | 82 | 99 | 79 | 25 | 75 | 54 | 73 | 25 | 74 | 78 | 34 | 50 | 71 | Sans restriction | 0 | 32 | 1 | 2,750,000$ | Lien / Lien NHL | ||||
| Vince Dunn | Philadelphia Flyers | X | 100.00 | 71 | 66 | 63 | 85 | 72 | 87 | 84 | 85 | 25 | 77 | 64 | 66 | 25 | 78 | 79 | 46 | 50 | 71 | Sans restriction | 0 | 29 | 1 | 7,350,000$ | Lien / Lien NHL | ||||
| Marcus Foligno | Anaheim Ducks | X | X | 100.00 | 99 | 99 | 65 | 77 | 85 | 67 | 75 | 69 | 36 | 68 | 71 | 85 | 25 | 89 | 91 | 14 | 50 | 71 | Sans restriction | 0 | 34 | 1 | 2,500,000$ | Lien / Lien NHL | |||
| Dalyn Wakely | Utah Mammoth | X | X | 100.00 | 62 | 58 | 68 | 81 | 71 | 85 | 91 | 85 | 75 | 79 | 77 | 63 | 78 | 58 | 58 | 86 | 50 | 71 | Avec restriction | 0 | 22 | 1 | 875,000$ | Lien | |||
| Anthony Romani | Vancouver Canucks | X | X | 100.00 | 51 | 46 | 92 | 80 | 70 | 82 | 95 | 85 | 73 | 77 | 80 | 63 | 81 | 54 | 54 | 86 | 50 | 71 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | |||
| Berkly Catton | Philadelphia Flyers | X | 100.00 | 48 | 41 | 85 | 83 | 61 | 79 | 95 | 89 | 70 | 84 | 84 | 60 | 81 | 50 | 50 | 91 | 50 | 71 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | ||||
| Anders Lee | Chicago Blackhawks | X | X | 100.00 | 90 | 84 | 70 | 83 | 87 | 71 | 95 | 75 | 39 | 66 | 75 | 60 | 25 | 92 | 93 | 12 | 50 | 70 | Sans restriction | 0 | 35 | 1 | 2,999,999$ | Lien / Lien NHL | |||
| Evan Rodrigues | Florida Panthers | X | X | 100.00 | 81 | 49 | 83 | 82 | 65 | 68 | 89 | 79 | 47 | 77 | 68 | 63 | 63 | 80 | 81 | 31 | 50 | 70 | Sans restriction | 0 | 32 | 1 | 3,000,000$ | Lien / Lien NHL | |||
| Casey Cizikas | Chicago Blackhawks | X | 100.00 | 86 | 52 | 84 | 79 | 69 | 66 | 90 | 65 | 87 | 64 | 65 | 83 | 75 | 93 | 97 | 13 | 50 | 70 | Sans restriction | 0 | 35 | 1 | 2,500,000$ | Lien / Lien NHL | ||||
| Travis Hamonic | Calgary Flames | X | 100.00 | 78 | 51 | 75 | 79 | 70 | 67 | 77 | 66 | 25 | 53 | 54 | 83 | 25 | 88 | 88 | 16 | 50 | 70 | Sans restriction | 0 | 35 | 1 | 2,000,000$ | Lien / Lien NHL | ||||
| Darren Raddysh | Utah Mammoth | X | 100.00 | 70 | 53 | 92 | 74 | 74 | 77 | 89 | 68 | 25 | 68 | 54 | 77 | 25 | 69 | 70 | 47 | 50 | 69 | Sans restriction | 0 | 30 | 1 | 2,999,999$ | Lien / Lien NHL | ||||
| Marcus Johansson | Vancouver Canucks | X | X | X | 100.00 | 64 | 43 | 92 | 80 | 74 | 71 | 92 | 75 | 32 | 68 | 65 | 66 | 38 | 91 | 96 | 16 | 50 | 69 | Sans restriction | 0 | 35 | 1 | 2,500,000$ | Lien / Lien NHL | ||
| Olli Maatta | Nashville Predators | X | 100.00 | 66 | 43 | 94 | 82 | 77 | 68 | 89 | 60 | 25 | 54 | 48 | 76 | 25 | 86 | 87 | 28 | 50 | 69 | Sans restriction | 0 | 31 | 1 | 2,000,000$ | Lien / Lien NHL | ||||
| Ondrej Palat | Toronto Maple Leafs | X | X | 100.00 | 81 | 61 | 79 | 82 | 70 | 70 | 79 | 72 | 32 | 73 | 68 | 69 | 37 | 89 | 97 | 13 | 50 | 69 | Sans restriction | 0 | 35 | 1 | 6,000,000$ | Lien / Lien NHL | |||
| Justin Schultz | Buffalo Sabres | X | 100.00 | 60 | 42 | 92 | 80 | 72 | 69 | 86 | 82 | 25 | 67 | 58 | 67 | 25 | 87 | 90 | 15 | 50 | 69 | Sans restriction | 0 | 35 | 1 | 2,700,000$ | Lien / Lien NHL | ||||
| Nic Dowd | Boston Bruins | X | 100.00 | 85 | 60 | 76 | 77 | 71 | 70 | 79 | 65 | 85 | 63 | 71 | 90 | 25 | 79 | 81 | 16 | 50 | 69 | Sans restriction | 0 | 35 | 1 | 2,800,000$ | Lien / Lien NHL | ||||
| Kyle Jackson (R) | New Jersey Devils | X | X | 100.00 | 51 | 46 | 95 | 77 | 73 | 88 | 91 | 81 | 78 | 76 | 72 | 59 | 71 | 65 | 65 | 73 | 50 | 69 | Avec restriction | 0 | 23 | 1 | 1,750,000$ | Lien | |||
| Barclay Goodrow | Vancouver Canucks | X | X | 100.00 | 89 | 83 | 68 | 77 | 78 | 65 | 98 | 64 | 86 | 59 | 56 | 82 | 25 | 87 | 92 | 28 | 50 | 68 | Sans restriction | 0 | 33 | 1 | 3,641,667$ | Lien / Lien NHL | |||
| Kyle Burroughs | Pittsburgh Penguins | X | 100.00 | 96 | 73 | 72 | 69 | 73 | 77 | 80 | 65 | 25 | 47 | 48 | 83 | 25 | 68 | 68 | 48 | 50 | 68 | Sans restriction | 0 | 30 | 1 | 2,999,999$ | Lien / Lien NHL | ||||
| Mattias Janmark | Anaheim Ducks | X | X | X | 100.00 | 67 | 43 | 90 | 98 | 76 | 65 | 97 | 61 | 49 | 65 | 56 | 77 | 25 | 75 | 80 | 67 | 50 | 68 | Sans restriction | 0 | 33 | 1 | 1,500,000$ | Lien / Lien NHL | ||
| Jordan Dumais (R) | Nashville Predators | X | 100.00 | 41 | 33 | 98 | 83 | 64 | 83 | 91 | 83 | 66 | 77 | 77 | 51 | 76 | 55 | 55 | 85 | 50 | 68 | Avec restriction | 0 | 22 | 1 | 875,000$ | Lien | ||||
| Adam Fantilli | Columbus Blue Jackets | X | 99.00 | 79 | 46 | 87 | 89 | 72 | 70 | 66 | 81 | 73 | 75 | 75 | 61 | 25 | 52 | 52 | 86 | 50 | 68 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | ||||
| Simon Nemec | Anaheim Ducks | X | 100.00 | 60 | 52 | 87 | 86 | 69 | 79 | 82 | 76 | 25 | 68 | 57 | 76 | 25 | 54 | 54 | 86 | 50 | 68 | Avec restriction | 0 | 22 | 1 | 875,000$ | Lien | ||||
| David Kampf | Seattle Kraken | X | X | X | 99.00 | 77 | 47 | 89 | 76 | 72 | 62 | 93 | 65 | 87 | 62 | 59 | 80 | 75 | 83 | 84 | 44 | 50 | 67 | Sans restriction | 0 | 31 | 1 | 2,400,000$ | Lien / Lien NHL | ||
| Brendan Gallagher | Pittsburgh Penguins | X | X | 100.00 | 73 | 56 | 71 | 82 | 64 | 65 | 72 | 75 | 37 | 64 | 70 | 63 | 45 | 91 | 95 | 13 | 50 | 67 | Sans restriction | 0 | 33 | 1 | 6,500,000$ | Lien / Lien NHL | |||
| Marco Scandella | New York Islanders | X | 100.00 | 73 | 53 | 93 | 79 | 81 | 58 | 60 | 61 | 25 | 48 | 48 | 78 | 25 | 87 | 90 | 15 | 50 | 67 | Sans restriction | 0 | 36 | 1 | 1,714,000$ | Lien / Lien NHL | ||||
| Will Smith (R) | Carolina Hurricanes | X | X | 100.00 | 49 | 43 | 92 | 80 | 66 | 85 | 79 | 80 | 70 | 74 | 72 | 59 | 74 | 55 | 55 | 85 | 50 | 67 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | |||
| Jesper Fast | San Jose Sharks | X | 100.00 | 71 | 44 | 93 | 76 | 72 | 63 | 90 | 63 | 38 | 64 | 59 | 71 | 75 | 85 | 89 | 16 | 50 | 66 | Sans restriction | 0 | 34 | 1 | 1,000,000$ | Lien / Lien NHL | ||||
| Derek Ryan | San Jose Sharks | X | X | X | 100.00 | 67 | 42 | 97 | 77 | 66 | 53 | 89 | 63 | 78 | 59 | 57 | 82 | 75 | 84 | 86 | 1 | 50 | 66 | Sans restriction | 0 | 39 | 1 | 860,000$ | Lien / Lien NHL | ||
| Jayson Megna | Toronto Maple Leafs | X | X | X | 100.00 | 72 | 67 | 93 | 77 | 72 | 80 | 84 | 64 | 80 | 60 | 60 | 71 | 59 | 78 | 78 | 11 | 50 | 66 | Sans restriction | 0 | 36 | 1 | 1,500,000$ | Lien | ||
| Michael Del Zotto | Los Angeles Kings | X | 100.00 | 81 | 80 | 66 | 78 | 72 | 72 | 73 | 60 | 25 | 52 | 46 | 68 | 44 | 89 | 89 | 13 | 50 | 66 | Sans restriction | 0 | 35 | 1 | 1,514,000$ | Lien | ||||
| Cutter Gauthier (R) | Carolina Hurricanes | X | X | 100.00 | 54 | 51 | 88 | 76 | 74 | 78 | 79 | 76 | 69 | 65 | 74 | 57 | 76 | 58 | 58 | 86 | 50 | 66 | Avec restriction | 0 | 22 | 1 | 875,000$ | Lien | |||
| Jacob Julien (R) | Dallas Stars | X | 100.00 | 61 | 57 | 76 | 80 | 70 | 80 | 91 | 77 | 71 | 72 | 68 | 57 | 69 | 55 | 55 | 85 | 50 | 66 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | ||||
| Tij Iginla (R) | San Jose Sharks | X | 100.00 | 52 | 48 | 88 | 78 | 70 | 86 | 91 | 75 | 66 | 62 | 76 | 58 | 81 | 49 | 49 | 92 | 50 | 66 | Contrat d’entrée | 0 | 19 | 1 | 875,000$ | Lien | ||||
| Luca Pinelli (R) | Washington Capitals | X | X | 100.00 | 47 | 39 | 82 | 81 | 58 | 87 | 91 | 77 | 59 | 63 | 79 | 57 | 81 | 55 | 55 | 85 | 50 | 66 | Avec restriction | 0 | 21 | 1 | 875,000$ | Lien | |||
| Julius Miettinen (R) | Philadelphia Flyers | X | X | X | 100.00 | 57 | 55 | 85 | 75 | 77 | 86 | 95 | 75 | 70 | 65 | 73 | 57 | 72 | 49 | 49 | 92 | 50 | 66 | Avec restriction | 0 | 20 | 1 | 875,000$ | Lien | ||
| Joel Hanley | New York Islanders | X | 100.00 | 74 | 72 | 81 | 72 | 66 | 61 | 56 | 69 | 25 | 58 | 56 | 75 | 25 | 78 | 75 | 14 | 50 | 65 | Sans restriction | 0 | 34 | 1 | 975,500$ | Lien / Lien NHL | ||||
| Josh Mahura | Buffalo Sabres | X | 100.00 | 83 | 55 | 75 | 71 | 70 | 62 | 71 | 65 | 25 | 68 | 52 | 72 | 25 | 69 | 71 | 58 | 50 | 65 | Sans restriction | 0 | 27 | 1 | 2,200,069$ | Lien / Lien NHL | ||||
| Jordan Oesterle | Boston Bruins | X | 100.00 | 79 | 51 | 86 | 77 | 66 | 63 | 67 | 60 | 25 | 50 | 49 | 72 | 25 | 78 | 78 | 14 | 50 | 65 | Sans restriction | 0 | 33 | 1 | 950,000$ | Lien | ||||
| Dakota Mermis | Colorado Avalanche | X | 100.00 | 81 | 66 | 72 | 67 | 71 | 55 | 73 | 69 | 25 | 58 | 57 | 75 | 79 | 69 | 69 | 30 | 50 | 65 | Sans restriction | 0 | 32 | 1 | 1,250,000$ | Lien / Lien NHL | ||||
| Lias Andersson | Los Angeles Kings | X | X | 100.00 | 84 | 82 | 70 | 62 | 71 | 82 | 74 | 70 | 82 | 65 | 69 | 71 | 62 | 61 | 61 | 61 | 50 | 65 | Sans restriction | 0 | 27 | 1 | 1,014,000$ | Lien | |||
