Tous Agents libres cette année Formation des joueurs En ordre décroissant par Overall
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | Minnesota Wild | X | 100.00 | 63 | 42 | 94 | 92 | 65 | 91 | 95 | 99 | 44 | 99 | 96 | 70 | 57 | 94 | 98 | 28 | 50 | 82 | Sans restriction | 0 | 33 | 0 | 9,500,000$ | Lien / Lien NHL | ||||
| Chris Kreider | New York Islanders | X | 100.00 | 82 | 55 | 81 | 89 | 87 | 79 | 98 | 96 | 40 | 85 | 93 | 72 | 63 | 92 | 94 | 14 | 50 | 81 | Sans restriction | 0 | 35 | 0 | 6,500,000$ | Lien / Lien NHL | ||||
| Ryan O'Reilly | Washington Capitals | X | 100.00 | 60 | 42 | 93 | 81 | 76 | 80 | 82 | 93 | 95 | 87 | 87 | 81 | 77 | 99 | 99 | 10 | 50 | 79 | Sans restriction | 0 | 35 | 0 | 4,500,000$ | Lien / Lien NHL | ||||
| John Carlson | Chicago Blackhawks | X | 100.00 | 70 | 46 | 83 | 80 | 83 | 94 | 76 | 92 | 25 | 77 | 61 | 92 | 63 | 99 | 99 | 6 | 50 | 79 | Sans restriction | 0 | 36 | 0 | 8,500,000$ | Lien / Lien NHL | ||||
| Cale Makar | St. Louis Blues | X | 100.00 | 62 | 41 | 93 | 96 | 68 | 92 | 83 | 98 | 25 | 88 | 76 | 88 | 63 | 81 | 80 | 54 | 50 | 79 | Sans restriction | 0 | 28 | 0 | 9,000,000$ | Lien / Lien NHL | ||||
| Nico Hischier | Detroit Red Wings | X | 100.00 | 66 | 42 | 94 | 85 | 66 | 83 | 90 | 94 | 98 | 89 | 90 | 82 | 25 | 77 | 78 | 67 | 50 | 79 | Sans restriction | 0 | 27 | 0 | 7,250,000$ | Lien / Lien NHL | ||||
| William Karlsson | Chicago Blackhawks | X | 100.00 | 64 | 42 | 91 | 88 | 69 | 76 | 90 | 88 | 97 | 84 | 91 | 82 | 79 | 87 | 92 | 27 | 50 | 79 | Sans restriction | 0 | 33 | 0 | 5,900,000$ | Lien / Lien NHL | ||||
| Jason Robertson | Detroit Red Wings | X | X | 100.00 | 71 | 43 | 92 | 83 | 78 | 76 | 95 | 91 | 25 | 91 | 90 | 71 | 85 | 76 | 78 | 65 | 50 | 78 | Sans restriction | 0 | 27 | 0 | 8,000,000$ | Lien / Lien NHL | |||
| Pavel Zacha | Montreal Canadiens | X | X | 100.00 | 83 | 54 | 85 | 82 | 78 | 80 | 93 | 89 | 96 | 87 | 83 | 75 | 63 | 86 | 85 | 52 | 50 | 78 | Sans restriction | 0 | 29 | 0 | 4,750,000$ | Lien / Lien NHL | |||
| Mark Stone | Anaheim Ducks | X | 100.00 | 63 | 43 | 91 | 80 | 79 | 86 | 66 | 95 | 25 | 90 | 83 | 85 | 47 | 89 | 93 | 10 | 50 | 78 | Sans restriction | 0 | 34 | 0 | 9,500,000$ | Lien / Lien NHL | ||||
| Jonathan Marchessault | St. Louis Blues | X | X | 100.00 | 83 | 53 | 79 | 80 | 64 | 84 | 92 | 96 | 33 | 79 | 94 | 67 | 58 | 85 | 85 | 11 | 50 | 77 | Sans restriction | 0 | 35 | 0 | 7,171,717$ | Lien / Lien NHL | |||
| Matt Duchene | Dallas Stars | X | X | 100.00 | 61 | 41 | 92 | 88 | 76 | 77 | 90 | 84 | 88 | 86 | 85 | 68 | 76 | 97 | 99 | 13 | 50 | 77 | Sans restriction | 0 | 35 | 0 | 4,850,000$ | Lien / Lien NHL | |||
| Tyler Seguin | Columbus Blue Jackets | X | X | 100.00 | 69 | 43 | 89 | 83 | 75 | 76 | 90 | 82 | 89 | 83 | 89 | 74 | 81 | 95 | 97 | 12 | 50 | 77 | Sans restriction | 0 | 34 | 0 | 9,850,000$ | Lien / Lien NHL | |||
| Alex Pietrangelo | Philadelphia Flyers | X | 100.00 | 66 | 43 | 88 | 82 | 81 | 89 | 87 | 82 | 25 | 74 | 54 | 85 | 25 | 99 | 99 | 8 | 50 | 77 | Sans restriction | 0 | 36 | 0 | 8,800,000$ | Lien / Lien NHL | ||||
| Justin Faulk | Anaheim Ducks | X | 100.00 | 81 | 62 | 77 | 81 | 77 | 85 | 89 | 80 | 25 | 76 | 55 | 88 | 25 | 97 | 99 | 9 | 50 | 77 | Sans restriction | 0 | 34 | 0 | 6,500,000$ | Lien / Lien NHL | ||||
| Jared Spurgeon | Dallas Stars | X | 100.00 | 70 | 43 | 94 | 83 | 57 | 89 | 64 | 88 | 25 | 74 | 60 | 97 | 25 | 99 | 99 | 7 | 50 | 77 | Sans restriction | 0 | 36 | 0 | 7,575,000$ | Lien / Lien NHL | ||||
| Drake Batherson | Toronto Maple Leafs | X | X | 100.00 | 81 | 53 | 79 | 84 | 75 | 79 | 95 | 90 | 41 | 84 | 88 | 65 | 80 | 76 | 76 | 55 | 50 | 76 | Sans restriction | 0 | 28 | 0 | 4,975,000$ | Lien / Lien NHL | |||
| Alex DeBrincat | Calgary Flames | X | X | 100.00 | 71 | 56 | 86 | 84 | 61 | 76 | 95 | 90 | 38 | 86 | 87 | 71 | 85 | 84 | 84 | 55 | 50 | 76 | Sans restriction | 0 | 28 | 0 | 7,875,000$ | Lien / Lien NHL | |||
| Jared McCann | Columbus Blue Jackets | X | X | 100.00 | 65 | 52 | 90 | 83 | 70 | 77 | 93 | 87 | 58 | 84 | 88 | 76 | 48 | 82 | 83 | 46 | 50 | 76 | Sans restriction | 0 | 30 | 0 | 5,000,000$ | Lien / Lien NHL | |||
| John Tavares | Winnipeg Jets | X | X | 100.00 | 85 | 54 | 79 | 80 | 77 | 78 | 93 | 88 | 99 | 82 | 85 | 63 | 57 | 99 | 99 | 11 | 50 | 76 | Sans restriction | 0 | 36 | 0 | 6,500,000$ | Lien / Lien NHL | |||
| Blake Coleman | Detroit Red Wings | X | X | X | S1 | 86 | 71 | 67 | 85 | 71 | 77 | 93 | 74 | 42 | 77 | 88 | 83 | 45 | 87 | 91 | 11 | 50 | 76 | Sans restriction | 0 | 34 | 0 | 4,900,000$ | Lien / Lien NHL | ||
| Brandon Carlo | Buffalo Sabres | X | 100.00 | 86 | 55 | 79 | 83 | 85 | 81 | 90 | 68 | 25 | 53 | 51 | 96 | 25 | 84 | 87 | 44 | 50 | 76 | Sans restriction | 0 | 29 | 0 | 4,100,000$ | Lien / Lien NHL | ||||
| Quinn Hughes | Pittsburgh Penguins | X | 100.00 | 61 | 40 | 88 | 93 | 63 | 92 | 93 | 96 | 25 | 87 | 70 | 68 | 25 | 75 | 75 | 67 | 50 | 75 | Sans restriction | 0 | 27 | 0 | 7,850,000$ | Lien / Lien NHL | ||||
| Erik Karlsson | Chicago Blackhawks | X | 100.00 | 62 | 42 | 85 | 90 | 67 | 91 | 95 | 91 | 25 | 78 | 62 | 70 | 57 | 99 | 99 | 8 | 50 | 75 | Sans restriction | 0 | 36 | 0 | 11,500,000$ | Lien / Lien NHL | ||||
| Lawson Crouse | Seattle Kraken | X | X | 100.00 | 91 | 71 | 76 | 83 | 82 | 78 | 92 | 82 | 38 | 73 | 82 | 82 | 25 | 81 | 81 | 55 | 50 | 75 | Sans restriction | 0 | 29 | 0 | 4,300,000$ | Lien / Lien NHL | |||
| Phillip Danault | Detroit Red Wings | X | X | 100.00 | 72 | 45 | 92 | 85 | 73 | 79 | 93 | 81 | 92 | 82 | 76 | 79 | 45 | 86 | 89 | 28 | 50 | 75 | Sans restriction | 0 | 33 | 0 | 5,500,000$ | Lien / Lien NHL | |||
| Radko Gudas | San Jose Sharks | X | 100.00 | 99 | 92 | 47 | 73 | 75 | 77 | 83 | 64 | 25 | 55 | 51 | 94 | 25 | 95 | 96 | 9 | 50 | 75 | Sans restriction | 0 | 36 | 0 | 4,750,000$ | Lien / Lien NHL | ||||
| Connor Bedard | Detroit Red Wings | X | X | 100.00 | 70 | 42 | 88 | 92 | 66 | 84 | 69 | 93 | 70 | 87 | 85 | 67 | 75 | 56 | 56 | 86 | 50 | 75 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |||
| Jeff Skinner | Edmonton Oilers | X | 100.00 | 60 | 41 | 89 | 83 | 71 | 78 | 90 | 85 | 43 | 77 | 84 | 68 | 40 | 99 | 99 | 10 | 50 | 74 | Sans restriction | 0 | 34 | 0 | 9,000,000$ | Lien / Lien NHL | ||||
| Artturi Lehkonen | Minnesota Wild | X | X | 100.00 | 78 | 49 | 86 | 79 | 64 | 80 | 70 | 86 | 35 | 83 | 88 | 75 | 25 | 88 | 87 | 44 | 50 | 74 | Sans restriction | 0 | 31 | 0 | 4,500,000$ | Lien / Lien NHL | |||
| Rasmus Ristolainen | Calgary Flames | X | 100.00 | 79 | 45 | 92 | 82 | 79 | 81 | 80 | 71 | 25 | 61 | 51 | 86 | 75 | 87 | 87 | 25 | 50 | 74 | Sans restriction | 0 | 32 | 0 | 5,100,000$ | Lien / Lien NHL | ||||
| Torey Krug | New York Islanders | X | 100.00 | 69 | 42 | 89 | 82 | 66 | 84 | 84 | 86 | 25 | 71 | 51 | 79 | 53 | 90 | 95 | 12 | 50 | 73 | Sans restriction | 0 | 35 | 0 | 6,500,000$ | Lien / Lien NHL | ||||
| Vladimir Tarasenko | New York Rangers | X | X | 100.00 | 71 | 44 | 95 | 85 | 80 | 70 | 87 | 82 | 53 | 80 | 81 | 60 | 61 | 90 | 95 | 11 | 50 | 73 | Sans restriction | 0 | 34 | 0 | 5,500,000$ | Lien / Lien NHL | |||
| Cole Perfetti | Carolina Hurricanes | X | X | X | 100.00 | 60 | 43 | 95 | 85 | 66 | 80 | 76 | 87 | 41 | 83 | 87 | 67 | 25 | 66 | 66 | 73 | 50 | 73 | Sans restriction | 0 | 24 | 0 | 1,500,000$ | Lien / Lien NHL | ||
| Nicolas Roy | Toronto Maple Leafs | X | X | 100.00 | 82 | 65 | 78 | 80 | 77 | 71 | 82 | 79 | 80 | 81 | 74 | 80 | 53 | 74 | 78 | 57 | 50 | 73 | Sans restriction | 0 | 29 | 0 | 3,000,000$ | Lien / Lien NHL | |||
| Artem Zub | Anaheim Ducks | X | 100.00 | 87 | 51 | 81 | 82 | 75 | 82 | 76 | 64 | 25 | 64 | 50 | 91 | 25 | 71 | 71 | 48 | 50 | 73 | Sans restriction | 0 | 31 | 0 | 4,600,000$ | Lien / Lien NHL | ||||
| Alex Killorn | St. Louis Blues | X | X | 100.00 | 76 | 47 | 73 | 76 | 70 | 79 | 87 | 80 | 37 | 77 | 78 | 73 | 53 | 99 | 99 | 8 | 50 | 73 | Sans restriction | 0 | 37 | 0 | 6,250,000$ | Lien / Lien NHL | |||
| Samuel Girard | Vegas Golden Knights | X | 100.00 | 76 | 43 | 94 | 91 | 60 | 80 | 82 | 72 | 25 | 64 | 54 | 84 | 25 | 78 | 81 | 57 | 50 | 73 | Sans restriction | 0 | 28 | 0 | 5,000,000$ | Lien / Lien NHL | ||||
| Alex Newhook | Minnesota Wild | X | X | X | 100.00 | 69 | 44 | 89 | 89 | 71 | 78 | 83 | 89 | 76 | 79 | 80 | 67 | 25 | 73 | 75 | 70 | 50 | 73 | Sans restriction | 0 | 25 | 0 | 2,900,000$ | Lien / Lien NHL | ||
| Jake DeBrusk | Boston Bruins | X | X | 100.00 | 76 | 44 | 92 | 82 | 73 | 79 | 86 | 76 | 34 | 71 | 75 | 77 | 63 | 80 | 84 | 45 | 50 | 72 | Sans restriction | 0 | 30 | 0 | 4,000,000$ | Lien / Lien NHL | |||
| Andrew Copp | Vancouver Canucks | X | X | X | 100.00 | 62 | 44 | 89 | 83 | 74 | 75 | 98 | 70 | 92 | 69 | 69 | 82 | 63 | 90 | 93 | 26 | 50 | 72 | Sans restriction | 0 | 32 | 0 | 5,625,000$ | Lien / Lien NHL | ||
| John Marino | Washington Capitals | X | 100.00 | 63 | 52 | 87 | 82 | 73 | 82 | 84 | 63 | 25 | 63 | 50 | 91 | 25 | 79 | 81 | 53 | 50 | 72 | Sans restriction | 0 | 29 | 0 | 4,400,000$ | Lien / Lien NHL | ||||
| Zach Bogosian | Toronto Maple Leafs | X | 100.00 | 85 | 64 | 67 | 78 | 87 | 77 | 71 | 65 | 25 | 56 | 51 | 80 | 75 | 92 | 95 | 14 | 50 | 72 | Sans restriction | 0 | 36 | 0 | 2,999,999$ | Lien / Lien NHL | ||||
| Vince Dunn | Philadelphia Flyers | X | 100.00 | 71 | 66 | 63 | 85 | 72 | 87 | 84 | 85 | 25 | 78 | 65 | 66 | 25 | 82 | 83 | 42 | 50 | 72 | Sans restriction | 0 | 30 | 0 | 7,350,000$ | Lien / Lien NHL | ||||
| Ondrej Becher | San Jose Sharks | X | X | X | 100.00 | 53 | 48 | 84 | 82 | 68 | 84 | 91 | 88 | 74 | 84 | 81 | 65 | 77 | 56 | 56 | 84 | 50 | 72 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | ||
| Berkly Catton | Philadelphia Flyers | X | 100.00 | 48 | 41 | 86 | 85 | 61 | 79 | 95 | 90 | 70 | 84 | 84 | 60 | 81 | 52 | 52 | 89 | 50 | 72 | Avec restriction | 0 | 20 | 0 | 875,000$ | Lien | ||||
| Ross Colton | Columbus Blue Jackets | X | X | 100.00 | 86 | 63 | 72 | 81 | 70 | 67 | 94 | 76 | 87 | 75 | 73 | 70 | 79 | 80 | 83 | 40 | 50 | 71 | Sans restriction | 0 | 30 | 0 | 4,000,000$ | Lien / Lien NHL | |||
| TJ Brodie | Boston Bruins | X | 100.00 | 62 | 42 | 86 | 80 | 69 | 83 | 82 | 61 | 25 | 65 | 47 | 83 | 25 | 96 | 99 | 12 | 50 | 71 | Sans restriction | 0 | 36 | 0 | 6,000,000$ | Lien / Lien NHL | ||||
| Ian Cole | Buffalo Sabres | X | 100.00 | 76 | 69 | 75 | 70 | 82 | 76 | 91 | 60 | 25 | 48 | 43 | 87 | 25 | 96 | 99 | 9 | 50 | 71 | Sans restriction | 0 | 37 | 0 | 4,000,000$ | Lien / Lien NHL | ||||
| Matt Grzelcyk | Los Angeles Kings | X | 100.00 | 62 | 41 | 94 | 83 | 63 | 82 | 99 | 79 | 25 | 75 | 54 | 72 | 25 | 78 | 82 | 30 | 50 | 71 | Sans restriction | 0 | 32 | 0 | 2,750,000$ | Lien / Lien NHL | ||||
| Marcus Foligno | Anaheim Ducks | X | X | 100.00 | 99 | 99 | 64 | 77 | 85 | 67 | 75 | 69 | 36 | 68 | 71 | 85 | 25 | 93 | 95 | 10 | 50 | 71 | Sans restriction | 0 | 35 | 0 | 2,500,000$ | Lien / Lien NHL | |||
| Kyle Jackson (R) | New Jersey Devils | X | X | 100.00 | 51 | 46 | 96 | 78 | 73 | 88 | 91 | 84 | 79 | 80 | 76 | 61 | 71 | 67 | 67 | 71 | 50 | 71 | Sans restriction | 0 | 24 | 0 | 1,750,000$ | Lien | |||
| Dalyn Wakely | Utah Mammoth | X | X | 100.00 | 62 | 58 | 68 | 82 | 71 | 85 | 91 | 85 | 75 | 80 | 77 | 63 | 78 | 60 | 60 | 84 | 50 | 71 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | |||
| Anthony Romani | Vancouver Canucks | X | X | 100.00 | 51 | 46 | 92 | 81 | 70 | 82 | 95 | 86 | 73 | 77 | 80 | 63 | 81 | 57 | 57 | 83 | 50 | 71 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |||
| Anders Lee | Colorado Avalanche | X | X | 100.00 | 91 | 85 | 67 | 82 | 87 | 71 | 95 | 72 | 39 | 66 | 72 | 58 | 25 | 95 | 96 | 9 | 50 | 70 | Sans restriction | 0 | 36 | 0 | 2,999,999$ | Lien / Lien NHL | |||
| Evan Rodrigues | Florida Panthers | X | X | 100.00 | 82 | 51 | 82 | 82 | 65 | 68 | 89 | 79 | 47 | 77 | 68 | 63 | 63 | 85 | 86 | 26 | 50 | 70 | Sans restriction | 0 | 33 | 0 | 3,000,000$ | Lien / Lien NHL | |||
| David Perron | Seattle Kraken | X | X | 100.00 | 83 | 53 | 71 | 73 | 72 | 71 | 92 | 82 | 41 | 77 | 67 | 57 | 63 | 99 | 99 | 1 | 50 | 70 | Sans restriction | 0 | 38 | 0 | 3,675,360$ | Lien / Lien NHL | |||
| Casey Cizikas | Chicago Blackhawks | X | 100.00 | 83 | 52 | 85 | 79 | 69 | 66 | 90 | 64 | 87 | 63 | 64 | 83 | 75 | 97 | 99 | 9 | 50 | 70 | Sans restriction | 0 | 35 | 0 | 2,500,000$ | Lien / Lien NHL | ||||
| Travis Hamonic | Calgary Flames | X | 100.00 | 78 | 52 | 73 | 77 | 70 | 67 | 77 | 65 | 25 | 53 | 53 | 81 | 25 | 91 | 91 | 13 | 50 | 70 | Sans restriction | 0 | 36 | 0 | 2,000,000$ | Lien / Lien NHL | ||||
| Adam Fantilli | Columbus Blue Jackets | X | 100.00 | 80 | 48 | 86 | 90 | 72 | 70 | 66 | 83 | 74 | 78 | 78 | 62 | 25 | 53 | 53 | 85 | 50 | 70 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | ||||
| Simon Nemec | Anaheim Ducks | X | 100.00 | 59 | 51 | 88 | 87 | 69 | 79 | 82 | 80 | 25 | 73 | 64 | 78 | 25 | 56 | 56 | 84 | 50 | 70 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | ||||
| Darren Raddysh | New Jersey Devils | X | 100.00 | 70 | 53 | 92 | 74 | 74 | 77 | 89 | 67 | 25 | 67 | 54 | 76 | 25 | 73 | 74 | 43 | 50 | 69 | Sans restriction | 0 | 30 | 0 | 2,999,999$ | Lien / Lien NHL | ||||
| Kyle Burroughs | Pittsburgh Penguins | X | 100.00 | 97 | 77 | 68 | 69 | 73 | 77 | 80 | 67 | 25 | 49 | 50 | 82 | 25 | 71 | 71 | 45 | 50 | 69 | Sans restriction | 0 | 31 | 0 | 2,999,999$ | Lien / Lien NHL | ||||
| Olli Maatta | Nashville Predators | X | 100.00 | 66 | 43 | 94 | 82 | 77 | 68 | 89 | 60 | 25 | 54 | 49 | 78 | 25 | 89 | 90 | 25 | 50 | 69 | Sans restriction | 0 | 32 | 0 | 2,000,000$ | Lien / Lien NHL | ||||
| Mattias Janmark | Anaheim Ducks | X | X | X | 100.00 | 65 | 43 | 91 | 98 | 76 | 65 | 97 | 63 | 49 | 67 | 58 | 78 | 25 | 77 | 82 | 65 | 50 | 69 | Sans restriction | 0 | 33 | 0 | 1,500,000$ | Lien / Lien NHL | ||
| Ondrej Palat | Toronto Maple Leafs | X | X | 100.00 | 79 | 60 | 80 | 82 | 70 | 70 | 79 | 72 | 32 | 73 | 68 | 69 | 37 | 92 | 99 | 10 | 50 | 69 | Sans restriction | 0 | 35 | 0 | 6,000,000$ | Lien / Lien NHL | |||
| Nic Dowd | Boston Bruins | X | 100.00 | 86 | 62 | 72 | 77 | 71 | 70 | 79 | 64 | 85 | 61 | 68 | 87 | 25 | 85 | 87 | 10 | 50 | 69 | Sans restriction | 0 | 36 | 0 | 2,800,000$ | Lien / Lien NHL | ||||
| Will Smith (R) | Carolina Hurricanes | X | X | 100.00 | 49 | 43 | 93 | 81 | 66 | 85 | 79 | 82 | 70 | 78 | 76 | 63 | 74 | 56 | 56 | 84 | 50 | 69 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |||
| Barclay Goodrow | Vancouver Canucks | X | X | 100.00 | 90 | 84 | 67 | 77 | 78 | 65 | 98 | 63 | 86 | 59 | 56 | 81 | 25 | 89 | 94 | 26 | 50 | 68 | Sans restriction | 0 | 33 | 0 | 3,641,667$ | Lien / Lien NHL | |||
| David Kampf | Seattle Kraken | X | X | X | 100.00 | 77 | 47 | 89 | 76 | 72 | 62 | 93 | 65 | 87 | 62 | 59 | 79 | 75 | 88 | 89 | 39 | 50 | 68 | Sans restriction | 0 | 31 | 0 | 2,400,000$ | Lien / Lien NHL | ||
| Justin Schultz | Buffalo Sabres | X | 100.00 | 60 | 42 | 90 | 78 | 72 | 69 | 86 | 81 | 25 | 67 | 57 | 65 | 25 | 87 | 90 | 15 | 50 | 68 | Sans restriction | 0 | 36 | 0 | 2,700,000$ | Lien / Lien NHL | ||||
| Jordan Dumais | Nashville Predators | X | 100.00 | 41 | 33 | 98 | 84 | 64 | 83 | 91 | 83 | 66 | 77 | 77 | 51 | 76 | 58 | 58 | 82 | 50 | 68 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | ||||
| Luca Pinelli (R) | Washington Capitals | X | X | 100.00 | 47 | 39 | 84 | 82 | 58 | 87 | 91 | 80 | 59 | 68 | 82 | 58 | 81 | 57 | 57 | 83 | 50 | 68 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |||
| Julius Miettinen (R) | Philadelphia Flyers | X | X | X | 100.00 | 57 | 54 | 86 | 77 | 77 | 86 | 95 | 77 | 71 | 69 | 76 | 59 | 72 | 51 | 51 | 90 | 50 | 68 | Avec restriction | 0 | 20 | 0 | 875,000$ | Lien | ||
| Marcus Johansson | Vancouver Canucks | X | X | X | 100.00 | 63 | 43 | 91 | 80 | 74 | 71 | 92 | 73 | 32 | 65 | 62 | 64 | 38 | 95 | 99 | 12 | 50 | 67 | Sans restriction | 0 | 36 | 0 | 2,500,000$ | Lien / Lien NHL | ||
| Brendan Gallagher | Pittsburgh Penguins | X | X | 100.00 | 73 | 56 | 71 | 82 | 64 | 65 | 72 | 75 | 37 | 64 | 70 | 63 | 45 | 94 | 98 | 10 | 50 | 67 | Sans restriction | 0 | 34 | 0 | 6,500,000$ | Lien / Lien NHL | |||
| Marco Scandella | New York Islanders | X | 100.00 | 70 | 53 | 92 | 77 | 81 | 58 | 60 | 62 | 25 | 51 | 50 | 76 | 25 | 89 | 92 | 13 | 50 | 67 | Sans restriction | 0 | 36 | 0 | 1,714,000$ | Lien / Lien NHL | ||||
| Josh Mahura | Buffalo Sabres | X | 100.00 | 86 | 62 | 71 | 71 | 70 | 62 | 71 | 66 | 25 | 69 | 53 | 75 | 25 | 72 | 74 | 55 | 50 | 67 | Sans restriction | 0 | 28 | 0 | 2,200,069$ | Lien / Lien NHL | ||||
| Jacob Julien (R) | Los Angeles Kings | X | 100.00 | 60 | 56 | 78 | 81 | 70 | 80 | 91 | 77 | 72 | 73 | 69 | 58 | 69 | 57 | 57 | 83 | 50 | 67 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | ||||
| Jesper Fast | San Jose Sharks | X | 100.00 | 70 | 44 | 93 | 76 | 72 | 63 | 90 | 62 | 38 | 63 | 58 | 72 | 75 | 90 | 94 | 11 | 50 | 66 | Sans restriction | 0 | 34 | 0 | 1,000,000$ | Lien / Lien NHL | ||||
| Lias Andersson | Los Angeles Kings | X | X | 100.00 | 87 | 85 | 67 | 62 | 71 | 82 | 74 | 72 | 82 | 68 | 71 | 71 | 62 | 64 | 64 | 58 | 50 | 66 | Sans restriction | 0 | 28 | 0 | 1,014,000$ | Lien | |||
| Michael Del Zotto | Los Angeles Kings | X | 100.00 | 83 | 82 | 62 | 76 | 72 | 72 | 73 | 60 | 25 | 54 | 47 | 67 | 44 | 91 | 91 | 11 | 50 | 66 | Sans restriction | 0 | 36 | 0 | 1,514,000$ | Lien | ||||
| Jeremy Langlois | Vancouver Canucks | X | 100.00 | 54 | 49 | 81 | 74 | 71 | 79 | 91 | 71 | 25 | 73 | 61 | 67 | 50 | 61 | 61 | 83 | 50 | 66 | Avec restriction | 0 | 23 | 0 | 1,250,000$ | Lien | ||||
| Andrew Strathmann (R) | Calgary Flames | X | 100.00 | 79 | 75 | 35 | 73 | 66 | 69 | 85 | 62 | 25 | 64 | 50 | 81 | 42 | 53 | 53 | 88 | 50 | 66 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | ||||
| Cutter Gauthier | Carolina Hurricanes | X | X | 100.00 | 54 | 51 | 88 | 77 | 74 | 78 | 79 | 75 | 69 | 64 | 73 | 57 | 76 | 61 | 61 | 83 | 50 | 66 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | |||
| Matthew Andonovski | Carolina Hurricanes | X | 100.00 | 79 | 77 | 50 | 70 | 78 | 72 | 91 | 55 | 25 | 54 | 47 | 80 | 45 | 56 | 56 | 84 | 50 | 66 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | ||||
| Tij Iginla (R) | Colorado Avalanche | X | 100.00 | 52 | 48 | 88 | 80 | 70 | 86 | 91 | 75 | 66 | 61 | 75 | 59 | 81 | 51 | 51 | 90 | 50 | 66 | Avec restriction | 0 | 20 | 0 | 875,000$ | Lien | ||||
| Tanner Howe (R) | Washington Capitals | X | 100.00 | 53 | 48 | 73 | 80 | 65 | 83 | 91 | 76 | 68 | 72 | 68 | 62 | 67 | 54 | 54 | 86 | 50 | 66 | Avec restriction | 0 | 20 | 0 | 875,000$ | Lien | ||||
| Justin Kipkie (R) | Minnesota Wild | X | 100.00 | 57 | 53 | 78 | 71 | 73 | 77 | 95 | 68 | 25 | 73 | 53 | 77 | 49 | 53 | 53 | 87 | 50 | 66 | Avec restriction | 0 | 21 | 0 | 875,000$ | |||||
| Kasper Halttunen (R) | Toronto Maple Leafs | X | X | 100.00 | 69 | 67 | 67 | 77 | 76 | 78 | 91 | 74 | 68 | 62 | 74 | 63 | 77 | 53 | 53 | 88 | 50 | 66 | Avec restriction | 0 | 21 | 0 | 875,000$ | ||||
| Joel Hanley | New York Islanders | X | 100.00 | 72 | 70 | 83 | 72 | 66 | 61 | 56 | 69 | 25 | 58 | 56 | 75 | 25 | 82 | 79 | 10 | 50 | 65 | Sans restriction | 0 | 35 | 0 | 975,500$ | Lien / Lien NHL | ||||
| Rourke Chartier | Detroit Red Wings | X | X | X | 100.00 | 69 | 43 | 90 | 64 | 75 | 62 | 65 | 73 | 85 | 66 | 69 | 78 | 25 | 58 | 58 | 44 | 50 | 65 | Sans restriction | 0 | 30 | 0 | 950,000$ | Lien / Lien NHL | ||
| Declan Chisholm | Los Angeles Kings | X | 100.00 | 59 | 41 | 88 | 76 | 70 | 70 | 64 | 83 | 25 | 68 | 64 | 72 | 25 | 55 | 55 | 67 | 50 | 65 | Sans restriction | 0 | 26 | 0 | 2,100,000$ | Lien / Lien NHL | ||||
