Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du gardien | Nom de l’équipe | CON | PT | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Chicago Blackhawks | 100.00 | 90 | 93 | 90 | 87 | 90 | 88 | 87 | 90 | 88 | 90 | 95 | 76 | 82 | 30 | 50 | 85 | 0 | 31 | 2 | 9,500,000$ | Lien / Lien NHL | ||
| Connor Hellebuyck | New York Rangers | 100.00 | 90 | 92 | 89 | 79 | 88 | 88 | 81 | 89 | 89 | 89 | 78 | 84 | 86 | 28 | 50 | 84 | 0 | 32 | 3 | 11,000,000$ | Lien / Lien NHL | ||
| Sergei Bobrovsky | Edmonton Oilers | 100.00 | 84 | 81 | 83 | 67 | 80 | 83 | 80 | 83 | 84 | 84 | 89 | 89 | 92 | 1 | 50 | 79 | 0 | 37 | 4 | 7,750,000$ | Lien / Lien NHL | ||
| Thatcher Demko | Columbus Blue Jackets | 98.00 | 83 | 69 | 70 | 73 | 78 | 86 | 85 | 86 | 88 | 83 | 95 | 71 | 72 | 47 | 50 | 78 | 0 | 30 | 3 | 3,800,000$ | Lien / Lien NHL | ||
| Ilya Sorokin | Philadelphia Flyers | 99.00 | 80 | 90 | 85 | 80 | 77 | 82 | 73 | 82 | 81 | 80 | 75 | 69 | 70 | 48 | 50 | 77 | 0 | 30 | 4 | 5,000,000$ | Lien / Lien NHL | ||
| Igor Shesterkin | Columbus Blue Jackets | 100.00 | 79 | 87 | 83 | 71 | 79 | 82 | 77 | 82 | 84 | 79 | 87 | 70 | 72 | 48 | 50 | 77 | 0 | 30 | 4 | 6,500,000$ | Lien / Lien NHL | ||
| Jake Oettinger | Detroit Red Wings | 100.00 | 76 | 88 | 84 | 88 | 76 | 80 | 76 | 79 | 80 | 76 | 93 | 67 | 70 | 55 | 50 | 77 | 0 | 27 | 5 | 4,750,000$ | Lien / Lien NHL | ||
| Filip Gustavsson | Florida Panthers | 100.00 | 84 | 89 | 85 | 68 | 80 | 84 | 75 | 85 | 85 | 84 | 85 | 62 | 63 | 62 | 50 | 77 | 0 | 27 | 6 | 6,000,000$ | Lien / Lien NHL | ||
| Linus Ullmark | Minnesota Wild | 100.00 | 79 | 74 | 73 | 82 | 80 | 79 | 77 | 82 | 87 | 79 | 95 | 75 | 76 | 29 | 50 | 77 | 0 | 32 | 5 | 5,500,000$ | Lien / Lien NHL | ||
| Stuart Skinner | Edmonton Oilers | 100.00 | 76 | 85 | 80 | 88 | 80 | 79 | 76 | 79 | 78 | 76 | 75 | 65 | 66 | 58 | 50 | 76 | 0 | 27 | 6 | 3,750,000$ | Lien / Lien NHL | ||
| Jordan Binnington | New Jersey Devils | 100.00 | 80 | 86 | 85 | 64 | 77 | 83 | 72 | 82 | 84 | 80 | 84 | 74 | 77 | 31 | 50 | 76 | 0 | 32 | 1 | 2,500,000$ | Lien / Lien NHL | ||
| Ukko-Pekka Luukkonen | Tampa Bay Lightning | 100.00 | 77 | 76 | 76 | 86 | 78 | 82 | 81 | 78 | 84 | 77 | 42 | 64 | 62 | 69 | 50 | 76 | 0 | 27 | 4 | 4,500,000$ | Lien / Lien NHL | ||
| Joey Daccord | Montreal Canadiens | 100.00 | 83 | 74 | 72 | 75 | 77 | 83 | 80 | 85 | 87 | 83 | 75 | 61 | 59 | 48 | 50 | 76 | 0 | 29 | 5 | 3,277,383$ | Lien / Lien NHL | ||
| Jeremy Swayman | Colorado Avalanche | 100.00 | 80 | 71 | 68 | 73 | 74 | 82 | 81 | 84 | 87 | 80 | 93 | 68 | 69 | 56 | 50 | 76 | 0 | 27 | 3 | 3,500,000$ | Lien / Lien NHL | ||
| Juuse Saros | St. Louis Blues | 100.00 | 76 | 94 | 90 | 64 | 76 | 82 | 73 | 81 | 79 | 76 | 91 | 72 | 73 | 50 | 50 | 75 | 0 | 31 | 5 | 5,750,000$ | Lien / Lien NHL | ||
| Petr Mrazek | New York Islanders | 100.00 | 78 | 78 | 76 | 70 | 75 | 80 | 72 | 82 | 79 | 78 | 95 | 77 | 79 | 16 | 50 | 75 | 0 | 34 | 4 | 3,500,000$ | Lien / Lien NHL | ||
| Jacob Markstrom | Boston Bruins | 100.00 | 73 | 84 | 81 | 81 | 80 | 73 | 73 | 75 | 76 | 73 | 87 | 85 | 83 | 15 | 50 | 75 | 0 | 36 | 2 | 4,750,000$ | Lien / Lien NHL | ||
| Anthony Stolarz | Dallas Stars | 100.00 | 78 | 64 | 63 | 95 | 79 | 73 | 84 | 77 | 83 | 78 | 63 | 62 | 63 | 30 | 50 | 75 | 0 | 32 | 4 | 2,999,999$ | Lien / Lien NHL | ||
| Pyotr Kochetkov | Ottawa Senators | 100.00 | 74 | 73 | 72 | 73 | 76 | 79 | 89 | 79 | 84 | 74 | 75 | 62 | 59 | 69 | 50 | 74 | 0 | 26 | 1 | 2,000,000$ | Lien / Lien NHL | ||
| Semyon Varlamov | Calgary Flames | 100.00 | 76 | 59 | 58 | 79 | 71 | 72 | 73 | 77 | 81 | 76 | 92 | 89 | 92 | 1 | 50 | 74 | 0 | 37 | 1 | 2,750,000$ | Lien / Lien NHL | ||
| Charlie Lindgren | Minnesota Wild | 100.00 | 76 | 68 | 68 | 71 | 71 | 82 | 78 | 79 | 83 | 76 | 81 | 70 | 66 | 31 | 50 | 73 | 0 | 32 | 5 | 4,750,000$ | Lien / Lien NHL | ||
| Logan Thompson | Utah Mammoth | 100.00 | 75 | 69 | 69 | 79 | 75 | 77 | 75 | 80 | 81 | 75 | 95 | 62 | 62 | 59 | 50 | 73 | 0 | 29 | 5 | 1,850,000$ | Lien / Lien NHL | ||
| Jacob Fowler | Vancouver Canucks | 100.00 | 73 | 77 | 74 | 87 | 75 | 76 | 78 | 83 | 75 | 71 | 71 | 58 | 58 | 82 | 50 | 73 | 0 | 21 | 6 | 2,000,000$ | Lien | ||
| Ilya Nabokov | Nashville Predators | 99.00 | 80 | 83 | 76 | 65 | 73 | 79 | 79 | 86 | 79 | 78 | 78 | 59 | 59 | 85 | 50 | 73 | 0 | 23 | 1 | 875,000$ | Lien | ||
| Tristan Jarry | Seattle Kraken | 100.00 | 72 | 81 | 77 | 72 | 75 | 74 | 72 | 73 | 74 | 72 | 57 | 75 | 76 | 45 | 50 | 72 | 0 | 31 | 2 | 5,375,000$ | Lien / Lien NHL | ||
| Connor Ingram | Detroit Red Wings | 100.00 | 75 | 68 | 66 | 78 | 72 | 78 | 73 | 78 | 80 | 75 | 68 | 61 | 62 | 58 | 50 | 72 | 0 | 29 | 3 | 1,850,000$ | Lien / Lien NHL | ||
| Adin Hill | Dallas Stars | 100.00 | 71 | 64 | 61 | 82 | 73 | 73 | 84 | 77 | 82 | 71 | 95 | 66 | 67 | 48 | 50 | 72 | 0 | 29 | 5 | 5,275,000$ | Lien / Lien NHL | ||
| Frederik Andersen | Washington Capitals | 100.00 | 70 | 55 | 57 | 87 | 74 | 65 | 76 | 71 | 78 | 70 | 74 | 83 | 86 | 13 | 50 | 72 | 0 | 36 | 1 | 3,900,000$ | Lien / Lien NHL | ||
| Sergei Ivanov | Anaheim Ducks | 100.00 | 79 | 76 | 72 | 64 | 70 | 79 | 79 | 83 | 80 | 76 | 76 | 56 | 56 | 84 | 50 | 72 | 0 | 22 | 6 | 975,000$ | Lien | ||
| Samuel Montembeault | Los Angeles Kings | 97.00 | 67 | 70 | 68 | 82 | 73 | 71 | 76 | 74 | 76 | 67 | 78 | 66 | 66 | 48 | 50 | 71 | 0 | 29 | 4 | 1,550,000$ | Lien | ||
| Joel Hofer | Winnipeg Jets | 100.00 | 78 | 71 | 67 | 69 | 70 | 77 | 77 | 80 | 85 | 77 | 75 | 53 | 53 | 69 | 50 | 71 | 0 | 25 | 2 | 2,154,811$ | Lien / Lien NHL | ||
| David Rittich | Vegas Golden Knights | 99.00 | 74 | 53 | 54 | 78 | 70 | 69 | 76 | 72 | 81 | 74 | 51 | 76 | 77 | 11 | 50 | 71 | 0 | 33 | 3 | 1,950,000$ | Lien | ||
| Laurent Brossoit | Buffalo Sabres | 100.00 | 74 | 61 | 58 | 78 | 71 | 71 | 77 | 75 | 82 | 74 | 56 | 71 | 72 | 28 | 50 | 71 | 0 | 33 | 4 | 3,600,069$ | Lien / Lien NHL | ||
| Calvin Pickard | Utah Mammoth | 100.00 | 74 | 63 | 60 | 75 | 70 | 69 | 76 | 76 | 80 | 74 | 95 | 71 | 71 | 13 | 50 | 71 | 0 | 34 | 2 | 3,000,000$ | Lien / Lien NHL | ||
| Sergei Murashov | Winnipeg Jets | 99.00 | 77 | 83 | 74 | 66 | 70 | 76 | 76 | 82 | 75 | 74 | 75 | 57 | 55 | 85 | 50 | 71 | 0 | 22 | 6 | 2,450,000$ | Lien | ||
| Niklas Kokko | Nashville Predators | 100.00 | 75 | 53 | 52 | 73 | 66 | 74 | 89 | 88 | 82 | 74 | 76 | 55 | 55 | 85 | 50 | 71 | 0 | 22 | 6 | 1,750,000$ | Lien | ||
| Alexandar Georgiev | Vancouver Canucks | 100.00 | 68 | 89 | 88 | 65 | 74 | 72 | 71 | 72 | 67 | 68 | 84 | 70 | 71 | 49 | 50 | 70 | 0 | 30 | 5 | 1,950,777$ | Lien / Lien NHL | ||
| Joonas Korpisalo | Seattle Kraken | 100.00 | 66 | 75 | 75 | 75 | 73 | 69 | 72 | 70 | 68 | 66 | 83 | 77 | 78 | 28 | 50 | 70 | 0 | 31 | 2 | 4,000,000$ | Lien / Lien NHL | ||
| Samuel Ersson | San Jose Sharks | 97.00 | 66 | 79 | 78 | 73 | 71 | 73 | 76 | 74 | 72 | 66 | 75 | 61 | 61 | 65 | 50 | 70 | 0 | 26 | 4 | 2,550,000$ | Lien / Lien NHL | ||
| John Gibson | Chicago Blackhawks | 100.00 | 65 | 77 | 78 | 81 | 71 | 66 | 70 | 66 | 67 | 65 | 61 | 82 | 82 | 29 | 50 | 70 | 0 | 32 | 6 | 700,000$ | Lien / Lien NHL | ||
| Carter Hart | New York Rangers | 100.00 | 67 | 68 | 69 | 69 | 69 | 71 | 73 | 72 | 79 | 68 | 80 | 73 | 74 | 56 | 50 | 70 | 0 | 27 | 1 | 2,000,000$ | Lien / Lien NHL | ||
| Cayden Primeau | St. Louis Blues | 99.00 | 74 | 63 | 61 | 77 | 72 | 72 | 73 | 77 | 83 | 74 | 75 | 56 | 56 | 67 | 50 | 70 | 0 | 26 | 5 | 1,500,000$ | Lien / Lien NHL | ||
| Domenic DiVincentiis | Ottawa Senators | 100.00 | 68 | 85 | 79 | 72 | 71 | 76 | 75 | 80 | 71 | 63 | 64 | 55 | 55 | 85 | 50 | 70 | 0 | 22 | 6 | 1,500,000$ | Lien | ||
| Damian Clara (R) | Buffalo Sabres | 98.00 | 63 | 72 | 66 | 91 | 66 | 74 | 79 | 81 | 74 | 60 | 61 | 56 | 52 | 89 | 50 | 70 | 0 | 21 | 6 | 1,250,000$ | Lien | ||
| Quentin Miller | Tampa Bay Lightning | 100.00 | 67 | 59 | 59 | 77 | 65 | 74 | 88 | 87 | 80 | 67 | 68 | 56 | 54 | 86 | 50 | 70 | 0 | 21 | 6 | 2,900,000$ | Lien | ||
| Pyotr Andreyanov (R) | Columbus Blue Jackets | 100.00 | 75 | 77 | 67 | 75 | 73 | 74 | 77 | 83 | 75 | 75 | 75 | 44 | 44 | 95 | 50 | 70 | 0 | 19 | 3 | 925,000$ | Lien | ||
| Alex Lyon | Dallas Stars | 100.00 | 70 | 73 | 69 | 75 | 71 | 69 | 70 | 71 | 74 | 70 | 75 | 68 | 69 | 12 | 50 | 69 | 0 | 33 | 1 | 700,000$ | Lien / Lien NHL | ||
| Ilya Samsonov | Seattle Kraken | 100.00 | 63 | 69 | 70 | 78 | 72 | 69 | 76 | 71 | 73 | 63 | 68 | 67 | 68 | 59 | 50 | 69 | 0 | 29 | 2 | 1,999,795$ | Lien / Lien NHL | ||
| Karel Vejmelka | Pittsburgh Penguins | 99.00 | 63 | 74 | 72 | 84 | 72 | 67 | 75 | 71 | 72 | 63 | 75 | 63 | 63 | 51 | 50 | 69 | 0 | 29 | 1 | 1,000,000$ | Lien / Lien NHL | ||
| Kaapo Kahkonen | Carolina Hurricanes | 100.00 | 65 | 67 | 66 | 81 | 71 | 67 | 75 | 71 | 72 | 64 | 59 | 69 | 69 | 45 | 50 | 69 | 0 | 29 | 4 | 2,000,000$ | Lien / Lien NHL | ||
| Kevin Lankinen | San Jose Sharks | 100.00 | 73 | 57 | 54 | 71 | 68 | 70 | 72 | 78 | 80 | 73 | 95 | 64 | 64 | 48 | 50 | 69 | 0 | 30 | 2 | 2,150,000$ | Lien / Lien NHL | ||
| Martin Jones | New York Islanders | 100.00 | 69 | 64 | 66 | 72 | 72 | 61 | 70 | 71 | 70 | 68 | 90 | 82 | 83 | 13 | 50 | 69 | 0 | 36 | 1 | 700,000$ | Lien | ||
| Justus Annunen | Vegas Golden Knights | 100.00 | 70 | 57 | 59 | 84 | 71 | 70 | 80 | 76 | 82 | 69 | 75 | 53 | 53 | 67 | 50 | 69 | 0 | 26 | 4 | 3,000,000$ | Lien | ||
| Hunter Shepard | Carolina Hurricanes | 100.00 | 66 | 55 | 64 | 78 | 69 | 74 | 75 | 78 | 79 | 75 | 95 | 51 | 51 | 48 | 50 | 69 | 0 | 30 | 5 | 1,500,000$ | Lien / Lien NHL | ||
| Clay Stevenson | New Jersey Devils | 100.00 | 63 | 47 | 61 | 77 | 68 | 76 | 77 | 78 | 82 | 75 | 30 | 56 | 52 | 67 | 50 | 69 | 0 | 27 | 5 | 2,525,000$ | Lien | ||
| Maxim Mayorov | Utah Mammoth | 100.00 | 69 | 59 | 54 | 80 | 66 | 71 | 80 | 81 | 77 | 69 | 69 | 57 | 55 | 85 | 50 | 69 | 0 | 21 | 6 | 1,700,000$ | Lien | ||
| Thomas Milic | Chicago Blackhawks | 100.00 | 69 | 71 | 70 | 66 | 67 | 74 | 76 | 80 | 75 | 68 | 69 | 59 | 59 | 85 | 50 | 69 | 0 | 23 | 6 | 2,000,000$ | Lien | ||
| Lukas Dostal | Vancouver Canucks | 100.00 | 71 | 76 | 74 | 71 | 75 | 68 | 71 | 72 | 71 | 70 | 75 | 58 | 58 | 69 | 50 | 68 | 0 | 25 | 5 | 2,150,777$ | Lien / Lien NHL | ||
| Elvis Merzlikins | Colorado Avalanche | 100.00 | 63 | 64 | 65 | 71 | 67 | 67 | 76 | 72 | 71 | 63 | 95 | 73 | 74 | 29 | 50 | 68 | 0 | 32 | 3 | 2,200,069$ | Lien / Lien NHL | ||
| Alex Nedeljkovic | Boston Bruins | 100.00 | 64 | 67 | 68 | 73 | 67 | 70 | 75 | 71 | 75 | 64 | 75 | 66 | 67 | 48 | 50 | 68 | 0 | 30 | 2 | 1,975,000$ | Lien / Lien NHL | ||
| Darcy Kuemper | Minnesota Wild | 100.00 | 62 | 73 | 74 | 83 | 71 | 60 | 69 | 62 | 66 | 62 | 60 | 82 | 84 | 11 | 50 | 68 | 0 | 35 | 1 | 700,000$ | Lien / Lien NHL | ||
| Daniil Tarasov | Washington Capitals | 99.00 | 73 | 56 | 55 | 61 | 67 | 76 | 78 | 80 | 84 | 73 | 75 | 54 | 54 | 69 | 50 | 68 | 0 | 27 | 5 | 1,575,000$ | Lien | ||
| Eric Comrie | Calgary Flames | 100.00 | 72 | 52 | 52 | 70 | 75 | 68 | 75 | 75 | 81 | 72 | 91 | 57 | 57 | 46 | 50 | 68 | 0 | 30 | 4 | 825,000$ | Lien / Lien NHL | ||
| Sebastian Cossa (R) | Seattle Kraken | 100.00 | 60 | 47 | 63 | 85 | 70 | 77 | 72 | 76 | 79 | 66 | 30 | 51 | 51 | 73 | 50 | 68 | 0 | 23 | 6 | 1,550,350$ | Lien | ||
| Henrik Tikkanen | Calgary Flames | 100.00 | 65 | 51 | 60 | 84 | 70 | 73 | 77 | 80 | 77 | 68 | 30 | 51 | 51 | 68 | 50 | 68 | 0 | 25 | 5 | 2,870,000$ | Lien | ||
| Yevgeni Volokhin | Winnipeg Jets | 99.00 | 72 | 72 | 62 | 72 | 65 | 72 | 78 | 82 | 74 | 70 | 71 | 49 | 49 | 92 | 50 | 68 | 0 | 21 | 3 | 2,650,000$ | Lien | ||
| Scott Ratzlaff (R) | Toronto Maple Leafs | 100.00 | 64 | 72 | 67 | 71 | 65 | 74 | 79 | 82 | 75 | 61 | 62 | 54 | 54 | 87 | 50 | 68 | 0 | 21 | 6 | 1,250,000$ | Lien | ||
| Evan Gardner (R) | Toronto Maple Leafs | 99.00 | 70 | 68 | 67 | 65 | 67 | 74 | 80 | 84 | 77 | 68 | 69 | 50 | 50 | 91 | 50 | 68 | 0 | 20 | 1 | 875,000$ | Lien | ||
| Jake Allen | Utica Comets (NJD) | 100.00 | 62 | 69 | 68 | 73 | 65 | 61 | 72 | 68 | 69 | 62 | 91 | 77 | 80 | 17 | 50 | 67 | 0 | 35 | 5 | 1,250,000$ | Lien / Lien NHL | ||
| Arvid Soderblom | San Diego Gulls (ANA) | 100.00 | 62 | 67 | 69 | 68 | 68 | 72 | 79 | 75 | 77 | 62 | 75 | 54 | 54 | 69 | 50 | 67 | 0 | 26 | 5 | 700,000$ | Lien / Lien NHL | ||
| Joseph Woll | Columbus Blue Jackets | 100.00 | 66 | 58 | 55 | 78 | 66 | 71 | 79 | 72 | 80 | 67 | 75 | 54 | 55 | 58 | 50 | 67 | 0 | 27 | 1 | 1,250,000$ | Lien / Lien NHL | ||
| Nico Daws | Wilkes-Barre/Scranton Penguins (PIT) | 100.00 | 62 | 60 | 59 | 80 | 68 | 71 | 80 | 75 | 77 | 61 | 78 | 53 | 53 | 70 | 50 | 67 | 0 | 25 | 6 | 1,400,000$ | Lien | ||
| Pheonix Copley | New York Rangers | 100.00 | 65 | 58 | 73 | 78 | 70 | 67 | 71 | 69 | 69 | 67 | 45 | 64 | 65 | 15 | 50 | 67 | 0 | 34 | 2 | 1,500,000$ | Lien / Lien NHL | ||
| Jesper Wallstedt (R) | Springfield Thunderbirds (STL) | 98.00 | 58 | 52 | 65 | 83 | 69 | 77 | 75 | 79 | 77 | 58 | 30 | 54 | 50 | 74 | 50 | 67 | 0 | 23 | 5 | 1,200,000$ | Lien | ||
| Jakub Dobes (R) | Laval Rocket (MTL) | 98.00 | 60 | 51 | 63 | 80 | 69 | 77 | 72 | 76 | 79 | 66 | 30 | 51 | 49 | 75 | 50 | 67 | 0 | 24 | 5 | 1,125,522$ | Lien | ||
| Nikita Tolopilo | Milwaukee Admirals (NSH) | 100.00 | 60 | 47 | 59 | 93 | 67 | 75 | 69 | 74 | 77 | 66 | 30 | 49 | 49 | 70 | 50 | 67 | 0 | 26 | 6 | 990,000$ | Lien | ||
| Matt Murray | Chicago Wolves (CAR) | 100.00 | 67 | 58 | 74 | 69 | 72 | 71 | 75 | 74 | 74 | 65 | 45 | 56 | 56 | 28 | 50 | 67 | 0 | 31 | 3 | 1,350,000$ | Lien | ||
| Harrison Meneghin (R) | Utica Comets (NJD) | 100.00 | 68 | 90 | 81 | 67 | 67 | 74 | 67 | 76 | 66 | 62 | 62 | 55 | 55 | 86 | 50 | 67 | 0 | 21 | 1 | 875,000$ | Lien | ||
| Mackenzie Blackwood | Florida Panthers | 100.00 | 64 | 63 | 64 | 86 | 68 | 63 | 70 | 65 | 66 | 64 | 65 | 68 | 68 | 49 | 50 | 66 | 0 | 29 | 5 | 700,000$ | Lien / Lien NHL | ||
| Philipp Grubauer | Iowa Wild (MIN) | 100.00 | 64 | 66 | 67 | 69 | 67 | 64 | 72 | 68 | 68 | 63 | 85 | 78 | 75 | 20 | 50 | 66 | 0 | 34 | 3 | 1,850,000$ | Lien / Lien NHL | ||
| Vitek Vanecek | Rochester Americans (BUF) | 100.00 | 62 | 70 | 70 | 68 | 67 | 64 | 73 | 70 | 70 | 62 | 95 | 68 | 69 | 47 | 50 | 66 | 0 | 30 | 6 | 1,200,000$ | Lien / Lien NHL | ||
| Jonas Johansson | Rochester Americans (BUF) | 99.00 | 62 | 60 | 56 | 84 | 67 | 65 | 74 | 69 | 71 | 62 | 75 | 61 | 61 | 45 | 50 | 66 | 0 | 30 | 6 | 1,500,000$ | Lien / Lien NHL | ||
| Daniel Vladar | Manitoba Moose (WPG) | 100.00 | 60 | 57 | 54 | 74 | 65 | 68 | 79 | 73 | 76 | 60 | 75 | 58 | 59 | 59 | 50 | 66 | 0 | 28 | 5 | 1,500,000$ | Lien | ||
| Akira Schmid | Utica Comets (NJD) | 100.00 | 61 | 59 | 58 | 73 | 68 | 70 | 80 | 75 | 77 | 60 | 90 | 57 | 54 | 69 | 50 | 66 | 0 | 25 | 4 | 2,000,000$ | Lien / Lien NHL | ||
| Ville Husso | Syracuse Crunch (TBL) | 100.00 | 60 | 66 | 66 | 77 | 68 | 61 | 74 | 66 | 70 | 60 | 68 | 68 | 67 | 48 | 50 | 66 | 0 | 31 | 3 | 1,999,999$ | Lien / Lien NHL | ||
| Mads Sogaard | Ontario Reign (LAK) | 100.00 | 61 | 54 | 70 | 83 | 72 | 71 | 68 | 74 | 71 | 62 | 30 | 53 | 53 | 68 | 50 | 66 | 0 | 25 | 4 | 1,014,000$ | Lien | ||
| Yaroslav Askarov (R) | Coachella Valley Firebirds (SEA) | 100.00 | 61 | 55 | 69 | 69 | 67 | 77 | 74 | 77 | 78 | 66 | 30 | 49 | 49 | 75 | 50 | 66 | 0 | 23 | 6 | 1,425,255$ | Lien | ||
| Joel Blomqvist | Wilkes-Barre/Scranton Penguins (PIT) | 98.00 | 63 | 51 | 60 | 71 | 65 | 74 | 79 | 80 | 78 | 68 | 30 | 49 | 49 | 75 | 50 | 66 | 0 | 24 | 6 | 1,000,000$ | Lien | ||
| Trent Miner | Montreal Canadiens | 100.00 | 66 | 51 | 59 | 70 | 65 | 71 | 75 | 78 | 76 | 72 | 30 | 51 | 49 | 75 | 50 | 66 | 0 | 25 | 6 | 850,000$ | Lien | ||
| Hunter Jones | Cleveland Monsters (CBJ) | 99.00 | 60 | 47 | 59 | 79 | 67 | 78 | 73 | 77 | 79 | 66 | 30 | 49 | 49 | 70 | 50 | 66 | 0 | 25 | 2 | 1,999,000$ | Lien | ||
| Michael DiPietro | Providence Bruins (BOS) | 100.00 | 65 | 52 | 65 | 74 | 68 | 72 | 75 | 77 | 76 | 73 | 30 | 47 | 47 | 69 | 50 | 66 | 0 | 26 | 2 | 950,000$ | Lien | ||
| Adam Scheel | Henderson Silver Knights (VGK) | 97.00 | 59 | 47 | 59 | 73 | 65 | 77 | 72 | 76 | 78 | 66 | 30 | 53 | 53 | 66 | 50 | 66 | 0 | 26 | 4 | 1,100,420$ | Lien | ||
| Jared Moe | Cleveland Monsters (CBJ) | 98.00 | 59 | 47 | 61 | 79 | 67 | 75 | 70 | 74 | 77 | 66 | 30 | 59 | 55 | 64 | 50 | 66 | 0 | 26 | 4 | 950,000$ | Lien | ||
| Pavel Francouz | Anaheim Ducks | 100.00 | 70 | 52 | 51 | 65 | 65 | 68 | 79 | 74 | 79 | 70 | 95 | 58 | 57 | 16 | 50 | 66 | 0 | 35 | 5 | 2,000,000$ | Lien | ||
| Yegor Zavragin (R) | Lehigh Valley Phantoms (PHI) | 100.00 | 67 | 60 | 55 | 76 | 68 | 70 | 74 | 78 | 73 | 67 | 67 | 51 | 51 | 90 | 50 | 66 | 0 | 20 | 3 | 1,750,000$ | Lien | ||
| Ruslan Khazheyev (R) | San Jose Barracuda (SJS) | 100.00 | 65 | 67 | 65 | 76 | 68 | 69 | 70 | 76 | 70 | 64 | 64 | 57 | 53 | 87 | 50 | 66 | 0 | 21 | 1 | 875,000$ | Lien | ||
| Kirill Zarubin (R) | Colorado Eagles (COL) | 100.00 | 70 | 82 | 73 | 76 | 72 | 74 | 59 | 71 | 67 | 65 | 64 | 49 | 49 | 92 | 50 | 66 | 0 | 20 | 1 | 875,000$ | Lien | ||
| Dennis Hildeby (R) | Utica Comets (NJD) | 100.00 | 60 | 47 | 59 | 96 | 68 | 69 | 62 | 68 | 71 | 66 | 30 | 64 | 64 | 76 | 50 | 66 | 0 | 24 | 1 | 875,000$ | Lien | ||
| Casey DeSmith | Texas Stars (DAL) | 100.00 | 66 | 62 | 63 | 65 | 65 | 62 | 72 | 69 | 68 | 66 | 73 | 72 | 73 | 13 | 50 | 65 | 0 | 34 | 1 | 800,000$ | Lien / Lien NHL | ||
| Spencer Martin | Florida Panthers | 100.00 | 60 | 60 | 59 | 72 | 67 | 63 | 75 | 69 | 72 | 60 | 91 | 60 | 60 | 45 | 50 | 65 | 0 | 30 | 2 | 950,000$ | Lien / Lien NHL | ||
| Arturs Silovs (R) | Belleville Senators (OTT) | 100.00 | 57 | 56 | 71 | 80 | 69 | 73 | 67 | 72 | 72 | 59 | 30 | 51 | 51 | 73 | 50 | 65 | 0 | 25 | 4 | 1,200,000$ | Lien | ||
| Chris Driedger | Los Angeles Kings | 100.00 | 60 | 43 | 54 | 80 | 66 | 66 | 66 | 69 | 71 | 68 | 30 | 64 | 65 | 28 | 50 | 65 | 0 | 31 | 3 | 1,500,000$ | Lien | ||
| Anson Thornton (R) | Rockford IceHogs (CHI) | 99.00 | 60 | 47 | 61 | 71 | 65 | 77 | 71 | 75 | 78 | 66 | 30 | 50 | 50 | 84 | 50 | 65 | 0 | 22 | 6 | 1,000,000$ | Lien | ||
| Jesper Vikman (R) | Bakersfield Condors (EDM) | 98.00 | 60 | 47 | 60 | 70 | 64 | 77 | 72 | 76 | 79 | 66 | 30 | 50 | 50 | 74 | 50 | 65 | 0 | 24 | 6 | 1,250,000$ | Lien | ||
| Drew Commesso | Calgary Wranglers (CGY) | 99.00 | 60 | 51 | 60 | 71 | 64 | 77 | 71 | 75 | 78 | 66 | 30 | 49 | 49 | 75 | 50 | 65 | 0 | 23 | 3 | 1,050,000$ | Lien | ||
| Jacob Ingham | San Jose Barracuda (SJS) | 98.00 | 60 | 47 | 61 | 73 | 66 | 77 | 71 | 76 | 78 | 66 | 30 | 48 | 48 | 71 | 50 | 65 | 0 | 25 | 4 | 975,000$ | Lien | ||
| Ben Kraws | Iowa Wild (MIN) | 98.00 | 60 | 49 | 63 | 77 | 66 | 74 | 68 | 73 | 75 | 66 | 30 | 56 | 52 | 67 | 50 | 65 | 0 | 25 | 5 | 1,275,000$ | Lien | ||
