Tous Agents libres cette année Formation des gardiens En ordre décroissant par Overall
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du gardien | Nom de l’équipe | CON | PT | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | Dallas Stars | 100.00 | 80 | 86 | 85 | 64 | 78 | 83 | 73 | 83 | 84 | 80 | 84 | 77 | 80 | 28 | 50 | 77 | Sans restriction | 0 | 33 | 0 | 2,500,000$ | Lien / Lien NHL | |
| Pyotr Kochetkov | Ottawa Senators | 100.00 | 74 | 73 | 72 | 73 | 74 | 80 | 90 | 80 | 85 | 74 | 75 | 65 | 62 | 66 | 50 | 75 | Sans restriction | 0 | 27 | 0 | 2,000,000$ | Lien / Lien NHL | |
| Ilya Nabokov | Nashville Predators | 100.00 | 81 | 83 | 78 | 65 | 75 | 81 | 81 | 87 | 81 | 78 | 78 | 62 | 62 | 82 | 50 | 75 | Avec restriction | 0 | 23 | 0 | 875,000$ | Lien | |
| Carter Hart | New York Rangers | 100.00 | 67 | 68 | 69 | 69 | 70 | 73 | 75 | 74 | 80 | 68 | 80 | 76 | 77 | 53 | 50 | 71 | Sans restriction | 0 | 28 | 0 | 2,000,000$ | Lien / Lien NHL | |
| Alex Lyon | Dallas Stars | 100.00 | 70 | 73 | 69 | 75 | 71 | 69 | 70 | 71 | 74 | 70 | 75 | 72 | 69 | 12 | 50 | 70 | Sans restriction | 0 | 33 | 0 | 700,000$ | Lien / Lien NHL | |
| Karel Vejmelka | Pittsburgh Penguins | 100.00 | 63 | 74 | 72 | 84 | 72 | 68 | 76 | 72 | 73 | 63 | 75 | 66 | 66 | 48 | 50 | 70 | Sans restriction | 0 | 30 | 0 | 1,000,000$ | Lien / Lien NHL | |
| Frederik Andersen | Washington Capitals | 100.00 | 70 | 55 | 53 | 87 | 66 | 61 | 76 | 67 | 74 | 70 | 74 | 88 | 91 | 8 | 50 | 70 | Sans restriction | 0 | 37 | 0 | 3,900,000$ | Lien / Lien NHL | |
| Evan Gardner | Toronto Maple Leafs | 100.00 | 72 | 68 | 67 | 65 | 69 | 76 | 81 | 85 | 79 | 68 | 69 | 53 | 53 | 88 | 50 | 70 | Avec restriction | 0 | 20 | 0 | 875,000$ | Lien | |
| Harrison Meneghin (R) | New Jersey Devils | 100.00 | 69 | 90 | 81 | 67 | 71 | 78 | 73 | 80 | 72 | 62 | 62 | 58 | 58 | 83 | 50 | 70 | Avec restriction | 0 | 22 | 0 | 875,000$ | Lien | |
| Joseph Woll | Columbus Blue Jackets | 100.00 | 66 | 58 | 55 | 78 | 67 | 73 | 80 | 74 | 81 | 67 | 75 | 56 | 57 | 56 | 50 | 68 | Sans restriction | 0 | 28 | 0 | 1,250,000$ | Lien / Lien NHL | |
| Martin Jones | New York Islanders | 100.00 | 69 | 64 | 64 | 72 | 68 | 59 | 70 | 69 | 68 | 68 | 90 | 85 | 86 | 10 | 50 | 68 | Sans restriction | 0 | 36 | 0 | 700,000$ | Lien | |
| Kirill Zarubin (R) | Colorado Avalanche | 100.00 | 71 | 82 | 73 | 76 | 74 | 77 | 64 | 75 | 71 | 65 | 64 | 51 | 51 | 90 | 50 | 68 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |
| Darcy Kuemper | Minnesota Wild | 100.00 | 62 | 73 | 72 | 83 | 69 | 58 | 69 | 60 | 64 | 62 | 60 | 82 | 84 | 11 | 50 | 67 | Sans restriction | 0 | 36 | 0 | 700,000$ | Lien / Lien NHL | |
| Trey Augustine (R) | New York Rangers | 100.00 | 64 | 75 | 68 | 70 | 68 | 76 | 70 | 76 | 72 | 59 | 59 | 56 | 56 | 84 | 50 | 67 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |
| Casey DeSmith | Dallas Stars | 100.00 | 66 | 62 | 63 | 65 | 66 | 63 | 73 | 70 | 69 | 66 | 73 | 76 | 77 | 9 | 50 | 66 | Sans restriction | 0 | 35 | 0 | 800,000$ | Lien / Lien NHL | |
| Tomas Suchanek (R) | Washington Capitals | 100.00 | 61 | 51 | 61 | 68 | 64 | 78 | 73 | 77 | 80 | 66 | 30 | 51 | 51 | 83 | 50 | 66 | Avec restriction | 0 | 23 | 0 | 870,000$ | Lien | |
| Ruslan Khazheyev (R) | San Jose Sharks | 100.00 | 65 | 67 | 65 | 76 | 68 | 69 | 70 | 76 | 70 | 64 | 64 | 57 | 53 | 87 | 50 | 66 | Avec restriction | 0 | 21 | 0 | 875,000$ | Lien | |
| Dennis Hildeby (R) | New Jersey Devils | 100.00 | 60 | 47 | 59 | 96 | 68 | 69 | 62 | 68 | 71 | 66 | 30 | 64 | 64 | 76 | 50 | 66 | Sans restriction | 0 | 25 | 0 | 875,000$ | Lien | |
| Peyton Jones | Columbus Blue Jackets | 100.00 | 59 | 47 | 59 | 80 | 67 | 74 | 68 | 72 | 76 | 66 | 30 | 49 | 49 | 50 | 50 | 65 | Sans restriction | 0 | 30 | 0 | 900,000$ | Lien | |
| Louis Domingue | Boston Bruins | 100.00 | 57 | 53 | 66 | 80 | 68 | 64 | 58 | 64 | 63 | 58 | 30 | 74 | 75 | 10 | 50 | 64 | Sans restriction | 0 | 34 | 0 | 950,000$ | Lien | |
| Alexei Kolosov (R) | Nashville Predators | 100.00 | 60 | 47 | 59 | 71 | 63 | 71 | 64 | 69 | 72 | 66 | 30 | 49 | 49 | 75 | 50 | 62 | Sans restriction | 0 | 24 | 0 | 700,000$ | Lien | |
| Zachary Fucale | Philadelphia Flyers | 100.00 | 54 | 51 | 64 | 67 | 63 | 62 | 65 | 67 | 65 | 58 | 95 | 57 | 57 | 42 | 50 | 61 | Sans restriction | 0 | 31 | 0 | 700,000$ | Lien | |
| Matt Villalta | Utah Mammoth | 100.00 | 56 | 46 | 58 | 65 | 61 | 66 | 64 | 69 | 67 | 59 | 30 | 54 | 54 | 65 | 50 | 60 | Sans restriction | 0 | 27 | 0 | 750,000$ | Lien | |
| Aaron Dell | New York Rangers | 100.00 | 59 | 53 | 62 | 74 | 63 | 61 | 59 | 61 | 61 | 62 | 30 | 62 | 60 | 9 | 50 | 60 | Sans restriction | 0 | 37 | 0 | 700,000$ | Lien | |
| Troy Grosenick | New York Islanders | 100.00 | 59 | 49 | 55 | 70 | 60 | 64 | 61 | 62 | 66 | 66 | 30 | 56 | 56 | 13 | 50 | 60 | Sans restriction | 0 | 37 | 0 | 750,050$ | Lien | |
| Ivan Prosvetov | Colorado Avalanche | 100.00 | 59 | 56 | 55 | 61 | 64 | 52 | 69 | 60 | 65 | 59 | 75 | 53 | 53 | 68 | 50 | 59 | Sans restriction | 0 | 27 | 0 | 1,200,000$ | Lien / Lien NHL | |
| Cal Petersen | Philadelphia Flyers | 100.00 | 51 | 56 | 71 | 69 | 65 | 56 | 55 | 60 | 55 | 52 | 30 | 72 | 73 | 25 | 50 | 59 | Sans restriction | 0 | 32 | 0 | 750,000$ | Lien | |
| Malcolm Subban | Seattle Kraken | 100.00 | 51 | 52 | 65 | 81 | 63 | 57 | 56 | 61 | 57 | 51 | 30 | 64 | 64 | 31 | 50 | 59 | Sans restriction | 0 | 32 | 0 | 700,000$ | Lien | |
| Jet Greaves (R) | Vegas Golden Knights | 100.00 | 56 | 55 | 69 | 68 | 59 | 63 | 56 | 63 | 60 | 54 | 30 | 48 | 48 | 76 | 50 | 58 | Sans restriction | 0 | 25 | 0 | 750,000$ | Lien | |
| Magnus Hellberg | Calgary Flames | 100.00 | 52 | 47 | 59 | 75 | 64 | 54 | 53 | 57 | 55 | 55 | 30 | 59 | 59 | 12 | 50 | 57 | Sans restriction | 0 | 35 | 0 | 700,000$ | Lien / Lien NHL | |
| Arvid Holm | Detroit Red Wings | 100.00 | 48 | 51 | 64 | 83 | 62 | 55 | 55 | 59 | 56 | 51 | 30 | 55 | 55 | 54 | 50 | 57 | Sans restriction | 0 | 28 | 0 | 700,000$ | Lien | |
| Gage Alexander (R) | New York Islanders | 100.00 | 49 | 49 | 61 | 83 | 58 | 52 | 53 | 56 | 53 | 50 | 30 | 50 | 50 | 74 | 50 | 55 | Sans restriction | 0 | 24 | 0 | 750,000$ | Lien | |
| Antoine Bibeau | Montreal Canadiens | 100.00 | 47 | 42 | 53 | 78 | 60 | 49 | 52 | 55 | 51 | 49 | 30 | 54 | 54 | 30 | 50 | 54 | Sans restriction | 0 | 32 | 0 | 700,000$ | Lien | |
| Dylan Garand (R) | Philadelphia Flyers | 100.00 | 50 | 50 | 63 | 64 | 54 | 51 | 50 | 55 | 51 | 51 | 30 | 51 | 51 | 73 | 50 | 53 | Sans restriction | 0 | 24 | 0 | 750,000$ | Lien | |
| Jakub Skarek | Utah Mammoth | 100.00 | 48 | 51 | 64 | 75 | 55 | 48 | 50 | 54 | 48 | 48 | 30 | 52 | 52 | 67 | 50 | 53 | Sans restriction | 0 | 26 | 0 | 750,000$ | Lien | |
| Zane McIntyre | Winnipeg Jets | 100.00 | 47 | 50 | 63 | 78 | 57 | 46 | 50 | 53 | 47 | 48 | 30 | 55 | 55 | 14 | 50 | 53 | Sans restriction | 0 | 34 | 0 | 700,000$ | Lien |
Back to the Top

































New Jersey Devils
Columbus Blue Jackets
Colorado Avalanche
New York Rangers
Dallas Stars
Washington Capitals
San Jose Sharks
Boston Bruins
Nashville Predators
Utah Mammoth
New York Islanders
Philadelphia Flyers
Seattle Kraken
Vegas Golden Knights
Calgary Flames
Detroit Red Wings
Montreal Canadiens
Winnipeg Jets