Entry Draft Projection
| Rank # | Team (From) | |
|---|---|---|
| Round #1 | ||
| 1 | Pittsburgh Penguins | |
| 2 | Tampa Bay Lightning | |
| 3 | San Jose Sharks | |
| 4 | Florida Panthers ( Utah Mammoth) | |
| 5 | San Jose Sharks ( Boston Bruins) | |
| 6 | Colorado Avalanche ( New Jersey Devils) | |
| 7 | Buffalo Sabres | |
| 8 | Seattle Kraken | |
| 9 | Vancouver Canucks | |
| 10 | Minnesota Wild ( Washington Capitals) (CON SJS) | |
| 11 | San Jose Sharks ( New York Rangers) | |
| 12 | Edmonton Oilers | |
| 13 | Colorado Avalanche ( Nashville Predators) | |
| 14 | Philadelphia Flyers | |
| 15 | Ottawa Senators | |
| 16 | Los Angeles Kings | |
| 17 | Utah Mammoth ( Florida Panthers) | |
| 18 | New York Islanders | |
| 19 | Toronto Maple Leafs ( Colorado Avalanche) | |
| 20 | Philadelphia Flyers ( Dallas Stars) | |
| 21 | Columbus Blue Jackets | |
| 22 | Calgary Flames | |
| 23 | New York Rangers ( Carolina Hurricanes) | |
| 24 | Vegas Golden Knights | |
| 25 | Winnipeg Jets ( Chicago Blackhawks) | |
| 26 | Los Angeles Kings ( Detroit Red Wings) | |
| 27 | New Jersey Devils ( St. Louis Blues) | |
| 28 | Pittsburgh Penguins ( Minnesota Wild) | |
| 29 | Montreal Canadiens | |
| 30 | Pittsburgh Penguins ( Winnipeg Jets) | |
| 31 | New Jersey Devils ( Toronto Maple Leafs) | |
| 32 | Anaheim Ducks | |
| Round #2 | ||
| 33 | Washington Capitals ( Pittsburgh Penguins) | |
| 34 | Carolina Hurricanes ( Tampa Bay Lightning) | |
| 35 | San Jose Sharks | |
| 36 | New York Rangers ( Utah Mammoth) | |
| 37 | Boston Bruins | |
| 38 | Vancouver Canucks ( New Jersey Devils) | |
| 39 | Carolina Hurricanes ( Buffalo Sabres) | |
| 40 | Seattle Kraken | |
| 41 | Vancouver Canucks | |
| 42 | Washington Capitals | |
| 43 | New York Rangers | |
| 44 | Edmonton Oilers | |
| 45 | Nashville Predators | |
| 46 | Philadelphia Flyers | |
| 47 | Ottawa Senators | |
| 48 | Los Angeles Kings | |
| 49 | Utah Mammoth ( Florida Panthers) | |
| 50 | New York Islanders | |
| 51 | Colorado Avalanche | |
| 52 | Pittsburgh Penguins ( Dallas Stars) | |
| 53 | Columbus Blue Jackets | |
| 54 | Washington Capitals ( Calgary Flames) | |
| 55 | New York Rangers ( Carolina Hurricanes) | |
| 56 | Carolina Hurricanes ( Vegas Golden Knights) | |
| 57 | Seattle Kraken ( Chicago Blackhawks) | |
| 58 | San Jose Sharks ( Detroit Red Wings) | |
| 59 | Seattle Kraken ( St. Louis Blues) | |
| 60 | Tampa Bay Lightning ( Minnesota Wild) | |
| 61 | Montreal Canadiens | |
| 62 | Pittsburgh Penguins ( Winnipeg Jets) | |
| 63 | Ottawa Senators ( Toronto Maple Leafs) | |
| 64 | Washington Capitals ( Anaheim Ducks) | |
| Round #3 | ||
| 65 | Pittsburgh Penguins | |
| 66 | St. Louis Blues ( Tampa Bay Lightning) | |
| 67 | San Jose Sharks | |
| 68 | San Jose Sharks ( Utah Mammoth) | |
| 69 | Boston Bruins | |
| 70 | Washington Capitals ( New Jersey Devils) | |
| 71 | Buffalo Sabres | |
| 72 | Seattle Kraken | |
| 73 | Vancouver Canucks | |
| 74 | Washington Capitals | |
| 75 | New York Rangers | |
| 76 | Edmonton Oilers | |
| 77 | Pittsburgh Penguins ( Nashville Predators) | |
| 78 | Philadelphia Flyers | |
| 79 | Ottawa Senators | |
| 80 | Minnesota Wild ( Los Angeles Kings) | |
| 81 | San Jose Sharks ( Florida Panthers) | |
| 82 | New York Islanders | |
| 83 | Pittsburgh Penguins ( Colorado Avalanche) | |
| 84 | Washington Capitals ( Dallas Stars) | |
| 85 | Columbus Blue Jackets | |
| 86 | Calgary Flames | |
| 87 | Carolina Hurricanes | |
| 88 | Detroit Red Wings ( Vegas Golden Knights) | |
| 89 | Vancouver Canucks ( Chicago Blackhawks) | |
| 90 | Utah Mammoth ( Detroit Red Wings) | |
| 91 | St. Louis Blues | |
| 92 | Minnesota Wild | |
| 93 | Montreal Canadiens | |
| 94 | Vancouver Canucks ( Winnipeg Jets) | |
| 95 | Washington Capitals ( Toronto Maple Leafs) | |
| 96 | Washington Capitals ( Anaheim Ducks) | |
Back to the Top

































(