Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 246 | 117 | 89 | 0 | 17 | 8 | 8 | 7 | 787 | 724 | 63 | 123 | 57 | 47 | 0 | 8 | 4 | 4 | 3 | 378 | 365 | 13 | 123 | 60 | 42 | 0 | 9 | 4 | 4 | 4 | 409 | 359 | 50 | 299 | 787 | 1388 | 2175 | 11 | 7 | 183 | 265 | 228 | 105 | 8258 | 1843 | 2691 | 2724 | 990 | 7367 | 2259 | 1622 | 4570 | 861 | 164 | 19.05% | 678 | 127 | 81.27% | 8 | 4717 | 8586 | 54.94% | 4213 | 7820 | 53.87% | 2138 | 3893 | 54.92% | 6025 | 4212 | 5675 | 1793 | 3181 | 1608 | |
| 2 | Philadelphia Flyers | 246 | 64 | 128 | 0 | 23 | 15 | 6 | 10 | 624 | 761 | -137 | 123 | 36 | 62 | 0 | 10 | 6 | 3 | 6 | 316 | 358 | -42 | 123 | 28 | 66 | 0 | 13 | 9 | 3 | 4 | 308 | 403 | -95 | 211 | 624 | 1113 | 1737 | 10 | 12 | 132 | 215 | 175 | 95 | 6459 | 1363 | 2093 | 2075 | 928 | 8061 | 2366 | 2172 | 5309 | 767 | 162 | 21.12% | 881 | 169 | 80.82% | 11 | 3333 | 7339 | 45.41% | 3803 | 8575 | 44.35% | 1609 | 3619 | 44.46% | 5805 | 3973 | 5936 | 1800 | 3185 | 1593 | |
| 3 | New Jersey Devils | 246 | 89 | 113 | 0 | 15 | 13 | 9 | 7 | 647 | 719 | -72 | 123 | 43 | 54 | 0 | 11 | 7 | 6 | 2 | 327 | 354 | -27 | 123 | 46 | 59 | 0 | 4 | 6 | 3 | 5 | 320 | 365 | -45 | 246 | 647 | 1148 | 1795 | 12 | 10 | 153 | 201 | 203 | 89 | 7398 | 1537 | 2460 | 2461 | 955 | 7683 | 2220 | 1737 | 4731 | 789 | 132 | 16.73% | 688 | 131 | 80.96% | 4 | 4117 | 8130 | 50.64% | 4047 | 8068 | 50.16% | 1894 | 3753 | 50.47% | 5821 | 4021 | 5885 | 1812 | 3188 | 1575 | |
| 4 | Ottawa Senators | 246 | 95 | 108 | 0 | 20 | 10 | 5 | 8 | 767 | 762 | 5 | 123 | 49 | 54 | 0 | 8 | 5 | 3 | 4 | 372 | 378 | -6 | 123 | 46 | 54 | 0 | 12 | 5 | 2 | 4 | 395 | 384 | 11 | 258 | 767 | 1344 | 2111 | 15 | 11 | 163 | 253 | 242 | 97 | 8255 | 1836 | 2676 | 2811 | 900 | 7949 | 2365 | 2006 | 5039 | 833 | 158 | 18.97% | 791 | 145 | 81.67% | 2 | 4505 | 8623 | 52.24% | 4358 | 8478 | 51.40% | 2076 | 3920 | 52.96% | 5723 | 3934 | 5978 | 1830 | 3190 | 1578 | |
| 5 | New York Islanders | 246 | 98 | 98 | 0 | 17 | 17 | 8 | 8 | 731 | 715 | 16 | 123 | 58 | 37 | 0 | 9 | 8 | 5 | 6 | 390 | 337 | 53 | 123 | 40 | 61 | 0 | 8 | 9 | 3 | 2 | 341 | 378 | -37 | 271 | 731 | 1284 | 2015 | 6 | 14 | 186 | 224 | 220 | 101 | 7507 | 1663 | 2520 | 2390 | 955 | 7693 | 2196 | 2389 | 5425 | 822 | 160 | 19.46% | 956 | 172 | 82.01% | 4 | 4193 | 8163 | 51.37% | 4170 | 8374 | 49.80% | 1959 | 3754 | 52.18% | 5848 | 4026 | 5886 | 1828 | 3182 | 1581 | |
| 6 | Carolina Hurricanes | 246 | 92 | 95 | 0 | 16 | 22 | 8 | 13 | 759 | 789 | -30 | 123 | 51 | 40 | 0 | 9 | 11 | 7 | 5 | 395 | 375 | 20 | 123 | 41 | 55 | 0 | 7 | 11 | 1 | 8 | 364 | 414 | -50 | 267 | 759 | 1330 | 2089 | 10 | 9 | 178 | 260 | 228 | 93 | 7855 | 1707 | 2634 | 2529 | 994 | 7849 | 2313 | 1766 | 4802 | 765 | 144 | 18.82% | 726 | 127 | 82.51% | 7 | 4242 | 8200 | 51.73% | 4152 | 8133 | 51.05% | 1993 | 3956 | 50.38% | 5851 | 4066 | 5893 | 1826 | 3211 | 1593 | |
| 7 | Vancouver Canucks | 246 | 78 | 123 | 0 | 18 | 12 | 7 | 8 | 651 | 797 | -146 | 123 | 36 | 59 | 0 | 11 | 8 | 3 | 6 | 321 | 408 | -87 | 123 | 42 | 64 | 0 | 7 | 4 | 4 | 2 | 330 | 389 | -59 | 226 | 651 | 1154 | 1805 | 12 | 9 | 150 | 222 | 191 | 86 | 6918 | 1476 | 2363 | 2247 | 854 | 7619 | 2292 | 2191 | 5121 | 766 | 125 | 16.32% | 888 | 182 | 79.50% | 7 | 4021 | 7770 | 51.75% | 4165 | 8134 | 51.20% | 2016 | 3867 | 52.13% | 5862 | 4007 | 5781 | 1819 | 3251 | 1626 | |
| 8 | New York Rangers | 246 | 94 | 100 | 0 | 12 | 26 | 7 | 7 | 662 | 716 | -54 | 123 | 53 | 41 | 0 | 5 | 15 | 4 | 5 | 357 | 351 | 6 | 123 | 41 | 59 | 0 | 7 | 11 | 3 | 2 | 305 | 365 | -60 | 259 | 662 | 1175 | 1837 | 12 | 11 | 164 | 233 | 183 | 79 | 7121 | 1621 | 2307 | 2334 | 850 | 7558 | 2265 | 1635 | 4762 | 805 | 135 | 16.77% | 649 | 137 | 78.89% | 3 | 4028 | 7796 | 51.67% | 4174 | 8220 | 50.78% | 1923 | 3727 | 51.60% | 5961 | 4161 | 5779 | 1785 | 3175 | 1598 | |
| 9 | Detroit Red Wings | 246 | 106 | 88 | 0 | 20 | 16 | 7 | 9 | 818 | 765 | 53 | 123 | 53 | 41 | 0 | 10 | 9 | 4 | 6 | 430 | 402 | 28 | 123 | 53 | 47 | 0 | 10 | 7 | 3 | 3 | 388 | 363 | 25 | 291 | 818 | 1449 | 2267 | 15 | 9 | 181 | 283 | 246 | 105 | 8220 | 1691 | 2714 | 2713 | 1107 | 7616 | 2191 | 1577 | 4872 | 806 | 174 | 21.59% | 636 | 137 | 78.46% | 4 | 4295 | 8541 | 50.29% | 4113 | 8076 | 50.93% | 1990 | 3960 | 50.25% | 5884 | 4060 | 5776 | 1812 | 3231 | 1620 | |
| 10 | Montreal Canadiens | 246 | 119 | 81 | 0 | 8 | 15 | 8 | 15 | 805 | 711 | 94 | 123 | 66 | 39 | 0 | 4 | 5 | 3 | 6 | 399 | 332 | 67 | 123 | 53 | 42 | 0 | 4 | 10 | 5 | 9 | 406 | 379 | 27 | 300 | 805 | 1423 | 2228 | 8 | 11 | 187 | 284 | 221 | 124 | 8566 | 1831 | 2845 | 2769 | 1154 | 7607 | 2227 | 1571 | 4706 | 821 | 174 | 21.19% | 658 | 115 | 82.52% | 7 | 4835 | 8874 | 54.49% | 4380 | 8133 | 53.85% | 2050 | 3900 | 52.56% | 5938 | 4122 | 5771 | 1812 | 3211 | 1602 | |
| 11 | Washington Capitals | 246 | 81 | 112 | 0 | 12 | 24 | 11 | 6 | 679 | 787 | -108 | 123 | 39 | 53 | 0 | 6 | 13 | 8 | 4 | 355 | 399 | -44 | 123 | 42 | 59 | 0 | 6 | 11 | 3 | 2 | 324 | 388 | -64 | 238 | 679 | 1191 | 1870 | 16 | 8 | 170 | 229 | 190 | 91 | 7583 | 1622 | 2539 | 2527 | 921 | 7840 | 2232 | 1761 | 5012 | 767 | 141 | 18.38% | 735 | 150 | 79.59% | 6 | 4030 | 8086 | 49.84% | 4012 | 8249 | 48.64% | 1888 | 3817 | 49.46% | 5735 | 3929 | 5960 | 1830 | 3225 | 1592 | |
| 12 | Minnesota Wild | 246 | 135 | 69 | 0 | 20 | 11 | 6 | 5 | 861 | 649 | 212 | 123 | 75 | 34 | 0 | 4 | 6 | 3 | 1 | 434 | 318 | 116 | 123 | 60 | 35 | 0 | 16 | 5 | 3 | 4 | 427 | 331 | 96 | 338 | 861 | 1542 | 2403 | 7 | 13 | 195 | 289 | 252 | 130 | 8484 | 1846 | 2782 | 2850 | 1026 | 7249 | 2126 | 1879 | 4999 | 849 | 166 | 19.55% | 778 | 134 | 82.78% | 7 | 4629 | 8624 | 53.68% | 4239 | 7987 | 53.07% | 2092 | 3861 | 54.18% | 6159 | 4329 | 5566 | 1773 | 3157 | 1610 | |
| 13 | Colorado Avalanche | 246 | 105 | 95 | 0 | 11 | 21 | 11 | 3 | 737 | 709 | 28 | 123 | 55 | 47 | 0 | 5 | 9 | 5 | 2 | 377 | 351 | 26 | 123 | 50 | 48 | 0 | 6 | 12 | 6 | 1 | 360 | 358 | 2 | 278 | 737 | 1307 | 2044 | 9 | 12 | 161 | 246 | 241 | 85 | 7357 | 1593 | 2434 | 2455 | 876 | 7796 | 2295 | 2028 | 5036 | 786 | 155 | 19.72% | 832 | 145 | 82.57% | 6 | 3843 | 8112 | 47.37% | 3930 | 8253 | 47.62% | 1812 | 3789 | 47.82% | 5808 | 3981 | 5908 | 1816 | 3184 | 1578 | |
| 14 | Los Angeles Kings | 246 | 111 | 96 | 0 | 13 | 10 | 9 | 7 | 774 | 705 | 69 | 123 | 58 | 50 | 0 | 5 | 4 | 3 | 3 | 377 | 339 | 38 | 123 | 53 | 46 | 0 | 8 | 6 | 6 | 4 | 397 | 366 | 31 | 283 | 774 | 1362 | 2136 | 9 | 12 | 196 | 244 | 238 | 99 | 8337 | 1900 | 2781 | 2708 | 965 | 7596 | 2145 | 1744 | 4992 | 796 | 138 | 17.34% | 714 | 128 | 82.07% | 3 | 4539 | 8706 | 52.14% | 4230 | 8139 | 51.97% | 2062 | 3963 | 52.03% | 5951 | 4143 | 5741 | 1799 | 3196 | 1599 | |
| 15 | Nashville Predators | 246 | 97 | 99 | 0 | 15 | 21 | 7 | 7 | 729 | 735 | -6 | 123 | 50 | 47 | 0 | 7 | 13 | 3 | 3 | 360 | 350 | 10 | 123 | 47 | 52 | 0 | 8 | 8 | 4 | 4 | 369 | 385 | -16 | 266 | 729 | 1291 | 2020 | 5 | 11 | 161 | 257 | 222 | 92 | 7183 | 1665 | 2422 | 2304 | 809 | 8207 | 2392 | 2073 | 4999 | 788 | 162 | 20.56% | 886 | 165 | 81.38% | 6 | 4108 | 7938 | 51.75% | 4232 | 8618 | 49.11% | 1913 | 3796 | 50.40% | 5720 | 3910 | 6021 | 1825 | 3163 | 1569 | |
| 16 | Tampa Bay Lightning | 246 | 107 | 93 | 0 | 13 | 12 | 13 | 8 | 782 | 730 | 52 | 123 | 55 | 42 | 0 | 6 | 10 | 6 | 4 | 399 | 367 | 32 | 123 | 52 | 51 | 0 | 7 | 2 | 7 | 4 | 383 | 363 | 20 | 286 | 782 | 1363 | 2145 | 6 | 8 | 190 | 250 | 247 | 89 | 7882 | 1777 | 2525 | 2661 | 940 | 7819 | 2283 | 2031 | 5000 | 817 | 155 | 18.97% | 830 | 155 | 81.33% | 7 | 4134 | 8356 | 49.47% | 4095 | 8297 | 49.36% | 1866 | 3845 | 48.53% | 5874 | 4065 | 5850 | 1829 | 3189 | 1580 | |
| 17 | Edmonton Oilers | 246 | 110 | 85 | 0 | 20 | 16 | 10 | 5 | 778 | 708 | 70 | 123 | 60 | 39 | 0 | 9 | 8 | 5 | 2 | 404 | 333 | 71 | 123 | 50 | 46 | 0 | 11 | 8 | 5 | 3 | 374 | 375 | -1 | 301 | 778 | 1362 | 2140 | 9 | 4 | 168 | 278 | 231 | 94 | 8089 | 1686 | 2654 | 2697 | 1051 | 7873 | 2317 | 2137 | 5085 | 795 | 145 | 18.24% | 874 | 178 | 79.63% | 4 | 4455 | 8491 | 52.47% | 4416 | 8604 | 51.32% | 1961 | 3838 | 51.09% | 5785 | 3964 | 5939 | 1829 | 3191 | 1572 | |
| 18 | St. Louis Blues | 246 | 117 | 81 | 0 | 15 | 16 | 5 | 12 | 785 | 695 | 90 | 123 | 61 | 35 | 0 | 8 | 12 | 3 | 4 | 413 | 339 | 74 | 123 | 56 | 46 | 0 | 7 | 4 | 2 | 8 | 372 | 356 | 16 | 302 | 785 | 1404 | 2189 | 7 | 13 | 192 | 261 | 243 | 83 | 8203 | 1868 | 2676 | 2719 | 936 | 7194 | 2048 | 1695 | 4802 | 839 | 176 | 20.98% | 682 | 144 | 78.89% | 10 | 4389 | 8608 | 50.99% | 4049 | 7869 | 51.46% | 2026 | 3789 | 53.47% | 6138 | 4276 | 5557 | 1781 | 3204 | 1639 | |
| 19 | Utah Mammoth | 246 | 90 | 105 | 0 | 20 | 13 | 10 | 8 | 717 | 769 | -52 | 123 | 48 | 52 | 0 | 12 | 4 | 4 | 3 | 350 | 359 | -9 | 123 | 42 | 53 | 0 | 8 | 9 | 6 | 5 | 367 | 410 | -43 | 261 | 717 | 1269 | 1986 | 4 | 7 | 157 | 262 | 195 | 93 | 7718 | 1684 | 2607 | 2468 | 953 | 7881 | 2350 | 1967 | 4919 | 788 | 155 | 19.67% | 788 | 153 | 80.58% | 7 | 4174 | 8226 | 50.74% | 4070 | 8338 | 48.81% | 1910 | 3820 | 50.00% | 5754 | 3959 | 5977 | 1813 | 3178 | 1571 | |
| 20 | Boston Bruins | 246 | 75 | 120 | 0 | 20 | 16 | 6 | 9 | 638 | 723 | -85 | 123 | 36 | 65 | 0 | 10 | 5 | 4 | 3 | 321 | 356 | -35 | 123 | 39 | 55 | 0 | 10 | 11 | 2 | 6 | 317 | 367 | -50 | 227 | 638 | 1124 | 1762 | 7 | 10 | 140 | 227 | 178 | 91 | 7332 | 1575 | 2364 | 2441 | 966 | 7508 | 2212 | 2275 | 5320 | 759 | 135 | 17.79% | 919 | 184 | 79.98% | 10 | 4068 | 7988 | 50.93% | 4098 | 8270 | 49.55% | 1844 | 3648 | 50.55% | 5935 | 4105 | 5804 | 1807 | 3179 | 1580 | |
| 21 | Buffalo Sabres | 246 | 116 | 86 | 0 | 16 | 15 | 6 | 7 | 788 | 721 | 67 | 123 | 54 | 44 | 0 | 7 | 11 | 4 | 3 | 391 | 363 | 28 | 123 | 62 | 42 | 0 | 9 | 4 | 2 | 4 | 397 | 358 | 39 | 298 | 788 | 1385 | 2173 | 7 | 11 | 180 | 264 | 246 | 98 | 8536 | 1898 | 2800 | 2843 | 1018 | 7743 | 2327 | 1853 | 4995 | 822 | 132 | 16.06% | 795 | 151 | 81.01% | 7 | 4479 | 8760 | 51.13% | 4046 | 8100 | 49.95% | 1976 | 3886 | 50.85% | 5928 | 4114 | 5760 | 1815 | 3193 | 1592 | |
| 22 | Chicago Blackhawks | 246 | 69 | 138 | 0 | 15 | 13 | 5 | 6 | 574 | 772 | -198 | 123 | 40 | 60 | 0 | 10 | 7 | 2 | 4 | 301 | 359 | -58 | 123 | 29 | 78 | 0 | 5 | 6 | 3 | 2 | 273 | 413 | -140 | 197 | 574 | 1014 | 1588 | 11 | 12 | 133 | 174 | 190 | 74 | 6322 | 1488 | 2046 | 2125 | 681 | 7885 | 2369 | 2553 | 5702 | 737 | 143 | 19.40% | 1042 | 197 | 81.09% | 11 | 3442 | 7416 | 46.41% | 3874 | 8514 | 45.50% | 1701 | 3674 | 46.30% | 5594 | 3749 | 6048 | 1845 | 3227 | 1588 | |
| 23 | Florida Panthers | 246 | 107 | 98 | 0 | 19 | 10 | 8 | 4 | 799 | 759 | 40 | 123 | 63 | 39 | 0 | 10 | 5 | 4 | 2 | 419 | 360 | 59 | 123 | 44 | 59 | 0 | 9 | 5 | 4 | 2 | 380 | 399 | -19 | 282 | 799 | 1400 | 2199 | 9 | 10 | 191 | 269 | 236 | 101 | 7869 | 1740 | 2577 | 2558 | 988 | 7607 | 2304 | 1839 | 5029 | 818 | 168 | 20.54% | 768 | 168 | 78.13% | 7 | 4338 | 8333 | 52.06% | 4049 | 8199 | 49.38% | 2034 | 3968 | 51.26% | 5946 | 4139 | 5755 | 1796 | 3167 | 1585 | |
| 24 | Columbus Blue Jackets | 246 | 97 | 100 | 0 | 9 | 16 | 14 | 10 | 705 | 734 | -29 | 123 | 54 | 45 | 0 | 6 | 9 | 7 | 2 | 370 | 361 | 9 | 123 | 43 | 55 | 0 | 3 | 7 | 7 | 8 | 335 | 373 | -38 | 266 | 705 | 1229 | 1934 | 7 | 10 | 170 | 239 | 198 | 96 | 7501 | 1648 | 2469 | 2456 | 934 | 8182 | 2339 | 1850 | 4944 | 712 | 118 | 16.57% | 784 | 143 | 81.76% | 7 | 4016 | 8081 | 49.70% | 4222 | 8787 | 48.05% | 1840 | 3748 | 49.09% | 5570 | 3796 | 6178 | 1843 | 3189 | 1552 | |
| 25 | Winnipeg Jets | 246 | 112 | 86 | 0 | 17 | 17 | 9 | 5 | 788 | 718 | 70 | 123 | 67 | 36 | 0 | 6 | 7 | 3 | 4 | 406 | 342 | 64 | 123 | 45 | 50 | 0 | 11 | 10 | 6 | 1 | 382 | 376 | 6 | 298 | 788 | 1405 | 2193 | 4 | 9 | 162 | 268 | 236 | 117 | 7999 | 1792 | 2652 | 2608 | 957 | 7716 | 2184 | 1907 | 5019 | 817 | 169 | 20.69% | 787 | 145 | 81.58% | 8 | 4146 | 8456 | 49.03% | 4001 | 8280 | 48.32% | 1872 | 3809 | 49.15% | 5932 | 4115 | 5796 | 1809 | 3171 | 1590 | |
| 26 | Anaheim Ducks | 246 | 149 | 49 | 0 | 17 | 17 | 10 | 4 | 917 | 622 | 295 | 123 | 76 | 23 | 0 | 10 | 7 | 4 | 3 | 466 | 309 | 157 | 123 | 73 | 26 | 0 | 7 | 10 | 6 | 1 | 451 | 313 | 138 | 373 | 917 | 1618 | 2535 | 5 | 10 | 200 | 315 | 287 | 112 | 8948 | 1944 | 2935 | 2928 | 1159 | 7453 | 2238 | 1971 | 4958 | 870 | 187 | 21.49% | 817 | 139 | 82.99% | 8 | 4939 | 9131 | 54.09% | 4440 | 8330 | 53.30% | 2124 | 3895 | 54.53% | 6073 | 4243 | 5646 | 1794 | 3172 | 1616 | |
| 27 | Dallas Stars | 246 | 112 | 89 | 0 | 10 | 15 | 5 | 15 | 786 | 742 | 44 | 123 | 62 | 39 | 0 | 4 | 9 | 2 | 7 | 408 | 364 | 44 | 123 | 50 | 50 | 0 | 6 | 6 | 3 | 8 | 378 | 378 | 0 | 284 | 786 | 1409 | 2195 | 4 | 13 | 195 | 261 | 238 | 99 | 8000 | 1771 | 2578 | 2681 | 998 | 7688 | 2243 | 1962 | 4886 | 804 | 162 | 20.15% | 807 | 148 | 81.66% | 7 | 4289 | 8502 | 50.45% | 4089 | 8260 | 49.50% | 1979 | 3893 | 50.83% | 5920 | 4132 | 5834 | 1807 | 3155 | 1562 | |
| 28 | Toronto Maple Leafs | 246 | 107 | 92 | 0 | 16 | 13 | 13 | 5 | 745 | 682 | 63 | 123 | 53 | 46 | 0 | 8 | 7 | 6 | 3 | 377 | 348 | 29 | 123 | 54 | 46 | 0 | 8 | 6 | 7 | 2 | 368 | 334 | 34 | 290 | 745 | 1299 | 2044 | 8 | 15 | 155 | 251 | 222 | 116 | 7904 | 1732 | 2559 | 2528 | 1093 | 7534 | 2203 | 1794 | 4969 | 781 | 142 | 18.18% | 756 | 143 | 81.08% | 5 | 4302 | 8341 | 51.58% | 4215 | 8131 | 51.84% | 1987 | 3771 | 52.69% | 6009 | 4169 | 5685 | 1799 | 3216 | 1624 | |
| 29 | Pittsburgh Penguins | 246 | 74 | 115 | 0 | 15 | 24 | 9 | 9 | 694 | 812 | -118 | 123 | 39 | 57 | 0 | 6 | 11 | 6 | 4 | 350 | 390 | -40 | 123 | 35 | 58 | 0 | 9 | 13 | 3 | 5 | 344 | 422 | -78 | 229 | 694 | 1207 | 1901 | 16 | 6 | 153 | 231 | 206 | 99 | 7629 | 1601 | 2494 | 2514 | 1005 | 8023 | 2443 | 2367 | 5490 | 790 | 134 | 16.96% | 978 | 206 | 78.94% | 10 | 4156 | 8351 | 49.77% | 4253 | 8491 | 50.09% | 1888 | 3868 | 48.81% | 5763 | 3941 | 5991 | 1819 | 3176 | 1567 | |
| 30 | San Jose Sharks | 246 | 76 | 130 | 0 | 11 | 15 | 6 | 8 | 664 | 819 | -155 | 123 | 42 | 62 | 0 | 6 | 6 | 4 | 3 | 351 | 407 | -56 | 123 | 34 | 68 | 0 | 5 | 9 | 2 | 5 | 313 | 412 | -99 | 209 | 664 | 1150 | 1814 | 7 | 13 | 169 | 206 | 207 | 88 | 7446 | 1626 | 2534 | 2490 | 816 | 8221 | 2445 | 2056 | 5393 | 730 | 121 | 16.58% | 927 | 174 | 81.23% | 10 | 3944 | 8070 | 48.87% | 4120 | 8645 | 47.66% | 1871 | 3775 | 49.56% | 5530 | 3730 | 6147 | 1870 | 3197 | 1545 | |
| 31 | Vegas Golden Knights | 246 | 108 | 86 | 0 | 18 | 17 | 4 | 13 | 791 | 751 | 40 | 123 | 49 | 47 | 0 | 10 | 9 | 1 | 7 | 398 | 398 | 0 | 123 | 59 | 39 | 0 | 8 | 8 | 3 | 6 | 393 | 353 | 40 | 290 | 791 | 1394 | 2185 | 8 | 7 | 194 | 272 | 235 | 88 | 7917 | 1754 | 2610 | 2598 | 981 | 7670 | 2269 | 1628 | 4633 | 813 | 163 | 20.05% | 676 | 114 | 83.14% | 7 | 4274 | 8388 | 50.95% | 4047 | 8066 | 50.17% | 1958 | 3901 | 50.19% | 5933 | 4129 | 5805 | 1804 | 3173 | 1580 | |
| 32 | Seattle Kraken | 246 | 70 | 130 | 0 | 11 | 13 | 10 | 12 | 645 | 826 | -181 | 123 | 48 | 55 | 0 | 4 | 5 | 5 | 6 | 351 | 392 | -41 | 123 | 22 | 75 | 0 | 7 | 8 | 5 | 6 | 294 | 434 | -140 | 207 | 645 | 1121 | 1766 | 12 | 4 | 144 | 219 | 189 | 87 | 7044 | 1535 | 2246 | 2355 | 903 | 8153 | 2311 | 1797 | 5091 | 768 | 158 | 20.57% | 755 | 147 | 80.53% | 1 | 3835 | 7859 | 48.80% | 4003 | 8407 | 47.62% | 1860 | 3823 | 48.65% | 5616 | 3803 | 6059 | 1852 | 3232 | 1588 | |
Back to the Top
































