Career Team Stats - Vancouver Canucks
Team History
| History | 138-149-35 (0.429%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Fowler | 194 | 199 | 89 | 87 | 18 | 0.901 | 2.98 | 11909 | 18 | 10 | 591 | 5946 | 134 | 7 | 9 | 0.653 | 72 |
| 2 | Alexandar Georgiev | 88 | 89 | 42 | 43 | 3 | 0.904 | 2.96 | 5233 | 6 | 6 | 258 | 2693 | 14 | 3 | 4 | 0.545 | 11 |
| 3 | Lukas Dostal | 30 | 30 | 7 | 19 | 4 | 0.882 | 3.86 | 1681 | 6 | 0 | 108 | 914 | 76 | 1 | 1 | 0.750 | 4 |
| 4 | Darcy Kuemper | 0 | 1 | 0 | 0 | 0 | 0.842 | 5.81 | 31 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 30 | 36 | 0 | 12 | 2 | 1 | 1 | 229 | 239 | -10 | 41 | 16 | 14 | 0 | 8 | 2 | 1 | 0 | 119 | 105 | 14 | 41 | 14 | 22 | 0 | 4 | 0 | 0 | 1 | 110 | 134 | -24 | 89 | 229 | 410 | 639 | 1 | 5 | 84 | 69 | 63 | 15 | 2385 | 818 | 800 | 737 | 37 | 2444 | 738 | 683 | 1720 | 272 | 53 | 19.49% | 299 | 47 | 84.28% | 3 | 1367 | 2686 | 50.89% | 1389 | 2712 | 51.22% | 632 | 1268 | 49.84% | 1963 | 1337 | 1913 | 607 | 1073 | 537 |
| 2 | 82 | 26 | 43 | 0 | 2 | 6 | 2 | 3 | 215 | 287 | -72 | 41 | 8 | 24 | 0 | 1 | 5 | 0 | 3 | 103 | 165 | -62 | 41 | 18 | 19 | 0 | 1 | 1 | 2 | 0 | 112 | 122 | -10 | 69 | 215 | 378 | 593 | 4 | 1 | 75 | 76 | 60 | 7 | 2212 | 718 | 772 | 699 | 44 | 2604 | 821 | 808 | 1682 | 238 | 36 | 15.13% | 291 | 68 | 76.63% | 3 | 1291 | 2415 | 53.46% | 1361 | 2675 | 50.88% | 694 | 1301 | 53.34% | 1942 | 1319 | 1902 | 613 | 1121 | 562 |
| 3 | 82 | 22 | 44 | 0 | 4 | 4 | 4 | 4 | 207 | 271 | -64 | 41 | 12 | 21 | 0 | 2 | 1 | 2 | 3 | 99 | 138 | -39 | 41 | 10 | 23 | 0 | 2 | 3 | 2 | 1 | 108 | 133 | -25 | 68 | 207 | 366 | 573 | 7 | 3 | 75 | 62 | 62 | 16 | 2321 | 758 | 773 | 748 | 73 | 2571 | 733 | 700 | 1719 | 256 | 36 | 14.06% | 298 | 67 | 77.52% | 1 | 1363 | 2669 | 51.07% | 1415 | 2747 | 51.51% | 690 | 1298 | 53.16% | 1955 | 1349 | 1965 | 597 | 1056 | 526 |
| 4 | 66 | 27 | 26 | 0 | 6 | 2 | 2 | 3 | 187 | 188 | -1 | 33 | 15 | 11 | 0 | 2 | 2 | 1 | 2 | 98 | 92 | 6 | 33 | 12 | 15 | 0 | 4 | 0 | 1 | 1 | 89 | 96 | -7 | 75 | 187 | 336 | 523 | 2 | 7 | 57 | 71 | 51 | 14 | 1969 | 657 | 629 | 647 | 64 | 1967 | 601 | 413 | 1302 | 232 | 44 | 18.97% | 178 | 38 | 78.65% | 0 | 1150 | 2207 | 52.11% | 1093 | 2162 | 50.56% | 519 | 1031 | 50.34% | 1627 | 1147 | 1549 | 469 | 827 | 418 |
| Total Regular Season | 312 | 105 | 149 | 0 | 24 | 14 | 9 | 11 | 838 | 985 | -147 | 156 | 51 | 70 | 0 | 13 | 10 | 4 | 8 | 419 | 500 | -81 | 156 | 54 | 79 | 0 | 11 | 4 | 5 | 3 | 419 | 485 | -66 | 301 | 838 | 1490 | 2328 | 14 | 16 | 291 | 278 | 236 | 52 | 8887 | 2951 | 2974 | 2831 | 218 | 9586 | 2893 | 2604 | 6423 | 998 | 169 | 16.93% | 1066 | 220 | 79.36% | 7 | 5171 | 9977 | 51.83% | 5258 | 10296 | 51.07% | 2535 | 4898 | 51.76% | 7489 | 5154 | 7331 | 2288 | 4079 | 2045 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top