Career Team Stats - Carolina Hurricanes
Team History
| History | 153-118-39 (0.494%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 11 - 15 (0.423%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Hunter Shepard | 191 | 194 | 98 | 61 | 30 | 0.907 | 2.91 | 11577 | 10 | 6 | 562 | 6047 | 193 | 2 | 6 | 0.651 | 43 |
| 2 | Kaapo Kahkonen | 60 | 61 | 30 | 22 | 8 | 0.900 | 2.96 | 3623 | 6 | 2 | 179 | 1782 | 0 | 0 | 2 | 0.526 | 19 |
| 3 | John Gibson | 63 | 65 | 25 | 35 | 5 | 0.897 | 3.43 | 3830 | 4 | 3 | 219 | 2123 | 106 | 3 | 4 | 0.714 | 21 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 26 | 38 | 0 | 5 | 7 | 2 | 4 | 244 | 274 | -30 | 41 | 14 | 16 | 0 | 4 | 3 | 2 | 2 | 131 | 134 | -3 | 41 | 12 | 22 | 0 | 1 | 4 | 0 | 2 | 113 | 140 | -27 | 77 | 244 | 435 | 679 | 3 | 3 | 87 | 81 | 69 | 12 | 2606 | 865 | 845 | 862 | 59 | 2682 | 765 | 646 | 1617 | 255 | 45 | 17.65% | 257 | 49 | 80.93% | 2 | 1425 | 2784 | 51.19% | 1422 | 2822 | 50.39% | 664 | 1349 | 49.22% | 1953 | 1356 | 1962 | 605 | 1062 | 530 |
| 2 | 82 | 30 | 27 | 0 | 8 | 7 | 5 | 5 | 268 | 261 | 7 | 41 | 15 | 13 | 0 | 4 | 4 | 4 | 1 | 135 | 125 | 10 | 41 | 15 | 14 | 0 | 4 | 3 | 1 | 4 | 133 | 136 | -3 | 98 | 268 | 459 | 727 | 5 | 3 | 84 | 91 | 80 | 16 | 2825 | 926 | 939 | 901 | 84 | 2741 | 835 | 551 | 1615 | 252 | 49 | 19.44% | 227 | 34 | 85.02% | 1 | 1459 | 2752 | 53.02% | 1377 | 2676 | 51.46% | 668 | 1305 | 51.19% | 1955 | 1354 | 1948 | 621 | 1102 | 544 |
| 3 | 82 | 36 | 30 | 0 | 3 | 8 | 1 | 4 | 247 | 254 | -7 | 41 | 22 | 11 | 0 | 1 | 4 | 1 | 2 | 129 | 116 | 13 | 41 | 14 | 19 | 0 | 2 | 4 | 0 | 2 | 118 | 138 | -20 | 92 | 247 | 436 | 683 | 2 | 3 | 94 | 82 | 67 | 8 | 2424 | 781 | 830 | 783 | 48 | 2426 | 713 | 569 | 1570 | 258 | 50 | 19.38% | 242 | 44 | 81.82% | 4 | 1358 | 2664 | 50.98% | 1353 | 2635 | 51.35% | 661 | 1302 | 50.77% | 1942 | 1356 | 1982 | 599 | 1046 | 518 |
| 4 | 68 | 28 | 23 | 0 | 7 | 5 | 2 | 3 | 216 | 199 | 17 | 33 | 15 | 11 | 0 | 4 | 3 | 0 | 0 | 104 | 91 | 13 | 35 | 13 | 12 | 0 | 3 | 2 | 2 | 3 | 112 | 108 | 4 | 82 | 216 | 381 | 597 | 2 | 2 | 81 | 64 | 62 | 10 | 2182 | 755 | 644 | 751 | 48 | 2115 | 602 | 551 | 1313 | 258 | 52 | 20.16% | 214 | 36 | 83.18% | 1 | 1192 | 2355 | 50.62% | 1079 | 2188 | 49.31% | 527 | 1071 | 49.21% | 1647 | 1154 | 1617 | 492 | 859 | 430 |
| Total Regular Season | 314 | 120 | 118 | 0 | 23 | 27 | 10 | 16 | 975 | 988 | -13 | 156 | 66 | 51 | 0 | 13 | 14 | 7 | 5 | 499 | 466 | 33 | 158 | 54 | 67 | 0 | 10 | 13 | 3 | 11 | 476 | 522 | -46 | 349 | 975 | 1711 | 2686 | 12 | 11 | 346 | 318 | 278 | 46 | 10037 | 3327 | 3258 | 3297 | 239 | 9964 | 2915 | 2317 | 6115 | 1023 | 196 | 19.16% | 940 | 163 | 82.66% | 8 | 5434 | 10555 | 51.48% | 5231 | 10321 | 50.68% | 2520 | 5027 | 50.13% | 7499 | 5221 | 7511 | 2318 | 4070 | 2024 |
| Playoff |
| 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 4 | 14 | 40 | 72 | 112 | 0 | 0 | 19 | 7 | 14 | 0 | 428 | 146 | 115 | 138 | 29 | 427 | 119 | 107 | 287 | 46 | 8 | 17.39% | 49 | 7 | 85.71% | 1 | 215 | 455 | 47.25% | 247 | 465 | 53.12% | 114 | 218 | 52.29% | 349 | 243 | 334 | 103 | 186 | 92 |
| 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 4 | 19 | 31 | 50 | 1 | 0 | 5 | 6 | 8 | 0 | 200 | 63 | 64 | 72 | 1 | 204 | 42 | 83 | 119 | 22 | 3 | 13.64% | 23 | 7 | 69.57% | 1 | 99 | 204 | 48.53% | 125 | 226 | 55.31% | 48 | 98 | 48.98% | 148 | 105 | 147 | 44 | 76 | 38 |
| 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 4 | 19 | 31 | 50 | 1 | 0 | 5 | 6 | 8 | 0 | 200 | 63 | 64 | 72 | 1 | 204 | 42 | 83 | 119 | 22 | 3 | 13.64% | 23 | 7 | 69.57% | 1 | 99 | 204 | 48.53% | 125 | 226 | 55.31% | 48 | 98 | 48.98% | 148 | 105 | 147 | 44 | 76 | 38 |
| Total Playoff | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 78 | 80 | -2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 22 | 78 | 134 | 212 | 2 | 0 | 29 | 19 | 30 | 0 | 828 | 272 | 243 | 282 | 31 | 835 | 203 | 273 | 525 | 90 | 14 | 15.56% | 95 | 21 | 77.89% | 3 | 413 | 863 | 47.86% | 497 | 917 | 54.20% | 210 | 414 | 50.72% | 646 | 453 | 629 | 193 | 339 | 169 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Jean-Gabriel Pageau | 38 | 3 | 29 | 32 | 2 | 6 | 71 | 103 | 96 | 3.13% | 9 | 734 | 19.33 | 1 | 8 | 9 | 17 | 0 | 4 | 4 | 1 | 0 | 1 | 58.91% | 0 | 0.87 | 0 | 0 |
| 2 | Jordan Kyrou | 38 | 19 | 12 | 31 | 16 | 0 | 3 | 33 | 131 | 14.50% | 6 | 733 | 19.31 | 1 | 3 | 4 | 21 | 4 | 0 | 4 | 4 | 6 | 4 | 44.33% | 1 | 0.85 | 0 | 0 |
| 3 | Sebastian Aho | 38 | 10 | 18 | 28 | 12 | 10 | 23 | 123 | 166 | 6.02% | 7 | 798 | 21.01 | 7 | 1 | 8 | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 55.15% | 0 | 0.70 | 0 | 0 |
| 4 | Noah Hanifin | 38 | 1 | 24 | 25 | 3 | 4 | 17 | 105 | 91 | 1.10% | 47 | 963 | 25.36 | 1 | 8 | 9 | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.52 | 0 | 0 |
| 5 | Andrei Kuzmenko | 38 | 14 | 11 | 25 | -7 | 0 | 5 | 43 | 91 | 15.38% | 0 | 571 | 15.04 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18% | 0 | 0.87 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Hunter Shepard | 29 | 30 | 10 | 10 | 9 | 0.904 | 3.13 | 1843 | 8 | 0 | 96 | 999 | 0 | 0 | 4 | 0 | 0 |
| 2 | John Gibson | 9 | 9 | 5 | 2 | 2 | 0.900 | 2.81 | 513 | 2 | 0 | 24 | 240 | 0 | 0 | 0 | 0 | 0 |
Back to the Top