Career Team Stats - Florida Panthers
Team History
| History | 133-97-22 (0.528%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 29 | 38 | 0 | 8 | 5 | 1 | 1 | 270 | 285 | -15 | 41 | 20 | 13 | 0 | 4 | 3 | 0 | 1 | 153 | 141 | 12 | 41 | 9 | 25 | 0 | 4 | 2 | 1 | 0 | 117 | 144 | -27 | 82 | 270 | 478 | 748 | 3 | 2 | 98 | 87 | 76 | 12 | 2665 | 881 | 867 | 885 | 40 | 2635 | 800 | 651 | 1696 | 273 | 53 | 19.41% | 265 | 59 | 77.74% | 2 | 1413 | 2821 | 50.09% | 1368 | 2829 | 48.36% | 646 | 1349 | 47.89% | 1934 | 1338 | 1967 | 597 | 1044 | 516 |
| 2 | 82 | 31 | 34 | 0 | 7 | 4 | 4 | 2 | 264 | 270 | -6 | 41 | 18 | 12 | 0 | 4 | 2 | 4 | 1 | 134 | 126 | 8 | 41 | 13 | 22 | 0 | 3 | 2 | 0 | 1 | 130 | 144 | -14 | 90 | 264 | 449 | 713 | 5 | 2 | 90 | 78 | 85 | 15 | 2665 | 912 | 831 | 867 | 69 | 2694 | 809 | 584 | 1701 | 258 | 56 | 21.71% | 250 | 67 | 73.20% | 3 | 1390 | 2659 | 52.28% | 1288 | 2664 | 48.35% | 683 | 1322 | 51.66% | 1985 | 1375 | 1899 | 602 | 1088 | 545 |
| 3 | 80 | 47 | 25 | 0 | 3 | 1 | 3 | 1 | 260 | 198 | 62 | 40 | 25 | 14 | 0 | 1 | 0 | 0 | 0 | 129 | 91 | 38 | 40 | 22 | 11 | 0 | 2 | 1 | 3 | 1 | 131 | 107 | 24 | 108 | 260 | 465 | 725 | 0 | 6 | 98 | 92 | 64 | 9 | 2478 | 806 | 846 | 805 | 33 | 2220 | 678 | 596 | 1593 | 279 | 59 | 21.15% | 249 | 41 | 83.53% | 2 | 1492 | 2780 | 53.67% | 1356 | 2631 | 51.54% | 694 | 1268 | 54.73% | 1975 | 1389 | 1843 | 582 | 1009 | 511 |
| Total Regular Season | 244 | 107 | 97 | 0 | 18 | 10 | 8 | 4 | 794 | 753 | 41 | 122 | 63 | 39 | 0 | 9 | 5 | 4 | 2 | 416 | 358 | 58 | 122 | 44 | 58 | 0 | 9 | 5 | 4 | 2 | 378 | 395 | -17 | 280 | 794 | 1392 | 2186 | 8 | 10 | 286 | 257 | 225 | 36 | 7808 | 2599 | 2544 | 2557 | 142 | 7549 | 2287 | 1831 | 4990 | 810 | 168 | 20.74% | 764 | 167 | 78.14% | 7 | 4295 | 8260 | 52.00% | 4012 | 8124 | 49.38% | 2023 | 3939 | 51.36% | 5895 | 4103 | 5710 | 1782 | 3142 | 1573 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top