Career Team Stats - Chicago Blackhawks
Team History
| History | 130-159-28 (0.410%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Andrei Vasilevskiy | 186 | 188 | 89 | 84 | 13 | 0.908 | 2.75 | 11142 | 14 | 13 | 511 | 5581 | 132 | 7 | 9 | 0.762 | 21 |
| 2 | Thomas Milic | 77 | 78 | 25 | 43 | 9 | 0.895 | 3.30 | 4613 | 10 | 3 | 254 | 2424 | 0 | 2 | 4 | 0.556 | 18 |
| 3 | Calvin Pickard | 46 | 47 | 16 | 27 | 3 | 0.909 | 3.03 | 2811 | 2 | 1 | 142 | 1561 | 182 | 2 | 1 | 1.000 | 10 |
| 4 | Anson Thornton | 1 | 2 | 0 | 1 | 0 | 0.878 | 3.67 | 98 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 19 | 51 | 0 | 5 | 3 | 0 | 4 | 191 | 291 | -100 | 41 | 9 | 25 | 0 | 3 | 1 | 0 | 3 | 92 | 135 | -43 | 41 | 10 | 26 | 0 | 2 | 2 | 0 | 1 | 99 | 156 | -57 | 55 | 191 | 334 | 525 | 3 | 2 | 61 | 68 | 57 | 6 | 1860 | 581 | 658 | 607 | 26 | 2678 | 827 | 925 | 1903 | 260 | 50 | 19.23% | 372 | 76 | 79.57% | 1 | 1105 | 2349 | 47.04% | 1355 | 2866 | 47.28% | 619 | 1302 | 47.54% | 1871 | 1258 | 2015 | 608 | 1066 | 523 |
| 2 | 82 | 14 | 53 | 0 | 6 | 5 | 2 | 2 | 175 | 268 | -93 | 41 | 8 | 25 | 0 | 3 | 4 | 0 | 1 | 95 | 134 | -39 | 41 | 6 | 28 | 0 | 3 | 1 | 2 | 1 | 80 | 134 | -54 | 51 | 175 | 309 | 484 | 3 | 1 | 58 | 54 | 55 | 9 | 2244 | 750 | 714 | 754 | 51 | 2816 | 837 | 835 | 1956 | 212 | 36 | 16.98% | 316 | 67 | 78.80% | 4 | 1078 | 2432 | 44.33% | 1214 | 2851 | 42.58% | 545 | 1217 | 44.78% | 1787 | 1174 | 2057 | 641 | 1120 | 542 |
| 3 | 82 | 36 | 34 | 0 | 4 | 5 | 3 | 0 | 208 | 213 | -5 | 41 | 23 | 10 | 0 | 4 | 2 | 2 | 0 | 114 | 90 | 24 | 41 | 13 | 24 | 0 | 0 | 3 | 1 | 0 | 94 | 123 | -29 | 91 | 208 | 371 | 579 | 5 | 9 | 75 | 59 | 67 | 8 | 2218 | 738 | 751 | 713 | 23 | 2391 | 705 | 793 | 1843 | 265 | 57 | 21.51% | 354 | 54 | 84.75% | 6 | 1259 | 2635 | 47.78% | 1305 | 2797 | 46.66% | 537 | 1155 | 46.49% | 1936 | 1316 | 1975 | 596 | 1040 | 521 |
| 4 | 68 | 34 | 21 | 0 | 5 | 4 | 2 | 2 | 220 | 177 | 43 | 33 | 19 | 10 | 0 | 1 | 1 | 0 | 2 | 112 | 88 | 24 | 35 | 15 | 11 | 0 | 4 | 3 | 2 | 0 | 108 | 89 | 19 | 88 | 220 | 398 | 618 | 3 | 5 | 76 | 73 | 64 | 10 | 2084 | 674 | 675 | 707 | 42 | 1952 | 569 | 600 | 1420 | 234 | 52 | 22.22% | 261 | 41 | 84.29% | 1 | 1237 | 2330 | 53.09% | 1172 | 2262 | 51.81% | 588 | 1064 | 55.26% | 1716 | 1203 | 1539 | 480 | 862 | 442 |
| Total Regular Season | 314 | 103 | 159 | 0 | 20 | 17 | 7 | 8 | 794 | 949 | -155 | 156 | 59 | 70 | 0 | 11 | 8 | 2 | 6 | 413 | 447 | -34 | 158 | 44 | 89 | 0 | 9 | 9 | 5 | 2 | 381 | 502 | -121 | 285 | 794 | 1412 | 2206 | 14 | 17 | 270 | 254 | 243 | 33 | 8406 | 2743 | 2798 | 2781 | 142 | 9837 | 2938 | 3153 | 7122 | 971 | 195 | 20.08% | 1303 | 238 | 81.73% | 12 | 4679 | 9746 | 48.01% | 5046 | 10776 | 46.83% | 2289 | 4738 | 48.31% | 7311 | 4952 | 7587 | 2325 | 4089 | 2030 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top