Career Team Stats - Chicago Blackhawks
Team History
| History | 101-145-23 (0.375%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Andrei Vasilevskiy | 146 | 148 | 62 | 74 | 10 | 0.904 | 2.94 | 8724 | 10 | 10 | 428 | 4479 | 114 | 4 | 9 | 0.769 | 13 |
| 2 | Thomas Milic | 70 | 71 | 23 | 39 | 8 | 0.897 | 3.28 | 4188 | 10 | 3 | 229 | 2222 | 0 | 2 | 3 | 0.500 | 12 |
| 3 | Calvin Pickard | 46 | 47 | 16 | 27 | 3 | 0.909 | 3.03 | 2811 | 2 | 1 | 142 | 1561 | 182 | 2 | 1 | 1.000 | 10 |
| 4 | Anson Thornton | 1 | 2 | 0 | 1 | 0 | 0.878 | 3.67 | 98 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 19 | 51 | 0 | 5 | 3 | 0 | 4 | 191 | 291 | -100 | 41 | 9 | 25 | 0 | 3 | 1 | 0 | 3 | 92 | 135 | -43 | 41 | 10 | 26 | 0 | 2 | 2 | 0 | 1 | 99 | 156 | -57 | 55 | 191 | 334 | 525 | 3 | 2 | 61 | 68 | 57 | 6 | 1860 | 581 | 658 | 607 | 26 | 2678 | 827 | 925 | 1903 | 260 | 50 | 19.23% | 372 | 76 | 79.57% | 1 | 1105 | 2349 | 47.04% | 1355 | 2866 | 47.28% | 619 | 1302 | 47.54% | 1871 | 1258 | 2015 | 608 | 1066 | 523 |
| 2 | 82 | 14 | 53 | 0 | 6 | 5 | 2 | 2 | 175 | 268 | -93 | 41 | 8 | 25 | 0 | 3 | 4 | 0 | 1 | 95 | 134 | -39 | 41 | 6 | 28 | 0 | 3 | 1 | 2 | 1 | 80 | 134 | -54 | 51 | 175 | 309 | 484 | 3 | 1 | 58 | 54 | 55 | 9 | 2244 | 750 | 714 | 754 | 51 | 2816 | 837 | 835 | 1956 | 212 | 36 | 16.98% | 316 | 67 | 78.80% | 4 | 1078 | 2432 | 44.33% | 1214 | 2851 | 42.58% | 545 | 1217 | 44.78% | 1787 | 1174 | 2057 | 641 | 1120 | 542 |
| 3 | 82 | 36 | 34 | 0 | 4 | 5 | 3 | 0 | 208 | 213 | -5 | 41 | 23 | 10 | 0 | 4 | 2 | 2 | 0 | 114 | 90 | 24 | 41 | 13 | 24 | 0 | 0 | 3 | 1 | 0 | 94 | 123 | -29 | 91 | 208 | 371 | 579 | 5 | 9 | 75 | 59 | 67 | 8 | 2218 | 738 | 751 | 713 | 23 | 2391 | 705 | 793 | 1843 | 265 | 57 | 21.51% | 354 | 54 | 84.75% | 6 | 1259 | 2635 | 47.78% | 1305 | 2797 | 46.66% | 537 | 1155 | 46.49% | 1936 | 1316 | 1975 | 596 | 1040 | 521 |
| 4 | 21 | 10 | 7 | 0 | 2 | 2 | 0 | 0 | 74 | 66 | 8 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 35 | 33 | 2 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 39 | 33 | 6 | 26 | 74 | 131 | 205 | 2 | 2 | 25 | 25 | 22 | 2 | 627 | 216 | 184 | 220 | 7 | 647 | 186 | 200 | 424 | 69 | 15 | 21.74% | 87 | 18 | 79.31% | 0 | 359 | 704 | 50.99% | 358 | 730 | 49.04% | 180 | 359 | 50.14% | 504 | 348 | 491 | 153 | 271 | 136 |
| Total Regular Season | 267 | 79 | 145 | 0 | 17 | 15 | 5 | 6 | 648 | 838 | -190 | 133 | 45 | 64 | 0 | 10 | 8 | 2 | 4 | 336 | 392 | -56 | 134 | 34 | 81 | 0 | 7 | 7 | 3 | 2 | 312 | 446 | -134 | 223 | 648 | 1145 | 1793 | 13 | 14 | 219 | 206 | 201 | 25 | 6949 | 2285 | 2307 | 2294 | 107 | 8532 | 2555 | 2753 | 6126 | 806 | 158 | 19.60% | 1129 | 215 | 80.96% | 11 | 3801 | 8120 | 46.81% | 4232 | 9244 | 45.78% | 1881 | 4033 | 46.64% | 6099 | 4097 | 6539 | 1998 | 3498 | 1724 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top