Career Team Stats - Boston Bruins
Team History
| History | 108-131-31 (0.400%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jordan Binnington | 94 | 94 | 38 | 45 | 11 | 0.905 | 2.81 | 5680 | 4 | 2 | 266 | 2789 | 172 | 2 | 1 | 0.793 | 29 |
| 2 | Juuse Saros | 62 | 62 | 26 | 30 | 6 | 0.909 | 2.84 | 3743 | 10 | 3 | 177 | 1947 | 0 | 3 | 4 | 0.500 | 10 |
| 3 | Connor Ingram | 49 | 50 | 25 | 18 | 6 | 0.909 | 2.72 | 2979 | 2 | 4 | 135 | 1485 | 0 | 2 | 2 | 0.667 | 18 |
| 4 | Jaroslav Halak | 23 | 27 | 12 | 8 | 2 | 0.887 | 3.45 | 1338 | 2 | 0 | 77 | 679 | 0 | 2 | 0 | 0 | 0 |
| 5 | Spencer Martin | 21 | 21 | 5 | 14 | 2 | 0.894 | 3.49 | 1274 | 0 | 0 | 74 | 696 | 144 | 0 | 0 | 1.000 | 3 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 26 | 43 | 0 | 6 | 4 | 1 | 2 | 223 | 238 | -15 | 41 | 16 | 19 | 0 | 2 | 2 | 0 | 2 | 120 | 115 | 5 | 41 | 10 | 24 | 0 | 4 | 2 | 1 | 0 | 103 | 123 | -20 | 72 | 223 | 394 | 617 | 4 | 4 | 89 | 60 | 67 | 10 | 2615 | 846 | 894 | 838 | 47 | 2535 | 755 | 704 | 1806 | 266 | 50 | 18.80% | 308 | 60 | 80.52% | 1 | 1401 | 2819 | 49.70% | 1370 | 2915 | 47.00% | 600 | 1221 | 49.14% | 1966 | 1354 | 1950 | 598 | 1040 | 516 |
| 2 | 82 | 20 | 39 | 0 | 11 | 6 | 3 | 3 | 200 | 234 | -34 | 41 | 9 | 23 | 0 | 6 | 1 | 2 | 0 | 88 | 112 | -24 | 41 | 11 | 16 | 0 | 5 | 5 | 1 | 3 | 112 | 122 | -10 | 77 | 200 | 346 | 546 | 1 | 1 | 63 | 74 | 49 | 16 | 2467 | 812 | 795 | 817 | 71 | 2525 | 773 | 691 | 1675 | 243 | 37 | 15.23% | 255 | 56 | 78.04% | 2 | 1326 | 2559 | 51.82% | 1329 | 2574 | 51.63% | 602 | 1184 | 50.84% | 1983 | 1366 | 1904 | 615 | 1103 | 553 |
| 3 | 82 | 29 | 38 | 0 | 3 | 6 | 2 | 4 | 215 | 251 | -36 | 41 | 11 | 23 | 0 | 2 | 2 | 2 | 1 | 113 | 129 | -16 | 41 | 18 | 15 | 0 | 1 | 4 | 0 | 3 | 102 | 122 | -20 | 78 | 215 | 384 | 599 | 2 | 5 | 77 | 64 | 69 | 8 | 2250 | 763 | 723 | 730 | 57 | 2448 | 684 | 880 | 1839 | 250 | 48 | 19.20% | 356 | 68 | 80.90% | 7 | 1341 | 2610 | 51.38% | 1399 | 2781 | 50.31% | 642 | 1243 | 51.65% | 1985 | 1384 | 1949 | 593 | 1035 | 510 |
| 4 | 21 | 5 | 11 | 0 | 0 | 1 | 2 | 2 | 51 | 67 | -16 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 18 | 34 | -16 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 33 | 33 | 0 | 17 | 51 | 92 | 143 | 2 | 1 | 18 | 14 | 17 | 4 | 600 | 187 | 194 | 209 | 26 | 625 | 168 | 196 | 459 | 69 | 11 | 15.94% | 91 | 13 | 85.71% | 0 | 363 | 668 | 54.34% | 340 | 690 | 49.28% | 167 | 311 | 53.70% | 506 | 352 | 511 | 153 | 264 | 130 |
| Total Regular Season | 267 | 80 | 131 | 0 | 20 | 17 | 8 | 11 | 689 | 790 | -101 | 133 | 37 | 72 | 0 | 10 | 6 | 4 | 4 | 339 | 390 | -51 | 134 | 43 | 59 | 0 | 10 | 11 | 4 | 7 | 350 | 400 | -50 | 244 | 689 | 1216 | 1905 | 9 | 11 | 247 | 212 | 202 | 38 | 7932 | 2608 | 2606 | 2594 | 201 | 8133 | 2380 | 2471 | 5779 | 828 | 146 | 17.63% | 1010 | 197 | 80.50% | 10 | 4431 | 8656 | 51.19% | 4438 | 8960 | 49.53% | 2011 | 3959 | 50.80% | 6441 | 4458 | 6316 | 1960 | 3444 | 1710 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top