Career Team Stats - Boston Bruins
Team History
| History | 118-141-31 (0.407%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 26 | 43 | 0 | 6 | 4 | 1 | 2 | 223 | 238 | -15 | 41 | 16 | 19 | 0 | 2 | 2 | 0 | 2 | 120 | 115 | 5 | 41 | 10 | 24 | 0 | 4 | 2 | 1 | 0 | 103 | 123 | -20 | 72 | 223 | 394 | 617 | 4 | 4 | 89 | 60 | 67 | 10 | 2615 | 846 | 894 | 838 | 47 | 2535 | 755 | 704 | 1806 | 266 | 50 | 18.80% | 308 | 60 | 80.52% | 1 | 1401 | 2819 | 49.70% | 1370 | 2915 | 47.00% | 600 | 1221 | 49.14% | 1966 | 1354 | 1950 | 598 | 1040 | 516 |
| 2 | 82 | 20 | 39 | 0 | 11 | 6 | 3 | 3 | 200 | 234 | -34 | 41 | 9 | 23 | 0 | 6 | 1 | 2 | 0 | 88 | 112 | -24 | 41 | 11 | 16 | 0 | 5 | 5 | 1 | 3 | 112 | 122 | -10 | 77 | 200 | 346 | 546 | 1 | 1 | 63 | 74 | 49 | 16 | 2467 | 812 | 795 | 817 | 71 | 2525 | 773 | 691 | 1675 | 243 | 37 | 15.23% | 255 | 56 | 78.04% | 2 | 1326 | 2559 | 51.82% | 1329 | 2574 | 51.63% | 602 | 1184 | 50.84% | 1983 | 1366 | 1904 | 615 | 1103 | 553 |
| 3 | 82 | 29 | 38 | 0 | 3 | 6 | 2 | 4 | 215 | 251 | -36 | 41 | 11 | 23 | 0 | 2 | 2 | 2 | 1 | 113 | 129 | -16 | 41 | 18 | 15 | 0 | 1 | 4 | 0 | 3 | 102 | 122 | -20 | 78 | 215 | 384 | 599 | 2 | 5 | 77 | 64 | 69 | 8 | 2250 | 763 | 723 | 730 | 57 | 2448 | 684 | 880 | 1839 | 250 | 48 | 19.20% | 356 | 68 | 80.90% | 7 | 1341 | 2610 | 51.38% | 1399 | 2781 | 50.31% | 642 | 1243 | 51.65% | 1985 | 1384 | 1949 | 593 | 1035 | 510 |
| 4 | 43 | 12 | 21 | 0 | 0 | 3 | 5 | 2 | 108 | 136 | -28 | 21 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 44 | 57 | -13 | 22 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 64 | 79 | -15 | 39 | 108 | 189 | 297 | 3 | 1 | 44 | 26 | 33 | 8 | 1237 | 374 | 400 | 441 | 48 | 1299 | 350 | 432 | 889 | 142 | 19 | 13.38% | 187 | 34 | 81.82% | 1 | 756 | 1373 | 55.06% | 711 | 1413 | 50.32% | 336 | 624 | 53.85% | 1038 | 724 | 1041 | 318 | 541 | 268 |
| Total Regular Season | 289 | 87 | 141 | 0 | 20 | 19 | 11 | 11 | 746 | 859 | -113 | 144 | 42 | 75 | 0 | 10 | 7 | 6 | 4 | 365 | 413 | -48 | 145 | 45 | 66 | 0 | 10 | 12 | 5 | 7 | 381 | 446 | -65 | 266 | 746 | 1313 | 2059 | 10 | 11 | 273 | 224 | 218 | 42 | 8569 | 2795 | 2812 | 2826 | 223 | 8807 | 2562 | 2707 | 6209 | 901 | 154 | 17.09% | 1106 | 218 | 80.29% | 11 | 4824 | 9361 | 51.53% | 4809 | 9683 | 49.66% | 2180 | 4272 | 51.03% | 6974 | 4829 | 6846 | 2125 | 3721 | 1848 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top