Career Team Stats - Boston Bruins
Team History
| History | 100-119-29 (0.403%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 26 | 43 | 0 | 6 | 4 | 1 | 2 | 223 | 238 | -15 | 41 | 16 | 19 | 0 | 2 | 2 | 0 | 2 | 120 | 115 | 5 | 41 | 10 | 24 | 0 | 4 | 2 | 1 | 0 | 103 | 123 | -20 | 72 | 223 | 394 | 617 | 4 | 4 | 89 | 60 | 67 | 10 | 2615 | 846 | 894 | 838 | 47 | 2535 | 755 | 704 | 1806 | 266 | 50 | 18.80% | 308 | 60 | 80.52% | 1 | 1401 | 2819 | 49.70% | 1370 | 2915 | 47.00% | 600 | 1221 | 49.14% | 1966 | 1354 | 1950 | 598 | 1040 | 516 |
| 2 | 82 | 20 | 39 | 0 | 11 | 6 | 3 | 3 | 200 | 234 | -34 | 41 | 9 | 23 | 0 | 6 | 1 | 2 | 0 | 88 | 112 | -24 | 41 | 11 | 16 | 0 | 5 | 5 | 1 | 3 | 112 | 122 | -10 | 77 | 200 | 346 | 546 | 1 | 1 | 63 | 74 | 49 | 16 | 2467 | 812 | 795 | 817 | 71 | 2525 | 773 | 691 | 1675 | 243 | 37 | 15.23% | 255 | 56 | 78.04% | 2 | 1326 | 2559 | 51.82% | 1329 | 2574 | 51.63% | 602 | 1184 | 50.84% | 1983 | 1366 | 1904 | 615 | 1103 | 553 |
| 3 | 80 | 28 | 37 | 0 | 3 | 6 | 2 | 4 | 208 | 247 | -39 | 40 | 11 | 22 | 0 | 2 | 2 | 2 | 1 | 111 | 125 | -14 | 40 | 17 | 15 | 0 | 1 | 4 | 0 | 3 | 97 | 122 | -25 | 76 | 208 | 371 | 579 | 1 | 4 | 75 | 60 | 68 | 8 | 2199 | 741 | 706 | 718 | 57 | 2378 | 665 | 860 | 1786 | 244 | 46 | 18.85% | 346 | 66 | 80.92% | 6 | 1317 | 2559 | 51.47% | 1360 | 2709 | 50.20% | 624 | 1210 | 51.57% | 1941 | 1354 | 1897 | 580 | 1011 | 498 |
| Total Regular Season | 244 | 74 | 119 | 0 | 20 | 16 | 6 | 9 | 631 | 719 | -88 | 122 | 36 | 64 | 0 | 10 | 5 | 4 | 3 | 319 | 352 | -33 | 122 | 38 | 55 | 0 | 10 | 11 | 2 | 6 | 312 | 367 | -55 | 225 | 631 | 1111 | 1742 | 6 | 9 | 227 | 194 | 184 | 34 | 7281 | 2399 | 2395 | 2373 | 175 | 7438 | 2193 | 2255 | 5267 | 753 | 133 | 17.66% | 909 | 182 | 79.98% | 9 | 4044 | 7937 | 50.95% | 4059 | 8198 | 49.51% | 1826 | 3615 | 50.51% | 5891 | 4075 | 5752 | 1793 | 3155 | 1568 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top