Career Team Stats - Nashville Predators
Team History
| History | 119-98-22 (0.498%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 28 | 39 | 0 | 3 | 8 | 1 | 3 | 241 | 288 | -47 | 41 | 20 | 17 | 0 | 0 | 3 | 0 | 1 | 125 | 128 | -3 | 41 | 8 | 22 | 0 | 3 | 5 | 1 | 2 | 116 | 160 | -44 | 75 | 241 | 425 | 666 | 0 | 3 | 94 | 76 | 67 | 9 | 2245 | 772 | 739 | 708 | 42 | 2979 | 874 | 756 | 1777 | 264 | 60 | 22.73% | 341 | 86 | 74.78% | 2 | 1299 | 2591 | 50.14% | 1402 | 2998 | 46.76% | 657 | 1335 | 49.21% | 1834 | 1245 | 2086 | 610 | 1043 | 504 |
| 2 | 82 | 31 | 37 | 0 | 3 | 6 | 3 | 2 | 239 | 245 | -6 | 41 | 13 | 20 | 0 | 2 | 3 | 2 | 1 | 112 | 122 | -10 | 41 | 18 | 17 | 0 | 1 | 3 | 1 | 1 | 127 | 123 | 4 | 82 | 239 | 430 | 669 | 2 | 3 | 76 | 78 | 79 | 8 | 2435 | 862 | 780 | 771 | 47 | 2854 | 834 | 676 | 1586 | 246 | 55 | 22.36% | 282 | 49 | 82.62% | 3 | 1348 | 2565 | 52.55% | 1412 | 2885 | 48.94% | 605 | 1262 | 47.94% | 1857 | 1243 | 2011 | 621 | 1093 | 544 |
| 3 | 81 | 38 | 22 | 0 | 9 | 7 | 3 | 2 | 248 | 199 | 49 | 40 | 17 | 9 | 0 | 5 | 7 | 1 | 1 | 122 | 97 | 25 | 41 | 21 | 13 | 0 | 4 | 0 | 2 | 1 | 126 | 102 | 24 | 109 | 248 | 434 | 682 | 3 | 5 | 85 | 84 | 67 | 17 | 2472 | 793 | 860 | 783 | 54 | 2347 | 672 | 626 | 1621 | 274 | 47 | 17.15% | 258 | 28 | 89.15% | 1 | 1444 | 2747 | 52.57% | 1400 | 2696 | 51.93% | 648 | 1185 | 54.68% | 2006 | 1407 | 1898 | 584 | 1013 | 514 |
| Total Regular Season | 245 | 97 | 98 | 0 | 15 | 21 | 7 | 7 | 728 | 732 | -4 | 122 | 50 | 46 | 0 | 7 | 13 | 3 | 3 | 359 | 347 | 12 | 123 | 47 | 52 | 0 | 8 | 8 | 4 | 4 | 369 | 385 | -16 | 266 | 728 | 1289 | 2017 | 5 | 11 | 255 | 238 | 213 | 34 | 7152 | 2427 | 2379 | 2262 | 143 | 8180 | 2380 | 2058 | 4984 | 784 | 162 | 20.66% | 881 | 163 | 81.50% | 6 | 4091 | 7903 | 51.77% | 4214 | 8579 | 49.12% | 1910 | 3782 | 50.50% | 5698 | 3896 | 5995 | 1816 | 3150 | 1563 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top