Career Team Stats - Washington Capitals
Team History
| History | 103-111-18 (0.444%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 31 | 36 | 0 | 5 | 5 | 3 | 2 | 225 | 237 | -12 | 41 | 17 | 16 | 0 | 3 | 2 | 1 | 2 | 113 | 107 | 6 | 41 | 14 | 20 | 0 | 2 | 3 | 2 | 0 | 112 | 130 | -18 | 85 | 225 | 391 | 616 | 5 | 3 | 92 | 58 | 67 | 11 | 2537 | 877 | 833 | 801 | 42 | 2562 | 739 | 564 | 1628 | 242 | 40 | 16.53% | 240 | 42 | 82.50% | 1 | 1373 | 2782 | 49.35% | 1404 | 2852 | 49.23% | 645 | 1263 | 51.07% | 1911 | 1311 | 1984 | 596 | 1060 | 526 |
| 2 | 82 | 21 | 43 | 0 | 4 | 10 | 2 | 2 | 224 | 281 | -57 | 41 | 10 | 23 | 0 | 2 | 4 | 1 | 1 | 120 | 156 | -36 | 41 | 11 | 20 | 0 | 2 | 6 | 1 | 1 | 104 | 125 | -21 | 66 | 224 | 400 | 624 | 8 | 2 | 89 | 62 | 67 | 10 | 2550 | 831 | 797 | 882 | 62 | 2724 | 766 | 583 | 1694 | 244 | 55 | 22.54% | 231 | 45 | 80.52% | 2 | 1313 | 2596 | 50.58% | 1261 | 2677 | 47.10% | 613 | 1264 | 48.50% | 1900 | 1288 | 1967 | 624 | 1113 | 547 |
| 3 | 80 | 28 | 32 | 0 | 3 | 9 | 6 | 2 | 223 | 260 | -37 | 40 | 12 | 13 | 0 | 1 | 7 | 6 | 1 | 120 | 131 | -11 | 40 | 16 | 19 | 0 | 2 | 2 | 0 | 1 | 103 | 129 | -26 | 85 | 223 | 389 | 612 | 3 | 3 | 76 | 73 | 65 | 14 | 2419 | 757 | 850 | 784 | 58 | 2500 | 710 | 592 | 1633 | 275 | 46 | 16.73% | 253 | 60 | 76.28% | 3 | 1311 | 2633 | 49.79% | 1311 | 2660 | 49.29% | 615 | 1254 | 49.04% | 1876 | 1296 | 1959 | 595 | 1026 | 505 |
| Total Regular Season | 244 | 80 | 111 | 0 | 12 | 24 | 11 | 6 | 672 | 778 | -106 | 122 | 39 | 52 | 0 | 6 | 13 | 8 | 4 | 353 | 394 | -41 | 122 | 41 | 59 | 0 | 6 | 11 | 3 | 2 | 319 | 384 | -65 | 236 | 672 | 1180 | 1852 | 16 | 8 | 257 | 193 | 199 | 35 | 7506 | 2465 | 2480 | 2467 | 162 | 7786 | 2215 | 1739 | 4955 | 761 | 141 | 18.53% | 724 | 147 | 79.70% | 6 | 3997 | 8011 | 49.89% | 3976 | 8189 | 48.55% | 1873 | 3781 | 49.54% | 5688 | 3896 | 5911 | 1816 | 3200 | 1580 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top