Career Team Stats - Vancouver Canucks
Team History
| History | 126-141-32 (0.421%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Fowler | 179 | 184 | 81 | 82 | 16 | 0.901 | 3.00 | 10997 | 18 | 7 | 550 | 5562 | 134 | 5 | 9 | 0.644 | 59 |
| 2 | Alexandar Georgiev | 81 | 82 | 38 | 40 | 3 | 0.899 | 3.08 | 4806 | 6 | 5 | 247 | 2445 | 0 | 3 | 3 | 0.333 | 3 |
| 3 | Lukas Dostal | 30 | 30 | 7 | 19 | 4 | 0.882 | 3.86 | 1681 | 6 | 0 | 108 | 914 | 76 | 1 | 1 | 0.750 | 4 |
| 4 | Darcy Kuemper | 0 | 1 | 0 | 0 | 0 | 0.842 | 5.81 | 31 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 30 | 36 | 0 | 12 | 2 | 1 | 1 | 229 | 239 | -10 | 41 | 16 | 14 | 0 | 8 | 2 | 1 | 0 | 119 | 105 | 14 | 41 | 14 | 22 | 0 | 4 | 0 | 0 | 1 | 110 | 134 | -24 | 89 | 229 | 410 | 639 | 1 | 5 | 84 | 69 | 63 | 15 | 2385 | 818 | 800 | 737 | 37 | 2444 | 738 | 683 | 1720 | 272 | 53 | 19.49% | 299 | 47 | 84.28% | 3 | 1367 | 2686 | 50.89% | 1389 | 2712 | 51.22% | 632 | 1268 | 49.84% | 1963 | 1337 | 1913 | 607 | 1073 | 537 |
| 2 | 82 | 26 | 43 | 0 | 2 | 6 | 2 | 3 | 215 | 287 | -72 | 41 | 8 | 24 | 0 | 1 | 5 | 0 | 3 | 103 | 165 | -62 | 41 | 18 | 19 | 0 | 1 | 1 | 2 | 0 | 112 | 122 | -10 | 69 | 215 | 378 | 593 | 4 | 1 | 75 | 76 | 60 | 7 | 2212 | 718 | 772 | 699 | 44 | 2604 | 821 | 808 | 1682 | 238 | 36 | 15.13% | 291 | 68 | 76.63% | 3 | 1291 | 2415 | 53.46% | 1361 | 2675 | 50.88% | 694 | 1301 | 53.34% | 1942 | 1319 | 1902 | 613 | 1121 | 562 |
| 3 | 82 | 22 | 44 | 0 | 4 | 4 | 4 | 4 | 207 | 271 | -64 | 41 | 12 | 21 | 0 | 2 | 1 | 2 | 3 | 99 | 138 | -39 | 41 | 10 | 23 | 0 | 2 | 3 | 2 | 1 | 108 | 133 | -25 | 68 | 207 | 366 | 573 | 7 | 3 | 75 | 62 | 62 | 16 | 2321 | 758 | 773 | 748 | 73 | 2571 | 733 | 700 | 1719 | 256 | 36 | 14.06% | 298 | 67 | 77.52% | 1 | 1363 | 2669 | 51.07% | 1415 | 2747 | 51.51% | 690 | 1298 | 53.16% | 1955 | 1349 | 1965 | 597 | 1056 | 526 |
| 4 | 44 | 19 | 18 | 0 | 4 | 1 | 0 | 2 | 131 | 134 | -3 | 22 | 11 | 7 | 0 | 2 | 1 | 0 | 1 | 72 | 66 | 6 | 22 | 8 | 11 | 0 | 2 | 0 | 0 | 1 | 59 | 68 | -9 | 49 | 131 | 242 | 373 | 1 | 3 | 45 | 48 | 34 | 4 | 1279 | 429 | 388 | 441 | 28 | 1334 | 440 | 281 | 868 | 144 | 28 | 19.44% | 124 | 24 | 80.65% | 0 | 762 | 1463 | 52.08% | 730 | 1461 | 49.97% | 345 | 712 | 48.46% | 1060 | 743 | 1052 | 310 | 547 | 274 |
| Total Regular Season | 290 | 97 | 141 | 0 | 22 | 13 | 7 | 10 | 782 | 931 | -149 | 145 | 47 | 66 | 0 | 13 | 9 | 3 | 7 | 393 | 474 | -81 | 145 | 50 | 75 | 0 | 9 | 4 | 4 | 3 | 389 | 457 | -68 | 275 | 782 | 1396 | 2178 | 13 | 12 | 279 | 255 | 219 | 42 | 8197 | 2723 | 2733 | 2625 | 182 | 8953 | 2732 | 2472 | 5989 | 910 | 153 | 16.81% | 1012 | 206 | 79.64% | 7 | 4783 | 9233 | 51.80% | 4895 | 9595 | 51.02% | 2361 | 4579 | 51.56% | 6923 | 4750 | 6834 | 2129 | 3799 | 1901 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top