Career Team Stats - Philadelphia Flyers
Team History
| History | 103-137-37 (0.372%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 221 | 221 | 83 | 114 | 24 | 0.907 | 2.96 | 13278 | 20 | 12 | 654 | 7027 | 193 | 7 | 9 | 0.717 | 53 |
| 2 | Yegor Zavragin | 12 | 13 | 7 | 4 | 1 | 0.941 | 1.98 | 757 | 2 | 2 | 25 | 423 | 48 | 1 | 1 | 0.333 | 3 |
| 3 | James Reimer | 15 | 16 | 7 | 8 | 0 | 0.905 | 3.32 | 940 | 2 | 0 | 52 | 549 | 0 | 0 | 1 | 0 | 0 |
| 4 | Antti Raanta | 7 | 7 | 4 | 3 | 0 | 0.903 | 3.42 | 421 | 0 | 1 | 24 | 247 | 28 | 1 | 0 | 0 | 0 |
| 5 | Alex Lyon | 11 | 13 | 2 | 8 | 1 | 0.901 | 3.51 | 700 | 0 | 0 | 41 | 416 | 0 | 0 | 0 | 0.750 | 4 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 24 | 36 | 0 | 11 | 7 | 1 | 3 | 236 | 247 | -11 | 41 | 11 | 19 | 0 | 5 | 4 | 0 | 2 | 110 | 119 | -9 | 41 | 13 | 17 | 0 | 6 | 3 | 1 | 1 | 126 | 128 | -2 | 82 | 236 | 425 | 661 | 4 | 5 | 86 | 65 | 73 | 14 | 2366 | 759 | 750 | 817 | 52 | 2652 | 772 | 702 | 1750 | 265 | 54 | 20.38% | 287 | 52 | 81.88% | 1 | 1325 | 2648 | 50.04% | 1466 | 2824 | 51.91% | 635 | 1241 | 51.17% | 1994 | 1383 | 1936 | 587 | 1045 | 529 |
| 2 | 82 | 24 | 41 | 0 | 7 | 4 | 3 | 3 | 217 | 265 | -48 | 41 | 15 | 18 | 0 | 2 | 1 | 2 | 3 | 112 | 115 | -3 | 41 | 9 | 23 | 0 | 5 | 3 | 1 | 0 | 105 | 150 | -45 | 75 | 217 | 383 | 600 | 3 | 3 | 69 | 71 | 67 | 14 | 2302 | 762 | 767 | 734 | 60 | 2827 | 822 | 719 | 1763 | 250 | 60 | 24.00% | 283 | 61 | 78.45% | 3 | 1039 | 2401 | 43.27% | 1207 | 2823 | 42.76% | 530 | 1218 | 43.51% | 1908 | 1286 | 1963 | 616 | 1108 | 553 |
| 3 | 82 | 16 | 51 | 0 | 5 | 4 | 2 | 4 | 171 | 249 | -78 | 41 | 10 | 25 | 0 | 3 | 1 | 1 | 1 | 94 | 124 | -30 | 41 | 6 | 26 | 0 | 2 | 3 | 1 | 3 | 77 | 125 | -48 | 54 | 171 | 305 | 476 | 3 | 4 | 63 | 58 | 43 | 8 | 1791 | 601 | 567 | 591 | 51 | 2582 | 772 | 751 | 1796 | 252 | 48 | 19.05% | 311 | 56 | 81.99% | 7 | 969 | 2290 | 42.31% | 1130 | 2928 | 38.59% | 444 | 1160 | 38.28% | 1901 | 1302 | 2037 | 597 | 1030 | 510 |
| 4 | 20 | 6 | 9 | 0 | 3 | 0 | 1 | 1 | 53 | 57 | -4 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 25 | 21 | 4 | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 28 | 36 | -8 | 21 | 53 | 93 | 146 | 1 | 3 | 15 | 10 | 24 | 6 | 543 | 185 | 160 | 179 | 26 | 612 | 154 | 126 | 424 | 56 | 7 | 12.50% | 52 | 13 | 75.00% | 0 | 288 | 584 | 49.32% | 297 | 672 | 44.20% | 136 | 296 | 45.95% | 497 | 356 | 475 | 136 | 247 | 124 |
| Total Regular Season | 266 | 70 | 137 | 0 | 26 | 15 | 7 | 11 | 677 | 818 | -141 | 133 | 40 | 65 | 0 | 12 | 6 | 3 | 7 | 341 | 379 | -38 | 133 | 30 | 72 | 0 | 14 | 9 | 4 | 4 | 336 | 439 | -103 | 232 | 677 | 1206 | 1883 | 11 | 15 | 233 | 204 | 207 | 42 | 7002 | 2307 | 2244 | 2321 | 189 | 8673 | 2520 | 2298 | 5733 | 823 | 169 | 20.53% | 933 | 182 | 80.49% | 11 | 3621 | 7923 | 45.70% | 4100 | 9247 | 44.34% | 1745 | 3915 | 44.57% | 6302 | 4329 | 6412 | 1936 | 3433 | 1718 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GS |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top