Career Team Stats - St. Louis Blues
Team History
| History | 134-81-26 (0.556%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 16 - 10 (0.615%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 1 | 82 | 38 | 26 | 0 | 7 | 3 | 4 | 4 | 276 | 225 | 51 | 41 | 19 | 13 | 0 | 4 | 2 | 2 | 1 | 142 | 111 | 31 | 41 | 19 | 13 | 0 | 3 | 1 | 2 | 3 | 134 | 114 | 20 | 105 | 276 | 487 | 763 | 1 | 5 | 101 | 95 | 69 | 15 | 2671 | 874 | 908 | 853 | 62 | 2278 | 640 | 540 | 1551 | 301 | 64 | 21.26% | 220 | 47 | 78.64% | 6 | 1503 | 2925 | 51.38% | 1331 | 2603 | 51.13% | 702 | 1283 | 54.72% | 2113 | 1491 | 1802 | 588 | 1060 | 551 |
| 2 | 82 | 43 | 26 | 0 | 4 | 7 | 1 | 1 | 260 | 228 | 32 | 41 | 21 | 11 | 0 | 1 | 7 | 1 | 0 | 135 | 111 | 24 | 41 | 22 | 15 | 0 | 3 | 0 | 0 | 1 | 125 | 117 | 8 | 104 | 260 | 466 | 726 | 4 | 4 | 104 | 87 | 64 | 8 | 2834 | 946 | 935 | 939 | 25 | 2581 | 719 | 597 | 1662 | 236 | 51 | 21.61% | 214 | 54 | 74.77% | 3 | 1391 | 2782 | 50.00% | 1306 | 2646 | 49.36% | 672 | 1249 | 53.80% | 2008 | 1387 | 1853 | 596 | 1083 | 552 |
| 3 | 79 | 34 | 29 | 0 | 3 | 6 | 0 | 7 | 238 | 234 | 4 | 41 | 21 | 11 | 0 | 3 | 3 | 0 | 3 | 136 | 117 | 19 | 38 | 13 | 18 | 0 | 0 | 3 | 0 | 4 | 102 | 117 | -15 | 87 | 238 | 430 | 668 | 2 | 4 | 84 | 70 | 81 | 5 | 2589 | 887 | 831 | 837 | 55 | 2226 | 659 | 535 | 1521 | 288 | 56 | 19.44% | 240 | 41 | 82.92% | 1 | 1449 | 2786 | 52.01% | 1355 | 2509 | 54.01% | 630 | 1204 | 52.33% | 1939 | 1342 | 1832 | 575 | 1023 | 515 |
| Total Regular Season | 243 | 115 | 81 | 0 | 14 | 16 | 5 | 12 | 774 | 687 | 87 | 123 | 61 | 35 | 0 | 8 | 12 | 3 | 4 | 413 | 339 | 74 | 120 | 54 | 46 | 0 | 6 | 4 | 2 | 8 | 361 | 348 | 13 | 296 | 774 | 1383 | 2157 | 7 | 13 | 289 | 252 | 214 | 28 | 8094 | 2707 | 2674 | 2629 | 142 | 7085 | 2018 | 1672 | 4734 | 825 | 171 | 20.73% | 674 | 142 | 78.93% | 10 | 4343 | 8493 | 51.14% | 3992 | 7758 | 51.46% | 2004 | 3736 | 53.64% | 6061 | 4221 | 5488 | 1760 | 3167 | 1619 |
| Playoff |
| 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0 | 14 | 25 | 39 | 1 | 0 | 4 | 7 | 3 | 0 | 139 | 34 | 49 | 39 | 17 | 149 | 45 | 38 | 80 | 14 | 3 | 21.43% | 17 | 3 | 82.35% | 0 | 93 | 164 | 56.71% | 82 | 161 | 50.93% | 40 | 72 | 55.56% | 110 | 76 | 100 | 32 | 53 | 27 |
| 2 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 83 | 62 | 21 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 21 | 21 | 32 | 83 | 144 | 227 | 1 | 1 | 32 | 23 | 25 | 3 | 723 | 212 | 230 | 234 | 47 | 671 | 211 | 170 | 432 | 78 | 12 | 15.38% | 70 | 14 | 80.00% | 0 | 364 | 766 | 47.52% | 378 | 780 | 48.46% | 174 | 357 | 48.74% | 573 | 402 | 530 | 165 | 290 | 147 |
| Total Playoff | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 97 | 82 | 15 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | -2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 32 | 17 | 32 | 97 | 169 | 266 | 2 | 1 | 36 | 30 | 28 | 3 | 862 | 246 | 279 | 273 | 64 | 820 | 256 | 208 | 512 | 92 | 15 | 16.30% | 87 | 17 | 80.46% | 0 | 457 | 930 | 49.14% | 460 | 941 | 48.88% | 214 | 429 | 49.88% | 684 | 479 | 631 | 197 | 343 | 175 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Roope Hintz | 26 | 16 | 19 | 35 | 24 | 6 | 23 | 65 | 105 | 15.24% | 7 | 536 | 20.62 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 51.37% | 0 | 1.31 | 0 | 0 |
| 2 | Cale Makar | 26 | 7 | 20 | 27 | 8 | 4 | 13 | 51 | 58 | 12.07% | 42 | 681 | 26.20 | 5 | 1 | 6 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0.79 | 0 | 0 |
| 3 | Rodwin Dionicio | 22 | 6 | 16 | 22 | 14 | 18 | 46 | 23 | 32 | 18.75% | 32 | 423 | 19.27 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0% | 0 | 1.04 | 0 | 0 |
| 4 | Drew Doughty | 26 | 5 | 17 | 22 | 7 | 21 | 50 | 32 | 50 | 10.00% | 28 | 626 | 24.09 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 0% | 0 | 0.70 | 0 | 0 |
| 5 | Brock Nelson | 22 | 6 | 15 | 21 | 24 | 4 | 30 | 22 | 58 | 10.34% | 1 | 462 | 21.02 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 55.10% | 0 | 0.91 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Igor Shesterkin | 26 | 16 | 8 | 2 | 0.902 | 2.90 | 1655 | 4 | 1 | 80 | 818 | 0 | 1 | 2 | 0 | 0 |
Back to the Top