| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 31 | 19 | 0.816 | 0.800 | 1.21 | 14 | 3 | 1 | 0 |
| 2 | Anaheim Ducks | 32 | 21 | 0.762 | 0.800 | 1.24 | 14 | 3 | 3 | 1 |
| 3 | St. Louis Blues | 27 | 19 | 0.711 | 0.700 | 1.16 | 12 | 5 | 0 | 1 |
| 4 | Montreal Canadiens | 28 | 20 | 0.700 | 0.800 | 0.75 | 13 | 6 | 0 | 0 |
| 5 | Minnesota Wild | 28 | 20 | 0.700 | 0.700 | 1.20 | 10 | 5 | 2 | 0 |
| 6 | Detroit Red Wings | 27 | 20 | 0.675 | 0.650 | 0.85 | 12 | 6 | 1 | 0 |
| 7 | Winnipeg Jets | 30 | 21 | 0.714 | 0.700 | 0.52 | 10 | 3 | 5 | 1 |
| 8 | Calgary Flames | 24 | 19 | 0.632 | 0.900 | 0.21 | 6 | 6 | 2 | 0 |
| 9 | Chicago Blackhawks | 26 | 21 | 0.619 | 0.600 | 0.38 | 10 | 7 | 2 | 0 |
| 10 | Colorado Avalanche | 23 | 20 | 0.575 | 0.800 | 0.00 | 6 | 7 | 2 | 1 |
| 11 | Dallas Stars | 23 | 19 | 0.605 | 0.550 | 0.47 | 8 | 7 | 0 | 1 |
| 12 | Carolina Hurricanes | 25 | 20 | 0.625 | 0.450 | 0.50 | 7 | 7 | 0 | 1 |
| 13 | Vegas Golden Knights | 25 | 20 | 0.625 | 0.600 | 0.00 | 10 | 6 | 3 | 0 |
| 14 | Ottawa Senators | 22 | 21 | 0.524 | 0.650 | 0.05 | 8 | 9 | 1 | 1 |
| 15 | Florida Panthers | 22 | 20 | 0.550 | 0.550 | -0.10 | 8 | 8 | 1 | 1 |
| 16 | New York Islanders | 22 | 19 | 0.579 | 0.450 | -0.11 | 7 | 7 | 0 | 2 |
| 17 | Los Angeles Kings | 22 | 21 | 0.524 | 0.500 | 0.14 | 8 | 9 | 2 | 0 |
| 18 | Philadelphia Flyers | 21 | 20 | 0.525 | 0.500 | -0.20 | 6 | 9 | 0 | 1 |
| 19 | Columbus Blue Jackets | 24 | 21 | 0.571 | 0.450 | -0.38 | 5 | 8 | 2 | 0 |
| 20 | Edmonton Oilers | 20 | 20 | 0.500 | 0.500 | -0.20 | 5 | 9 | 2 | 0 |
| 21 | Nashville Predators | 20 | 19 | 0.526 | 0.450 | -0.26 | 8 | 8 | 2 | 0 |
| 22 | Vancouver Canucks | 19 | 19 | 0.500 | 0.400 | -0.37 | 8 | 9 | 0 | 1 |
| 23 | New York Rangers | 20 | 20 | 0.500 | 0.500 | -0.55 | 5 | 8 | 1 | 3 |
| 24 | Washington Capitals | 20 | 21 | 0.476 | 0.400 | -0.24 | 7 | 10 | 2 | 0 |
| 25 | Utah Mammoth | 16 | 18 | 0.444 | 0.550 | -0.56 | 7 | 9 | 1 | 1 |
| 26 | New Jersey Devils | 17 | 21 | 0.405 | 0.400 | -0.38 | 7 | 11 | 2 | 1 |
| 27 | Boston Bruins | 17 | 21 | 0.405 | 0.500 | -0.76 | 5 | 11 | 1 | 2 |
| 28 | Seattle Kraken | 19 | 21 | 0.452 | 0.400 | -0.86 | 5 | 10 | 2 | 1 |
| 29 | Tampa Bay Lightning | 15 | 21 | 0.357 | 0.450 | -0.52 | 5 | 13 | 1 | 0 |
| 30 | Buffalo Sabres | 17 | 21 | 0.405 | 0.350 | -0.67 | 7 | 12 | 1 | 0 |
| 31 | San Jose Sharks | 16 | 19 | 0.421 | 0.250 | -1.05 | 5 | 9 | 3 | 1 |
| 32 | Pittsburgh Penguins | 12 | 18 | 0.333 | 0.250 | -1.56 | 2 | 10 | 1 | 3 |
Back to the Top
































