| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 52 | 0.692 | 0.850 | 0.65 | 28 | 13 | 4 | 2 |
| 2 | Winnipeg Jets | 76 | 53 | 0.717 | 0.750 | 0.51 | 26 | 10 | 8 | 2 |
| 3 | Detroit Red Wings | 66 | 50 | 0.660 | 0.650 | 0.74 | 29 | 16 | 2 | 0 |
| 4 | Buffalo Sabres | 64 | 52 | 0.615 | 0.900 | 0.33 | 26 | 19 | 1 | 1 |
| 5 | Anaheim Ducks | 74 | 52 | 0.712 | 0.450 | 0.85 | 31 | 12 | 4 | 2 |
| 6 | Chicago Blackhawks | 71 | 53 | 0.670 | 0.600 | 0.68 | 27 | 15 | 3 | 2 |
| 7 | Montreal Canadiens | 67 | 53 | 0.632 | 0.750 | 0.38 | 29 | 19 | 1 | 0 |
| 8 | Vegas Golden Knights | 69 | 52 | 0.663 | 0.650 | 0.35 | 26 | 15 | 4 | 1 |
| 9 | St. Louis Blues | 67 | 51 | 0.657 | 0.500 | 0.69 | 29 | 16 | 0 | 3 |
| 10 | Florida Panthers | 64 | 52 | 0.615 | 0.700 | 0.40 | 27 | 19 | 1 | 1 |
| 11 | Toronto Maple Leafs | 67 | 50 | 0.670 | 0.400 | 0.70 | 28 | 14 | 3 | 2 |
| 12 | Calgary Flames | 64 | 51 | 0.627 | 0.600 | 0.24 | 20 | 17 | 4 | 0 |
| 13 | Vancouver Canucks | 59 | 51 | 0.578 | 0.800 | 0.02 | 22 | 20 | 1 | 2 |
| 14 | Minnesota Wild | 61 | 52 | 0.587 | 0.600 | 0.46 | 24 | 19 | 3 | 2 |
| 15 | Washington Capitals | 59 | 53 | 0.557 | 0.750 | 0.02 | 19 | 21 | 5 | 0 |
| 16 | Dallas Stars | 62 | 51 | 0.608 | 0.400 | 0.45 | 25 | 19 | 1 | 1 |
| 17 | Colorado Avalanche | 60 | 53 | 0.566 | 0.600 | 0.11 | 21 | 20 | 4 | 2 |
| 18 | Carolina Hurricanes | 60 | 52 | 0.577 | 0.500 | 0.08 | 19 | 19 | 3 | 3 |
| 19 | Edmonton Oilers | 53 | 52 | 0.510 | 0.550 | 0.13 | 18 | 23 | 3 | 2 |
| 20 | Tampa Bay Lightning | 48 | 52 | 0.462 | 0.600 | -0.23 | 14 | 27 | 2 | 0 |
| 21 | San Jose Sharks | 54 | 51 | 0.529 | 0.500 | -0.41 | 20 | 19 | 6 | 4 |
| 22 | New York Islanders | 50 | 51 | 0.490 | 0.500 | -0.27 | 18 | 23 | 2 | 4 |
| 23 | Utah Mammoth | 44 | 50 | 0.440 | 0.600 | -0.48 | 18 | 25 | 4 | 2 |
| 24 | New York Rangers | 48 | 52 | 0.462 | 0.400 | -0.33 | 17 | 25 | 2 | 4 |
| 25 | Philadelphia Flyers | 45 | 51 | 0.441 | 0.350 | -0.51 | 13 | 26 | 3 | 2 |
| 26 | Boston Bruins | 45 | 51 | 0.441 | 0.400 | -0.67 | 15 | 26 | 3 | 2 |
| 27 | Pittsburgh Penguins | 39 | 50 | 0.390 | 0.600 | -0.94 | 13 | 27 | 2 | 5 |
| 28 | Ottawa Senators | 48 | 52 | 0.462 | 0.200 | -0.63 | 18 | 27 | 1 | 1 |
| 29 | Los Angeles Kings | 38 | 52 | 0.365 | 0.250 | -0.58 | 12 | 30 | 5 | 1 |
| 30 | Columbus Blue Jackets | 44 | 52 | 0.423 | 0.100 | -0.73 | 13 | 28 | 3 | 1 |
| 31 | New Jersey Devils | 36 | 52 | 0.346 | 0.200 | -0.92 | 13 | 31 | 4 | 2 |
| 32 | Seattle Kraken | 36 | 51 | 0.353 | 0.150 | -1.14 | 10 | 28 | 4 | 6 |
Back to the Top
































