| Rank | Team Name | Points | GP | P% | Recent | GD/G | W | L | OTL | SOL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 110 | 81 | 0.679 | 0.900 | 0.60 | 40 | 22 | 4 | 4 |
| 2 | Detroit Red Wings | 109 | 82 | 0.665 | 0.700 | 0.95 | 49 | 26 | 3 | 0 |
| 3 | St. Louis Blues | 109 | 81 | 0.673 | 0.750 | 0.68 | 45 | 24 | 2 | 3 |
| 4 | Anaheim Ducks | 107 | 80 | 0.669 | 0.650 | 0.69 | 44 | 23 | 5 | 2 |
| 5 | Winnipeg Jets | 108 | 81 | 0.667 | 0.650 | 0.43 | 35 | 21 | 9 | 3 |
| 6 | Chicago Blackhawks | 107 | 82 | 0.652 | 0.550 | 0.66 | 41 | 25 | 4 | 3 |
| 7 | Minnesota Wild | 100 | 81 | 0.617 | 0.650 | 0.51 | 37 | 26 | 6 | 4 |
| 8 | Dallas Stars | 102 | 82 | 0.622 | 0.550 | 0.56 | 41 | 29 | 2 | 2 |
| 9 | Carolina Hurricanes | 97 | 81 | 0.599 | 0.700 | 0.27 | 32 | 27 | 5 | 6 |
| 10 | New York Rangers | 88 | 82 | 0.537 | 0.950 | -0.01 | 32 | 34 | 4 | 4 |
| 11 | Buffalo Sabres | 103 | 81 | 0.636 | 0.500 | 0.36 | 42 | 26 | 4 | 3 |
| 12 | Florida Panthers | 101 | 82 | 0.616 | 0.500 | 0.39 | 43 | 29 | 3 | 2 |
| 13 | Washington Capitals | 100 | 81 | 0.617 | 0.550 | 0.27 | 36 | 28 | 6 | 0 |
| 14 | Montreal Canadiens | 96 | 82 | 0.585 | 0.600 | 0.27 | 42 | 33 | 2 | 0 |
| 15 | Toronto Maple Leafs | 96 | 82 | 0.585 | 0.550 | 0.45 | 41 | 31 | 4 | 2 |
| 16 | Vegas Golden Knights | 100 | 81 | 0.617 | 0.450 | 0.32 | 39 | 28 | 4 | 2 |
| 17 | Calgary Flames | 94 | 82 | 0.573 | 0.550 | 0.05 | 31 | 32 | 6 | 0 |
| 18 | Vancouver Canucks | 89 | 81 | 0.549 | 0.500 | -0.01 | 32 | 34 | 2 | 3 |
| 19 | Utah Mammoth | 82 | 80 | 0.513 | 0.700 | -0.24 | 31 | 33 | 10 | 2 |
| 20 | Tampa Bay Lightning | 80 | 80 | 0.500 | 0.500 | -0.05 | 26 | 39 | 2 | 0 |
| 21 | Edmonton Oilers | 83 | 82 | 0.506 | 0.500 | -0.04 | 30 | 36 | 6 | 3 |
| 22 | San Jose Sharks | 87 | 81 | 0.537 | 0.500 | -0.28 | 32 | 28 | 9 | 10 |
| 23 | Columbus Blue Jackets | 78 | 81 | 0.481 | 0.600 | -0.49 | 25 | 39 | 4 | 2 |
| 24 | Colorado Avalanche | 85 | 82 | 0.518 | 0.300 | -0.13 | 32 | 36 | 4 | 3 |
| 25 | Ottawa Senators | 74 | 82 | 0.451 | 0.600 | -0.70 | 25 | 41 | 6 | 2 |
| 26 | New York Islanders | 75 | 81 | 0.463 | 0.400 | -0.57 | 27 | 39 | 5 | 4 |
| 27 | Boston Bruins | 73 | 81 | 0.451 | 0.350 | -0.73 | 26 | 41 | 4 | 3 |
| 28 | Philadelphia Flyers | 65 | 81 | 0.401 | 0.300 | -0.72 | 17 | 45 | 4 | 3 |
| 29 | Los Angeles Kings | 67 | 82 | 0.409 | 0.200 | -0.56 | 22 | 45 | 5 | 2 |
| 30 | New Jersey Devils | 62 | 82 | 0.378 | 0.400 | -0.83 | 22 | 46 | 5 | 5 |
| 31 | Seattle Kraken | 62 | 81 | 0.383 | 0.300 | -1.05 | 19 | 43 | 7 | 7 |
| 32 | Pittsburgh Penguins | 58 | 81 | 0.358 | 0.300 | -1.06 | 20 | 47 | 3 | 7 |
Back to the Top
































