Tous Pro Information des joueurs En ordre croissant par Name
Astuces sur les filtres (anglais seulement)
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Pays | Recrue | Poids | Taille | Non-échange | Disponible pour échange | Acquis Par | Date de la Dernière Transaction | Ballotage forcé | Waiver Possible | Contrat | Date du Signature du Contrat | Forcer UFA | Rappel d'urgence | Type | Salaire actuel | Plafond salarial | Plafond salarial restant | Exclus du plafond salarial | Salaire année 2 | Salaire année 3 | Salaire année 4 | Salaire année 5 | Salaire année 6 | Salaire année 7 | Salaire année 8 | Salaire année 9 | Salaire année 10 | Plafond salarial année 2 | Plafond salarial année 3 | Plafond salarial année 4 | Plafond salarial année 5 | Plafond salarial année 6 | Plafond salarial année 7 | Plafond salarial année 8 | Plafond salarial année 9 | Plafond salarial année 10 | Non-échange année 2 | Non-échange année 3 | Non-échange année 4 | Non-échange année 5 | Non-échange année 6 | Non-échange année 7 | Non-échange année 8 | Non-échange année 9 | Non-échange année 10 | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | Chicago Blackhawks | LW/RW | 29 | 1996-12-14 | QUE | No | 215 Lbs | 6 ft3 | No | No | Trade | 2026-04-08 | No | Yes | 4 | 2025-01-15 | False | False | Pro & Farm | 1,150,777$ | 1,150,777$ | 873,481$ | No | 1,150,777$ | 1,150,777$ | 1,150,777$ | - | - | - | - | - | - | 1,150,777$ | 1,150,777$ | 1,150,777$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
| Aaron Ekblad | Nashville Predators | D | 30 | 1996-02-07 | ONT | No | 219 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 4,875,000$ | 4,875,000$ | 3,700,301$ | No | 4,875,000$ | 4,875,000$ | 4,875,000$ | 4,875,000$ | - | - | - | - | - | 4,875,000$ | 4,875,000$ | 4,875,000$ | 4,875,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien | |
| Adam Boqvist | New Jersey Devils | D | 25 | 2000-08-14 | SWE | No | 191 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 5 | 2025-08-29 | False | False | Pro & Farm | 2,999,999$ | 2,999,999$ | 2,277,108$ | No | 2,999,999$ | 2,999,999$ | 2,999,999$ | 2,999,999$ | - | - | - | - | - | 2,999,999$ | 2,999,999$ | 2,999,999$ | 2,999,999$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | |
| Adam Clendening | Utah Mammoth | D | 33 | 1992-10-26 | USA | No | 198 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 1 | 2026-04-13 | False | False | Pro & Farm | 700,000$ | 700,000$ | 531,325$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Adam Fox | Vancouver Canucks | D | 28 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 3 | 2024-04-21 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 7,210,843$ | No | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Adam Gaudette | Montreal Canadiens | C/RW | 29 | 1996-10-02 | USA | No | 174 Lbs | 6 ft1 | No | No | Assign Manually | No | Yes | 4 | 2024-12-29 | False | False | Pro & Farm | 1,265,356$ | 1,265,356$ | 960,451$ | No | 1,265,356$ | 1,265,356$ | 1,265,356$ | - | - | - | - | - | - | 1,265,356$ | 1,265,356$ | 1,265,356$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Adam Ginning | Carolina Hurricanes | D | 26 | 2000-01-13 | SWE | No | 209 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 2 | 2024-12-29 | False | False | Pro & Farm | 750,000$ | 750,000$ | 569,277$ | No | 750,000$ | - | - | - | - | - | - | - | - | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | |
| Adam Henrique | Minnesota Wild | C/LW/RW | 36 | 1990-02-06 | ONT | No | 195 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 2 | 2024-12-29 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 4,174,699$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 5,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Adam Larsson | New York Islanders | D | 33 | 1992-11-11 | SWE | No | 207 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 5 | 2025-08-29 | False | False | Pro & Farm | 4,750,500$ | 4,750,500$ | 3,605,801$ | No | 4,750,500$ | 4,750,500$ | 4,750,500$ | 4,750,500$ | - | - | - | - | - | 4,750,500$ | 4,750,500$ | 4,750,500$ | 4,750,500$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | |
| Adam Lowry | Chicago Blackhawks | C/LW | 33 | 1993-03-28 | USA | No | 210 Lbs | 6 ft5 | No | No | Trade | 2026-04-25 | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 3,700,000$ | 3,700,000$ | 2,808,434$ | No | 3,700,000$ | 3,700,000$ | 3,700,000$ | 3,700,000$ | 3,700,000$ | - | - | - | - | 3,700,000$ | 3,700,000$ | 3,700,000$ | 3,700,000$ | 3,700,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien / Lien NHL |
| Adam Pelech | Detroit Red Wings | D | 31 | 1994-08-15 | ONT | No | 210 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 3 | 2024-04-21 | False | False | Pro & Farm | 5,750,000$ | 5,750,000$ | 4,364,458$ | No | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | - | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Adin Hill | Dallas Stars | G | 29 | 1996-05-11 | AB | No | 215 Lbs | 6 ft4 | No | No | Assign Manually | 2025-04-14 | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 5,275,000$ | 5,275,000$ | 4,003,916$ | No | 5,275,000$ | 5,275,000$ | 5,275,000$ | 5,275,000$ | - | - | - | - | - | 5,275,000$ | 5,275,000$ | 5,275,000$ | 5,275,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Adrian Kempe | Columbus Blue Jackets | C/LW/RW | 29 | 1996-09-12 | SWE | No | 200 Lbs | 6 ft2 | Yes | No | Assign Manually | No | No | 5 | 2026-03-20 | False | False | Pro & Farm | 7,900,000$ | 7,900,000$ | 5,996,386$ | No | 7,900,000$ | 7,900,000$ | 7,900,000$ | 7,900,000$ | - | - | - | - | - | 7,900,000$ | 7,900,000$ | 7,900,000$ | 7,900,000$ | - | - | - | - | - | Yes | Yes | Yes | Yes | - | - | - | - | - | Lien / Lien NHL | |
| Akito Hirose | St. Louis Blues | D | 27 | 1999-04-09 | AB | No | 176 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 975,850$ | 975,850$ | 740,705$ | No | 975,850$ | 975,850$ | 975,850$ | 975,850$ | 975,850$ | - | - | - | - | 975,850$ | 975,850$ | 975,850$ | 975,850$ | 975,850$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien | |
| Aleksander Barkov | New York Islanders | C | 30 | 1995-09-02 | FIN | No | 214 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 3 | 2024-04-21 | False | False | Pro & Farm | 10,000,000$ | 10,000,000$ | 7,590,361$ | No | 10,000,000$ | 10,000,000$ | - | - | - | - | - | - | - | 10,000,000$ | 10,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Alex Barre-Boulet | Anaheim Ducks | LW/RW | 28 | 1997-05-20 | QUE | No | 174 Lbs | 5 ft9 | No | No | Assign Manually | No | Yes | 4 | 2025-01-15 | False | False | Pro & Farm | 950,000$ | 950,000$ | 721,084$ | No | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - | - | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Alex Belzile | San Jose Sharks | C/RW | 34 | 1991-08-31 | QUE | No | 197 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 4 | 2025-01-15 | False | False | Pro & Farm | 975,000$ | 975,000$ | 740,060$ | No | 975,000$ | 975,000$ | 975,000$ | - | - | - | - | - | - | 975,000$ | 975,000$ | 975,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Alex Chiasson | Ottawa Senators | RW | 35 | 1990-10-01 | QUE | No | 210 Lbs | 6 ft4 | No | No | Assign Manually | No | Yes | 4 | 2025-01-13 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,138,554$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Alex DeBrincat | Calgary Flames | LW/RW | 28 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | Trade | 2025-01-23 | No | No | 1 | 2024-04-21 | False | False | Pro & Farm | 7,875,000$ | 7,875,000$ | 5,977,410$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Iafallo | Florida Panthers | LW/RW | 32 | 1993-12-20 | USA | No | 201 Lbs | 6 ft0 | No | No | Trade | 2025-08-21 | No | Yes | 5 | 2025-07-27 | False | False | Pro & Farm | 1,450,000$ | 1,450,000$ | 1,100,602$ | No | 1,450,000$ | 1,450,000$ | 1,450,000$ | 1,450,000$ | - | - | - | - | - | 1,450,000$ | 1,450,000$ | 1,450,000$ | 1,450,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Alex Kile | St. Louis Blues | LW | 31 | 1994-07-09 | USA | No | 204 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 1 | 2026-04-13 | False | False | Pro & Farm | 700,000$ | 700,000$ | 531,325$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Alex Killorn | St. Louis Blues | LW/RW | 36 | 1989-09-13 | NS | No | 192 Lbs | 6 ft1 | No | No | Trade | 2026-04-11 | No | No | 1 | 2024-04-21 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,743,976$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Lyon | Dallas Stars | G | 33 | 1992-12-08 | USA | No | 205 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2026-04-12 | False | False | Pro & Farm | 700,000$ | 700,000$ | 531,325$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Alex Nedeljkovic | Boston Bruins | G | 30 | 1996-01-07 | USA | No | 203 Lbs | 6 ft0 | No | No | Trade | 2026-03-23 | No | No | 2 | 2025-01-14 | False | False | Pro & Farm | 1,975,000$ | 1,975,000$ | 1,499,096$ | No | 1,975,000$ | - | - | - | - | - | - | - | - | 1,975,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Newhook | Minnesota Wild | C/LW/RW | 25 | 2001-01-28 | NB | No | 200 Lbs | 5 ft11 | No | No | Trade | 2026-04-25 | No | No | 1 | 2024-04-21 | False | False | Pro & Farm | 2,900,000$ | 2,900,000$ | 2,201,205$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Peters | D | 29 | 1996-07-02 | ONT | No | 208 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 0 | 2026-04-16 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||
| Alex Pietrangelo | Philadelphia Flyers | D | 36 | 1990-01-18 | ONT | No | 215 Lbs | 6 ft3 | No | No | Assign Manually | 2024-04-23 | No | No | 1 | 2024-04-21 | False | False | Pro & Farm | 8,800,000$ | 8,800,000$ | 6,679,518$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alex Tuch | Toronto Maple Leafs | LW/RW | 29 | 1996-05-09 | USA | No | 219 Lbs | 6 ft4 | No | No | Assign Manually | 2024-10-20 | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 7,500,000$ | 7,500,000$ | 5,692,771$ | No | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - | - | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien / Lien NHL |
| Alex Vlasic | New York Islanders | D | 24 | 2001-06-05 | USA | No | 217 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 4 | 2024-12-29 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 2,087,349$ | No | 2,750,000$ | 2,750,000$ | 2,750,000$ | - | - | - | - | - | - | 2,750,000$ | 2,750,000$ | 2,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | |
| Alexandar Georgiev | Vancouver Canucks | G | 30 | 1996-02-10 | BGR | No | 178 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 1,950,777$ | 1,950,777$ | 1,480,710$ | No | 1,950,777$ | 1,950,777$ | 1,950,777$ | 1,950,777$ | - | - | - | - | - | 1,950,777$ | 1,950,777$ | 1,950,777$ | 1,950,777$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | |
| Alexander Kerfoot | Montreal Canadiens | C/RW | 31 | 1994-08-10 | CAN | No | 188 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 3,883,663$ | 3,883,663$ | 2,947,841$ | No | 3,883,663$ | 3,883,663$ | 3,883,663$ | 3,883,663$ | - | - | - | - | - | 3,883,663$ | 3,883,663$ | 3,883,663$ | 3,883,663$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien | |
| Alexander Nylander | Colorado Avalanche | LW/RW | 28 | 1998-03-02 | SWE | No | 196 Lbs | 6 ft1 | No | No | Trade | 2026-03-20 | No | Yes | 4 | 2024-12-29 | False | False | Pro & Farm | 2,300,000$ | 2,300,000$ | 1,745,783$ | No | 2,300,000$ | 2,300,000$ | 2,300,000$ | - | - | - | - | - | - | 2,300,000$ | 2,300,000$ | 2,300,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
| Alexander Romanov | Toronto Maple Leafs | D | 26 | 2000-01-05 | RUS | No | 220 Lbs | 6 ft1 | No | No | Trade | 2026-05-08 | No | No | 3 | 2025-07-27 | False | False | Pro & Farm | 3,600,000$ | 3,600,000$ | 2,732,530$ | No | 3,600,000$ | 3,600,000$ | - | - | - | - | - | - | - | 3,600,000$ | 3,600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Alexander Suzdalev | New Jersey Devils | C/LW/RW | 22 | 2004-03-05 | SWE | No | 192 Lbs | 6 ft4 | No | No | Assign Manually | 2026-01-07 | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 1,850,000$ | 1,850,000$ | 1,404,217$ | No | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - | - | - | - | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien |
| Alexander Wennberg | Dallas Stars | C/LW | 31 | 1994-09-22 | SWE | No | 201 Lbs | 6 ft2 | No | No | Trade | 2026-03-20 | No | No | 4 | 2024-12-29 | False | False | Pro & Farm | 3,800,000$ | 3,800,000$ | 2,884,337$ | No | 3,800,000$ | 3,800,000$ | 3,800,000$ | - | - | - | - | - | - | 3,800,000$ | 3,800,000$ | 3,800,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
| Alexandre Carrier | Florida Panthers | D | 29 | 1996-10-08 | QUE | No | 174 Lbs | 5 ft11 | No | No | Trade | 2026-04-05 | No | Yes | 4 | 2024-12-29 | False | False | Pro & Farm | 2,200,000$ | 2,200,000$ | 1,669,880$ | No | 2,200,000$ | 2,200,000$ | 2,200,000$ | - | - | - | - | - | - | 2,200,000$ | 2,200,000$ | 2,200,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Alexey Toropchenko | Washington Capitals | RW | 26 | 1999-06-25 | RUS | No | 222 Lbs | 6 ft6 | No | No | Assign Manually | 2025-01-31 | No | Yes | 5 | 2025-07-27 | False | False | Pro & Farm | 1,550,000$ | 1,550,000$ | 1,176,506$ | No | 1,550,000$ | 1,550,000$ | 1,550,000$ | 1,550,000$ | - | - | - | - | - | 1,550,000$ | 1,550,000$ | 1,550,000$ | 1,550,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Alexis Lafreniere | Philadelphia Flyers | RW | 24 | 2001-10-10 | QUE | No | 201 Lbs | 6 ft1 | No | No | Assign Manually | 2024-11-09 | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 2,656,627$ | No | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | - | - | - | - | - | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien |
| Aliaksei Protas | San Jose Sharks | C/LW/RW | 25 | 2001-01-06 | BEL | No | 247 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 4 | 2025-01-10 | False | False | Pro & Farm | 4,201,489$ | 4,201,489$ | 3,189,082$ | No | 4,201,489$ | 4,201,489$ | 4,201,489$ | - | - | - | - | - | - | 4,201,489$ | 4,201,489$ | 4,201,489$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | |
| Amadeus Lombardi | Utah Mammoth | C/LW | 22 | 2003-06-05 | CAN | Yes | 172 Lbs | 5 ft10 | No | No | Trade | 2026-04-04 | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 2,900,000$ | 2,900,000$ | 2,201,205$ | No | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | - | - | - | - | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien |
| Anders Bjork | Anaheim Ducks | LW/RW | 29 | 1996-08-04 | USA | No | 194 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 4 | 2025-01-15 | False | False | Pro & Farm | 875,000$ | 875,000$ | 664,157$ | No | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | 875,000$ | 875,000$ | 875,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Anders Lee | Chicago Blackhawks | LW/RW | 35 | 1990-07-02 | USA | No | 231 Lbs | 6 ft3 | No | No | Assign Manually | 2025-04-27 | No | Yes | 1 | 2026-03-20 | False | False | Pro & Farm | 2,999,999$ | 2,999,999$ | 2,277,108$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andre Burakovsky | Philadelphia Flyers | LW/RW | 31 | 1995-02-08 | AUS | No | 203 Lbs | 6 ft3 | No | No | Trade | 2025-09-06 | No | Yes | 4 | 2025-01-14 | False | False | Pro & Farm | 1,950,000$ | 1,950,000$ | 1,480,120$ | No | 1,950,000$ | 1,950,000$ | 1,950,000$ | - | - | - | - | - | - | 1,950,000$ | 1,950,000$ | 1,950,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL |
| Andreas Johnsson | Toronto Maple Leafs | LW/RW | 31 | 1994-11-20 | SWE | No | 195 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 3 | 2024-08-15 | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 1,518,072$ | No | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | - | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | |
| Andrei Bakanov | St. Louis Blues | LW | 23 | 2002-05-28 | RUS | Yes | 222 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 5 | 2025-07-27 | False | False | Pro & Farm | 850,000$ | 850,000$ | 645,181$ | No | 850,000$ | 850,000$ | 850,000$ | 850,000$ | - | - | - | - | - | 850,000$ | 850,000$ | 850,000$ | 850,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien | |
| Andrei Kuzmenko | Carolina Hurricanes | LW/RW | 30 | 1996-04-02 | RUS | No | 194 Lbs | 5 ft11 | No | No | Assign Manually | No | Yes | 5 | 2025-07-27 | False | False | Pro & Farm | 3,750,000$ | 3,750,000$ | 2,846,386$ | No | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - | - | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | |
| Andrei Svechnikov | Utah Mammoth | LW/RW | 26 | 2000-03-25 | RUS | No | 199 Lbs | 6 ft3 | No | No | Trade | 2026-03-21 | No | No | 3 | 2024-04-21 | False | False | Pro & Farm | 7,750,000$ | 7,750,000$ | 5,882,530$ | No | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | - | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL |
| Andrei Vasilevskiy | Chicago Blackhawks | G | 31 | 1994-07-24 | RUS | No | 228 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 2 | 2024-04-21 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 7,210,843$ | No | 9,500,000$ | - | - | - | - | - | - | - | - | 9,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Andrej Sustr | Columbus Blue Jackets | D | 35 | 1990-11-29 | CZE | No | 221 Lbs | 6 ft7 | No | No | Assign Manually | 2024-10-04 | No | Yes | 1 | 2026-04-12 | False | False | Pro & Farm | 750,000$ | 750,000$ | 569,277$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
| Andrew Agozzino | Edmonton Oilers | C/LW | 35 | 1991-01-02 | ONT | No | 193 Lbs | 5 ft10 | No | No | Assign Manually | No | Yes | 4 | 2025-01-15 | False | False | Pro & Farm | 1,100,000$ | 1,100,000$ | 834,940$ | No | 1,100,000$ | 1,100,000$ | 1,100,000$ | - | - | - | - | - | - | 1,100,000$ | 1,100,000$ | 1,100,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien | |
| Andrew Copp | Vancouver Canucks | C/LW/RW | 31 | 1994-07-07 | USA | No | 203 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2024-04-21 | False | False | Pro & Farm | 5,625,000$ | 5,625,000$ | 4,269,578$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |
| Andrew Cristall | Washington Capitals | LW | 21 | 2005-02-04 | CAN | No | 186 Lbs | 6 ft0 | No | No | Assign Manually | 2025-04-01 | No | No | 6 | 2026-03-20 | False | False | Pro & Farm | 4,000,000$ | 4,000,000$ | 3,036,145$ | No | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | - | - | - | - | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien |
| Andrew Mangiapane | Calgary Flames | LW/RW | 30 | 1996-04-03 | ONT | No | 183 Lbs | 5 ft10 | No | No | Trade | 2025-08-04 | No | Yes | 5 | 2025-07-27 | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 2,656,627$ | No | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | - | - | - | - | - | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL |
| Andy Welinski | Calgary Flames | D | 32 | 1993-04-27 | USA | No | 205 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-01-15 | False | False | Pro & Farm | 700,000$ | 700,000$ | 531,325$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Anthony Angello | Vegas Golden Knights | C/RW | 30 | 1996-03-06 | USA | No | 197 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 1 | 2026-04-14 | False | False | Pro & Farm | 700,000$ | 700,000$ | 531,325$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |
| Anthony Cirelli | St. Louis Blues | C/LW/RW | 28 | 1997-07-15 | ONT | No | 191 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 3 | 2024-04-21 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 4,743,976$ | No | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | - | 6,250,000$ | 6,250,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | |
