Please rotate your device to landscape mode for a better experience.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Steven Stamkos | 73 (-2) | 43 (E) | 88 (+1) | 85 (E) | 71 (E) | 77 (-1) | 97 (E) | 96 (E) | 88 (E) | 84 (+1) | 94 (E) | 64 (+2) | 61 (E) | 90 (+4) | 97 (+4) | 21 (-4) | 50 (E) | 79 (+1) |
| Filip Forsberg | 83 (+1) | 57 (+2) | 82 (-2) | 85 (E) | 76 (E) | 80 (+1) | 83 (E) | 96 (E) | 45 (E) | 86 (+1) | 95 (E) | 70 (+3) | 60 (E) | 79 (+2) | 82 (+2) | 38 (-2) | 50 (E) | 78 (E) |
| Frank Vatrano | 85 (+1) | 59 (+4) | 69 (-2) | 87 (E) | 74 (E) | 79 (+1) | 99 (E) | 85 (+1) | 35 (E) | 75 (+2) | 91 (+1) | 81 (+2) | 25 (E) | 79 (+5) | 81 (+5) | 35 (-5) | 50 (E) | 77 (+2) |
| Tomas Hertl | 76 (E) | 44 (E) | 87 (E) | 83 (E) | 79 (E) | 84 (E) | 84 (E) | 87 (+1) | 98 (E) | 80 (+1) | 83 (+1) | 82 (+2) | 38 (E) | 79 (+4) | 79 (+4) | 36 (-4) | 50 (E) | 76 (E) |
| Mark Stone | 66 (-1) | 43 (E) | 89 (+1) | 80 (E) | 76 (E) | 82 (+1) | 67 (E) | 94 (E) | 25 (E) | 89 (+1) | 81 (+1) | 82 (+1) | 47 (E) | 77 (+3) | 81 (+3) | 22 (-3) | 50 (E) | 76 (+1) |
| Chandler Stephenson | 66 (-1) | 53 (E) | 89 (E) | 87 (E) | 75 (E) | 78 (E) | 95 (E) | 84 (+1) | 93 (E) | 83 (+1) | 73 (+1) | 76 (+1) | 35 (E) | 76 (+4) | 81 (+4) | 36 (-4) | 50 (E) | 75 (+1) |
| Justin Faulk | 80 (+1) | 58 (+2) | 80 (-1) | 81 (E) | 78 (E) | 84 (E) | 88 (E) | 79 (+2) | 25 (E) | 73 (+2) | 52 (+4) | 86 (+1) | 25 (E) | 83 (+2) | 86 (+2) | 23 (-2) | 50 (E) | 75 (+1) |
| Brady Skjei | 73 (E) | 45 (+1) | 84 (-1) | 83 (E) | 77 (E) | 83 (E) | 98 (E) | 70 (+1) | 25 (E) | 70 (+1) | 61 (+1) | 83 (E) | 25 (E) | 78 (+3) | 81 (+3) | 37 (-3) | 50 (E) | 74 (E) |
| Erik Gudbranson | 78 (+1) | 78 (+1) | 73 (-1) | 78 (E) | 84 (E) | 78 (E) | 91 (E) | 64 (+1) | 25 (E) | 61 (+1) | 50 (+1) | 93 (+1) | 75 (E) | 84 (+4) | 86 (+4) | 21 (-4) | 50 (E) | 74 (E) |
| J.J. Moser | 76 (-1) | 53 (E) | 86 (E) | 82 (E) | 64 (E) | 81 (E) | 98 (E) | 69 (+1) | 25 (E) | 62 (+2) | 50 (+2) | 88 (+1) | 25 (E) | 66 (+3) | 66 (+3) | 72 (-3) | 50 (E) | 72 (+1) |
| William Eklund | 64 (-1) | 41 (E) | 89 (+1) | 81 (E) | 63 (E) | 81 (+2) | 88 (E) | 87 (+3) | 46 (E) | 82 (+4) | 76 (+4) | 75 (+3) | 53 (E) | 58 (+2) | 58 (+2) | 78 (-2) | 50 (E) | 72 (+2) |
| Artem Zub | 85 (E) | 46 (+1) | 86 (E) | 82 (E) | 75 (E) | 82 (E) | 78 (E) | 63 (E) | 25 (E) | 63 (E) | 50 (+1) | 91 (+1) | 25 (E) | 67 (+3) | 67 (+3) | 52 (-3) | 50 (E) | 72 (E) |
| Marcus Foligno | 98 (E) | 99 (E) | 69 (-2) | 77 (E) | 85 (E) | 67 (E) | 77 (E) | 68 (E) | 36 (E) | 67 (E) | 71 (E) | 84 (+1) | 25 (E) | 81 (+3) | 83 (+3) | 22 (-3) | 50 (E) | 70 (E) |
| Warren Foegele | 78 (+2) | 58 (+4) | 80 (-3) | 77 (E) | 74 (E) | 66 (E) | 92 (E) | 69 (E) | 38 (E) | 71 (E) | 74 (-1) | 74 (+1) | 25 (E) | 72 (+3) | 75 (+3) | 52 (-3) | 50 (E) | 69 (+1) |
| Samuel Honzek | 51 (E) | 46 (E) | 90 (+2) | 75 (E) | 69 (E) | 79 (+1) | 83 (E) | 81 (+2) | 72 (+1) | 75 (+3) | 75 (+3) | 58 (+3) | 76 (E) | 52 (+2) | 52 (+2) | 88 (-2) | 50 (E) | 67 (+2) |
| Pavel Dorofeyev | 61 (-2) | 41 (E) | 92 (+1) | 80 (E) | 65 (E) | 66 (+1) | 66 (E) | 75 (+4) | 44 (E) | 72 (+4) | 82 (+3) | 68 (+5) | 75 (E) | 55 (+3) | 55 (+3) | 72 (-3) | 50 (E) | 67 (+2) |
| Andreas Athanasiou | 64 (+1) | 65 (+1) | 89 (-2) | 89 (E) | 71 (E) | 67 (+3) | 72 (E) | 72 (+1) | 67 (+1) | 72 (+2) | 60 (+2) | 70 (+1) | 77 (E) | 73 (+2) | 74 (+2) | 38 (-2) | 50 (E) | 67 (+1) |
| Jamie Drysdale | 71 (E) | 42 (E) | 91 (E) | 85 (E) | 67 (E) | 78 (E) | 47 (E) | 82 (+3) | 25 (E) | 62 (+7) | 57 (+7) | 68 (+1) | 25 (E) | 61 (+1) | 61 (+1) | 79 (-1) | 50 (E) | 66 (+2) |
| Jujhar Khaira | 85 (+3) | 83 (+3) | 80 (-6) | 78 (E) | 80 (E) | 59 (E) | 58 (E) | 70 (+4) | 81 (+1) | 69 (+4) | 63 (+4) | 77 (+3) | 56 (E) | 69 (+4) | 70 (+4) | 36 (-4) | 50 (E) | 66 (+2) |
| Hendrix Lapierre | 63 (-2) | 41 (E) | 97 (E) | 78 (E) | 65 (E) | 60 (+1) | 83 (E) | 70 (+2) | 60 (E) | 74 (+2) | 72 (+2) | 64 (E) | 25 (E) | 53 (+3) | 53 (+3) | 77 (-3) | 50 (E) | 65 (+1) |
| Juuso Parssinen | 82 (+3) | 52 (+8) | 85 (-6) | 78 (E) | 75 (E) | 70 (+2) | 84 (E) | 73 (+1) | 57 (E) | 61 (+2) | 72 (+1) | 66 (E) | 25 (E) | 58 (+3) | 58 (+3) | 77 (-3) | 50 (E) | 65 (E) |
| Patrick Brown | 82 (-6) | 46 (E) | 94 (+1) | 72 (E) | 75 (E) | 52 (E) | 73 (E) | 67 (+5) | 52 (E) | 65 (+6) | 61 (+6) | 74 (E) | 25 (E) | 64 (+4) | 66 (+4) | 21 (-4) | 50 (E) | 64 (+2) |
| Alexander Holtz | 65 (E) | 42 (E) | 94 (E) | 81 (E) | 70 (E) | 63 (+4) | 75 (E) | 70 (E) | 34 (E) | 62 (E) | 72 (E) | 61 (+3) | 25 (E) | 59 (+2) | 59 (+2) | 78 (-2) | 50 (E) | 64 (+1) |
| Arthur Kaliyev | 65 (-2) | 42 (E) | 92 (+1) | 80 (E) | 70 (E) | 64 (+3) | 71 (E) | 73 (E) | 25 (E) | 63 (E) | 66 (E) | 59 (E) | 75 (E) | 65 (+3) | 66 (+3) | 77 (-3) | 50 (E) | 63 (E) |
| Brock McGinn | 77 (-3) | 44 (E) | 95 (+1) | 76 (E) | 68 (E) | 58 (E) | 67 (E) | 65 (E) | 38 (E) | 58 (E) | 56 (E) | 76 (-1) | 75 (E) | 75 (+3) | 78 (+3) | 37 (-3) | 50 (E) | 63 (E) |
| Nick Blankenburg | 84 (+1) | 48 (+4) | 86 (-3) | 78 (E) | 61 (E) | 68 (-1) | 56 (E) | 59 (E) | 25 (E) | 39 (E) | 49 (E) | 77 (+2) | 25 (E) | 50 (+1) | 50 (+1) | 64 (-1) | 50 (E) | 62 (E) |
| Jesper Froden | 69 (-2) | 42 (E) | 89 (+2) | 68 (E) | 63 (E) | 56 (E) | 74 (E) | 63 (E) | 25 (E) | 74 (E) | 55 (E) | 68 (E) | 25 (E) | 47 (+2) | 47 (+2) | 38 (-2) | 50 (E) | 60 (E) |
| Tobias Bjornfot | 77 (E) | 73 (E) | 87 (E) | 75 (E) | 73 (E) | 54 (E) | 58 (E) | 43 (E) | 25 (E) | 28 (E) | 39 (E) | 64 (E) | 37 (E) | 61 (+3) | 61 (+3) | 77 (-3) | 50 (E) | 57 (E) |
| Joona Koppanen | 79 (E) | 75 (E) | 88 (E) | 63 (E) | 75 (E) | 75 (E) | 81 (E) | 52 (E) | 65 (E) | 53 (E) | 47 (E) | 64 (E) | 45 (E) | 46 (+2) | 46 (+2) | 63 (-2) | 50 (E) | 57 (E) |
| Danila Klimovich | 76 (E) | 75 (E) | 77 (E) | 65 (E) | 75 (E) | 59 (E) | 63 (E) | 48 (E) | 50 (E) | 44 (E) | 46 (E) | 61 (E) | 44 (E) | 46 (+2) | 46 (+2) | 88 (-2) | 50 (E) | 53 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Sergei Ivanov | 79 (E) | 76 (E) | 70 (+2) | 61 (E) | 76 (-4) | 81 (+2) | 79 (+2) | 87 (+1) | 81 (+2) | 79 (E) | 79 (E) | 52 (+2) | 52 (+2) | 88 (-2) | 50 (E) | 72 (E) |
| Arvid Soderblom | 62 (E) | 68 (E) | 67 (+2) | 73 (E) | 67 (+2) | 62 (+4) | 72 (+3) | 67 (+4) | 69 (+4) | 62 (E) | 75 (E) | 50 (+2) | 50 (+2) | 73 (-2) | 50 (E) | 64 (+2) |
| Michael Houser | 45 (E) | 45 (E) | 56 (E) | 73 (E) | 49 (+4) | 90 (E) | 46 (+1) | 51 (+1) | 90 (E) | 81 (E) | 45 (E) | 47 (+3) | 47 (+3) | 22 (-3) | 50 (E) | 61 (+1) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Joel Eriksson Ek | 88 (+1) | 49 (+3) | 76 (-2) | 83 (E) | 75 (E) | 86 (+1) | 95 (E) | 99 (E) | 88 (E) | 82 (+1) | 88 (+1) | 81 (+1) | 53 (E) | 71 (+1) | 73 (+1) | 64 (-1) | 50 (E) | 79 (+1) |
| Victor Hedman | 71 (E) | 44 (E) | 73 (E) | 84 (E) | 86 (E) | 90 (-1) | 94 (E) | 90 (E) | 25 (E) | 81 (E) | 61 (+1) | 81 (-1) | 65 (E) | 90 (+5) | 98 (+5) | 20 (-5) | 50 (E) | 78 (E) |
| Brock Boeser | 68 (-1) | 43 (E) | 94 (E) | 80 (E) | 75 (E) | 79 (E) | 95 (E) | 98 (E) | 49 (E) | 80 (E) | 92 (E) | 63 (E) | 57 (E) | 75 (+2) | 75 (+2) | 63 (-2) | 50 (E) | 76 (E) |
| Travis Sanheim | 77 (E) | 45 (+1) | 83 (E) | 82 (E) | 70 (E) | 89 (E) | 98 (E) | 74 (E) | 25 (E) | 69 (E) | 54 (+1) | 87 (-1) | 25 (E) | 73 (+3) | 73 (+3) | 52 (-3) | 50 (E) | 74 (E) |
| Vladimir Tarasenko | 75 (-1) | 44 (E) | 94 (E) | 85 (E) | 79 (E) | 70 (E) | 90 (E) | 82 (E) | 53 (E) | 80 (E) | 81 (E) | 60 (E) | 61 (E) | 80 (+4) | 85 (+4) | 21 (-4) | 50 (E) | 73 (E) |
| Erik Haula | 79 (+1) | 47 (+3) | 78 (-2) | 85 (E) | 70 (E) | 74 (E) | 95 (E) | 72 (+1) | 93 (E) | 71 (+1) | 73 (+1) | 79 (+1) | 63 (E) | 80 (+4) | 84 (+4) | 21 (-4) | 50 (E) | 72 (+1) |
| Anthony Duclair | 69 (E) | 42 (E) | 86 (E) | 90 (E) | 70 (E) | 72 (E) | 64 (E) | 77 (+1) | 37 (E) | 71 (+1) | 85 (+1) | 68 (+1) | 79 (E) | 77 (+3) | 79 (+3) | 52 (-3) | 50 (E) | 71 (+1) |
| Marcus Johansson | 66 (-1) | 43 (E) | 91 (+1) | 80 (E) | 75 (E) | 72 (E) | 96 (E) | 76 (-1) | 32 (E) | 68 (-1) | 66 (E) | 67 (E) | 38 (E) | 84 (+2) | 89 (+2) | 23 (-2) | 50 (E) | 69 (E) |
| Juuso Valimaki | 73 (-2) | 44 (E) | 93 (E) | 75 (E) | 78 (E) | 77 (E) | 90 (E) | 69 (E) | 25 (E) | 56 (E) | 48 (E) | 75 (E) | 25 (E) | 67 (+4) | 67 (+4) | 61 (-4) | 50 (E) | 68 (E) |
| Sam Steel | 70 (-1) | 52 (E) | 89 (+1) | 81 (E) | 68 (E) | 64 (E) | 88 (E) | 64 (-1) | 50 (E) | 64 (-1) | 61 (-1) | 80 (-1) | 25 (E) | 71 (+4) | 72 (+4) | 61 (-4) | 50 (E) | 66 (E) |
| Cam Atkinson | 64 (-1) | 51 (E) | 89 (+1) | 78 (E) | 60 (E) | 73 (+1) | 72 (E) | 80 (E) | 41 (E) | 66 (E) | 71 (E) | 72 (+1) | 25 (E) | 56 (+4) | 56 (+4) | 21 (-4) | 50 (E) | 66 (+1) |
| Mason Lohrei | 69 (-2) | 43 (E) | 88 (+2) | 77 (E) | 74 (E) | 71 (+1) | 67 (E) | 68 (+3) | 25 (E) | 60 (+4) | 55 (+5) | 73 (E) | 25 (E) | 48 (+1) | 48 (+1) | 79 (-1) | 50 (E) | 64 (+1) |
| Frederic Brunet | 53 (E) | 49 (E) | 88 (+1) | 71 (E) | 72 (E) | 77 (+1) | 95 (E) | 62 (E) | 25 (E) | 67 (E) | 47 (+1) | 70 (E) | 48 (E) | 55 (+1) | 55 (+1) | 89 (-1) | 50 (E) | 64 (E) |
| Jordan Oesterle | 76 (+1) | 45 (+2) | 91 (-2) | 77 (E) | 67 (E) | 62 (E) | 68 (E) | 59 (E) | 25 (E) | 48 (E) | 47 (E) | 72 (-1) | 25 (E) | 70 (+3) | 70 (+3) | 22 (-3) | 50 (E) | 64 (+1) |
| John Beecher | 89 (+2) | 74 (+5) | 80 (-6) | 66 (E) | 78 (E) | 59 (+2) | 81 (E) | 66 (+1) | 90 (E) | 57 (+1) | 65 (+1) | 78 (-3) | 25 (E) | 50 (+1) | 50 (+1) | 79 (-1) | 50 (E) | 63 (E) |
| Matthew Poitras | 50 (E) | 44 (E) | 85 (+3) | 74 (E) | 65 (E) | 82 (+2) | 95 (E) | 70 (E) | 76 (+1) | 76 (-1) | 51 (E) | 54 (E) | 54 (E) | 52 (+2) | 52 (+2) | 88 (-2) | 50 (E) | 62 (E) |
| Owen Pickering | 54 (E) | 50 (E) | 84 (+1) | 69 (E) | 72 (E) | 74 (E) | 95 (E) | 59 (E) | 25 (E) | 63 (E) | 44 (E) | 68 (-2) | 46 (E) | 51 (+1) | 51 (+1) | 89 (-1) | 50 (E) | 62 (E) |
| Jackson Edward | 63 (+1) | 58 (+1) | 58 (E) | 67 (E) | 72 (E) | 71 (E) | 95 (E) | 52 (E) | 25 (E) | 50 (E) | 44 (E) | 73 (-1) | 46 (E) | 53 (+3) | 53 (+3) | 87 (-3) | 50 (E) | 62 (E) |
| Ethan Gauthier | 51 (E) | 45 (E) | 84 (+3) | 75 (E) | 66 (E) | 82 (+3) | 95 (E) | 68 (-1) | 62 (E) | 57 (E) | 68 (-1) | 52 (E) | 72 (E) | 47 (+1) | 47 (+1) | 94 (-1) | 50 (E) | 62 (E) |
| Cole Koepke | 75 (-2) | 70 (-1) | 92 (+1) | 63 (E) | 71 (E) | 78 (E) | 82 (E) | 63 (-1) | 50 (E) | 58 (-1) | 64 (-1) | 65 (-1) | 62 (E) | 47 (+1) | 47 (+1) | 64 (-1) | 50 (E) | 61 (E) |
| Vinni Lettieri | 74 (-3) | 43 (E) | 85 (+1) | 69 (E) | 69 (E) | 54 (E) | 68 (E) | 68 (E) | 50 (E) | 59 (E) | 60 (E) | 70 (+1) | 25 (E) | 62 (+4) | 62 (+4) | 51 (-4) | 50 (E) | 61 (E) |
| Fabian Lysell | 69 (+1) | 63 (+1) | 80 (-1) | 63 (E) | 62 (E) | 69 (-1) | 71 (E) | 64 (-1) | 50 (E) | 64 (-1) | 61 (-1) | 61 (E) | 59 (E) | 46 (+2) | 46 (+2) | 88 (-2) | 50 (E) | 59 (E) |
| Ryder Rolston | 79 (-1) | 71 (-1) | 97 (E) | 61 (E) | 72 (E) | 71 (+7) | 67 (E) | 54 (E) | 69 (+1) | 47 (E) | 55 (-1) | 66 (+1) | 53 (E) | 45 (+1) | 45 (+1) | 79 (-1) | 50 (E) | 56 (E) |
| Brett Harrison | 79 (+1) | 71 (+1) | 93 (-2) | 61 (E) | 70 (E) | 58 (E) | 61 (E) | 50 (E) | 63 (E) | 48 (E) | 48 (E) | 63 (E) | 46 (E) | 45 (+1) | 45 (+1) | 89 (-1) | 50 (E) | 54 (E) |
| Trevor Kuntar | 72 (+5) | 76 (+5) | 56 (-1) | 62 (E) | 71 (E) | 74 (+7) | 71 (E) | 51 (E) | 64 (E) | 47 (E) | 51 (E) | 57 (E) | 48 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 54 (+1) |
| Ondrej Pavel | 76 (E) | 73 (E) | 82 (E) | 64 (E) | 73 (E) | 64 (E) | 69 (E) | 48 (E) | 60 (E) | 43 (E) | 47 (E) | 61 (E) | 45 (E) | 45 (+1) | 45 (+1) | 74 (-1) | 50 (E) | 53 (E) |
| Antti Saarela | 75 (E) | 68 (E) | 92 (E) | 65 (E) | 68 (E) | 54 (E) | 55 (E) | 50 (E) | 63 (E) | 41 (E) | 54 (E) | 61 (E) | 51 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 53 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Juuse Saros | 76 (E) | 94 (E) | 90 (E) | 63 (E) | 76 (+3) | 80 (+1) | 71 (+2) | 79 (+1) | 77 (+1) | 76 (E) | 91 (E) | 68 (+1) | 69 (+1) | 54 (-1) | 50 (E) | 74 (+1) |
| Brandon Bussi | 57 (E) | 50 (E) | 63 (E) | 86 (E) | 65 (+4) | 63 (+4) | 59 (+5) | 65 (+4) | 63 (+4) | 58 (E) | 30 (E) | 46 (+2) | 46 (+2) | 63 (-2) | 50 (E) | 61 (+3) |
| Mitchell Gibson | 59 (E) | 47 (E) | 59 (E) | 65 (E) | 61 (-3) | 70 (+4) | 63 (+5) | 68 (+4) | 72 (+4) | 66 (E) | 30 (E) | 45 (+1) | 45 (+1) | 74 (-1) | 50 (E) | 61 (+2) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Dylan Larkin | 67 (E) | 52 (E) | 83 (E) | 92 (E) | 73 (E) | 85 (+1) | 91 (E) | 92 (+1) | 97 (E) | 85 (+1) | 93 (+1) | 80 (+2) | 38 (E) | 78 (+3) | 78 (+3) | 52 (-3) | 50 (E) | 79 (E) |
| Kirill Kaprizov | 71 (+2) | 45 (+3) | 83 (-2) | 88 (E) | 68 (E) | 87 (E) | 88 (E) | 99 (E) | 25 (E) | 89 (+1) | 96 (E) | 64 (+2) | 61 (E) | 67 (+2) | 68 (+2) | 63 (-2) | 50 (E) | 78 (+1) |
| J.T Compher | 70 (+1) | 44 (+2) | 85 (-1) | 82 (E) | 68 (E) | 82 (+1) | 97 (E) | 84 (+1) | 81 (E) | 80 (+1) | 77 (+1) | 82 (+1) | 25 (E) | 75 (+4) | 79 (+4) | 51 (-4) | 50 (E) | 75 (+1) |
| Brandon Carlo | 84 (+1) | 48 (+2) | 83 (-1) | 83 (E) | 81 (E) | 80 (+1) | 93 (E) | 66 (+1) | 25 (E) | 51 (+1) | 49 (+1) | 96 (E) | 25 (E) | 77 (+4) | 80 (+4) | 51 (-4) | 50 (E) | 75 (+1) |
| Marcus Pettersson | 80 (E) | 58 (+1) | 83 (-1) | 81 (E) | 69 (E) | 86 (E) | 92 (E) | 65 (E) | 25 (E) | 65 (E) | 49 (+1) | 89 (E) | 25 (E) | 72 (+3) | 74 (+3) | 52 (-3) | 50 (E) | 73 (E) |
| Jason Dickinson | 83 (+1) | 59 (+4) | 81 (-3) | 85 (E) | 75 (E) | 75 (+1) | 97 (E) | 72 (+1) | 89 (E) | 64 (+1) | 78 (E) | 86 (E) | 25 (E) | 72 (+2) | 72 (+2) | 53 (-2) | 50 (E) | 72 (E) |
| Josh Manson | 94 (+1) | 91 (+1) | 67 (-2) | 80 (E) | 82 (E) | 74 (E) | 69 (E) | 65 (E) | 25 (E) | 56 (E) | 51 (E) | 89 (-1) | 25 (E) | 76 (+4) | 78 (+4) | 21 (-4) | 50 (E) | 72 (E) |
| Mathieu Joseph | 82 (+2) | 58 (+4) | 78 (-2) | 86 (E) | 70 (E) | 72 (-1) | 81 (E) | 69 (+1) | 38 (E) | 77 (+1) | 69 (+1) | 85 (E) | 75 (E) | 69 (+2) | 70 (+2) | 63 (-2) | 50 (E) | 71 (E) |
| Ryan Donato | 78 (E) | 58 (E) | 89 (E) | 84 (E) | 70 (E) | 66 (E) | 92 (E) | 77 (E) | 50 (E) | 68 (E) | 68 (E) | 71 (E) | 57 (E) | 70 (+2) | 71 (+2) | 53 (-2) | 50 (E) | 69 (E) |
| Timothy Liljegren | 82 (E) | 44 (E) | 90 (E) | 79 (E) | 68 (E) | 78 (E) | 79 (E) | 74 (+1) | 25 (E) | 68 (+1) | 49 (+1) | 76 (-1) | 25 (E) | 65 (+3) | 66 (+3) | 72 (-3) | 50 (E) | 69 (E) |
| Logan O'Connor | 76 (E) | 65 (E) | 82 (E) | 77 (E) | 65 (E) | 68 (E) | 87 (E) | 65 (E) | 43 (E) | 66 (E) | 74 (E) | 89 (E) | 25 (E) | 67 (+2) | 69 (+2) | 53 (-2) | 50 (E) | 68 (E) |
| Brendan Gallagher | 71 (E) | 52 (E) | 73 (E) | 82 (E) | 66 (E) | 66 (E) | 74 (E) | 77 (E) | 37 (E) | 65 (E) | 72 (E) | 64 (E) | 45 (E) | 83 (+4) | 87 (+4) | 21 (-4) | 50 (E) | 67 (E) |
| Urho Vaakanainen | 70 (-1) | 43 (E) | 88 (E) | 78 (E) | 73 (E) | 72 (E) | 64 (E) | 64 (E) | 25 (E) | 54 (E) | 48 (+1) | 86 (+1) | 25 (E) | 61 (+2) | 61 (+2) | 73 (-2) | 50 (E) | 67 (E) |
| Thomas Bordeleau | 63 (E) | 41 (E) | 82 (+1) | 77 (E) | 62 (E) | 69 (E) | 84 (E) | 87 (E) | 70 (E) | 65 (E) | 73 (E) | 67 (E) | 25 (E) | 49 (+2) | 49 (+2) | 78 (-2) | 50 (E) | 66 (E) |
| Reid Schaefer | 66 (E) | 63 (E) | 57 (+1) | 72 (E) | 78 (E) | 78 (-3) | 95 (E) | 75 (+1) | 72 (+1) | 64 (+1) | 73 (+1) | 63 (E) | 76 (E) | 56 (+2) | 56 (+2) | 88 (-2) | 50 (E) | 66 (E) |
| Dominik Kubalik | 67 (-2) | 52 (E) | 92 (+1) | 76 (E) | 68 (E) | 64 (+2) | 95 (E) | 80 (+2) | 37 (E) | 59 (+4) | 71 (+3) | 61 (E) | 25 (E) | 70 (+3) | 70 (+3) | 52 (-3) | 50 (E) | 65 (+1) |
| Sam Malinski | 67 (E) | 42 (E) | 91 (E) | 75 (E) | 67 (E) | 65 (+1) | 71 (E) | 69 (+2) | 25 (E) | 67 (+3) | 57 (+3) | 73 (-1) | 25 (E) | 50 (+4) | 50 (+4) | 61 (-4) | 50 (E) | 64 (+1) |
| Rafael Harvey-Pinard | 74 (-1) | 43 (E) | 95 (E) | 74 (E) | 64 (E) | 67 (+4) | 76 (E) | 66 (+1) | 38 (E) | 65 (+1) | 58 (+2) | 80 (-1) | 25 (E) | 57 (+3) | 57 (+3) | 72 (-3) | 50 (E) | 64 (+1) |
| Alexander Barabanov | 66 (-1) | 42 (E) | 91 (E) | 80 (E) | 68 (E) | 71 (-1) | 74 (E) | 77 (E) | 35 (E) | 65 (E) | 59 (E) | 65 (E) | 38 (E) | 66 (+3) | 66 (+3) | 37 (-3) | 50 (E) | 64 (E) |
| Yegor Zamula | 70 (+3) | 46 (+4) | 82 (-3) | 74 (E) | 65 (E) | 70 (+1) | 79 (E) | 77 (+3) | 25 (E) | 63 (+5) | 55 (+6) | 68 (-1) | 25 (E) | 56 (+1) | 56 (+1) | 74 (-1) | 50 (E) | 64 (+1) |
| Louis Belpedio | 79 (+1) | 47 (+3) | 96 (-3) | 66 (E) | 70 (E) | 61 (E) | 76 (E) | 59 (+1) | 25 (E) | 53 (+1) | 61 (+1) | 76 (E) | 25 (E) | 48 (+3) | 48 (+3) | 52 (-3) | 50 (E) | 63 (+1) |
| Riley Barber | 76 (E) | 73 (E) | 82 (E) | 66 (E) | 73 (E) | 73 (-2) | 78 (E) | 68 (+1) | 50 (E) | 63 (+1) | 69 (+1) | 66 (E) | 65 (E) | 48 (+3) | 48 (+3) | 37 (-3) | 50 (E) | 63 (+1) |
| Tye Kartye | 96 (+1) | 63 (+7) | 79 (-6) | 76 (E) | 72 (E) | 63 (+2) | 91 (E) | 64 (+1) | 44 (E) | 62 (+1) | 67 (+1) | 64 (E) | 25 (E) | 55 (+1) | 56 (+1) | 79 (-1) | 50 (E) | 63 (E) |
| Michael Pezzetta | 99 (E) | 99 (E) | 69 (-4) | 76 (E) | 81 (E) | 50 (E) | 79 (E) | 66 (+1) | 38 (E) | 63 (+1) | 58 (+1) | 67 (E) | 63 (E) | 65 (+4) | 65 (+4) | 61 (-4) | 50 (E) | 63 (E) |
| Kieffer Bellows | 73 (E) | 71 (E) | 79 (E) | 65 (E) | 71 (E) | 67 (+3) | 63 (E) | 70 (+2) | 50 (E) | 63 (+3) | 73 (+2) | 70 (+2) | 67 (E) | 58 (+2) | 58 (+2) | 63 (-2) | 50 (E) | 63 (+1) |
| Chase De Leo | 71 (-1) | 64 (-1) | 90 (+1) | 65 (E) | 65 (E) | 57 (-1) | 57 (E) | 67 (+1) | 80 (E) | 67 (+1) | 62 (+1) | 67 (+1) | 58 (E) | 58 (+3) | 58 (+3) | 52 (-3) | 50 (E) | 61 (+1) |
| Samuel Savoie | 57 (E) | 51 (E) | 63 (+3) | 72 (E) | 65 (E) | 75 (-2) | 95 (E) | 65 (E) | 61 (E) | 57 (E) | 62 (E) | 55 (E) | 65 (E) | 52 (+2) | 52 (+2) | 88 (-2) | 50 (E) | 60 (E) |
| Nikita Nesterenko | 77 (+2) | 75 (+3) | 80 (-3) | 67 (E) | 72 (E) | 77 (+7) | 73 (E) | 58 (E) | 73 (E) | 53 (E) | 58 (E) | 63 (E) | 55 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 59 (+1) |
| William Trudeau | 76 (+5) | 75 (+5) | 69 (-4) | 66 (E) | 70 (E) | 74 (E) | 81 (E) | 50 (E) | 25 (E) | 42 (E) | 42 (E) | 60 (+1) | 40 (E) | 47 (+3) | 47 (+3) | 77 (-3) | 50 (E) | 58 (+1) |
| Alex Jefferies | 81 (+2) | 73 (+2) | 95 (-4) | 67 (E) | 71 (E) | 59 (+7) | 50 (E) | 61 (E) | 50 (E) | 56 (E) | 61 (E) | 66 (E) | 58 (E) | 46 (+2) | 46 (+2) | 78 (-2) | 50 (E) | 58 (E) |
| Parker Ford | 66 (-1) | 61 (-1) | 81 (+2) | 61 (E) | 62 (E) | 75 (+6) | 72 (E) | 59 (-1) | 76 (+1) | 55 (-1) | 59 (-1) | 60 (E) | 57 (E) | 46 (+2) | 46 (+2) | 73 (-2) | 50 (E) | 57 (E) |
