Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Avalanche | 1 | 82 | 18 | 16 | 34 | -10 | 34 | 0 | 95 | 224 | 166 | 46 | 119 | 10.84% | 19 | 1371 | 16.73 | 3 | 7 | 10 | 17 | 164 | 0 | 0 | 0 | 5 | 251 | 3 | 1 | 54.16% | 1793 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Jersey Devils | 2 | 58 | 8 | 12 | 20 | -4 | 22 | 0 | 92 | 114 | 160 | 41 | 86 | 5.00% | 18 | 886 | 15.29 | 1 | 1 | 2 | 10 | 52 | 0 | 1 | 1 | 1 | 39 | 0 | 0 | 55.65% | 1035 | 11 | 2 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total Regular Season | 140 | 26 | 28 | 54 | -14 | 56 | 0 | 187 | 338 | 326 | 87 | 205 | 7.98% | 37 | 2258 | 16.13 | 4 | 8 | 12 | 27 | 217 | 0 | 1 | 1 | 6 | 291 | 3 | 1 | 54.70% | 2828 | 11 | 2 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Colorado Avalanche | 1 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 10 | 9 | 22 | 6 | 11 | 9.09% | 1 | 108 | 18.08 | 1 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 49.67% | 153 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Jersey Devils | 2 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 16 | 12 | 2 | 6 | 16.67% | 0 | 96 | 13.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 52.78% | 108 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 4 | 4 | 8 | 0 | 2 | 0 | 20 | 25 | 34 | 8 | 17 | 11.76% | 1 | 204 | 15.76 | 1 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 50.96% | 261 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































Belleville Senators
Bridgeport Islanders
Cleveland Monsters
Hartford Wolf Pack
Henderson Silver Knights
Hershey Bears
Lehigh Valley Phantoms
Manitoba Moose
Ontario Reign
Providence Bruins
San Diego Gulls
San Jose Barracuda
Syracuse Crunch
Tucson Roadrunners
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Charlotte Checkers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Iowa Wild
Laval Rocket
Milwaukee Admirals
Rochester Americans
Rockford IceHogs
Springfield Thunderbirds
Texas Stars
Toronto Marlies