Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 1 | 41 | 3 | 5 | 8 | -2 | 14 | 0 | 29 | 16 | 41 | 11 | 27 | 7.32% | 3 | 350 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.77% | 26 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 41 | 3 | 5 | 8 | -2 | 14 | 0 | 29 | 16 | 41 | 11 | 27 | 7.32% | 3 | 350 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.77% | 26 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 2 | 0% | 0 | 55 | 9.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 2 | 0.00% | 0 | 55 | 9.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 1 | 48 | 16 | 15 | 31 | -8 | 33 | 5 | 82 | 89 | 130 | 32 | 83 | 12.31% | 12 | 820 | 17.09 | 4 | 4 | 8 | 24 | 123 | 0 | 0 | 0 | 3 | 43 | 2 | 1 | 36.92% | 65 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 48 | 16 | 15 | 31 | -8 | 33 | 5 | 82 | 89 | 130 | 32 | 83 | 12.31% | 12 | 820 | 17.09 | 4 | 4 | 8 | 24 | 123 | 0 | 0 | 0 | 3 | 43 | 2 | 1 | 36.92% | 65 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
































